Finish List - Boys - Varsity Boys - UIL District 25-5A Team Detail - Boys - Varsity Boys - UIL District 25-5A
Top | ||||||||
Overall Finish List - Boys |
||||||||
Varsity Boys |
||||||||
UIL District 25-5A |
||||||||
Qualifying Teams: 2 Individuals: 10 |
||||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Year | Qualifier |
1 | 1 | 2434 | Jack Woods | Cedar Park | 15:52.1 | 5:05/M | 12 | TM |
2 | 2 | 2474 | Jt Anderson | Leander | 15:57.6 | 5:07/M | 11 | IND |
3 | 3 | 2486 | Jace Poole | Leander | 16:04.5 | 5:09/M | 11 | IND |
4 | 4 | 2476 | Jerryth Buckingham | Leander | 16:05.2 | 5:09/M | 11 | IND |
5 | 5 | 2430 | William Plotts | Cedar Park | 16:06.8 | 5:10/M | 10 | TM |
6 | 6 | 2426 | Gareth Hopwood | Cedar Park | 16:10.1 | 5:11/M | 11 | TM |
7 | 7 | 2524 | Isaiah Delagarza | Liberty Hill | 16:16.3 | 5:13/M | 12 | TM |
8 | 8 | 2538 | Jacob Russell | Liberty Hill | 16:18.5 | 5:14/M | 11 | TM |
9 | 9 | 2550 | Samuel Valdez | Marble Falls | 16:19.3 | 5:14/M | 11 | IND |
10 | 10 | 2544 | Austin Flores | Marble Falls | 16:22.0 | 5:15/M | 12 | IND |
11 | 11 | 2532 | Cade Johnson | Liberty Hill | 16:23.6 | 5:15/M | 12 | TM |
12 | 12 | 2545 | Shea Johnson | Marble Falls | 16:30.3 | 5:17/M | 12 | |
13 | 13 | 2439 | Mace Carroll | Georgetown | 16:37.4 | 5:20/M | 10 | |
14 | 14 | 2466 | Antonio Pena | Georgetown East View | 16:38.8 | 5:20/M | 10 | |
15 | 15 | 2431 | Jack Singleton | Cedar Park | 16:39.7 | 5:20/M | 10 | TM |
16 | 16 | 2447 | Jace Knauth | Georgetown | 16:40.3 | 5:21/M | 11 | |
17 | 17 | 2528 | Caden Glenn | Liberty Hill | 16:41.1 | 5:21/M | 9 | TM |
18 | 18 | 2514 | Zachary Ramirez | Leander Rouse | 16:42.3 | 5:21/M | 10 | |
19 | 19 | 2521 | Cayden Branch | Liberty Hill | 16:42.7 | 5:21/M | 10 | TM |
20 | 20 | 2427 | Mark Lucas | Cedar Park | 16:43.8 | 5:22/M | 11 | TM |
21 | 21 | 2507 | Jared Bennett | Leander Rouse | 16:44.9 | 5:22/M | 11 | |
22 | 22 | 2458 | Giuliano Avila | Georgetown East View | 16:48.1 | 5:23/M | 10 | |
23 | 23 | 2441 | Mario Hernandez | Georgetown | 16:50.1 | 5:24/M | 11 | |
24 | 24 | 2546 | Eric Nickowski | Marble Falls | 16:54.0 | 5:25/M | 11 | |
25 | 25 | 2424 | Kasey Copley | Cedar Park | 17:02.0 | 5:28/M | 12 | TM |
26 | 26 | 2450 | Noah McMahon | Georgetown | 17:03.8 | 5:28/M | 11 | |
27 | 27 | 2481 | Michael Lopez | Leander | 17:04.0 | 5:28/M | 9 | |
28 | 28 | 2443 | Carson Jarvis | Georgetown | 17:08.3 | 5:30/M | 10 | |
29 | 29 | 2446 | Chancy Knauth | Georgetown | 17:10.6 | 5:30/M | 11 | |
30 | 30 | 2508 | Brandon Escobar | Leander Rouse | 17:14.5 | 5:32/M | 10 | |
31 | 31 | 2442 | Nolan House | Georgetown | 17:14.9 | 5:32/M | 9 | |
32 | 32 | 2534 | Ryan McCarn | Liberty Hill | 17:18.3 | 5:33/M | 10 | TM |
33 | 33 | 2540 | Bryce Atkinson | Marble Falls | 17:25.9 | 5:35/M | 10 | |
34 | 34 | 2436 | Jakob Zapata | Cedar Park | 17:26.0 | 5:35/M | 12 | TM |
35 | 35 | 2465 | Jake Parsons | Georgetown East View | 17:33.5 | 5:38/M | 11 | |
36 | 36 | 2462 | Victor Lopez | Georgetown East View | 17:42.0 | 5:40/M | 12 | |
37 | 37 | 2485 | Logan Patete | Leander | 17:43.9 | 5:41/M | 12 | |
38 | 38 | 2547 | Johnathan Randolph | Marble Falls | 17:47.5 | 5:42/M | 12 | |
39 | 39 | 2523 | Brandon Colicher | Liberty Hill | 17:49.1 | 5:43/M | 10 | TM |
40 | 40 | 2493 | Vincent Cruz | Leander Glenn | 17:49.6 | 5:43/M | 11 | |
41 | 41 | 2503 | Aiden Stubblefield | Leander Glenn | 17:56.0 | 5:45/M | 11 | |
42 | 42 | 2488 | Luke Varghese | Leander | 18:01.1 | 5:47/M | 12 | |
43 | 43 | 2469 | Daniel Serna Carrillo | Georgetown East View | 18:03.8 | 5:47/M | 12 | |
44 | 44 | 2541 | Javier Castro | Marble Falls | 18:04.4 | 5:48/M | 11 | |
45 | 45 | 2509 | Brendon Fournier | Leander Rouse | 18:08.9 | 5:49/M | 10 | |
46 | 46 | 2496 | Nahum Garcia | Leander Glenn | 18:14.3 | 5:51/M | 9 | |
47 | 47 | 2516 | Edwin Rotich | Leander Rouse | 18:20.4 | 5:53/M | 9 | |
48 | 48 | 2500 | Ryan Lynch | Leander Glenn | 18:23.9 | 5:54/M | 11 | |
49 | 49 | 2477 | Erik Grover | Leander | 18:33.2 | 5:57/M | 10 | |
50 | 50 | 2497 | Joshua Guajardo | Leander Glenn | 18:41.3 | 5:59/M | 11 | |
51 | 51 | 2510 | Drake Fournier | Leander Rouse | 18:58.7 | 6:05/M | 9 | |
52 | 52 | 2501 | Erik Martinez | Leander Glenn | 19:08.9 | 6:08/M | 10 | |
53 | 53 | 2471 | Jackson Szczerba | Georgetown East View | 19:45.5 | 6:20/M | 11 | |
54 | 54 | 2473 | Andrew Zeleny | Georgetown East View | 19:54.3 | 6:23/M | 12 |
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity Boys |
||||||||
Team - Cedar Park |
Finish Position - 1 |
|||||||
Team Score (places): 47 |
Team Score (times): 1:21:32.6 |
Ave Time:16:18.5 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2434 | Jack Woods | 12 | 1 | 1 | 15:52.1 | 15:52.1 | 0:00.0 |
2 | 2430 | William Plotts | 10 | 5 | 6 | 16:06.8 | 31:58.9 | 0:14.7 |
3 | 2426 | Gareth Hopwood | 11 | 6 | 12 | 16:10.1 | 48:09.0 | 0:18.0 |
4 | 2431 | Jack Singleton | 10 | 15 | 27 | 16:39.7 | 1:04:48.8 | 0:47.6 |
5 | 2427 | Mark Lucas | 11 | 20 | 47 | 16:43.8 | 1:21:32.6 | 0:51.7 |
6 | 2424 | Kasey Copley | 12 | (25) | (72) | 17:02.0 | 1:38:34.6 | 1:09.9 |
7 | 2436 | Jakob Zapata | 12 | (34) | (106) | 17:26.0 | 1:56:00.7 | 1:33.9 |
Team - Liberty Hill |
Finish Position - 2 |
|||||||
Team Score (places): 62 |
Team Score (times): 1:22:22.3 |
Ave Time:16:28.4 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2524 | Isaiah Delagarza | 12 | 7 | 7 | 16:16.3 | 16:16.3 | 0:24.1 |
2 | 2538 | Jacob Russell | 11 | 8 | 15 | 16:18.5 | 32:34.8 | 0:26.4 |
3 | 2532 | Cade Johnson | 12 | 11 | 26 | 16:23.6 | 48:58.4 | 0:31.5 |
4 | 2528 | Caden Glenn | 9 | 17 | 43 | 16:41.1 | 1:05:39.6 | 0:49.0 |
5 | 2521 | Cayden Branch | 10 | 19 | 62 | 16:42.7 | 1:22:22.3 | 0:50.6 |
6 | 2534 | Ryan McCarn | 10 | (32) | (94) | 17:18.3 | 1:39:40.7 | 1:26.2 |
7 | 2523 | Brandon Colicher | 10 | (39) | (133) | 17:49.1 | 1:57:29.9 | 1:57.0 |
Team - Leander |
Finish Position - 3 |
|||||||
Team Score (places): 73 |
Team Score (times): 1:22:55.4 |
Ave Time:16:35.0 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2474 | Jt Anderson | 11 | 2 | 2 | 15:57.6 | 15:57.6 | 0:05.5 |
2 | 2486 | Jace Poole | 11 | 3 | 5 | 16:04.5 | 32:02.2 | 0:12.4 |
3 | 2476 | Jerryth Buckingham | 11 | 4 | 9 | 16:05.2 | 48:07.4 | 0:13.0 |
4 | 2481 | Michael Lopez | 9 | 27 | 36 | 17:04.0 | 1:05:11.5 | 1:11.9 |
5 | 2485 | Logan Patete | 12 | 37 | 73 | 17:43.9 | 1:22:55.4 | 1:51.8 |
6 | 2488 | Luke Varghese | 12 | (42) | (115) | 18:01.1 | 1:40:56.5 | 2:09.0 |
7 | 2477 | Erik Grover | 10 | (49) | (164) | 18:33.2 | 1:59:29.8 | 2:41.1 |
Team - Marble Falls |
Finish Position - 4 |
|||||||
Team Score (places): 88 |
Team Score (times): 1:23:31.7 |
Ave Time:16:42.3 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2550 | Samuel Valdez | 11 | 9 | 9 | 16:19.3 | 16:19.3 | 0:27.2 |
2 | 2544 | Austin Flores | 12 | 10 | 19 | 16:22.0 | 32:41.3 | 0:29.9 |
3 | 2545 | Shea Johnson | 12 | 12 | 31 | 16:30.3 | 49:11.7 | 0:38.2 |
4 | 2546 | Eric Nickowski | 11 | 24 | 55 | 16:54.0 | 1:06:05.8 | 1:01.9 |
5 | 2540 | Bryce Atkinson | 10 | 33 | 88 | 17:25.9 | 1:23:31.7 | 1:33.8 |
6 | 2547 | Johnathan Randolph | 12 | (38) | (126) | 17:47.5 | 1:41:19.3 | 1:55.4 |
7 | 2541 | Javier Castro | 11 | (44) | (170) | 18:04.4 | 1:59:23.7 | 2:12.3 |
Team - Georgetown |
Finish Position - 5 |
|||||||
Team Score (places): 106 |
Team Score (times): 1:24:20.1 |
Ave Time:16:52.0 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2439 | Mace Carroll | 10 | 13 | 13 | 16:37.4 | 16:37.4 | 0:45.3 |
2 | 2447 | Jace Knauth | 11 | 16 | 29 | 16:40.3 | 33:17.8 | 0:48.2 |
3 | 2441 | Mario Hernandez | 11 | 23 | 52 | 16:50.1 | 50:07.9 | 0:58.0 |
4 | 2450 | Noah McMahon | 11 | 26 | 78 | 17:03.8 | 1:07:11.7 | 1:11.6 |
5 | 2443 | Carson Jarvis | 10 | 28 | 106 | 17:08.3 | 1:24:20.1 | 1:16.2 |
6 | 2446 | Chancy Knauth | 11 | (29) | (135) | 17:10.6 | 1:41:30.7 | 1:18.5 |
7 | 2442 | Nolan House | 9 | (31) | (166) | 17:14.9 | 1:58:45.6 | 1:22.8 |
Team - Georgetown East View |
Finish Position - 6 |
|||||||
Team Score (places): 150 |
Team Score (times): 1:26:46.3 |
Ave Time:17:21.2 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2466 | Antonio Pena | 10 | 14 | 14 | 16:38.8 | 16:38.8 | 0:46.6 |
2 | 2458 | Giuliano Avila | 10 | 22 | 36 | 16:48.1 | 33:26.9 | 0:56.0 |
3 | 2465 | Jake Parsons | 11 | 35 | 71 | 17:33.5 | 51:00.5 | 1:41.4 |
4 | 2462 | Victor Lopez | 12 | 36 | 107 | 17:42.0 | 1:08:42.5 | 1:49.9 |
5 | 2469 | Daniel Serna Carrillo | 12 | 43 | 150 | 18:03.8 | 1:26:46.3 | 2:11.6 |
6 | 2471 | Jackson Szczerba | 11 | (53) | (203) | 19:45.5 | 1:46:31.9 | 3:53.4 |
7 | 2473 | Andrew Zeleny | 12 | (54) | (257) | 19:54.3 | 2:06:26.2 | 4:02.2 |
Team - Leander Rouse |
Finish Position - 7 |
|||||||
Team Score (places): 161 |
Team Score (times): 1:27:11.1 |
Ave Time:17:26.2 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2514 | Zachary Ramirez | 10 | 18 | 18 | 16:42.3 | 16:42.3 | 0:50.2 |
2 | 2507 | Jared Bennett | 11 | 21 | 39 | 16:44.9 | 33:27.2 | 0:52.8 |
3 | 2508 | Brandon Escobar | 10 | 30 | 69 | 17:14.5 | 50:41.8 | 1:22.4 |
4 | 2509 | Brendon Fournier | 10 | 45 | 114 | 18:08.9 | 1:08:50.7 | 2:16.8 |
5 | 2516 | Edwin Rotich | 9 | 47 | 161 | 18:20.4 | 1:27:11.1 | 2:28.3 |
6 | 2510 | Drake Fournier | 9 | (51) | (212) | 18:58.7 | 1:46:09.8 | 3:06.6 |
Team - Leander Glenn |
Finish Position - 8 |
|||||||
Team Score (places): 225 |
Team Score (times): 1:31:05.3 |
Ave Time:18:13.0 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2493 | Vincent Cruz | 11 | 40 | 40 | 17:49.6 | 17:49.6 | 1:57.5 |
2 | 2503 | Aiden Stubblefield | 11 | 41 | 81 | 17:56.0 | 35:45.6 | 2:03.9 |
3 | 2496 | Nahum Garcia | 9 | 46 | 127 | 18:14.3 | 54:00.0 | 2:22.2 |
4 | 2500 | Ryan Lynch | 11 | 48 | 175 | 18:23.9 | 1:12:24.0 | 2:31.8 |
5 | 2497 | Joshua Guajardo | 11 | 50 | 225 | 18:41.3 | 1:31:05.3 | 2:49.2 |
6 | 2501 | Erik Martinez | 10 | (52) | (277) | 19:08.9 | 1:50:14.3 | 3:16.8 |