Back to Kerrville Triathlon Festival Half and Quarter
Kerrville Triathlon Festival - Half/Quarter
Overall Results
September 25, 16
Results by runfarusa.com RunFAR Racing Services, Inc.
Half Relay - Male
Half Relay - Coed
Half Relay - Female |
||||||||||||||||||
| ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | |||||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | SCHOPPE/SOSDIAN | The Woodlands TX | 416 | 41 | F | 1 Female 0-99 | 2 | 27:21.9 | 1:25HM | 2:49:19.6 | 1 | 1:41:14.5 | 7:44/M | 4:57:56.1 | ||||
| 2 | HANNA/MAENIUS/NYE | Fredericksburg TX | 433 | 46 | F | 2 Female 0-99 | 3 | 37:22.5 | 1:56HM | 1:35.6 | 2 | 3:17:07.0 | 17.0MPH | 0:35.9 | 2 | 1:57:32.3 | 8:58/M | 5:54:13.5 |
| 3 | ENGLEBERT/ENGLEBERT/LERICH | Cibolo TX | 440 | 60 | F | 3 Female 0-99 | 1:12:15.5 | 3 | 3:38:35.7 | 15.4MPH | 0:43.1 | 3 | 2:23:48.3 | 10:59/M | 7:15:22.8 | |||
| INC | OSHONEY/STRNAD | Taylor TX | 496 | 47 | F | Female 0-99 | 1 | 24:42.3 | 1:17HM | 2:31.4 | 1 | 1:51:28.6 | 30.1MPH | 6:03.2 | ||||
| Top | ||||||||||||||||||
Half Relay - Male |
||||||||||||||||||
| ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | |||||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | OTERO/RUEDA | San Antonio TX | 447 | 44 | M | 1 Male 0-99 | 3 | 35:41.2 | 1:51HM | 2:45:33.7 | 1 | 1:32:18.0 | 7:03/M | 4:53:33.0 | ||||
| 2 | SERRATO/SALLADIN/DAHLE | Kerrville TX | 452 | 54 | M | 2 Male 0-99 | 4 | 36:27.2 | 1:53HM | 2:06.0 | 1 | 2:40:07.8 | 21.0MPH | 1:30.0 | 2 | 1:55:27.5 | 8:49/M | 5:15:38.7 |
| 3 | MORAN/MORRIS/TOLL | Cibolo TX | 448 | 43 | M | 3 Male 0-99 | 1 | 26:34.6 | 1:23HM | 1:31.8 | 2 | 3:02:12.8 | 18.4MPH | 23:06.3 | 3 | 2:02:03.3 | 9:19/M | 5:55:29.0 |
| 4 | BEASLEY/THORNTON/CRAWFORD | Lubbock TX | 486 | 47 | M | 4 Male 0-99 | 6 | 55:47.3 | 2:53HM | 1:36.9 | 5 | 3:40:44.5 | 15.2MPH | 0:39.2 | 4 | 2:16:39.1 | 10:26/M | 6:55:27.2 |
| 5 | SHELTON | 437 | M | 5 Male 0-99 | 5 | 42:07.8 | 2:11HM | 4 | 3:10:36.3 | 17.6MPH | 38:41.4 | 5 | 2:29:50.2 | 11:26/M | 7:01:15.8 | |||
| INC | COP/HATTAWAY/HENDERSON | Fredericksburg TX | 444 | 44 | M | Male 0-99 | 2 | 35:07.5 | 1:49HM | 1:10.8 | 3 | 3:09:00.4 | 17.8MPH | |||||
| Top | ||||||||||||||||||
Half Relay - Coed |
||||||||||||||||||
| ------------ 1.2M Swim ------------ | T1 | ------------ 56M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Total | |||||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | DARTEZ/REDENIUS/BARRETT | Austin TX | 497 | 34 | M | 1 Coed 0-99 | 2 | 34:17.9 | 1:47HM | 1:10.5 | 6 | 2:28:53.3 | 22.6MPH | 0:25.9 | 2 | 1:38:58.2 | 7:33/M | 4:43:46.1 |
| 2 | TEAM RUNLAB AUSTIN | Austin TX | 413 | 46 | M | 2 Coed 0-99 | 1 | 33:29.7 | 1:44HM | 1:11.1 | 2 | 1:41:05.8 | 33.2MPH | 1:26:40.1 | 1 | 1:22:49.6 | 6:19/M | 5:05:16.4 |
| 3 | POMEROY/CARTWRIGHT/WILSON | Austin TX | 442 | 64 | F | 3 Coed 0-99 | 5 | 1:03:45.4 | 3:18HM | 1:23.7 | 4 | 2:16:34.7 | 24.6MPH | 0:26.1 | 3 | 1:52:05.4 | 8:33/M | 5:14:15.4 |
| 4 | HEALEY/TRAN/BLACKBURN | Lakehills TX | 325 | 37 | M | 4 Coed 0-99 | 4 | 47:04.1 | 2:26HM | 1 | 1:37:23.1 | 34.5MPH | 1:15:29.3 | 7 | 2:31:56.0 | 11:36/M | 6:11:52.7 | |
| 5 | NICHOLS/SCHNITTGER/SCHNITTGER | Fair Oaks Ranch TX | 432 | 38 | M | 5 Coed 0-99 | 3 | 45:21.0 | 2:21HM | 1:21.4 | 7 | 3:36:58.8 | 15.5MPH | 1:04.3 | 4 | 1:53:33.1 | 8:40/M | 6:18:18.8 |
| 6 | ERWA/ORTIZ | Leander TX | 484 | 39 | M | 6 Coed 0-99 | 1:23:26.9 | 5 | 2:17:58.9 | 24.4MPH | 1:14:27.4 | 5 | 1:56:43.2 | 8:55/M | 6:52:36.5 | |||
| 7 | MARSHALL/HANULIK/MCDONALD | San Antonio TX | 1377 | 53 | F | 7 Coed 0-99 | 1:23:17.9 | 3 | 1:57:13.1 | 28.7MPH | 1:31:52.7 | 6 | 2:07:06.2 | 9:42/M | 6:59:30.0 | |||


