Back to 2015 Dallas Marathon
2015 Dallas Marathon
Overall Finish List
December 13, 2015
Results By Event Southwest
Corporate Relay
Male
Female
Male Masters
Female Masters
Mixed Masters
Sports Team Relay Challenge
Mixed / Odds & Ends |
||||||||||||||||||||||||
| Total | Total | Total | 5K | 10K | 15K | 13.1M | 20M | |||||||||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
| 1 | Ho, Ho And The Pimps | Dallas TX United States | 30521 | 48 | M | 1 Mixed Odds & Ends | 2:53:23 | 2:53:34 | 6:37/M | 38 | 22:51 | 7:21/M | 27 | 43:46 | 7:03/M | 21 | 1:04:34 | 6:56/M | 18 | 1:31:02 | 6:57/M | 10 | 2:14:16 | 6:43/M |
| 2 | Team Cricket Wireless | Dallas TX United States | 30130 | 40 | F | 2 Mixed Odds & Ends | 2:56:20 | 2:56:22 | 6:44/M | 23 | 21:54 | 7:03/M | 24 | 43:19 | 6:58/M | 26 | 1:05:16 | 7:00/M | 17 | 2:20:10 | 7:00/M | |||
| 3 | Old Coaches | Mckinney TX United States | 30142 | 46 | M | 3 Mixed Odds & Ends | 3:02:41 | 3:02:43 | 6:58/M | 1 | 16:10 | 5:12/M | 6 | 36:37 | 5:54/M | 9 | 1:00:00 | 6:26/M | 15 | 1:29:43 | 6:51/M | 14 | 2:17:48 | 6:53/M |
| 4 | Just Felt Like Running | Lewisville TX United States | 30576 | 27 | M | 4 Mixed Odds & Ends | 3:18:24 | 3:19:17 | 7:34/M | 111 | 26:45 | 8:36/M | 58 | 48:46 | 7:51/M | 38 | 1:09:29 | 7:27/M | 40 | 1:39:52 | 7:37/M | |||
| 5 | Fits No Category | Fort Worth TX United States | 30172 | 54 | M | 5 Mixed Odds & Ends | 3:18:51 | 3:19:00 | 7:35/M | 25 | 22:00 | 7:05/M | 34 | 45:10 | 7:16/M | 36 | 1:08:55 | 7:24/M | 33 | 1:38:35 | 7:31/M | 40 | 2:32:38 | 7:38/M |
| 6 | Metro Niners | Dallas TX United States | 30478 | 42 | F | 6 Mixed Odds & Ends | 3:20:19 | 3:20:51 | 7:39/M | 46 | 23:29 | 7:33/M | 29 | 43:55 | 7:04/M | 18 | 1:03:10 | 6:47/M | 17 | 1:30:27 | 6:54/M | 35 | 2:30:38 | 7:32/M |
| 7 | Lennox Racers | Frisco TX United States | 30472 | 48 | F | 7 Mixed Odds & Ends | 3:21:27 | 3:21:50 | 7:41/M | 81 | 25:47 | 8:18/M | 70 | 50:05 | 8:04/M | 61 | 1:13:39 | 7:54/M | 37 | 1:39:09 | 7:34/M | 42 | 2:33:47 | 7:41/M |
| 8 | Oscar Last Team Running | Dallas TX | 30700 | 45 | M | 8 Mixed Odds & Ends | 3:22:11 | 3:49:43 | 7:43/M | 117 | 27:00 | 8:41/M | 60 | 49:10 | 7:55/M | 49 | 1:11:34 | 7:41/M | 41 | 1:40:49 | 7:42/M | 51 | 2:36:30 | 7:49/M |
| 9 | Team Mowrey | Dallas TX United States | 30549 | 35 | F | 9 Mixed Odds & Ends | 3:27:30 | 3:27:34 | 7:55/M | 47 | 23:53 | 7:41/M | 87 | 51:22 | 8:16/M | 105 | 1:20:33 | 8:39/M | 108 | 1:57:01 | 8:56/M | |||
| 10 | TSRH Residents 2015 | Dallas TX United States | 30161 | 39 | F | 10 Mixed Odds & Ends | 3:28:27 | 3:28:40 | 7:57/M | 58 | 24:20 | 7:50/M | 50 | 47:41 | 7:40/M | 48 | 1:11:28 | 7:40/M | 47 | 1:43:15 | 7:53/M | 57 | 2:40:17 | 8:01/M |
| 11 | Moran Family of Five | Dallas TX United States | 30157 | 43 | M | 11 Mixed Odds & Ends | 3:29:34 | 3:29:58 | 8:00/M | 84 | 25:52 | 8:19/M | 76 | 50:36 | 8:09/M | 65 | 1:14:48 | 8:02/M | 70 | 1:49:24 | 8:21/M | 84 | 2:49:49 | 8:29/M |
| 12 | TSRH Staff 2015 | Dallas TX United States | 30160 | 39 | F | 12 Mixed Odds & Ends | 3:30:24 | 3:30:36 | 8:02/M | 66 | 24:55 | 8:01/M | 63 | 49:31 | 7:58/M | 74 | 1:16:28 | 8:12/M | 64 | 1:48:41 | 8:18/M | |||
| 13 | Team Volare | Allen TX United States | 30137 | 59 | M | 13 Mixed Odds & Ends | 3:30:42 | 3:32:25 | 8:02/M | 78 | 25:44 | 8:17/M | 64 | 49:31 | 7:58/M | 55 | 1:46:30 | 8:08/M | 65 | 2:42:53 | 8:09/M | |||
| 14 | What's brown and rhymes with Snoop...Dr. Dre | Richardson TX United States | 30076 | 40 | M | 14 Mixed Odds & Ends | 3:32:04 | 3:34:01 | 8:06/M | 134 | 27:46 | 8:56/M | 101 | 53:13 | 8:34/M | 87 | 1:18:37 | 8:26/M | 65 | 1:48:44 | 8:18/M | 54 | 2:39:04 | 7:57/M |
| 15 | 5T Beauties & Beasts | Coppell TX United States | 30095 | 51 | F | 15 Mixed Odds & Ends | 3:35:27 | 3:36:50 | 8:13/M | 132 | 27:37 | 8:53/M | 77 | 50:38 | 8:09/M | 54 | 1:46:28 | 8:08/M | 69 | 2:46:48 | 8:20/M | |||
| 16 | Route Canals | Dallas TX United States | 30482 | 24 | F | 16 Mixed Odds & Ends | 3:42:34 | 3:43:28 | 8:30/M | 87 | 25:59 | 8:22/M | 69 | 50:01 | 8:03/M | 57 | 1:13:14 | 7:51/M | 61 | 1:47:52 | 8:14/M | 74 | 2:48:36 | 8:26/M |
| 17 | Ramrod | Dallas TX United States | 30057 | 29 | F | 17 Mixed Odds & Ends | 3:42:57 | 3:43:38 | 8:31/M | 219 | 30:22 | 9:46/M | 150 | 55:46 | 8:58/M | 85 | 1:18:18 | 8:24/M | 76 | 1:50:48 | 8:27/M | 131 | 3:01:13 | 9:04/M |
| 18 | RoadRunners | Mckinney TX United States | 30135 | 37 | F | 18 Mixed Odds & Ends | 3:46:02 | 3:47:47 | 8:38/M | 194 | 29:41 | 9:33/M | 146 | 55:40 | 8:58/M | 112 | 1:21:17 | 8:43/M | 103 | 1:56:04 | 8:52/M | 113 | 2:58:37 | 8:56/M |
| 19 | Team Fortress | Dallas TX United States | 30613 | 37 | F | 19 Mixed Odds & Ends | 3:46:20 | 3:47:11 | 8:38/M | 198 | 29:51 | 9:36/M | 117 | 54:16 | 8:44/M | 76 | 1:16:52 | 8:15/M | 73 | 1:50:27 | 8:26/M | 79 | 2:49:15 | 8:28/M |
| 20 | Team LDWW | Dallas TX United States | 30063 | 25 | M | 20 Mixed Odds & Ends | 3:47:11 | 3:52:32 | 8:40/M | 182 | 29:07 | 9:22/M | 209 | 58:29 | 9:25/M | 160 | 1:25:12 | 9:09/M | 136 | 2:00:28 | 9:12/M | 116 | 2:59:00 | 8:57/M |
| 21 | Mavericks | Rowlett TX United States | 30039 | 45 | F | 21 Mixed Odds & Ends | 3:47:16 | 3:47:26 | 8:40/M | 15 | 20:32 | 6:36/M | 32 | 44:36 | 7:11/M | 68 | 1:48:51 | 8:18/M | 85 | 2:50:28 | 8:31/M | |||
| 22 | Heat | Dallas TX United States | 30143 | 31 | F | 22 Mixed Odds & Ends | 3:47:31 | 3:48:37 | 8:41/M | 69 | 25:13 | 8:07/M | 94 | 52:14 | 8:24/M | 106 | 1:20:35 | 8:39/M | 106 | 1:56:13 | 8:52/M | 119 | 2:59:19 | 8:58/M |
| 23 | Better Beee Fast! | Dallas TX United States | 30462 | 34 | M | 23 Mixed Odds & Ends | 3:47:31 | 3:48:27 | 8:41/M | 72 | 25:20 | 8:09/M | 79 | 50:45 | 8:10/M | 72 | 1:16:14 | 8:11/M | 128 | 3:01:02 | 9:03/M | |||
| 24 | Run FIBAN Run | Richardson TX United States | 30020 | 32 | M | 24 Mixed Odds & Ends | 3:47:35 | 3:48:57 | 8:41/M | 213 | 30:16 | 9:44/M | 200 | 58:19 | 9:23/M | 163 | 1:25:33 | 9:11/M | 143 | 2:01:03 | 9:14/M | 114 | 2:58:50 | 8:56/M |
| 25 | Nutcracker Ninjas | Fort Worth TX United States | 30090 | 30 | F | 25 Mixed Odds & Ends | 3:47:46 | 3:48:09 | 8:42/M | 32 | 22:23 | 7:12/M | 22 | 42:57 | 6:55/M | 14 | 1:02:06 | 6:40/M | 29 | 1:37:54 | 7:28/M | 72 | 2:47:19 | 8:22/M |
| 26 | Texas Maze Runners | Middlothian TX United States | 30003 | 42 | M | 26 Mixed Odds & Ends | 3:49:10 | 3:49:17 | 8:45/M | 221 | 30:23 | 9:47/M | 139 | 55:28 | 8:56/M | 82 | 1:18:00 | 8:22/M | 152 | 2:02:03 | 9:19/M | 122 | 2:59:38 | 8:59/M |
| 27 | G.A.M.M.S. | Grapevine TX United States | 30012 | 27 | M | 27 Mixed Odds & Ends | 3:49:25 | 3:50:51 | 8:45/M | 274 | 31:53 | 10:16/M | 136 | 55:20 | 8:54/M | 67 | 1:15:39 | 8:07/M | 74 | 1:50:39 | 8:27/M | |||
| 28 | Uptown/Downtown LNRC | Dallas TX United States | 30079 | 32 | F | 28 Mixed Odds & Ends | 3:51:33 | 3:55:08 | 8:50/M | 248 | 31:15 | 10:03/M | 178 | 57:16 | 9:13/M | 119 | 1:21:50 | 8:47/M | 93 | 1:54:10 | 8:43/M | 118 | 2:59:15 | 8:58/M |
| 29 | Beauties and the Beast | Allen TX | 30618 | 42 | M | 29 Mixed Odds & Ends | 3:52:13 | 3:54:02 | 8:52/M | 239 | 31:00 | 9:59/M | 173 | 57:05 | 9:11/M | 125 | 1:22:22 | 8:50/M | 130 | 1:59:49 | 9:09/M | 156 | 3:05:30 | 9:16/M |
| 30 | MAVERICKS 4 | Dallas TX | 30678 | 0 | M | 30 Mixed Odds & Ends | 3:52:48 | 3:52:56 | 8:53/M | 202 | 29:56 | 9:38/M | 191 | 57:50 | 9:18/M | |||||||||
| 31 | Running for Audrey | Edmond OK United States | 30133 | 28 | F | 31 Mixed Odds & Ends | 3:53:10 | 3:54:42 | 8:54/M | 309 | 32:54 | 10:35/M | 221 | 59:36 | 9:35/M | 147 | 1:23:51 | 9:00/M | 142 | 2:01:03 | 9:14/M | 126 | 3:00:35 | 9:02/M |
| 32 | Los Loco Cinco | Fort Worth TX United States | 30174 | 54 | F | 32 Mixed Odds & Ends | 3:53:44 | 3:53:50 | 8:55/M | 159 | 28:24 | 9:08/M | 129 | 54:53 | 8:50/M | 98 | 1:19:34 | 8:32/M | 82 | 1:52:14 | 8:34/M | 103 | 2:56:29 | 8:49/M |
| 33 | Upyers | Dallas TX United States | 30031 | 31 | F | 33 Mixed Odds & Ends | 3:53:44 | 3:55:17 | 8:55/M | 295 | 32:34 | 10:29/M | 246 | 1:00:59 | 9:49/M | 190 | 1:27:40 | 9:24/M | 162 | 2:02:40 | 9:22/M | |||
| 34 | Take Five | Dallas TX United States | 30168 | 57 | F | 34 Mixed Odds & Ends | 3:55:51 | 3:56:00 | 9:00/M | 20 | 21:12 | 6:49/M | 21 | 42:49 | 6:53/M | 25 | 1:05:01 | 6:59/M | 45 | 1:42:53 | 7:51/M | 78 | 2:48:54 | 8:27/M |
| 35 | Avison Young Dallas | Dallas TX United States | 30163 | 23 | F | 35 Mixed Odds & Ends | 3:56:48 | 3:58:30 | 9:02/M | 337 | 33:40 | 10:50/M | 270 | 1:02:02 | 9:59/M | 182 | 1:26:53 | 9:19/M | 138 | 2:00:35 | 9:12/M | 139 | 3:02:58 | 9:09/M |
| 36 | GuideLive Runners | Mckinney TX United States | 30125 | 46 | M | 36 Mixed Odds & Ends | 3:57:20 | 3:57:23 | 9:03/M | 212 | 30:16 | 9:44/M | 154 | 56:00 | 9:01/M | 92 | 1:19:06 | 8:29/M | 88 | 1:53:09 | 8:38/M | 104 | 2:56:47 | 8:50/M |
| 37 | LNRC Arlington Crew | Grand Prairie TX United States | 30059 | 30 | F | 37 Mixed Odds & Ends | 3:57:34 | 3:58:30 | 9:04/M | 145 | 28:00 | 9:01/M | 166 | 56:34 | 9:06/M | 150 | 1:24:07 | 9:02/M | 107 | 1:56:52 | 8:55/M | 101 | 2:54:54 | 8:45/M |
| 38 | Quads of Fury | Frisco TX United States | 30167 | 31 | M | 38 Mixed Odds & Ends | 3:57:55 | 3:59:25 | 9:05/M | 217 | 30:19 | 9:45/M | 168 | 56:44 | 9:08/M | 118 | 1:21:47 | 8:47/M | 110 | 1:57:21 | 8:57/M | 121 | 2:59:35 | 8:59/M |
| 39 | MWA (Mexicans With Attitude) | Dallas TX United States | 30164 | 34 | F | 39 Mixed Odds & Ends | 3:58:15 | 4:00:17 | 9:06/M | 179 | 29:01 | 9:20/M | 272 | 1:02:08 | 10:00/M | 180 | 1:26:44 | 9:18/M | 154 | 2:02:10 | 9:19/M | 123 | 2:59:45 | 8:59/M |
| 40 | Sweat, Regret & Oxygen Debt | Dallas TX United States | 30009 | 30 | F | 40 Mixed Odds & Ends | 3:58:44 | 3:59:12 | 9:07/M | 73 | 25:25 | 8:11/M | 73 | 50:17 | 8:06/M | 69 | 1:15:48 | 8:08/M | 77 | 1:51:10 | 8:29/M | 112 | 2:58:03 | 8:54/M |
| 41 | Justice League | Mansfield TX United States | 30574 | 35 | M | 41 Mixed Odds & Ends | 3:59:11 | 4:01:28 | 9:08/M | 325 | 33:29 | 10:46/M | 209 | 3:14:11 | 9:43/M | |||||||||
| 42 | Park Cities XC Youth Running Club - Mixed 1 | Dallas TX United States | 30603 | 14 | M | 42 Mixed Odds & Ends | 3:59:22 | 3:59:24 | 9:08/M | 124 | 27:14 | 8:46/M | 135 | 55:14 | 8:53/M | 156 | 1:24:59 | 9:07/M | 147 | 2:01:21 | 9:16/M | 161 | 3:07:50 | 9:23/M |
| 43 | Indigo | Highland Village TX United States | 30042 | 58 | M | 43 Mixed Odds & Ends | 3:59:45 | 4:01:46 | 9:09/M | 350 | 34:06 | 10:58/M | 119 | 1:58:42 | 9:04/M | 146 | 3:04:02 | 9:12/M | ||||||
| 44 | Agony of D'Feet | Frisco TX United States | 30153 | 34 | M | 44 Mixed Odds & Ends | 3:59:58 | 4:02:03 | 9:10/M | 328 | 33:31 | 10:47/M | 357 | 1:06:44 | 10:44/M | 307 | 2:16:57 | 10:27/M | 158 | 3:06:59 | 9:21/M | |||
| 45 | Power Squad | Addison TX United States | 30132 | 26 | F | 45 Mixed Odds & Ends | 4:00:12 | 4:01:01 | 9:10/M | 71 | 25:19 | 8:09/M | 84 | 51:06 | 8:13/M | 117 | 1:21:39 | 8:46/M | 99 | 2:54:39 | 8:44/M | |||
| 46 | Holmes Murphy - P&C | Arlington TX United States | 30108 | 46 | F | 46 Mixed Odds & Ends | 4:02:35 | 4:04:25 | 9:15/M | 143 | 27:59 | 9:00/M | 177 | 57:14 | 9:13/M | 149 | 1:24:05 | 9:01/M | 166 | 2:02:46 | 9:22/M | 184 | 3:10:47 | 9:32/M |
| 47 | Relay Racers | Dallas TX United States | 30072 | 32 | F | 47 Mixed Odds & Ends | 4:02:57 | 4:04:46 | 9:16/M | 243 | 31:04 | 10:00/M | 217 | 59:10 | 9:31/M | 179 | 1:26:40 | 9:18/M | 182 | 2:05:08 | 9:33/M | 160 | 3:07:45 | 9:23/M |
| 48 | 4 Guys and a Girl | Dallas TX United States | 30014 | 34 | F | 48 Mixed Odds & Ends | 4:03:58 | 4:05:30 | 9:19/M | 345 | 33:55 | 10:55/M | 266 | 1:01:45 | 9:56/M | 200 | 1:28:34 | 9:30/M | 191 | 2:05:51 | 9:36/M | 195 | 3:12:05 | 9:36/M |
| 49 | TSRH Fellows 2015 | Dallas TX United States | 30162 | 39 | F | 49 Mixed Odds & Ends | 4:04:01 | 4:05:20 | 9:19/M | 211 | 30:13 | 9:43/M | 198 | 58:09 | 9:21/M | 209 | 2:07:51 | 9:45/M | 198 | 3:12:35 | 9:38/M | |||
| 50 | Not So Sirius Runners | Southlake TX United States | 30140 | 44 | F | 50 Mixed Odds & Ends | 4:05:10 | 4:07:37 | 9:21/M | 70 | 25:19 | 8:09/M | 53 | 48:01 | 7:44/M | 45 | 1:10:52 | 7:36/M | 48 | 1:43:17 | 7:53/M | 67 | 2:44:54 | 8:15/M |
| 51 | 2 Stringz | Frisco TX United States | 30034 | 33 | M | 51 Mixed Odds & Ends | 4:05:16 | 4:05:29 | 9:22/M | 178 | 28:59 | 9:20/M | 145 | 55:37 | 8:57/M | 140 | 1:23:29 | 8:57/M | 193 | 3:11:47 | 9:35/M | |||
| 52 | Carls | Dallas TX United States | 30109 | 56 | M | 52 Mixed Odds & Ends | 4:05:32 | 4:07:06 | 9:22/M | 285 | 32:06 | 10:20/M | 240 | 1:00:46 | 9:47/M | 175 | 1:26:26 | 9:16/M | 126 | 1:59:26 | 9:07/M | 190 | 3:11:24 | 9:34/M |
| 53 | the james gang | Dallas TX United States | 30554 | 51 | M | 53 Mixed Odds & Ends | 4:05:48 | 4:08:02 | 9:23/M | 205 | 29:59 | 9:39/M | 138 | 55:25 | 8:55/M | 101 | 1:20:00 | 8:35/M | 87 | 1:52:48 | 8:37/M | 147 | 3:04:39 | 9:14/M |
| 54 | Team Match | Allen TX United States | 30479 | 31 | F | 54 Mixed Odds & Ends | 4:06:04 | 4:07:22 | 9:23/M | 193 | 29:38 | 9:32/M | 237 | 1:00:39 | 9:46/M | 228 | 1:30:52 | 9:45/M | 253 | 2:11:10 | 10:01/M | 233 | 3:17:13 | 9:52/M |
| 55 | PAREDES | Frisco TX United States | 30002 | 40 | F | 55 Mixed Odds & Ends | 4:06:15 | 4:08:01 | 9:24/M | 320 | 33:21 | 10:44/M | 275 | 1:02:10 | 10:00/M | 207 | 1:29:06 | 9:34/M | 205 | 2:07:06 | 9:42/M | 229 | 3:16:59 | 9:51/M |
| 56 | Run Fun Run | Frisco TX United States | 30141 | 43 | F | 56 Mixed Odds & Ends | 4:06:17 | 4:07:53 | 9:24/M | 348 | 33:58 | 10:56/M | 255 | 1:01:24 | 9:53/M | 165 | 1:25:41 | 9:12/M | 149 | 2:01:44 | 9:17/M | 192 | 3:11:36 | 9:35/M |
| 57 | Team Sass | Dallas TX United States | 30115 | 24 | F | 57 Mixed Odds & Ends | 4:06:23 | 4:06:46 | 9:24/M | 258 | 31:34 | 10:09/M | 205 | 58:24 | 9:24/M | 114 | 1:58:26 | 9:02/M | 203 | 3:13:18 | 9:40/M | |||
| 58 | team spencer | Dallas TX United States | 30045 | 35 | F | 58 Mixed Odds & Ends | 4:07:20 | 4:07:26 | 9:26/M | 31 | 22:23 | 7:12/M | 52 | 47:52 | 7:42/M | 89 | 1:53:26 | 8:39/M | 144 | 3:03:35 | 9:11/M | |||
| 59 | South Central Contract Cruisers | Dallas TX United States | 30151 | 35 | M | 59 Mixed Odds & Ends | 4:07:34 | 4:07:39 | 9:27/M | 136 | 27:49 | 8:57/M | 224 | 59:53 | 9:38/M | 230 | 1:31:01 | 9:46/M | 208 | 2:07:43 | 9:45/M | 148 | 3:04:40 | 9:14/M |
| 60 | TAG YOU'RE IT | Mckinney TX United States | 30104 | 39 | M | 60 Mixed Odds & Ends | 4:08:13 | 4:09:05 | 9:28/M | 120 | 27:03 | 8:42/M | 123 | 54:35 | 8:47/M | 198 | 1:28:03 | 9:27/M | 187 | 2:05:31 | 9:35/M | 263 | 3:21:27 | 10:04/M |
| 61 | Minions | Dallas TX United States | 30026 | 32 | F | 61 Mixed Odds & Ends | 4:08:52 | 4:09:21 | 9:30/M | 246 | 31:11 | 10:02/M | 141 | 55:30 | 8:56/M | 144 | 2:01:07 | 9:15/M | 155 | 3:05:24 | 9:16/M | |||
| 62 | Team Addie Wren | Dallas TX United States | 30573 | 30 | F | 62 Mixed Odds & Ends | 4:09:34 | 4:11:50 | 9:31/M | 425 | 36:38 | 11:48/M | 302 | 1:03:31 | 10:13/M | 161 | 2:02:37 | 9:22/M | 164 | 3:08:17 | 9:25/M | |||
| 63 | Team Which Way Do We Go? | Fort Worth TX United States | 30577 | 39 | F | 63 Mixed Odds & Ends | 4:09:56 | 4:09:59 | 9:32/M | 355 | 34:12 | 11:00/M | 347 | 1:06:25 | 10:41/M | 380 | 1:43:41 | 11:08/M | 361 | 2:22:07 | 10:51/M | 212 | 3:14:32 | 9:44/M |
| 64 | Not So Fast My Friend | Frisco TX United States | 30040 | 42 | M | 64 Mixed Odds & Ends | 4:11:00 | 4:12:56 | 9:35/M | 364 | 34:33 | 11:07/M | 371 | 1:07:22 | 10:51/M | 328 | 1:38:44 | 10:36/M | 289 | 2:14:26 | 10:16/M | 187 | 3:11:12 | 9:34/M |
| 65 | Take the LeaD15 | Dallas TX United States | 30469 | 31 | M | 65 Mixed Odds & Ends | 4:11:04 | 4:12:59 | 9:35/M | 409 | 35:56 | 11:34/M | 362 | 1:06:58 | 10:47/M | 270 | 1:34:11 | 10:06/M | 257 | 2:11:26 | 10:02/M | 242 | 3:18:44 | 9:56/M |
| 66 | We Run Better Than The Government | Dallas TX United States | 30044 | 32 | F | 66 Mixed Odds & Ends | 4:12:03 | 4:13:02 | 9:37/M | 304 | 32:43 | 10:32/M | 231 | 1:00:22 | 9:43/M | 195 | 1:27:58 | 9:26/M | 230 | 2:09:43 | 9:54/M | |||
| 67 | MAVERICKS 3 | Dallas TX | 30677 | 0 | M | 67 Mixed Odds & Ends | 4:12:06 | 4:12:13 | 9:37/M | 192 | 29:35 | 9:31/M | 186 | 57:39 | 9:17/M | 158 | 1:25:11 | 9:08/M | 164 | 2:02:41 | 9:22/M | 238 | 3:17:51 | 9:54/M |
| 68 | M2O3 | Dallas TX United States | 30578 | 33 | M | 68 Mixed Odds & Ends | 4:14:18 | 4:15:09 | 9:42/M | 271 | 31:48 | 10:14/M | 244 | 1:00:55 | 9:48/M | 184 | 2:05:20 | 9:34/M | 291 | 3:24:39 | 10:14/M | |||
| 69 | St. Mark's Mathletes | Euless TX United States | 30083 | 49 | F | 69 Mixed Odds & Ends | 4:14:30 | 4:16:38 | 9:43/M | 516 | 41:01 | 13:12/M | 463 | 1:12:34 | 11:41/M | 340 | 1:40:08 | 10:45/M | 308 | 2:16:58 | 10:27/M | 275 | 3:22:42 | 10:08/M |
| 70 | Texas Health Presbyterian Rockwall | Rockwall TX United States | 30156 | 40 | M | 70 Mixed Odds & Ends | 4:14:49 | 4:19:39 | 9:44/M | 251 | 31:19 | 10:05/M | 257 | 1:01:33 | 9:54/M | 234 | 1:31:11 | 9:47/M | 244 | 2:10:41 | 9:58/M | 301 | 3:25:35 | 10:17/M |
| 71 | Be the LeaD 15 | Dallas TX United States | 30054 | 45 | M | 71 Mixed Odds & Ends | 4:14:49 | 4:16:43 | 9:44/M | 430 | 36:52 | 11:52/M | 364 | 1:06:58 | 10:47/M | 271 | 1:34:12 | 10:06/M | 258 | 2:11:26 | 10:02/M | 243 | 3:18:44 | 9:56/M |
| 72 | The Edge | Carrollton TX United States | 30165 | 47 | M | 72 Mixed Odds & Ends | 4:15:19 | 4:17:11 | 9:45/M | 330 | 33:33 | 10:48/M | 253 | 1:01:18 | 9:52/M | 211 | 2:07:56 | 9:46/M | 258 | 3:20:56 | 10:03/M | |||
| 73 | I thought this was a 5K! | Lantana TX United States | 30139 | 40 | M | 73 Mixed Odds & Ends | 4:15:33 | 4:15:55 | 9:45/M | 433 | 36:57 | 11:53/M | 372 | 1:07:28 | 10:51/M | 283 | 1:35:03 | 10:12/M | 275 | 2:12:43 | 10:08/M | 257 | 3:20:46 | 10:02/M |
| 74 | Pate Rehab 1 | Dallas TX United States | 30032 | 54 | F | 74 Mixed Odds & Ends | 4:15:36 | 4:16:48 | 9:45/M | 90 | 26:06 | 8:24/M | 122 | 54:35 | 8:47/M | 99 | 1:19:41 | 8:33/M | 98 | 1:55:34 | 8:49/M | 179 | 3:09:55 | 9:30/M |
| 75 | Team Gigi | Dallas TX United States | 30150 | 56 | F | 75 Mixed Odds & Ends | 4:16:36 | 4:16:56 | 9:48/M | 107 | 26:33 | 8:33/M | 226 | 1:00:07 | 9:40/M | 243 | 1:32:16 | 9:54/M | 271 | 3:22:34 | 10:08/M | |||
| 76 | Holmes Murphy Aspirations | Dallas TX United States | 30548 | 47 | M | 76 Mixed Odds & Ends | 4:16:43 | 4:18:40 | 9:48/M | 404 | 35:42 | 11:29/M | 337 | 1:05:30 | 10:32/M | 254 | 1:32:46 | 9:57/M | 201 | 2:06:53 | 9:41/M | 206 | 3:13:43 | 9:41/M |
| 77 | Boykin For Heisman | Fort Worth TX United States | 30047 | 33 | F | 77 Mixed Odds & Ends | 4:17:50 | 4:19:56 | 9:50/M | 501 | 40:18 | 12:58/M | 427 | 1:10:19 | 11:19/M | 268 | 1:34:01 | 10:05/M | 300 | 2:15:48 | 10:22/M | 329 | 3:28:57 | 10:27/M |
| 78 | Crownover Relay Team | Argyle TX United States | 30023 | 31 | F | 78 Mixed Odds & Ends | 4:18:47 | 4:43:44 | 9:53/M | 291 | 32:20 | 10:24/M | 262 | 1:01:40 | 9:55/M | 210 | 1:29:23 | 9:35/M | 202 | 2:06:58 | 9:41/M | 244 | 3:19:25 | 9:58/M |
| 79 | THL: For the Animals | Dallas TX United States | 30134 | 45 | F | 79 Mixed Odds & Ends | 4:18:51 | 4:20:44 | 9:53/M | 228 | 30:40 | 9:52/M | 185 | 57:38 | 9:17/M | 127 | 1:22:34 | 8:52/M | 127 | 1:59:34 | 9:08/M | 205 | 3:13:27 | 9:40/M |
| 80 | Run-On Sentences | Irving TX United States | 30010 | 46 | M | 80 Mixed Odds & Ends | 4:19:18 | 4:20:25 | 9:54/M | 307 | 32:52 | 10:35/M | 295 | 1:03:09 | 10:10/M | 274 | 2:12:34 | 10:07/M | 266 | 3:22:14 | 10:07/M | |||
| 81 | Keeters Rock | Plano TX United States | 30075 | 52 | F | 81 Mixed Odds & Ends | 4:20:20 | 4:22:19 | 9:56/M | 367 | 34:36 | 11:08/M | 358 | 1:06:46 | 10:45/M | 309 | 1:37:16 | 10:26/M | 288 | 2:14:17 | 10:15/M | 241 | 3:18:24 | 9:55/M |
| 82 | Oncor Electric Heat | Waxahachie TX United States | 30476 | 45 | F | 82 Mixed Odds & Ends | 4:21:31 | 4:23:27 | 9:59/M | 245 | 31:10 | 10:02/M | 212 | 58:45 | 9:27/M | 177 | 2:04:23 | 9:30/M | 255 | 3:20:41 | 10:02/M | |||
| 83 | Team Barefoot | Dallas TX United States | 30597 | 28 | F | 83 Mixed Odds & Ends | 4:22:16 | 4:24:17 | 10:01/M | 393 | 35:22 | 11:23/M | 407 | 1:09:14 | 11:09/M | 387 | 1:44:18 | 11:11/M | 375 | 2:23:52 | 10:59/M | 320 | 3:27:53 | 10:24/M |
| 84 | That's how we roll! | Garland TX United States | 30102 | 28 | F | 84 Mixed Odds & Ends | 4:22:30 | 4:23:09 | 10:01/M | 335 | 1:05:28 | 10:32/M | 284 | 1:35:10 | 10:13/M | 298 | 2:15:29 | 10:20/M | 333 | 3:29:11 | 10:28/M | |||
| 85 | Toxic Soles | Dallas TX United States | 30481 | 33 | F | 85 Mixed Odds & Ends | 4:22:31 | 4:23:40 | 10:01/M | 157 | 28:16 | 9:06/M | 125 | 54:38 | 8:48/M | 150 | 2:01:53 | 9:18/M | 224 | 3:16:30 | 9:49/M | |||
