5K Results
11/14/2015 · Dallas, TX
Total Finishers: 79
| Gender | Total | Average Time |
|---|
| F | 54 | 00:43:56.72 |
| M | 25 | 00:41:19.84 |
Back to Trinity River Run
Leaderboard
Men
| # | Name | Time |
|---|
| 1 | Andreas Jonsson | 00:25:22 |
| 2 | Javier Parra | 00:27:02 |
| 3 | Ben Van Maanen | 00:28:21 |
| 4 | Brian Driesse | 00:29:36 |
| 5 | David Cook | 00:30:31 |
| 6 | Jody Crouch | 00:30:32 |
| 7 | Johan Claasen II | 00:31:28 |
| 8 | Allen Hughes | 00:31:37 |
| 9 | Enrique Malagon | 00:32:29 |
| 10 | John Osborne | 00:33:40 |
Women
| # | Name | Time |
|---|
| 1 | Brittany Lueking | 00:27:12 |
| 2 | Anne-Marie Liljekvist | 00:28:01 |
| 3 | Karen Pagan | 00:29:23 |
| 4 | Angelica Ramirez | 00:29:30 |
| 5 | Stephanie Wolters | 00:29:32 |
| 6 | Nina Tsai | 00:29:34 |
| 7 | Isabel Tanco | 00:30:01 |
| 8 | Jessica Davis Davis | 00:31:28 |
| 9 | Ashley Hager | 00:31:29 |
| 10 | Sarah Bartelt | 00:31:57 |
| Gun Time | Chip Time | Bib | First Name | Last Name | City | State | Division | Class Position |
|---|
Search This Event
Common Abbreviations:
- Class Position = Age Group Placement
- Overall Place = Place among all Timed Runners
- Gen Place = Place among all in your Gender
- Total division = Total Timed runners
- Total Gend = Total in Gender
- Total AG = Total in your age group.