10K Results
11/14/2015 · Dallas, TX
Total Finishers: 101
| Gender | Total | Average Time |
|---|
| F | 58 | 01:09:35.18 |
| M | 43 | 00:57:49.55 |
Back to Trinity River Run
Leaderboard
Men
| # | Name | Time |
|---|
| 1 | Arnie Ochoa | 00:31:08 |
| 2 | Eric Kordsmeier | 00:34:55 |
| 3 | Ryan Travis | 00:36:57 |
| 4 | Tim Lesky | 00:37:51 |
| 5 | Don Gorden | 00:39:12 |
| 6 | Ricky Lueking | 00:45:39 |
| 7 | Jorge Rodriguez | 00:46:13 |
| 8 | Doug Lee | 00:47:35 |
| 9 | John Matias | 00:48:52 |
| 10 | Zack Perry | 00:48:54 |
Women
| # | Name | Time |
|---|
| 1 | Michelle Perkins | 00:34:29 |
| 2 | Misti Mitchell | 00:36:38 |
| 3 | Amber Allen | 00:41:14 |
| 4 | Jessica Marchi | 00:46:28 |
| 5 | Angel Burns | 00:46:49 |
| 6 | Kasey Davis | 00:47:12 |
| 7 | Nichole Yoder | 00:48:10 |
| 8 | Laura Hoste | 00:49:12 |
| 9 | Kelly Lee | 00:49:34 |
| 10 | Aimee Holladay | 00:53:02 |
| Gun Time | Chip Time | Bib | First Name | Last Name | City | State | Division | Class Position |
|---|
Search This Event
Common Abbreviations:
- Class Position = Age Group Placement
- Overall Place = Place among all Timed Runners
- Gen Place = Place among all in your Gender
- Total division = Total Timed runners
- Total Gend = Total in Gender
- Total AG = Total in your age group.