Quarter Aquabike
09/27/2015 · Kerrville, TX
Total Finishers: 28
| Gender | Total | Average Time |
|---|
| F | 19 | 02:09:27.63 |
| M | 9 | 01:55:19.44 |
Back to Kerrville Triathlon Festival Half and Quarter
Leaderboard
Men
| # | Name | Time |
|---|
| 1 | Christian Remington | 01:39:42 |
| 2 | Jim Counce | 01:47:30 |
| 3 | Carlton Bale | 01:47:46 |
| 4 | Nick Wiseman | 01:52:24 |
| 5 | Darrell Queza | 01:53:54 |
| 6 | Rex Boyland | 01:56:02 |
| 7 | Brian Newcomb | 01:58:56 |
| 8 | Mike Koerner | 02:06:09 |
| 9 | Jacob Rice | 02:15:32 |
Women
| # | Name | Time |
|---|
| 1 | Clotho Spinner Hasebe | 01:46:27 |
| 2 | Tiffany Bell | 01:49:17 |
| 3 | Dorea Wilder | 01:53:36 |
| 4 | Celeste Hamman | 01:54:13 |
| 5 | Nancy Edmonds | 01:58:32 |
| 6 | Mona Newcomb | 01:58:41 |
| 7 | Pam Tobias | 02:01:36 |
| 8 | Monica Slagle | 02:02:43 |
| 9 | Debra Downey | 02:05:41 |
| 10 | Shannan Schnittger | 02:06:10 |
| Gun Time | Chip Time | Bib | First Name | Last Name | City | State | Division | Class Position |
|---|
Search This Event
Common Abbreviations:
- Class Position = Age Group Placement
- Overall Place = Place among all Timed Runners
- Gen Place = Place among all in your Gender
- Total division = Total Timed runners
- Total Gend = Total in Gender
- Total AG = Total in your age group.