Men
| # | Name | Time |
|---|---|---|
| 1 | Tanner Henderson | 00:19:47 |
| 2 | Matt Cohagen | 00:20:53 |
| 3 | Johnes Monyoncho | 00:20:56 |
| 4 | Cameron Ross | 00:21:06 |
| 5 | Donovon Ross | 00:21:31 |
| 6 | Adalberto Rios | 00:23:24 |
| 7 | John Phillips | 00:23:29 |
| 8 | Glenn Smith | 00:24:41 |
| 9 | Guy Pellard | 00:25:02 |
| 10 | Eladio Ollarzabal | 00:25:10 |
