Men
| # | Name | Time |
|---|---|---|
| 1 | Paul Terranova | 05:06:04 |
| 2 | Andrew Letherby | 05:16:01 |
| 3 | Jorge Cardenas | 05:35:46 |
| 4 | Ford Smith | 05:43:47 |
| 5 | Christopher Szeto | 06:23:22 |
| 6 | Dennis Runyan | 06:26:41 |
| 7 | Dan McIntyre | 06:34:13 |
| 8 | Douglas Long | 06:40:08 |
| 9 | Alex Bridgeforth | 07:04:44 |
| 10 | timothy bevins | 07:04:51 |
