Back to Playtri Stonebridge Ranch Triathlon
Stonebridge Ranch Triathlon
Overall Results
September 29, 2013
Results by RunFAR, www.run-far.com RunFAR Racing Services, Inc.
Olympic Relays Male |
||||||||||||||||||
| ------------ 1500m Swim ------------ | T1 | ------------ 22mi Bike ------------ | T2 | ------------ 10k Run ------------ | Chip | Gun | ||||||||||||
| Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
| 1 | Harvick/Sutherland/Sutherland | 232 | 44 | M | 1 M 0-99 | 1 | 40:00.98 | 2:40/M | 2:31.42 | 1 | 1:03:10.73 | 20.9mph | 0:50.08 | 4 | 1:06:12.37 | 10:40/M | 2:52:45.58 | 2:52:45.58 |
| 2 | Esteve/Edwards/North | 236 | 46 | M | 2 M 0-99 | 4 | 44:09.12 | 2:57/M | 3:30.75 | 3 | 1:16:02.78 | 17.4mph | 0:53.93 | 1 | 49:49.69 | 8:01/M | 2:54:26.27 | 2:54:26.27 |
| 3 | Lincoln/Adamson/Hong | 235 | 53 | M | 3 M 0-99 | 45:31.59 | 2 | 1:04:25.40 | 20.5mph | 0:57.12 | 3 | 1:04:52.34 | 10:27/M | 2:55:46.45 | 2:55:46.45 | |||
| 4 | Pelufo/Long/Lincoln | 233 | 35 | M | 4 M 0-99 | 3 | 42:31.64 | 2:50/M | 2:27.44 | 4 | 1:24:56.28 | 15.5mph | 0:51.44 | 2 | 1:00:54.63 | 9:48/M | 3:11:41.43 | 3:11:41.43 |
| 5 | Rodgers/Barto/Gantt | 239 | 42 | M | 5 M 0-99 | 2 | 41:37.11 | 2:46/M | 2:12.16 | 5 | 1:25:28.22 | 15.4mph | 1:19.55 | 5 | 1:09:32.05 | 11:12/M | 3:20:09.09 | 3:20:09.09 |
Olympic Relays Female |
||||||||||||||||||
| ------------ 1500m Swim ------------ | T1 | ------------ 22mi Bike ------------ | T2 | ------------ 10k Run ------------ | Chip | Gun | ||||||||||||
| Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
| 1 | DeVillers/Gantt/Rodgers | 238 | 42 | F | 1 F 0-99 | 1 | 33:47.27 | 2:15/M | 2:11.28 | 1 | 1:36:43.31 | 13.6mph | 1:01.43 | 1 | 1:05:11.39 | 10:30/M | 3:18:54.68 | 3:18:54.68 |
Olympic Relays Coed |
||||||||||||||||||
| ------------ 1500m Swim ------------ | T1 | ------------ 22mi Bike ------------ | T2 | ------------ 10k Run ------------ | Chip | Gun | ||||||||||||
| Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
| 1 | Cole/Lee/Carnes | 230 | 60 | F | 1 F 0-99 | 1 | 25:20.67 | 1:41/M | 2:01.09 | 1 | 58:12.71 | 22.7mph | 0:43.22 | 1 | 47:05.95 | 7:35/M | 2:13:23.64 | 2:13:23.64 |
| 2 | Team Dawson | 231 | 41 | F | 2 F 0-99 | 2 | 28:20.11 | 1:53/M | 2:24.52 | 2 | 1:14:55.72 | 17.6mph | 1:05.81 | 4 | 1:00:56.21 | 9:49/M | 2:47:42.37 | 2:47:42.37 |
| 3 | Team Micheletto | 227 | 67 | F | 3 F 0-99 | 7 | 42:17.96 | 2:49/M | 3:37.28 | 3 | 1:15:38.55 | 17.5mph | 1:13.03 | 2 | 48:49.04 | 7:52/M | 2:51:35.86 | 2:51:35.86 |
| 4 | Breault/Voiles/Gough | 228 | 53 | F | 4 F 0-99 | 3 | 32:00.12 | 2:08/M | 2:31.73 | 5 | 1:21:02.79 | 16.3mph | 0:55.60 | 5 | 1:02:08.20 | 10:00/M | 2:58:38.44 | 2:58:38.44 |
| 5 | Hoffman/Hodges/Freund | 237 | 27 | F | 5 F 0-99 | 6 | 41:02.26 | 2:44/M | 2:34.70 | 6 | 1:25:43.05 | 15.4mph | 0:56.01 | 3 | 57:04.22 | 9:11/M | 3:07:20.24 | 3:07:20.24 |
| 6 | Calla/Miller/Calla | 234 | 33 | F | 6 F 0-99 | 4 | 39:11.47 | 2:37/M | 3:32.32 | 4 | 1:19:40.55 | 16.6mph | 1:03.00 | 6 | 1:14:11.06 | 11:57/M | 3:17:38.40 | 3:17:38.40 |
| 7 | Horwitz/Simula/Piwetz | 229 | 54 | F | 7 F 0-99 | 5 | 40:20.94 | 2:41/M | 2:21.18 | 7 | 1:36:56.38 | 13.6mph | 0:51.56 | 7 | 1:17:51.05 | 12:32/M | 3:38:21.11 | 3:38:21.11 |

