Men
| # | Name | Time |
|---|---|---|
| 1 | Wes Johnson | 00:18:46 |
| 2 | Ross Brown | 00:20:32 |
| 3 | Ryan Will | 00:21:34 |
| 4 | Christofer Dunia | 00:22:07 |
| 5 | Chris White | 00:22:57 |
| 6 | Ayal Shavit | 00:23:06 |
| 7 | Nick Dowdell | 00:24:06 |
| 8 | Zane Wilemon | 00:24:17 |
| 9 | Blake Richter | 00:24:18 |
| 10 | Ryan Henson | 00:24:19 |
