Men
| # | Name | Time |
|---|---|---|
| 1 | Mike Galvin | 00:26:03 |
| 2 | Daniel Merchant | 00:39:05 |
| 3 | Casey Maron | 00:39:56 |
| 4 | Trevor Heinz | 00:40:07 |
| 5 | Tim O'Brien | 00:40:22 |
| 6 | Triston Ceh | 00:40:38 |
| 7 | Ryan Bane | 00:40:42 |
| 8 | Colton Hawkins | 00:40:44 |
| 9 | Jonathan Timm | 00:42:50 |
| 10 | Luke LaRue | 00:42:51 |
