Men: Top Finishers 0- 0 1-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Marathon |
|||||||||||||||
Top | |||||||||||||||
Female Overall Winners |
|||||||||||||||
Overall | ------------ 4.5M ------------ | ------------ 13.1M ------------ | ------------ 26.2 ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 12 | Meredith Thompson | 1505 | 35 | 1 | 30:51.0 | 6:51/M | 1 | 1:33:11.0 | 7:07/M | 1 | 3:09:46.0 | 7:15/M | 3:09:46.0 | 3:09:46.0 |
2 | 16 | Erin Ruyle | 1007 | 34 | 2 | 32:31.6 | 7:13/M | 2 | 1:38:02.4 | 7:29/M | 2 | 3:15:47.5 | 7:28/M | 3:15:47.5 | 3:15:47.5 |
3 | 30 | Krystle Grant | 1254 | 27 | 3 | 34:49.7 | 7:40/M | 3 | 1:41:23.5 | 7:44/M | 3 | 3:25:46.5 | 7:51/M | 3:25:46.5 | 3:25:46.5 |
Top | |||||||||||||||
Female Masters Winners |
|||||||||||||||
Overall | ------------ 4.5M ------------ | ------------ 13.1M ------------ | ------------ 26.2 ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 39 | Melissa Unrath | 1485 | 44 | 1 | 33:15.3 | 7:22/M | 1 | 1:40:51.4 | 7:42/M | 1 | 3:31:08.9 | 8:04/M | 3:31:08.9 | 3:31:08.9 |
2 | 47 | Michelle Ryan | 1331 | 42 | 3 | 38:57.2 | 8:35/M | 3 | 1:54:11.1 | 8:43/M | 2 | 3:36:53.2 | 8:17/M | 3:36:53.2 | 3:36:53.2 |
3 | 62 | Rebecca Steven | 1440 | 51 | 2 | 35:26.3 | 7:51/M | 2 | 1:47:50.1 | 8:14/M | 3 | 3:46:01.2 | 8:38/M | 3:46:01.2 | 3:46:01.2 |
Top | |||||||||||||||
Female Grand Masters Winners |
|||||||||||||||
Overall | ------------ 4.5M ------------ | ------------ 13.1M ------------ | ------------ 26.2 ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 274 | Johnye Harriman | 1226 | 60 | 1 | 42:01.3 | 9:05/M | 1 | 2:09:50.4 | 9:55/M | 1 | 4:39:50.6 | 10:41/M | 4:39:50.6 | 4:39:50.6 |
2 | 291 | Judy Shipway | 1387 | 60 | 2 | 48:18.7 | 10:36/M | 2 | 2:22:41.7 | 10:54/M | 2 | 4:44:15.8 | 10:51/M | 4:44:15.8 | 4:44:15.8 |
3 | 421 | Maggie Mount | 1480 | 61 | 3 | 51:38.8 | 10:45/M | 3 | 2:33:51.9 | 11:45/M | 3 | 5:15:08.3 | 12:02/M | 5:15:08.3 | 5:15:08.3 |
Top | |||||||||||||||
Female 18 to 19 |
|||||||||||||||
Overall | ------------ 4.5M ------------ | ------------ 13.1M ------------ | ------------ 26.2 ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 378 | Jessica Hardin | 1467 | 19 | 1 | 39:55.5 | 8:52/M | 1 | 2:11:48.6 | 10:04/M | 1 | 5:02:20.4 | 11:32/M | 5:01:47.4 | 5:02:20.4 |
2 | 408 | Samantha Lane | 1016 | 18 | 2 | 51:13.6 | 11:23/M | 2 | 2:35:39.4 | 11:53/M | 2 | 5:10:49.8 | 11:52/M | 5:10:49.8 | 5:10:49.8 |
3 | 562 | Cheyenne Brown | 1125 | 19 | 3 | 52:00.1 | 11:33/M | 3 | 2:45:46.6 | 12:39/M | 3 | 6:12:16.8 | 14:13/M | 6:11:15.3 | 6:12:16.8 |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------------ 4.5M ------------ | ------------ 13.1M ------------ | ------------ 26.2 ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 109 | Jessica Bonilla | 1044 | 24 | 3 | 36:55.5 | 8:12/M | 1 | 1:53:54.1 | 8:42/M | 1 | 4:00:27.6 | 9:11/M | 3:59:49.7 | 4:00:27.6 |
2 | 117 | Jurelle Mendoza | 1287 | 23 | 5 | 39:51.6 | 8:51/M | 3 | 2:00:14.6 | 9:11/M | 2 | 4:03:44.3 | 9:18/M | 4:02:43.9 | 4:03:44.3 |
3 | 166 | Christina Sutton | 1300 | 24 | 2 | 36:38.6 | 8:08/M | 2 | 1:56:51.2 | 8:55/M | 3 | 4:14:55.6 | 9:44/M | 4:14:17.2 | 4:14:55.6 |
4 | 284 | Jordan Warmath | 1216 | 24 | 9 | 44:16.3 | 9:50/M | 8 | 2:12:54.3 | 10:09/M | 4 | 4:42:51.3 | 10:48/M | 4:42:32.4 | 4:42:51.3 |
5 | 289 | Samantha Labelle | 1114 | 24 | 6 | 40:29.5 | 9:00/M | 6 | 2:04:51.1 | 9:32/M | 5 | 4:44:22.4 | 10:51/M | 4:43:41.6 | 4:44:22.4 |
6 | 351 | Megan McMahon | 1471 | 23 | 4 | 39:51.6 | 8:51/M | 5 | 2:03:54.8 | 9:27/M | 6 | 4:58:32.2 | 11:24/M | 4:57:32.6 | 4:58:32.2 |
7 | 371 | Tie She` Morgan | 1268 | 24 | 7 | 41:39.5 | 9:15/M | 7 | 2:11:56.5 | 10:04/M | 7 | 5:01:34.9 | 11:31/M | 5:00:56.4 | 5:01:34.9 |
8 | 372 | Jamie Alder | 1309 | 21 | 1 | 35:07.8 | 7:48/M | 4 | 2:00:38.9 | 9:13/M | 8 | 5:01:20.3 | 11:30/M | 5:01:04.0 | 5:01:20.3 |
9 | 402 | Lindsey Umlauf | 1538 | 24 | 13 | 56:27.7 | 12:33/M | 11 | 2:31:35.4 | 11:34/M | 9 | 5:09:38.2 | 11:49/M | 5:09:38.2 | 5:09:38.2 |
10 | 406 | Elizabeth Houle | 1077 | 23 | 8 | 43:37.6 | 9:42/M | 9 | 2:14:34.0 | 10:16/M | 10 | 5:10:25.0 | 11:51/M | 5:10:04.6 | 5:10:25.0 |
11 | 420 | Samantha Baker | 1604 | 22 | 12 | 51:32.7 | 11:27/M | 13 | 2:37:53.4 | 12:03/M | 11 | 5:15:58.7 | 12:04/M | 5:15:07.9 | 5:15:58.7 |
12 | 438 | Alison Pagan | 1526 | 24 | 10 | 44:33.6 | 9:54/M | 10 | 2:17:49.2 | 10:31/M | 12 | 5:20:52.0 | 12:15/M | 5:19:56.7 | 5:20:52.0 |
13 | 537 | Christina Artavia | 1493 | 22 | 11 | 46:50.6 | 10:24/M | 12 | 2:32:54.8 | 11:40/M | 13 | 5:55:22.9 | 13:34/M | 5:55:03.1 | 5:55:22.9 |
DQ | DQ | Alanah Lawrason | 1455 | 21 | DQ | --- | --- | --- | --- | ||||||
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------------ 4.5M ------------ | ------------ 13.1M ------------ | ------------ 26.2 ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 43 | Jeanna Goains | 1107 | 26 | 1 | 33:42.6 | 7:29/M | 1 | 1:42:20.7 | 7:49/M | 1 | 3:34:02.2 | 8:10/M | 3:33:46.0 | 3:34:02.2 |
2 | 53 | Becky Peebles | 1434 | 27 | 2 | 34:32.7 | 7:40/M | 2 | 1:44:02.4 | 7:56/M | 2 | 3:42:23.4 | 8:29/M | 3:42:21.2 | 3:42:23.4 |
3 | 61 | Nicole Ryman | 1592 | 26 | 4 | 38:15.4 | 8:30/M | 4 | 1:54:46.7 | 8:46/M | 3 | 3:46:38.1 | 8:39/M | 3:45:43.9 | 3:46:38.1 |
4 | 91 | Kimberly McQuire | 1374 | 25 | 6 | 38:44.3 | 8:36/M | 5 | 1:54:54.6 | 8:46/M | 4 | 3:56:46.8 | 9:02/M | 3:56:15.1 | 3:56:46.8 |
5 | 121 | Laura Bliss | 1175 | 28 | 9 | 39:33.9 | 8:47/M | 7 | 1:59:56.3 | 9:09/M | 5 | 4:05:20.5 | 9:22/M | 4:04:45.7 | 4:05:20.5 |
6 | 136 | Cecilia Morales | 1476 | 28 | 7 | 38:54.0 | 8:39/M | 6 | 1:58:24.6 | 9:02/M | 6 | 4:09:07.4 | 9:30/M | 4:08:31.6 | 4:09:07.4 |
7 | 146 | Erin Rigney | 1405 | 28 | 11 | 40:17.4 | 8:57/M | 8 | 2:01:28.0 | 9:16/M | 7 | 4:10:35.3 | 9:34/M | 4:10:14.0 | 4:10:35.3 |
8 | 187 | Roxie Talavera | 1303 | 25 | 22 | 43:27.5 | 9:39/M | 16 | 2:10:19.5 | 9:57/M | 8 | 4:20:43.3 | 9:57/M | 4:20:08.0 | 4:20:43.3 |
9 | 195 | Megan Wolfe | 1492 | 29 | 19 | 42:19.9 | 9:24/M | 13 | 2:07:32.9 | 9:44/M | 9 | 4:21:45.2 | 9:59/M | 4:21:24.6 | 4:21:45.2 |
10 | 197 | Eunyi Kim-Murphy | 1071 | 26 | 23 | 43:31.6 | 9:40/M | 17 | 2:10:47.2 | 9:59/M | 10 | 4:22:33.3 | 10:01/M | 4:22:04.0 | 4:22:33.3 |
11 | 203 | Tina Tu | 1142 | 27 | 3 | 34:53.9 | 7:45/M | 3 | 1:49:10.0 | 8:20/M | 11 | 4:22:58.6 | 10:02/M | 4:22:29.3 | 4:22:58.6 |
12 | 207 | Kayla Wagner | 1598 | 25 | 17 | 41:52.8 | 9:18/M | 10 | 2:04:11.2 | 9:29/M | 12 | 4:23:52.3 | 10:04/M | 4:23:13.0 | 4:23:52.3 |
13 | 210 | Stephanie Rivera | 1249 | 25 | 20 | 42:26.5 | 9:26/M | 14 | 2:08:39.6 | 9:49/M | 13 | 4:24:13.7 | 10:05/M | 4:23:30.2 | 4:24:13.7 |
14 | 252 | Alison Jones | 1359 | 25 | 10 | 39:51.3 | 8:51/M | 9 | 2:02:53.1 | 9:23/M | 14 | 4:35:22.5 | 10:31/M | 4:35:11.8 | 4:35:22.5 |
15 | 297 | Caitlin Flanagan | 1616 | 29 | 28 | 47:08.0 | 10:28/M | 25 | 2:22:18.8 | 10:52/M | 15 | 4:45:55.2 | 10:55/M | 4:45:02.9 | 4:45:55.2 |
16 | 318 | Kesha Barclay | 1310 | 27 | 12 | 40:30.0 | 9:00/M | 11 | 2:04:56.6 | 9:32/M | 16 | 4:51:03.0 | 11:07/M | 4:50:12.6 | 4:51:03.0 |
17 | 325 | Melissa Medina | 1595 | 28 | 16 | 41:42.2 | 9:16/M | 12 | 2:07:38.9 | 9:45/M | 17 | 4:52:34.4 | 11:10/M | 4:51:44.5 | 4:52:34.4 |
18 | 343 | Claire Bell | 1180 | 28 | 18 | 41:53.4 | 9:18/M | 19 | 2:12:55.0 | 10:09/M | 18 | 4:56:08.5 | 11:18/M | 4:55:29.8 | 4:56:08.5 |
19 | 344 | Rachael Woerner | 1272 | 26 | 26 | 46:05.6 | 10:14/M | 23 | 2:17:12.4 | 10:28/M | 19 | 4:56:38.4 | 11:19/M | 4:55:30.9 | 4:56:38.4 |
20 | 358 | Ashley Renee Riggin | 1080 | 26 | 33 | 51:11.0 | 11:22/M | 33 | 2:35:25.3 | 11:52/M | 20 | 4:59:14.9 | 11:25/M | 4:58:38.7 | 4:59:14.9 |
21 | 373 | Mistie Sierra | 1072 | 29 | 8 | 39:15.2 | 8:43/M | 15 | 2:09:00.3 | 9:51/M | 21 | 5:01:51.6 | 11:31/M | 5:01:04.1 | 5:01:51.6 |
22 | 377 | Nicole Ho | 1155 | 27 | 31 | 49:06.1 | 10:55/M | 29 | 2:30:22.3 | 11:29/M | 22 | 5:02:51.7 | 11:34/M | 5:01:41.2 | 5:02:51.7 |
23 | 382 | Lyndsay Moen | 1618 | 28 | 24 | 43:41.4 | 9:42/M | 21 | 2:15:48.4 | 10:22/M | 23 | 5:03:27.0 | 11:35/M | 5:02:31.7 | 5:03:27.0 |
24 | 411 | Amanda McNeil | 1397 | 27 | 27 | 46:32.8 | 10:20/M | 27 | 2:24:34.1 | 11:02/M | 24 | 5:12:32.7 | 11:56/M | 5:11:52.9 | 5:12:32.7 |
25 | 433 | April Moody | 1035 | 28 | 25 | 44:22.5 | 9:52/M | 20 | 2:14:49.9 | 10:17/M | 25 | 5:18:19.5 | 12:09/M | 5:17:43.1 | 5:18:19.5 |
26 | 443 | Alexandra Beckwith | 1282 | 28 | 21 | 43:24.4 | 9:39/M | 22 | 2:15:59.8 | 10:23/M | 26 | 5:20:34.1 | 12:14/M | 5:20:20.3 | 5:20:34.1 |
27 | 455 | Jesse Blaschke | 1302 | 27 | 29 | 47:48.5 | 10:37/M | 28 | 2:29:03.1 | 11:23/M | 27 | 5:23:47.2 | 12:21/M | 5:23:01.4 | 5:23:47.2 |
28 | 465 | Robyn Jackson | 1520 | 25 | 32 | 49:13.4 | 10:56/M | 32 | 2:34:48.7 | 11:49/M | 28 | 5:26:27.2 | 12:28/M | 5:25:11.3 | 5:26:27.2 |
29 | 488 | Angela Cases | 1050 | 27 | 14 | 41:01.8 | 9:07/M | 24 | 2:19:11.4 | 10:37/M | 29 | 5:32:35.1 | 12:42/M | 5:32:22.8 | 5:32:35.1 |
30 | 550 | Lynda Sims | 1638 | 27 | 37 | 54:08.2 | 12:02/M | 34 | 2:46:04.6 | 12:41/M | 30 | 6:06:47.6 | 14:00/M | 6:05:46.3 | 6:06:47.6 |
31 | 551 | Audrey Cruz | 1610 | 25 | 15 | 41:36.1 | 9:15/M | 31 | 2:30:20.6 | 11:29/M | 31 | 6:06:11.9 | 13:59/M | 6:05:56.4 | 6:06:11.9 |
32 | 554 | Christina Gaudreau | 1047 | 25 | 5 | 38:25.1 | 8:32/M | 26 | 2:23:03.9 | 10:55/M | 32 | 6:08:21.9 | 14:04/M | 6:07:49.8 | 6:08:21.9 |
33 | 556 | Lauren McCutcheon | 1038 | 29 | 39 | 1:01:40.7 | 13:42/M | 38 | 2:59:49.0 | 13:44/M | 33 | 6:09:09.8 | 14:05/M | 6:08:28.6 | 6:09:09.8 |
34 | 557 | Amy Hayford | 1037 | 26 | 40 | 1:01:41.2 | 13:42/M | 39 | 2:59:49.2 | 13:44/M | 34 | 6:09:09.7 | 14:05/M | 6:08:29.0 | 6:09:09.7 |
35 | 573 | Tara Nelson | 1094 | 28 | 35 | 52:20.1 | 11:38/M | 37 | 2:56:05.4 | 13:26/M | 35 | 6:20:05.4 | 14:30/M | 6:18:49.7 | 6:20:05.4 |
36 | 577 | Christine Luciano | 1174 | 27 | 34 | 51:45.2 | 11:30/M | 35 | 2:46:33.7 | 12:43/M | 36 | 6:29:00.4 | 14:51/M | 6:28:43.1 | 6:29:00.4 |
37 | 593 | Crystal Heubach | 1194 | 29 | 38 | 59:31.0 | 13:14/M | 40 | 3:11:17.7 | 14:36/M | 37 | 6:54:44.5 | 15:50/M | 6:53:43.6 | 6:54:44.5 |
38 | 596 | Rosanna Gonzalez | 1422 | 27 | 36 | 52:47.2 | 11:44/M | 36 | 2:51:39.1 | 13:06/M | 38 | 7:04:26.0 | 16:12/M | 7:04:12.2 | 7:04:26.0 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------------ 4.5M ------------ | ------------ 13.1M ------------ | ------------ 26.2 ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 38 | Shannon Ray | 1115 | 32 | 1 | 34:06.9 | 7:35/M | 1 | 1:42:39.5 | 7:50/M | 1 | 3:31:14.0 | 8:04/M | 3:30:49.8 | 3:31:14.0 |
2 | 64 | Michelle Blackard | 1627 | 33 | 3 | 36:49.8 | 8:11/M | 3 | 1:52:54.8 | 8:37/M | 2 | 3:46:40.0 | 8:39/M | 3:46:26.2 | 3:46:40.0 |
3 | 72 | Catherine Hamilton | 1347 | 30 | 4 | 36:53.2 | 8:12/M | 4 | 1:52:55.1 | 8:37/M | 3 | 3:50:47.8 | 8:49/M | 3:50:36.8 | 3:50:47.8 |
4 | 104 | Navidad Calderon | 1395 | 32 | 9 | 39:19.9 | 8:44/M | 7 | 1:57:30.9 | 8:58/M | 4 | 4:00:24.3 | 9:11/M | 3:59:36.5 | 4:00:24.3 |
5 | 115 | Crystal Walls | 1026 | 32 | 11 | 39:31.6 | 8:47/M | 9 | 1:59:55.9 | 9:09/M | 5 | 4:02:54.6 | 9:16/M | 4:02:19.2 | 4:02:54.6 |
6 | 127 | Loumiser Garner | 1021 | 32 | 7 | 38:09.9 | 8:29/M | 5 | 1:54:24.8 | 8:44/M | 6 | 4:06:27.6 | 9:24/M | 4:05:40.3 | 4:06:27.6 |
7 | 130 | Christina Farooq | 1269 | 33 | 5 | 36:57.5 | 8:13/M | 6 | 1:55:33.4 | 8:49/M | 7 | 4:06:31.5 | 9:25/M | 4:06:04.5 | 4:06:31.5 |
8 | 160 | Shubhra Jones | 1070 | 34 | 10 | 39:30.3 | 8:47/M | 10 | 2:01:15.0 | 9:15/M | 8 | 4:13:16.1 | 9:40/M | 4:12:05.7 | 4:13:16.1 |
9 | 213 | Stephanie Woodruff | 1634 | 33 | 8 | 39:01.9 | 8:40/M | 11 | 2:00:42.7 | 9:13/M | 9 | 4:24:22.0 | 10:05/M | 4:24:00.7 | 4:24:22.0 |
10 | 219 | Rebecca Baringhaus | 1338 | 31 | 2 | 34:07.2 | 7:35/M | 2 | 1:46:01.7 | 8:06/M | 10 | 4:28:42.4 | 10:15/M | 4:28:15.5 | 4:28:42.4 |
11 | 242 | Alissa Resecker | 1296 | 31 | 16 | 42:21.6 | 9:25/M | 16 | 2:08:42.7 | 9:49/M | 11 | 4:34:02.1 | 10:28/M | 4:33:29.9 | 4:34:02.1 |
12 | 253 | Rachel Williams | 1255 | 31 | 20 | 43:26.3 | 9:39/M | 12 | 4:36:26.7 | 10:33/M | 4:35:19.3 | 4:36:26.7 | |||
13 | 258 | Christi Carr | 1206 | 33 | 14 | 41:38.8 | 9:15/M | 12 | 2:04:56.3 | 9:32/M | 13 | 4:36:43.6 | 10:34/M | 4:35:53.4 | 4:36:43.6 |
14 | 267 | Debbie Miranda | 1337 | 34 | 6 | 37:30.5 | 8:20/M | 8 | 1:57:45.3 | 8:59/M | 14 | 4:39:24.8 | 10:40/M | 4:38:41.0 | 4:39:24.8 |
15 | 273 | Christina Sandoval | 1623 | 32 | 13 | 41:21.3 | 9:11/M | 13 | 2:04:43.0 | 9:31/M | 15 | 4:40:15.2 | 10:42/M | 4:39:47.8 | 4:40:15.2 |
16 | 279 | Julie Steward | 1219 | 32 | 12 | 39:38.2 | 8:48/M | 14 | 2:06:07.4 | 9:38/M | 16 | 4:41:13.3 | 10:44/M | 4:40:15.1 | 4:41:13.3 |
17 | 294 | Laura Hedrick | 1024 | 30 | 17 | 42:39.9 | 9:29/M | 17 | 2:11:30.6 | 10:02/M | 17 | 4:45:23.3 | 10:54/M | 4:44:46.0 | 4:45:23.3 |
18 | 296 | Alejandra Del Rello | 1261 | 34 | 30 | 46:15.3 | 10:17/M | 19 | 2:15:27.5 | 10:20/M | 18 | 4:45:34.6 | 10:54/M | 4:44:58.2 | 4:45:34.6 |
19 | 298 | Diane Trinh | 1626 | 32 | 34 | 47:09.0 | 10:29/M | 25 | 2:22:18.8 | 10:52/M | 19 | 4:45:55.7 | 10:55/M | 4:45:04.1 | 4:45:55.7 |
20 | 305 | Anita Mann | 1090 | 32 | 15 | 41:59.6 | 9:20/M | 15 | 2:05:47.2 | 9:36/M | 20 | 4:47:08.1 | 10:58/M | 4:46:36.4 | 4:47:08.1 |
21 | 307 | Lauren Ellis | 1517 | 31 | 27 | 45:31.4 | 10:07/M | 22 | 2:20:29.2 | 10:43/M | 21 | 4:48:05.0 | 11:00/M | 4:47:05.3 | 4:48:05.0 |
22 | 314 | Bianca Monge | 1202 | 33 | 31 | 46:16.3 | 10:17/M | 24 | 2:21:00.4 | 10:46/M | 22 | 4:50:07.2 | 11:04/M | 4:49:08.1 | 4:50:07.2 |
23 | 329 | Mauriella Ditommaso | 1165 | 32 | 24 | 44:56.6 | 9:59/M | 20 | 2:18:29.0 | 10:34/M | 23 | 4:53:52.7 | 11:13/M | 4:52:45.1 | 4:53:52.7 |
24 | 376 | Valerie Labonte | 1621 | 34 | 35 | 47:47.6 | 10:37/M | 28 | 2:22:42.2 | 10:54/M | 24 | 5:02:29.1 | 11:33/M | 5:01:39.8 | 5:02:29.1 |
25 | 391 | Sara Spier | 1166 | 32 | 28 | 45:41.2 | 10:09/M | 23 | 2:20:45.1 | 10:45/M | 25 | 5:06:02.6 | 11:41/M | 5:04:58.0 | 5:06:02.6 |
26 | 431 | Elissa Harripersad | 1508 | 31 | 21 | 43:43.5 | 9:43/M | 26 | 2:22:47.4 | 10:54/M | 26 | 5:18:30.4 | 12:09/M | 5:17:13.7 | 5:18:30.4 |
27 | 435 | Salina Jimenez | 1377 | 33 | 26 | 45:28.6 | 10:06/M | 29 | 2:23:00.1 | 10:55/M | 27 | 5:18:45.8 | 12:10/M | 5:18:21.6 | 5:18:45.8 |
28 | 459 | Christina Steward | 1062 | 34 | 19 | 43:22.7 | 9:38/M | 27 | 2:22:00.2 | 10:50/M | 28 | 5:23:26.2 | 12:21/M | 5:23:12.0 | 5:23:26.2 |
29 | 468 | Kate Denning | 1447 | 34 | 39 | 51:28.7 | 11:26/M | 34 | 2:30:27.2 | 11:29/M | 29 | 5:26:36.7 | 12:28/M | 5:25:46.3 | 5:26:36.7 |
30 | 478 | Jennifer Lamora | 1292 | 30 | 43 | 53:09.9 | 11:49/M | 37 | 2:39:29.7 | 12:10/M | 30 | 5:29:46.3 | 12:35/M | 5:29:19.6 | 5:29:46.3 |
31 | 487 | Andrea Murphy | 1017 | 30 | 23 | 44:39.1 | 9:55/M | 30 | 2:27:25.3 | 11:15/M | 31 | 5:32:26.3 | 12:41/M | 5:32:04.7 | 5:32:26.3 |
32 | 491 | Cara Stephens | 1375 | 31 | 33 | 47:01.3 | 10:27/M | 33 | 2:28:41.7 | 11:21/M | 32 | 5:33:43.5 | 12:44/M | 5:32:57.3 | 5:33:43.5 |
33 | 497 | Lara Harrison | 1179 | 30 | 37 | 49:08.0 | 10:55/M | 32 | 2:28:18.1 | 11:19/M | 33 | 5:35:34.1 | 12:48/M | 5:35:09.8 | 5:35:34.1 |
34 | 499 | Carla Picinich | 1498 | 34 | 29 | 46:02.6 | 10:14/M | 31 | 2:28:11.2 | 11:19/M | 34 | 5:39:25.7 | 12:57/M | 5:38:28.8 | 5:39:25.7 |
35 | 502 | Stacy Kyle | 1518 | 33 | 42 | 52:26.3 | 11:39/M | 38 | 2:43:46.1 | 12:30/M | 35 | 5:39:27.0 | 12:57/M | 5:39:09.8 | 5:39:27.0 |
36 | 516 | Meghan Payne | 1196 | 30 | 25 | 45:23.5 | 10:05/M | 36 | 2:39:29.8 | 12:10/M | 36 | 5:46:40.5 | 13:14/M | 5:45:49.5 | 5:46:40.5 |
37 | 545 | Jessica Smith | 1311 | 34 | 40 | 51:41.7 | 11:29/M | 40 | 2:46:10.2 | 12:41/M | 37 | 6:05:03.9 | 13:56/M | 6:03:49.2 | 6:05:03.9 |
38 | 546 | Kristy Decker | 1312 | 34 | 41 | 51:41.8 | 11:29/M | 41 | 2:46:10.3 | 12:41/M | 38 | 6:05:04.7 | 13:56/M | 6:03:50.1 | 6:05:04.7 |
39 | 552 | Claudia Cazco | 1540 | 32 | 32 | 46:17.1 | 10:17/M | 39 | 2:44:24.9 | 12:33/M | 39 | 6:06:21.1 | 13:59/M | 6:06:12.7 | 6:06:21.1 |
40 | 558 | Rebecca Bihl | 1036 | 31 | 46 | 1:01:41.2 | 13:42/M | 44 | 2:59:48.9 | 13:44/M | 40 | 6:09:12.2 | 14:05/M | 6:08:30.7 | 6:09:12.2 |
41 | 566 | Whitney Tyrone | 1525 | 34 | 45 | 58:50.5 | 13:04/M | 45 | 3:12:24.7 | 14:41/M | 41 | 6:12:38.5 | 14:13/M | 6:11:43.3 | 6:12:38.5 |
42 | 567 | Kira Bishop | 1066 | 31 | 36 | 48:41.7 | 10:49/M | 42 | 2:56:06.2 | 13:27/M | 42 | 6:15:04.5 | 14:19/M | 6:14:05.5 | 6:15:04.5 |
43 | 581 | Monica Velez | 1399 | 34 | 44 | 55:56.0 | 12:26/M | 43 | 2:58:27.9 | 13:37/M | 43 | 6:35:53.8 | 15:07/M | 6:35:29.2 | 6:35:53.8 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------------ 4.5M ------------ | ------------ 13.1M ------------ | ------------ 26.2 ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 49 | Kim Gray | 1384 | 38 | 6 | 37:00.7 | 8:13/M | 6 | 1:51:37.7 | 8:31/M | 1 | 3:38:01.2 | 8:19/M | 3:37:56.8 | 3:38:01.2 |
2 | 73 | Julie Spragg | 1334 | 36 | 4 | 36:23.3 | 8:05/M | 4 | 1:49:48.7 | 8:23/M | 2 | 3:51:06.8 | 8:49/M | 3:50:37.6 | 3:51:06.8 |
3 | 77 | Julia Blount | 1412 | 37 | 5 | 36:33.2 | 8:07/M | 3 | 1:48:16.1 | 8:16/M | 3 | 3:52:25.7 | 8:52/M | 3:52:15.3 | 3:52:25.7 |
4 | 89 | Patricia Shaffer | 1289 | 35 | 3 | 35:06.2 | 7:48/M | 2 | 1:48:07.4 | 8:15/M | 4 | 3:56:25.1 | 9:01/M | 3:55:52.9 | 3:56:25.1 |
5 | 119 | Jennifer Smith | 1510 | 39 | 8 | 37:36.8 | 8:21/M | 7 | 1:53:59.0 | 8:42/M | 5 | 4:03:55.9 | 9:19/M | 4:03:47.9 | 4:03:55.9 |
6 | 137 | James Scott | 1132 | 37 | 2 | 33:39.5 | 7:29/M | 5 | 1:51:37.3 | 8:31/M | 6 | 4:09:07.8 | 9:30/M | 4:08:38.7 | 4:09:07.8 |
7 | 155 | Jiran McConnell | 1067 | 37 | 9 | 38:05.0 | 8:28/M | 8 | 1:58:15.5 | 9:02/M | 7 | 4:11:42.9 | 9:36/M | 4:11:24.5 | 4:11:42.9 |
8 | 156 | Billie Baber | 1474 | 38 | 12 | 40:28.0 | 9:00/M | 11 | 2:02:48.4 | 9:22/M | 8 | 4:11:46.7 | 9:37/M | 4:11:36.7 | 4:11:46.7 |
9 | 177 | Simone Tucker | 1497 | 39 | 18 | 41:48.7 | 9:17/M | 13 | 2:05:41.1 | 9:36/M | 9 | 4:18:33.1 | 9:52/M | 4:17:36.5 | 4:18:33.1 |
10 | 193 | Hillarie Parks | 1596 | 35 | 17 | 41:43.2 | 9:16/M | 17 | 2:06:40.4 | 9:40/M | 10 | 4:21:03.8 | 9:58/M | 4:20:56.2 | 4:21:03.8 |
11 | 198 | Liliana Flores | 1516 | 35 | 10 | 38:22.5 | 8:32/M | 9 | 2:00:11.7 | 9:10/M | 11 | 4:23:19.8 | 10:03/M | 4:22:13.6 | 4:23:19.8 |
