mychiptime.com

PrairieKids Open Water Tri

07/14/2013

Grand Prairie, TX

Kids Triathlon

PrairieKids Open Water Kids Triathlon 2013

PrairieKids Open Water Kids Triathlon 2013

Overall Results

July 14, 2013


Results By RunFAR Racing Services, Inc.
 

Ages 13-14

Female Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Emily Whitaker 449 14 F 1 13:49.8 8:38/M 0:34.1 1 19:44.7 18.9mph 0:26.1 1 4:31.0 15:03/M 39:05.8 39:05.8
2 Ryanne Campbell 440 14 F 2 15:07.8 9:27/M 0:39.3 2 21:39.2 17.2mph 0:28.6 2 4:47.5 15:57/M 42:42.5 42:42.5
 

Male Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Nicolas Restrepo 439 15 M 1 11:35.5 7:14/M 0:21.3 1 19:14.7 19.3mph 0:22.3 2 4:22.5 14:33/M 35:56.5 35:56.5
2 Christian Brasher 421 13 M 2 12:07.8 7:34/M 0:24.3 3 19:50.2 18.8mph 0:19.3 1 4:22.3 14:33/M 37:04.0 37:04.0
3 Hunter Cochran 441 13 M 3 14:03.0 8:47/M 0:25.1 2 19:35.2 19.0mph 0:27.5 3 4:41.5 15:37/M 39:12.5 39:12.5
4 Ethan Miller 422 13 M 4 15:08.3 9:28/M 0:40.6 5 22:41.7 16.4mph 0:34.8 4 4:48.0 16:00/M 43:53.5 43:53.5
5 Tucker Sullivan 448 14 M 5 16:34.7 10:21/M 0:37.1 4 21:28.2 17.3mph 0:30.8 5 5:44.0 19:07/M 44:55.0 44:55.0
 

Ages 11-12

 

Female Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Maddie Woolley 431 12 F 1 14:36.0 9:01/M 0:32.6 1 23:41.7 15.7mph 0:28.8 1 4:55.7 16:23/M 44:15.0 44:15.0
2 Callan Plant 437 11 F 4 17:53.0 11:02/M 0:33.8 2 25:00.5 14.9mph 0:23.8 2 5:37.5 18:43/M 49:28.8 49:28.8
3 Cate Naukam 425 12 F 3 17:52.3 11:02/M 0:37.3 3 28:02.0 13.3mph 0:39.1 4 6:30.0 21:40/M 53:40.8 53:40.8
4 Ollantay Avila 444 11 F 2 17:42.3 10:56/M 1:13.6 4 31:02.0 12.0mph 0:42.6 3 6:01.5 20:03/M 56:42.0 56:42.0
 

Male Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Davis Whitaker 446 11 M 2 12:33.0 7:45/M 0:24.1 1 19:21.7 19.2mph 0:21.8 1 3:55.0 13:03/M 36:35.8 36:35.8
2 Ryan Chester 427 12 M 1 12:02.5 7:26/M 0:34.6 2 19:45.7 18.8mph 0:28.3 2 4:04.3 13:33/M 36:55.5 36:55.5
3 Chase Widener 447 12 M 4 14:02.0 8:40/M 0:49.6 3 21:22.3 17.4mph 0:40.7 7 5:07.3 17:03/M 42:02.0 42:02.0
4 Cole Zachry 443 12 M 8 14:39.8 9:03/M 0:30.8 5 21:47.5 17.1mph 0:22.3 5 4:52.5 16:13/M 42:13.0 42:13.0
5 Jaron Zell 432 12 M 6 14:31.8 8:58/M 0:45.3 4 21:45.7 17.1mph 0:34.8 4 4:44.7 15:47/M 42:22.5 42:22.5
6 Andrew Miller 434 11 M 9 15:05.8 9:19/M 0:40.8 6 23:43.0 15.7mph 0:24.6 3 4:43.2 15:43/M 44:37.5 44:37.5
7 Julian Larkin 445 11 M 7 14:34.8 9:00/M 1:34.3 7 23:44.5 15.7mph 0:49.6 6 4:56.5 16:27/M 45:39.8 45:39.8
8 Westin Pitlik 433 12 M 5 14:02.3 8:40/M 0:36.3 9 26:55.7 13.8mph 0:33.8 8 5:22.0 17:53/M 47:30.3 47:30.3
9 Eric Hirschbrich 424 12 M 11 16:23.3 10:07/M 0:32.1 8 26:09.5 14.2mph 0:29.3 9 5:49.0 19:23/M 49:23.3 49:23.3
10 Easton Hoard 430 12 M 3 13:49.3 8:32/M 0:43.6 12 32:11.9 11.6mph 0:30.8 10 6:16.3 20:53/M 53:32.0 53:32.0
11 Jackson Hughes 426 12 M 13 17:40.6 10:54/M 0:51.7 10 28:14.2 13.2mph 0:34.3 12 6:51.2 22:50/M 54:12.3 54:12.3
12 Mark Wild 442 12 M 12 17:37.8 10:52/M 0:40.6 11 30:24.2 12.2mph 0:29.1 13 7:12.3 24:00/M 56:24.0 56:24.0
13 Grayden Smith 423 12 M 10 16:10.5 9:59/M 0:39.8 13 34:25.5 10.8mph 0:33.1 11 6:21.5 21:10/M 58:10.5 58:10.5
 

Ages 9-10

 

Female Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Keira Herron 124 10 F 4 4:44.8 7:53/M 0:27.9 1 11:10.9 16.8mph 0:18.1 1 4:30.5 7:30/M 21:12.3 21:12.3
2 Irene Benavides-Perez 127 9 F 2 4:35.7 7:38/M 0:32.6 2 11:20.2 16.5mph 0:17.8 2 4:56.7 8:13/M 21:43.3 21:43.3
3 Macy Nugent 135 10 F 5 4:45.8 7:55/M 0:29.4 3 11:21.7 16.5mph 0:21.6 5 5:18.5 8:50/M 22:17.0 22:17.0
4 Mckenna Webb 132 10 F 1 4:28.7 7:27/M 0:36.1 4 11:30.2 16.3mph 0:23.8 7 7:17.7 12:08/M 24:16.8 24:16.8
5 Elizabetta Migliaccio 123 10 F 7 5:20.2 8:53/M 0:30.9 5 12:35.7 14.9mph 0:37.8 4 5:13.0 8:42/M 24:17.8 24:17.8
6 Auldyn Plant 129 9 F 3 4:42.8 7:50/M 0:31.6 7 15:27.4 12.1mph 0:22.6 3 5:07.7 8:32/M 26:12.3 26:12.3
7 Teagan Ankersen 137 9 F 6 4:59.5 8:18/M 0:37.1 6 15:01.4 12.5mph 0:26.3 6 5:33.3 9:15/M 26:37.8 26:37.8
8 Rachel Scott 128 9 F 8 5:33.0 9:15/M 1:00.9 8 19:44.2 9.49mph 0:44.6 8 8:54.7 14:50/M 35:57.5 35:57.5
 

Male Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Carson Roffman 122 10 M 2 4:04.3 6:47/M 0:31.9 1 10:30.4 17.8mph 0:31.1 2 4:28.5 7:27/M 20:06.3 20:06.3
2 Raul Alejandro Luzardo 138 9 M 1 4:04.2 6:47/M 0:23.1 3 12:52.4 14.5mph 0:15.8 1 4:13.7 7:02/M 21:49.5 21:49.5
3 Joel Zell 126 9 M 4 4:39.2 7:45/M 0:26.6 2 11:20.2 16.5mph 0:22.3 3 5:04.7 8:27/M 21:53.3 21:53.3
4 Chase Homan 140 10 M 3 4:26.0 7:23/M 0:37.6 5 14:48.2 12.6mph 0:27.3 4 5:17.7 8:48/M 25:37.0 25:37.0
5 Jonas Zachry 136 10 M 6 6:34.5 10:57/M 0:42.6 4 13:54.7 13.5mph 0:30.6 6 6:49.2 11:22/M 28:31.8 28:31.8
6 Graham Hughes 121 10 M 5 5:08.5 8:33/M 0:37.1 6 17:36.7 10.6mph 0:34.1 5 6:38.7 11:03/M 30:35.3 30:35.3
 

Ages 7-8

 

Female Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Sophia Matys 133 8 F 1 4:41.0 7:48/M 0:56.6 1 15:04.9 12.4mph 0:23.6 1 5:35.3 9:18/M 26:41.5 26:41.5
 

Male Finishers

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Christiano Migliaccio 130 8 M 2 5:01.3 8:22/M 0:34.1 1 12:23.4 15.1mph 0:33.3 1 4:55.5 8:12/M 23:27.8 23:27.8
2 Gabriele Migliaccio 134 7 M 1 5:00.0 8:20/M 0:36.4 2 12:39.4 14.8mph 0:21.8 2 5:07.5 8:32/M 23:45.3 23:45.3
3 Max Naukam 131 8 M 3 5:05.5 8:28/M 0:32.9 3 13:07.4 14.3mph 0:28.1 4 5:48.2 9:40/M 25:02.3 25:02.3
4 Luca Menendez 139 7 M 4 5:23.5 8:58/M 0:32.6 4 17:18.4 10.8mph 0:27.3 3 5:17.5 8:48/M 28:59.5 28:59.5


Results Question | Race Website

Results Powered By: