mychiptime.com

Southzone SPC XC Middle School Boys Overall

10/23/2010

Austin, TX

XC Meet

Back to Southzone SPC XC Meet Main


Southzone SPC XC Meet

Southzone SPC XC Meet

October 23, 2010


Results By AllSports Timing, Austin, TX

Overall Finish List - Boys

Middle School Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    295  Joe Faraguna          St. John's Middle School                11:32.3  5:46/M        
    2      2    208  Matthew Rice          Saint Stephen's School                  11:38.1  5:49/M        
    3      3    200  Miles Grossenbacher   Saint Stephen's School                  11:40.8  5:50/M        
    4      4    205  Josh Mosier           Saint Stephen's School                  11:56.7  5:58/M        
    5      5    175  Nathan Hornaday       St Andrews Episcopal                    12:14.4  6:07/M        
    6      6    227  Alex Pankhurst        West Ridge                              12:14.6  6:07/M        
    7      7    171  Drew Beatherd         St Andrews Episcopal                    12:15.4  6:08/M        
    8      8    178  Marco Quaroni         St Andrews Episcopal                    12:21.4  6:11/M        
    9      9    234  Mitchell Toth         West Ridge                              12:23.4  6:12/M        
   10     10    293  Ben Bieser            St. John's Middle School                12:35.9  6:18/M        
   11     11    201  Robert Hartzell       Saint Stephen's School                  12:40.8  6:20/M        
   12     12    230  Aidan Rooke           West Ridge                              12:45.8  6:23/M        
   13     13    180  Sam Thurman           St Andrews Episcopal                    12:49.3  6:25/M        
   14     14    298  Frank Spence          St. John's Middle School                12:51.0  6:26/M        
   15     15    177  Noah Mele             St Andrews Episcopal                    12:51.2  6:26/M        
   16  (< 5)    310  Cole Groom            Four Point Middle School                12:51.4  6:26/M        
   17     16    296  Santiago Henning      St. John's Middle School                12:53.4  6:27/M        
   18     17    213  Luke Mizell           Hill Country                            12:56.0  6:28/M        
   19     18    235  Daniel Villar         West Ridge                              12:57.4  6:29/M        
   20     19    203  Anthony Jones         Saint Stephen's School                  12:57.5  6:29/M        
   21     20    294  Alex Cherches         St. John's Middle School                12:57.5  6:29/M        
   22     21    297  Juan Philippe         St. John's Middle School                13:15.3  6:38/M        
   23     22    182  Brian Wongchotigul    St Andrews Episcopal                    13:16.0  6:38/M        
   24     23    226  Javier Ortiz          West Ridge                              13:21.0  6:41/M        
   25  (< 5)    304  Jackson Christian     Miscellaneous                           13:28.5  6:44/M        
   26     24    185  J.a. Dejoria          Trinity Episcopal                       13:29.6  6:45/M        
   27     25    212  Henry Tschurr         Saint Stephen's School                  13:32.3  6:46/M        
   28     26    218  Zach West             Hill Country                            13:44.2  6:52/M        
   29     27    236  Kevin Zarzana         West Ridge                              13:48.3  6:54/M        
   30     28    176  Sam Johnson           St Andrews Episcopal                    13:50.3  6:55/M        
   31     29    229  Liam Quinn            West Ridge                              13:54.1  6:57/M        
   32  (> 7)    233  Zachary Thornburg     West Ridge                              13:57.7  6:59/M        
   33     30    299  Reece Wallace         St. John's Middle School                13:58.1  6:59/M        
   34     31    195  Ian Devlyn            Saint Stephen's School                  14:03.9  7:02/M        
   35     32    214  Gabriel Moreau        Hill Country                            14:10.0  7:05/M        
   36     33    189  Tanner Svanas         Trinity Episcopal                       14:13.2  7:07/M        
   37     34    190  Daniel Sweeney        Trinity Episcopal                       14:17.0  7:09/M        
   38  (> 7)    225  Lucas McWhirter       West Ridge                              14:24.2  7:12/M        
   39     35    191  Chase Vondohlen       Trinity Episcopal                       14:30.8  7:15/M        
   40     36    187  Jordan Gillott        Trinity Episcopal                       14:33.2  7:17/M        
   41  (> 7)    179  Hunter Roberts        St Andrews Episcopal                    14:33.7  7:17/M        
   42  (> 7)    222  Elliot Flores         West Ridge                              14:48.5  7:24/M        
   43  (< 5)    300  Riley Hahn            St. Austin's Middle School              14:51.3  7:26/M        
   44  (> 7)    231  Tim Skerry            West Ridge                              14:52.5  7:26/M        
   45  (> 7)    174  Andy Greenwell        St Andrews Episcopal                    14:55.7  7:28/M        
   46  (> 7)    172  Mason Ezell           St Andrews Episcopal                    14:56.6  7:28/M        
   47  (> 7)    232  Allen Temple          West Ridge                              15:16.3  7:38/M        
   48     37    184  Henry Brown           Trinity Episcopal                       15:19.0  7:40/M        
   49     38    215  Hillel Rodarte        Hill Country                            15:23.2  7:42/M        
   50  (> 7)    193  Chandler Booth        Saint Stephen's School                  15:23.5  7:42/M        
   51  (> 7)    223  Reed Hilbedrand       West Ridge                              15:30.8  7:45/M        
   52  (> 7)    209  Wyatt Richards        Saint Stephen's School                  15:32.2  7:46/M        
   53     39    186  Nick Douglass         Trinity Episcopal                       15:41.5  7:51/M        
   54  (> 7)    181  Charlie Tusa          St Andrews Episcopal                    15:51.1  7:56/M        
   55  (> 7)    220  Tristan Farias        West Ridge                              16:02.8  8:01/M        
   56  (> 7)    202  Julian Johnson        Saint Stephen's School                  16:09.9  8:05/M        
   57     40    217  Milo Webb             Hill Country                            16:31.2  8:16/M        
   58  (> 7)    196  Will Dooley           Saint Stephen's School                  17:00.6  8:30/M        
   59  (> 7)    183  Nelson Black          Trinity Episcopal                       17:10.9  8:35/M        
   60  (> 7)    207  Nicky Reitmeyer       Saint Stephen's School                  17:11.4  8:36/M        
   61  (> 7)    194  Victor Cano           Saint Stephen's School                  17:13.6  8:37/M        
   62  (> 7)    188  Jacob Sanborn         Trinity Episcopal                       17:30.0  8:45/M        
   63  (< 5)    314  Nihar Gagneja         St Stephens Episcopal                   19:32.2  9:46/M        
   64  (> 7)    211  Grayson Silverman     Saint Stephen's School                  19:52.9  9:56/M        
   65  (> 7)    192  Alex Aronoff          Saint Stephen's School                  20:10.8 10:05/M        

Results Question | Race Website

Results Powered By: