mychiptime.com

Zilker Relays -Divisions

09/03/2010

Austin, TX

Relay

Back to Zilker Relays Main


The Zilker Relays

The Zilker Relays

Overall Summary

September 03, 2010


Results By RunFAR Racing Services, Inc.

Corporate Team

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1    Whole Foods Market Green Team              113                        4   1:02:54.64     6:27/M     9.760  
       2    US Postal - San Antonio                    110                        4   1:06:41.85     6:50/M     9.760  
       3    Running Lunch Bunch                         72                        4   1:09:32.27     7:07/M     9.760  
       4    Sage Team Edward                            74                        4   1:10:19.84     7:12/M     9.760  
       5    ALK - B                                     13                        4   1:11:58.66     7:22/M     9.760  
       6    ALK - A                                     12                        4   1:12:26.20     7:25/M     9.760  
       7    Torpedos                                   104                        4   1:14:31.78     7:38/M     9.760  
       8    The Routers                                 99                        4   1:16:19.81     7:49/M     9.760  
       9    UFCU Fast Cash                             131                        4   1:21:38.97     8:22/M     9.760  
      10    Nerd Herd                                   60                        4   1:30:51.52     9:19/M     9.760  
      11    Sage Team Jacob                             75                        4   1:31:49.25     9:24/M     9.760  
      12    Sage Team Bella                             73                        4   1:36:16.19     9:52/M     9.760  

Master Men

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1    Los Viejos                                   2                        4     56:54.39     5:50/M     9.760  
       2    The Black Shorts                           129                        4     57:09.14     5:51/M     9.760  
       3    PNC Masters                                  1                        4     59:01.98     6:03/M     9.760  
       4    Ship Masters                                79                        4   1:01:56.90     6:21/M     9.760  
       5    The Rapid Relics powered by Kenny Hill A    98                        4   1:02:38.38     6:25/M     9.760  
       6    The Tenured Track Stars                    100                        4   1:06:23.22     6:48/M     9.760  
       7    Cougar Chasers                              28                        4   1:25:52.58     8:48/M     9.760  
       8    Infinite Loops                              44                        3     44:30.11     6:05/M     7.320  

Master Mixed

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1    GM Masters                                 159                        4   1:03:49.36     6:32/M     9.760  
       2    Wish-s Runbirds                              3                        4   1:12:05.14     7:23/M     9.760  
       3    pounding the pavement                       63                        4   1:18:06.31     8:00/M     9.760  
       4    Raul Racing Club                            65                        4   1:23:56.17     8:36/M     9.760  
       5    It's not the years, it's the miles!        140                        4   1:25:25.83     8:45/M     9.760  
       6    Four4Fun                                    35                        4   1:33:29.87     9:35/M     9.760  
       7    Dripping Defending Champs                   76                        1     22:14.57     9:07/M     2.440  

Odds & Ends

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1    Team Triangle                              138                        4     55:14.40     7:33/M     7.320  
       2    Ship  of Fools                             154                        4     55:52.89     5:43/M     9.760  
       3    We Got The Runs                            112                        4     57:00.02     5:50/M     9.760  
       4    Robo-Chicken4000                            68                        4     57:23.79     5:53/M     9.760  
       5    We Are Fartlek                             111                        4   1:02:08.05     6:22/M     9.760  
       6    Rouge Road Runners                          70                        4   1:05:15.59     6:41/M     9.760  
       7    Caledonians                                150                        4   1:06:04.49     6:46/M     9.760  
       8    TheCadenzaGroup.com                        101                        4   1:10:47.13     7:15/M     9.760  
       9    menage et quatre                           141                        4   1:13:19.93     7:31/M     9.760  
      10    3 women that Tri and their man that-Will   116                        4   1:17:28.12     7:56/M     9.760  
      11    Will Run For Tacos                         114                        4   1:17:30.34    10:35/M     7.320  
      12    Hoodrats                                    42                        4   1:17:35.43     7:57/M     9.760  
      13    The Foam Rollers                            95                        4   1:18:45.08     8:04/M     9.760  
      14    Three Guys and One Hip Chick               102                        4   1:18:51.55     8:05/M     9.760  
      15    Fast Active Sonar Team                      33                        4   1:19:11.36     8:07/M     9.760  
      16    All Guts no Glory                          139                        4   1:19:42.04     8:10/M     9.760  
      17    Flibbertygibbet                            120                        4   1:23:50.17     8:35/M     9.760  
      18    Winko Quatro                               115                        4   1:24:58.77     8:42/M     9.760  
      19    Turbo Chanclas                             109                        4   1:27:24.48     8:57/M     9.760  
      20    Soccer Hos & a Bro                         145                        4   1:29:02.34     9:07/M     9.760  
      21    Striders                                    84                        4   1:30:04.87     9:14/M     9.760  
      22    Muttley Crew                                56                        4   1:30:30.04     9:16/M     9.760  
      23    Kyle's Ladies                              143                        4   1:30:52.65     9:19/M     9.760  
      24    Soccer Hos 1                               146                        4   1:33:33.37     9:35/M     9.760  
      25    Team TACC-Ranger                            91                        4   1:34:34.99     9:41/M     9.760  
      26    NotInItToWinIt                              61                        4   1:37:33.32    10:00/M     9.760  

Open Men

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1    one too 3 four                             142                        4     58:06.78     5:57/M     9.760  
       2    Too Big to Fail                            103                        4     58:30.24     6:00/M     9.760  
       3    Brooks Gnus                                 27                        4     58:52.95     6:02/M     9.760  
       4    Run Naked                                   71                        4   1:02:16.38     6:23/M     9.760  
       5    Needles and Rocks                          124                        4   1:02:27.74     6:24/M     9.760  
       6    Discover Chiropractic                       30                        4   1:04:45.78     6:38/M     9.760  
       7    Has Beens                                  161                        4   1:06:22.75     6:48/M     9.760  
       8    TrevAthlete.com Dads                       106                        4   1:08:07.66     6:59/M     9.760  
       9    3 Mexicans and 1 Gringo                     10                        4   1:08:09.53     6:59/M     9.760  
      10    TExas Brews                                156                        4   1:08:53.18     7:03/M     9.760  
      11    Race Conditions 2                          125                        4   1:09:21.62     7:06/M     9.760  
      12    hold please                                151                        4   1:09:36.12     7:08/M     9.760  
      13    BONA                                        26                        4   1:10:39.64     7:14/M     9.760  
      14    TACC-Lonestar                               86                        4   1:12:35.14     9:55/M     7.320  
      15    Mega Hurts                                  53                        4   1:13:52.46    10:05/M     7.320  
      16    Average Joes                               117                        4   1:15:20.10     7:43/M     9.760  
      17    Flying Fish                                121                        4   1:16:00.37     7:47/M     9.760  
      18    Teraflops                                  153                        4   1:19:20.77     8:08/M     9.760  

Open Mixed

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1    Dear Jet Blue, I Quit!                      29                        4   1:01:04.84     6:15/M     9.760  
       2    French Russialution - The 6th propositio    36                        4   1:02:20.48     6:23/M     9.760  
       3    T3 Blue Plate Special                       85                        4   1:03:52.14     8:43/M     7.320  
       4    Pure? Sure                                  64                        4   1:05:08.27     6:40/M     9.760  
       5    RT: #Hustlers                              126                        4   1:06:36.06     6:49/M     9.760  
       6    Rehab is for Quitters                       66                        4   1:07:37.93     6:56/M     9.760  
       7    Tapas, Tacos i Egg roll                    128                        4   1:09:07.58     7:05/M     9.760  
       8    windham/unbehagen                          135                        4   1:11:22.37     7:19/M     9.760  
       9    show-flash                                 127                        4   1:11:49.21     7:21/M     9.760  
      10    Bat Wings and Pink Tacos                    20                        4   1:12:31.42     7:26/M     9.760  
      11    Greyhounds Bitches                         122                        4   1:14:02.87     7:35/M     9.760  
      12    David King Fitness                         119                        4   1:14:26.41     7:38/M     9.760  
      13    3 Donut Chasers and a Lemon Head            11                        4   1:15:14.49    10:17/M     7.320  
      14    Double Dare                                 31                        4   1:21:04.13     8:18/M     9.760  
      15    Jeans Joggers                               47                        4   1:21:17.50     8:20/M     9.760  
      16    Jasper Engines                             148                        4   1:21:19.65     8:20/M     9.760  
      17    Ain't Scared 2010                          149                        4   1:21:23.36     8:20/M     9.760  
      18    Old Farts w/Tarts                           62                        4   1:23:25.85     8:33/M     9.760  
      19    Beer Runners                                22                        4   1:25:16.43     8:44/M     9.760  
      20    The DINKS                                   94                        4   1:25:48.65     8:47/M     9.760  
      21    Wanna One Kanoli                           132                        4   1:26:01.89     8:49/M     9.760  
      22    Bacon Brisket Butter Beer                   18                        4   1:28:54.38     9:07/M     9.760  
      23    FC Survivors                                34                        4   1:29:19.67     9:09/M     9.760  
      24    Blue Lilly Crew                             23                        4   1:35:33.77     9:47/M     9.760  
      25    Just the tip                                48                        4   1:38:29.20    10:05/M     9.760  
      26    Rogue Running                               69                        3     52:42.93     7:12/M     7.320  

Open Women

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1    Lucky 13                                    50                        4     56:50.56     5:49/M     9.760  
       2    Speedsters                                  81                        4     58:46.93     6:01/M     9.760  
       3    Texas Running Company Women                 58                        4   1:00:40.81     6:13/M     9.760  
       4    Lukes Locker B Team                         52                        4   1:01:15.84     6:17/M     9.760  
       5    Cossfit Central                            155                        4   1:11:22.90     7:19/M     9.760  
       6    friends who run                             37                        4   1:13:38.40     7:33/M     9.760  
       7    The Golden Girls                            96                        4   1:19:20.82     8:08/M     9.760  
       8    ARC Angels                                  15                        4   1:24:22.52    11:32/M     7.320  
       9    Soccer Hos2                                144                        4   1:26:30.99     8:52/M     9.760  
      10    Cougars                                    118                        4   1:27:32.01     8:58/M     9.760  
      11    TrevAthlete.com Moms                       108                        4   1:27:48.53     9:00/M     9.760  
      12    Starr Girls                                 83                        4   1:29:27.17     9:10/M     9.760  
      13    Dream Crushers                              32                        4   1:32:03.84     9:26/M     9.760  
      14    PE3 Kula's                                 160                        4   1:32:58.04     9:32/M     9.760  
      15    Team Lassie                                152                        4   1:34:31.26     9:41/M     9.760  
      16    Westside #2                                133                        4   1:37:04.85     9:57/M     9.760  
      17    Westside #3                                134                        4   1:37:05.05     9:57/M     9.760  
      18    Bad News Ballers                            19                        4   1:40:01.42    10:15/M     9.760  
      19    The B & C Pack                              93                        4   1:53:16.00    11:36/M     9.760  

Masters Women

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1    Les Femmes Rapides                         136                        4   1:07:21.03     6:54/M     9.760  
       2    Happy Feet                                  41                        4   1:08:47.38     7:03/M     9.760  

Family Team

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1    Inner Circle                                45                        4   1:06:07.65     6:46/M     9.760  
       2    Metcalfs on the Move                        54                        4   1:06:30.43     6:49/M     9.760  
       3    My Three Sons                               57                        4   1:08:47.57     7:03/M     9.760  
       4    Team Super Cool                             90                        4   1:09:34.26     7:08/M     9.760  
       5    Tres Chicas y un Hombre                    105                        4   1:10:11.89     7:11/M     9.760  
       6    The Perronees                               97                        4   1:12:37.46     7:26/M     9.760  
       7    Team Schmidt                                89                        4   1:13:21.26    10:01/M     7.320  
       8    Shake-N-Bake                                78                        4   1:24:51.09     8:42/M     9.760  
       9    Murphy/Compton                              55                        4   1:26:12.34    11:47/M     7.320  
      10    Little Lightening Ladies and Guy            49                        4   1:27:28.28     8:58/M     9.760  
      11    Team Munkibut                               88                        4   1:35:57.65     9:50/M     9.760  
      12    RO Familia                                  67                        3     53:58.88     7:22/M     7.320  

Walking Team

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1    Austin Fit Purple Walkers                   16                        4   1:02:16.20     6:23/M     9.760  
       2    Genescanners                                40                        4   1:10:34.74     7:14/M     9.760  
       3    Westside #1                                147                        4   1:10:35.05     7:14/M     9.760  
       4    Austin Fit Purple Walkers Group 2           17                        4   1:15:34.71     7:45/M     9.760  

HS Girls

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1    TrevAthlete.com Kids                       107                        4   1:27:10.22     8:56/M     9.760  

Texas Retail Challenge

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1    Texas Running Company                       14                        4     46:58.70     4:49/M     9.760  
       2    Texas Running Company - tm                  59                        4     52:41.75     5:24/M     9.760  
       3    Hill Country Running Co                    158                        4     56:16.51     5:46/M     9.760  
       4    Lukes Dallas C Team                         51                        4   1:05:40.54     8:58/M     7.320  

Non Profit Challenge

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1    Gazelle Foundation                          87                        4     53:09.21     5:27/M     9.760  

Individual

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1                                               200                        4   1:11:31.42     7:20/M     9.760  

TRNG GRP: Open Men

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1    Gazelles                                    39                        4     56:22.45     5:47/M     9.760  
       2    Shipmates 1                                 80                        4     57:58.55     5:56/M     9.760  
       3    teammac men                                  8                        4   1:01:55.23     6:21/M     9.760  
       4    Blue Moose Men                              25                        4   1:22:25.82     8:27/M     9.760  

TRNG GRP: Open Mixed

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1    teammac coed                                 9                        4     58:02.93     5:57/M     9.760  
       2    Texas Iron                                  92                        4   1:04:09.67     6:34/M     9.760  

TRNG GRP: Open Women

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance
       1    SAM-Cat                                     77                        4   1:04:52.26     6:39/M     9.760  
       2    teammac women                                7                        4   1:08:57.69     7:04/M     9.760  
       3    Gazelle Foundation 4 Nation Sensation       38                        4   1:14:03.20     7:35/M     9.760  
       4    Blue Moose Ladies                           24                        4   1:17:04.09     7:54/M     9.760  
       5    Jackalopes                                  46                        4   1:25:03.72     8:43/M     9.760  
       6    Holding Up the Rear                        123                        4   1:57:24.81    12:02/M     9.760  

Results Question | Race Website

Results Powered By: