mychiptime.com

Varsity 4A Boys

09/19/2025

Round Rock, TX

Varsity 4A Boys

XC

Back to McNeil XC Invite Main


McNeil Cross Country Invite

McNeil Cross Country Invite

September 19, 2025


RunFar Racing

Table of Contents

Finish List - Boys - 4A BOYS
Team Detail - Boys - 4A BOYS
Top

Overall Finish List - Boys

4A BOYS

O'All Place Score Bib No Name Team Time Pace Year
1 1 4469 Daniel Martinez Sanger 16:10.7 5:12/M 11
2 2 3407 Anthony Zuniga Huffman Hargrave 16:29.0 5:18/M 12
3 3 4650 Kenny Pritchard Tuscola Jim Ned 16:31.5 5:19/M 11
4 4 4557 Jacoby Tooley Stephenville 16:39.4 5:22/M 11
5 5 3396 Miler Stewart Hudson 16:47.6 5:24/M 11
6 6 2318 Luke Smiley Andrews 16:50.1 5:25/M 11
7 DNS 4674 Lucas Locke Unattached 16:53.0 5:26/M 12
8 7 3302 Troy Sanchez Hidalgo Early College 16:54.6 5:27/M 12
9 8 3869 Trenton Smith Lumberton High School 16:55.1 5:27/M 11
10 9 4127 Xander Owen Pittsburg 16:55.9 5:27/M 12
11 10 4470 David Martinez Sanger 16:56.4 5:27/M 11
12 11 3986 Hayden Graves Monahans 16:57.6 5:28/M 10
13 12 4546 Matthew Muraski St. John XXIII College Preparato 16:58.5 5:28/M 11
14 13 2706 Clark Yanez Burnet 16:58.7 5:28/M 10
15 14 3866 Isaac Flowers Lumberton High School 16:59.1 5:28/M 12
16 15 2958 Tate Clackler Decatur 17:04.7 5:30/M 12
17 16 4471 Travis Martinez Sanger 17:09.4 5:31/M 10
18 17 4472 Bryden Meade Sanger 17:09.6 5:31/M 9
19 18 4495 Aaron Munoz Sealy 17:10.2 5:32/M 11
20 19 3126 Jose Ruiz Fredericksburg 17:11.1 5:32/M 10
21 20 2749 Ryder Phillips Celina 17:12.8 5:32/M 12
22 21 3567 David Dunwoody Kinkaid School 17:13.8 5:33/M 9
23 22 3143 Daniel Platas Gainesville 17:18.1 5:34/M 11
24 23 4286 Royce Havens Rockport-Fulton 17:18.8 5:34/M 12
25 24 2693 Adan Carreon Burnet 17:21.3 5:35/M 11
26 25 3784 Adam Venegas Longview Pine Tree 17:22.1 5:35/M 12
27 26 3783 Jaiden Tejada Clark Longview Pine Tree 17:22.5 5:36/M 11
28 27 4336 Justin Faulkner Round Rock Cedar Ridge 17:24.6 5:36/M 9
29 28 2721 Aiden Hallock CC Tuloso-Midway 17:26.2 5:37/M 11
30 29 2725 Joey Poblano CC Tuloso-Midway 17:30.3 5:38/M 12
31 (< 5) 4263 Devon Alaniz Robstown 17:30.5 5:38/M 10
32 30 3305 Isai Cecilio Hillsboro 17:32.3 5:39/M 12
33 31 3796 Jensen Strelsky Lorena 17:33.1 5:39/M 11
34 32 4494 Jayden Martinez Sealy 17:33.8 5:39/M 11
35 (< 5) 4500 Jaxson Green Snyder 17:35.1 5:40/M 9
36 33 3303 Vicente Velasquez Hidalgo Early College 17:35.6 5:40/M 10
37 34 4772 Zander Brannon Whitesboro 17:36.1 5:40/M 12
38 (< 5) 4264 Mario Cortinas Robstown 17:36.4 5:40/M 12
39 35 3146 Ethan Torres Gainesville 17:37.2 5:40/M 12
40 36 3780 Christopher Ramirez Longview Pine Tree 17:38.8 5:41/M 12
41 37 4343 Rory Regenwether Round Rock Cedar Ridge 17:39.0 5:41/M 9
42 38 4128 Alan Ramirez Pittsburg 17:40.8 5:41/M 12
43 39 3257 Jack Ledford Greenwood 17:43.1 5:42/M 10
44 (< 5) 2663 Bennett Windham Brownwood 17:44.1 5:42/M 11
45 40 4547 Luke Ottosen St. John XXIII College Preparato 17:44.9 5:43/M 12
46 41 3119 Ivan Cop Fredericksburg 17:45.8 5:43/M 11
47 42 3141 Braxton Evans Gainesville 17:47.5 5:44/M 12
48 43 2946 Jake Vidrio Davenport 17:49.3 5:44/M 12
49 44 2847 Jesiah Becho Cornerstone Christian Schools 17:49.6 5:44/M 11
50 45 4421 Jonathan Salgado San Antonio Kennedy 17:50.4 5:45/M 9
51 46 2312 Connor Cook Andrews 17:51.5 5:45/M 11
52 47 3781 Melvin Rojas Longview Pine Tree 17:53.4 5:45/M 11
53 48 3142 Xavier Gonzalez Gainesville 17:55.1 5:46/M 11
54 49 4498 Efrain Villagomez Sealy 17:56.6 5:46/M 12
55 50 2722 Landyn Huape CC Tuloso-Midway 17:57.5 5:47/M 9
56 51 2717 Romeo Alanis CC Tuloso-Midway 17:57.9 5:47/M 12
57 52 2939 Caleb Bliss Davenport 17:59.2 5:47/M 10
58 53 4245 Brandon Binder Robinson 18:00.0 5:48/M 12
59 54 4120 Hugo Becerril Pittsburg 18:01.0 5:48/M 11
60 55 4468 Mason Grammer Sanger 18:01.6 5:48/M 9
61 56 3392 Rylan Luna Hudson 18:03.2 5:49/M 9
62 57 4339 Diego Luna Round Rock Cedar Ridge 18:04.5 5:49/M 11
63 58 3779 Eric Martinez Longview Pine Tree 18:05.7 5:49/M 12
64 59 4257 Jeremy Pesina Robinson 18:06.4 5:50/M 12
65 60 3990 Quintin Willis Monahans 18:06.7 5:50/M 9
66 61 3565 Mark Carbajal Kinkaid School 18:06.8 5:50/M 10
67 62 4648 Creed Kirles Tuscola Jim Ned 18:08.0 5:50/M 11
68 63 4337 Nathaniel Henrickson Round Rock Cedar Ridge 18:08.7 5:50/M 11
69 DNS 4681 Miles Whitney Unattached 18:09.2 5:51/M 9
70 64 2311 Colt Adams Andrews 18:09.2 5:51/M 10
71 65 3138 Brady Burgess Gainesville 18:09.4 5:51/M 11
72 66 2941 Graham Hatch Davenport 18:09.8 5:51/M 11
73 67 3777 Jonathan Camacho Longview Pine Tree 18:12.0 5:51/M 11
74 68 3621 Logan Kirkwood La Vernia 18:13.1 5:52/M 11
75 69 3401 Kian Futerfas Huffman Hargrave 18:13.2 5:52/M 12
76 70 2705 Isaac Vega Burnet 18:13.5 5:52/M 10
77 71 3770 Oscar Moreno Long Creek High School 18:13.8 5:52/M 10
78 72 4138 Joaquin Zuniga Pleasanton 18:14.0 5:52/M 11
79 73 4545 Martin El Fady St. John XXIII College Preparato 18:14.5 5:52/M 9
80 74 3404 Braeden Perkins Huffman Hargrave 18:16.2 5:53/M 10
81 75 4492 Samuel Eschenburg Sealy 18:18.7 5:54/M 11
82 76 4473 Isaac Solchenberger Sanger 18:19.0 5:54/M 11
83 77 2957 Benjamin Bond Decatur 18:20.0 5:54/M 12
84 78 3568 Graham Erwin Kinkaid School 18:20.5 5:54/M 11
85 79 4116 Giovanny Rodriquez Pilot Point 18:21.3 5:54/M 10
86 80 3793 Harrison Morris Lorena 18:21.3 5:54/M 11
87 81 4554 Garrett Mader Stephenville 18:21.5 5:55/M 11
88 82 4131 Edgar Duran Pleasanton 18:22.0 5:55/M 8
89 83 4338 Jakob Ibanez Round Rock Cedar Ridge 18:22.1 5:55/M 11
90 84 3771 Coleton Oyler Long Creek High School 18:23.3 5:55/M 9
91 85 3299 Rogelio Mendoza Hidalgo Early College 18:24.5 5:55/M 12
92 86 3122 Cody Helmers Fredericksburg 18:24.8 5:56/M 10
93 87 3778 Kaeden Carwile Longview Pine Tree 18:25.1 5:56/M 11
94 88 2720 Noah Garcia CC Tuloso-Midway 18:26.3 5:56/M 9
95 89 3624 Caleb McDonald La Vernia 18:28.2 5:57/M 11
96 90 2594 Zach Goodin Bandera 18:29.4 5:57/M 12
97 91 2531 Jesse Gutierrez Austin LBJ 18:29.6 5:57/M 12
98 92 4112 Humberto Garcia Pilot Point 18:29.8 5:57/M 11
99 93 4493 Chance Hilburn Sealy 18:31.0 5:58/M 10
100 94 4645 Evan Burling Tuscola Jim Ned 18:32.0 5:58/M 11
O'All Place Score Bib No Name Team Time Pace Year
101 95 3309 Damari Green Hillsboro 18:32.5 5:58/M 12
102 96 4774 Jesus Hernandez-Cortez Whitesboro 18:32.8 5:58/M 12
103 97 3400 James Briggs Huffman Hargrave 18:33.4 5:58/M 11
104 98 3387 Jordan Garcia Hudson 18:33.5 5:58/M 9
105 99 2657 Noah Calvert Brock 18:33.5 5:58/M 11
106 100 4549 Hayden Bailey Stephenville 18:33.6 5:58/M 12
107 101 4475 Angel Zepeda Sanger 18:33.8 5:58/M 11
108 102 2718 Colton Anderwald CC Tuloso-Midway 18:34.0 5:59/M 10
109 103 2962 Rayson Siebeneck Decatur 18:34.5 5:59/M 11
110 104 4117 Blake Warren Pilot Point 18:37.5 6:00/M 10
111 105 3144 Erick Ramirez Gainesville 18:37.6 6:00/M 11
112 106 2965 Olver Varela Decatur 18:37.9 6:00/M 12
113 107 3574 Minhao Tang Kinkaid School 18:38.0 6:00/M 12
114 108 2653 Justin Sabio Boyd 18:38.2 6:00/M 12
115 109 2751 Tanner Summers Celina 18:38.8 6:00/M 10
116 110 4491 Grant Almaguer Sealy 18:40.1 6:01/M 11
117 111 4129 Cameron Taylor Pittsburg 18:40.2 6:01/M 11
118 112 4548 David Spalding St. John XXIII College Preparato 18:40.6 6:01/M 10
119 113 4776 Jaxsen McBride Whitesboro 18:42.5 6:01/M 10
120 114 2695 Jose Flores Burnet 18:44.1 6:02/M 10
121 115 2855 Mateo Maxville Cornerstone Christian Schools 18:44.2 6:02/M 11
122 116 3772 Joshua Perez Long Creek High School 18:44.4 6:02/M 10
123 117 4290 Draegon Sifuentas Rockport-Fulton 18:44.5 6:02/M 11
124 118 3862 Nash Campbell Lumberton High School 18:47.3 6:03/M 10
125 119 2944 Nate Rogers Davenport 18:47.4 6:03/M 11
126 120 2662 Nathaniel Reed Brock 18:49.7 6:04/M 12
127 121 4543 Taylor Adams St. John XXIII College Preparato 18:51.5 6:04/M 11
128 122 3298 Diego Martinez Hidalgo Early College 18:51.5 6:04/M 12
129 123 4644 Dawson Black Tuscola Jim Ned 18:51.9 6:04/M 12
130 124 2313 Rylan Diaz Andrews 18:52.6 6:05/M 12
131 125 3786 Lucas Carroll Lorena 18:53.2 6:05/M 10
132 126 3907 Jahir Garcia Marble Falls 18:53.5 6:05/M 9
133 127 4556 Caleb Singleton Stephenville 18:53.8 6:05/M 9
134 128 4422 Fernando Salgado-Villalobos San Antonio Kennedy 18:53.9 6:05/M 12
135 129 3397 Jackson Stripling Hudson 18:54.5 6:05/M 11
136 130 2848 Gabe Garcia Cornerstone Christian Schools 18:55.1 6:05/M 12
137 131 3312 Anthony Ruiz Hillsboro 18:55.2 6:05/M 11
138 132 3791 Jaxun Hightower Lorena 18:55.9 6:06/M 10
139 133 4115 Jesus Ramirez Pilot Point 18:56.6 6:06/M 11
140 134 4555 Michael Sims Stephenville 18:57.1 6:06/M 12
141 135 2943 Jayson Loyola Davenport 18:59.0 6:07/M 10
142 136 4124 Carter Knabenshue Pittsburg 18:59.0 6:07/M 11
143 137 3570 Mateo Leal Kinkaid School 18:59.4 6:07/M 11
144 138 2314 Vince Gibson Andrews 18:59.9 6:07/M 9
145 139 3307 Jesus Chavez Hillsboro 19:00.1 6:07/M 12
146 140 4496 Yahir Olvera Sealy 19:00.3 6:07/M 9
147 141 2964 Sebastian Torres Decatur 19:02.1 6:08/M 11
148 (< 5) 4499 Jonah Castillo Snyder 19:04.1 6:08/M 9
149 142 3311 Luisangel Rodriguez Hillsboro 19:04.6 6:08/M 10
150 143 4110 Joel Alejos Pilot Point 19:04.9 6:08/M 12
151 144 4123 Yahir Falcon Pittsburg 19:06.0 6:09/M 10
152 (> 7) 3782 Tristan Romero Longview Pine Tree 19:07.1 6:09/M 9
153 145 3176 Anson Farrell Georgetown Gateway 19:07.8 6:09/M 10
154 146 4550 Weston Bartee Stephenville 19:08.3 6:10/M 9
155 147 4646 Devyn Chavez Tuscola Jim Ned 19:09.8 6:10/M 10
156 148 3300 Adryan Perez Hidalgo Early College 19:10.2 6:10/M 10
157 149 3393 Walker May Hudson 19:12.5 6:11/M 9
158 (< 5) 3198 Robert Leal Geronimo Navarro 19:12.7 6:11/M 11
159 150 3769 Michael Isarraraz Long Creek High School 19:13.5 6:11/M 9
160 151 4136 Logan Rugen Pleasanton 19:13.8 6:11/M 10
161 152 3569 Ruben Hernandez-Dailey Kinkaid School 19:13.8 6:11/M 9
162 153 2960 Gavin Grado Decatur 19:13.8 6:11/M 11
163 154 2648 Lukas Bures Boyd 19:14.0 6:11/M 10
164 155 3177 Kaden Francis Georgetown Gateway 19:14.2 6:11/M 12
165 156 2595 Luciano Martinez Bandera 19:15.1 6:12/M 10
166 157 3188 Jonah Papovich Georgetown Gateway 19:15.4 6:12/M 12
167 158 3313 Halo Vasquez Hillsboro 19:17.6 6:13/M 11
168 159 3867 Gabriel Gordey Lumberton High School 19:18.1 6:13/M 10
169 160 4420 Johan Reyna San Antonio Kennedy 19:18.8 6:13/M 12
170 161 2660 Grady Griffith Brock 19:18.9 6:13/M 10
171 162 3914 Jerry Walker Marble Falls 19:19.4 6:13/M 9
172 163 4121 Damian Cigarroa Pittsburg 19:21.3 6:14/M 11
173 164 3625 Damian Obregon La Vernia 19:22.1 6:14/M 9
174 165 3125 Emmanuel Rodriguez Fredericksburg 19:22.3 6:14/M 10
175 166 3124 Alfredo Rodriguez Fredericksburg 19:22.3 6:14/M 11
176 167 2316 Christopher Rojas Andrews 19:23.0 6:14/M 11
177 168 3306 Eduardo Chavez Hillsboro 19:23.1 6:14/M 11
178 169 2961 Daniel Luevano Decatur 19:23.4 6:14/M 11
179 170 3259 Kyler Rivas Greenwood 19:24.0 6:15/M 9
180 171 3402 Georgio Karimalis Huffman Hargrave 19:24.3 6:15/M 10
181 172 2315 Naveed Hernandez Andrews 19:24.5 6:15/M 10
182 (> 7) 2963 Barrett Teichelman Decatur 19:26.1 6:15/M 12
183 (> 7) 3304 Jose Carmona Hillsboro 19:26.8 6:16/M 11
184 173 3571 Conner Lee Kinkaid School 19:27.2 6:16/M 9
185 174 3190 Krish Pillay Georgetown Gateway 19:27.6 6:16/M 12
186 175 3871 Levi Stewart Lumberton High School 19:31.4 6:17/M 9
187 (> 7) 2317 Makaio Short Andrews 19:31.9 6:17/M 9
188 176 3140 Jayden Cruz Gainesville 19:33.4 6:18/M 10
189 177 2658 Seth Doyle Brock 19:33.7 6:18/M 11
190 178 4113 Jesus Martinez Pilot Point 19:34.0 6:18/M 9
191 179 4243 John Adams Robinson 19:34.0 6:18/M 11
192 180 4287 Jonah Leblanc Rockport-Fulton 19:35.3 6:18/M 12
193 181 4133 Tommy Lopez Pleasanton 19:37.5 6:19/M 8
194 182 4419 Luis Olalde San Antonio Kennedy 19:39.0 6:19/M 11
195 183 2599 Ayden Sarver Bandera 19:39.1 6:19/M 12
196 184 3386 Kason Buranakitipinyo Hudson 19:39.4 6:20/M 11
197 185 4284 Cj Darby Rockport-Fulton 19:40.4 6:20/M 11
198 186 4111 Angel Garcia Pilot Point 19:41.0 6:20/M 11
199 187 3403 Ethan Nobles Huffman Hargrave 19:41.3 6:20/M 11
200 188 4652 Issac Stephens Tuscola Jim Ned 19:41.9 6:20/M 12
O'All Place Score Bib No Name Team Time Pace Year
201 189 3637 John Roberts Lago Vista 19:42.5 6:21/M 9
202 (> 7) 3139 Andres Costilla Gainesville 19:43.6 6:21/M 12
203 190 3179 Drew Hanes Georgetown Gateway 19:45.1 6:21/M 10
204 191 4341 Mitch Mudd Round Rock Cedar Ridge 19:46.2 6:22/M 9
205 192 4551 Simon Elliston Stephenville 19:46.4 6:22/M 11
206 (< 5) 4501 Zaiden Rios Snyder 19:48.3 6:22/M 10
207 193 3406 Aiden Winter Huffman Hargrave 19:48.5 6:23/M 10
208 194 2661 Joshua Nichols Brock 19:49.0 6:23/M 9
209 195 3127 Aiden Schaefer Fredericksburg 19:49.3 6:23/M 12
210 196 2656 Grant Burnette Brock 19:50.2 6:23/M 9
211 197 3870 Austin Steltz Lumberton High School 19:50.5 6:23/M 11
212 198 2850 Preston Jarrell Cornerstone Christian Schools 19:51.6 6:24/M 9
213 199 4342 Carson Pierson Round Rock Cedar Ridge 19:51.6 6:24/M 10
214 200 4134 Elijah Marquez Pleasanton 19:51.7 6:24/M 11
215 (> 7) 4497 Eric Salinas Sealy 19:51.8 6:24/M 9
216 201 4135 Joe Martinez Pleasanton 19:52.2 6:24/M 11
217 202 3297 Jesus Lopez Hidalgo Early College 19:52.5 6:24/M 10
218 (< 5) 4584 Luis Herrera-Lopez Taylor 19:52.8 6:24/M 10
219 203 3174 Jameson Bovard Georgetown Gateway 19:53.8 6:24/M 10
220 204 2746 Max Elliott Celina 19:55.3 6:25/M 9
221 205 4773 Aidan Brinlee Whitesboro 19:55.6 6:25/M 12
222 (< 5) 4588 Taylor Reingold Taylor 19:56.0 6:25/M 10
223 206 4417 Fabian Medellin-Castellanos San Antonio Kennedy 19:57.5 6:25/M 12
224 207 2745 Diego Alonso Celina 19:58.6 6:26/M 12
225 208 2750 Ethan Self Celina 19:58.7 6:26/M 11
226 209 3388 Connor Gilbert Hudson 19:59.1 6:26/M 10
227 210 2724 Jacob Paniagua CC Tuloso-Midway 19:59.3 6:26/M 10
228 211 2747 Josh Fillinger Celina 20:00.3 6:26/M 9
229 (> 7) 4114 Parker Neal Pilot Point 20:00.3 6:26/M 9
230 212 3987 Christian Hernandez Monahans 20:03.1 6:27/M 10
231 213 3788 Marcus Dunton Lorena 20:04.0 6:28/M 10
232 214 2698 Austin Moore Burnet 20:04.1 6:28/M 11
233 215 4775 Jayden Jobert Whitesboro 20:05.8 6:28/M 11
234 216 4643 Tristian Aguilera Tuscola Jim Ned 20:06.1 6:28/M 11
235 217 2659 Trenton Griffis Brock 20:08.1 6:29/M 11
236 218 2701 Russell Ramirez Burnet 20:08.6 6:29/M 9
237 (> 7) 4552 Houston Herbst Stephenville 20:09.9 6:29/M 11
238 (> 7) 2723 Cristian Moreno CC Tuloso-Midway 20:10.8 6:30/M 12
239 219 4262 Noah Villafana Robinson 20:11.3 6:30/M 12
240 220 2454 Cameron Davis Austin Eastside 20:11.4 6:30/M 11
241 221 6057 Dilan Barron La Grange 20:13.6 6:31/M
242 222 2853 Matt Martinez Cornerstone Christian Schools 20:13.6 6:31/M 9
243 223 2539 Osiel Peralta Austin LBJ 20:13.9 6:31/M 11
244 224 3792 Mason Labounty Lorena 20:15.5 6:31/M 9
245 225 4130 Jordan Cuellar Pleasanton 20:16.3 6:31/M 11
246 (> 7) 4126 Marcelo Marquez Pittsburg 20:17.2 6:32/M 12
247 226 3182 Judah James Georgetown Gateway 20:17.9 6:32/M 11
248 (> 7) 3308 Owen Dansby Hillsboro 20:19.0 6:32/M 10
249 (> 7) 4334 Andrew Bilski Round Rock Cedar Ridge 20:19.3 6:32/M 11
250 227 3913 Colton Rutland Marble Falls 20:22.1 6:33/M 11
251 228 2652 Logan Reser Boyd 20:22.9 6:34/M 9
252 229 3773 Jax Reyes Long Creek High School 20:24.2 6:34/M 9
253 230 2651 Flint Moore Boyd 20:24.7 6:34/M 10
254 (> 7) 4553 Omkar Kannan Stephenville 20:25.3 6:34/M 12
255 231 3640 Westin Walker Lago Vista 20:25.8 6:35/M 11
256 (> 7) 4125 Aaden Lopez Pittsburg 20:26.6 6:35/M 10
257 232 3618 Christopher Homeyer La Vernia 20:27.6 6:35/M 10
258 233 3776 Tucker Whigham Long Creek High School 20:28.1 6:35/M 9
259 (> 7) 4651 Stratton Scott Tuscola Jim Ned 20:28.8 6:35/M 11
260 234 4291 Hunter Thole Rockport-Fulton 20:29.1 6:36/M 12
261 (> 7) 4137 Tristan Sanchez Pleasanton 20:30.7 6:36/M 10
262 (> 7) 2719 Alexander Garcia CC Tuloso-Midway 20:31.3 6:36/M 11
263 235 4418 Benjamin Mejia San Antonio Kennedy 20:32.3 6:37/M 11
264 (> 7) 4122 Abraham Covarrubias Pittsburg 20:32.6 6:37/M 9
265 236 2942 Daylon Haverlah Davenport 20:32.6 6:37/M 9
266 (> 7) 3186 Nathan Magdaleno Georgetown Gateway 20:34.3 6:37/M 9
267 (> 7) 4335 Tyler Boulton Round Rock Cedar Ridge 20:38.4 6:39/M 12
268 237 4289 Carlos Nichols Rockport-Fulton 20:38.6 6:39/M 11
269 (> 7) 3180 Cullen Hewitt Georgetown Gateway 20:41.1 6:39/M 10
270 (> 7) 3184 Hayden Lasyone Georgetown Gateway 20:41.3 6:40/M 10
271 238 3301 Landon Rocio Hidalgo Early College 20:45.1 6:41/M 10
272 (> 7) 3398 Carter Tran Hudson 20:45.4 6:41/M 11
273 239 2748 Ben Hansen Celina 20:45.5 6:41/M 11
274 240 3630 Nathaniel Castillo Lago Vista 20:45.8 6:41/M 12
275 241 3258 Julio Pina Greenwood 20:45.9 6:41/M 11
276 242 2704 Hector Vega Burnet 20:47.5 6:42/M 11
277 243 2858 Fernando Sarabia Cornerstone Christian Schools 20:52.2 6:43/M 12
278 244 2654 Caleb Vaughan Boyd 20:53.0 6:43/M 9
279 (> 7) 3573 Edward Ruiz Kinkaid School 20:54.9 6:44/M 11
280 245 6054 Coey Cooper Lumberton High School 20:55.7 6:44/M
281 246 6058 Jacob Estrada La Grange 20:57.4 6:45/M
282 247 3908 Santiago Gaytan Marble Falls 20:57.7 6:45/M 10
283 248 2945 Colt Rossington Davenport 20:58.4 6:45/M 10
284 249 3767 Alexander Alfaro Long Creek High School 20:58.6 6:45/M 10
285 250 4255 Miguel Martinez Robinson 21:02.5 6:46/M 12
286 (> 7) 3310 Saul Pepe Hillsboro 21:03.0 6:47/M 12
287 (> 7) 3566 John Dale Kinkaid School 21:03.2 6:47/M 10
288 (> 7) 4647 Michael Garcia Tuscola Jim Ned 21:10.3 6:49/M 9
289 251 2649 Camden Kling Boyd 21:14.0 6:50/M 12
290 (> 7) 2940 Daniel Gandara Davenport 21:17.4 6:51/M 12
291 252 3123 William Jones Fredericksburg 21:17.6 6:51/M 9
292 (> 7) 2694 Gabe Castillo Burnet 21:20.2 6:52/M 9
293 253 2569 Jaime Flores Austin Northeast 21:20.7 6:52/M 11
294 (> 7) 3118 Ellis Boettcher Fredericksburg 21:24.8 6:54/M 10
295 254 4777 Chase Timulson Whitesboro 21:27.4 6:54/M 10
296 255 6064 Roan Willrich La Grange 21:28.3 6:55/M
297 256 3797 Caden Volcik Lorena 21:28.4 6:55/M 10
298 (> 7) 4649 Ethan Miller Tuscola Jim Ned 21:29.4 6:55/M 10
299 257 4416 Elmer Martinez-Gomez San Antonio Kennedy 21:31.4 6:56/M 12
300 258 2533 Aldo Hernandez Austin LBJ 21:35.0 6:57/M 12
O'All Place Score Bib No Name Team Time Pace Year
301 259 6062 Antonio Suarez La Grange 21:36.5 6:57/M
302 260 3256 James Hottell Greenwood 21:37.7 6:58/M 12
303 261 2650 Wyatt Lambert Boyd 21:38.6 6:58/M 11
304 262 4285 Jayden Garza Rockport-Fulton 21:40.7 6:59/M 11
305 263 2570 Angel Garcia Austin Northeast 21:40.8 6:59/M 10
306 264 2592 Cooper Cale Bandera 21:41.5 6:59/M 10
307 265 2598 Walter Roque Bandera 21:42.5 6:59/M 11
308 (> 7) 3864 Connor Clark Lumberton High School 21:45.1 7:00/M 9
309 266 2596 Michael Ramirez Bandera 21:45.6 7:00/M 11
310 267 6059 Gabriel Haverda La Grange 21:47.7 7:01/M
311 (< 5) 4265 Ayden Elizondo Robstown 21:49.8 7:02/M 11
312 268 3623 Ethan Matthews La Vernia 21:51.2 7:02/M 11
313 (> 7) 2655 Barrett Barner Brock 21:54.8 7:03/M 12
314 (> 7) 2702 Andrew Resendez Burnet 21:55.1 7:03/M 12
315 269 3487 Martin Perez IDEA Rundberg 21:55.9 7:04/M 12
316 270 3252 Evan Dockery Greenwood 21:57.8 7:04/M 9
317 (< 5) 4589 Cristian Rios Taylor 21:58.3 7:04/M 10
318 271 3613 Braden Antista La Vernia 21:58.4 7:04/M 10
319 (> 7) 2726 Chase Rios CC Tuloso-Midway 21:58.6 7:04/M 9
320 272 6065 Grayson Hart La Grange 21:59.4 7:05/M
321 273 3988 Kohen Olguin Monahans 22:00.5 7:05/M 10
322 274 3989 Clyde Sawyer Monahans 22:11.3 7:08/M 10
323 (< 5) 4267 Ryland Villarreal Robstown 22:12.1 7:09/M 11
324 275 3639 Bennett Walker Lago Vista 22:13.7 7:09/M 9
325 276 6060 Ian Hill La Grange 22:17.0 7:10/M
326 (> 7) 3861 Kaleb Barner Lumberton High School 22:22.4 7:12/M 12
327 (> 7) 3128 Max Vanderstoel Fredericksburg 22:22.6 7:12/M 9
328 (> 7) 3121 Sam Hastings Fredericksburg 22:23.2 7:12/M 12
329 277 3633 Kaden Kutch Lago Vista 22:23.3 7:12/M 11
330 (> 7) 4292 Quetzal Venegas Rockport-Fulton 22:28.8 7:14/M 10
331 278 3620 Wyatt Killian La Vernia 22:29.5 7:14/M 10
332 (> 7) 6061 Eli Rios La Grange 22:32.0 7:15/M
333 279 2601 Tristan Wilson Bandera 22:35.9 7:16/M 10
334 (< 5) 4579 Luis De La Cruz Taylor 22:38.4 7:17/M 11
335 (> 7) 3868 Jarek Martin Lumberton High School 22:40.6 7:18/M 9
336 (> 7) 2597 Carter Rissmiller Bandera 22:48.8 7:21/M 12
337 (> 7) 3863 Jaden Carpenter Lumberton High School 22:49.8 7:21/M 10
338 (> 7) 4293 Adrian Villarreal Rockport-Fulton 22:51.1 7:21/M 12
339 280 3915 Connor Yaklin Marble Falls 22:56.4 7:23/M 11
340 (> 7) 2593 Dominic Garcia Bandera 23:04.2 7:26/M 12
341 281 2540 Misael Rojas Austin LBJ 23:05.0 7:26/M 12
342 (> 7) 2600 Aiden McClintock Bandera 23:36.8 7:36/M 1
343 282 2458 Marcelo Ramos Austin Eastside 23:50.8 7:41/M 10
344 283 3488 Victor Reyes IDEA Rundberg 23:52.7 7:41/M 9
345 284 2573 Armando Neri Austin Northeast 24:00.9 7:44/M 11
346 285 2451 Cristian Belman-Santander Austin Eastside 24:15.9 7:49/M 11
347 286 2542 Cristian Tovar Austin LBJ 24:19.2 7:50/M 12
348 (> 7) 3120 Thomas Flink Fredericksburg 24:25.5 7:52/M 10
349 287 2456 Christopher Leon Austin Eastside 24:43.7 7:58/M 12
350 288 2460 Jostin Tovar Austin Eastside 26:00.9 8:22/M 11
351 (> 7) 6063 Deacon Wick La Grange 26:39.5 8:35/M
352 289 2572 Froylan Manzano Austin Northeast 27:09.8 8:45/M 11
353 290 3486 Brandon Olguin IDEA Rundberg 27:11.4 8:45/M 10
354 291 2568 Brayam Espitia Austin Northeast 27:16.6 8:47/M 11
355 292 2459 Tristan Slutes Austin Eastside 27:41.8 8:55/M 10
356 293 3483 Gabriel Lopez IDEA Rundberg 27:49.1 8:57/M 10
357 294 3484 Aaron MacEdo IDEA Rundberg 28:39.3 9:13/M 11
358 295 2571 Jeremiah Johnson Austin Northeast 29:24.7 9:28/M 12
359 296 3485 Brandon MacEdo IDEA Rundberg 30:50.3 9:56/M 9
360 297 2452 Esteban Campos-Rios Austin Eastside 31:08.5 10:01/M 10
361 298 3489 Jose Vasquez IDEA Rundberg 31:08.6 10:01/M 10
362 299 2566 Joao Banto Austin Northeast 31:29.0 10:08/M 11
363 (> 7) 2567 Ernesto Besebese Austin Northeast 31:38.8 10:11/M 11
364 (> 7) 2455 Jarol Espinal Austin Eastside 31:44.1 10:13/M 12
Top

Final Team Results - Boys

4A BOYS

Team - Sanger

Finish Position - 1

Team Score (places): 99

Team Score (times): 1:25:27.4

Ave Time:17:05.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 4469 Daniel Martinez 11 1 1 16:10.7 16:10.7 0:00.0
2 4470 David Martinez 11 10 11 16:56.4 33:07.1 0:45.7
3 4471 Travis Martinez 10 16 27 17:09.4 50:16.4 0:58.7
4 4472 Bryden Meade 9 17 44 17:09.6 1:07:25.9 0:58.9
