mychiptime.com

VARSITY BOYS 5A-6A

09/12/2025

Grand Prairie, TX

VARSITY BOYS 5A-6A

Cross Country

Back to Ken Gaston Race at the Lake XC Invite Main




Ken Gaston Race at the Lake

Ken Gaston Race at the Lake

September 12, 2025


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Table of Contents

Finish List - Boys - 6A-5A VARSITY BOYS - Ken Gaston XC Invite
Team Detail - Boys - 6A-5A VARSITY BOYS - Ken Gaston XC Invite
Top

Overall Finish List - Boys

6A-5A VARSITY BOYS

Ken Gaston XC Invite

O'All Place Score Bib No Name Team Time Pace Year
1 (< 5) 7192 Joshua Loera North Mesquite 15:41.5 5:03/M 11
2 1 7090 Gavin Czerwieski Midlothian 15:56.8 5:08/M 11
3 2 7089 Casyn Bridgins Midlothian 16:19.0 5:15/M 11
4 3 6948 Ezequiel Delapaz Kaufman 16:32.9 5:20/M 11
5 4 7219 Dylan Chico Odessa Permian 16:38.0 5:21/M 12
6 5 7226 Harris Cohorn Richardson 16:41.2 5:22/M 11
7 6 6950 Ian Enderle Kaufman 16:43.6 5:23/M 10
8 7 7205 Lucas Looney Northwest 16:43.7 5:23/M 12
9 8 7213 Chandler Sprouse Northwest 16:52.8 5:26/M 10
10 9 7351 Jimmy Villalobos West Mesquite 16:58.2 5:28/M 11
11 10 7053 Jose Guadarrama Lufkin 16:58.8 5:28/M 10
12 11 6421 Brian Hernandez Arlington Houston 17:01.3 5:29/M 11
13 12 6709 Edson Serrano Duncanville 17:03.8 5:30/M 11
14 13 6614 Jesus Chavez Dallas Adamson 17:05.2 5:30/M 12
15 14 6695 Elijah Harrison Duncanville 17:08.1 5:31/M 11
16 (< 5) 7193 Luis Mata North Mesquite 17:11.0 5:32/M 10
17 15 7206 Seth Lowe Northwest 17:12.1 5:32/M 11
18 16 7208 Damian Navis Northwest 17:13.4 5:33/M 10
19 17 6749 Zayden Dierkes Frisco 17:18.6 5:34/M 10
20 18 7202 Owen Finney Northwest 17:21.8 5:35/M 11
21 19 6473 Donovan Atmore Arlington Martin 17:29.0 5:38/M 12
22 20 6485 Sam Lewis Arlington Martin 17:29.9 5:38/M 11
23 21 6688 Rene Correa Duncanville 17:30.3 5:38/M 11
24 22 6968 David Bluhm Killeen Shoemaker 17:32.0 5:39/M 12
25 23 7097 William McClaren Midlothian 17:32.3 5:39/M 10
26 24 6474 Cameron Babcock Arlington Martin 17:33.9 5:39/M 11
27 25 6866 Alec Moreno Grand Prairie 17:34.3 5:39/M 12
28 26 7136 Clark Goodson North Forney 17:34.4 5:39/M 9
29 27 6912 William Cranford Hurst Bell 17:38.7 5:41/M 11
30 28 7214 Carter Tinch Northwest 17:40.5 5:41/M 12
31 29 6444 Joseph Escalante Arlington Lamar 17:43.2 5:42/M 9
32 30 6834 Carlos Arriaga Garland Lakeview Centennial 17:44.0 5:42/M 12
33 31 6424 Brian Mares Arlington Houston 17:45.1 5:43/M 11
34 32 7056 Alonso Sandoval Lufkin 17:48.0 5:44/M 11
35 33 6973 Matthew Patterson Killeen Shoemaker 17:48.3 5:44/M 11
36 34 6416 Axel Alvarado Arlington Houston 17:49.3 5:44/M 10
37 35 7054 Porter Hendrix Lufkin 17:49.3 5:44/M 11
38 36 6983 Wyatt Potts Lake Belton 17:50.8 5:45/M 11
39 37 6478 Santiago Emilio Arlington Martin 17:51.2 5:45/M 9
40 38 6391 Bishop Brown Amarillo Tascosa 17:52.2 5:45/M 9
41 39 7100 Zayden Rojas Midlothian 17:52.9 5:45/M 11
42 40 7223 Jiremiah Padilla Odessa Permian 17:54.5 5:46/M 10
43 41 6664 Juan Mendoza Dallas Skyline 17:55.0 5:46/M 10
44 42 7221 Byron Lopez Odessa Permian 17:58.3 5:47/M 12
45 43 6432 Luisangel Torres Arlington Houston 18:00.7 5:48/M 11
46 44 7088 Trystan Rodriguez Mesquite Poteet 18:02.4 5:48/M 10
47 45 6418 Elvin Chavarria Arlington Houston 18:02.5 5:48/M 11
48 46 7349 Zaybrien Garcia West Mesquite 18:03.8 5:49/M 10
49 47 6430 Jorge Rojas Arlington Houston 18:05.0 5:49/M 11
50 48 6970 Xavier Graves Killeen Shoemaker 18:06.9 5:50/M 11
51 (< 5) 6388 Tageon Williamson Alvarado 18:07.4 5:50/M 12
52 49 7106 Charley Winkles Midlothian 18:10.5 5:51/M 11
53 50 7059 Lucas Weiner Lufkin 18:11.3 5:51/M 10
54 51 6947 Zane Cayce Kaufman 18:15.8 5:53/M 12
55 52 6929 Erik Monsalvo Hurst Bell 18:20.3 5:54/M 12
56 53 7236 Jude Rosenzweig Richardson 18:22.0 5:55/M 9
57 54 6969 Blessed Enow Killeen Shoemaker 18:22.5 5:55/M 11
58 55 6946 Cassius Castaneda Kaufman 18:22.6 5:55/M 11
59 56 6393 Kaden Dow Amarillo Tascosa 18:27.1 5:56/M 11
60 57 7225 Luis Sigala Odessa Permian 18:29.6 5:57/M 10
61 58 6574 Ruben Hashaway Carrollton Creekview 18:30.0 5:57/M 12
62 59 6982 Jack McCullagh Lake Belton 18:30.8 5:58/M 11
63 60 6917 Nathan George Hurst Bell 18:31.6 5:58/M 10
64 61 7058 Taylor Thomas Lufkin 18:34.0 5:59/M 10
65 62 7133 Raklim Fields North Forney 18:34.4 5:59/M 11
66 63 7071 Jayden Gomez Mesquite 18:35.0 5:59/M 11
67 64 6662 Ezekiel Mendez Dallas Skyline 18:35.8 5:59/M 10
68 65 6678 Michael Roberts Denison 18:37.5 6:00/M 11
69 66 7256 Jissar Ruiz South Garland 18:38.4 6:00/M 12
70 67 7132 Michael Delahoussaye North Forney 18:38.5 6:00/M 12
71 68 7052 Ricardo Godoy Lufkin 18:39.3 6:00/M 9
72 69 6461 Noah Rather Arlington Lamar 18:42.3 6:01/M 11
73 70 6494 Evan Strayhorn Arlington Martin 18:44.2 6:02/M 12
74 71 6665 Amir Ochoa Dallas Skyline 18:44.6 6:02/M 11
75 72 6711 Max Tapia Duncanville 18:45.9 6:02/M 12
76 73 6985 Cooper Schels Lake Belton 18:46.5 6:03/M 10
77 74 6971 Ladanty Harris Killeen Shoemaker 18:47.5 6:03/M 12
78 75 7104 Luke Vargas Midlothian 18:47.8 6:03/M 11
79 76 7350 Brandon Rambo West Mesquite 18:48.5 6:03/M 11
80 (< 5) 6387 Jesus Trujillo Alvarado 18:49.6 6:04/M 11
81 77 6612 Gabriel Yanes Carrollton Smith 18:49.9 6:04/M 10
82 78 6909 Reynolds Blackinton Hurst Bell 18:51.1 6:04/M 10
83 79 6980 Drew Houston Lake Belton 18:55.2 6:05/M 9
84 80 7101 Joseph Rosenbaum Midlothian 18:55.9 6:06/M 10
85 81 6534 Ezra Kahler Belton 18:56.0 6:06/M 11
86 82 6396 Maxwell Rogers Amarillo Tascosa 18:57.4 6:06/M 9
87 83 6958 Mason Pruden Kaufman 18:57.5 6:06/M 11
88 84 6978 Tyler Adkins Beltran Lake Belton 18:58.2 6:06/M 10
89 85 6860 Kevin Jaquez-Gutierrez Grand Prairie 18:58.3 6:06/M 12
90 86 6920 Brady King Hurst Bell 18:58.7 6:07/M 9
91 87 6911 Bridger Clegg Hurst Bell 19:00.5 6:07/M 10
92 88 7129 Julian Chavez North Forney 19:00.8 6:07/M 10
93 89 6850 Nicholas Canada Grand Prairie 19:01.7 6:08/M 12
94 90 6541 Jose Perez Diaz Belton 19:03.1 6:08/M 11
95 91 6395 Harrison Hollandsworth Amarillo Tascosa 19:03.2 6:08/M 12
96 92 7079 Ceasar Casillas Mesquite Poteet 19:04.8 6:08/M 12
97 93 7074 Diego Parra Mesquite 19:06.0 6:09/M 10
98 94 6659 Aaron Castro Dallas Skyline 19:07.1 6:09/M 10
99 (> 7) 7102 Hudson Smith Midlothian 19:08.8 6:10/M 9
100 95 6979 Josiah Briggs Lake Belton 19:09.7 6:10/M 11
O'All Place Score Bib No Name Team Time Pace Year
101 96 7240 Emmanuel Barrueta South Garland 19:11.2 6:11/M 10
102 (< 5) 6403 Skyler Ligon Arlington Bowie 19:12.4 6:11/M 10
103 97 7003 Eduardo Rodriguez Lancaster 19:12.7 6:11/M 12
104 98 6600 Cristian Jimenez Castro Carrollton Smith 19:13.8 6:11/M 11
105 99 6658 Martin Barron Dallas Skyline 19:14.2 6:12/M 10
106 100 7227 Sean De Miranda Richardson 19:14.5 6:12/M 11
107 101 6394 Zakary Evans Amarillo Tascosa 19:14.6 6:12/M 12
108 102 6974 Jastyce Reed-Williams Killeen Shoemaker 19:15.7 6:12/M 11
109 103 6390 Stewart Bowling Amarillo Tascosa 19:15.9 6:12/M 9
110 104 6856 Elijah Foster Grand Prairie 19:16.4 6:12/M 11
111 105 6975 Kalob Wade Killeen Shoemaker 19:17.4 6:13/M 11
112 106 6672 Graham Hogan Denison 19:17.9 6:13/M 12
113 107 7057 Bentley Taylor Lufkin 19:18.5 6:13/M 9
114 108 6725 Jacai Brown Everman 19:19.1 6:13/M 12
115 109 6683 Elijah Brown Duncanville 19:19.3 6:13/M 11
116 110 7220 Israel Hinojos Odessa Permian 19:24.3 6:15/M 11
117 111 7078 Francisco Rosas Mesquite 19:25.7 6:15/M 11
118 (> 7) 7055 Angel Lopez Lufkin 19:26.2 6:15/M 11
119 112 7123 Kendrick Austin North Forney 19:26.3 6:15/M 11
120 113 6744 Anthony Webb Everman 19:26.6 6:15/M 11
121 114 6671 Declan Hogan Denison 19:28.6 6:16/M 10
122 (< 5) 6406 Oscar Sanchez Zuniga Arlington Bowie 19:29.6 6:16/M 11
123 115 7068 Christian Alvarez Mesquite 19:30.4 6:17/M 12
124 116 6786 Jonathan Ruiz Ft Worth Southwest 19:30.7 6:17/M 12
125 117 6517 Alexander Castelan Belton 19:31.3 6:17/M 11
126 118 6931 Victor Ngugi Hurst Bell 19:31.5 6:17/M 11
127 119 7348 Alfredo Corpus Almanza West Mesquite 19:32.0 6:17/M 10
128 120 6734 Efrain Leyva Everman 19:32.9 6:18/M 12
129 121 6578 Adan Juarez Espinoza Carrollton Creekview 19:33.7 6:18/M 12
130 122 6669 Jakob Dornstadter Denison 19:34.2 6:18/M 9
131 123 7085 Jose Monarrez Mesquite Poteet 19:34.6 6:18/M 9
132 (> 7) 7092 Finley Edmondson Midlothian 19:37.9 6:19/M 9
133 (< 5) 6398 Nathan Black Arlington Bowie 19:38.1 6:19/M 12
134 124 6986 Robert Thomas Lake Belton 19:38.5 6:19/M 12
135 125 7254 Daniel Prado South Garland 19:39.9 6:20/M 12
136 126 6835 Emanuel Ceballos Garland Lakeview Centennial 19:40.5 6:20/M 9
137 127 6389 Graham Barton Amarillo Tascosa 19:41.7 6:20/M 11
138 128 7237 Henry Zsohar Richardson 19:41.9 6:20/M 10
139 129 7218 Taedin Cabello Odessa Permian 19:42.4 6:21/M 11
140 130 7073 Emmanuel Munoz Vargas Mesquite 19:45.3 6:22/M 10
141 131 7087 Ronaldo Rangel Mesquite Poteet 19:47.5 6:22/M 10
142 132 6657 Josias Adams Dallas Skyline 19:48.7 6:23/M 12
143 (> 7) 6972 Aljohn Morales Killeen Shoemaker 19:50.1 6:23/M 12
144 133 6554 Ethan Trevino Belton 19:52.2 6:24/M 9
145 134 6513 Hayden Brown Belton 19:53.0 6:24/M 11
146 135 6609 Mason Peters Carrollton Smith 19:54.0 6:24/M 11
147 136 7070 Denison Gilbert Mesquite 19:54.9 6:25/M 9
148 137 6435 Hunter Arsenault-Dohman Arlington Lamar 19:55.8 6:25/M 9
149 138 6845 Abdullah Abdur-Rahman Grand Prairie 19:57.7 6:26/M 12
150 139 6739 Marvin Najera Everman 19:58.5 6:26/M 11
151 140 6758 Trevor Bell Ft Worth Southwest 19:58.5 6:26/M 11
152 141 6747 Arnav Begde Frisco 19:58.9 6:26/M 11
153 142 7145 Jaxon Quintana North Forney 19:59.2 6:26/M 11
154 (> 7) 6981 Robert Klotz Lake Belton 20:00.4 6:26/M 12
155 143 7233 Benjamin Navin Richardson 20:01.2 6:27/M 10
156 144 6446 Omar Gonzalez Arlington Lamar 20:01.4 6:27/M 9
157 145 6706 Jason Risby Duncanville 20:02.8 6:27/M 11
158 146 6617 Daniel Galindo Dallas Adamson 20:04.4 6:28/M 12
159 147 6621 Diego Mendoza Dallas Adamson 20:04.9 6:28/M 12
160 148 6445 Roberto Garcia Arlington Lamar 20:05.1 6:28/M 11
161 149 6777 Gregory Medina Ft Worth Southwest 20:05.4 6:28/M 11
162 (> 7) 6984 Efren Romero Meza Lake Belton 20:05.7 6:28/M 10
163 150 6526 Marcus Hernandez Belton 20:06.8 6:28/M 10
164 151 6666 Jacob Torres Dallas Skyline 20:07.3 6:29/M 12
165 152 6673 Korden Krum Denison 20:07.6 6:29/M 11
166 153 7151 Gabriel Vizcaya-Zing North Forney 20:11.3 6:30/M 12
167 154 7257 Keysonn Williams South Garland 20:12.9 6:30/M 12
168 155 7069 Manuel Cedillo Mesquite 20:13.2 6:31/M 12
169 156 7250 Angel Martinez South Garland 20:18.2 6:32/M 10
170 157 6540 Rosalio Parra Belton 20:18.6 6:32/M 12
171 (> 7) 6977 Austin Adams Lake Belton 20:20.0 6:33/M 11
172 (> 7) 7075 Carlos Patino Mesquite 20:22.4 6:33/M 12
173 (> 7) 6397 Jonathan Taylor-Restine Amarillo Tascosa 20:22.5 6:33/M 12
174 158 7255 Leonardo Ramos Romero South Garland 20:23.1 6:34/M 10
175 (> 7) 6663 Samuel Mendez Dallas Skyline 20:25.6 6:34/M 12
176 159 7222 Diego Morales Odessa Permian 20:27.5 6:35/M 11
177 160 6470 Jacob Viator Arlington Lamar 20:27.7 6:35/M 12
178 161 6619 Malekai Medina Dallas Adamson 20:28.6 6:35/M 11
179 162 6440 Albert Benavides Arlington Lamar 20:30.8 6:36/M 11
180 (> 7) 7224 Jasiah Paz Odessa Permian 20:31.2 6:36/M 10
181 163 7001 Angel Perez Lancaster 20:31.8 6:37/M 12
182 164 6601 Carlos Juarez Carrollton Smith 20:32.6 6:37/M 12
183 165 6694 Clarence Gray Duncanville 20:37.9 6:38/M 11
184 166 6576 Samuel Irby Carrollton Creekview 20:38.5 6:39/M 9
185 (> 7) 6660 Adrian Cruz Dallas Skyline 20:49.1 6:42/M 11
186 (> 7) 6661 Kevin Fuentes Dallas Skyline 20:51.8 6:43/M 11
187 167 6746 Pena Balgulyyev Frisco 20:54.5 6:44/M 10
188 (< 5) 6400 Jackson Downing Arlington Bowie 20:55.2 6:44/M 9
189 168 6626 Michael Serritos Dallas Adamson 20:55.2 6:44/M 11
190 169 6848 Christian Arriola Grand Prairie 20:55.9 6:44/M 11
191 (> 7) 7122 Fabian Arriaga North Forney 20:57.8 6:45/M 11
192 (> 7) 6447 Sebastian Henriquez Arlington Lamar 20:58.4 6:45/M 12
193 (> 7) 6458 Edwin Perez Arlington Lamar 21:01.7 6:46/M 11
194 170 6992 Armani Gonzalez Lancaster 21:02.4 6:46/M 9
195 171 7083 Aziel Hernandez Mesquite Poteet 21:03.6 6:47/M 11
196 172 6581 Brandon Mendoza Carrollton Creekview 21:08.1 6:48/M 10
197 173 6757 Norly Antenor Ft Worth Southwest 21:09.8 6:49/M 10
198 174 6429 Mark Ramos Arlington Houston 21:11.0 6:49/M 12
199 175 6993 Giovanny Gonzalez Lancaster 21:16.9 6:51/M 11
200 176 6759 Diego Colin Ft Worth Southwest 21:18.8 6:52/M 10
O'All Place Score Bib No Name Team Time Pace Year
201 177 6580 Hugo Levano Gamarra Carrollton Creekview 21:19.4 6:52/M 10
202 178 7347 Christopher Carillo West Mesquite 21:20.4 6:52/M 12
203 179 7000 Bruno Padilla Lancaster 21:26.9 6:54/M 10
204 (> 7) 6511 Harrison Booher Belton 21:33.7 6:56/M 10
205 180 6987 Gabriel Fernandez Lancaster 21:34.5 6:57/M 12
206 181 7084 Ryan McNair Mesquite Poteet 21:36.0 6:57/M 9
207 182 6753 Avi Nautiyal Frisco 21:37.3 6:58/M 11
208 183 7002 Edgar Rodriguez Lancaster 21:40.9 6:59/M 10
209 184 7080 Oswaldo Cerda Mesquite Poteet 21:41.2 6:59/M 10
210 (> 7) 7124 Aidan Ayala North Forney 21:51.4 7:02/M 11
211 185 6589 Kyler Wright Carrollton Creekview 21:52.2 7:02/M 11
212 186 6622 Guadalupe Perez Dallas Adamson 21:54.3 7:03/M 10
213 187 6864 Joshua Matthews Grand Prairie 21:55.6 7:03/M 10
214 188 6604 Alexander Medina Carrollton Smith 21:56.5 7:04/M 11
215 189 6740 Felipe Pinales Everman 22:03.9 7:06/M 12
216 190 6837 David Cuevas Garland Lakeview Centennial 22:09.5 7:08/M 10
217 191 6841 Jehavion Henderson Garland Lakeview Centennial 22:09.7 7:08/M 12
218 192 7244 Cristoval Cooper South Garland 22:15.6 7:10/M 12
219 193 6598 Miguelangel Hernandez Carrollton Smith 22:17.1 7:10/M 11
220 194 6838 Cristobal Guerrero Garland Lakeview Centennial 22:18.3 7:11/M 11
221 (> 7) 7242 Elvis Campos South Garland 22:19.9 7:11/M 12
222 (> 7) 7086 Anthony Nambo Mesquite Poteet 22:23.8 7:13/M 9
223 (> 7) 7249 Santiago Lopez Jr South Garland 22:29.2 7:14/M 12
224 195 6775 Angel Lorenzana Ft Worth Southwest 22:29.9 7:14/M 12
225 196 6778 Julian Montoya Ft Worth Southwest 22:34.6 7:16/M 11
226 (> 7) 6776 Luis Maita Ft Worth Southwest 22:37.1 7:17/M 11
227 197 6735 William Montano Everman 22:38.0 7:17/M 10
228 198 6667 Jonathan Brown Denison 22:47.5 7:20/M 12
229 199 6751 Philip Keegan Frisco 22:53.8 7:22/M 12
230 (> 7) 7081 Daniel Diaz Mesquite Poteet 23:03.5 7:25/M 11
231 200 6726 Alfredo Carvajal Lopez Everman 23:09.1 7:27/M 10
232 (> 7) 6763 Noe Duran Ft Worth Southwest 23:40.2 7:37/M 10
233 201 6843 Raul Nino Tobias Garland Lakeview Centennial 23:49.4 7:40/M 12
234 (> 7) 6732 Erick Hernandez Everman 23:53.2 7:41/M 12
235 202 6603 Aaron MacIas Carrollton Smith 24:07.2 7:46/M 11
236 203 6833 Humberto Alvarado Garland Lakeview Centennial 24:09.6 7:47/M 12
237 (> 7) 6789 Abner Zamarripa Ft Worth Southwest 24:25.9 7:52/M 11
238 (> 7) 7082 Yerik Godoy Mesquite Poteet 24:32.2 7:54/M 10
239 204 6585 Vince Perez Carrollton Creekview 25:59.0 8:22/M 10
Top

Final Team Results - Boys

6A-5A VARSITY BOYS

Team - Northwest

Finish Position - 1

Team Score (places): 64

Team Score (times): 1:25:24.0

Ave Time:17:04.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 7205 Lucas Looney 12 7 7 16:43.7 16:43.7 1:02.2
2 7213 Chandler Sprouse 10 8 15 16:52.8 33:36.5 1:11.3
3 7206 Seth Lowe 11 15 30 17:12.1 50:48.7 1:30.6
4 7208 Damian Navis 10 16 46 17:13.4 1:08:02.1 1:31.8
5 7202 Owen Finney 11 18 64 17:21.8 1:25:24.0 1:40.3
6 7214 Carter Tinch 12 (28)   17:40.5 1:43:04.5 1:59.0

Team - Midlothian

Finish Position - 2

Team Score (places): 114

Team Score (times): 1:25:51.8

Ave Time:17:10.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 7090 Gavin Czerwieski 11 1 1 15:56.8 15:56.8 0:15.3
2 7089 Casyn Bridgins 11 2 3 16:19.0 32:15.9 0:37.4
3 7097 William McClaren 10 23 26 17:32.3 49:48.2 1:50.8
4 7100 Zayden Rojas 11 39 65 17:52.9 1:07:41.2 2:11.4
5 7106 Charley Winkles 11 49 114 18:10.5 1:25:51.8 2:29.0
6 7104 Luke Vargas 11 (75)   18:47.8 1:44:39.6 3:06.3
7 7101 Joseph Rosenbaum 10 (80)   18:55.9 2:03:35.5 3:14.3
8 7102 Hudson Smith 9 More Than 7   19:08.8 2:22:44.3 3:27.2
9 7092 Finley Edmondson 9 More Than 7   19:37.9 2:42:22.3 3:56.4

Team - Arlington Houston

Finish Position - 3

Team Score (places): 164

Team Score (times): 1:28:39.0

Ave Time:17:43.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6421 Brian Hernandez 11 11 11 17:01.3 17:01.3 1:19.7
2 6424 Brian Mares 11 31 42 17:45.1 34:46.4 2:03.6
3 6416 Axel Alvarado 10 34 76 17:49.3 52:35.7 2:07.7
4 6432 Luisangel Torres 11 43 119 18:00.7 1:10:36.4 2:19.1
5 6418 Elvin Chavarria 11 45 164 18:02.5 1:28:39.0 2:21.0
6 6430 Jorge Rojas 11 (47)   18:05.0 1:46:44.0 2:23.4
7 6429 Mark Ramos 12 (174)   21:11.0 2:07:55.0 5:29.4

Team - Arlington Martin

Finish Position - 4

Team Score (places): 170

Team Score (times): 1:29:08.5

Ave Time:17:49.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6473 Donovan Atmore 12 19 19 17:29.0 17:29.0 1:47.5
2 6485 Sam Lewis 11 20 39 17:29.9 34:59.0 1:48.4
3 6474 Cameron Babcock 11 24 63 17:33.9 52:33.0 1:52.4
4 6478 Santiago Emilio 9 37 100 17:51.2 1:10:24.2 2:09.7
5 6494 Evan Strayhorn 12 70 170 18:44.2 1:29:08.5 3:02.7

Team - Lufkin

Finish Position - 5

Team Score (places): 188

Team Score (times): 1:29:21.5

Ave Time:17:52.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 7053 Jose Guadarrama 10 10 10 16:58.8 16:58.8 1:17.3
2 7056 Alonso Sandoval 11 32 42 17:48.0 34:46.8 2:06.4
3 7054 Porter Hendrix 11 35 77 17:49.3 52:36.2 2:07.8
4 7059 Lucas Weiner 10 50 127 18:11.3 1:10:47.5 2:29.7
5 7058 Taylor Thomas 10 61 188 18:34.0 1:29:21.5 2:52.5
6 7052 Ricardo Godoy 9 (68)   18:39.3 1:48:00.9 2:57.8
7 7057 Bentley Taylor 9 (107)   19:18.5 2:07:19.4 3:37.0
8 7055 Angel Lopez 11 More Than 7   19:26.2 2:26:45.7 3:44.7

Team - Kaufman

Finish Position - 6

Team Score (places): 198

Team Score (times): 1:28:52.5

Ave Time:17:46.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6948 Ezequiel Delapaz 11 3 3 16:32.9 16:32.9 0:51.4
2 6950 Ian Enderle 10 6 9 16:43.6 33:16.6 1:02.1
3 6947 Zane Cayce 12 51 60 18:15.8 51:32.4 2:34.2
4 6946 Cassius Castaneda 11 55 115 18:22.6 1:09:55.0 2:41.1
5 6958 Mason Pruden 11 83 198 18:57.5 1:28:52.5 3:15.9

Team - Duncanville

Finish Position - 7

Team Score (places): 228

Team Score (times): 1:29:47.6

Ave Time:17:57.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6709 Edson Serrano 11 12 12 17:03.8 17:03.8 1:22.2
2 6695 Elijah Harrison 11 14 26 17:08.1 34:11.9 1:26.5
3 6688 Rene Correa 11 21 47 17:30.3 51:42.3 1:48.8
4 6711 Max Tapia 12 72 119 18:45.9 1:10:28.3 3:04.4
5 6683 Elijah Brown 11 109 228 19:19.3 1:29:47.6 3:37.7
6 6706 Jason Risby 11 (145)   20:02.8 1:49:50.4 4:21.3
7 6694 Clarence Gray 11 (165)   20:37.9 2:10:28.3 4:56.4

Team - Killeen Shoemaker

Finish Position - 8

Team Score (places): 231

Team Score (times): 1:30:37.4

Ave Time:18:07.4

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6968 David Bluhm 12 22 22 17:32.0 17:32.0 1:50.4
2 6973 Matthew Patterson 11 33 55 17:48.3 35:20.3 2:06.8
3 6970 Xavier Graves 11 48 103 18:06.9 53:27.3 2:25.4
4 6969 Blessed Enow 11 54 157 18:22.5 1:11:49.9 2:41.0
5 6971 Ladanty Harris 12 74 231 18:47.5 1:30:37.4 3:05.9
6 6974 Jastyce Reed-Williams 11 (102)   19:15.7 1:49:53.2 3:34.2
7 6975 Kalob Wade 11 (105)   19:17.4 2:09:10.6 3:35.9
8 6972 Aljohn Morales 12 More Than 7   19:50.1 2:29:00.7 4:08.6

Team - Odessa Permian

Finish Position - 9

Team Score (places): 253

Team Score (times): 1:30:24.9

Ave Time:18:05.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 7219 Dylan Chico 12 4 4 16:38.0 16:38.0 0:56.4
2 7223 Jiremiah Padilla 10 40 44 17:54.5 34:32.5 2:13.0
3 7221 Byron Lopez 12 42 86 17:58.3 52:30.9 2:16.8
4 7225 Luis Sigala 10 57 143 18:29.6 1:11:00.6 2:48.1
5 7220 Israel Hinojos 11 110 253 19:24.3 1:30:24.9 3:42.8
6 7218 Taedin Cabello 11 (129)   19:42.4 1:50:07.3 4:00.8
7 7222 Diego Morales 11 (159)   20:27.5 2:10:34.9 4:45.9
8 7224 Jasiah Paz 10 More Than 7   20:31.2 2:31:06.1 4:49.7

Team - Hurst Bell

Finish Position - 10

Team Score (places): 303

Team Score (times): 1:32:20.5

Ave Time:18:28.1

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6912 William Cranford 11 27 27 17:38.7 17:38.7 1:57.2
2 6929 Erik Monsalvo 12 52 79 18:20.3 35:59.0 2:38.7
3 6917 Nathan George 10 60 139 18:31.6 54:30.6 2:50.1
4 6909 Reynolds Blackinton 10 78 217 18:51.1 1:13:21.8 3:09.6
5 6920 Brady King 9 86 303 18:58.7 1:32:20.5 3:17.1
6 6911 Bridger Clegg 10 (87)   19:00.5 1:51:21.0 3:18.9
7 6931 Victor Ngugi 11 (118)   19:31.5 2:10:52.6 3:50.0

Team - Lake Belton

Finish Position - 11

Team Score (places): 331

Team Score (times): 1:33:01.6

Ave Time:18:36.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6983 Wyatt Potts 11 36 36 17:50.8 17:50.8 2:09.3
2 6982 Jack McCullagh 11 59 95 18:30.8 36:21.6 2:49.2
3 6985 Cooper Schels 10 73 168 18:46.5 55:08.1 3:04.9
4 6980 Drew Houston 9 79 247 18:55.2 1:14:03.4 3:13.6
5 6978 Tyler Adkins Beltran 10 84 331 18:58.2 1:33:01.6 3:16.7
6 6979 Josiah Briggs 11 (95)   19:09.7 1:52:11.3 3:28.2
7 6986 Robert Thomas 12 (124)   19:38.5 2:11:49.9 3:57.0
8 6981 Robert Klotz 12 More Than 7   20:00.4 2:31:50.3 4:18.9
9 6984 Efren Romero Meza 10 More Than 7   20:05.7 2:51:56.1 4:24.2
10 6977 Austin Adams 11 More Than 7   20:20.0 3:12:16.2 4:38.5

Team - North Forney

Finish Position - 12

Team Score (places): 355

Team Score (times): 1:33:14.6

Ave Time:18:38.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 7136 Clark Goodson 9 26 26 17:34.4 17:34.4 1:52.9
2 7133 Raklim Fields 11 62 88 18:34.4 36:08.8 2:52.8
3 7132 Michael Delahoussaye 12 67 155 18:38.5 54:47.4 2:57.0
4 7129 Julian Chavez 10 88 243 19:00.8 1:13:48.2 3:19.3
5 7123 Kendrick Austin 11 112 355 19:26.3 1:33:14.6 3:44.8
