Finish List - Boys - 6A BOYS - Lubbock ISD XC Invite Team Detail - Boys - 6A BOYS - Lubbock ISD XC Invite
Top | |||||||
Overall Finish List - Boys |
|||||||
6A BOYS |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | YEAR |
1 | 1 | 974 | Pranav Vegiraju | Coppell | 16:00.4 | 5:09/M | 12 |
2 | 2 | 969 | Rohit Kalpathy | Coppell | 16:33.8 | 5:20/M | 11 |
3 | 3 | 971 | Grant O'Neal | Coppell | 16:37.6 | 5:21/M | 12 |
4 | 4 | 847 | Bryan Mateos | Arlington Houston | 16:41.8 | 5:22/M | 12 |
5 | 5 | 972 | Srivanth Rudrangi | Coppell | 17:04.8 | 5:30/M | 11 |
6 | 6 | 973 | Ansh Singhal | Coppell | 17:06.7 | 5:30/M | 11 |
7 | 7 | 968 | Jayden Benjamin | Coppell | 17:18.8 | 5:34/M | 12 |
8 | 8 | 1234 | Hadrian Urquidi | Midland Legacy | 17:22.8 | 5:36/M | 11 |
9 | 9 | 844 | Brian Hernandez | Arlington Houston | 17:27.4 | 5:37/M | 10 |
10 | 10 | 1539 | Jayden Kinsey | Wolfforth Frenship | 17:34.8 | 5:40/M | 12 |
11 | 11 | 1233 | David Ruvalcaba | Midland Legacy | 17:40.3 | 5:41/M | 12 |
12 | 12 | 1541 | Jacob Murray | Wolfforth Frenship | 17:46.6 | 5:43/M | 10 |
13 | 13 | 1229 | Jaime Flores | Midland Legacy | 17:46.8 | 5:43/M | 10 |
14 | 14 | 1356 | Edurado Olalde | Princeton | 17:50.6 | 5:45/M | 12 |
15 | 15 | 1386 | Cameron Hash | San Angelo Central | 17:51.4 | 5:45/M | 11 |
16 | 16 | 970 | Tanish Neelapu | Coppell | 17:51.8 | 5:45/M | |
17 | 17 | 1230 | Walter Guerrero | Midland Legacy | 17:55.5 | 5:46/M | 11 |
18 | 18 | 1274 | Dylan Chico | Odessa Permian | 17:55.7 | 5:46/M | 11 |
19 | 19 | 1538 | Braxton Hancock | Wolfforth Frenship | 17:55.8 | 5:46/M | 9 |
20 | 20 | 1262 | Jordan Flotte | Odessa | 17:59.6 | 5:47/M | 12 |
21 | 21 | 1266 | Evan Sanchez | Odessa | 18:00.3 | 5:48/M | 11 |
22 | 22 | 1231 | Andyn Huffman | Midland Legacy | 18:00.5 | 5:48/M | 11 |
23 | 23 | 1359 | Will Smith | Princeton | 18:00.5 | 5:48/M | 11 |
24 | 24 | 1384 | Aiden Garcia | San Angelo Central | 18:13.6 | 5:52/M | 9 |
25 | 25 | 1261 | Jeremiah Flotte | Odessa | 18:17.4 | 5:53/M | 9 |
26 | 26 | 1276 | Davin Merrill | Odessa Permian | 18:17.9 | 5:53/M | 11 |
27 | 27 | 1536 | Jacob Dominguez | Wolfforth Frenship | 18:20.3 | 5:54/M | 10 |
28 | 28 | 1358 | Jose Sanchez | Princeton | 18:25.4 | 5:56/M | 11 |
29 | 29 | 1278 | Jiremiah Padilla | Odessa Permian | 18:29.0 | 5:57/M | 9 |
30 | 30 | 1360 | Titan Summers | Princeton | 18:29.8 | 5:57/M | 11 |
31 | 31 | 846 | Brian Mares | Arlington Houston | 18:33.4 | 5:58/M | 10 |
32 | 32 | 1540 | Donovan Martinez | Wolfforth Frenship | 18:40.3 | 6:01/M | 12 |
33 | 33 | 1535 | Wesley Allen | Wolfforth Frenship | 18:43.7 | 6:02/M | 9 |
34 | 34 | 1537 | Yoel Favela | Wolfforth Frenship | 18:44.7 | 6:02/M | 10 |
35 | 35 | 1388 | Jaythen Martinez | San Angelo Central | 18:48.2 | 6:03/M | 12 |
36 | 36 | 842 | Daniel Carreon | Arlington Houston | 18:51.5 | 6:04/M | 12 |
37 | 37 | 1275 | Byron Lopez | Odessa Permian | 18:52.4 | 6:04/M | 11 |
38 | 38 | 1354 | Sean McCarthy | Princeton | 18:52.5 | 6:05/M | 12 |
39 | 39 | 1232 | Martin Quinones | Midland Legacy | 19:07.5 | 6:09/M | 11 |
40 | 40 | 1265 | Josue Robles | Odessa | 19:17.3 | 6:12/M | 9 |
41 | 41 | 1357 | Anthony Ramirez-Millan | Princeton | 19:18.9 | 6:13/M | 12 |
42 | 42 | 1277 | Diego Morales | Odessa Permian | 19:19.1 | 6:13/M | 11 |
43 | 43 | 1385 | Sebastian Gonzalez | San Angelo Central | 19:24.3 | 6:15/M | 9 |
44 | 44 | 1279 | Flint Stephens | Odessa Permian | 19:24.8 | 6:15/M | 11 |
45 | 45 | 848 | Edson Morin | Arlington Houston | 19:38.4 | 6:19/M | 10 |
46 | 46 | 1260 | Jeremiah Casas | Odessa | 19:45.5 | 6:22/M | 12 |
47 | 47 | 845 | Phat Le | Arlington Houston | 19:48.0 | 6:22/M | 11 |
48 | 48 | 1387 | Brett Kure | San Angelo Central | 19:49.8 | 6:23/M | 11 |
49 | 49 | 1383 | Diego Castro | San Angelo Central | 19:50.0 | 6:23/M | 12 |
50 | 50 | 843 | Stephen Castillo | Arlington Houston | 20:05.9 | 6:28/M | 12 |
51 | 51 | 1355 | Aaron Molina | Princeton | 20:31.4 | 6:36/M | 12 |
52 | 52 | 1263 | Grayson Howell | Odessa | 22:29.6 | 7:14/M | |
53 | 53 | 1264 | Gabriel Navidad | Odessa | 22:29.9 | 7:14/M | 10 |
Top | ||||||||
Final Team Results - Boys |
||||||||
6A BOYS |
||||||||
Team - Coppell |
Finish Position - 1 |
|||||||
Team Score (places): 17 |
Team Score (times): 1:23:23.0 |
Ave Time:16:40.6 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 974 | Pranav Vegiraju | 12 | 1 | 1 | 16:00.4 | 16:00.4 | 0:00.0 |
2 | 969 | Rohit Kalpathy | 11 | 2 | 3 | 16:33.8 | 32:34.1 | 0:33.4 |
3 | 971 | Grant O'Neal | 12 | 3 | 6 | 16:37.6 | 49:11.7 | 0:37.3 |
4 | 972 | Srivanth Rudrangi | 11 | 5 | 11 | 17:04.8 | 1:06:16.4 | 1:04.4 |
5 | 973 | Ansh Singhal | 11 | 6 | 17 | 17:06.7 | 1:23:23.0 | 1:06.3 |
6 | 968 | Jayden Benjamin | 12 | (7) | 17:18.8 | 1:40:41.8 | 1:18.4 | |
7 | 970 | Tanish Neelapu | (16) | 17:51.8 | 1:58:33.5 | 1:51.5 | ||
Team - Midland Legacy |
Finish Position - 2 |
|||||||
Team Score (places): 71 |
Team Score (times): 1:28:45.8 |
Ave Time:17:45.2 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1234 | Hadrian Urquidi | 11 | 8 | 8 | 17:22.8 | 17:22.8 | 1:22.5 |
2 | 1233 | David Ruvalcaba | 12 | 11 | 19 | 17:40.3 | 35:03.1 | 1:40.0 |
3 | 1229 | Jaime Flores | 10 | 13 | 32 | 17:46.8 | 52:49.8 | 1:46.5 |
4 | 1230 | Walter Guerrero | 11 | 17 | 49 | 17:55.5 | 1:10:45.3 | 1:55.2 |
5 | 1231 | Andyn Huffman | 11 | 22 | 71 | 18:00.5 | 1:28:45.8 | 2:00.2 |
6 | 1232 | Martin Quinones | 11 | (39) | 19:07.5 | 1:47:53.3 | 3:07.2 | |
Team - Wolfforth Frenship |
Finish Position - 3 |
|||||||
Team Score (places): 100 |
Team Score (times): 1:30:17.6 |
Ave Time:18:03.6 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1539 | Jayden Kinsey | 12 | 10 | 10 | 17:34.8 | 17:34.8 | 1:34.5 |
2 | 1541 | Jacob Murray | 10 | 12 | 22 | 17:46.6 | 35:21.4 | 1:46.2 |
3 | 1538 | Braxton Hancock | 9 | 19 | 41 | 17:55.8 | 53:17.1 | 1:55.4 |
4 | 1536 | Jacob Dominguez | 10 | 27 | 68 | 18:20.3 | 1:11:37.4 | 2:20.0 |
5 | 1540 | Donovan Martinez | 12 | 32 | 100 | 18:40.3 | 1:30:17.6 | 2:39.9 |
6 | 1535 | Wesley Allen | 9 | (33) | 18:43.7 | 1:49:01.2 | 2:43.3 | |
7 | 1537 | Yoel Favela | 10 | (34) | 18:44.7 | 2:07:45.9 | 2:44.4 | |
Team - Arlington Houston |
Finish Position - 4 |
|||||||
Team Score (places): 125 |
Team Score (times): 1:31:12.3 |
Ave Time:18:14.5 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 847 | Bryan Mateos | 12 | 4 | 4 | 16:41.8 | 16:41.8 | 0:41.4 |
2 | 844 | Brian Hernandez | 10 | 9 | 13 | 17:27.4 | 34:09.1 | 1:27.1 |
3 | 846 | Brian Mares | 10 | 31 | 44 | 18:33.4 | 52:42.5 | 2:33.1 |
4 | 842 | Daniel Carreon | 12 | 36 | 80 | 18:51.5 | 1:11:33.9 | 2:51.1 |
5 | 848 | Edson Morin | 10 | 45 | 125 | 19:38.4 | 1:31:12.3 | 3:38.0 |
6 | 845 | Phat Le | 11 | (47) | 19:48.0 | 1:51:00.2 | 3:47.6 | |
7 | 843 | Stephen Castillo | 12 | (50) | 20:05.9 | 2:11:06.1 | 4:05.6 | |
Team - Princeton |
Finish Position - 5 |
|||||||
Team Score (places): 133 |
Team Score (times): 1:31:38.7 |
Ave Time:18:19.8 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1356 | Edurado Olalde | 12 | 14 | 14 | 17:50.6 | 17:50.6 | 1:50.3 |
2 | 1359 | Will Smith | 11 | 23 | 37 | 18:00.5 | 35:51.1 | 2:00.2 |
3 | 1358 | Jose Sanchez | 11 | 28 | 65 | 18:25.4 | 54:16.4 | 2:25.0 |
4 | 1360 | Titan Summers | 11 | 30 | 95 | 18:29.8 | 1:12:46.2 | 2:29.4 |
5 | 1354 | Sean McCarthy | 12 | 38 | 133 | 18:52.5 | 1:31:38.7 | 2:52.2 |
6 | 1357 | Anthony Ramirez-Millan | 12 | (41) | 19:18.9 | 1:50:57.6 | 3:18.6 | |
7 | 1355 | Aaron Molina | 12 | (51) | 20:31.4 | 2:11:28.9 | 4:31.0 | |
Team - Odessa Permian |
Finish Position - 6 |
|||||||
Team Score (places): 152 |
Team Score (times): 1:32:53.9 |
Ave Time:18:34.8 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1274 | Dylan Chico | 11 | 18 | 18 | 17:55.7 | 17:55.7 | 1:55.3 |
2 | 1276 | Davin Merrill | 11 | 26 | 44 | 18:17.9 | 36:13.5 | 2:17.6 |
3 | 1278 | Jiremiah Padilla | 9 | 29 | 73 | 18:29.0 | 54:42.5 | 2:28.7 |
4 | 1275 | Byron Lopez | 11 | 37 | 110 | 18:52.4 | 1:13:34.9 | 2:52.1 |
5 | 1277 | Diego Morales | 11 | 42 | 152 | 19:19.1 | 1:32:53.9 | 3:18.7 |
6 | 1279 | Flint Stephens | 11 | (44) | 19:24.8 | 1:52:18.7 | 3:24.5 | |
Team - Odessa |
Finish Position - 7 |
|||||||
Team Score (places): 152 |
Team Score (times): 1:33:19.8 |
Ave Time:18:40.0 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1262 | Jordan Flotte | 12 | 20 | 20 | 17:59.6 | 17:59.6 | 1:59.2 |
2 | 1266 | Evan Sanchez | 11 | 21 | 41 | 18:00.3 | 35:59.8 | 1:59.9 |
3 | 1261 | Jeremiah Flotte | 9 | 25 | 66 | 18:17.4 | 54:17.1 | 2:17.1 |
4 | 1265 | Josue Robles | 9 | 40 | 106 | 19:17.3 | 1:13:34.4 | 3:16.9 |
5 | 1260 | Jeremiah Casas | 12 | 46 | 152 | 19:45.5 | 1:33:19.8 | 3:45.1 |
6 | 1263 | Grayson Howell | (52) | 22:29.6 | 1:55:49.3 | 6:29.2 | ||
7 | 1264 | Gabriel Navidad | 10 | (53) | 22:29.9 | 2:18:19.1 | 6:29.5 | |
Team - San Angelo Central |
Finish Position - 8 |
|||||||
Team Score (places): 165 |
Team Score (times): 1:34:07.2 |
Ave Time:18:49.5 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1386 | Cameron Hash | 11 | 15 | 15 | 17:51.4 | 17:51.4 | 1:51.1 |
2 | 1384 | Aiden Garcia | 9 | 24 | 39 | 18:13.6 | 36:05.0 | 2:13.3 |
3 | 1388 | Jaythen Martinez | 12 | 35 | 74 | 18:48.2 | 54:53.1 | 2:47.8 |
4 | 1385 | Sebastian Gonzalez | 9 | 43 | 117 | 19:24.3 | 1:14:17.4 | 3:24.0 |
5 | 1387 | Brett Kure | 11 | 48 | 165 | 19:49.8 | 1:34:07.2 | 3:49.5 |
6 | 1383 | Diego Castro | 12 | (49) | 19:50.0 | 1:53:57.1 | 3:49.6 |