5-Person Relay Co-Ed |
|||||||||||||||||||||||||
Total | Total | Total | 5K | 10K | 15K | 20K | 13.1M | 25K | 31K | 24.5M | |||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Blazin' Bensonz | Frisco TX | 35025 | 44 | M | 1:Mixed 0-99 | 3:05:53.4 | 3:05:56.4 | 7:06/M | 20:47.7 | 6:40/M | 40:55.4 | 6:33/M | 1:06:20.8 | 7:05/M | 1:30:14.4 | 7:14/M | 1:35:36.7 | 7:15/M | 1:53:35.3 | 7:17/M | 1:06:20.8 | 3:26/M | 2:40:13.0 | 7:09/M |
2 | Team Allen | Fate TX | 35263 | 38 | M | 2:Mixed 0-99 | 3:13:12.8 | 3:13:23.9 | 7:22/M | 20:47.8 | 6:40/M | 42:24.0 | 6:48/M | 1:04:15.6 | 6:52/M | 1:29:25.4 | 7:10/M | 1:34:39.5 | 7:11/M | 1:53:02.5 | 7:15/M | 1:04:15.6 | 3:20/M | 2:42:55.5 | 7:16/M |
3 | Remington Hospitality | Dallas TX | 35125 | 53 | M | 3:Mixed 0-99 | 3:13:15.1 | 3:13:22.4 | 7:23/M | 19:03.8 | 6:07/M | 38:29.4 | 6:10/M | 57:31.9 | 6:09/M | 1:22:07.5 | 6:35/M | 1:27:59.1 | 6:41/M | 1:47:39.9 | 6:55/M | 57:31.9 | 2:59/M | 2:41:27.9 | 7:12/M |
4 | Team Smith | Dallas TX | 35270 | 26 | M | 4:Mixed 0-99 | 3:16:21.9 | 3:17:25.8 | 7:30/M | 23:07.4 | 7:25/M | 44:38.9 | 7:09/M | 1:10:06.0 | 7:29/M | 1:34:42.6 | 7:35/M | 1:40:16.8 | 7:37/M | 1:59:16.3 | 7:39/M | 1:10:06.0 | 3:38/M | 2:49:29.7 | 7:34/M |
5 | UTSW Ortho Residents | Dallas TX | 35279 | 47 | F | 5:Mixed 0-99 | 3:17:08.5 | 3:17:20.0 | 7:31/M | 22:44.1 | 7:17/M | 47:10.2 | 7:34/M | 1:10:08.2 | 7:30/M | 1:32:38.9 | 7:25/M | 1:37:44.4 | 7:25/M | 1:56:12.8 | 7:28/M | 1:10:08.2 | 3:38/M | 2:47:15.2 | 7:28/M |
6 | FastResults! | Dallas TX | 35058 | 24 | M | 6:Mixed 0-99 | 3:17:42.5 | 3:21:52.6 | 7:33/M | 20:38.6 | 6:37/M | 42:58.1 | 6:53/M | 1:21:00.2 | 8:39/M | 1:45:57.8 | 8:29/M | 1:50:52.7 | 8:25/M | 2:07:30.7 | 8:11/M | 1:21:00.2 | 4:12/M | 2:53:07.4 | 7:44/M |
7 | Silver Hill Energy Partners | Dallas TX | 35144 | 36 | M | 7:Mixed 0-99 | 3:21:37.0 | 3:21:52.6 | 7:42/M | 24:10.0 | 7:45/M | 50:19.1 | 8:04/M | 1:16:45.2 | 8:12/M | 1:43:36.8 | 8:18/M | 1:50:30.9 | 8:23/M | 2:11:07.1 | 8:25/M | 1:16:45.2 | 3:58/M | 2:57:46.6 | 7:56/M |
8 | Run CTX | Cisco TX | 35260 | 28 | M | 8:Mixed 0-99 | 3:23:27.2 | 3:24:15.9 | 7:46/M | 25:37.1 | 8:13/M | 50:45.5 | 8:08/M | 1:19:27.5 | 8:29/M | 1:43:29.8 | 8:18/M | 1:48:35.1 | 8:14/M | 2:06:45.9 | 8:08/M | 1:19:27.5 | 4:07/M | 2:56:34.0 | 7:53/M |
9 | The Vermonters | Dallas TX | 35274 | 23 | M | 9:Mixed 0-99 | 3:23:35.8 | 3:27:29.2 | 7:46/M | 25:01.4 | 8:01/M | 49:40.3 | 7:58/M | 1:17:35.5 | 8:17/M | 1:41:58.1 | 8:10/M | 1:47:15.5 | 8:08/M | 2:04:40.8 | 8:00/M | 1:17:35.5 | 4:01/M | 2:56:07.7 | 7:52/M |
10 | Bishop Dunne Viejos | Keller TX | 35022 | 42 | M | 10:Mixed 0-99 | 3:24:33.9 | 3:25:57.3 | 7:48/M | 24:21.4 | 7:48/M | 50:53.1 | 8:09/M | 40:24.9 | 4:19/M | 1:48:13.5 | 8:40/M | 1:53:55.5 | 8:39/M | 2:13:01.3 | 8:32/M | 40:24.9 | 2:06/M | 2:58:36.6 | 7:58/M |
11 | The 5 'Ohm'bres | Sachse TX | 35184 | 34 | M | 11:Mixed 0-99 | 3:27:58.6 | 3:31:14.8 | 7:56/M | 25:49.0 | 8:16/M | 51:09.7 | 8:12/M | 1:19:38.7 | 8:31/M | 1:42:26.7 | 8:13/M | 1:47:17.3 | 8:08/M | 2:04:24.2 | 7:59/M | 1:19:38.7 | 4:07/M | 2:56:15.5 | 7:52/M |
12 | Petrus Cookie Monsters | Dallas TX | 35256 | 43 | M | 12:Mixed 0-99 | 3:29:24.3 | 3:30:09.0 | 8:00/M | 24:05.6 | 7:43/M | 48:52.9 | 7:50/M | 1:15:33.9 | 8:04/M | 1:43:16.4 | 8:17/M | 1:49:36.9 | 8:19/M | 2:10:12.8 | 8:21/M | 1:15:33.9 | 3:55/M | 2:59:05.5 | 7:59/M |
13 | OCRCRC | Dallas TX | 35109 | 27 | F | 13:Mixed 0-99 | 3:32:16.8 | 3:32:48.7 | 8:06/M | 21:41.5 | 6:57/M | 42:51.3 | 6:52/M | 1:09:09.0 | 7:23/M | 1:36:27.1 | 7:44/M | 1:42:55.8 | 7:49/M | 2:05:39.0 | 8:04/M | 1:09:09.0 | 3:35/M | 3:03:26.2 | 8:11/M |
14 | The Fix | Dallas TX | 35188 | 23 | F | 14:Mixed 0-99 | 3:34:26.3 | 3:35:41.9 | 8:11/M | 29:36.5 | 9:29/M | 57:03.4 | 9:09/M | 2:40:53.0 | 17:11/M | 1:39:21.6 | 7:58/M | 1:46:04.0 | 8:03/M | 2:07:36.9 | 8:11/M | 2:40:53.0 | 8:20/M | 3:04:20.2 | 8:14/M |
15 | Training Mate | Dallas TX | 35278 | 42 | M | 15:Mixed 0-99 | 3:34:59.9 | 3:38:49.6 | 8:12/M | 22:55.0 | 7:21/M | 45:01.4 | 7:13/M | 1:09:10.2 | 7:23/M | 1:37:33.6 | 7:49/M | 1:44:33.6 | 7:56/M | 2:06:31.5 | 8:07/M | 1:09:10.2 | 3:35/M | 3:02:51.3 | 8:10/M |
16 | GFF 2023 | Mesquite TX | 35067 | 28 | M | 16:Mixed 0-99 | 3:36:09.9 | 3:37:18.2 | 8:15/M | 23:42.0 | 7:36/M | 51:16.4 | 8:13/M | 1:21:47.8 | 8:44/M | 1:48:13.2 | 8:40/M | 1:53:55.8 | 8:39/M | 2:13:12.9 | 8:33/M | 1:21:47.8 | 4:14/M | 3:05:58.5 | 8:18/M |
17 | CBRErunsDallas5PR | Argyle TX | 35228 | 43 | F | 17:Mixed 0-99 | 3:36:10.0 | 3:41:01.6 | 8:15/M | 28:02.1 | 8:59/M | 56:16.6 | 9:01/M | 1:21:15.6 | 8:41/M | 1:49:51.6 | 8:48/M | 1:56:22.2 | 8:50/M | 2:17:11.3 | 8:48/M | 1:21:15.6 | 4:12/M | 3:09:49.5 | 8:28/M |
18 | The Legends | Dallas TX | 35192 | 23 | F | 18:Mixed 0-99 | 3:36:47.5 | 3:39:42.6 | 8:16/M | 25:42.3 | 8:14/M | 50:46.5 | 8:08/M | 1:16:01.1 | 8:07/M | 1:44:21.3 | 8:22/M | 1:50:28.2 | 8:23/M | 2:11:08.8 | 8:25/M | 1:16:01.1 | 3:56/M | 3:04:31.4 | 8:14/M |
19 | Butt Chuggers | Ann Arbor MI | 35224 | 34 | F | 19:Mixed 0-99 | 3:37:16.5 | 3:37:25.8 | 8:18/M | 22:37.6 | 7:15/M | 46:16.6 | 7:25/M | 1:12:38.6 | 7:46/M | 1:41:22.4 | 8:07/M | 1:47:54.1 | 8:11/M | 2:09:20.6 | 8:18/M | 1:12:38.6 | 3:46/M | 3:06:05.4 | 8:18/M |
20 | St. John's Running Club I | Dallas TX | 35157 | 43 | M | 20:Mixed 0-99 | 3:39:16.6 | 3:39:24.1 | 8:22/M | 26:28.9 | 8:29/M | 54:08.6 | 8:41/M | 1:20:47.1 | 8:38/M | 1:48:51.6 | 8:43/M | 1:55:19.2 | 8:45/M | 2:16:17.9 | 8:45/M | 1:20:47.1 | 4:11/M | 3:08:51.9 | 8:26/M |
21 | Riveron | Dallas TX | 35259 | 26 | M | 21:Mixed 0-99 | 3:40:00.3 | 3:43:28.3 | 8:24/M | 24:25.8 | 7:50/M | 50:41.1 | 8:07/M | 1:18:14.9 | 8:22/M | 1:43:45.0 | 8:19/M | 1:49:23.2 | 8:18/M | 2:07:16.1 | 8:10/M | 1:18:14.9 | 4:03/M | 3:03:55.6 | 8:12/M |
22 | Arepa Munchers | Mckinney TX | 35010 | 18 | M | 22:Mixed 0-99 | 3:40:47.8 | 3:45:09.2 | 8:26/M | 24:55.4 | 7:59/M | 48:46.9 | 7:49/M | 1:15:44.4 | 8:06/M | 1:43:59.4 | 8:20/M | 1:50:54.3 | 8:25/M | 2:14:08.9 | 8:37/M | 1:15:44.4 | 3:55/M | 3:10:10.6 | 8:29/M |
23 | Guinness ginas | Dallas TX | 35238 | 28 | F | 23:Mixed 0-99 | 3:41:38.2 | 3:43:57.3 | 8:28/M | 22:59.8 | 7:22/M | 47:18.2 | 7:35/M | 1:10:56.4 | 7:35/M | 1:40:21.9 | 8:03/M | 1:47:07.4 | 8:08/M | 1:57:11.5 | 7:31/M | 1:10:56.4 | 3:40/M | 3:06:16.7 | 8:19/M |
24 | TrueLok Number 1 | Frisco TX | 35202 | 45 | F | 24:Mixed 0-99 | 3:41:51.4 | 3:42:57.7 | 8:28/M | 34:35.9 | 11:05/M | 1:08:13.7 | 10:56/M | 1:37:46.9 | 10:27/M | 2:18:09.8 | 11:04/M | 2:28:03.3 | 11:14/M | 2:59:53.1 | 11:33/M | 1:37:46.9 | 5:04/M | 3:06:59.7 | 8:21/M |
25 | Site Selection Speedsters | Dallas TX | 35146 | 52 | M | 25:Mixed 0-99 | 3:43:29.3 | 3:44:15.9 | 8:32/M | 21:49.6 | 7:00/M | 45:03.1 | 7:13/M | 1:14:49.7 | 8:00/M | 1:41:06.5 | 8:06/M | 1:47:09.0 | 8:08/M | 2:08:20.8 | 8:14/M | 1:14:49.7 | 3:53/M | 3:10:09.0 | 8:29/M |
26 | Cheaper Than Therapy | Dallas TX | 35032 | 43 | M | 26:Mixed 0-99 | 3:43:32.9 | 3:44:30.0 | 8:32/M | 23:42.0 | 7:36/M | 48:38.7 | 7:48/M | 1:16:23.7 | 8:10/M | 1:42:00.6 | 8:10/M | 1:47:42.1 | 8:10/M | 1:16:23.7 | 3:57/M | 3:09:52.6 | 8:28/M | ||
27 | Beach Bums | Dallas TX | 35019 | 37 | F | 27:Mixed 0-99 | 3:44:00.9 | 3:44:34.5 | 8:33/M | 28:26.4 | 9:07/M | 56:22.7 | 9:02/M | 1:22:46.1 | 8:51/M | 1:46:32.3 | 8:32/M | 1:51:37.4 | 8:28/M | 2:09:25.0 | 8:18/M | 1:22:46.1 | 4:17/M | 3:06:36.6 | 8:20/M |
28 | The Chilly Achilles | Irving TX | 35186 | 36 | M | 28:Mixed 0-99 | 3:45:22.5 | 3:49:44.4 | 8:36/M | 26:30.3 | 8:30/M | 52:26.1 | 8:24/M | 1:20:02.6 | 8:33/M | 1:47:55.0 | 8:39/M | 1:54:08.1 | 8:40/M | 2:14:08.9 | 8:37/M | 1:20:02.6 | 4:09/M | 3:08:42.5 | 8:25/M |
29 | Team Fortress | Dallas TX | 35266 | 45 | F | 29:Mixed 0-99 | 3:45:26.3 | 3:46:09.1 | 8:36/M | 26:53.9 | 8:37/M | 54:43.1 | 8:46/M | 1:23:33.5 | 8:56/M | 1:47:32.8 | 8:37/M | 1:52:42.4 | 8:33/M | 2:11:22.1 | 8:26/M | 1:23:33.5 | 4:20/M | 3:12:32.8 | 8:36/M |
30 | The Village People | Argyle TX | 35197 | 30 | F | 30:Mixed 0-99 | 3:46:14.5 | 3:56:30.6 | 8:38/M | 26:51.9 | 8:37/M | 55:15.3 | 8:51/M | 1:27:13.3 | 9:19/M | 1:57:46.2 | 9:26/M | 2:03:17.0 | 9:21/M | 2:21:36.9 | 9:05/M | 1:27:13.3 | 4:31/M | 3:13:38.2 | 8:38/M |
31 | OSD-PT | Dallas TX | 35254 | 33 | F | 31:Mixed 0-99 | 3:46:16.0 | 3:48:00.3 | 8:38/M | 27:21.3 | 8:46/M | 54:22.1 | 8:43/M | 1:23:05.4 | 8:53/M | 1:47:49.4 | 8:38/M | 1:53:49.4 | 8:38/M | 2:14:55.8 | 8:40/M | 1:23:05.4 | 4:18/M | 3:10:10.2 | 8:29/M |
32 | Greenberg Traurig | Fort Worth TX | 35237 | 52 | M | 32:Mixed 0-99 | 3:47:09.9 | 3:49:30.5 | 8:40/M | 31:21.9 | 10:03/M | 1:03:45.3 | 10:13/M | 1:29:45.8 | 9:35/M | 1:55:01.2 | 9:13/M | 2:00:25.8 | 9:08/M | 2:19:40.3 | 8:58/M | 1:29:45.8 | 4:39/M | 3:17:00.5 | 8:47/M |
33 | Hypnotoad Anaesthesia | Fort Worth TX | 35078 | 37 | M | 33:Mixed 0-99 | 3:48:58.7 | 3:51:10.8 | 8:44/M | 28:20.3 | 9:05/M | 59:46.7 | 9:35/M | 1:33:14.1 | 9:58/M | 2:00:29.9 | 9:39/M | 2:06:09.8 | 9:34/M | 2:26:12.7 | 9:23/M | 1:33:14.1 | 4:50/M | 3:20:04.4 | 8:56/M |
34 | Hope and a Prayer | Frisco TX | 35076 | 48 | M | 34:Mixed 0-99 | 3:49:04.1 | 3:49:46.3 | 8:45/M | 26:15.4 | 8:25/M | 53:46.7 | 8:37/M | 1:20:38.2 | 8:37/M | 1:50:21.7 | 8:51/M | 1:57:35.6 | 8:55/M | 2:20:41.5 | 9:02/M | 1:20:38.2 | 4:11/M | 3:16:51.4 | 8:47/M |
35 | Sugar Land Speedsters | Dallas TX | 35262 | 28 | M | 35:Mixed 0-99 | 3:51:33.5 | 3:54:52.7 | 8:50/M | 57:13.0 | 18:20/M | 1:25:26.7 | 9:08/M | 1:53:20.0 | 9:05/M | 1:59:31.6 | 9:04/M | 2:18:47.0 | 8:54/M | 1:25:26.7 | 4:25/M | 3:16:03.9 | 8:45/M | ||
36 | East-West | Plano TX | 35045 | 34 | M | 36:Mixed 0-99 | 3:52:07.4 | 3:53:30.4 | 8:52/M | 30:39.4 | 9:50/M | 1:01:54.2 | 9:55/M | 1:28:48.4 | 9:29/M | 1:56:08.2 | 9:18/M | 2:02:37.0 | 9:18/M | 2:23:32.2 | 9:13/M | 1:28:48.4 | 4:36/M | 3:20:02.8 | 8:56/M |
37 | The Running Dead | Rockwall TX | 35195 | 38 | F | 37:Mixed 0-99 | 3:53:25.9 | 3:54:48.3 | 8:55/M | 24:31.5 | 7:52/M | 49:29.1 | 7:56/M | 1:19:12.9 | 8:28/M | 1:53:45.3 | 9:07/M | 2:02:13.3 | 9:16/M | 2:27:30.9 | 9:28/M | 1:19:12.9 | 4:06/M | 3:22:14.4 | 9:01/M |
38 | BluBallz | Farmers Branch TX | 35026 | 35 | M | 38:Mixed 0-99 | 3:53:39.3 | 3:53:48.6 | 8:55/M | 23:43.4 | 7:36/M | 49:23.2 | 7:55/M | 1:25:07.5 | 9:06/M | 1:53:32.8 | 9:06/M | 1:59:52.1 | 9:06/M | 2:21:24.4 | 9:05/M | 1:25:07.5 | 4:25/M | 3:18:07.4 | 8:50/M |
39 | Ethos Group - Space Force | Argyle TX | 35052 | 34 | M | 39:Mixed 0-99 | 3:54:01.3 | 3:55:24.5 | 8:56/M | 28:34.5 | 9:10/M | 1:04:47.8 | 10:23/M | 1:33:33.5 | 10:00/M | 1:58:40.6 | 9:31/M | 2:04:01.7 | 9:25/M | 2:23:52.7 | 9:14/M | 1:33:33.5 | 4:51/M | 3:21:50.6 | 9:00/M |
40 | Race Ventura | Aubrey TX | 35122 | 39 | M | 40:Mixed 0-99 | 3:55:19.7 | 3:55:23.4 | 8:59/M | 19:58.3 | 6:24/M | 40:50.5 | 6:33/M | 1:16:03.1 | 8:08/M | 1:42:37.8 | 8:13/M | 1:48:09.7 | 8:12/M | 2:10:03.8 | 8:21/M | 1:16:03.1 | 3:56/M | 3:17:40.4 | 8:49/M |
41 | Speedy Sole Sisters | Dallas TX | 35126 | 24 | F | 41:Mixed 0-99 | 3:57:21.9 | 4:01:32.4 | 9:04/M | 25:01.3 | 8:01/M | 49:17.6 | 7:54/M | 1:17:20.8 | 8:16/M | 1:45:13.2 | 8:26/M | 1:51:30.0 | 8:28/M | 2:16:50.7 | 8:47/M | 1:17:20.8 | 4:00/M | 3:22:59.5 | 9:03/M |
42 | Fast and Far | Austin TX | 35056 | 30 | M | 42:Mixed 0-99 | 3:57:38.6 | 4:00:44.4 | 9:04/M | 26:36.1 | 8:32/M | 53:49.4 | 8:38/M | 1:33:23.7 | 9:59/M | 2:00:51.4 | 9:41/M | 2:06:28.5 | 9:36/M | 2:26:25.8 | 9:24/M | 1:33:23.7 | 4:50/M | 3:24:30.5 | 9:08/M |
43 | The Young | Coppell TX | 35276 | 32 | F | 43:Mixed 0-99 | 3:58:30.3 | 3:59:29.4 | 9:06/M | 25:27.2 | 8:10/M | 51:45.6 | 8:18/M | 1:25:35.8 | 9:09/M | 1:55:21.2 | 9:15/M | 2:01:38.8 | 9:14/M | 2:23:14.2 | 9:12/M | 1:25:35.8 | 4:26/M | 3:23:48.4 | 9:06/M |
44 | Kicking Assphault | Dallas TX | 35083 | 46 | M | 44:Mixed 0-99 | 3:59:12.7 | 4:00:58.3 | 9:08/M | 25:40.0 | 8:14/M | 51:23.3 | 8:14/M | 1:21:36.6 | 8:43/M | 1:51:44.2 | 8:57/M | 1:58:28.4 | 8:59/M | 2:20:21.0 | 9:01/M | 1:21:36.6 | 4:14/M | 3:21:09.1 | 8:59/M |
45 | Soles on Fire | Richardson TX | 35154 | 28 | F | 45:Mixed 0-99 | 3:59:39.2 | 4:00:40.4 | 9:09/M | 29:22.1 | 9:25/M | 1:00:30.0 | 9:42/M | 1:31:23.6 | 9:46/M | 1:58:59.3 | 9:32/M | 2:05:46.0 | 9:33/M | 2:29:13.6 | 9:35/M | 1:31:23.6 | 4:44/M | 3:29:44.1 | 9:22/M |
46 | Venturity | Dallas TX | 35204 | 56 | M | 46:Mixed 0-99 | 4:01:43.4 | 4:03:45.4 | 9:14/M | 25:01.5 | 8:01/M | 51:00.1 | 8:10/M | 1:21:16.3 | 8:41/M | 1:53:46.9 | 9:07/M | 2:01:38.7 | 9:14/M | 2:27:39.2 | 9:29/M | 1:21:16.3 | 4:13/M | 3:30:43.2 | 9:24/M |
47 | Corient Road Scholars | Keller TX | 35036 | 40 | F | 47:Mixed 0-99 | 4:02:02.6 | 4:04:36.6 | 9:14/M | 25:40.9 | 8:14/M | 51:26.7 | 8:15/M | 43:24.5 | 4:38/M | 1:45:01.7 | 8:25/M | 1:50:56.8 | 8:25/M | 2:12:48.5 | 8:31/M | 43:24.5 | 2:15/M | 3:21:22.6 | 8:59/M |
48 | Results!2 | Dallas TX | 35127 | 24 | F | 48:Mixed 0-99 | 4:04:09.1 | 4:07:27.6 | 9:19/M | 28:11.9 | 9:02/M | 57:34.1 | 9:14/M | 1:39:49.3 | 10:40/M | 3:02:30.0 | 14:37/M | 3:10:28.9 | 14:27/M | 2:00:46.5 | 7:45/M | 1:39:49.3 | 5:10/M | 3:35:53.8 | 9:38/M |
49 | Ethos Group - Waller | Allen TX | 35054 | 24 | M | 49:Mixed 0-99 | 4:04:15.8 | 4:05:02.9 | 9:19/M | 28:33.2 | 9:09/M | 55:32.7 | 8:54/M | 1:33:20.1 | 9:58/M | 2:02:43.3 | 9:50/M | 2:09:19.7 | 9:49/M | 2:29:57.1 | 9:37/M | 1:33:20.1 | 4:50/M | 3:31:16.0 | 9:26/M |
50 | Peyton and the Boys | Dallas TX | 35113 | 24 | M | 50:Mixed 0-99 | 4:05:29.2 | 4:08:14.6 | 9:22/M | 27:42.3 | 8:53/M | 55:34.8 | 8:54/M | 1:25:59.8 | 9:11/M | 1:55:40.0 | 9:16/M | 2:02:33.1 | 9:18/M | 2:25:59.2 | 9:22/M | 1:25:59.8 | 4:27/M | 3:28:48.5 | 9:19/M |
51 | Fast and Fuel | Mckinney TX | 35057 | 40 | M | 51:Mixed 0-99 | 4:05:55.6 | 4:08:59.4 | 9:23/M | 30:35.8 | 9:48/M | 58:58.1 | 9:27/M | 1:26:39.2 | 9:15/M | 1:58:11.8 | 9:28/M | 2:05:58.2 | 9:33/M | 2:34:13.9 | 9:54/M | 1:26:39.2 | 4:29/M | 3:38:27.4 | 9:45/M |
52 | Rosie’s Lil Stinkers | Dallas TX | 35130 | 54 | F | 52:Mixed 0-99 | 4:06:05.2 | 4:09:44.7 | 9:24/M | 25:25.9 | 8:09/M | 51:36.5 | 8:16/M | 1:24:12.6 | 9:00/M | 1:51:49.2 | 8:58/M | 1:57:59.9 | 8:57/M | 2:19:17.4 | 8:56/M | 1:24:12.6 | 4:22/M | 3:26:39.5 | 9:13/M |
53 | Team Green | Grapevine TX | 35267 | 40 | F | 53:Mixed 0-99 | 4:07:24.3 | 4:09:36.4 | 9:27/M | 31:17.6 | 10:02/M | 1:02:18.9 | 9:59/M | 2:53:36.3 | 18:33/M | 1:41:55.9 | 8:10/M | 1:49:35.6 | 8:19/M | 2:15:21.9 | 8:41/M | 2:53:36.3 | 8:59/M | 3:24:25.3 | 9:07/M |
54 | Durkin | Dallas TX | 35042 | 24 | M | 54:Mixed 0-99 | 4:07:37.5 | 4:12:25.3 | 9:27/M | 30:18.7 | 9:43/M | 1:01:07.6 | 9:48/M | 1:31:13.9 | 9:45/M | 2:00:21.2 | 9:39/M | 2:07:45.4 | 9:42/M | 2:40:46.9 | 10:19/M | 1:31:13.9 | 4:43/M | 3:36:13.1 | 9:39/M |
55 | CarOffer Spartans | Oak Point TX | 35226 | 42 | M | 55:Mixed 0-99 | 4:07:41.1 | 4:08:13.2 | 9:27/M | 24:28.2 | 7:51/M | 50:13.9 | 8:03/M | 1:23:52.5 | 8:58/M | 2:01:14.7 | 9:43/M | 2:08:26.6 | 9:45/M | 2:32:28.4 | 9:47/M | 1:23:52.5 | 4:21/M | 3:32:06.9 | 9:28/M |
56 | CarOffer's Fastest Team | Flower Mound TX | 35227 | 38 | M | 56:Mixed 0-99 | 4:07:45.0 | 4:08:16.2 | 9:27/M | 30:51.7 | 9:54/M | 1:01:15.2 | 9:49/M | 1:32:08.9 | 9:51/M | 2:08:20.6 | 10:17/M | 2:16:19.3 | 10:21/M | 2:41:49.6 | 10:23/M | 1:32:08.9 | 4:46/M | 3:38:58.1 | 9:46/M |
57 | The Restless | Coppell TX | 35273 | 24 | M | 57:Mixed 0-99 | 4:07:51.9 | 4:28:31.5 | 9:28/M | 32:23.5 | 10:23/M | 1:04:28.4 | 10:20/M | 1:40:15.9 | 10:43/M | 2:13:16.4 | 10:41/M | 2:20:36.2 | 10:40/M | 2:44:18.7 | 10:33/M | 1:40:15.9 | 5:12/M | 3:36:39.7 | 9:40/M |
58 | Are We There Yet? | Garland TX | 35220 | 34 | F | 58:Mixed 0-99 | 4:08:42.5 | 4:08:46.9 | 9:30/M | 26:22.0 | 8:27/M | 57:59.3 | 9:18/M | 1:28:43.4 | 9:29/M | 2:03:03.7 | 9:52/M | 2:10:50.3 | 9:56/M | 2:34:10.3 | 9:54/M | 1:28:43.4 | 4:36/M | 3:34:03.8 | 9:33/M |
59 | Deadline Dashers | Dallas TX | 35229 | 29 | M | 59:Mixed 0-99 | 4:10:15.2 | 4:15:13.1 | 9:33/M | 25:56.5 | 8:19/M | 50:48.8 | 8:09/M | 1:22:49.4 | 8:51/M | 1:56:50.2 | 9:22/M | 2:04:30.5 | 9:27/M | 2:30:14.1 | 9:39/M | 1:22:49.4 | 4:17/M | 3:37:28.1 | 9:42/M |
60 | Andrews Dallas 2 | Arlington TX | 35287 | 35 | F | 60:Mixed 0-99 | 4:11:11.5 | 4:15:57.3 | 9:35/M | 35:49.8 | 11:29/M | 1:13:45.7 | 11:49/M | 1:49:50.7 | 11:44/M | 2:24:02.9 | 11:33/M | 2:33:00.9 | 11:37/M | 2:56:23.7 | 11:19/M | 1:49:50.7 | 5:41/M | 3:34:58.5 | 9:36/M |
61 | NotFastJustFurious | Dallas TX | 35108 | 46 | M | 61:Mixed 0-99 | 4:11:25.4 | 4:15:44.2 | 9:36/M | 29:09.4 | 9:21/M | 59:15.6 | 9:30/M | 1:25:42.6 | 9:09/M | 1:55:56.4 | 9:17/M | 2:03:06.7 | 9:20/M | 2:30:20.4 | 9:39/M | 1:25:42.6 | 4:26/M | 3:35:40.2 | 9:37/M |
62 | Team Braciole | Frisco TX | 35164 | 61 | M | 62:Mixed 0-99 | 4:11:58.6 | 4:13:10.3 | 9:37/M | 32:36.0 | 10:27/M | 1:04:30.6 | 10:20/M | 1:35:49.2 | 10:14/M | 2:04:42.2 | 10:00/M | 2:11:31.8 | 9:59/M | 2:33:47.9 | 9:52/M | 1:35:49.2 | 4:58/M | 3:35:28.3 | 9:37/M |
63 | Long Distance Relay-tionship - 1 | Farmers Branch TX | 35093 | 36 | M | 63:Mixed 0-99 | 4:12:08.9 | 4:15:39.0 | 9:37/M | 24:58.6 | 8:00/M | 50:13.9 | 8:03/M | 1:32:56.2 | 9:56/M | 2:02:31.5 | 9:49/M | 2:08:21.9 | 9:44/M | 2:28:55.5 | 9:34/M | 1:32:56.2 | 4:49/M | 3:31:48.1 | 9:27/M |
64 | Architexas | Fort Worth TX | 35009 | 29 | F | 64:Mixed 0-99 | 4:12:10.4 | 4:14:18.4 | 9:37/M | 31:48.4 | 10:12/M | 1:03:55.1 | 10:15/M | 1:40:26.0 | 10:44/M | 2:08:08.0 | 10:16/M | 2:13:56.4 | 10:10/M | 2:33:23.7 | 9:51/M | 1:40:26.0 | 5:12/M | 3:33:27.4 | 9:32/M |
65 | Lighting McQueens | Dallas TX | 35242 | 27 | M | 65:Mixed 0-99 | 4:12:23.6 | 4:15:11.2 | 9:38/M | 29:29.6 | 9:27/M | 1:01:02.2 | 9:47/M | 1:34:59.9 | 10:09/M | 2:09:39.7 | 10:23/M | 2:18:04.4 | 10:29/M | 2:42:00.2 | 10:24/M | 1:34:59.9 | 4:55/M | 3:40:22.2 | 9:50/M |
66 | 26.2 Reasons Why | Houston TX | 35003 | 44 | F | 66:Mixed 0-99 | 4:13:00.5 | 4:14:27.4 | 9:39/M | 29:38.2 | 9:30/M | 59:28.1 | 9:32/M | 2:02:28.2 | 13:05/M | 2:08:37.5 | 10:18/M | 2:15:54.3 | 10:19/M | 2:41:45.2 | 10:23/M | 2:02:28.2 | 6:21/M | 3:41:16.4 | 9:52/M |
67 | Sewell Automotive Companies | Dallas TEXAS | 35261 | 23 | M | 67:Mixed 0-99 | 4:13:06.1 | 4:17:23.5 | 9:40/M | 32:24.6 | 10:23/M | 1:08:22.0 | 10:57/M | 1:37:58.8 | 10:28/M | 2:12:19.8 | 10:36/M | 2:20:36.7 | 10:40/M | 2:46:25.4 | 10:41/M | 1:37:58.8 | 5:04/M | 3:41:12.1 | 9:52/M |
68 | Team Comm-Fit | Dallas TX | 35165 | 58 | M | 68:Mixed 0-99 | 4:13:31.3 | 4:17:40.6 | 9:41/M | 30:21.2 | 9:44/M | 1:00:56.9 | 9:46/M | 1:27:57.1 | 9:24/M | 1:57:40.2 | 9:26/M | 2:04:53.3 | 9:29/M | 2:30:24.4 | 9:39/M | 1:27:57.1 | 4:33/M | 3:36:00.7 | 9:38/M |
