Finish List - Men - DIV 1 & 2 JV BOYS - High Schools Team Detail - Men - DIV 1 & 2 JV BOYS - High Schools
Top | |||||||
Overall Finish List - Men |
|||||||
DIV 1 & 2 JV BOYS |
|||||||
High Schools |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | YEAR |
1 | 1 | 3286 | Graham Scott | Waxahachie | 16:12.1 | 5:13/M | 11 |
2 | 2 | 3211 | Evan Herrera | Rockwall-Heath | 16:35.2 | 5:20/M | 11 |
3 | 3 | 3271 | Cooper Grady | Waxahachie | 16:40.7 | 5:22/M | 10 |
4 | 4 | 3290 | Lucas Whitt | Waxahachie | 16:45.2 | 5:24/M | 10 |
5 | 5 | 3218 | Alan Perez | Rockwall-Heath | 16:58.7 | 5:28/M | 11 |
6 | 6 | 3276 | Jonathan Marsh | Waxahachie | 17:09.4 | 5:31/M | 10 |
7 | 7 | 3216 | Evan Martin | Rockwall-Heath | 17:20.5 | 5:35/M | 11 |
8 | 8 | 3265 | Lucas Acevedo | Waxahachie | 17:28.3 | 5:37/M | 12 |
9 | (< 5) | 2966 | Hector Lazaro | Dallas Sunset | 18:10.2 | 5:51/M | 11 |
10 | 9 | 3214 | Preston Landman | Rockwall-Heath | 18:22.6 | 5:55/M | 11 |
11 | 10 | 3118 | Tristen Parfait | Humble Kingwood Park | 18:28.0 | 5:57/M | 9 |
12 | 11 | 3212 | Nicholas Holland | Rockwall-Heath | 18:30.0 | 5:57/M | 12 |
13 | 12 | 3213 | Luke Hyatt | Rockwall-Heath | 18:30.6 | 5:57/M | 12 |
14 | 13 | 3070 | Jeremiah Gonzalez | Gainesville | 18:40.8 | 6:01/M | 9 |
15 | 14 | 3266 | Richard Bailey | Waxahachie | 18:44.0 | 6:02/M | 11 |
16 | 15 | 3222 | Ethan Wyatt | Rockwall-Heath | 18:48.5 | 6:03/M | 9 |
17 | 16 | 3111 | Cj (casey) Foltz | Humble Kingwood Park | 18:51.6 | 6:04/M | 9 |
18 | (> 7) | 3220 | Stone Scheurer | Rockwall-Heath | 18:54.8 | 6:05/M | 9 |
19 | 17 | 3059 | Nitin Satish | Frisco Reedy | 19:05.4 | 6:09/M | 9 |
20 | 18 | 3066 | Brady Burgess | Gainesville | 19:15.4 | 6:12/M | 9 |
21 | (> 7) | 3217 | Luke Martin | Rockwall-Heath | 19:17.5 | 6:13/M | 10 |
22 | 19 | 2946 | Reese Widhelm | Dallas Hillcrest | 19:18.6 | 6:13/M | 9 |
23 | (> 7) | 3221 | Aaron Stambaugh | Rockwall-Heath | 19:18.9 | 6:13/M | 12 |
24 | 20 | 3061 | Saket Tellapati | Frisco Reedy | 19:19.4 | 6:13/M | 9 |
25 | 21 | 3072 | Sammy Huerta | Gainesville | 19:35.6 | 6:18/M | 11 |
26 | 22 | 3272 | Oscar Harms | Waxahachie | 19:40.2 | 6:20/M | 9 |
27 | 23 | 3062 | Chase Thomson | Frisco Reedy | 19:49.9 | 6:23/M | 10 |
28 | 24 | 2886 | Luke Dillard | Arlington Martin | 19:54.5 | 6:24/M | 10 |
29 | (> 7) | 3278 | Mateo Molina | Waxahachie | 20:04.8 | 6:28/M | 9 |
30 | 25 | 3110 | Ian Ferguson | Humble Kingwood Park | 20:10.2 | 6:29/M | 10 |
31 | (> 7) | 3215 | Aiden Lutes | Rockwall-Heath | 20:14.4 | 6:31/M | 10 |
32 | 26 | 3439 | Elijah Flores | Dallas Hillcrest | 20:16.4 | 6:32/M | 9 |
33 | 27 | 3129 | John Ward | Humble Kingwood Park | 20:17.7 | 6:32/M | 12 |
34 | 28 | 2941 | Max Payne | Dallas Hillcrest | 20:27.9 | 6:35/M | 9 |
35 | (> 7) | 3277 | Joaquin Molina | Waxahachie | 20:31.6 | 6:36/M | 10 |
36 | (> 7) | 3284 | J'Kobe Rangel | Waxahachie | 20:36.6 | 6:38/M | 9 |
37 | 29 | 2938 | Connor Luce | Dallas Hillcrest | 20:40.8 | 6:39/M | 9 |
38 | 30 | 2893 | Isaac McAnally | Arlington Martin | 20:45.4 | 6:41/M | 10 |
39 | (> 7) | 3291 | Matthew Young | Waxahachie | 20:46.6 | 6:41/M | 11 |
40 | (> 7) | 3273 | Aedan Helton | Waxahachie | 20:46.6 | 6:41/M | 9 |
41 | (> 7) | 3288 | Ethan Snider | Waxahachie | 20:46.7 | 6:41/M | 10 |
42 | 31 | 2949 | Josue Ibarra | Dallas Jefferson | 20:49.7 | 6:42/M | 9 |
43 | (< 5) | 2969 | Leonard Posas | Dallas Sunset | 20:50.0 | 6:42/M | 11 |
44 | 32 | 3245 | Sebastian Torres | Slidell | 20:51.4 | 6:43/M | 9 |
45 | (> 7) | 3209 | Jesse Downs | Rockwall-Heath | 20:53.6 | 6:43/M | 9 |
46 | (< 5) | 2902 | Caleb Carroll | Boyd | 20:53.8 | 6:44/M | 9 |
47 | 33 | 2885 | Asher Clawson | Arlington Martin | 20:54.3 | 6:44/M | 11 |
48 | 34 | 3051 | Brett Dunn | Frisco Reedy | 20:54.8 | 6:44/M | 10 |
49 | (< 5) | 2967 | Isaiah Lopez | Dallas Sunset | 21:04.2 | 6:47/M | 9 |
50 | 35 | 3113 | Juan Herrera | Humble Kingwood Park | 21:08.1 | 6:48/M | 10 |
51 | 36 | 3107 | Wesley Coy | Humble Kingwood Park | 21:08.7 | 6:48/M | 9 |
52 | 37 | 3067 | Andres Costilla | Gainesville | 21:10.3 | 6:49/M | 10 |
53 | 38 | 3060 | Sounak Sen | Frisco Reedy | 21:16.9 | 6:51/M | 9 |
54 | 39 | 2948 | Angel Garcia | Dallas Jefferson | 21:21.0 | 6:52/M | 11 |
55 | (> 7) | 3270 | Lucas Gonzalez | Waxahachie | 21:24.1 | 6:53/M | 11 |
56 | 40 | 3238 | Nolan Hayhurst | Slidell | 21:26.5 | 6:54/M | 10 |
57 | 41 | 2945 | Hugo Vargas | Dallas Hillcrest | 21:27.0 | 6:54/M | 12 |
58 | 42 | 2899 | Colin Sappington | Arlington Martin | 21:27.8 | 6:54/M | 9 |
59 | 43 | 2888 | Clayton Hill | Arlington Martin | 21:32.7 | 6:56/M | 9 |
60 | 44 | 3112 | Ben Garcia | Humble Kingwood Park | 21:36.1 | 6:57/M | 10 |
61 | 45 | 2939 | Alejandro Moctezuma | Dallas Hillcrest | 21:41.1 | 6:59/M | 10 |
62 | 46 | 3195 | Nehemiah Faulkner | Quitman | 21:44.1 | 7:00/M | 11 |
63 | (> 7) | 3275 | Diego Lopez | Waxahachie | 21:45.5 | 7:00/M | 9 |
64 | (> 7) | 3267 | Hudson Buegeler | Waxahachie | 21:52.7 | 7:03/M | 10 |
65 | 47 | 2887 | Landon Gatton | Arlington Martin | 21:55.2 | 7:03/M | 9 |
66 | 48 | 3027 | Lope Akogun | Frisco Independence | 21:55.8 | 7:04/M | 9 |
67 | (> 7) | 3131 | Cameron White | Humble Kingwood Park | 21:57.4 | 7:04/M | 11 |
68 | (> 7) | 3208 | Tank Chester | Rockwall-Heath | 21:58.0 | 7:04/M | 10 |
69 | (< 5) | 3145 | Mason Bradford | Maypearl | 22:17.3 | 7:10/M | 9 |
70 | 49 | 2901 | Kamil Zaarour | Arlington Martin | 22:18.2 | 7:11/M | 9 |
71 | 50 | 3010 | Xavier Mba | Frisco Centennial | 22:18.2 | 7:11/M | 10 |
72 | 51 | 3006 | Jake Holden | Frisco Centennial | 22:25.8 | 7:13/M | 9 |
73 | 52 | 3241 | Keller Pruett | Slidell | 22:25.8 | 7:13/M | 11 |
74 | 53 | 3069 | Luis Giron | Gainesville | 22:29.7 | 7:14/M | 9 |
75 | 54 | 2979 | Diego Dominguez | Dallas White | 22:29.8 | 7:14/M | 11 |
76 | 55 | 3016 | Ryden Sharrock | Frisco Centennial | 22:31.4 | 7:15/M | 9 |
77 | 56 | 3076 | Ramiro Olvera | Gainesville | 22:33.8 | 7:16/M | 9 |
78 | (> 7) | 3285 | Conner Schmidt | Waxahachie | 22:36.3 | 7:17/M | 12 |
79 | 57 | 3043 | Travis Muraya | Frisco Independence | 22:38.7 | 7:17/M | 9 |
80 | (> 7) | 2892 | Austen Mair | Arlington Martin | 22:41.1 | 7:18/M | 9 |
81 | (> 7) | 3119 | Sebastian Parrish | Humble Kingwood Park | 22:41.2 | 7:18/M | 9 |
82 | (> 7) | 3282 | Landon Pennington | Waxahachie | 22:45.6 | 7:20/M | 11 |
83 | 58 | 3204 | Anthony Rojas | Quitman | 22:45.8 | 7:20/M | 11 |
84 | 59 | 3031 | Mason Cromer | Frisco Independence | 22:47.0 | 7:20/M | 11 |
85 | 60 | 3234 | Kolton Fletcher | Slidell | 22:48.1 | 7:20/M | 11 |
86 | 61 | 3030 | Jackson Claney | Frisco Independence | 22:50.2 | 7:21/M | 9 |
87 | 62 | 2935 | Omar Cantu | Dallas Hillcrest | 22:50.3 | 7:21/M | 9 |
88 | 63 | 3041 | Max McCaulley | Frisco Independence | 22:59.8 | 7:24/M | 10 |
89 | (< 5) | 2905 | Camden Kling | Boyd | 23:08.9 | 7:27/M | 10 |
90 | (< 5) | 3149 | Colby Davis | Maypearl | 23:12.5 | 7:28/M | 9 |
91 | 64 | 3083 | Jorge Rodriguez | Gainesville | 23:14.9 | 7:29/M | 9 |
92 | 65 | 2994 | Marvin Perez | Dallas White | 23:16.4 | 7:29/M | 10 |
93 | (> 7) | 3269 | Tyrie Gloster | Waxahachie | 23:17.3 | 7:30/M | 9 |
94 | (> 7) | 3219 | Marc Salinas | Rockwall-Heath | 23:24.7 | 7:32/M | 12 |
95 | 66 | 3009 | Achyuth Mathavan | Frisco Centennial | 23:24.9 | 7:32/M | 10 |
96 | (> 7) | 2943 | Mathew Rendon | Dallas Hillcrest | 23:34.9 | 7:35/M | 9 |
97 | (> 7) | 3437 | Allan Perez | Dallas Hillcrest | 23:35.6 | 7:36/M | 9 |
98 | (> 7) | 3438 | Ulysses Santiago | Dallas Hillcrest | 23:40.8 | 7:37/M | 11 |
99 | 67 | 2954 | Ernesto Torres | Dallas Jefferson | 23:40.8 | 7:37/M | 12 |
100 | (> 7) | 3122 | Gilberto Rodriguez | Humble Kingwood Park | 23:41.6 | 7:38/M | 9 |
O'All Place | Score | Bib No | Name | Team | Time | Pace | YEAR |
101 | (> 7) | 3287 | Lorenzo Sierra | Waxahachie | 23:41.7 | 7:38/M | 12 |
102 | 68 | 3004 | David Frisby | Frisco Centennial | 23:41.8 | 7:38/M | 9 |
103 | 69 | 3233 | Elijah Dominguez | Slidell | 23:42.9 | 7:38/M | 10 |
104 | (> 7) | 3082 | Christian Rodriguez | Gainesville | 23:54.4 | 7:42/M | 11 |
105 | 70 | 2981 | Andrew Gandy | Dallas White | 23:57.5 | 7:43/M | 11 |
106 | (> 7) | 3210 | Davin Gonzales-Jackson | Rockwall-Heath | 23:58.4 | 7:43/M | 11 |
107 | (> 7) | 3130 | Brian West | Humble Kingwood Park | 24:01.4 | 7:44/M | 11 |
108 | 71 | 2983 | Christopher Garcia | Dallas White | 24:04.2 | 7:45/M | 10 |
109 | 72 | 2995 | Darius Peterson | Dallas White | 24:04.6 | 7:45/M | 10 |
110 | (> 7) | 3207 | John Brooks | Rockwall-Heath | 24:05.8 | 7:45/M | 10 |
111 | 73 | 3047 | Anish Yellurkar | Frisco Independence | 24:12.4 | 7:47/M | 11 |
112 | 74 | 3199 | Armando Mendoza | Quitman | 24:13.0 | 7:48/M | 11 |
113 | (< 5) | 2925 | Jiovany Mejia | Dallas Adamson | 24:17.4 | 7:49/M | 11 |
114 | 75 | 3029 | Shreyas Bijvemula | Frisco Independence | 24:24.7 | 7:51/M | 9 |
115 | 76 | 3231 | Jared Brown | Slidell | 24:26.9 | 7:52/M | 10 |
116 | 77 | 2975 | Jose Avila | Dallas White | 24:37.2 | 7:55/M | 9 |
117 | 78 | 2980 | Emerson Galdamez | Dallas White | 24:43.4 | 7:57/M | 10 |
118 | (< 5) | 3156 | Phoenix Romero | Maypearl | 24:48.9 | 7:59/M | 9 |
119 | 79 | 3014 | Alfonso Romero | Frisco Centennial | 24:51.5 | 8:00/M | 11 |
120 | (> 7) | 2940 | Christian Moctezuma | Dallas Hillcrest | 24:54.0 | 8:01/M | 9 |
121 | (< 5) | 2903 | Caleb Hamilton | Boyd | 25:09.4 | 8:06/M | 9 |
122 | (> 7) | 3127 | Kevin Strickler | Humble Kingwood Park | 25:10.3 | 8:06/M | 9 |
123 | (> 7) | 3037 | Nathan Hoang | Frisco Independence | 25:44.0 | 8:17/M | 10 |
124 | (> 7) | 3109 | Jayden Dominguez | Humble Kingwood Park | 26:45.9 | 8:37/M | 9 |
125 | (> 7) | 2997 | Kevin Rodriguez | Dallas White | 27:12.0 | 8:45/M | 10 |
126 | 80 | 2952 | Alfonso Rocha | Dallas Jefferson | 27:26.0 | 8:50/M | 10 |
127 | 81 | 3003 | Aidan Farish | Frisco Centennial | 27:32.3 | 8:52/M | 10 |
128 | (> 7) | 2897 | Dylan Powers | Arlington Martin | 27:35.5 | 8:53/M | 9 |
129 | (> 7) | 3011 | Caleb Mott | Frisco Centennial | 27:37.0 | 8:53/M | 11 |
130 | (< 5) | 3194 | Captain Garrett | Priddy | 27:37.6 | 8:54/M | 9 |
131 | (> 7) | 2978 | Alessandro Chavez | Dallas White | 27:45.2 | 8:56/M | 9 |
132 | (< 5) | 2965 | Freddy Hernandez | Dallas Sunset | 27:48.5 | 8:57/M | 10 |
133 | 82 | 3237 | Issac Gutierrez | Slidell | 27:53.4 | 8:59/M | 10 |
134 | 83 | 3206 | Jayden Wilson | Quitman | 27:55.0 | 8:59/M | 11 |
135 | 84 | 2955 | Shawn Zihove | Dallas Jefferson | 27:55.1 | 8:59/M | 10 |
136 | (> 7) | 3084 | Julian Young | Gainesville | 28:00.5 | 9:01/M | 10 |
137 | (> 7) | 3436 | Hector Ridriguez | Dallas Hillcrest | 28:26.1 | 9:09/M | 12 |
138 | (> 7) | 3123 | Austin Scanlon | Humble Kingwood Park | 28:33.2 | 9:11/M | 11 |
139 | (> 7) | 3121 | Zane Pfeifer | Humble Kingwood Park | 28:33.7 | 9:12/M | 11 |
140 | (< 5) | 2918 | Noah Esparza | Dallas Adamson | 29:34.6 | 9:31/M | 9 |
141 | (< 5) | 2922 | Josue Licona | Dallas Adamson | 29:37.2 | 9:32/M | 10 |
142 | (> 7) | 3015 | Maddox Sharrock | Frisco Centennial | 29:39.7 | 9:33/M | 12 |
143 | (> 7) | 2990 | Jacob Marsaw | Dallas White | 29:59.3 | 9:39/M | 11 |
144 | 85 | 3197 | Cain Ingram | Quitman | 30:17.7 | 9:45/M | 12 |
145 | (> 7) | 2999 | Abubacar Sherri | Dallas White | 30:34.9 | 9:51/M | 9 |
146 | (< 5) | 2923 | Sebastian Licona | Dallas Adamson | 30:38.7 | 9:52/M | 9 |
147 | (> 7) | 3019 | Hajoon Yun | Frisco Centennial | 31:09.1 | 10:02/M | 10 |
148 | (< 5) | 2874 | Aiyan Lulla | Alcuin | 33:00.5 | 10:37/M | 9 |
149 | (> 7) | 2934 | Philip Bower | Dallas Hillcrest | 34:38.6 | 11:09/M | 11 |
Top | ||||||||
Final Team Results - Men |
||||||||
DIV 1 & 2 JV BOYS |
||||||||
High Schools |
||||||||
Team - Waxahachie |
Finish Position - 1 |
|||||||
Team Score (places): 22 |
Team Score (times): 1:24:15.5 |
Ave Time:16:51.1 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3286 | Graham Scott | 11 | 1 | 1 | 16:12.1 | 16:12.1 | 0:00.0 |
2 | 3271 | Cooper Grady | 10 | 3 | 4 | 16:40.7 | 32:52.8 | 0:28.6 |
3 | 3290 | Lucas Whitt | 10 | 4 | 8 | 16:45.2 | 49:37.9 | 0:33.1 |
4 | 3276 | Jonathan Marsh | 10 | 6 | 14 | 17:09.4 | 1:06:47.3 | 0:57.3 |
5 | 3265 | Lucas Acevedo | 12 | 8 | 22 | 17:28.3 | 1:24:15.5 | 1:16.2 |
6 | 3266 | Richard Bailey | 11 | (14) | 18:44.0 | 1:42:59.5 | 2:31.9 | |
7 | 3272 | Oscar Harms | 9 | (22) | 19:40.2 | 2:02:39.7 | 3:28.1 | |
8 | 3278 | Mateo Molina | 9 | More Than 7 | 20:04.8 | 2:22:44.4 | 3:52.7 | |
9 | 3277 | Joaquin Molina | 10 | More Than 7 | 20:31.6 | 2:43:16.0 | 4:19.5 | |
10 | 3284 | J'Kobe Rangel | 9 | More Than 7 | 20:36.6 | 3:03:52.6 | 4:24.5 | |
11 | 3291 | Matthew Young | 11 | More Than 7 | 20:46.6 | 3:24:39.1 | 4:34.5 | |
12 | 3273 | Aedan Helton | 9 | More Than 7 | 20:46.6 | 3:45:25.7 | 4:34.5 | |
13 | 3288 | Ethan Snider | 10 | More Than 7 | 20:46.7 | 4:06:12.3 | 4:34.6 | |
14 | 3270 | Lucas Gonzalez | 11 | More Than 7 | 21:24.1 | 4:27:36.4 | 5:12.0 | |
15 | 3275 | Diego Lopez | 9 | More Than 7 | 21:45.5 | 4:49:21.8 | 5:33.4 | |
16 | 3267 | Hudson Buegeler | 10 | More Than 7 | 21:52.7 | 5:11:14.5 | 5:40.6 | |
17 | 3285 | Conner Schmidt | 12 | More Than 7 | 22:36.3 | 5:33:50.8 | 6:24.2 | |
18 | 3282 | Landon Pennington | 11 | More Than 7 | 22:45.6 | 5:56:36.3 | 6:33.5 | |
19 | 3269 | Tyrie Gloster | 9 | More Than 7 | 23:17.3 | 6:19:53.6 | 7:05.2 | |
20 | 3287 | Lorenzo Sierra | 12 | More Than 7 | 23:41.7 | 6:43:35.3 | 7:29.6 | |
Team - Rockwall-Heath |
Finish Position - 2 |
|||||||
Team Score (places): 34 |
Team Score (times): 1:27:46.8 |
Ave Time:17:33.4 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3211 | Evan Herrera | 11 | 2 | 2 | 16:35.2 | 16:35.2 | 0:23.1 |
2 | 3218 | Alan Perez | 11 | 5 | 7 | 16:58.7 | 33:33.8 | 0:46.6 |
3 | 3216 | Evan Martin | 11 | 7 | 14 | 17:20.5 | 50:54.3 | 1:08.4 |
4 | 3214 | Preston Landman | 11 | 9 | 23 | 18:22.6 | 1:09:16.9 | 2:10.5 |
5 | 3212 | Nicholas Holland | 12 | 11 | 34 | 18:30.0 | 1:27:46.8 | 2:17.9 |
6 | 3213 | Luke Hyatt | 12 | (12) | 18:30.6 | 1:46:17.3 | 2:18.5 | |
7 | 3222 | Ethan Wyatt | 9 | (15) | 18:48.5 | 2:05:05.8 | 2:36.4 | |
8 | 3220 | Stone Scheurer | 9 | More Than 7 | 18:54.8 | 2:24:00.5 | 2:42.7 | |
9 | 3217 | Luke Martin | 10 | More Than 7 | 19:17.5 | 2:43:18.0 | 3:05.4 | |
10 | 3221 | Aaron Stambaugh | 12 | More Than 7 | 19:18.9 | 3:02:36.8 | 3:06.8 | |
11 | 3215 | Aiden Lutes | 10 | More Than 7 | 20:14.4 | 3:22:51.1 | 4:02.3 | |
12 | 3209 | Jesse Downs | 9 | More Than 7 | 20:53.6 | 3:43:44.7 | 4:41.5 | |
13 | 3208 | Tank Chester | 10 | More Than 7 | 21:58.0 | 4:05:42.7 | 5:45.9 | |
14 | 3219 | Marc Salinas | 12 | More Than 7 | 23:24.7 | 4:29:07.3 | 7:12.6 | |
15 | 3210 | Davin Gonzales-Jackson | 11 | More Than 7 | 23:58.4 | 4:53:05.7 | 7:46.3 | |
16 | 3207 | John Brooks | 10 | More Than 7 | 24:05.8 | 5:17:11.4 | 7:53.7 | |
Team - Humble Kingwood Park |
Finish Position - 3 |
|||||||
Team Score (places): 113 |
Team Score (times): 1:38:55.4 |
Ave Time:19:47.1 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3118 | Tristen Parfait | 9 | 10 | 10 | 18:28.0 | 18:28.0 | 2:15.9 |
2 | 3111 | Cj (casey) Foltz | 9 | 16 | 26 | 18:51.6 | 37:19.5 | 2:39.5 |
3 | 3110 | Ian Ferguson | 10 | 25 | 51 | 20:10.2 | 57:29.6 | 3:58.1 |
4 | 3129 | John Ward | 12 | 27 | 78 | 20:17.7 | 1:17:47.3 | 4:05.6 |
5 | 3113 | Juan Herrera | 10 | 35 | 113 | 21:08.1 | 1:38:55.4 | 4:56.0 |
6 | 3107 | Wesley Coy | 9 | (36) | 21:08.7 | 2:00:04.0 | 4:56.6 | |
7 | 3112 | Ben Garcia | 10 | (44) | 21:36.1 | 2:21:40.1 | 5:24.0 | |
8 | 3131 | Cameron White | 11 | More Than 7 | 21:57.4 | 2:43:37.4 | 5:45.3 | |
9 | 3119 | Sebastian Parrish | 9 | More Than 7 | 22:41.2 | 3:06:18.6 | 6:29.1 | |
10 | 3122 | Gilberto Rodriguez | 9 | More Than 7 | 23:41.6 | 3:30:00.1 | 7:29.5 | |
11 | 3130 | Brian West | 11 | More Than 7 | 24:01.4 | 3:54:01.5 | 7:49.3 | |
12 | 3127 | Kevin Strickler | 9 | More Than 7 | 25:10.3 | 4:19:11.7 | 8:58.2 | |
13 | 3109 | Jayden Dominguez | 9 | More Than 7 | 26:45.9 | 4:45:57.6 | 10:33.8 | |
14 | 3123 | Austin Scanlon | 11 | More Than 7 | 28:33.2 | 5:14:30.7 | 12:21.1 | |
15 | 3121 | Zane Pfeifer | 11 | More Than 7 | 28:33.7 | 5:43:04.4 | 12:21.6 | |
Team - Frisco Reedy |
Finish Position - 4 |
|||||||
Team Score (places): 132 |
Team Score (times): 1:40:26.2 |
Ave Time:20:05.3 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3059 | Nitin Satish | 9 | 17 | 17 | 19:05.4 | 19:05.4 | 2:53.3 |
2 | 3061 | Saket Tellapati | 9 | 20 | 37 | 19:19.4 | 38:24.7 | 3:07.3 |
3 | 3062 | Chase Thomson | 10 | 23 | 60 | 19:49.9 | 58:14.6 | 3:37.8 |
4 | 3051 | Brett Dunn | 10 | 34 | 94 | 20:54.8 | 1:19:09.3 | 4:42.7 |
5 | 3060 | Sounak Sen | 9 | 38 | 132 | 21:16.9 | 1:40:26.2 | 5:04.8 |
Team - Gainesville |
Finish Position - 5 |
|||||||
Team Score (places): 142 |
Team Score (times): 1:41:11.5 |
Ave Time:20:14.3 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3070 | Jeremiah Gonzalez | 9 | 13 | 13 | 18:40.8 | 18:40.8 | 2:28.7 |
2 | 3066 | Brady Burgess | 9 | 18 | 31 | 19:15.4 | 37:56.1 | 3:03.3 |
3 | 3072 | Sammy Huerta | 11 | 21 | 52 | 19:35.6 | 57:31.6 | 3:23.5 |
4 | 3067 | Andres Costilla | 10 | 37 | 89 | 21:10.3 | 1:18:41.9 | 4:58.2 |
5 | 3069 | Luis Giron | 9 | 53 | 142 | 22:29.7 | 1:41:11.5 | 6:17.6 |
6 | 3076 | Ramiro Olvera | 9 | (56) | 22:33.8 | 2:03:45.2 | 6:21.7 | |
7 | 3083 | Jorge Rodriguez | 9 | (64) | 23:14.9 | 2:27:00.1 | 7:02.8 | |
8 | 3082 | Christian Rodriguez | 11 | More Than 7 | 23:54.4 | 2:50:54.5 | 7:42.3 | |
9 | 3084 | Julian Young | 10 | More Than 7 | 28:00.5 | 3:18:54.9 | 11:48.4 | |
Team - Dallas Hillcrest |
Finish Position - 6 |
|||||||
Team Score (places): 143 |
Team Score (times): 1:42:10.5 |
Ave Time:20:26.1 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2946 | Reese Widhelm | 9 | 19 | 19 | 19:18.6 | 19:18.6 | 3:06.5 |
2 | 3439 | Elijah Flores | 9 | 26 | 45 | 20:16.4 | 39:34.9 | 4:04.3 |
3 | 2941 | Max Payne | 9 | 28 | 73 | 20:27.9 | 1:00:02.8 | 4:15.8 |
4 | 2938 | Connor Luce | 9 | 29 | 102 | 20:40.8 | 1:20:43.5 | 4:28.7 |
5 | 2945 | Hugo Vargas | 12 | 41 | 143 | 21:27.0 | 1:42:10.5 | 5:14.9 |
6 | 2939 | Alejandro Moctezuma | 10 | (45) | 21:41.1 | 2:03:51.5 | 5:29.0 | |
7 | 2935 | Omar Cantu | 9 | (62) | 22:50.3 | 2:26:41.8 | 6:38.2 | |
8 | 2943 | Mathew Rendon | 9 | More Than 7 | 23:34.9 | 2:50:16.7 | 7:22.8 | |
9 | 3437 | Allan Perez | 9 | More Than 7 | 23:35.6 | 3:13:52.2 | 7:23.5 | |
10 | 3438 | Ulysses Santiago | 11 | More Than 7 | 23:40.8 | 3:37:33.0 | 7:28.7 | |
11 | 2940 | Christian Moctezuma | 9 | More Than 7 | 24:54.0 | 4:02:26.9 | 8:41.9 | |
12 | 3436 | Hector Ridriguez | 12 | More Than 7 | 28:26.1 | 4:30:53.0 | 12:14.0 | |
13 | 2934 | Philip Bower | 11 | More Than 7 | 34:38.6 | 5:05:31.5 | 18:26.5 | |
Team - Arlington Martin |
Finish Position - 7 |
|||||||
Team Score (places): 172 |
Team Score (times): 1:44:34.5 |
Ave Time:20:54.9 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2886 | Luke Dillard | 10 | 24 | 24 | 19:54.5 | 19:54.5 | 3:42.4 |
2 | 2893 | Isaac McAnally | 10 | 30 | 54 | 20:45.4 | 40:39.8 | 4:33.3 |
3 | 2885 | Asher Clawson | 11 | 33 | 87 | 20:54.3 | 1:01:34.1 | 4:42.2 |
4 | 2899 | Colin Sappington | 9 | 42 | 129 | 21:27.8 | 1:23:01.8 | 5:15.7 |
5 | 2888 | Clayton Hill | 9 | 43 | 172 | 21:32.7 | 1:44:34.5 | 5:20.6 |
6 | 2887 | Landon Gatton | 9 | (47) | 21:55.2 | 2:06:29.7 | 5:43.1 | |
7 | 2901 | Kamil Zaarour | 9 | (49) | 22:18.2 | 2:28:47.8 | 6:06.1 | |
8 | 2892 | Austen Mair | 9 | More Than 7 | 22:41.1 | 2:51:28.9 | 6:29.0 | |
9 | 2897 | Dylan Powers | 9 | More Than 7 | 27:35.5 | 3:19:04.3 | 11:23.4 | |
Team - Slidell |
Finish Position - 8 |
|||||||
Team Score (places): 253 |
Team Score (times): 1:51:14.5 |
Ave Time:22:14.9 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3245 | Sebastian Torres | 9 | 32 | 32 | 20:51.4 | 20:51.4 | 4:39.3 |
2 | 3238 | Nolan Hayhurst | 10 | 40 | 72 | 21:26.5 | 42:17.8 | 5:14.4 |
3 | 3241 | Keller Pruett | 11 | 52 | 124 | 22:25.8 | 1:04:43.6 | 6:13.7 |
4 | 3234 | Kolton Fletcher | 11 | 60 | 184 | 22:48.1 | 1:27:31.7 | 6:36.0 |
5 | 3233 | Elijah Dominguez | 10 | 69 | 253 | 23:42.9 | 1:51:14.5 | 7:30.8 |
6 | 3231 | Jared Brown | 10 | (76) | 24:26.9 | 2:15:41.3 | 8:14.8 | |
7 | 3237 | Issac Gutierrez | 10 | (82) | 27:53.4 | 2:43:34.7 | 11:41.3 | |
