mychiptime.com

3A BOYS

11/05/2022

Round Rock, TX

3A BOYS

Cross Country

Back to UIL State Cross Country Championships Main


UIL Texas State XC Championships

UIL Texas State XC Championships

November 04, 2022


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Table of Contents

Finish List - Boys - 3A BOYS
Team Detail - Boys - 3A BOYS
Top

Overall Finish List - Boys

3A BOYS

O'All Place Score Bib No Name Team 1 MILE 2 MILE 5K Time Pace Year  
1 1 1821 Noah Strohman Holliday 4:50.7 10:02.8 15:49.5 15:49.5 5:06/M 9  
2 (< 5) 1896 David Soto Winnsboro 4:50.0 10:02.9 15:53.8 15:53.8 5:07/M 12  
3 (< 5) 1760 Riley Nedrow Boyd 4:52.4 10:07.2 15:57.5 15:57.5 5:08/M 12  
4 (< 5) 1858 Angel Torres Tornillo 4:56.0 10:16.6 16:13.1 16:13.1 5:13/M 12  
5 (< 5) 1855 Anthony Meyer San Antonio Cole 4:56.6 10:19.4 16:14.7 16:14.7 5:14/M 12  
6 2 1806 Ryan Porte Eustace 4:57.2 10:18.0 16:19.5 16:19.5 5:15/M 11  
7 (< 5) 1843 Hutton Edney New Waverly 4:55.1 10:21.9 16:24.9 16:24.9 5:17/M 12  
8 (< 5) 1791 Azariah Gonzales Dimmitt 5:03.5 10:26.3 16:26.5 16:26.5 5:18/M 12  
9 3 1833 Johnny Alvarez Lytle 5:02.2 10:29.2 16:26.6 16:26.6 5:18/M 10  
10 4 1796 Colby Kurtz East Bernard 4:58.2 10:20.5 16:26.9 16:26.9 5:18/M 12  
11 5 1860 Carlos Jose Cortez Troy 5:03.4 10:38.7 16:36.1 16:36.1 5:21/M 11  
12 (< 5) 1799 Andrew Hicks Eastland 5:07.4 10:40.4 16:36.9 16:36.9 5:21/M 10  
13 6 1822 Ryder Strohman Holliday 5:06.8 10:38.4 16:37.9 16:37.9 5:21/M 9  
14 7 1868 Samuel Bryan Tuscola Jim Ned 5:11.4 10:38.9 16:38.9 16:38.9 5:22/M 11  
15 8 1812 Isai Moran Great Hearts Northern Oaks 4:56.4 10:23.7 16:39.1 16:39.1 5:22/M 11  
16 9 1809 Benjamin Alcott Great Hearts Northern Oaks 5:05.5 10:40.1 16:41.7 16:41.7 5:22/M 11  
17 (< 5) 1801 Grant Sims Elysian Fields 4:54.1 10:26.4 16:45.3 16:45.3 5:24/M 12  
18 10 1848 Eduardo Flores Presidio 5:04.0 10:39.6 16:51.7 16:51.7 5:26/M 11  
19 11 1839 Robert Wagner Lytle 5:07.5 10:44.6 16:52.4 16:52.4 5:26/M 12  
20 (< 5) 1817 Gary Custer Hebbronville 5:09.2 10:44.9 16:55.9 16:55.9 5:27/M 10  
21 (< 5) 1823 Anthony Sandoval Hondo 4:50.4 10:20.0 16:57.0 16:57.0 5:27/M 12  
22 12 1871 Chris Saling Tuscola Jim Ned 5:03.6 10:44.0 17:01.1 17:01.1 5:29/M 12  
23 13 1837 Brandon Obando Lytle 5:06.8 10:43.2 17:01.9 17:01.9 5:29/M 11  
24 14 1803 Jayden King Eustace 5:09.1 10:49.3 17:01.9 17:01.9 5:29/M 12  
25 (< 5) 1832 Miguel Silva-Hernandez Luling 5:06.0 10:46.5 17:03.9 17:03.9 5:30/M 11  
26 (< 5) 1867 Hugo Briones Tulia 5:10.3 10:58.3 17:06.0 17:06.0 5:30/M 12  
27 15 1776 Damon Flemings Cameron Yoe 5:18.2 10:54.1 17:06.4 17:06.4 5:30/M 10  
28 (< 5) 1895 Deacon Carey Whitesboro 5:13.6 10:51.4 17:06.7 17:06.7 5:30/M 12  
29 16 1795 Chris Kopecky East Bernard 5:05.1 10:43.6 17:07.9 17:07.9 5:31/M 11  
30 (< 5) 1893 David Magdaleno Waskom 4:56.8 10:42.6 17:08.2 17:08.2 5:31/M 12  
31 (< 5) 1854 Jesus Bocanegra Rockdale 5:15.8 10:52.2 17:10.2 17:10.2 5:32/M 11  
32 (< 5) 1846 Hayden Long Ponder 5:08.7 10:51.9 17:11.5 17:11.5 5:32/M 10  
33 17 1787 Oliver Roberts Commerce 5:09.2 10:44.5 17:14.8 17:14.8 5:33/M 11  
34 18 1762 Jose Blanco Brownsville IDEA Frontier 5:06.4 10:48.7 17:16.3 17:16.3 5:34/M 12  
35 19 1876 Josh Howard Universal City Randolph 5:13.2 11:01.1 17:18.3 17:18.3 5:34/M 11  
36 20 1808 Ivan Umana Eustace 5:10.0 10:52.7 17:18.7 17:18.7 5:34/M 10  
37 (< 5) 1891 Wesley Holub Wallis Brazos 5:13.6 10:58.1 17:19.0 17:19.0 5:34/M 12  
38 (< 5) 1768 Zackary Nichols Bushland 5:22.5 11:09.3 17:20.5 17:20.5 5:35/M 10  
39 21 1805 Thomas Paschall Eustace 5:13.2 11:01.7 17:21.0 17:21.0 5:35/M 12  
40 22 1838 Abel Sanchez Lytle 5:10.4 11:02.7 17:22.6 17:22.6 5:36/M 11  
41 (< 5) 1749 Hatfield Cason Alpine 5:08.0 10:54.5 17:24.4 17:24.4 5:36/M 10  
42 (< 5) 1859 Cade Mauldin Trinity 5:13.2 11:00.4 17:25.0 17:25.0 5:36/M 10  
43 23 1836 Tristan Lopez Lytle 5:19.7 11:06.4 17:26.7 17:26.7 5:37/M 10  
44 (< 5) 1890 Jacob Soto Wall 5:25.5 11:09.7 17:28.6 17:28.6 5:38/M 10  
45 24 1878 Elliot Ludington Universal City Randolph 5:14.6 11:00.6 17:29.4 17:29.4 5:38/M 11  
46 (< 5) 1758 Owen Clark Big Sandy Harmony 5:24.0 11:13.4 17:33.2 17:33.2 5:39/M 10  
47 (< 5) 1897 Kason Miles Winona 5:26.3 11:09.1 17:34.3 17:34.3 5:39/M 10  
48 25 1804 Landon Miranda Eustace 5:25.0 11:16.7 17:35.0 17:35.0 5:40/M 11  
49 26 1807 Jaden Stout Eustace 5:15.6 11:11.9 17:36.1 17:36.1 5:40/M 11  
50 27 1815 Krish Vijayvergia Great Hearts Northern Oaks 5:25.1 11:15.1 17:36.5 17:36.5 5:40/M 10  
51 (< 5) 1759 Ross Hough Boling 5:13.7 11:07.1 17:36.9 17:36.9 5:40/M 12  
52 28 1852 Jesus Sanchez Presidio 5:11.1 11:12.1 17:37.5 17:37.5 5:40/M 10  
53 (< 5) 1816 Joshua Griffin Hallettsville 5:17.7 11:12.6 17:37.6 17:37.6 5:40/M 11  
54 29 1834 Yandel Esquivez Lytle 5:19.9 11:12.9 17:38.0 17:38.0 5:41/M 10  
55 (< 5) 1857 Daniel Romero Tornillo 5:05.5 10:58.0 17:39.1 17:39.1 5:41/M 11  
56 (< 5) 1800 Drew Simms Elysian Fields 5:29.8 11:16.6 17:39.9 17:39.9 5:41/M 12  
57 (< 5) 1840 Dominic Padron Mathis 5:21.6 11:14.4 17:40.9 17:40.9 5:41/M 10  
58 (< 5) 1842 Elian Martinez McGregor 5:25.6 11:15.5 17:41.7 17:41.7 5:42/M 12  
59 30 1779 Joshua Jochec Cameron Yoe 5:26.6 11:15.0 17:42.2 17:42.2 5:42/M 11  
60 (< 5) 1844 William Vitztum Peaster 5:26.8 11:18.6 17:42.8 17:42.8 5:42/M 12  
61 (< 5) 1889 Osvaldo Martinez Vanguard Acad Rembrandt 5:15.8 11:10.4 17:42.9 17:42.9 5:42/M 12  
62 (< 5) 1841 Benjamin Castro McGregor 5:18.2 11:07.1 17:43.5 17:43.5 5:42/M 11  
63 (< 5) 1856 Bryan Castaneda Tornillo 5:19.3 11:17.6 17:44.1 17:44.1 5:43/M 12  
64 31 1851 Orion Pierre Presidio 5:16.7 11:14.6 17:45.5 17:45.5 5:43/M 12  
65 (< 5) 1824 Dale Hudspeth Lorena 5:21.9 11:20.1 17:45.9 17:45.9 5:43/M 10  
66 32 1767 Carlos Zavala Brownsville IDEA Frontier 5:22.8 11:17.4 17:46.3 17:46.3 5:43/M 12  
67 33 1829 Dax Mahan Lubbock Roosevelt 5:17.6 11:10.0 17:46.6 17:46.6 5:43/M 10  
68 (< 5) 1894 Jesus Gutierrez Weslaco IDEA Pike 5:28.0 11:22.5 17:48.8 17:48.8 5:44/M 11  
69 34 1802 Charles Adkisson Eustace 5:21.3 11:12.8 17:50.3 17:50.3 5:45/M  
70 35 1773 Eduardo Ramirez Callisburg 5:18.4 11:16.3 17:56.6 17:56.6 5:47/M 12  
71 (< 5) 1845 Kevin Gomez Pharr IDEA 5:12.4 11:11.3 17:57.5 17:57.5 5:47/M 12  
72 36 1814 Owen Stewart Great Hearts Northern Oaks 5:25.2 11:15.8 17:57.6 17:57.6 5:47/M 9  
73 37 1778 Brady Havens Cameron Yoe 5:19.1 11:15.8 17:57.6 17:57.6 5:47/M 11  
74 (< 5) 1783 Lucas Thomas Chapel Hill 5:27.3 11:26.9 18:01.6 18:01.6 5:48/M 12  
75 (< 5) 1750 Kejun Wilson Altair Rice 5:25.7 11:27.7 18:02.1 18:02.1 5:48/M 12  
76 38 1870 Ruben Rodriguez Tuscola Jim Ned 5:39.5 11:39.7 18:02.4 18:02.4 5:48/M 10  
77 39 1792 Ty Grigar East Bernard 5:30.7 11:26.2 18:03.9 18:03.9 5:49/M 9  
78 40 1788 Andres Serrano Commerce 5:36.9 11:37.5 18:05.7 18:05.7 5:49/M 12  
79 41 1879 Oliver Ludington Universal City Randolph 5:31.9 11:31.7 18:06.0 18:06.0 5:50/M 11  
80 42 1820 Tanner Simmons Holliday 5:30.6 11:29.9 18:06.2 18:06.2 5:50/M 9  
81 43 1771 Cody Cameron Callisburg 5:22.6 11:27.1 18:10.2 18:10.2 5:51/M 12  
82 44 1825 Billy Bond Lubbock Roosevelt 5:35.8 11:37.7 18:11.4 18:11.4 5:51/M 9  
83 45 1765 Jose Medina Brownsville IDEA Frontier 5:21.8 11:29.1 18:12.3 18:12.3 5:52/M 11  
84 46 1811 Marcus Knight Great Hearts Northern Oaks 5:27.1 11:30.4 18:15.9 18:15.9 5:53/M 10  
85 47 1882 Jordan Davis Valley View 5:33.9 11:34.5 18:16.1 18:16.1 5:53/M 12  
86 48 1810 Micah Emslie Great Hearts Northern Oaks 5:24.8 11:25.2 18:16.3 18:16.3 5:53/M 12  
87 49 1862 Kevin Ibanez Troy 5:31.4 11:35.8 18:17.7 18:17.7 5:53/M 11  
88 50 1785 Sacramento Galvan Commerce 5:42.5 11:48.3 18:18.5 18:18.5 5:54/M 12  
89 51 1853 Cristobal Zuniga Presidio 5:27.3 11:35.1 18:20.5 18:20.5 5:54/M 10  
90 52 1784 Ben Angel Commerce 5:20.1 11:35.3 18:22.8 18:22.8 5:55/M 12  
91 53 1761 Aaron Aguirre Brownsville IDEA Frontier 5:40.9 11:43.9 18:24.0 18:24.0 5:55/M 11  
92 54 1828 Justice Jackson Lubbock Roosevelt 5:37.5 11:41.5 18:24.1 18:24.1 5:55/M 10  
93 55 1886 Zane Reynolds Valley View 5:41.4 11:46.4 18:24.4 18:24.4 5:55/M 9  
94 56 1786 Chase Gossett Commerce 5:28.9 11:41.8 18:24.4 18:24.4 5:55/M 10  
95 57 1818 Cole Esparza Holliday 5:33.3 11:41.2 18:26.8 18:26.8 5:56/M 11  
96 58 1883 Devon Duffy Valley View 5:35.6 11:44.5 18:27.9 18:27.9 5:57/M 12  
97 (< 5) 1892 Eli Carrell Warren 5:29.3 11:41.2 18:29.4 18:29.4 5:57/M 11  
98 59 1789 Jose Serrano Commerce 5:43.2 11:47.1 18:29.8 18:29.8 5:57/M 12  
99 60 1874 Seth Stephens Tuscola Jim Ned 5:36.2 11:49.0 18:30.7 18:30.7 5:58/M 11  
100 61 1766 Edgar Ortiz Brownsville IDEA Frontier 5:38.1 11:47.6 18:31.1 18:31.1 5:58/M 11  
O'All Place Score Bib No Name Team 1 MILE 2 MILE 5K Time Pace Year  
101 62 1757 Chris Swanson Atlanta 5:39.0 11:47.0 18:31.5 18:31.5 5:58/M 11  
102 63 1754 Mathew Morin Atlanta 5:42.9 12:01.4 18:31.6 18:31.6 5:58/M 12  
103 (< 5) 2117 Jerry Draper Fairfield 5:36.4 11:54.0 18:35.4 18:35.4 5:59/M 10  
104 64 1850 James Carrasco Presidio 5:42.9 12:03.1 18:37.6 18:37.6 6:00/M  
105 65 1813 Brayden Salzwedel Great Hearts Northern Oaks 5:32.5 11:54.5 18:38.0 18:38.0 6:00/M 9  
106 66 1869 Ethan Hogan Tuscola Jim Ned 5:38.4 11:49.2 18:38.6 18:38.6 6:00/M 11  
107 67 1763 Juan Jimenez Brownsville IDEA Frontier 5:32.3 11:47.9 18:39.4 18:39.4 6:00/M 11  
108 68 1866 Grayson Williams Troy 5:31.3 11:46.2 18:41.5 18:41.5 6:01/M 10  
109 69 1888 Michael Schniederjan Valley View 5:26.5 11:44.1 18:41.9 18:41.9 6:01/M 12  
110 70 1849 Sebastian Franco Presidio 5:24.7 11:42.7 18:44.9 18:44.9 6:02/M 10  
111 71 1885 Giovanni Nava Valley View 5:44.6 11:56.9 18:46.0 18:46.0 6:02/M 9  
112 72 1877 Isaiah Lara Universal City Randolph 5:41.8 12:00.9 18:46.0 18:46.0 6:02/M 11  
113 73 1819 Cole Morrison Holliday 5:42.5 11:44.1 18:46.4 18:46.4 6:03/M 9  
114 74 1793 Cole Janecek East Bernard 5:30.7 11:43.3 18:50.2 18:50.2 6:04/M 10  
115 75 1872 Nicholson Smith Tuscola Jim Ned 5:44.0 11:56.8 18:50.2 18:50.2 6:04/M 12  
116 76 1764 Alejandro Maldonado Brownsville IDEA Frontier 5:39.5 11:55.8 18:50.9 18:50.9 6:04/M 11  
117 77 1797 Justin Kurtz East Bernard 5:34.4 11:52.2 18:56.0 18:56.0 6:06/M 9  
118 78 1794 Bryton Karasek East Bernard 5:32.8 11:52.7 18:56.0 18:56.0 6:06/M 10  
119 79 1826 Blake Castillo Lubbock Roosevelt 5:50.5 12:07.7 18:56.1 18:56.1 6:06/M 10  
120 80 1790 Alexis Trejo Commerce 5:39.0 11:57.7 18:58.7 18:58.7 6:07/M 9  
121 81 1835 Luke Estrada Lytle 5:39.2 12:00.6 19:01.1 19:01.1 6:07/M 10  
122 82 1770 Patrick Burt Callisburg 5:40.9 12:01.1 19:06.2 19:06.2 6:09/M 12  
123 83 1831 Fernando Valdez Lubbock Roosevelt 5:46.0 11:59.0 19:06.9 19:06.9 6:09/M 11  
124 84 1875 Ethan Gaines Universal City Randolph 5:57.2 12:18.9 19:07.8 19:07.8 6:09/M 12  
125 85 1777 Zachary Frausto Cameron Yoe 5:53.8 12:13.9 19:08.3 19:08.3 6:10/M 10  
126 86 1752 Will Davis Atlanta 5:49.3 12:09.7 19:08.4 19:08.4 6:10/M 10  
127 87 1873 Chris Stephens Tuscola Jim Ned 5:45.2 12:12.7 19:09.7 19:09.7 6:10/M 11  
128 88 1756 Ethan Scott Atlanta 5:50.0 12:14.4 19:11.3 19:11.3 6:11/M 10  
129 89 1753 Landon Moore Atlanta 5:46.5 12:09.9 19:11.9 19:11.9 6:11/M 12  
130 90 1830 Kobe Mireles Lubbock Roosevelt 5:42.2 11:59.6 19:18.0 19:18.0 6:13/M 9  
131 91 1782 Brock Wright Cameron Yoe 5:45.6 12:08.0 19:20.6 19:20.6 6:14/M 12  
132 92 1864 Aaron Sharkey Troy 5:48.9 12:12.6 19:21.7 19:21.7 6:14/M 12  
133 93 1880 Seth Morrison Universal City Randolph 5:49.6 12:14.8 19:22.0 19:22.0 6:14/M 11  
134 94 1881 Evan Rameriz Universal City Randolph 5:51.1 12:14.4 19:23.0 19:23.0 6:14/M 11  
135 95 1887 Logan Sandmann Valley View 5:48.2 12:18.1 19:24.6 19:24.6 6:15/M 11  
136 96 1775 Zackary Rigsby Callisburg 5:42.5 12:08.3 19:29.5 19:29.5 6:16/M 10  
137 97 1865 Jose Solis Troy 5:39.6 12:14.8 19:33.0 19:33.0 6:18/M 11  
138 98 1847 Jose Dominguez Presidio 5:43.1 12:14.4 19:35.9 19:35.9 6:18/M 10  
139 99 1772 Colton Lang Callisburg 5:56.4 12:17.3 19:36.1 19:36.1 6:19/M 9  
140 100 1774 Parker Rhoades Callisburg 5:44.9 12:18.6 19:37.4 19:37.4 6:19/M 10  
141 101 1755 Eli Riojas Atlanta 5:45.5 12:21.8 19:41.8 19:41.8 6:20/M 11  
142 102 1781 Ricardo Reyes Cameron Yoe 5:57.7 12:33.8 19:50.8 19:50.8 6:23/M 9  
143 103 1827 Cody Gilbert Lubbock Roosevelt 5:59.3 12:36.1 19:52.3 19:52.3 6:24/M 11  
144 104 1884 Kaden Jenkins Valley View 5:56.0 12:30.3 19:54.6 19:54.6 6:25/M 9  
145 105 1751 Andrew Allen Atlanta 6:00.0 12:44.1 20:10.7 20:10.7 6:30/M 11  
146 106 1780 Cesar Munoz Cameron Yoe 5:57.9 12:49.5 20:13.3 20:13.3 6:31/M 11  
147 107 1863 Eric Ramos Troy 5:57.1 12:43.5 20:16.3 20:16.3 6:32/M 10  
148 108 1798 Kaleb Rivera East Bernard 5:59.4 12:49.2 20:31.3 20:31.3 6:36/M 12  
149 109 1861 Nathan Westbrook Troy 6:08.1 13:47.2 22:29.7 22:29.7 7:14/M 12  
Top

Final Team Results - Boys

3A BOYS - 5K Split

Team - Lytle

Finish Position - 1

Team Score (places): 72

Team Score (times): 1:25:10.3

Ave Time:17:02.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1833 Johnny Alvarez 10 3 3 16:26.6 16:26.6 0:37.1
2 1839 Robert Wagner 12 11 14 16:52.4 33:19.0 1:02.8
3 1837 Brandon Obando 11 13 27 17:01.9 50:20.9 1:12.4
4 1838 Abel Sanchez 11 22 49 17:22.6 1:07:43.5 1:33.0
5 1836 Tristan Lopez 10 23 72 17:26.7 1:25:10.3 1:37.2
6 1834 Yandel Esquivez 10 (29)   17:38.0 1:42:48.3 1:48.4
7 1835 Luke Estrada 10 (81)   19:01.1 2:01:49.4 3:11.6

Team - Eustace

Finish Position - 2

Team Score (places): 82

Team Score (times): 1:25:36.2

Ave Time:17:07.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1806 Ryan Porte 11 2 2 16:19.5 16:19.5 0:30.0
2 1803 Jayden King 12 14 16 17:01.9 33:21.5 1:12.4
3 1808 Ivan Umana 10 20 36 17:18.7 50:40.2 1:29.2
4 1805 Thomas Paschall 12 21 57 17:21.0 1:08:01.2 1:31.4
5 1804 Landon Miranda 11 25 82 17:35.0 1:25:36.2 1:45.4
6 1807 Jaden Stout 11 (26)   17:36.1 1:43:12.4 1:46.6
7 1802 Charles Adkisson (34)   17:50.3 2:01:02.8 2:00.8

Team - Great Hearts Northern Oaks

Finish Position - 3

Team Score (places): 126

Team Score (times): 1:27:10.9

Ave Time:17:26.1

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1812 Isai Moran 11 8 8 16:39.1 16:39.1 0:49.5
2 1809 Benjamin Alcott 11 9 17 16:41.7 33:20.9 0:52.2
3 1815 Krish Vijayvergia 10 27 44 17:36.5 50:57.4 1:47.0
4 1814 Owen Stewart 9 36 80 17:57.6 1:08:55.0 2:08.1
5 1811 Marcus Knight 10 46 126 18:15.9 1:27:10.9 2:26.3
6 1810 Micah Emslie 12 (48)   18:16.3 1:45:27.2 2:26.8
7 1813 Brayden Salzwedel 9 (65)   18:38.0 2:04:05.3 2:48.5

Team - Holliday

Finish Position - 4

Team Score (places): 179

Team Score (times): 1:27:46.9

Ave Time:17:33.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1821 Noah Strohman 9 1 1 15:49.5 15:49.5 0:00.0
2 1822 Ryder Strohman 9 6 7 16:37.9 32:27.4 0:48.4
3 1820 Tanner Simmons 9 42 49 18:06.2 50:33.7 2:16.7
4 1818 Cole Esparza 11 57 106 18:26.8 1:09:00.5 2:37.3
5 1819 Cole Morrison 9 73 179 18:46.4 1:27:46.9 2:56.8

Team - Tuscola Jim Ned

Finish Position - 5

Team Score (places): 183

Team Score (times): 1:28:52.0

Ave Time:17:46.4

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1868 Samuel Bryan 11 7 7 16:38.9 16:38.9 0:49.4
2 1871 Chris Saling 12 12 19 17:01.1 33:40.1 1:11.6
3 1870 Ruben Rodriguez 10 38 57 18:02.4 51:42.6 2:12.9
4 1874 Seth Stephens 11 60 117 18:30.7 1:10:13.3 2:41.2
5 1869 Ethan Hogan 11 66 183 18:38.6 1:28:52.0 2:49.1
6 1872 Nicholson Smith 12 (75)   18:50.2 1:47:42.2 3:00.7
7 1873 Chris Stephens 11 (87)   19:09.7 2:06:51.9 3:20.1

Team - Presidio

Finish Position - 6

Team Score (places): 184

Team Score (times): 1:29:13.0

Ave Time:17:50.6

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1848 Eduardo Flores 11 10 10 16:51.7 16:51.7 1:02.2
2 1852 Jesus Sanchez 10 28 38 17:37.5 34:29.2 1:48.0
3 1851 Orion Pierre 12 31 69 17:45.5 52:14.7 1:56.0
4 1853 Cristobal Zuniga 10 51 120 18:20.5 1:10:35.3 2:31.0
5 1850 James Carrasco 64 184 18:37.6 1:29:13.0 2:48.1
6 1849 Sebastian Franco 10 (70)   18:44.9 1:47:57.9 2:55.4
7 1847 Jose Dominguez 10 (98)   19:35.9 2:07:33.9 3:46.4

Team - Brownsville IDEA Frontier

Finish Position - 7

Team Score (places): 209

Team Score (times): 1:30:10.2

Ave Time:18:02.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1762 Jose Blanco 12 18 18 17:16.3 17:16.3 1:26.8
2 1767 Carlos Zavala 12 32 50 17:46.3 35:02.6 1:56.8
3 1765 Jose Medina 11 45 95 18:12.3 53:15.0 2:22.8
4 1761 Aaron Aguirre 11 53 148 18:24.0 1:11:39.1 2:34.5
5 1766 Edgar Ortiz 11 61 209 18:31.1 1:30:10.2 2:41.6
6 1763 Juan Jimenez 11 (67)   18:39.4 1:48:49.7 2:49.9
7 1764 Alejandro Maldonado 11 (76)   18:50.9 2:07:40.6 3:01.4

Team - East Bernard

Finish Position - 8

Team Score (places): 210

Team Score (times): 1:29:25.1

Ave Time:17:53.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1796 Colby Kurtz 12 4 4 16:26.9 16:26.9 0:37.4
2 1795 Chris Kopecky 11 16 20 17:07.9 33:34.9 1:18.4
3 1792 Ty Grigar 9 39 59 18:03.9 51:38.8 2:14.4
4 1793 Cole Janecek 10 74 133 18:50.2 1:10:29.0 3:00.6
5 1797 Justin Kurtz 9 77 210 18:56.0 1:29:25.1 3:06.5
6 1794 Bryton Karasek 10 (78)   18:56.0 1:48:21.1 3:06.5
7 1798 Kaleb Rivera 12 (108)   20:31.3 2:08:52.5 4:41.8

Team - Commerce

Finish Position - 9

Team Score (places): 215

Team Score (times): 1:30:26.4

Ave Time:18:05.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1787 Oliver Roberts 11 17 17 17:14.8 17:14.8 1:25.3
2 1788 Andres Serrano 12 40 57 18:05.7 35:20.6 2:16.2
3 1785 Sacramento Galvan 12 50 107 18:18.5 53:39.1 2:29.0
4 1784 Ben Angel 12 52 159 18:22.8 1:12:02.0 2:33.3
5 1786 Chase Gossett 10 56 215 18:24.4 1:30:26.4 2:34.8
6 1789 Jose Serrano 12 (59)   18:29.8 1:48:56.2 2:40.3
7 1790 Alexis Trejo 9 (80)   18:58.7 2:07:55.0 3:09.2

Team - Universal City Randolph

Finish Position - 10

Team Score (places): 240

Team Score (times): 1:30:47.6

Ave Time:18:09.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1876 Josh Howard 11 19 19 17:18.3 17:18.3 1:28.8
2 1878 Elliot Ludington 11 24 43 17:29.4 34:47.7 1:39.8
3 1879 Oliver Ludington 11 41 84 18:06.0 52:53.7 2:16.5
4 1877 Isaiah Lara 11 72 156 18:46.0 1:11:39.8 2:56.5
5 1875 Ethan Gaines 12 84 240 19:07.8 1:30:47.6 3:18.2
6 1880 Seth Morrison 11 (93)   19:22.0 1:50:09.7 3:32.5
7 1881 Evan Rameriz 11 (94)   19:23.0 2:09:32.7 3:33.4

Team - Cameron Yoe

Finish Position - 11

Team Score (places): 258

Team Score (times): 1:31:15.4

Ave Time:18:15.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1776 Damon Flemings 10 15 15 17:06.4 17:06.4 1:16.8
2 1779 Joshua Jochec 11 30 45 17:42.2 34:48.6 1:52.7
3 1778 Brady Havens 11 37 82 17:57.6 52:46.3 2:08.1
4 1777 Zachary Frausto 10 85 167 19:08.3 1:11:54.7 3:18.8
5 1782 Brock Wright 12 91 258 19:20.6 1:31:15.4 3:31.1
6 1781 Ricardo Reyes 9 (102)   19:50.8 1:51:06.2 4:01.3
7 1780 Cesar Munoz 11 (106)   20:13.3 2:11:19.5 4:23.8

Team - Lubbock Roosevelt

Finish Position - 12

Team Score (places): 293

Team Score (times): 1:32:25.3

Ave Time:18:29.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1829 Dax Mahan 10 33 33 17:46.6 17:46.6 1:57.1
2 1825 Billy Bond 9 44 77 18:11.4 35:58.1 2:21.9
3 1828 Justice Jackson 10 54 131 18:24.1 54:22.2 2:34.6
4 1826 Blake Castillo 10 79 210 18:56.1 1:13:18.4 3:06.6
5 1831 Fernando Valdez 11 83 293 19:06.9 1:32:25.3 3:17.4
6 1830 Kobe Mireles 9 (90)   19:18.0 1:51:43.4 3:28.5
7 1827 Cody Gilbert 11 (103)   19:52.3 2:11:35.8 4:02.8

Team - Valley View

Finish Position - 13

Team Score (places): 300

Team Score (times): 1:32:36.5

Ave Time:18:31.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1882 Jordan Davis 12 47 47 18:16.1 18:16.1 2:26.6
2 1886 Zane Reynolds 9 55 102 18:24.4 36:40.5 2:34.8
3 1883 Devon Duffy 12 58 160 18:27.9 55:08.5 2:38.4
4 1888 Michael Schniederjan 12 69 229 18:41.9 1:13:50.5 2:52.4
5 1885 Giovanni Nava 9 71 300 18:46.0 1:32:36.5 2:56.4
6 1887 Logan Sandmann 11 (95)   19:24.6 1:52:01.1 3:35.0
7 1884 Kaden Jenkins 9 (104)   19:54.6 2:11:55.8 4:05.1

Team - Troy

Finish Position - 14

Team Score (places): 311

Team Score (times): 1:32:30.2

Ave Time:18:30.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1860 Carlos Jose Cortez 11 5 5 16:36.1 16:36.1 0:46.6
2 1862 Kevin Ibanez 11 49 54 18:17.7 34:53.9 2:28.2
3 1866 Grayson Williams 10 68 122 18:41.5 53:35.4 2:52.0
4 1864 Aaron Sharkey 12 92 214 19:21.7 1:12:57.2 3:32.2
5 1865 Jose Solis 11 97 311 19:33.0 1:32:30.2 3:43.4
6 1863 Eric Ramos 10 (107)   20:16.3 1:52:46.5 4:26.8
7 1861 Nathan Westbrook 12 (109)   22:29.7 2:15:16.3 6:40.2

Team - Callisburg

Finish Position - 15

Team Score (places): 355

Team Score (times): 1:34:18.7

Ave Time:18:51.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1773 Eduardo Ramirez 12 35 35 17:56.6 17:56.6 2:07.0
