mychiptime.com

6A GIRLS

11/04/2022

Round Rock, TX

6A GIRLS

Cross Country

Back to UIL State Cross Country Championships Main


UIL Texas State XC Championships

UIL Texas State XC Championships

November 04, 2022


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Table of Contents

Finish List - Girls - 6A GIRLS
Team Detail - Girls - 6A GIRLS
Top

Overall Finish List - Girls

6A GIRLS

O'All Place Score Bib No Name Team 1 MILE 2 MILE 5K Time Pace Year  
1 1 2603 Nicole Humphries Lewisville Flower Mound 5:34.3 11:18.7 17:36.4 17:36.4 5:40/M 11  
2 2 2604 Samantha Humphries Lewisville Flower Mound 5:33.7 11:18.4 17:36.4 17:36.4 5:40/M 11  
3 3 2601 Alexandra Fox Lewisville Flower Mound 5:34.2 11:18.1 17:48.6 17:48.6 5:44/M 10  
4 (< 5) 2544 San Juanita Leal Edinburg North 5:32.3 11:23.4 17:57.7 17:57.7 5:47/M 11  
5 4 2637 Ava Bushaw Southlake Carroll 5:34.1 11:21.7 17:58.3 17:58.3 5:47/M 12  
6 5 2612 Haley Harper Plano West 5:34.5 11:25.0 18:05.1 18:05.1 5:49/M 12  
7 6 2640 Sylvia Schwedler Southlake Carroll 5:35.8 11:34.8 18:16.9 18:16.9 5:53/M 11  
8 (< 5) 2616 Shewaye Johnson Prosper 5:32.2 11:31.4 18:20.1 18:20.1 5:54/M 12  
9 (< 5) 2609 Madison Peters Pearland 5:35.4 11:29.5 18:21.1 18:21.1 5:54/M 11  
10 (< 5) 2534 Macy Wingard Denton Braswell 5:42.8 11:50.4 18:33.3 18:33.3 5:58/M 9  
11 (< 5) 2522 Staucie Lees Conroe Grand Oaks 5:43.3 11:50.9 18:34.4 18:34.4 5:59/M --  
12 7 2638 Audrey Dunn Southlake Carroll 5:43.8 11:53.2 18:36.3 18:36.3 5:59/M 12  
13 8 2516 Emily Ellis Bridgeland 5:48.5 11:54.9 18:39.1 18:39.1 6:00/M 12  
14 (< 5) 2535 Eliana Perks Denton Guyer 5:44.8 11:53.0 18:45.2 18:45.2 6:02/M 12  
15 9 2563 Carly Ahrens Humble Kingwood 5:44.4 11:54.7 18:45.5 18:45.5 6:02/M 12  
16 10 2591 Lydia Butler Klein Oak 5:43.5 11:56.2 18:46.7 18:46.7 6:03/M 10  
17 11 2649 Stoya Laydevant Conroe The Woodlands 5:46.9 11:59.1 18:47.5 18:47.5 6:03/M 10  
18 12 2622 Sophia Nguyen Richmond George Ranch 5:42.7 11:54.9 18:48.2 18:48.2 6:03/M 10  
19 13 2578 Rowan Saacke Katy Tompkins 5:38.2 12:01.1 18:48.9 18:48.9 6:03/M 9  
20 14 2509 Caitlin Garrett Austin Vandegrift 6:06.5 12:18.0 18:55.6 18:55.6 6:06/M 11  
21 15 2529 Emma Wade Cedar Park Vista Ridge 5:46.3 11:59.6 18:56.5 18:56.5 6:06/M 10  
22 16 2641 Elizabeth Smits Southlake Carroll 5:49.5 12:09.3 18:56.8 18:56.8 6:06/M 10  
23 17 2606 Natalie Spangher Lewisville Flower Mound 5:47.2 12:02.5 18:57.2 18:57.2 6:06/M 11  
24 18 2642 Alexandra Walsh Southlake Carroll 5:46.2 12:00.4 18:58.3 18:58.3 6:06/M 11  
25 (< 5) 2617 Charis Whittington Richardson Pearce 5:40.6 11:58.4 18:59.8 18:59.8 6:07/M 12  
26 (< 5) 2632 Micah Mizell Round Rock Stony Point 5:49.0 12:11.5 19:01.6 19:01.6 6:07/M 11  
27 (< 5) 2650 Laney Nash Tomball 5:53.9 12:16.7 19:03.5 19:03.5 6:08/M 11  
28 19 2600 Ava Cole Lewisville Flower Mound 5:53.5 12:05.2 19:04.2 19:04.2 6:08/M 10  
29 (< 5) 2523 Liliana Campos Conroe Oak Ridge 5:48.6 12:08.8 19:04.9 19:04.9 6:09/M 11  
30 (< 5) 2532 Charlotte Hudson Dallas Highland Park 5:52.3 12:11.4 19:06.9 19:06.9 6:09/M 12  
31 (< 5) 2599 Kaitlyn Gale League City Clear Falls 5:49.8 12:09.1 19:10.6 19:10.6 6:10/M 11  
32 20 2630 Meredith Wolfe Round Rock 6:08.8 12:28.8 19:11.9 19:11.9 6:11/M 10  
33 (< 5) 2590 Rebecca Wylie Klein Cain 5:52.5 12:16.5 19:14.2 19:14.2 6:12/M 11  
34 21 2566 Clara Dye Humble Kingwood 5:54.3 12:15.7 19:14.5 19:14.5 6:12/M 9  
35 (< 5) 2562 Summer Call Humble Atascocita 5:47.5 12:07.1 19:15.8 19:15.8 6:12/M 11  
36 22 2511 Tibbie Mustacchia Austin Vandegrift 6:10.6 12:27.7 19:18.9 19:18.9 6:13/M 9  
37 23 2583 Kathryn Koonts Klein 5:39.1 11:58.7 19:19.8 19:19.8 6:13/M 11  
38 24 2510 Kaitlyn Jones Austin Vandegrift 6:10.1 12:40.8 19:20.9 19:20.9 6:14/M 11  
39 (< 5) 2531 Madeline Heckler Dallas Highland Park 5:51.4 12:11.1 19:21.0 19:21.0 6:14/M 9  
40 (< 5) 2533 Emily Torres Del Rio 5:57.3 12:22.3 19:21.9 19:21.9 6:14/M 11  
41 (< 5) 2507 Mia McGlade Allen 5:59.7 12:27.6 19:22.5 19:22.5 6:14/M 11  
42 25 2643 Sarayu Veluri Southlake Carroll 5:51.4 12:20.6 19:24.7 19:24.7 6:15/M 10  
43 (< 5) 2545 Adelynn Rodriguez El Paso Eastwood 5:44.6 12:02.2 19:25.8 19:25.8 6:15/M 10  
44 (< 5) 2580 Kailynn Denney Killeen Harker Heights 5:43.7 12:12.7 19:27.4 19:27.4 6:16/M 12  
45 (< 5) 2634 Jadeyn Perez San Antonio Clark 5:56.3 12:22.0 19:27.6 19:27.6 6:16/M 10  
46 (< 5) 2598 Hailey Castillo League City Clear Falls 5:49.8 12:13.1 19:27.8 19:27.8 6:16/M 10  
47 26 2597 Elizabeth Winkler Klein Oak 5:51.9 12:17.8 19:29.0 19:29.0 6:16/M 12  
48 (< 5) 2554 Sophia Hamdani Houston Bellaire 5:50.4 12:16.7 19:29.1 19:29.1 6:16/M 9  
49 27 2564 Jenna Carter Humble Kingwood 5:44.6 12:19.3 19:29.3 19:29.3 6:16/M 12  
50 (< 5) 2633 Mikaela Garza Northside Brandeis 6:03.4 12:34.1 19:29.7 19:29.7 6:17/M 12  
51 28 2513 Peyton Wagner Austin Vandegrift 6:10.8 12:33.5 19:30.0 19:30.0 6:17/M 11  
52 (< 5) 2589 Felicity Hamilton Klein Cain 5:52.5 12:22.0 19:30.1 19:30.1 6:17/M 11  
53 (< 5) 2543 Izzy Lochtefeld Eaton 5:44.1 12:08.2 19:33.5 19:33.5 6:18/M  
54 29 2568 Anastasia Small Humble Kingwood 5:50.0 12:16.3 19:34.2 19:34.2 6:18/M 12  
55 30 2565 Eliana Contreras Humble Kingwood 5:58.4 12:23.2 19:34.3 19:34.3 6:18/M 10  
56 (< 5) 2607 Srija Venna Lewisville Hebron 6:03.9 12:26.4 19:39.1 19:39.1 6:20/M 12  
57 31 2556 Niamh Collins Houston Stratford 6:06.8 12:34.6 19:42.2 19:42.2 6:21/M 11  
58 32 2577 Courtney Richman Katy Tompkins 5:49.1 12:24.1 19:46.5 19:46.5 6:22/M 12  
59 33 2626 Lily Horvath Round Rock 6:07.4 12:29.1 19:46.6 19:46.6 6:22/M 12  
60 (< 5) 2636 Sanai Robinson Northside Warren 6:02.3 12:33.8 19:47.8 19:47.8 6:22/M 12  
61 34 2582 Sophia Goerlich Klein 6:01.5 12:28.4 19:48.5 19:48.5 6:23/M 10  
62 35 2588 Kamdyn Spencer Klein 5:56.0 12:32.3 19:52.3 19:52.3 6:24/M 9  
63 36 2552 Abigail Pinon El Paso Franklin 6:03.3 12:44.0 19:52.5 19:52.5 6:24/M 9  
64 (< 5) 2514 Blair Johnson Austin Westlake 6:07.0 12:31.6 19:52.9 19:52.9 6:24/M 11  
65 37 2648 Meredith Larkworthy Conroe The Woodlands 6:03.6 12:42.5 19:53.6 19:53.6 6:24/M 11  
66 38 2517 Lily Fawcett Bridgeland 6:02.6 12:41.4 19:54.3 19:54.3 6:24/M 10  
67 39 2614 Leah Heil Plano West 6:14.2 12:42.1 19:54.9 19:54.9 6:25/M 11  
68 40 2647 Gia Kurp Conroe The Woodlands 6:00.6 12:42.5 19:56.3 19:56.3 6:25/M 11  
69 41 2639 Natalie Ng Southlake Carroll 5:48.6 12:28.5 19:56.9 19:56.9 6:25/M 12  
70 (< 5) 2608 Caila Lyons Northside Brennan 6:02.1 12:41.0 19:58.1 19:58.1 6:26/M 10  
71 (< 5) 2651 Alexis Garza Tomball Memorial 6:02.1 12:38.8 19:59.5 19:59.5 6:26/M 10  
72 (< 5) 2572 Rachel Solano Katy Mayde Creek 5:57.5 12:40.5 20:01.1 20:01.1 6:27/M 12  
73 42 2646 Jae Green Conroe The Woodlands 5:55.5 12:40.0 20:01.5 20:01.5 6:27/M 12  
74 43 2550 Alyssa Laspada El Paso Franklin 5:57.8 12:38.6 20:01.7 20:01.7 6:27/M 12  
75 44 2602 Elizabeth Henry Lewisville Flower Mound 6:11.3 12:50.6 20:01.8 20:01.8 6:27/M 11  
76 (< 5) 2569 Kirsten Thomas Katy Cinco Ranch 6:07.0 12:44.6 20:03.7 20:03.7 6:27/M 9  
77 45 2551 Emily Orr El Paso Franklin 6:03.9 12:44.2 20:04.6 20:04.6 6:28/M 9  
78 46 2644 Lexi Cooper Conroe The Woodlands 6:13.8 12:52.3 20:05.2 20:05.2 6:28/M 11  
79 47 2546 Abby Barraza El Paso Franklin 6:04.4 12:45.2 20:05.3 20:05.3 6:28/M 11  
80 (< 5) 2635 Destiny Hernandez San Antonio East Central 5:55.7 12:33.6 20:06.3 20:06.3 6:28/M 11  
81 (< 5) 2571 Jamie Klander Katy Mayde Creek 6:07.6 12:46.1 20:07.7 20:07.7 6:29/M 9  
82 48 2628 Merritt Moore Round Rock 6:11.4 12:50.3 20:08.4 20:08.4 6:29/M 10  
83 49 2512 Leilani Wagner Austin Vandegrift 6:07.8 12:42.2 20:08.9 20:08.9 6:29/M 10  
84 50 2579 Mary Alice Sheley Katy Tompkins 6:12.1 12:56.9 20:09.7 20:09.7 6:29/M 12  
85 (< 5) 2553 Ayiaria Olnas Harlingen 5:49.5 12:26.7 20:10.4 20:10.4 6:30/M 12  
86 (< 5) 2570 Claudia Klander Katy Mayde Creek 6:07.5 12:46.2 20:13.5 20:13.5 6:31/M 9  
87 51 2508 Cate Cloran Austin Vandegrift 6:11.0 12:46.1 20:14.5 20:14.5 6:31/M 10  
88 (< 5) 2653 Liv Lambert Wylie 6:12.4 12:50.1 20:14.9 20:14.9 6:31/M 11  
89 52 2810 Annie Burton Austin Vandegrift 6:10.3 12:48.5 20:15.4 20:15.4 6:31/M 11  
90 53 2594 Stella Phillips Klein Oak 6:08.3 12:54.8 20:16.0 20:16.0 6:31/M 10  
91 54 2611 Sibley Garner Plano West 6:08.4 12:50.6 20:16.2 20:16.2 6:31/M 11  
92 55 2560 Allie Weinhardt Houston Stratford 6:19.1 12:57.8 20:18.2 20:18.2 6:32/M 11  
93 (< 5) 2652 Emilee Jones Waxahachie 6:07.4 12:53.1 20:18.5 20:18.5 6:32/M 11  
94 56 2549 Sophia Keiser El Paso Franklin 6:09.5 12:56.3 20:21.9 20:21.9 6:33/M 10  
95 57 2619 Madison Haldiman Richmond George Ranch 6:03.2 12:49.4 20:25.1 20:25.1 6:34/M 12  
96 58 2813 Kiersten Hua Conroe The Woodlands 6:13.8 12:53.6 20:25.3 20:25.3 6:34/M 10  
97 59 2618 Ava Curtis Richmond George Ranch 6:08.1 12:57.3 20:25.4 20:25.4 6:34/M 12  
98 60 2584 Kristen McHugh Klein 5:58.6 12:44.4 20:25.5 20:25.5 6:34/M 12  
99 61 2518 Kaitlyn Harless Bridgeland 6:11.5 12:58.4 20:27.9 20:27.9 6:35/M 10  
100 62 2519 Haley Hill Bridgeland 6:09.5 12:53.0 20:30.0 20:30.0 6:36/M 9  
O'All Place Score Bib No Name Team 1 MILE 2 MILE 5K Time Pace Year  
101 63 2530 Krista Wolfhope Cedar Park Vista Ridge 6:10.8 12:57.7 20:30.8 20:30.8 6:36/M 12  
102 (< 5) 2506 Bissinatt Abdelasis Alief Elsik 6:11.7 13:03.5 20:30.8 20:30.8 6:36/M 10  
103 64 2587 Isabella Rivault Klein 6:02.3 12:48.3 20:33.7 20:33.7 6:37/M 12  
104 65 2538 Madison Johnson Dripping Springs 6:08.0 13:07.7 20:34.9 20:34.9 6:37/M 11  
105 66 2515 Macie Gunn Bridgeland 6:11.2 12:59.5 20:35.8 20:35.8 6:38/M 12  
106 67 2613 Alex Hattrup Plano West 6:24.5 13:12.5 20:35.9 20:35.9 6:38/M 9  
107 68 2558 Maggie Pearce Houston Stratford 6:19.4 13:12.3 20:37.9 20:37.9 6:38/M 12  
108 69 2567 Skye Hoffman Humble Kingwood 6:05.4 12:54.5 20:38.2 20:38.2 6:39/M 12  
109 70 2625 Irelyn Hindman Round Rock 6:15.9 13:11.0 20:39.8 20:39.8 6:39/M 9  
110 71 2624 Kianna Stamps Richmond George Ranch 6:07.9 12:56.5 20:40.4 20:40.4 6:39/M 12  
111 72 2605 Annalise Murray Lewisville Flower Mound 6:09.6 13:00.3 20:45.4 20:45.4 6:41/M 9  
112 73 2525 Audrey Robinson Cedar Park Vista Ridge 6:11.8 13:02.1 20:45.6 20:45.6 6:41/M 10  
113 74 2520 Sydney McFarland Bridgeland 6:17.1 13:09.4 20:47.8 20:47.8 6:42/M 12  
114 75 2809 Audrey Kaleba Plano West 6:24.6 13:12.2 20:48.7 20:48.7 6:42/M 9  
115 76 2559 Anastasia Sciretti Houston Stratford 6:19.4 13:12.0 20:48.9 20:48.9 6:42/M 11  
116 77 2561 Siena Yoder Houston Stratford 6:18.5 13:12.0 20:50.0 20:50.0 6:42/M 12  
117 78 2615 Paige Rogers Plano West 6:24.2 13:12.2 20:51.4 20:51.4 6:43/M 11  
118 79 2585 Daniela Mendez Klein 6:02.8 12:55.7 20:51.7 20:51.7 6:43/M 11  
119 80 2547 Sofia Camacho El Paso Franklin 6:09.1 12:58.3 20:53.7 20:53.7 6:44/M 12  
120 81 2548 Victoria Hoyt El Paso Franklin 6:11.2 13:08.8 20:56.1 20:56.1 6:44/M 11  
121 82 2536 Rylea Bernhard Dripping Springs 6:17.3 13:19.0 20:58.7 20:58.7 6:45/M 11  
122 83 2629 Sarah Willson Round Rock 6:11.9 12:58.3 21:00.7 21:00.7 6:46/M 12  
123 84 2540 Mia Simons Dripping Springs 6:19.3 13:25.3 21:02.0 21:02.0 6:46/M 11  
124 85 2521 Susana Rawls Bridgeland 6:08.1 13:05.7 21:04.3 21:04.3 6:47/M 9  
125 86 2593 Emma Phillips Klein Oak 6:26.1 13:31.1 21:05.2 21:05.2 6:47/M 12  
126 87 2811 Julia Shimel Humble Kingwood 6:13.4 13:13.9 21:08.6 21:08.6 6:48/M 11  
127 88 2621 Hayley Moffett Richmond George Ranch 6:24.4 13:23.5 21:09.9 21:09.9 6:49/M 11  
128 89 2557 Josephine Heim Houston Stratford 6:22.9 13:28.3 21:11.2 21:11.2 6:49/M 9  
129 90 2586 Paige Meinhardt Klein 6:25.9 13:24.4 21:12.5 21:12.5 6:50/M  
130 91 2592 Jazmin McBride Klein Oak 6:25.0 13:29.7 21:12.9 21:12.9 6:50/M 11  
131 92 2541 Alexa Velasco Dripping Springs 6:18.0 13:28.2 21:14.0 21:14.0 6:50/M 10  
132 93 2576 Sophia Ramshaw Katy Tompkins 6:14.3 13:20.5 21:16.2 21:16.2 6:51/M 9  
133 94 2596 Abby Stewart Klein Oak 6:13.5 13:17.5 21:16.7 21:16.7 6:51/M 9  
134 95 2573 Madeline Bartlett Katy Tompkins 6:07.5 13:20.9 21:18.3 21:18.3 6:51/M 11  
135 96 2610 Greta Choi Plano West 6:24.6 13:23.7 21:19.5 21:19.5 6:52/M 12  
136 97 2528 Norah Vanderzanden Cedar Park Vista Ridge 6:25.2 13:30.6 21:22.4 21:22.4 6:53/M 9  
137 98 2623 Ashley Pierson Richmond George Ranch 6:25.2 13:31.7 21:23.0 21:23.0 6:53/M 12  
138 99 2539 Chandler Latham Dripping Springs 6:24.8 13:26.3 21:25.2 21:25.2 6:54/M 11  
139 100 2575 Jordan Musselman Katy Tompkins 6:11.1 13:28.4 21:26.5 21:26.5 6:54/M 11  
140 101 2631 Maddie Woodul Round Rock 6:25.8 13:37.3 21:28.9 21:28.9 6:55/M 12  
141 102 2595 Alejandra Ramon Klein Oak 6:27.1 13:37.5 21:31.2 21:31.2 6:56/M 12  
142 103 2627 Ashlyn McDonough Round Rock 6:19.9 13:30.7 21:32.5 21:32.5 6:56/M 12  
143 104 2620 Layla McWalters Richmond George Ranch 6:23.9 13:27.0 21:35.6 21:35.6 6:57/M 9  
144 105 2542 Sofia Vences Dripping Springs 6:23.1 13:30.4 21:39.3 21:39.3 6:58/M 10  
145 106 2574 Meghan Carlson Katy Tompkins 6:20.0 13:38.2 21:40.5 21:40.5 6:59/M 9  
146 107 2555 Amelia Bommer Houston Stratford 6:26.2 13:37.3 21:44.5 21:44.5 7:00/M 11  
147 108 2537 Laurel Hoskovec Dripping Springs 6:19.9 13:39.8 21:53.4 21:53.4 7:03/M 9  
148 109 2527 Jackie Tompkins Cedar Park Vista Ridge 6:30.2 13:53.2 22:10.8 22:10.8 7:08/M 12  
149 110 2524 Andrea Lopez Cedar Park Vista Ridge 6:29.8 13:53.6 22:20.7 22:20.7 7:12/M 12  
150 111 2526 Renee Roca Cedar Park Vista Ridge 6:51.8 14:47.5 23:22.7 23:22.7 7:32/M 12  
Top

Final Team Results - Girls

6A GIRLS - 5K Split

Team - Lewisville Flower Mound

Finish Position - 1

Team Score (places): 42

Team Score (times): 1:31:03.0

Ave Time:18:12.6

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2603 Nicole Humphries 11 1 1 17:36.4 17:36.4 0:00.0
2 2604 Samantha Humphries 11 2 3 17:36.4 35:12.9 0:00.0
3 2601 Alexandra Fox 10 3 6 17:48.6 53:01.5 0:12.2
4 2606 Natalie Spangher 11 17 23 18:57.2 1:11:58.8 1:20.8
5 2600 Ava Cole 10 19 42 19:04.2 1:31:03.0 1:27.7
6 2602 Elizabeth Henry 11 (44)   20:01.8 1:51:04.8 2:25.3
7 2605 Annalise Murray 9 (72)   20:45.4 2:11:50.3 3:09.0

Team - Southlake Carroll

Finish Position - 2

Team Score (places): 51

Team Score (times): 1:32:46.8

Ave Time:18:33.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2637 Ava Bushaw 12 4 4 17:58.3 17:58.3 0:21.9
2 2640 Sylvia Schwedler 11 6 10 18:16.9 36:15.3 0:40.4
3 2638 Audrey Dunn 12 7 17 18:36.3 54:51.6 0:59.8
4 2641 Elizabeth Smits 10 16 33 18:56.8 1:13:48.4 1:20.4
5 2642 Alexandra Walsh 11 18 51 18:58.3 1:32:46.8 1:21.9
6 2643 Sarayu Veluri 10 (25)   19:24.7 1:52:11.5 1:48.2
7 2639 Natalie Ng 12 (41)   19:56.9 2:12:08.4 2:20.4

Team - Humble Kingwood

Finish Position - 3

Team Score (places): 116

Team Score (times): 1:36:37.9

Ave Time:19:19.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2563 Carly Ahrens 12 9 9 18:45.5 18:45.5 1:09.0
2 2566 Clara Dye 9 21 30 19:14.5 38:00.0 1:38.0
3 2564 Jenna Carter 12 27 57 19:29.3 57:29.4 1:52.9
4 2568 Anastasia Small 12 29 86 19:34.2 1:17:03.6 1:57.7
5 2565 Eliana Contreras 10 30 116 19:34.3 1:36:37.9 1:57.8
6 2567 Skye Hoffman 12 (69)   20:38.2 1:57:16.2 3:01.8
7 2811 Julia Shimel 11 (87)   21:08.6 2:18:24.8 3:32.2

Team - Austin Vandegrift

Finish Position - 4

Team Score (places): 137

Team Score (times): 1:37:14.3

Ave Time:19:26.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2509 Caitlin Garrett 11 14 14 18:55.6 18:55.6 1:19.2
2 2511 Tibbie Mustacchia 9 22 36 19:18.9 38:14.5 1:42.4
3 2510 Kaitlyn Jones 11 24 60 19:20.9 57:35.4 1:44.4
4 2513 Peyton Wagner 11 28 88 19:30.0 1:17:05.4 1:53.5
5 2512 Leilani Wagner 10 49 137 20:08.9 1:37:14.3 2:32.4
6 2508 Cate Cloran 10 (51)   20:14.5 1:57:28.9 2:38.1
7 2810 Annie Burton 11 (52)   20:15.4 2:17:44.3 2:38.9

Team - Conroe The Woodlands

Finish Position - 5

Team Score (places): 176

Team Score (times): 1:38:44.2

Ave Time:19:44.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2649 Stoya Laydevant 10 11 11 18:47.5 18:47.5 1:11.1
2 2648 Meredith Larkworthy 11 37 48 19:53.6 38:41.2 2:17.2
3 2647 Gia Kurp 11 40 88 19:56.3 58:37.5 2:19.8
4 2646 Jae Green 12 42 130 20:01.5 1:18:39.0 2:25.1
5 2644 Lexi Cooper 11 46 176 20:05.2 1:38:44.2 2:28.7
6 2813 Kiersten Hua 10 (58)   20:25.3 1:59:09.6 2:48.8

Team - Klein

Finish Position - 6

Team Score (places): 216

Team Score (times): 1:39:59.9

Ave Time:19:59.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2583 Kathryn Koonts 11 23 23 19:19.8 19:19.8 1:43.3
2 2582 Sophia Goerlich 10 34 57 19:48.5 39:08.3 2:12.0
3 2588 Kamdyn Spencer 9 35 92 19:52.3 59:00.6 2:15.8
4 2584 Kristen McHugh 12 60 152 20:25.5 1:19:26.1 2:49.0
5 2587 Isabella Rivault 12 64 216 20:33.7 1:39:59.9 2:57.3
6 2585 Daniela Mendez 11 (79)   20:51.7 2:00:51.6 3:15.3
7 2586 Paige Meinhardt (90)   21:12.5 2:22:04.2 3:36.1

Team - El Paso Franklin

Finish Position - 7

Team Score (places): 227

Team Score (times): 1:40:26.3

Ave Time:20:05.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2552 Abigail Pinon 9 36 36 19:52.5 19:52.5 2:16.1
2 2550 Alyssa Laspada 12 43 79 20:01.7 39:54.3 2:25.3
3 2551 Emily Orr 9 45 124 20:04.6 59:59.0 2:28.2
4 2546 Abby Barraza 11 47 171 20:05.3 1:20:04.4 2:28.9
5 2549 Sophia Keiser 10 56 227 20:21.9 1:40:26.3 2:45.4
6 2547 Sofia Camacho 12 (80)   20:53.7 2:01:20.0 3:17.2
7 2548 Victoria Hoyt 11 (81)   20:56.1 2:22:16.1 3:19.7

Team - Bridgeland

Finish Position - 8

Team Score (places): 235

Team Score (times): 1:40:07.2

Ave Time:20:01.4

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2516 Emily Ellis 12 8 8 18:39.1 18:39.1 1:02.7
2 2517 Lily Fawcett 10 38 46 19:54.3 38:33.4 2:17.9
3 2518 Kaitlyn Harless 10 61 107 20:27.9 59:01.4 2:51.5
4 2519 Haley Hill 9 62 169 20:30.0 1:19:31.4 2:53.5
5 2515 Macie Gunn 12 66 235 20:35.8 1:40:07.2 2:59.3
6 2520 Sydney McFarland 12 (74)   20:47.8 2:00:55.1 3:11.4
7 2521 Susana Rawls 9 (85)   21:04.3 2:21:59.4 3:27.9

Team - Plano West

Finish Position - 9

Team Score (places): 240

Team Score (times): 1:39:41.0

Ave Time:19:56.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2612 Haley Harper 12 5 5 18:05.1 18:05.1 0:28.6
2 2614 Leah Heil 11 39 44 19:54.9 38:00.0 2:18.4
3 2611 Sibley Garner 11 54 98 20:16.2 58:16.3 2:39.8
4 2613 Alex Hattrup 9 67 165 20:35.9 1:18:52.2 2:59.5
5 2809 Audrey Kaleba 9 75 240 20:48.7 1:39:41.0 3:12.3
6 2615 Paige Rogers 11 (78)   20:51.4 2:00:32.4 3:14.9
7 2610 Greta Choi 12 (96)   21:19.5 2:21:52.0 3:43.1

Team - Round Rock

Finish Position - 10

Team Score (places): 254

Team Score (times): 1:40:47.5

Ave Time:20:09.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2630 Meredith Wolfe 10 20 20 19:11.9 19:11.9 1:35.4
2 2626 Lily Horvath 12 33 53 19:46.6 38:58.5 2:10.2
3 2628 Merritt Moore 10 48 101 20:08.4 59:06.9 2:31.9
4 2625 Irelyn Hindman 9 70 171 20:39.8 1:19:46.8 3:03.3
5 2629 Sarah Willson 12 83 254 21:00.7 1:40:47.5 3:24.2
6 2631 Maddie Woodul 12 (101)   21:28.9 2:02:16.4 3:52.5
7 2627 Ashlyn McDonough 12 (103)   21:32.5 2:23:49.0 3:56.1

Team - Klein Oak

Finish Position - 11

Team Score (places): 266

Team Score (times): 1:40:49.9

Ave Time:20:10.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2591 Lydia Butler 10 10 10 18:46.7 18:46.7 1:10.3
2 2597 Elizabeth Winkler 12 26 36 19:29.0 38:15.7 1:52.5
3 2594 Stella Phillips 10 53 89 20:16.0 58:31.7 2:39.6
4 2593 Emma Phillips 12 86 175 21:05.2 1:19:37.0 3:28.8
5 2592 Jazmin McBride 11 91 266 21:12.9 1:40:49.9 3:36.4
6 2596 Abby Stewart 9 (94)   21:16.7 2:02:06.7 3:40.3
7 2595 Alejandra Ramon 12 (102)   21:31.2 2:23:38.0 3:54.8

Team - Katy Tompkins

Finish Position - 12

Team Score (places): 283

Team Score (times): 1:41:19.7

Ave Time:20:15.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2578 Rowan Saacke 9 13 13 18:48.9 18:48.9 1:12.4
2 2577 Courtney Richman 12 32 45 19:46.5 38:35.4 2:10.1
3 2579 Mary Alice Sheley 12 50 95 20:09.7 58:45.2 2:33.2
4 2576 Sophia Ramshaw 9 93 188 21:16.2 1:20:01.4 3:39.8
5 2573 Madeline Bartlett 11 95 283 21:18.3 1:41:19.7 3:41.8
6 2575 Jordan Musselman 11 (100)   21:26.5 2:02:46.2 3:50.0
7 2574 Meghan Carlson 9 (106)   21:40.5 2:24:26.8 4:04.1

Team - Richmond George Ranch

Finish Position - 13

Team Score (places): 287

Team Score (times): 1:41:29.1

Ave Time:20:17.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2622 Sophia Nguyen 10 12 12 18:48.2 18:48.2 1:11.8
2 2619 Madison Haldiman 12 57 69 20:25.1 39:13.3 2:48.6
3 2618 Ava Curtis 12 59 128 20:25.4 59:38.7 2:48.9
4 2624 Kianna Stamps 12 71 199 20:40.4 1:20:19.1 3:03.9
5 2621 Hayley Moffett 11 88 287 21:09.9 1:41:29.1 3:33.5
6 2623 Ashley Pierson 12 (98)   21:23.0 2:02:52.2 3:46.6
7 2620 Layla McWalters 9 (104)   21:35.6 2:24:27.9 3:59.2

Team - Houston Stratford

Finish Position - 14

Team Score (places): 307

Team Score (times): 1:42:17.3

Ave Time:20:27.4

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
