Finish List - Boys - JV Boys - TEAMS Team Detail - Boys - JV Boys - TEAMS
Top | |||||||
Overall Finish List - Boys |
|||||||
JV Boys |
|||||||
TEAMS |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | YEAR |
1 | 1 | 5419 | Raffael Giesen Linssen | Round Rock | 17:02.0 | 5:28/M | 10 |
2 | 2 | 5393 | Jackson Stafford | Austin Vandegrift | 17:18.0 | 5:33/M | 10 |
3 | 3 | 5375 | Jack Ebeier | Austin Vandegrift | 17:25.1 | 5:35/M | 10 |
4 | 4 | 5373 | Noah Blaut | Austin Vandegrift | 17:34.8 | 5:38/M | 9 |
5 | 5 | 5415 | Ryan Chase | Round Rock | 17:50.6 | 5:43/M | 10 |
6 | 6 | 5385 | Miles Nutt | Austin Vandegrift | 17:53.0 | 5:44/M | 9 |
7 | 7 | 5427 | Hayden Luther | Round Rock | 18:16.8 | 5:52/M | 10 |
8 | 8 | 5391 | Brayden Schick | Austin Vandegrift | 18:18.1 | 5:52/M | 11 |
9 | 9 | 5378 | Jaden Goelkel | Austin Vandegrift | 18:23.7 | 5:54/M | 11 |
10 | 10 | 5412 | Peyton Bristow | Round Rock | 18:58.0 | 6:05/M | 10 |
11 | 11 | 5475 | Adam Wolsieffer | Round Rock McNeil | 18:59.8 | 6:05/M | 9 |
12 | 12 | 5440 | Dylan Sellers | Round Rock | 19:03.8 | 6:07/M | 11 |
13 | 13 | 5481 | Isaac Duran-Hernandez | Round Rock Stony Point | 19:06.5 | 6:07/M | 10 |
14 | 14 | 5410 | Jack Bertsch | Round Rock | 19:11.8 | 6:09/M | 11 |
15 | 15 | 5436 | Spencer McVay | Round Rock | 19:21.4 | 6:12/M | 11 |
16 | 16 | 5396 | Lukas Vega | Austin Vandegrift | 19:21.8 | 6:12/M | 10 |
17 | (< 5) | 5506 | Mason Harney | Round Rock Westwood | 19:29.8 | 6:15/M | 10 |
18 | (> 7) | 5411 | Damion Blair | Round Rock | 19:31.3 | 6:15/M | 10 |
19 | (< 5) | 5546 | Gunther Wattana | Vista Ridge | 19:54.9 | 6:23/M | 11 |
20 | (> 7) | 5414 | Jeremy Chacko | Round Rock | 19:55.1 | 6:23/M | 10 |
21 | (> 7) | 5398 | Charlie Young | Austin Vandegrift | 19:56.0 | 6:23/M | 10 |
22 | (> 7) | 5439 | Kevin Rogers | Round Rock | 20:03.9 | 6:26/M | 10 |
23 | 17 | 5489 | Maxwell Tablizo | Round Rock Stony Point | 20:15.7 | 6:30/M | 11 |
24 | 18 | 5470 | Andrew Holley | Round Rock McNeil | 20:18.7 | 6:31/M | 11 |
25 | (> 7) | 5448 | Jack Thayer | Round Rock | 20:21.0 | 6:31/M | 10 |
26 | (> 7) | 5452 | Clark Zanella | Round Rock | 20:29.9 | 6:34/M | 10 |
27 | (< 5) | 5532 | Bryce Gilley | Vista Ridge | 20:44.0 | 6:39/M | 10 |
28 | 19 | 5485 | Baraka Odiyo | Round Rock Stony Point | 20:53.1 | 6:42/M | 11 |
29 | 20 | 5463 | Zachary Adams | Round Rock McNeil | 20:54.9 | 6:42/M | 10 |
30 | (> 7) | 5371 | Adrian Anestos | Austin Vandegrift | 21:05.0 | 6:45/M | 10 |
31 | (> 7) | 5451 | Sean Williams | Round Rock | 21:09.4 | 6:47/M | 10 |
32 | (> 7) | 5413 | Caleb Cardenas | Round Rock | 21:18.1 | 6:50/M | 10 |
33 | 21 | 5469 | Anikait Gupta | Round Rock McNeil | 21:20.3 | 6:50/M | 11 |
34 | (> 7) | 5426 | Himanshu Lour | Round Rock | 21:21.0 | 6:51/M | 11 |
35 | (< 5) | 5538 | Connor Matison | Vista Ridge | 21:24.9 | 6:52/M | 10 |
36 | (< 5) | 5509 | Landon Iley | Round Rock Westwood | 21:31.5 | 6:54/M | 11 |
37 | 22 | 5472 | Connor Kuntz | Round Rock McNeil | 21:34.0 | 6:55/M | 9 |
38 | (> 7) | 5437 | Brennan Peace | Round Rock | 21:51.4 | 7:00/M | 11 |
39 | (> 7) | 5444 | Romi Smith | Round Rock | 21:53.8 | 7:01/M | 10 |
40 | 23 | 5478 | Abiel Barrera | Round Rock Stony Point | 21:54.7 | 7:01/M | 11 |
41 | 24 | 5466 | Oliver Goodell | Round Rock McNeil | 22:19.4 | 7:09/M | 9 |
42 | (< 5) | 5508 | William Hwang | Round Rock Westwood | 22:25.8 | 7:11/M | 11 |
43 | (> 7) | 5390 | Andrii Sapychev | Austin Vandegrift | 22:28.3 | 7:12/M | 10 |
44 | (< 5) | 5495 | Andrew Betron | Round Rock Westwood | 23:03.3 | 7:23/M | 10 |
45 | 25 | 5490 | Cadell Tan | Round Rock Stony Point | 23:56.6 | 7:40/M | 10 |
46 | (> 7) | 5424 | Kartik Kobbajji | Round Rock | 24:00.6 | 7:42/M | 10 |
47 | (> 7) | 5421 | Siddharth Hazari | Round Rock | 24:40.5 | 7:55/M | 10 |
48 | (< 5) | 5457 | Jack Eisen | Round Rock Cedar Ridge | 25:32.8 | 8:11/M | 11 |
49 | (> 7) | 5394 | Isaac Swoyer | Austin Vandegrift | 25:45.6 | 8:15/M | 11 |
50 | 26 | 5477 | Yamil Adams | Round Rock Stony Point | 27:56.7 | 8:57/M | 10 |
51 | (> 7) | 5445 | Arjun Sood | Round Rock | 28:55.4 | 9:16/M | 11 |
52 | (< 5) | 5541 | Rivindu Nauru | Vista Ridge | 29:01.9 | 9:18/M | 11 |
SR | SR | 5370 | Josh Andre | Austin Vandegrift | 19:45.5 | 6:20/M | 12 |
SR | SR | 5381 | Dylan Jenkins | Austin Vandegrift | 17:42.3 | 5:40/M | 12 |
SR | SR | 5407 | Nate Autry | Round Rock | 18:51.8 | 6:03/M | 12 |
SR | SR | 5416 | Mason Combs | Round Rock | 18:07.0 | 5:48/M | 12 |
SR | SR | 5420 | Lawson Hale | Round Rock | 18:44.1 | 6:00/M | 12 |
SR | SR | 5428 | Matthew Makar | Round Rock | 18:38.1 | 5:58/M | 12 |
SR | SR | 5429 | Griffin Marion | Round Rock | 17:31.1 | 5:37/M | 12 |
SR | SR | 5431 | Dominic Mashak | Round Rock | 18:18.0 | 5:52/M | 12 |
SR | SR | 5438 | Shanmukha Penumerthy | Round Rock | 19:45.5 | 6:20/M | 12 |
SR | SR | 5441 | Collin Sheen | Round Rock | 21:52.0 | 7:00/M | 12 |
SR | SR | 5467 | Bryce Griffin | Round Rock McNeil | 20:59.8 | 6:44/M | 12 |
SR | SR | 5480 | David Duran-Hernandez | Round Rock Stony Point | 20:47.7 | 6:40/M | 12 |
SR | SR | 5494 | Jayden Beal | Round Rock Westwood | 19:42.4 | 6:19/M | 12 |
SR | SR | 5502 | Zachary Deitrich | Round Rock Westwood | 18:55.1 | 6:04/M | 12 |
SR | SR | 5510 | Alan Jaf | Round Rock Westwood | 24:16.7 | 7:47/M | 12 |
SR | SR | 5513 | Harish Kolli | Round Rock Westwood | 24:14.7 | 7:46/M | 12 |
SR | SR | 5517 | Zach Maynes | Round Rock Westwood | 19:06.6 | 6:07/M | 12 |
Top | ||||||||
Final Team Results - Boys |
||||||||
JV Boys |
||||||||
Team - Austin Vandegrift |
Finish Position - 1 |
|||||||
Team Score (places): 23 |
Team Score (times): 1:28:28.8 |
Ave Time:17:41.8 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5393 | Jackson Stafford | 10 | 2 | 2 | 17:18.0 | 17:18.0 | 0:16.0 |
2 | 5375 | Jack Ebeier | 10 | 3 | 5 | 17:25.1 | 34:43.0 | 0:23.2 |
3 | 5373 | Noah Blaut | 9 | 4 | 9 | 17:34.8 | 52:17.8 | 0:32.9 |
4 | 5385 | Miles Nutt | 9 | 6 | 15 | 17:53.0 | 1:10:10.8 | 0:51.0 |
5 | 5391 | Brayden Schick | 11 | 8 | 23 | 18:18.1 | 1:28:28.8 | 1:16.1 |
6 | 5378 | Jaden Goelkel | 11 | (9) | 18:23.7 | 1:46:52.4 | 1:21.7 | |
7 | 5396 | Lukas Vega | 10 | (16) | 19:21.8 | 2:06:14.2 | 2:19.8 | |
8 | 5398 | Charlie Young | 10 | More Than 7 | 19:56.0 | 2:26:10.1 | 2:54.1 | |
9 | 5371 | Adrian Anestos | 10 | More Than 7 | 21:05.0 | 2:47:15.1 | 4:03.0 | |
10 | 5390 | Andrii Sapychev | 10 | More Than 7 | 22:28.3 | 3:09:43.4 | 5:26.4 | |
11 | 5394 | Isaac Swoyer | 11 | More Than 7 | 25:45.6 | 3:35:28.9 | 8:43.6 | |
SR | 5370 | Josh Andre | 12 | SR | 19:45.5 | 3:55:14.4 | 2:43.6 | |
SR | 5381 | Dylan Jenkins | 12 | SR | 17:42.3 | 4:12:56.7 | 0:40.4 | |
Team - Round Rock |
Finish Position - 2 |
|||||||
Team Score (places): 35 |
Team Score (times): 1:31:11.0 |
Ave Time:18:14.2 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5419 | Raffael Giesen Linssen | 10 | 1 | 1 | 17:02.0 | 17:02.0 | 0:00.0 |
2 | 5415 | Ryan Chase | 10 | 5 | 6 | 17:50.6 | 34:52.6 | 0:48.7 |
3 | 5427 | Hayden Luther | 10 | 7 | 13 | 18:16.8 | 53:09.3 | 1:14.8 |
4 | 5412 | Peyton Bristow | 10 | 10 | 23 | 18:58.0 | 1:12:07.3 | 1:56.1 |
5 | 5440 | Dylan Sellers | 11 | 12 | 35 | 19:03.8 | 1:31:11.0 | 2:01.9 |
6 | 5410 | Jack Bertsch | 11 | (14) | 19:11.8 | 1:50:22.7 | 2:09.8 | |
7 | 5436 | Spencer McVay | 11 | (15) | 19:21.4 | 2:09:44.1 | 2:19.5 | |
8 | 5411 | Damion Blair | 10 | More Than 7 | 19:31.3 | 2:29:15.3 | 2:29.3 | |
9 | 5414 | Jeremy Chacko | 10 | More Than 7 | 19:55.1 | 2:49:10.4 | 2:53.1 | |
10 | 5439 | Kevin Rogers | 10 | More Than 7 | 20:03.9 | 3:09:14.2 | 3:02.0 | |
11 | 5448 | Jack Thayer | 10 | More Than 7 | 20:21.0 | 3:29:35.2 | 3:19.1 | |
12 | 5452 | Clark Zanella | 10 | More Than 7 | 20:29.9 | 3:50:05.1 | 3:28.0 | |
13 | 5451 | Sean Williams | 10 | More Than 7 | 21:09.4 | 4:11:14.4 | 4:07.4 | |
14 | 5413 | Caleb Cardenas | 10 | More Than 7 | 21:18.1 | 4:32:32.4 | 4:16.1 | |
15 | 5426 | Himanshu Lour | 11 | More Than 7 | 21:21.0 | 4:53:53.3 | 4:19.0 | |
16 | 5437 | Brennan Peace | 11 | More Than 7 | 21:51.4 | 5:15:44.7 | 4:49.4 | |
17 | 5444 | Romi Smith | 10 | More Than 7 | 21:53.8 | 5:37:38.4 | 4:51.8 | |
18 | 5424 | Kartik Kobbajji | 10 | More Than 7 | 24:00.6 | 6:01:38.9 | 6:58.6 | |
19 | 5421 | Siddharth Hazari | 10 | More Than 7 | 24:40.5 | 6:26:19.4 | 7:38.6 | |
20 | 5445 | Arjun Sood | 11 | More Than 7 | 28:55.4 | 6:55:14.8 | 11:53.5 | |
SR | 5407 | Nate Autry | 12 | SR | 18:51.8 | 7:14:06.5 | 1:49.9 | |
SR | 5416 | Mason Combs | 12 | SR | 18:07.0 | 7:32:13.5 | 1:05.1 | |
SR | 5420 | Lawson Hale | 12 | SR | 18:44.1 | 7:50:57.6 | 1:42.2 | |
SR | 5428 | Matthew Makar | 12 | SR | 18:38.1 | 8:09:35.6 | 1:36.1 | |
SR | 5429 | Griffin Marion | 12 | SR | 17:31.1 | 8:27:06.7 | 0:29.1 | |
SR | 5431 | Dominic Mashak | 12 | SR | 18:18.0 | 8:45:24.6 | 1:16.0 | |
SR | 5438 | Shanmukha Penumerthy | 12 | SR | 19:45.5 | 9:05:10.0 | 2:43.5 | |
SR | 5441 | Collin Sheen | 12 | SR | 21:52.0 | 9:27:02.0 | 4:50.0 | |
Team - Round Rock McNeil |
Finish Position - 3 |
|||||||
Team Score (places): 92 |
Team Score (times): 1:43:07.5 |
Ave Time:20:37.5 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5475 | Adam Wolsieffer | 9 | 11 | 11 | 18:59.8 | 18:59.8 | 1:57.9 |
2 | 5470 | Andrew Holley | 11 | 18 | 29 | 20:18.7 | 39:18.4 | 3:16.7 |
3 | 5463 | Zachary Adams | 10 | 20 | 49 | 20:54.9 | 1:00:13.2 | 3:52.9 |
4 | 5469 | Anikait Gupta | 11 | 21 | 70 | 21:20.3 | 1:21:33.5 | 4:18.3 |
5 | 5472 | Connor Kuntz | 9 | 22 | 92 | 21:34.0 | 1:43:07.5 | 4:32.1 |
6 | 5466 | Oliver Goodell | 9 | (24) | 22:19.4 | 2:05:26.8 | 5:17.5 | |
SR | 5467 | Bryce Griffin | 12 | SR | 20:59.8 | 2:26:26.6 | 3:57.8 | |
Team - Round Rock Stony Point |
Finish Position - 4 |
|||||||
Team Score (places): 97 |
Team Score (times): 1:46:06.4 |
Ave Time:21:13.3 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5481 | Isaac Duran-Hernandez | 10 | 13 | 13 | 19:06.5 | 19:06.5 | 2:04.5 |
2 | 5489 | Maxwell Tablizo | 11 | 17 | 30 | 20:15.7 | 39:22.2 | 3:13.8 |
3 | 5485 | Baraka Odiyo | 11 | 19 | 49 | 20:53.1 | 1:00:15.2 | 3:51.1 |
4 | 5478 | Abiel Barrera | 11 | 23 | 72 | 21:54.7 | 1:22:09.9 | 4:52.7 |
5 | 5490 | Cadell Tan | 10 | 25 | 97 | 23:56.6 | 1:46:06.4 | 6:54.6 |
6 | 5477 | Yamil Adams | 10 | (26) | 27:56.7 | 2:14:03.0 | 10:54.7 | |
SR | 5480 | David Duran-Hernandez | 12 | SR | 20:47.7 | 2:34:50.7 | 3:45.8 | |
Team - Round Rock Westwood |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5506 | Mason Harney | 10 | Less Than 5 | 19:29.8 | 19:29.8 | 2:27.9 | |
2 | 5509 | Landon Iley | 11 | Less Than 5 | 21:31.5 | 41:01.3 | 4:29.6 | |
3 | 5508 | William Hwang | 11 | Less Than 5 | 22:25.8 | 1:03:27.1 | 5:23.8 | |
4 | 5495 | Andrew Betron | 10 | Less Than 5 | 23:03.3 | 1:26:30.3 | 6:01.3 | |
SR | 5494 | Jayden Beal | 12 | SR | 19:42.4 | 1:46:12.7 | 2:40.5 | |
SR | 5502 | Zachary Deitrich | 12 | SR | 18:55.1 | 2:05:07.7 | 1:53.1 | |
SR | 5510 | Alan Jaf | 12 | SR | 24:16.7 | 2:29:24.4 | 7:14.7 | |
SR | 5513 | Harish Kolli | 12 | SR | 24:14.7 | 2:53:39.0 | 7:12.8 | |
SR | 5517 | Zach Maynes | 12 | SR | 19:06.6 | 3:12:45.6 | 2:04.7 | |
Team - Vista Ridge |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5546 | Gunther Wattana | 11 | Less Than 5 | 19:54.9 | 19:54.9 | 2:52.9 | |
2 | 5532 | Bryce Gilley | 10 | Less Than 5 | 20:44.0 | 40:38.9 | 3:42.1 | |
3 | 5538 | Connor Matison | 10 | Less Than 5 | 21:24.9 | 1:02:03.7 | 4:23.0 | |
4 | 5541 | Rivindu Nauru | 11 | Less Than 5 | 29:01.9 | 1:31:05.6 | 11:59.9 | |
Team - Round Rock Cedar Ridge |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5457 | Jack Eisen | 11 | Less Than 5 | 25:32.8 | 25:32.8 | 8:30.8 |