Finish List - Boys - Varsity Boys - TEAMS Team Detail - Boys - Varsity Boys - TEAMS
Top | ||||||||
Overall Finish List - Boys |
||||||||
Varsity Boys |
||||||||
TEAMS |
||||||||
Qualifying Teams: 3 Individuals: 10 |
||||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Year | Qualifier |
1 | 1 | 1165 | Zachariah Morin | Fort Bend Elkins | 16:27.9 | 5:18/M | 10 | TM |
2 | 2 | 1144 | Joshua Wan | Fort Bend Clements | 16:29.8 | 5:19/M | 11 | TM |
3 | 3 | 1233 | Travis Morrey | Richmond George Ranch | 16:37.3 | 5:21/M | 11 | TM |
4 | 4 | 1171 | Judah Servance | Fort Bend Elkins | 17:11.7 | 5:32/M | 12 | TM |
5 | 5 | 1172 | Justin Soto | Fort Bend Elkins | 17:34.5 | 5:39/M | 11 | TM |
6 | 6 | 1225 | Derek Jimenez | Richmond George Ranch | 17:36.7 | 5:40/M | TM | |
7 | 7 | 1210 | Bryce Jones | Fort Bend Travis | 17:38.0 | 5:41/M | 11 | IND |
8 | 8 | 1160 | Gautam Iyer | Fort Bend Elkins | 17:41.4 | 5:42/M | 12 | TM |
9 | 9 | 1190 | Christian Devenish | Fort Bend Ridge Point | 17:44.5 | 5:43/M | 11 | IND |
10 | 10 | 1133 | Andrew Johnson | Fort Bend Clements | 17:56.5 | 5:47/M | 11 | TM |
11 | 11 | 1198 | Jack Hills | Fort Bend Ridge Point | 18:04.9 | 5:49/M | 10 | |
12 | 12 | 1136 | Mikael Leul | Fort Bend Clements | 18:06.7 | 5:50/M | 11 | TM |
13 | 13 | 1202 | James Moore | Fort Bend Ridge Point | 18:13.2 | 5:52/M | ||
14 | 14 | 1170 | Martin Semana | Fort Bend Elkins | 18:22.3 | 5:55/M | 11 | TM |
15 | 15 | 1137 | Guha Mahesh | Fort Bend Clements | 18:27.2 | 5:56/M | 11 | TM |
16 | 16 | 1131 | Landon Huang | Fort Bend Clements | 18:27.9 | 5:57/M | 9 | TM |
17 | 17 | 1193 | Jared Goodwin | Fort Bend Ridge Point | 18:31.2 | 5:58/M | ||
18 | 18 | 1132 | Cristian Jaramillo | Fort Bend Clements | 18:35.4 | 5:59/M | 10 | TM |
19 | 19 | 1222 | Joshua Deleon | Richmond George Ranch | 18:37.4 | 6:00/M | 9 | TM |
20 | 20 | 1221 | Samael Aranda | Richmond George Ranch | 18:42.1 | 6:01/M | TM | |
21 | 21 | 1135 | Colin Law | Fort Bend Clements | 18:43.6 | 6:02/M | 10 | TM |
22 | 22 | 1153 | Jonas Um | Fort Bend Dulles | 18:48.6 | 6:03/M | 12 | |
23 | 23 | 1230 | Ethan MacDonel | Richmond George Ranch | 18:50.6 | 6:04/M | 12 | TM |
24 | 24 | 1218 | Sean Young | Fort Bend Travis | 18:53.8 | 6:05/M | 12 | |
25 | 25 | 1205 | Marcus Sims | Fort Bend Ridge Point | 18:54.6 | 6:05/M | 9 | |
26 | 26 | 1149 | Aidan Hernandez | Fort Bend Dulles | 18:55.5 | 6:05/M | 10 | |
27 | 27 | 1116 | Jonah Rebueno | Fort Bend Austin | 18:55.9 | 6:06/M | 11 | |
28 | 28 | 1207 | Ben (benjamin) Stewart | Fort Bend Ridge Point | 18:56.5 | 6:06/M | 11 | |
29 | 29 | 1184 | Tanner Bird | Fort Bend Ridge Point | 18:59.0 | 6:07/M | 12 | |
30 | (< 5) | 1176 | Santiago Bolanos | Fort Bend Hightower | 19:00.6 | 6:07/M | ||
31 | 30 | 1107 | Shariq Ali | Fort Bend Austin | 19:19.8 | 6:13/M | ||
32 | 31 | 1223 | Parker Hodges | Richmond George Ranch | 19:29.4 | 6:16/M | 12 | TM |
33 | 32 | 1152 | Daniel Mendez | Fort Bend Dulles | 19:44.2 | 6:21/M | 11 | |
34 | 33 | 1215 | Jacob Stuck | Fort Bend Travis | 19:47.0 | 6:22/M | 12 | |
35 | (< 5) | 1177 | Moris Flores | Fort Bend Hightower | 19:56.9 | 6:25/M | 10 | |
36 | 34 | 1115 | Gabriel Pontes | Fort Bend Austin | 19:57.9 | 6:26/M | 10 | |
37 | 35 | 1238 | Michael Simone | Richmond George Ranch | 19:59.3 | 6:26/M | TM | |
38 | 36 | 1114 | Adarsh Nambi | Fort Bend Austin | 20:02.0 | 6:27/M | 12 | |
39 | 37 | 1146 | Andy Baerenwald | Fort Bend Dulles | 20:11.7 | 6:30/M | 11 | |
40 | (< 5) | 1121 | Matthew Fisher | Fort Bend Bush | 20:14.4 | 6:31/M | 12 | |
41 | 38 | 1110 | Sooraj Kakulavaram | Fort Bend Austin | 20:33.7 | 6:37/M | ||
42 | 39 | 1213 | Brandon Ray | Fort Bend Travis | 20:46.8 | 6:41/M | 11 | |
43 | 40 | 1214 | Andrew Stuck | Fort Bend Travis | 20:47.3 | 6:41/M | 10 | |
44 | 41 | 1217 | Tristan Yackus | Fort Bend Travis | 21:14.0 | 6:50/M | 12 | |
45 | (< 5) | 1180 | Cole Lucas | Fort Bend Hightower | 21:28.9 | 6:55/M | 12 | |
46 | 42 | 1106 | Arsham Ali | Fort Bend Austin | 21:29.6 | 6:55/M | ||
47 | 43 | 1147 | Isaac Chacko | Fort Bend Dulles | 21:46.3 | 7:00/M | 11 | |
48 | 44 | 1112 | Luca Martinez | Fort Bend Austin | 21:52.4 | 7:02/M | ||
49 | (< 5) | 1179 | Taha Kandlawala | Fort Bend Hightower | 22:42.4 | 7:19/M |
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity Boys |
||||||||
Team - Fort Bend Elkins |
Finish Position - 1 |
|||||||
Team Score (places): 32 |
Team Score (times): 1:27:18.1 |
Ave Time:17:27.6 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1165 | Zachariah Morin | 10 | 1 | 1 | 16:27.9 | 16:27.9 | 0:00.0 |
2 | 1171 | Judah Servance | 12 | 4 | 5 | 17:11.7 | 33:39.7 | 0:43.8 |
3 | 1172 | Justin Soto | 11 | 5 | 10 | 17:34.5 | 51:14.2 | 1:06.5 |
4 | 1160 | Gautam Iyer | 12 | 8 | 18 | 17:41.4 | 1:08:55.7 | 1:13.4 |
5 | 1170 | Martin Semana | 11 | 14 | 32 | 18:22.3 | 1:27:18.1 | 1:54.4 |
Team - Fort Bend Clements |
Finish Position - 2 |
|||||||
Team Score (places): 55 |
Team Score (times): 1:29:28.2 |
Ave Time:17:53.6 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1144 | Joshua Wan | 11 | 2 | 2 | 16:29.8 | 16:29.8 | 0:01.8 |
2 | 1133 | Andrew Johnson | 11 | 10 | 12 | 17:56.5 | 34:26.3 | 1:28.6 |
3 | 1136 | Mikael Leul | 11 | 12 | 24 | 18:06.7 | 52:33.1 | 1:38.7 |
4 | 1137 | Guha Mahesh | 11 | 15 | 39 | 18:27.2 | 1:11:00.3 | 1:59.2 |
5 | 1131 | Landon Huang | 9 | 16 | 55 | 18:27.9 | 1:29:28.2 | 1:59.9 |
6 | 1132 | Cristian Jaramillo | 10 | (18) | 18:35.4 | 1:48:03.7 | 2:07.5 | |
7 | 1135 | Colin Law | 10 | (21) | 18:43.6 | 2:06:47.3 | 2:15.6 | |
Team - Richmond George Ranch |
Finish Position - 3 |
|||||||
Team Score (places): 71 |
Team Score (times): 1:30:24.4 |
Ave Time:18:04.8 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1233 | Travis Morrey | 11 | 3 | 3 | 16:37.3 | 16:37.3 | 0:09.4 |
2 | 1225 | Derek Jimenez | 6 | 9 | 17:36.7 | 34:14.1 | 1:08.8 | |
3 | 1222 | Joshua Deleon | 9 | 19 | 28 | 18:37.4 | 52:51.6 | 2:09.5 |
4 | 1221 | Samael Aranda | 20 | 48 | 18:42.1 | 1:11:33.8 | 2:14.2 | |
5 | 1230 | Ethan MacDonel | 12 | 23 | 71 | 18:50.6 | 1:30:24.4 | 2:22.6 |
6 | 1223 | Parker Hodges | 12 | (31) | 19:29.4 | 1:49:53.9 | 3:01.5 | |
7 | 1238 | Michael Simone | (35) | 19:59.3 | 2:09:53.2 | 3:31.3 | ||
Team - Fort Bend Ridge Point |
Finish Position - 4 |
|||||||
Team Score (places): 75 |
Team Score (times): 1:31:28.5 |
Ave Time:18:17.7 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1190 | Christian Devenish | 11 | 9 | 9 | 17:44.5 | 17:44.5 | 1:16.5 |
2 | 1198 | Jack Hills | 10 | 11 | 20 | 18:04.9 | 35:49.4 | 1:36.9 |
3 | 1202 | James Moore | 13 | 33 | 18:13.2 | 54:02.7 | 1:45.3 | |
4 | 1193 | Jared Goodwin | 17 | 50 | 18:31.2 | 1:12:33.9 | 2:03.2 | |
5 | 1205 | Marcus Sims | 9 | 25 | 75 | 18:54.6 | 1:31:28.5 | 2:26.6 |
6 | 1207 | Ben (benjamin) Stewart | 11 | (28) | 18:56.5 | 1:50:25.1 | 2:28.5 | |
7 | 1184 | Tanner Bird | 12 | (29) | 18:59.0 | 2:09:24.1 | 2:31.0 | |
Team - Fort Bend Travis |
Finish Position - 5 |
|||||||
Team Score (places): 143 |
Team Score (times): 1:37:53.1 |
Ave Time:19:34.6 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1210 | Bryce Jones | 11 | 7 | 7 | 17:38.0 | 17:38.0 | 1:10.1 |
2 | 1218 | Sean Young | 12 | 24 | 31 | 18:53.8 | 36:31.9 | 2:25.8 |
3 | 1215 | Jacob Stuck | 12 | 33 | 64 | 19:47.0 | 56:18.9 | 3:19.0 |
4 | 1213 | Brandon Ray | 11 | 39 | 103 | 20:46.8 | 1:17:05.8 | 4:18.9 |
5 | 1214 | Andrew Stuck | 10 | 40 | 143 | 20:47.3 | 1:37:53.1 | 4:19.4 |
6 | 1217 | Tristan Yackus | 12 | (41) | 21:14.0 | 1:59:07.2 | 4:46.1 | |
Team - Fort Bend Dulles |
Finish Position - 6 |
|||||||
Team Score (places): 160 |
Team Score (times): 1:39:26.5 |
Ave Time:19:53.3 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1153 | Jonas Um | 12 | 22 | 22 | 18:48.6 | 18:48.6 | 2:20.6 |
2 | 1149 | Aidan Hernandez | 10 | 26 | 48 | 18:55.5 | 37:44.1 | 2:27.5 |
3 | 1152 | Daniel Mendez | 11 | 32 | 80 | 19:44.2 | 57:28.4 | 3:16.3 |
4 | 1146 | Andy Baerenwald | 11 | 37 | 117 | 20:11.7 | 1:17:40.1 | 3:43.7 |
5 | 1147 | Isaac Chacko | 11 | 43 | 160 | 21:46.3 | 1:39:26.5 | 5:18.3 |
Team - Fort Bend Austin |
Finish Position - 7 |
|||||||
Team Score (places): 165 |
Team Score (times): 1:38:49.5 |
Ave Time:19:45.9 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1116 | Jonah Rebueno | 11 | 27 | 27 | 18:55.9 | 18:55.9 | 2:27.9 |
2 | 1107 | Shariq Ali | 30 | 57 | 19:19.8 | 38:15.7 | 2:51.8 | |
3 | 1115 | Gabriel Pontes | 10 | 34 | 91 | 19:57.9 | 58:13.7 | 3:30.0 |
4 | 1114 | Adarsh Nambi | 12 | 36 | 127 | 20:02.0 | 1:18:15.8 | 3:34.1 |
5 | 1110 | Sooraj Kakulavaram | 38 | 165 | 20:33.7 | 1:38:49.5 | 4:05.7 | |
6 | 1106 | Arsham Ali | (42) | 21:29.6 | 2:00:19.1 | 5:01.6 | ||
7 | 1112 | Luca Martinez | (44) | 21:52.4 | 2:22:11.5 | 5:24.5 | ||
Team - Fort Bend Hightower |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1176 | Santiago Bolanos | Less Than 5 | 19:00.6 | 19:00.6 | 2:32.6 | ||
2 | 1177 | Moris Flores | 10 | Less Than 5 | 19:56.9 | 38:57.6 | 3:29.0 | |
3 | 1180 | Cole Lucas | 12 | Less Than 5 | 21:28.9 | 1:00:26.5 | 5:00.9 | |
4 | 1179 | Taha Kandlawala | Less Than 5 | 22:42.4 | 1:23:08.9 | 6:14.4 | ||
Team - Fort Bend Bush |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1121 | Matthew Fisher | 12 | Less Than 5 | 20:14.4 | 20:14.4 | 3:46.5 |