mychiptime.com

1A-4A VARSITY BOYS

09/29/2022

Grand Prairie, TX

1A-4A VARSITY BOYS

Cross Country

Back to Ken Gaston XC Invite Main


Ken Gaston Race at the Lake

Ken Gaston Race at the Lake

September 29, 2022


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Table of Contents

Finish List - Boys - 4A-1A VARSITY BOYS - Ken Gaston XC Invite
Team Detail - Boys - 4A-1A VARSITY BOYS - Ken Gaston XC Invite
Top

Overall Finish List - Boys

4A-1A VARSITY BOYS

O'All Place Score Bib No Name Team Time Pace Year
1 1 5915 Oliver Roberts Commerce 16:43.0 5:23/M 11
2 2 324 Francis Patanpatan Hawley High School 16:56.9 5:27/M 10
3 3 141 Hunter Hinrichsen Fort Worth Christian 16:59.7 5:28/M 10
4 4 708 Josh Garvin Slidell 17:03.8 5:30/M 10
5 5 841 Avery Brown Wills Point 17:05.4 5:30/M 12
6 6 325 Karl Patanpatan Hawley High School 17:10.2 5:32/M 10
7 7 573 Jonathan Hatley North Hopkins 17:21.7 5:35/M 12
8 8 168 Edgar Rodriguez Fort Worth Diamond Hill-Jarvis 17:29.6 5:38/M 12
9 9 692 Coy Collins Saltillo High School 17:33.4 5:39/M 12
10 10 5917 Andres Serrano Commerce 17:38.1 5:41/M 12
11 11 766 Keith Mathews The Oakridge School 17:41.0 5:42/M 12
12 12 699 Gunner Tarver Saltillo High School 17:41.3 5:42/M 12
13 13 713 Manny Peralta Slidell 17:41.5 5:42/M 11
14 14 558 Julian Alonso Nevada Community 17:47.9 5:44/M 10
15 15 332 Buck Powell Hico 17:52.8 5:45/M 10
16 16 483 Caleb Penney Mabank 17:53.0 5:45/M 12
17 17 5906 Chase Gossett Commerce 17:54.4 5:46/M 10
18 18 280 Junior Trejo Godley 17:59.5 5:47/M 10
19 19 478 Juan Aguire Mabank 18:05.6 5:49/M 10
20 20 5904 Ben Angel Commerce 18:06.9 5:50/M 12
21 21 696 Luke Ritter Saltillo High School 18:11.4 5:51/M 12
22 22 322 Nowlen Davis Hawley High School 18:12.8 5:52/M 10
23 23 5905 Sacramento Galvan Commerce 18:16.3 5:53/M 12
24 24 762 Rocco Guevara The Oakridge School 18:16.5 5:53/M 11
25 25 844 Sebastian King Wills Point 18:17.6 5:53/M 12
26 26 140 Chase Hinrichsen Fort Worth Christian 18:20.1 5:54/M 10
27 27 695 Tobin Potter Saltillo High School 18:20.6 5:54/M 9
28 28 479 David Deathridge Mabank 18:27.4 5:56/M 11
29 (< 5) 588 Cole Goodman Paradise 18:31.1 5:58/M 11
30 29 5918 Jose Serrano Commerce 18:34.5 5:59/M 12
31 30 838 Zack Mortensen Whitewright 18:35.7 5:59/M 11
32 (< 5) 547 Erik Quinones Mount Vernon 18:35.9 5:59/M 12
33 31 709 Fabian Gonzalez Slidell 18:39.6 6:00/M 10
34 32 697 Jacob Sexton Saltillo High School 18:45.5 6:02/M 11
35 33 737 Mateo Perez Sulphur Springs 18:46.8 6:03/M 9
36 34 103 Abraham Oliva Ferris 18:47.8 6:03/M 12
37 35 143 Luke Reed Fort Worth Christian 18:50.3 6:04/M 12
38 36 693 Adrian Don Jun Saltillo High School 18:52.3 6:04/M 10
39 37 704 Riddik Davis Slidell 18:57.0 6:06/M 9
40 38 694 Heston Peeples Saltillo High School 18:58.8 6:07/M 10
41 39 715 Christian Torres Slidell 19:03.7 6:08/M 10
42 40 153 Alejandro Ibarra Fort Worth Diamond Hill-Jarvis 19:04.0 6:08/M 11
43 41 5799 Tucker Franklin Arlington Grace Prep Academy 19:04.1 6:08/M 11
44 42 480 Esau Garcia Mabank 19:04.3 6:08/M 10
45 43 491 Harris Van Blarcom Maypearl 19:08.9 6:10/M 12
46 44 317 Danny Guiliana Haskell 19:11.5 6:11/M 11
47 45 323 Creed Ernst Hawley High School 19:13.3 6:11/M 11
48 46 594 Jack McCormick Perrin-Whitt 19:15.8 6:12/M 10
49 47 845 Ethan Kornegay Wills Point 19:16.3 6:12/M 11
50 48 734 Ivan Gonzalez Sulphur Springs 19:16.4 6:12/M 11
51 49 746 Dev Kumar Sunnyvale 19:21.1 6:14/M 9
52 50 481 Pablo Garcia Mabank 19:21.6 6:14/M 10
53 51 488 Brycen Larson Maypearl 19:22.1 6:14/M 9
54 52 101 Joshua McGee Ferris 19:26.0 6:15/M 9
55 53 263 Wyatt Cheek Godley 19:26.1 6:15/M 10
56 54 736 Candelario Monsivais Sulphur Springs 19:26.2 6:15/M 10
57 (> 7) 700 Cristian Trejo Saltillo High School 19:27.3 6:16/M 11
58 55 139 Rowan Castillo Fort Worth Christian 19:27.4 6:16/M 9
59 (< 5) 5879 Colton Lang Callisburg 19:27.5 6:16/M 9
60 56 329 William Finch Hico 19:28.9 6:16/M 9
61 57 490 Domingo Rodriguez Maypearl 19:29.1 6:16/M 11
62 58 268 Ryan Jones Godley 19:30.6 6:17/M 10
63 59 265 Camden Flood Godley 19:31.4 6:17/M 11
64 60 144 Gregory Smeds Fort Worth Christian 19:33.9 6:18/M 9
65 61 167 Jaime Rivera Fort Worth Diamond Hill-Jarvis 19:35.6 6:18/M 12
66 62 837 Dallin Mortensen Whitewright 19:36.0 6:19/M 9
67 63 482 Minh Nguyen Mabank 19:36.9 6:19/M 10
68 64 804 Miguel Hernandez Venus 19:38.4 6:19/M 11
69 65 578 Zack Shelton North Hopkins 19:38.5 6:19/M 12
70 66 843 Michael Jenkins Wills Point 19:38.5 6:19/M 11
71 67 735 Gabe Mayo Sulphur Springs 19:39.7 6:20/M 9
72 68 5798 Jackson Durand Arlington Grace Prep Academy 19:42.9 6:21/M 9
73 69 484 Hunter Blair Maypearl 19:49.9 6:23/M 11
74 70 148 Aaron Chavez Fort Worth Diamond Hill-Jarvis 19:50.5 6:23/M 10
75 71 743 Micah Crownover Sunnyvale 19:52.1 6:24/M 12
76 72 846 Martin Luna Wills Point 19:52.6 6:24/M 11
77 73 742 Kobe Collins Sunnyvale 19:53.3 6:24/M 12
78 (< 5) 5875 Lane Brasher Callisburg 19:53.8 6:24/M 9
79 74 102 Anthony Moreno Ferris 19:54.2 6:24/M 10
80 75 572 Juan Gonzales North Hopkins 19:56.7 6:25/M 10
81 76 748 Landry Lozano Sunnyvale 19:57.1 6:25/M 9
82 77 162 Juan Munoz Fort Worth Diamond Hill-Jarvis 19:59.6 6:26/M 12
83 78 756 Grady Wyse Sunnyvale 19:59.7 6:26/M 9
84 79 328 German Aponte-Gonzales Hico 20:05.7 6:28/M 9
85 80 92 Bryan Mujica Farmersville 20:06.3 6:28/M 10
86 81 93 Amon Odom Farmersville 20:07.3 6:29/M 11
87 82 794 Prateek Vayuvegula Uplift North Hills Prep 20:08.8 6:29/M 10
88 83 136 Erick Solis Fort Worth Carter-Riverside 20:10.1 6:30/M 12
89 84 152 Sebastian Gutierrez Fort Worth Diamond Hill-Jarvis 20:12.2 6:30/M 12
90 (< 5) 182 Leonel Lopez Fort Worth Eastern Hills 20:12.9 6:30/M 11
91 85 278 Ethan Rosser Godley 20:13.2 6:31/M 12
92 86 563 Isaiah Diaz Nevada Community 20:14.3 6:31/M 10
93 (< 5) 5750 Edwin Cardoso A+ Secondary Academy 20:15.3 6:31/M 12
94 87 576 Brian Pacheco North Hopkins 20:16.0 6:31/M 11
95 88 660 Rush Davis Red Oak Ovilla Christian 20:16.2 6:31/M 11
96 89 750 Jace Mangrum Sunnyvale 20:16.5 6:32/M 10
97 90 711 Nolan Hayhurst Slidell 20:17.8 6:32/M 9
98 91 757 Ajay Youts Sunnyvale 20:18.3 6:32/M 12
99 92 774 Vincent Walters The Oakridge School 20:19.6 6:33/M 9
100 93 592 Cole Keeney Perrin-Whitt 20:20.7 6:33/M 9
O'All Place Score Bib No Name Team Time Pace Year
101 94 98 Ramon Garcia Ferris 20:21.3 6:33/M 12
102 (< 5) 5981 Jeremiah Simon Dallas Carter 20:21.4 6:33/M 12
103 (< 5) 587 Ray Diffee Paradise 20:22.3 6:33/M 9
104 95 781 Afeef Ismail Uplift North Hills Prep 20:23.1 6:34/M 11
105 96 331 Jaxon McGavock Hico 20:25.5 6:34/M 9
106 97 5900 Julian Ortiz Cedar Hill Newman International 20:25.7 6:35/M 10
107 98 5797 Jamie Clark Arlington Grace Prep Academy 20:26.5 6:35/M 11
108 99 574 Carson Mathis North Hopkins 20:26.9 6:35/M 11
109 100 327 Nicholas Zepeda Hawley High School 20:32.0 6:37/M 10
110 101 732 Jaydon Conner Sulphur Springs 20:32.8 6:37/M 10
111 102 733 Rafael Florez Sulphur Springs 20:33.7 6:37/M 9
112 103 316 Matthew Gober Haskell 20:36.2 6:38/M 9
113 (< 5) 5753 Glenn Granado A+ Secondary Academy 20:38.5 6:39/M 12
114 104 738 Andrew Resendiz Sulphur Springs 20:38.8 6:39/M 10
115 105 5911 Jonathan Marquez Commerce 20:39.2 6:39/M 12
116 106 315 Colton Gober Haskell 20:39.8 6:39/M 9
117 107 565 Dylan Freyre Nevada Community 20:40.1 6:39/M 9
118 108 796 Johnathan Aguirre Venus 20:42.1 6:40/M 12
119 109 758 Caden Beam The Oakridge School 20:42.4 6:40/M 10
120 110 5971 Jose Camacho Dallas Bishop Dunne 20:42.4 6:40/M 9
121 111 761 Vincent Germain The Oakridge School 20:43.1 6:40/M 10
122 112 714 Keller Pruett Slidell 20:44.1 6:40/M 10
123 113 767 Matthew Rogers The Oakridge School 20:44.9 6:41/M 11
124 (< 5) 179 Siyan Briggs Fort Worth Eastern Hills 20:45.5 6:41/M 10
125 114 318 Weston Lackey Haskell 20:48.4 6:42/M 8
126 115 803 Koby Henrich Venus 20:53.6 6:44/M 10
127 116 793 Abdullah Shaikh Uplift North Hills Prep 20:54.3 6:44/M 11
128 117 5804 Luke Woolbright Arlington Grace Prep Academy 20:55.2 6:44/M 10
129 118 160 Joshua Montanez-Lopez Fort Worth Diamond Hill-Jarvis 20:56.4 6:44/M 11
130 119 5977 Ricky Scott Dallas Bishop Dunne 20:57.0 6:45/M 12
131 120 84 Max Arcand Farmersville 21:03.3 6:47/M 12
132 (< 5) 178 Saylin Briggs Fort Worth Eastern Hills 21:05.4 6:47/M 10
133 121 566 Alex Moreno Nevada Community 21:06.3 6:48/M 12
134 122 593 Patton Laurence Perrin-Whitt 21:06.4 6:48/M 12
135 123 5974 Samuel Jurek Dallas Bishop Dunne 21:07.0 6:48/M 10
136 (< 5) 5980 Isaiah Mancera Dallas Carter 21:09.7 6:49/M 11
137 124 5795 Preston Capuli Arlington Grace Prep Academy 21:12.1 6:49/M 10
138 125 769 Ryan Sears The Oakridge School 21:12.5 6:50/M 11
139 126 95 Jacob Watkins Farmersville 21:13.7 6:50/M 11
140 (< 5) 589 Will McGregor Paradise 21:18.8 6:52/M 9
141 127 799 Joseph Escarzaga Venus 21:19.0 6:52/M 9
142 (< 5) 590 Noah Ratcliff Paradise 21:19.2 6:52/M 9
143 128 5902 Anthony Vasquez Cedar Hill Newman International 21:21.8 6:53/M 9
144 129 314 Angel Garza Haskell 21:22.9 6:53/M 9
145 130 5972 Wyatt Geary Dallas Bishop Dunne 21:27.9 6:55/M 12
146 131 137 Juan Villanueva Fort Worth Carter-Riverside 21:28.6 6:55/M 10
147 132 786 Saharsh Kuditini Uplift North Hills Prep 21:30.1 6:55/M 10
148 (> 7) 169 Eduardo Rodriguez Fort Worth Diamond Hill-Jarvis 21:33.4 6:56/M 12
149 133 326 Brodie Stalling Hawley High School 21:35.1 6:57/M 10
150 134 597 Evan Thompson Perrin-Whitt 21:38.8 6:58/M 11
151 135 5973 Patrick Horstman Dallas Bishop Dunne 21:40.2 6:59/M 12
152 136 489 Kyler Larson Maypearl 21:43.1 6:59/M 12
153 137 89 Zackary Gennette Farmersville 21:46.0 7:00/M 11
154 (< 5) 5979 Jamehl Chambers Dallas Carter 21:49.5 7:02/M 10
155 138 90 Logan Lane Farmersville 21:56.5 7:04/M 12
156 139 591 Kolby Burke Perrin-Whitt 22:04.6 7:06/M 11
157 140 835 Marshall Larson Whitewright 22:06.7 7:07/M 11
158 141 105 Caleb Quiroz Ferris 22:09.5 7:08/M 10
159 142 899 Lambert Case Perrin-Whitt 22:10.6 7:08/M
160 143 833 Colt Crane Whitewright 22:10.7 7:08/M 11
161 144 5976 Jeremiah Navarro Dallas Bishop Dunne 22:15.7 7:10/M 10
162 145 5796 Jack Chambers Arlington Grace Prep Academy 22:16.0 7:10/M 10
163 146 284 Caleb Wood Godley 22:17.8 7:11/M 10
164 147 125 Christian Cortez Fort Worth Carter-Riverside 22:20.4 7:11/M 12
165 148 130 Panfilo Hernandez Fort Worth Carter-Riverside 22:21.8 7:12/M 10
166 149 321 Hunter Crim Hawley High School 22:23.9 7:13/M 10
167 150 5803 Levi Trentham Arlington Grace Prep Academy 22:24.3 7:13/M 11
168 151 782 Asan Khan Uplift North Hills Prep 22:28.5 7:14/M 12
169 152 834 Jose Flores Whitewright 22:28.6 7:14/M 9
170 153 791 Abdullah Mumith Uplift North Hills Prep 22:28.6 7:14/M 12
171 154 785 Tanush Krishnamurthy Uplift North Hills Prep 22:35.0 7:16/M 11
172 155 86 Isaiah Bustamante Farmersville 22:37.3 7:17/M 9
173 156 5995 Noel Morales Dallas Life Oak Cliff 22:39.7 7:18/M 9
174 157 5990 George Gomez Dallas Life Oak Cliff 22:40.2 7:18/M 11
175 158 5987 Jonathan Avila Dallas Life Oak Cliff 22:45.9 7:20/M 11
176 159 571 Jesus Yanez Nevada Community 22:46.7 7:20/M 10
177 160 5991 Anthony Guerra Dallas Life Oak Cliff 22:46.7 7:20/M 11
178 161 800 Jayden Gordon Venus 22:51.9 7:22/M 10
179 162 662 Joe Marshall Red Oak Ovilla Christian 23:01.3 7:25/M 12
180 163 5899 Elijah Ortiz Cedar Hill Newman International 23:13.3 7:28/M 12
181 164 596 Landon Ruiz Perrin-Whitt 23:22.2 7:31/M 11
182 165 132 Adrian Mancilla Fort Worth Carter-Riverside 23:25.9 7:33/M 10
183 166 486 Blaine Crossland Maypearl 23:27.9 7:33/M 11
184 167 5988 Erik Conejo Dallas Life Oak Cliff 23:36.0 7:36/M 11
185 168 319 Oliver Skelton Haskell 23:36.5 7:36/M 12
186 169 330 Neftali Lopez Hico 23:36.7 7:36/M 10
187 170 5975 Mason Mitcheltree Dallas Bishop Dunne 23:52.9 7:41/M 10
188 171 5898 Camren Loftis Cedar Hill Newman International 23:58.6 7:43/M 11
189 172 840 Alden Tran Whitewright 24:16.0 7:49/M 11
190 (> 7) 789 Mihir Madabushi Uplift North Hills Prep 24:22.2 7:51/M 10
191 (< 5) 5757 Reydezel Mendoza A+ Secondary Academy 24:23.9 7:51/M 12
192 (< 5) 256 Fabian Abundis Frost 24:29.7 7:53/M 9
193 173 798 Aleric Bell Venus 24:34.1 7:54/M 9
194 174 142 Cortland Mallet Fort Worth Christian 24:35.7 7:55/M 10
195 175 267 Ethan James Godley 24:43.8 7:58/M 12
196 (< 5) 260 William Woods Frost 25:07.8 8:05/M 9
197 (> 7) 595 Colter Roberts Perrin-Whitt 25:08.8 8:06/M 12
198 (< 5) 257 Wyatt Dyer Frost 25:09.3 8:06/M 9
199 176 577 Joel Rios North Hopkins 25:34.6 8:14/M 9
200 177 663 Eli McMahon Red Oak Ovilla Christian 25:37.7 8:15/M 11
O'All Place Score Bib No Name Team Time Pace Year
201 178 5989 Pablo Cortez Dallas Life Oak Cliff 25:37.8 8:15/M 9
202 179 575 Hunter Maynard North Hopkins 26:07.2 8:24/M 10
203 180 5903 David Vasquez Cedar Hill Newman International 26:18.4 8:28/M 9
204 181 665 Tim Mysak Red Oak Ovilla Christian 26:54.9 8:40/M 11
205 (< 5) 5755 Rocky Ledezma A+ Secondary Academy 27:06.5 8:44/M 11
206 182 836 Chris Long Whitewright 27:18.8 8:47/M 9
207 183 658 Caleb Acton Red Oak Ovilla Christian 31:10.0 10:02/M 11
Top

Final Team Results - Boys

4A-1A VARSITY BOYS

Team - Commerce

Finish Position - 1

Team Score (places): 71

Team Score (times): 1:28:38.8

Ave Time:17:43.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 5915 Oliver Roberts 11 1 1 16:43.0 16:43.0 0:00.0
2 5917 Andres Serrano 12 10 11 17:38.1 34:21.1 0:55.0
3 5906 Chase Gossett 10 17 28 17:54.4 52:15.5 1:11.3
4 5904 Ben Angel 12 20 48 18:06.9 1:10:22.4 1:23.9
5 5905 Sacramento Galvan 12 23 71 18:16.3 1:28:38.8 1:33.3
6 5918 Jose Serrano 12 (29)   18:34.5 1:47:13.4 1:51.5
7 5911 Jonathan Marquez 12 (105)   20:39.2 2:07:52.6 3:56.1

Team - Saltillo High School

Finish Position - 2

Team Score (places): 101

Team Score (times): 1:30:32.3

Ave Time:18:06.4

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 692 Coy Collins 12 9 9 17:33.4 17:33.4 0:50.4
2 699 Gunner Tarver 12 12 21 17:41.3 35:14.7 0:58.3
3 696 Luke Ritter 12 21 42 18:11.4 53:26.1 1:28.4
4 695 Tobin Potter 9 27 69 18:20.6 1:11:46.8 1:37.6
5 697 Jacob Sexton 11 32 101 18:45.5 1:30:32.3 2:02.5
6 693 Adrian Don Jun 10 (36)   18:52.3 1:49:24.6 2:09.3
7 694 Heston Peeples 10 (38)   18:58.8 2:08:23.5 2:15.8
8 700 Cristian Trejo 11 More Than 7   19:27.3 2:27:50.9 2:44.3

Team - Slidell

Finish Position - 3

Team Score (places): 124

Team Score (times): 1:31:25.7

Ave Time:18:17.1

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 708 Josh Garvin 10 4 4 17:03.8 17:03.8 0:20.8
2 713 Manny Peralta 11 13 17 17:41.5 34:45.3 0:58.4
3 709 Fabian Gonzalez 10 31 48 18:39.6 53:25.0 1:56.6
4 704 Riddik Davis 9 37 85 18:57.0 1:12:22.0 2:14.0
5 715 Christian Torres 10 39 124 19:03.7 1:31:25.7 2:20.7
6 711 Nolan Hayhurst 9 (90)   20:17.8 1:51:43.6 3:34.8
7 714 Keller Pruett 10 (112)   20:44.1 2:12:27.7 4:01.1

Team - Mabank

Finish Position - 4

Team Score (places): 155

Team Score (times): 1:32:52.0

Ave Time:18:34.4

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 483 Caleb Penney 12 16 16 17:53.0 17:53.0 1:10.0
2 478 Juan Aguire 10 19 35 18:05.6 35:58.6 1:22.5
3 479 David Deathridge 11 28 63 18:27.4 54:26.0 1:44.3
4 480 Esau Garcia 10 42 105 19:04.3 1:13:30.4 2:21.3
5 481 Pablo Garcia 10 50 155 19:21.6 1:32:52.0 2:38.6
6 482 Minh Nguyen 10 (63)   19:36.9 1:52:28.9 2:53.9

Team - Hawley High School

Finish Position - 5

Team Score (places): 175

Team Score (times): 1:32:05.3

Ave Time:18:25.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 324 Francis Patanpatan 10 2 2 16:56.9 16:56.9 0:13.9
2 325 Karl Patanpatan 10 6 8 17:10.2 34:07.1 0:27.2
3 322 Nowlen Davis 10 22 30 18:12.8 52:19.9 1:29.7
4 323 Creed Ernst 11 45 75 19:13.3 1:11:33.2 2:30.2
5 327 Nicholas Zepeda 10 100 175 20:32.0 1:32:05.3 3:49.0
6 326 Brodie Stalling 10 (133)   21:35.1 1:53:40.4 4:52.1
7 321 Hunter Crim 10 (149)   22:23.9 2:16:04.3 5:40.9

Team - Fort Worth Christian

Finish Position - 6

Team Score (places): 179

Team Score (times): 1:33:11.5

Ave Time:18:38.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 141 Hunter Hinrichsen 10 3 3 16:59.7 16:59.7 0:16.7
2 140 Chase Hinrichsen 10 26 29 18:20.1 35:19.8 1:37.1
3 143 Luke Reed 12 35 64 18:50.3 54:10.1 2:07.3
4 139 Rowan Castillo 9 55 119 19:27.4 1:13:37.6 2:44.4
5 144 Gregory Smeds 9 60 179 19:33.9 1:33:11.5 2:50.9
6 142 Cortland Mallet 10 (174)   24:35.7 1:57:47.3 7:52.7

Team - Wills Point

Finish Position - 7

Team Score (places): 215

Team Score (times): 1:34:10.6

Ave Time:18:50.1

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 841 Avery Brown 12 5 5 17:05.4 17:05.4 0:22.3
2 844 Sebastian King 12 25 30 18:17.6 35:23.0 1:34.6
3 845 Ethan Kornegay 11 47 77 19:16.3 54:39.4 2:33.3
4 843 Michael Jenkins 11 66 143 19:38.5 1:14:17.9 2:55.5
5 846 Martin Luna 11 72 215 19:52.6 1:34:10.6 3:09.6

Team - Fort Worth Diamond Hill-Jarvis

Finish Position - 8

Team Score (places): 256

Team Score (times): 1:35:59.4

Ave Time:19:11.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 168 Edgar Rodriguez 12 8 8 17:29.6 17:29.6 0:46.6
2 153 Alejandro Ibarra 11 40 48 19:04.0 36:33.6 2:20.9
3 167 Jaime Rivera 12 61 109 19:35.6 56:09.2 2:52.6
4 148 Aaron Chavez 10 70 179 19:50.5 1:15:59.8 3:07.5
5 162 Juan Munoz 12 77 256 19:59.6 1:35:59.4 3:16.6
6 152 Sebastian Gutierrez 12 (84)   20:12.2 1:56:11.7 3:29.2
7 160 Joshua Montanez-Lopez 11 (118)   20:56.4 2:17:08.1 4:13.4
8 169 Eduardo Rodriguez 12 More Than 7   21:33.4 2:38:41.5 4:50.4

Team - Godley

Finish Position - 9

Team Score (places): 273

Team Score (times): 1:36:41.0

Ave Time:19:20.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 280 Junior Trejo 10 18 18 17:59.5 17:59.5 1:16.5
2 263 Wyatt Cheek 10 53 71 19:26.1 37:25.6 2:43.1
3 268 Ryan Jones 10 58 129 19:30.6 56:56.3 2:47.6
4 265 Camden Flood 11 59 188 19:31.4 1:16:27.7 2:48.4
5 278 Ethan Rosser 12 85 273 20:13.2 1:36:41.0 3:30.2
6 284 Caleb Wood 10 (146)   22:17.8 1:58:58.8 5:34.8
7 267 Ethan James 12 (175)   24:43.8 2:23:42.7 8:00.8

Team - Sulphur Springs

Finish Position - 10

Team Score (places): 303

Team Score (times): 1:37:42.1

Ave Time:19:32.4

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 737 Mateo Perez 9 33 33 18:46.8 18:46.8 2:03.8
2 734 Ivan Gonzalez 11 48 81 19:16.4 38:03.3 2:33.4
3 736 Candelario Monsivais 10 54 135 19:26.2 57:29.5 2:43.2
4 735 Gabe Mayo 9 67 202 19:39.7 1:17:09.2 2:56.6
5 732 Jaydon Conner 10 101 303 20:32.8 1:37:42.1 3:49.8
6 733 Rafael Florez 9 (102)   20:33.7 1:58:15.8 3:50.7
7 738 Andrew Resendiz 10 (104)   20:38.8 2:18:54.7 3:55.8

Team - North Hopkins

Finish Position - 11

Team Score (places): 333

Team Score (times): 1:37:40.0

Ave Time:19:32.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 573 Jonathan Hatley 12 7 7 17:21.7 17:21.7 0:38.7
2 578 Zack Shelton 12 65 72 19:38.5 37:00.3 2:55.5
3 572 Juan Gonzales 10 75 147 19:56.7 56:57.0 3:13.7
4 576 Brian Pacheco 11 87 234 20:16.0 1:17:13.1 3:33.0
5 574 Carson Mathis 11 99 333 20:26.9 1:37:40.0 3:43.8
6 577 Joel Rios 9 (176)   25:34.6 2:03:14.6 8:51.6
7 575 Hunter Maynard 10 (179)   26:07.2 2:29:21.9 9:24.2

Team - Sunnyvale

Finish Position - 12

Team Score (places): 347

Team Score (times): 1:39:03.5

Ave Time:19:48.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 746 Dev Kumar 9 49 49 19:21.1 19:21.1 2:38.0
2 743 Micah Crownover 12 71 120 19:52.1 39:13.2 3:09.1
3 742 Kobe Collins 12 73 193 19:53.3 59:06.6 3:10.3
4 748 Landry Lozano 9 76 269 19:57.1 1:19:03.8 3:14.1
5 756 Grady Wyse 9 78 347 19:59.7 1:39:03.5 3:16.7
6 750 Jace Mangrum 10 (89)   20:16.5 1:59:20.1 3:33.5
7 757 Ajay Youts 12 (91)   20:18.3 2:19:38.4 3:35.3

Team - The Oakridge School

Finish Position - 13

Team Score (places): 347

Team Score (times): 1:37:42.8

Ave Time:19:32.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 766 Keith Mathews 12 11 11 17:41.0 17:41.0 0:58.0
2 762 Rocco Guevara 11 24 35 18:16.5 35:57.6 1:33.5
3 774 Vincent Walters 9 92 127 20:19.6 56:17.2 3:36.6
4 758 Caden Beam 10 109 236 20:42.4 1:16:59.6 3:59.4
5 761 Vincent Germain 10 111 347 20:43.1 1:37:42.8 4:00.1
6 767 Matthew Rogers 11 (113)   20:44.9 1:58:27.7 4:01.9
7 769 Ryan Sears 11 (125)   21:12.5 2:19:40.3 4:29.5

Team - Maypearl

Finish Position - 14

Team Score (places): 356

Team Score (times): 1:39:33.3

Ave Time:19:54.6

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 491 Harris Van Blarcom 12 43 43 19:08.9 19:08.9 2:25.9
2 488 Brycen Larson 9 51 94 19:22.1 38:31.1 2:39.1
3 490 Domingo Rodriguez 11 57 151 19:29.1 58:00.2 2:46.1
4 484 Hunter Blair 11 69 220 19:49.9 1:17:50.1 3:06.9
5 489 Kyler Larson 12 136 356 21:43.1 1:39:33.3 5:00.1
6 486 Blaine Crossland 11 (166)   23:27.9 2:03:01.3 6:44.9

Team - Ferris

Finish Position - 15

Team Score (places): 395

Team Score (times): 1:40:39.0

Ave Time:20:07.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 103 Abraham Oliva 12 34 34 18:47.8 18:47.8 2:04.8
2 101 Joshua McGee 9 52 86 19:26.0 38:13.8 2:43.0
3 102 Anthony Moreno 10 74 160 19:54.2 58:08.1 3:11.2
4 98 Ramon Garcia 12 94 254 20:21.3 1:18:29.4 3:38.3
5 105 Caleb Quiroz 10 141 395 22:09.5 1:40:39.0 5:26.5

Team - Hico

Finish Position - 16

Team Score (places): 415

Team Score (times): 1:41:29.7

Ave Time:20:17.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 332 Buck Powell 10 15 15 17:52.8 17:52.8 1:09.8
2 329 William Finch 9 56 71 19:28.9 37:21.7 2:45.9
3 328 German Aponte-Gonzales 9 79 150 20:05.7 57:27.4 3:22.7
4 331 Jaxon McGavock 9 96 246 20:25.5 1:17:53.0 3:42.5
5 330 Neftali Lopez 10 169 415 23:36.7 1:41:29.7 6:53.6

Team - Arlington Grace Prep Academy

Finish Position - 17

Team Score (places): 448

Team Score (times): 1:41:20.9

Ave Time:20:16.1

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 5799 Tucker Franklin 11 41 41 19:04.1 19:04.1 2:21.0
2 5798 Jackson Durand 9 68 109 19:42.9 38:47.0 2:59.9
3 5797 Jamie Clark 11 98 207 20:26.5 59:13.6 3:43.5
4 5804 Luke Woolbright 10 117 324 20:55.2 1:20:08.8 4:12.2
5 5795 Preston Capuli 10 124 448 21:12.1 1:41:20.9 4:29.1
6 5796 Jack Chambers 10 (145)   22:16.0 2:03:36.9 5:33.0
7 5803 Levi Trentham 11 (150)   22:24.3 2:26:01.3 5:41.3

