Finish List - Boys - Varsity Boys - TEAMS Team Detail - Boys - Varsity Boys - TEAMS
Top | ||||||||
Overall Finish List - Boys |
||||||||
Varsity Boys |
||||||||
TEAMS |
||||||||
Qualifying Teams: 3 Individuals: 10 |
||||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | YEAR | Qualifier |
1 | 1 | 3365 | Kevin Sanchez | Austin Vandegrift | 15:33.2 | 4:59/M | 11 | TM |
2 | 2 | 3375 | Gavin Weinheimer | Austin Vandegrift | 16:16.0 | 5:13/M | 12 | TM |
3 | 3 | 3469 | Kellen Frickel | Round Rock Cedar Ridge | 16:24.9 | 5:16/M | 12 | IND |
4 | 4 | 3452 | Daniel Mendez | Round Rock | 16:27.1 | 5:16/M | 12 | TM |
5 | 5 | 3482 | Jack Deelman | Round Rock McNeil | 16:34.5 | 5:19/M | 11 | IND |
6 | 6 | 3477 | Ricky Tolentino | Round Rock Cedar Ridge | 16:36.7 | 5:19/M | 12 | IND |
7 | 7 | 3458 | Cade Stevens | Round Rock | 16:41.2 | 5:21/M | 12 | TM |
8 | 8 | 3367 | Dylan Schieffelin | Austin Vandegrift | 16:43.3 | 5:22/M | 10 | TM |
9 | 9 | 3436 | Luke Hein | Round Rock | 16:51.4 | 5:24/M | 11 | TM |
10 | 10 | 3381 | Mikey Alvord | CP Vista Ridge | 16:55.9 | 5:26/M | 12 | IND |
11 | 11 | 3341 | Noah Carroll | Austin Vandegrift | 17:00.1 | 5:27/M | 12 | TM |
12 | 12 | 3537 | James Robinson | Round Rock Westwood | 17:00.9 | 5:27/M | 11 | |
13 | 13 | 3509 | Darius Smith | Round Rock Stony Point | 17:09.4 | 5:30/M | 12 | TM |
14 | 14 | 3487 | Ian Rowan | Round Rock McNeil | 17:11.4 | 5:31/M | 9 | |
15 | 15 | 3496 | Tobias Carrejo | Round Rock Stony Point | 17:11.8 | 5:31/M | 11 | TM |
16 | 16 | 3538 | Preston Saderville | Round Rock Westwood | 17:13.0 | 5:31/M | 11 | |
17 | 17 | 3460 | Jadon Swearingen | Round Rock | 17:13.1 | 5:31/M | 12 | TM |
18 | 18 | 3348 | Hudson Haley | Austin Vandegrift | 17:14.7 | 5:32/M | 9 | TM |
19 | 19 | 3484 | Cole Greinke | Round Rock McNeil | 17:15.1 | 5:32/M | 12 | |
20 | 20 | 3457 | Aniket Shirodkar | Round Rock | 17:15.4 | 5:32/M | 11 | TM |
21 | 21 | 3421 | Samuel Bjarnason | Round Rock | 17:17.3 | 5:32/M | 12 | TM |
22 | 22 | 3394 | Pierce Nowell | CP Vista Ridge | 17:17.7 | 5:33/M | 10 | |
23 | 23 | 3514 | Lucas Thelen | Round Rock Stony Point | 17:22.2 | 5:34/M | 10 | TM |
24 | 24 | 3366 | Brayden Schick | Austin Vandegrift | 17:23.7 | 5:35/M | 10 | TM |
25 | 25 | 3449 | Christian Mathurin | Round Rock | 17:24.1 | 5:35/M | 10 | TM |
26 | 26 | 3388 | Jason Hathaway | CP Vista Ridge | 17:26.9 | 5:36/M | 9 | |
27 | 27 | 3463 | Hector Aguilar | Round Rock Cedar Ridge | 17:28.3 | 5:36/M | 12 | |
28 | 28 | 3534 | William Murray | Round Rock Westwood | 17:31.0 | 5:37/M | 11 | |
29 | 29 | 3505 | Aidan Luxford | Round Rock Stony Point | 17:33.1 | 5:38/M | 12 | TM |
30 | 30 | 3510 | Tristan Stephens | Round Rock Stony Point | 17:36.2 | 5:39/M | 11 | TM |
31 | 31 | 3379 | Aj Alfaro | CP Vista Ridge | 17:38.1 | 5:39/M | 12 | |
32 | 32 | 3389 | Dylan Kaifesh | CP Vista Ridge | 17:40.7 | 5:40/M | 12 | |
33 | 33 | 3511 | Alexander Tablizo | Round Rock Stony Point | 17:42.6 | 5:41/M | 12 | TM |
34 | 34 | 3539 | Brittan Samford | Round Rock Westwood | 17:43.9 | 5:41/M | 12 | |
35 | 35 | 3406 | Jordan Garcia | Hutto | 17:51.4 | 5:43/M | 12 | |
36 | 36 | 3528 | Murphy Korban | Round Rock Westwood | 17:56.0 | 5:45/M | 10 | |
37 | 37 | 3360 | Merrick Peeples | Austin Vandegrift | 17:58.8 | 5:46/M | 12 | TM |
38 | 38 | 3523 | Evan Dunn | Round Rock Westwood | 18:09.2 | 5:49/M | 12 | |
39 | 39 | 3500 | Steven Fitch | Round Rock Stony Point | 18:12.6 | 5:50/M | 12 | TM |
40 | 40 | 3382 | Grant Chang | CP Vista Ridge | 18:31.3 | 5:56/M | 12 | |
41 | 41 | 3472 | Ryan Prendeville | Round Rock Cedar Ridge | 18:34.9 | 5:57/M | 11 | |
42 | 42 | 3468 | Luke Fortenberry | Round Rock Cedar Ridge | 18:44.4 | 6:00/M | 12 | |
43 | 43 | 3542 | Ethan Shaw-Reed | Round Rock Westwood | 19:06.9 | 6:08/M | 12 | |
44 | 44 | 3467 | Tucker Flatt | Round Rock Cedar Ridge | 19:10.0 | 6:09/M | 12 | |
45 | 45 | 3401 | Lucas Allen | Hutto | 19:14.0 | 6:10/M | 11 | |
46 | 46 | 3395 | Cameron Pratt | CP Vista Ridge | 19:35.8 | 6:17/M | 12 | |
47 | 47 | 3411 | Andrew Riggan | Hutto | 19:49.1 | 6:21/M | 12 | |
48 | 48 | 3493 | Andy Zhou | Round Rock McNeil | 19:49.4 | 6:21/M | 9 | |
49 | 49 | 3410 | Maxwell Manskie | Hutto | 20:22.7 | 6:32/M | 12 | |
50 | 50 | 3481 | Bodie Bradley | Round Rock McNeil | 20:33.4 | 6:35/M | 11 | |
51 | 51 | 3464 | Grant Babbit | Round Rock Cedar Ridge | 20:56.4 | 6:43/M | 12 | |
52 | 52 | 3409 | Turnipseed Kyle | Hutto | 21:45.3 | 6:58/M | 11 | |
53 | 53 | 3413 | Thomas Tuley | Hutto | 22:17.8 | 7:09/M | 12 |
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity Boys |
||||||||
Team - Austin Vandegrift |
Finish Position - 1 |
|||||||
Team Score (places): 40 |
Team Score (times): 1:22:47.1 |
Ave Time:16:33.5 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3365 | Kevin Sanchez | 11 | 1 | 1 | 15:33.2 | 15:33.2 | 0:00.0 |
2 | 3375 | Gavin Weinheimer | 12 | 2 | 3 | 16:16.0 | 31:49.1 | 0:42.9 |
3 | 3367 | Dylan Schieffelin | 10 | 8 | 11 | 16:43.3 | 48:32.4 | 1:10.2 |
4 | 3341 | Noah Carroll | 12 | 11 | 22 | 17:00.1 | 1:05:32.5 | 1:26.9 |
5 | 3348 | Hudson Haley | 9 | 18 | 40 | 17:14.7 | 1:22:47.1 | 1:41.5 |
6 | 3366 | Brayden Schick | 10 | (24) | 17:23.7 | 1:40:10.8 | 1:50.6 | |
7 | 3360 | Merrick Peeples | 12 | (37) | 17:58.8 | 1:58:09.6 | 2:25.7 | |
Team - Round Rock |
Finish Position - 2 |
|||||||
Team Score (places): 57 |
Team Score (times): 1:24:28.0 |
Ave Time:16:53.6 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3452 | Daniel Mendez | 12 | 4 | 4 | 16:27.1 | 16:27.1 | 0:53.9 |
2 | 3458 | Cade Stevens | 12 | 7 | 11 | 16:41.2 | 33:08.3 | 1:08.1 |
3 | 3436 | Luke Hein | 11 | 9 | 20 | 16:51.4 | 49:59.6 | 1:18.3 |
4 | 3460 | Jadon Swearingen | 12 | 17 | 37 | 17:13.1 | 1:07:12.7 | 1:39.9 |
5 | 3457 | Aniket Shirodkar | 11 | 20 | 57 | 17:15.4 | 1:24:28.0 | 1:42.3 |
6 | 3421 | Samuel Bjarnason | 12 | (21) | 17:17.3 | 1:41:45.3 | 1:44.2 | |
7 | 3449 | Christian Mathurin | 10 | (25) | 17:24.1 | 1:59:09.4 | 1:51.0 | |
Team - Round Rock Stony Point |
Finish Position - 3 |
|||||||
Team Score (places): 110 |
Team Score (times): 1:26:52.6 |
Ave Time:17:22.6 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3509 | Darius Smith | 12 | 13 | 13 | 17:09.4 | 17:09.4 | 1:36.3 |
2 | 3496 | Tobias Carrejo | 11 | 15 | 28 | 17:11.8 | 34:21.2 | 1:38.7 |
3 | 3514 | Lucas Thelen | 10 | 23 | 51 | 17:22.2 | 51:43.4 | 1:49.0 |
4 | 3505 | Aidan Luxford | 12 | 29 | 80 | 17:33.1 | 1:09:16.4 | 2:00.0 |
5 | 3510 | Tristan Stephens | 11 | 30 | 110 | 17:36.2 | 1:26:52.6 | 2:03.1 |
6 | 3511 | Alexander Tablizo | 12 | (33) | 17:42.6 | 1:44:35.2 | 2:09.5 | |
7 | 3500 | Steven Fitch | 12 | (39) | 18:12.6 | 2:02:47.8 | 2:39.5 | |
Team - Round Rock Cedar Ridge |
Finish Position - 4 |
|||||||
Team Score (places): 119 |
Team Score (times): 1:27:48.9 |
Ave Time:17:33.8 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3469 | Kellen Frickel | 12 | 3 | 3 | 16:24.9 | 16:24.9 | 0:51.7 |
2 | 3477 | Ricky Tolentino | 12 | 6 | 9 | 16:36.7 | 33:01.5 | 1:03.5 |
3 | 3463 | Hector Aguilar | 12 | 27 | 36 | 17:28.3 | 50:29.7 | 1:55.2 |
4 | 3472 | Ryan Prendeville | 11 | 41 | 77 | 18:34.9 | 1:09:04.6 | 3:01.8 |
5 | 3468 | Luke Fortenberry | 12 | 42 | 119 | 18:44.4 | 1:27:48.9 | 3:11.2 |
6 | 3467 | Tucker Flatt | 12 | (44) | 19:10.0 | 1:46:58.9 | 3:36.9 | |
7 | 3464 | Grant Babbit | 12 | (51) | 20:56.4 | 2:07:55.3 | 5:23.3 | |
Team - CP Vista Ridge |
Finish Position - 5 |
|||||||
Team Score (places): 121 |
Team Score (times): 1:26:59.1 |
Ave Time:17:23.9 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3381 | Mikey Alvord | 12 | 10 | 10 | 16:55.9 | 16:55.9 | 1:22.8 |
2 | 3394 | Pierce Nowell | 10 | 22 | 32 | 17:17.7 | 34:13.6 | 1:44.5 |
3 | 3388 | Jason Hathaway | 9 | 26 | 58 | 17:26.9 | 51:40.4 | 1:53.8 |
4 | 3379 | Aj Alfaro | 12 | 31 | 89 | 17:38.1 | 1:09:18.4 | 2:04.9 |
5 | 3389 | Dylan Kaifesh | 12 | 32 | 121 | 17:40.7 | 1:26:59.1 | 2:07.6 |
6 | 3382 | Grant Chang | 12 | (40) | 18:31.3 | 1:45:30.3 | 2:58.1 | |
7 | 3395 | Cameron Pratt | 12 | (46) | 19:35.8 | 2:05:06.1 | 4:02.7 | |
Team - Round Rock Westwood |
Finish Position - 6 |
|||||||
Team Score (places): 126 |
Team Score (times): 1:27:24.6 |
Ave Time:17:28.9 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3537 | James Robinson | 11 | 12 | 12 | 17:00.9 | 17:00.9 | 1:27.8 |
2 | 3538 | Preston Saderville | 11 | 16 | 28 | 17:13.0 | 34:13.8 | 1:39.8 |
3 | 3534 | William Murray | 11 | 28 | 56 | 17:31.0 | 51:44.7 | 1:57.8 |
4 | 3539 | Brittan Samford | 12 | 34 | 90 | 17:43.9 | 1:09:28.6 | 2:10.8 |
5 | 3528 | Murphy Korban | 10 | 36 | 126 | 17:56.0 | 1:27:24.6 | 2:22.9 |
6 | 3523 | Evan Dunn | 12 | (38) | 18:09.2 | 1:45:33.7 | 2:36.1 | |
7 | 3542 | Ethan Shaw-Reed | 12 | (43) | 19:06.9 | 2:04:40.6 | 3:33.8 | |
Team - Round Rock McNeil |
Finish Position - 7 |
|||||||
Team Score (places): 136 |
Team Score (times): 1:31:23.7 |
Ave Time:18:16.8 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3482 | Jack Deelman | 11 | 5 | 5 | 16:34.5 | 16:34.5 | 1:01.3 |
2 | 3487 | Ian Rowan | 9 | 14 | 19 | 17:11.4 | 33:45.8 | 1:38.3 |
3 | 3484 | Cole Greinke | 12 | 19 | 38 | 17:15.1 | 51:00.9 | 1:42.0 |
4 | 3493 | Andy Zhou | 9 | 48 | 86 | 19:49.4 | 1:10:50.3 | 4:16.3 |
5 | 3481 | Bodie Bradley | 11 | 50 | 136 | 20:33.4 | 1:31:23.7 | 5:00.3 |
Team - Hutto |
Finish Position - 8 |
|||||||
Team Score (places): 228 |
Team Score (times): 1:39:02.3 |
Ave Time:19:48.5 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3406 | Jordan Garcia | 12 | 35 | 35 | 17:51.4 | 17:51.4 | 2:18.3 |
2 | 3401 | Lucas Allen | 11 | 45 | 80 | 19:14.0 | 37:05.4 | 3:40.9 |
3 | 3411 | Andrew Riggan | 12 | 47 | 127 | 19:49.1 | 56:54.4 | 4:15.9 |
4 | 3410 | Maxwell Manskie | 12 | 49 | 176 | 20:22.7 | 1:17:17.0 | 4:49.5 |
5 | 3409 | Turnipseed Kyle | 11 | 52 | 228 | 21:45.3 | 1:39:02.3 | 6:12.2 |
6 | 3413 | Thomas Tuley | 12 | (53) | 22:17.8 | 2:01:20.0 | 6:44.7 |