Finish List - Boys - VARSITY BOYS 5K - AISD XC Invite Team Detail - Boys - VARSITY BOYS 5K - AISD XC Invite
Top | |||||||
Overall Finish List - Boys |
|||||||
VARSITY BOYS 5K |
|||||||
AISD XC Invite |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Year |
1 | 1 | 4736 | Nicholas Urquidez | Austin | 16:01.70 | 5:21/M | 10 |
2 | 2 | 4749 | Jaedyn Pesina | Austin Akins | 16:06.40 | 5:22/M | 10 |
3 | 3 | 5109 | William Dunaway | St. Andrews | 16:16.60 | 5:26/M | 11 |
4 | 4 | 4766 | Liam Donohoe | Austin Anderson | 16:19.60 | 5:27/M | 12 |
5 | 5 | 4824 | Nicholas Manire | Austin Bowie | 16:40.40 | 5:33/M | 12 |
6 | 6 | 5017 | James Butler | Del Valle | 16:46.70 | 5:36/M | 10 |
7 | 7 | 5012 | Brian Abundiz | Del Valle | 16:48.70 | 5:36/M | 12 |
8 | 8 | 5111 | Jacob Gooch | St. Andrews | 16:54.60 | 5:38/M | 11 |
9 | 9 | 4814 | Corben Jones | Austin Bowie | 16:58.20 | 5:39/M | 11 |
10 | 10 | 4827 | Zack Munger | Austin Bowie | 16:59.80 | 5:40/M | 11 |
11 | 11 | 5056 | Julian Martinez | Johnson (Buda) | 17:00.40 | 5:40/M | 12 |
12 | 12 | 4716 | Santiago Boulton | Austin | 17:09.90 | 5:43/M | 12 |
13 | 13 | 5048 | Warren Anguiano | Johnson (Buda) | 17:11.50 | 5:44/M | 12 |
14 | 14 | 4712 | Jack Batiansila | Austin | 17:11.60 | 5:44/M | 12 |
15 | 15 | 4784 | Matthew Scheberle | Austin Anderson | 17:23.00 | 5:48/M | 12 |
16 | 16 | 4816 | Zach Kehler | Austin Bowie | 17:27.90 | 5:49/M | 12 |
17 | 17 | 4738 | Ben Wilson | Austin | 17:34.00 | 5:51/M | 11 |
18 | 18 | 5059 | Jose Rodriguez-Lopez | Johnson (Buda) | 17:34.20 | 5:51/M | 12 |
19 | 19 | 4785 | Leo Spitzer | Austin Anderson | 17:36.80 | 5:52/M | 10 |
20 | 20 | 4908 | Charlie Gardner | Austin LASA | 17:37.30 | 5:52/M | 11 |
21 | 21 | 5055 | Nico Lopez | Johnson (Buda) | 17:47.30 | 5:56/M | 10 |
22 | 22 | 4937 | Thomas Melina Raab | Austin Mccallum | 17:49.10 | 5:56/M | 12 |
23 | 23 | 4717 | Ulysses Boulton | Austin | 17:49.40 | 5:56/M | 11 |
24 | 24 | 5110 | Nicholas Gab | St. Andrews | 17:49.80 | 5:57/M | 12 |
25 | 25 | 4741 | Braden Baldez | Austin Akins | 17:51.60 | 5:57/M | 12 |
26 | 26 | 4740 | Bryan Argueta | Austin Akins | 17:51.70 | 5:57/M | 12 |
27 | 27 | 5063 | Garison Grizzle | Johnson (Buda) B | 17:53.20 | 5:58/M | 10 |
28 | 28 | 5049 | Jericho Caya | Johnson (Buda) | 17:55.10 | 5:58/M | 12 |
29 | 29 | 5087 | Vincent Cruz | Leander Glenn | 17:56.50 | 5:59/M | 12 |
30 | 30 | 4813 | Reiser Johnson | Austin Bowie | 17:58.50 | 5:59/M | 10 |
31 | 31 | 4849 | Cristian Vockell | Austin Bowie | 17:59.60 | 6:00/M | 12 |
32 | 32 | 4846 | Ian Urrabazo | Austin Bowie | 18:00.70 | 6:00/M | 11 |
33 | 33 | 5108 | Luke Dial | St. Andrews | 18:03.80 | 6:01/M | 9 |
34 | 34 | 5006 | Isaac Sellers | Buda Hays | 18:06.70 | 6:02/M | 11 |
35 | (> 7) | 4840 | Mackay Strong | Austin Bowie | 18:10.10 | 6:03/M | 12 |
36 | 35 | 4853 | Rohan Dharwadker | Austin Bowie B | 18:10.50 | 6:03/M | 11 |
37 | 36 | 4719 | Carlos Cogan | Austin | 18:12.50 | 6:04/M | 12 |
38 | 37 | 4924 | Asa Shepard | Austin LASA | 18:14.60 | 6:05/M | 11 |
39 | 38 | 5052 | Emiliano Flores | Johnson (Buda) | 18:17.10 | 6:06/M | 12 |
40 | 39 | 4744 | Cesar Hernandez | Austin Akins | 18:23.90 | 6:08/M | 12 |
41 | 40 | 5050 | Kieran Cooley | Johnson (Buda) | 18:24.70 | 6:08/M | 10 |
42 | 41 | 4713 | Luke Batiansila | Austin | 18:26.90 | 6:09/M | 9 |
43 | 42 | 4852 | Adrian Castillo | Austin Bowie B | 18:28.20 | 6:09/M | 10 |
44 | 43 | 5064 | Grant Grizzle | Johnson (Buda) B | 18:29.60 | 6:10/M | 10 |
45 | 44 | 4859 | Tommy Morales | Austin Bowie B | 18:29.90 | 6:10/M | 11 |
46 | 45 | 4978 | Carlos Torres | Bastrop | 18:31.40 | 6:10/M | 11 |
47 | 46 | 4761 | Sergio Zuniga | Austin Akins | 18:32.00 | 6:11/M | 12 |
48 | 47 | 5066 | Carter Williams | Johnson (Buda) B | 18:32.80 | 6:11/M | 10 |
49 | (> 7) | 4848 | Matthew Vannewkirk | Austin Bowie | 18:34.60 | 6:12/M | 11 |
50 | 48 | 5100 | Kaden Richardson | Leander Glenn | 18:37.00 | 6:12/M | 10 |
51 | 49 | 5114 | Alexander Nield | St. Andrews | 18:37.30 | 6:12/M | 10 |
52 | 50 | 5106 | Ryan Averill | St. Andrews | 18:37.70 | 6:13/M | 11 |
53 | 51 | 4858 | Henry Janes | Austin Bowie B | 18:53.40 | 6:18/M | 10 |
54 | 52 | 5061 | Chase Beck | Johnson (Buda) B | 18:55.10 | 6:18/M | 11 |
55 | 53 | 5065 | Ethan Montes | Johnson (Buda) B | 18:55.90 | 6:19/M | 9 |
56 | 54 | 5115 | William Sykes | St. Andrews | 18:57.30 | 6:19/M | 11 |
57 | 55 | 5091 | Nahum Garcia | Leander Glenn | 19:02.10 | 6:21/M | 10 |
58 | 56 | 5024 | Noe Gutierrez | Del Valle | 19:03.10 | 6:21/M | 12 |
59 | 57 | 5092 | Joshua Guajardo | Leander Glenn | 19:03.10 | 6:21/M | 12 |
60 | 58 | 5005 | Donovan Santine | Buda Hays | 19:03.20 | 6:21/M | 10 |
61 | 59 | 4856 | Andy Hamze | Austin Bowie B | 19:03.40 | 6:21/M | 12 |
62 | 60 | 5069 | Walter (trey) Allen | Kyle Lehman | 19:03.90 | 6:21/M | 10 |
63 | 61 | 5026 | Juan Martinez | Del Valle | 19:04.90 | 6:22/M | 11 |
64 | 62 | 5027 | Jose Rangel | Del Valle | 19:10.10 | 6:23/M | 12 |
65 | 63 | 4778 | Abel Marron Rodriguez | Austin Anderson | 19:12.40 | 6:24/M | 11 |
66 | 64 | 4881 | Augustine Ambrose | Austin Lanier | 19:13.40 | 6:24/M | 12 |
67 | 65 | 5060 | Gavin Anguiano | Johnson (Buda) B | 19:16.90 | 6:26/M | 9 |
68 | 66 | 4949 | Miguel Contreras | Austin Northeast (Reagan) | 19:19.60 | 6:27/M | 11 |
69 | 67 | 4916 | Vance Mader | Austin LASA | 19:20.80 | 6:27/M | 10 |
70 | 68 | 4857 | Jackson Hees | Austin Bowie B | 19:23.50 | 6:28/M | 11 |
71 | 69 | 4755 | Sebastian Sanchez | Austin Akins | 19:30.10 | 6:30/M | 12 |
72 | 70 | 4990 | Johnathan Curnutt | Buda Hays | 19:31.20 | 6:30/M | 12 |
73 | 71 | 4855 | William Gum | Austin Bowie B | 19:35.70 | 6:32/M | 10 |
74 | 72 | 5062 | Spencer Gabriel | Johnson (Buda) B | 19:41.10 | 6:34/M | 11 |
75 | 73 | 4773 | David Hansen | Austin Anderson | 19:41.90 | 6:34/M | 10 |
76 | 74 | 4968 | Isaiah Haywood | Bastrop | 19:42.50 | 6:34/M | 12 |
77 | 75 | 4996 | Jacob Guerrero | Buda Hays | 19:44.40 | 6:35/M | 11 |
78 | (> 7) | 4860 | Hooper Scholes | Austin Bowie B | 19:46.10 | 6:35/M | 12 |
79 | (< 5) | 4867 | Joey Trzcinko | Austin Crockett | 19:46.90 | 6:36/M | 12 |
80 | 76 | 4763 | Joaquin Bartelli | Austin Anderson | 19:47.40 | 6:36/M | 10 |
81 | 77 | 5004 | Joey Ramirez | Buda Hays | 19:48.00 | 6:36/M | 10 |
82 | 78 | 4997 | Alex Jenz | Buda Hays | 19:51.10 | 6:37/M | 10 |
83 | 79 | 4932 | Robert Krajicek | Austin Mccallum | 19:52.60 | 6:38/M | 12 |
84 | 80 | 4973 | Max Martinez | Bastrop | 20:00.80 | 6:40/M | 12 |
85 | 81 | 4775 | Garrion Jackson | Austin Anderson B | 20:02.00 | 6:41/M | 12 |
86 | (> 7) | 5107 | Hayden Cox | St. Andrews | 20:02.30 | 6:41/M | 11 |
87 | 82 | 4995 | Matthew Guadarrama | Buda Hays | 20:03.40 | 6:41/M | 11 |
88 | (> 7) | 4851 | Blue Bryan | Austin Bowie B | 20:06.10 | 6:42/M | 10 |
89 | 83 | 4955 | Bienfit Yonyimiki | Austin Northeast (Reagan) | 20:07.30 | 6:42/M | 11 |
90 | 84 | 5082 | Sebastian Roque | Kyle Lehman | 20:07.90 | 6:43/M | 12 |
91 | (> 7) | 4992 | Brandon Sears | Buda Hays | 20:08.90 | 6:43/M | 9 |
92 | 85 | 4963 | Omar Cervantes | Bastrop | 20:14.70 | 6:45/M | 11 |
93 | 86 | 4977 | Isaiac Reutter | Bastrop | 20:16.00 | 6:45/M | 10 |
94 | 87 | 4943 | Adrian Shiquango | Austin Mccallum | 20:18.00 | 6:46/M | 10 |
95 | 88 | 5072 | Ketan Cowan | Kyle Lehman | 20:19.60 | 6:47/M | 10 |
96 | 89 | 5081 | Nathan Ochoa | Kyle Lehman | 20:20.00 | 6:47/M | 12 |
97 | 90 | 5102 | Coleman Staber | Leander Glenn | 20:22.00 | 6:47/M | 11 |
98 | (> 7) | 4830 | Nathan Pannell | Austin Bowie | 20:25.00 | 6:48/M | 12 |
99 | (> 7) | 5112 | Gavin Moore | St. Andrews | 20:25.00 | 6:48/M | 11 |
100 | (> 7) | 4854 | Joshua Findley | Austin Bowie B | 20:25.60 | 6:49/M | 10 |
O'All Place | Score | Bib No | Name | Team | Time | Pace | Year |
101 | 91 | 5025 | Manuel Lozano | Del Valle | 20:33.40 | 6:51/M | 10 |
102 | 92 | 4884 | Roli Diengo | Austin Lanier | 20:38.70 | 6:53/M | 12 |
103 | 93 | 4962 | Josue Cervantes | Bastrop | 20:45.20 | 6:55/M | 11 |
104 | 94 | 4790 | Brycen Craig | Austin Anderson B | 20:46.40 | 6:55/M | 12 |
105 | 95 | 4776 | Liam Jobe | Austin Anderson | 20:48.90 | 6:56/M | 10 |
106 | 96 | 5023 | Aron Gutierrez | Del Valle | 20:50.10 | 6:57/M | 11 |
107 | 97 | 4923 | Augustus Sefcik | Austin LASA | 20:55.30 | 6:58/M | 9 |
108 | (> 7) | 5113 | Ames Nicolas | St. Andrews | 20:58.50 | 6:59/M | |
109 | 98 | 4792 | Riley Fuller | Austin Anderson B | 20:58.70 | 7:00/M | 11 |
110 | 99 | 4946 | Ron Wolleben | Austin Mccallum | 21:01.80 | 7:01/M | 11 |
111 | (> 7) | 4772 | Nicholas Greiner-Guzman | Austin Anderson | 21:02.70 | 7:01/M | 12 |
112 | 100 | 4967 | Neftali Gallegos | Bastrop | 21:03.60 | 7:01/M | 12 |
113 | (> 7) | 5002 | Cameron Noto | Buda Hays | 21:08.30 | 7:03/M | 10 |
114 | 101 | 4899 | Mario Bellavia | Austin LASA | 21:14.10 | 7:05/M | 10 |
115 | 102 | 4747 | Willie Mendoza Vazquez | Austin Akins | 21:15.70 | 7:05/M | 12 |
116 | 103 | 4797 | Josgua Williams-Wood | Austin Anderson B | 21:17.00 | 7:06/M | 10 |
117 | 104 | 4788 | Joaquin Bousquet | Austin Anderson B | 21:24.10 | 7:08/M | 10 |
118 | 105 | 4930 | David Herring | Austin Mccallum | 21:31.40 | 7:10/M | 10 |
119 | 106 | 5076 | Decoven Duran | Kyle Lehman | 21:36.90 | 7:12/M | 11 |
120 | (> 7) | 5014 | Lucas Baker | Del Valle | 21:37.20 | 7:12/M | 9 |
121 | (> 7) | 4974 | Brayan Navarro | Bastrop | 21:39.50 | 7:13/M | 12 |
122 | 107 | 4796 | George Tisdale | Austin Anderson B | 21:42.10 | 7:14/M | 11 |
123 | 108 | 4911 | Jaxon Gonzales | Austin LASA | 21:42.30 | 7:14/M | 12 |
124 | 109 | 4900 | Christian Bohmer | Austin LASA | 21:43.80 | 7:15/M | 9 |
125 | (> 7) | 4909 | Marco Garza | Austin LASA | 21:50.40 | 7:17/M | 12 |
126 | 110 | 4950 | Caleb Flemmings | Austin Northeast (Reagan) | 21:51.10 | 7:17/M | 10 |
127 | 111 | 4793 | Julian Gaudet | Austin Anderson B | 21:53.90 | 7:18/M | 12 |
128 | (< 5) | 4864 | Dali Gaytan | Austin Crockett | 21:57.40 | 7:19/M | 12 |
129 | (> 7) | 4959 | Joseph Graham Adamson | Bastrop | 22:06.60 | 7:22/M | 12 |
130 | (> 7) | 4794 | Adrian Lee Vaca | Austin Anderson B | 22:08.20 | 7:23/M | 11 |
131 | (> 7) | 4795 | Josh Rutman | Austin Anderson B | 22:08.50 | 7:23/M | 11 |
132 | (> 7) | 4791 | Andrew Faulkner | Austin Anderson B | 22:12.00 | 7:24/M | 12 |
133 | (> 7) | 4918 | Solomon Moon | Austin LASA | 22:18.40 | 7:26/M | 10 |
134 | 112 | 4886 | Sadaqat Iman | Austin Lanier | 22:21.80 | 7:27/M | 11 |
135 | 113 | 5077 | Marco Garza | Kyle Lehman | 22:30.20 | 7:30/M | 11 |
136 | 114 | 4888 | Alberto Jaramillo | Austin Lanier | 22:36.50 | 7:32/M | 12 |
137 | 115 | 4941 | Fox Redmond | Austin Mccallum | 22:49.20 | 7:36/M | 9 |
138 | 116 | 5080 | Bobby Melgarejo | Kyle Lehman | 22:51.90 | 7:37/M | 12 |
139 | 117 | 4936 | Owen McGuire | Austin Mccallum | 22:52.20 | 7:37/M | 11 |
140 | (> 7) | 5083 | Christian Salinas | Kyle Lehman | 22:56.00 | 7:39/M | 12 |
141 | (> 7) | 4920 | Steven Nguyen | Austin LASA | 23:03.20 | 7:41/M | 12 |
142 | 118 | 4892 | Eberth Montoya | Austin Lanier | 23:16.40 | 7:45/M | 11 |
143 | (> 7) | 5070 | Tyson Barnes | Kyle Lehman | 23:43.30 | 7:54/M | 10 |
144 | 119 | 4952 | Don Marshall | Austin Northeast (Reagan) | 23:50.40 | 7:57/M | 10 |
145 | 120 | 4880 | Roberto Alonso | Austin Lanier | 23:51.70 | 7:57/M | 12 |
146 | (> 7) | 4752 | Julian Reyna | Austin Akins | 23:58.10 | 7:59/M | 12 |
147 | (> 7) | 4931 | Colby Jones | Austin Mccallum | 24:22.50 | 8:07/M | 12 |
148 | (> 7) | 4942 | Adrian Reinhardt | Austin Mccallum | 25:38.80 | 8:33/M | 11 |
149 | (< 5) | 4866 | Jason Sanchez | Austin Crockett | 26:50.70 | 8:57/M | 12 |
150 | (> 7) | 4928 | Alastair Dorsett | Austin Mccallum | 28:05.40 | 9:22/M | 9 |
151 | 121 | 4954 | Austin Tharp | Austin Northeast (Reagan) | 28:56.70 | 9:39/M | 12 |
152 | 122 | 4956 | Leo York | Austin Northeast (Reagan) | 29:14.80 | 9:45/M | 10 |
153 | 123 | 4947 | Jose Aguilar | Austin Northeast (Reagan) | 30:30.50 | 10:10/M | 10 |
Top | ||||||||
Final Team Results - Boys |
||||||||
VARSITY BOYS 5K |
||||||||
Team - Austin |
Finish Position - 1 |
|||||||
Team Score (places): 67 |
Team Score (times): 1:25:46.50 |
Ave Time:17:09.30 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4736 | Nicholas Urquidez | 10 | 1 | 1 | 16:01.70 | 16:01.70 | 0:00.00 |
2 | 4716 | Santiago Boulton | 12 | 12 | 13 | 17:09.90 | 33:11.60 | 1:08.20 |
3 | 4712 | Jack Batiansila | 12 | 14 | 27 | 17:11.60 | 50:23.20 | 1:09.90 |
4 | 4738 | Ben Wilson | 11 | 17 | 44 | 17:34.00 | 1:07:57.10 | 1:32.30 |
5 | 4717 | Ulysses Boulton | 11 | 23 | 67 | 17:49.40 | 1:25:46.50 | 1:47.70 |
6 | 4719 | Carlos Cogan | 12 | (36) | 18:12.50 | 1:43:58.90 | 2:10.80 | |
7 | 4713 | Luke Batiansila | 9 | (41) | 18:26.90 | 2:02:25.80 | 2:25.20 | |
Team - Austin Bowie |
Finish Position - 2 |
|||||||
Team Score (places): 70 |
Team Score (times): 1:26:04.70 |
Ave Time:17:13.00 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4824 | Nicholas Manire | 12 | 5 | 5 | 16:40.40 | 16:40.40 | 0:38.70 |
2 | 4814 | Corben Jones | 11 | 9 | 14 | 16:58.20 | 33:38.50 | 0:56.50 |
3 | 4827 | Zack Munger | 11 | 10 | 24 | 16:59.80 | 50:38.30 | 0:58.10 |
4 | 4816 | Zach Kehler | 12 | 16 | 40 | 17:27.90 | 1:08:06.20 | 1:26.20 |
5 | 4813 | Reiser Johnson | 10 | 30 | 70 | 17:58.50 | 1:26:04.70 | 1:56.80 |
6 | 4849 | Cristian Vockell | 12 | (31) | 17:59.60 | 1:44:04.20 | 1:57.90 | |
7 | 4846 | Ian Urrabazo | 11 | (32) | 18:00.70 | 2:02:04.90 | 1:59.00 | |
8 | 4840 | Mackay Strong | 12 | More Than 7 | 18:10.10 | 2:20:15.00 | 2:08.40 | |
9 | 4848 | Matthew Vannewkirk | 11 | More Than 7 | 18:34.60 | 2:38:49.60 | 2:32.90 | |
10 | 4830 | Nathan Pannell | 12 | More Than 7 | 20:25.00 | 2:59:14.50 | 4:23.30 | |
Team - Johnson (Buda) |
Finish Position - 3 |
|||||||
Team Score (places): 91 |
Team Score (times): 1:27:28.40 |
Ave Time:17:29.70 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5056 | Julian Martinez | 12 | 11 | 11 | 17:00.40 | 17:00.40 | 0:58.70 |
2 | 5048 | Warren Anguiano | 12 | 13 | 24 | 17:11.50 | 34:11.90 | 1:09.80 |
3 | 5059 | Jose Rodriguez-Lopez | 12 | 18 | 42 | 17:34.20 | 51:46.00 | 1:32.50 |
4 | 5055 | Nico Lopez | 10 | 21 | 63 | 17:47.30 | 1:09:33.30 | 1:45.60 |
5 | 5049 | Jericho Caya | 12 | 28 | 91 | 17:55.10 | 1:27:28.40 | 1:53.40 |
6 | 5052 | Emiliano Flores | 12 | (38) | 18:17.10 | 1:45:45.50 | 2:15.40 | |
7 | 5050 | Kieran Cooley | 10 | (40) | 18:24.70 | 2:04:10.10 | 2:23.00 | |
Team - St. Andrews |
Finish Position - 4 |
|||||||
Team Score (places): 117 |
Team Score (times): 1:27:42.00 |
Ave Time:17:32.40 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5109 | William Dunaway | 11 | 3 | 3 | 16:16.60 | 16:16.60 | 0:14.90 |
2 | 5111 | Jacob Gooch | 11 | 8 | 11 | 16:54.60 | 33:11.20 | 0:52.90 |
3 | 5110 | Nicholas Gab | 12 | 24 | 35 | 17:49.80 | 51:01.00 | 1:48.10 |
4 | 5108 | Luke Dial | 9 | 33 | 68 | 18:03.80 | 1:09:04.80 | 2:02.10 |
5 | 5114 | Alexander Nield | 10 | 49 | 117 | 18:37.30 | 1:27:42.00 | 2:35.60 |
6 | 5106 | Ryan Averill | 11 | (50) | 18:37.70 | 1:46:19.60 | 2:36.00 | |
7 | 5115 | William Sykes | 11 | (54) | 18:57.30 | 2:05:16.90 | 2:55.60 | |
8 | 5107 | Hayden Cox | 11 | More Than 7 | 20:02.30 | 2:25:19.10 | 4:00.60 | |
9 | 5112 | Gavin Moore | 11 | More Than 7 | 20:25.00 | 2:45:44.10 | 4:23.30 | |
10 | 5113 | Ames Nicolas | More Than 7 | 20:58.50 | 3:06:42.50 | 4:56.80 | ||
Team - Austin Akins |
Finish Position - 5 |
|||||||
Team Score (places): 138 |
Team Score (times): 1:28:45.50 |
Ave Time:17:45.10 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4749 | Jaedyn Pesina | 10 | 2 | 2 | 16:06.40 | 16:06.40 | 0:04.70 |
2 | 4741 | Braden Baldez | 12 | 25 | 27 | 17:51.60 | 33:58.00 | 1:49.90 |
3 | 4740 | Bryan Argueta | 12 | 26 | 53 | 17:51.70 | 51:49.70 | 1:50.00 |
4 | 4744 | Cesar Hernandez | 12 | 39 | 92 | 18:23.90 | 1:10:13.50 | 2:22.20 |
5 | 4761 | Sergio Zuniga | 12 | 46 | 138 | 18:32.00 | 1:28:45.50 | 2:30.30 |
6 | 4755 | Sebastian Sanchez | 12 | (69) | 19:30.10 | 1:48:15.50 | 3:28.40 | |
7 | 4747 | Willie Mendoza Vazquez | 12 | (102) | 21:15.70 | 2:09:31.20 | 5:14.00 | |
8 | 4752 | Julian Reyna | 12 | More Than 7 | 23:58.10 | 2:33:29.20 | 7:56.40 | |
Team - Austin Anderson |
Finish Position - 6 |
|||||||
Team Score (places): 174 |
Team Score (times): 1:30:13.50 |
Ave Time:18:02.70 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4766 | Liam Donohoe | 12 | 4 | 4 | 16:19.60 | 16:19.60 | 0:17.90 |
2 | 4784 | Matthew Scheberle | 12 | 15 | 19 | 17:23.00 | 33:42.50 | 1:21.30 |
3 | 4785 | Leo Spitzer | 10 | 19 | 38 | 17:36.80 | 51:19.30 | 1:35.10 |
4 | 4778 | Abel Marron Rodriguez | 11 | 63 | 101 | 19:12.40 | 1:10:31.70 | 3:10.70 |
5 | 4773 | David Hansen | 10 | 73 | 174 | 19:41.90 | 1:30:13.50 | 3:40.20 |
6 | 4763 | Joaquin Bartelli | 10 | (76) | 19:47.40 | 1:50:00.90 | 3:45.70 | |
7 | 4776 | Liam Jobe | 10 | (95) | 20:48.90 | 2:10:49.70 | 4:47.20 | |
8 | 4772 | Nicholas Greiner-Guzman | 12 | More Than 7 | 21:02.70 | 2:31:52.30 | 5:01.00 | |
Team - Del Valle |
Finish Position - 7 |
|||||||
Team Score (places): 192 |
Team Score (times): 1:30:53.20 |
Ave Time:18:10.70 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5017 | James Butler | 10 | 6 | 6 | 16:46.70 | 16:46.70 | 0:45.00 |
2 | 5012 | Brian Abundiz | 12 | 7 | 13 | 16:48.70 | 33:35.30 | 0:47.00 |
3 | 5024 | Noe Gutierrez | 12 | 56 | 69 | 19:03.10 | 52:38.30 | 3:01.40 |
4 | 5026 | Juan Martinez | 11 | 61 | 130 | 19:04.90 | 1:11:43.10 | 3:03.20 |
5 | 5027 | Jose Rangel | 12 | 62 | 192 | 19:10.10 | 1:30:53.20 | 3:08.40 |
6 | 5025 | Manuel Lozano | 10 | (91) | 20:33.40 | 1:51:26.60 | 4:31.70 | |
7 | 5023 | Aron Gutierrez | 11 | (96) | 20:50.10 | 2:12:16.70 | 4:48.40 | |
8 | 5014 | Lucas Baker | 9 | More Than 7 | 21:37.20 | 2:33:53.80 | 5:35.50 | |
Team - Johnson (Buda) B |
Finish Position - 8 |
|||||||
Team Score (places): 222 |
Team Score (times): 1:32:46.40 |
Ave Time:18:33.30 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5063 | Garison Grizzle | 10 | 27 | 27 | 17:53.20 | 17:53.20 | 1:51.50 |
2 | 5064 | Grant Grizzle | 10 | 43 | 70 | 18:29.60 | 36:22.80 | 2:27.90 |
3 | 5066 | Carter Williams | 10 | 47 | 117 | 18:32.80 | 54:55.50 | 2:31.10 |
4 | 5061 | Chase Beck | 11 | 52 | 169 | 18:55.10 | 1:13:50.60 | 2:53.40 |
5 | 5065 | Ethan Montes | 9 | 53 | 222 | 18:55.90 | 1:32:46.40 | 2:54.20 |
6 | 5060 | Gavin Anguiano | 9 | (65) | 19:16.90 | 1:52:03.20 | 3:15.20 | |
7 | 5062 | Spencer Gabriel | 11 | (72) | 19:41.10 | 2:11:44.30 | 3:39.40 | |
Team - Austin Bowie B |
Finish Position - 9 |
|||||||
Team Score (places): 231 |
Team Score (times): 1:33:05.20 |
Ave Time:18:37.10 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4853 | Rohan Dharwadker | 11 | 35 | 35 | 18:10.50 | 18:10.50 | 2:08.80 |
2 | 4852 | Adrian Castillo | 10 | 42 | 77 | 18:28.20 | 36:38.70 | 2:26.50 |
3 | 4859 | Tommy Morales | 11 | 44 | 121 | 18:29.90 | 55:08.60 | 2:28.20 |
4 | 4858 | Henry Janes | 10 | 51 | 172 | 18:53.40 | 1:14:01.90 | 2:51.70 |
5 | 4856 | Andy Hamze | 12 | 59 | 231 | 19:03.40 | 1:33:05.20 | 3:01.70 |
6 | 4857 | Jackson Hees | 11 | (68) | 19:23.50 | 1:52:28.70 | 3:21.80 | |
7 | 4855 | William Gum | 10 | (71) | 19:35.70 | 2:12:04.30 | 3:34.00 | |
8 | 4860 | Hooper Scholes | 12 | More Than 7 | 19:46.10 | 2:31:50.40 | 3:44.40 | |
9 | 4851 | Blue Bryan | 10 | More Than 7 | 20:06.10 | 2:51:56.40 | 4:04.40 | |
10 | 4854 | Joshua Findley | 10 | More Than 7 | 20:25.60 | 3:12:22.00 | 4:23.90 | |
Team - Leander Glenn |
Finish Position - 10 |
|||||||
Team Score (places): 279 |
Team Score (times): 1:35:00.50 |
Ave Time:19:00.10 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5087 | Vincent Cruz | 12 | 29 | 29 | 17:56.50 | 17:56.50 | 1:54.80 |
2 | 5100 | Kaden Richardson | 10 | 48 | 77 | 18:37.00 | 36:33.40 | 2:35.30 |
3 | 5091 | Nahum Garcia | 10 | 55 | 132 | 19:02.10 | 55:35.40 | 3:00.40 |
4 | 5092 | Joshua Guajardo | 12 | 57 | 189 | 19:03.10 | 1:14:38.50 | 3:01.40 |
5 | 5102 | Coleman Staber | 11 | 90 | 279 | 20:22.00 | 1:35:00.50 | 4:20.30 |
Team - Buda Hays |
Finish Position - 11 |
|||||||
Team Score (places): 314 |
Team Score (times): 1:36:13.30 |
Ave Time:19:14.70 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5006 | Isaac Sellers | 11 | 34 | 34 | 18:06.70 | 18:06.70 | 2:05.00 |
2 | 5005 | Donovan Santine | 10 | 58 | 92 | 19:03.20 | 37:09.80 | 3:01.50 |
3 | 4990 | Johnathan Curnutt | 12 | 70 | 162 | 19:31.20 | 56:41.00 | 3:29.50 |
4 | 4996 | Jacob Guerrero | 11 | 75 | 237 | 19:44.40 | 1:16:25.40 | 3:42.70 |
5 | 5004 | Joey Ramirez | 10 | 77 | 314 | 19:48.00 | 1:36:13.30 | 3:46.30 |
6 | 4997 | Alex Jenz | 10 | (78) | 19:51.10 | 1:56:04.40 | 3:49.40 | |
7 | 4995 | Matthew Guadarrama | 11 | (82) | 20:03.40 | 2:16:07.80 | 4:01.70 | |
8 | 4992 | Brandon Sears | 9 | More Than 7 | 20:08.90 | 2:36:16.60 | 4:07.20 | |
9 | 5002 | Cameron Noto | 10 | More Than 7 | 21:08.30 | 2:57:24.90 | 5:06.60 | |
Team - Austin LASA |
Finish Position - 12 |
|||||||
Team Score (places): 322 |
Team Score (times): 1:37:22.00 |
