Relay 2-Person Coed |
|||||||||||||
------------ 13.1M ------------ | Chip | Gun | Chip | Total | |||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Time | Diff | Pace |
1 | The Cornell's | Spring TX | 1608 | 40 | M | 1:Mixed 0-99 | 1 | 1:51:08.71 | 8:35/M | 3:32:34.67 | 3:33:20.44 | 0:45.77 | 8:07/M |
2 | Langille | The Woodlands TX | 1619 | 39 | F | 2:Mixed 0-99 | 2 | 2:01:48.53 | 9:24/M | 3:52:33.95 | 3:53:06.51 | 0:32.56 | 8:53/M |
3 | Avy & Emy | Houston TX | 1612 | 46 | M | 3:Mixed 0-99 | 4 | 2:29:48.95 | 11:34/M | 4:43:01.66 | 4:43:18.36 | 0:16.70 | 10:48/M |
4 | Miranda Rights to the Finish | Cypress TX | 1614 | 34 | F | 4:Mixed 0-99 | 3 | 2:17:50.04 | 10:39/M | 4:44:43.93 | 4:46:06.39 | 1:22.46 | 10:52/M |
5 | Wanner | Katykaty TX | 1620 | 26 | M | 5:Mixed 0-99 | 5 | 2:56:37.21 | 13:38/M | 5:12:05.26 | 5:14:05.77 | 2:00.51 | 11:55/M |
Top | |||||||||||||
Relay 2-Person Male |
|||||||||||||
------------ 13.1M ------------ | Chip | Gun | Chip | Total | |||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Time | Diff | Pace |
1 | Macquarie | Houston TX | 1611 | 36 | M | 1: 1-99 | 3 | 1:28:39.19 | 6:51/M | 2:59:20.02 | 2:59:27.75 | 0:07.73 | 6:51/M |
2 | 2 Fast 2 Furious | Lyndeborough NH | 1617 | 20 | M | 2: 1-99 | 2 | 1:27:15.92 | 6:44/M | 3:09:56.37 | 3:10:01.47 | 0:05.10 | 7:15/M |
3 | Chewbacca | San Ysidro CA | 1624 | 42 | M | 3: 1-99 | 1 | 1:16:34.38 | 5:55/M | 3:13:32.87 | 3:13:35.28 | 0:02.41 | 7:23/M |
4 | The Dopeys | Spring TX | 1610 | 47 | M | 4: 1-99 | 4 | 2:05:36.90 | 9:42/M | 4:29:35.53 | 4:29:40.92 | 0:05.39 | 10:17/M |
Top | |||||||||||||
Relay 2-Person Female |
|||||||||||||
------------ 13.1M ------------ | Chip | Gun | Chip | Total | |||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Time | Diff | Pace |
1 | RunnerMoms | Donna TX | 1616 | 54 | F | 1: 1-99 | 1 | 1:57:10.91 | 9:03/M | 3:55:41.53 | 3:57:36.97 | 1:55.44 | 9:00/M |
2 | Lemosho is the Easy Route! | Ft. Worth TX | 1615 | 26 | F | 2: 1-99 | 2 | 2:04:24.90 | 9:36/M | 4:44:43.81 | 4:46:06.05 | 1:22.24 | 10:52/M |