Back to 42nd The Cowtown Marathon, Half Marathon & Ultra
The Cowtown Marathon, Half & Ultra
March 01, 2020
Results By RunFAR Racing Services, Inc. RunFAR Racing Services, Inc
Detail Team Results |
|||||||||
Open |
|||||||||
Team - Abilene Runners |
Finish Position - 1 |
||||||||
Team Score (times): 7:51:35 |
|||||||||
| Team Pos | Bib No | Name | City/State | Division | Gend/Age | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 3112 | David Lynn | Abilene TX | HALF MARATHON | M 59 | 52 | 52 | 1:26:32 | 1:26:32 |
| 2 | 3110 | Jessica Higgins | Clyde TX | HALF MARATHON | F 35 | 92 | 144 | 1:30:44 | 2:57:16 |
| 3 | 3114 | Charlette Squyres | Abilene TX | HALF MARATHON | F 49 | 193 | 337 | 1:36:39 | 4:33:54 |
| 4 | 3109 | Kelly Hall | Abilene TX | HALF MARATHON | F 37 | 240 | 577 | 1:38:26 | 6:12:20 |
| 5 | 3106 | Brennan Carruth | Abilene TX | HALF MARATHON | M 16 | 263 | 840 | 1:39:15 | 7:51:35 |
| 6 | 3108 | Kim Fritz | Abilene TX | HALF MARATHON | F 28 | 307 | 1147 | 1:41:24 | 9:32:58 |
| 7 | 3115 | Seth Westfall | Abilene TX | HALF MARATHON | M 29 | 335 | 1482 | 1:42:09 | 11:15:07 |
| 8 | 3104 | Melanie Berg | Abilene TX | HALF MARATHON | F 31 | 509 | 1991 | 1:46:25 | 13:01:32 |
| 9 | 3103 | Jb Batiste | Abilene TX | HALF MARATHON | M 63 | 1154 | 3145 | 1:56:33 | 14:58:04 |
| 10 | 3111 | Mark Kiser | Abilene TX | HALF MARATHON | M 50 | 1433 | 4578 | 1:59:27 | 16:57:31 |
| 11 | 3105 | Aldhair Bueno | Abilene TX | HALF MARATHON | M 26 | 1592 | 6170 | 2:01:20 | 18:58:50 |
| 12 | 3101 | Elizabeth Arnold | Tye TX | HALF MARATHON | F 58 | 1749 | 7919 | 2:03:15 | 21:02:05 |
| 13 | 3107 | Tamatha Dayberry | Clyde TX | HALF MARATHON | F 50 | 2727 | 10646 | 2:13:52 | 23:15:56 |
| 14 | 3102 | Janet Batiste | Abilene TX | HALF MARATHON | F 60 | 3812 | 14458 | 2:26:34 | 25:42:30 |
| 15 | 3113 | Richard Rose | Abilene TX | HALF MARATHON | M 51 | 4056 | 18514 | 2:30:04 | 28:12:33 |
Team - Lifetime Mansfield |
Finish Position - 2 |
||||||||
Team Score (times): 7:53:12 |
|||||||||
| Team Pos | Bib No | Name | City/State | Division | Gend/Age | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 3389 | Jillian Norman | Mansfield TX | HALF MARATHON | F 42 | 78 | 78 | 1:29:41 | 1:29:41 |
| 2 | 3387 | John Morgan | Grand Prairie TX | HALF MARATHON | M 49 | 101 | 179 | 1:31:38 | 3:01:19 |
| 3 | 3383 | Klaus Lech | Arlington TX | HALF MARATHON | M 51 | 133 | 312 | 1:33:34 | 4:34:53 |
| 4 | 3375 | Lesley Burke | Mansfield TX | HALF MARATHON | F 53 | 243 | 555 | 1:38:39 | 6:13:31 |
| 5 | 3371 | Owen Armstrong | Arlington TX | HALF MARATHON | M 38 | 273 | 828 | 1:39:42 | 7:53:12 |
| 6 | 3390 | Chris Osburn | Mansfield TX | HALF MARATHON | M 56 | 304 | 1132 | 1:41:12 | 9:34:24 |
| 7 | 3388 | Omar Munguia | Grand Prairie TX | HALF MARATHON | M 30 | 316 | 1448 | 1:41:32 | 11:15:55 |
| 8 | 3394 | Mike Saffle | Arlington TX | HALF MARATHON | M 57 | 520 | 1968 | 1:46:42 | 13:02:36 |
| 9 | 3380 | Jason Gross | Mansfield TX | HALF MARATHON | M 39 | 540 | 2508 | 1:47:00 | 14:49:36 |
| 10 | 3373 | Bruce Benson | Fort Worth TX | HALF MARATHON | M 55 | 557 | 3065 | 1:47:21 | 16:36:57 |
| 11 | 3386 | Autumn Maddock | Mansfield TX | HALF MARATHON | F 40 | 574 | 3639 | 1:47:44 | 18:24:40 |
| 12 | 3391 | Joyce Owen-Saenz | Arlington TX | HALF MARATHON | F 46 | 780 | 4419 | 1:51:23 | 20:16:02 |
| 13 | 3395 | Feray Saral | Arlington TX | HALF MARATHON | F 41 | 989 | 5408 | 1:54:27 | 22:10:28 |
| 14 | 3400 | Christopher Vinson | Mansfield TX | HALF MARATHON | M 39 | 1295 | 6703 | 1:58:07 | 24:08:35 |
| 15 | 3397 | Danell Smith | Arlington TX | HALF MARATHON | F 46 | 1344 | 8047 | 1:58:39 | 26:07:14 |
| 16 | 3382 | Cheryl Kleinjan | Mansfield TX | HALF MARATHON | F 42 | 1359 | 9406 | 1:58:50 | 28:06:03 |
| 17 | 3376 | Lynne Eger | Arlington TX | HALF MARATHON | F 59 | 1658 | 11064 | 2:02:12 | 30:08:15 |
| 18 | 3396 | Roxanna Sierra | Grand Prairie TX | HALF MARATHON | F 33 | 1956 | 13020 | 2:05:32 | 32:13:46 |
| 19 | 3393 | Kelly Rouse | Mansfield TX | HALF MARATHON | F 41 | 1991 | 15011 | 2:05:52 | 34:19:37 |
| 20 | 3372 | Hollie Bates | Palestine TX | HALF MARATHON | F 43 | 2395 | 17406 | 2:10:27 | 36:30:04 |
| 21 | 3384 | Cassidy Lindell | Grand Prairie TX | HALF MARATHON | F 19 | 2498 | 19904 | 2:11:27 | 38:41:30 |
| 22 | 3379 | Marcey Gracia | Mansfield TX | HALF MARATHON | F 34 | 2783 | 22687 | 2:14:29 | 40:55:58 |
| 23 | 3377 | Ellen Erangey | Mansfield TX | HALF MARATHON | F 46 | 2928 | 25615 | 2:16:02 | 43:12:00 |
| 24 | 3392 | Maurice Rhines | Grand Prairie TX | HALF MARATHON | M 42 | 3001 | 28616 | 2:16:57 | 45:28:56 |
| 25 | 3402 | Emmanuel Walusimbi | Mansfield TX | HALF MARATHON | M 66 | 3101 | 31717 | 2:18:06 | 47:47:02 |
| 26 | 3398 | Ana Uribe | Arlington TX | HALF MARATHON | F 33 | 3219 | 34936 | 2:19:13 | 50:06:15 |
| 27 | 3374 | Judith Brown | Arlington TX | HALF MARATHON | F 57 | 4809 | 39745 | 2:43:09 | 52:49:23 |
| 28 | 3399 | Stacie Vickers | Grapeland TX | HALF MARATHON | F 45 | 4900 | 44645 | 2:45:14 | 55:34:36 |
| 29 | 3404 | Alexa Wright | Arlington TX | HALF MARATHON | F 29 | 5606 | 50251 | 3:03:30 | 58:38:05 |
| 30 | 3403 | Angela Wish | Mansfield TX | HALF MARATHON | F 48 | 5727 | 55978 | 3:08:07 | 61:46:11 |
| 31 | 3385 | Cody Loman | Arlington TX | HALF MARATHON | M 29 | 5779 | 61757 | 3:10:16 | 64:56:26 |
| 32 | 3401 | Thao Vo | Grand Prairie TX | HALF MARATHON | M 40 | 6199 | 67956 | 3:31:22 | 68:27:48 |
Team - Origin Bank |
Finish Position - 3 |
||||||||
Team Score (times): 8:06:21 |
|||||||||
| Team Pos | Bib No | Name | City/State | Division | Gend/Age | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 7868 | Louis-Marie Onfray | Fort Worth TX | HALF MARATHON | M 25 | 40 | 40 | 1:25:20 | 1:25:20 |
| 2 | 7238 | Thomas West | Fort Worth TX | HALF MARATHON | M 33 | 136 | 176 | 1:33:55 | 2:59:15 |
| 3 | 5860 | Justin Holt | Fort Worth TX | HALF MARATHON | M 38 | 333 | 509 | 1:42:05 | 4:41:20 |
| 4 | 6512 | Jeremiah Strickland | Fort Worth TX | HALF MARATHON | M 35 | 338 | 847 | 1:42:13 | 6:23:32 |
| 5 | 7449 | Houston Simmons | Fort Worth TX | HALF MARATHON | M 36 | 363 | 1210 | 1:42:49 | 8:06:21 |
| 6 | 7911 | Heather Scoggins | Fort Worth TX | HALF MARATHON | F 40 | 915 | 2125 | 1:53:25 | 9:59:45 |
Team - North Texas Striders |
Finish Position - 4 |
||||||||
Team Score (times): 8:10:00 |
|||||||||
| Team Pos | Bib No | Name | City/State | Division | Gend/Age | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 6983 | Dave Emerson | Flower Mound TX | HALF MARATHON | M 29 | 76 | 76 | 1:29:40 | 1:29:40 |
| 2 | 7640 | Sushant Hegde | Irving TX | HALF MARATHON | M 46 | 146 | 222 | 1:34:30 | 3:04:09 |
| 3 | 7092 | Marcele Rebodos | Flower Mound TX | HALF MARATHON | M 51 | 153 | 375 | 1:34:48 | 4:38:57 |
| 4 | 7359 | John Kelsey | Flower Mound TX | HALF MARATHON | M 50 | 366 | 741 | 1:42:56 | 6:21:52 |
| 5 | 5592 | Jesus Del Rio | Flower Mound TX | HALF MARATHON | M 40 | 597 | 1338 | 1:48:08 | 8:10:00 |
| 6 | 6527 | Jennifer Vincent | Lantana TX | HALF MARATHON | F 49 | 979 | 2317 | 1:54:17 | 10:04:17 |
| 7 | 8015 | Tom Alvey | Flower Mound TX | HALF MARATHON | M 65 | 1563 | 3880 | 2:00:56 | 12:05:12 |
| 8 | 7527 | Michael Bratton | Lantana TX | HALF MARATHON | M 34 | 1890 | 5770 | 2:04:46 | 14:09:58 |
| 9 | 6555 | Chand Yadev | Flower Mound TX | HALF MARATHON | M 33 | 2053 | 7823 | 2:06:34 | 16:16:32 |
| 10 | 7080 | Becca Edwards | Grapevine TX | HALF MARATHON | F 30 | 2255 | 10078 | 2:08:58 | 18:25:29 |
Team - FFP North Shannon Bearcreek |
Finish Position - 5 |
||||||||
Team Score (times): 8:17:35 |
|||||||||
| Team Pos | Bib No | Name | City/State | Division | Gend/Age | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 3306 | Richard Cantu | Euless TX | HALF MARATHON | M 39 | 99 | 99 | 1:31:32 | 1:31:32 |
| 2 | 3304 | Matt Bruno | Fort Worth TX | HALF MARATHON | M 36 | 139 | 238 | 1:34:06 | 3:05:38 |
| 3 | 3319 | Joshua Phillis | Fort Worth TX | HALF MARATHON | M 40 | 301 | 539 | 1:41:07 | 4:46:44 |
| 4 | 3327 | Andrien Wang | Keller TX | HALF MARATHON | M 49 | 462 | 1001 | 1:45:09 | 6:31:52 |
| 5 | 3314 | Eddie Juarez | Roanoke TX | HALF MARATHON | M 38 | 484 | 1485 | 1:45:44 | 8:17:35 |
| 6 | 3315 | Jill Kudasik | Euless TX | HALF MARATHON | F 41 | 530 | 2015 | 1:46:50 | 10:04:25 |
| 7 | 3312 | Sean Horner | Roanoke TX | HALF MARATHON | M 52 | 657 | 2672 | 1:49:14 | 11:53:39 |
| 8 | 5789 | Kurt Drake | Southlake TX | HALF MARATHON | M 46 | 743 | 3415 | 1:50:49 | 13:44:27 |
| 9 | 3324 | John Thompson | Keller TX | HALF MARATHON | M 37 | 798 | 4213 | 1:51:40 | 15:36:07 |
| 10 | 3323 | Angela Statz | Keller TX | HALF MARATHON | F 38 | 1329 | 5542 | 1:58:25 | 17:34:32 |
| 11 | 3331 | Rebecca Wondra | Combined Locks WI | HALF MARATHON | F 35 | 1333 | 6875 | 1:58:28 | 19:32:59 |
| 12 | 3322 | Jason South | Fort Worth TX | HALF MARATHON | M 40 | 1442 | 8317 | 1:59:33 | 21:32:32 |
| 13 | 3328 | Scott Ward | Fort Worth TX | HALF MARATHON | M 44 | 1450 | 9767 | 1:59:36 | 23:32:07 |
| 14 | 3316 | Jim Markey | Fort Worth TX | HALF MARATHON | M 54 | 1467 | 11234 | 1:59:48 | 25:31:54 |
| 15 | 3303 | Teresa Brooks | Trophy Club TX | HALF MARATHON | F 47 | 1552 | 12786 | 2:00:50 | 27:32:43 |
| 16 | 3308 | Aaron Favara | Fort Worth TX | HALF MARATHON | M 40 | 1605 | 14391 | 2:01:27 | 29:34:10 |
| 17 | 3309 | David Garcia | Arlington TX | HALF MARATHON | M 39 | 1708 | 16099 | 2:02:46 | 31:36:56 |
| 18 | 3325 | Chad Turner | Fort Worth TX | HALF MARATHON | M 45 | 1853 | 17952 | 2:04:19 | 33:41:14 |
| 19 | 3320 | Matthew Roth | Fort Worth TX | HALF MARATHON | M 33 | 2659 | 20611 | 2:13:16 | 35:54:30 |
| 20 | 3326 | Gretchen Veling | Keller TX | HALF MARATHON | F 46 | 2782 | 23393 | 2:14:27 | 38:08:56 |
| 21 | 3299 | Irma Allen | Fort Worth TX | HALF MARATHON | F 58 | 3170 | 26563 | 2:18:45 | 40:27:41 |
| 22 | 3300 | Yvonne Arredondo | Fort Worth TX | HALF MARATHON | F 51 | 3520 | 30083 | 2:22:52 | 42:50:32 |
| 23 | 3301 | Anne Barnwell | Keller TX | HALF MARATHON | F 52 | 3856 | 33939 | 2:27:13 | 45:17:44 |
| 24 | 3307 | Hannah Cross | Irving TX | HALF MARATHON | F 29 | 4003 | 37942 | 2:29:22 | 47:47:05 |
| 25 | 3302 | Thomas Bartman | Dublin OH | HALF MARATHON | M 52 | 4162 | 42104 | 2:31:56 | 50:19:01 |
| 26 | 3313 | Emily Jeffreys | Fort Worth TX | HALF MARATHON | F 28 | 4163 | 46267 | 2:31:56 | 52:50:56 |
| 27 | 3321 | Lisbeth Serna | Coppell TX | HALF MARATHON | F 39 | 4669 | 50936 | 2:40:42 | 55:31:38 |
| 28 | 3310 | Yvette Garcia | Coppell TX | HALF MARATHON | F 38 | 4670 | 55606 | 2:40:42 | 58:12:19 |
| 29 | 3329 | Jeremy Warren | Fort Worth TX | HALF MARATHON | M 30 | 5068 | 60674 | 2:48:38 | 61:00:57 |
| 30 | 3305 | Delilah Cabrera | Keller TX | HALF MARATHON | F 44 | 5613 | 66287 | 3:03:46 | 64:04:42 |
| 31 | 3318 | Reinaldo Medina | Mckinney TX | HALF MARATHON | M 51 | 5614 | 71901 | 3:03:46 | 67:08:28 |
| 32 | 3317 | Efren Martinez | North Richland Hills TX | HALF MARATHON | M 64 | 5958 | 77859 | 3:17:33 | 70:26:01 |
| 33 | 3311 | Maria Gasca | Fort Worth TX | HALF MARATHON | F 35 | 6066 | 83925 | 3:21:53 | 73:47:53 |
Team - Team Maddie |
Finish Position - 6 |
||||||||
Team Score (times): 8:41:48 |
|||||||||
| Team Pos | Bib No | Name | City/State | Division | Gend/Age | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 7024 | Frank Brandt | Roanoke TX | HALF MARATHON | M 50 | 94 | 94 | 1:30:56 | 1:30:56 |
| 2 | 6968 | Henry Brandt | Flower Mound TX | HALF MARATHON | M 50 | 119 | 213 | 1:32:34 | 3:03:29 |
| 3 | 7436 | Jonathan Celone | Fort Worth TX | HALF MARATHON | M 34 | 541 | 754 | 1:47:02 | 4:50:31 |
| 4 | 6969 | Elizabeth Lawrence | North Richland Hills TX | HALF MARATHON | F 52 | 878 | 1632 | 1:52:44 | 6:43:15 |
| 5 | 8082 | Ricky Verdadero | Euless TX | HALF MARATHON | M 45 | 1338 | 2970 | 1:58:34 | 8:41:48 |
| 6 | 6960 | Jeff Bozarth | Euless TX | HALF MARATHON | M 47 | 1799 | 4769 | 2:03:49 | 10:45:37 |
| 7 | 5955 | January Gilmore | Bartlesville OK | HALF MARATHON | F 41 | 2970 | 7739 | 2:16:35 | 13:02:12 |
| 8 | 7289 | Joanna Weathers | Fort Worth TX | HALF MARATHON | F 43 | 6262 | 14001 | 3:36:59 | 16:39:10 |
Team - Endurance817 |
Finish Position - 7 |
||||||||
Team Score (times): 8:49:33 |
|||||||||
| Team Pos | Bib No | Name | City/State | Division | Gend/Age | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 6407 | Ariana Allen | Roanoke TX | HALF MARATHON | F 28 | 77 | 77 | 1:29:40 | 1:29:40 |
| 2 | 3792 | Ryan Tibball | Keller TX | HALF MARATHON | M 48 | 372 | 449 | 1:43:01 | 3:12:41 |
| 3 | 8125 | Kelly Dillinger | Argyle TX | HALF MARATHON | M 48 | 704 | 1153 | 1:50:07 | 5:02:48 |
| 4 | 5222 | Wes Holloway | Fort Worth TX | HALF MARATHON | M 55 | 844 | 1997 | 1:52:15 | 6:55:02 |
| 5 | 6892 | Frank Saucedo | Dallas TX | HALF MARATHON | M 40 | 995 | 2992 | 1:54:31 | 8:49:33 |
| 6 | 6452 | Craig Brophy | Cedar Rapids IA | HALF MARATHON | M 59 | 1266 | 4258 | 1:57:48 | 10:47:20 |
| 7 | 7940 | Steven Pfeifer | Keller TX | HALF MARATHON | M 49 | 1299 | 5557 | 1:58:08 | 12:45:28 |
| 8 | 4938 | Julie Jackson | Fort Worth TX | HALF MARATHON | F 50 | 3695 | 9252 | 2:25:02 | 15:10:29 |
| 9 | 6891 | Kristin Wasson | Dallas TX | HALF MARATHON | F 26 | 3707 | 12959 | 2:25:11 | 17:35:40 |
| 10 | 5223 | Colin Post | Fort Worth TX | HALF MARATHON | M 20 | 3842 | 16801 | 2:26:55 | 20:02:35 |
| 11 | 7407 | Rebecca Foley | Fort Worth TX | HALF MARATHON | F 42 | 4299 | 21100 | 2:34:00 | 22:36:35 |
| 12 | 6449 | Eric Wasson | Fort Worth TX | HALF MARATHON | M 57 | 5021 | 26121 | 2:47:45 | 25:24:20 |
| 13 | 5826 | Ricky Jackson | Fort Worth TX | HALF MARATHON | M 51 | 5026 | 31147 | 2:47:53 | 28:12:12 |
| 14 | 4175 | John Holland | Fort Worth TX | HALF MARATHON | M 56 | 5290 | 36437 | 2:54:16 | 31:06:28 |
| 15 | 6448 | Janine Wasson | Fort Worth TX | HALF MARATHON | F 53 | 5789 | 42226 | 3:10:55 | 34:17:23 |
Team - Social Running |
Finish Position - 8 |
||||||||
Team Score (times): 9:01:58 |
|||||||||
| Team Pos | Bib No | Name | City/State | Division | Gend/Age | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 3561 | Ethan Beiler | North Richland Hills TX | HALF MARATHON | M 34 | 173 | 173 | 1:35:35 | 1:35:35 |
| 2 | 3578 | Ashley Winkler | Fort Worth TX | HALF MARATHON | F 28 | 211 | 384 | 1:37:10 | 3:12:44 |
| 3 | 3573 | Yang Liu | Fort Worth TX | HALF MARATHON | F 45 | 1049 | 1433 | 1:55:21 | 5:08:04 |
| 4 | 3576 | William Morgan | Fort Worth TX | HALF MARATHON | M 53 | 1079 | 2512 | 1:55:41 | 7:03:45 |
| 5 | 3569 | Grant Hightower | Fort Worth TX | HALF MARATHON | M 34 | 1310 | 3822 | 1:58:14 | 9:01:58 |
| 6 | 3570 | Jeff Hunter | Fort Worth TX | HALF MARATHON | M 39 | 1319 | 5141 | 1:58:18 | 11:00:16 |
| 7 | 2530 | Abigail Cheney | Granbury TX | HALF MARATHON | F 32 | 1458 | 6599 | 1:59:40 | 12:59:56 |
| 8 | 3565 | Jim Ely | Fort Worth TX | HALF MARATHON | M 60 | 1502 | 8101 | 2:00:11 | 15:00:07 |
| 9 | 3566 | Jeanette Frank | Fort Worth TX | HALF MARATHON | F 35 | 1503 | 9604 | 2:00:11 | 17:00:18 |
| 10 | 8873 | Victoria Hart | Fort Worth TX | HALF MARATHON | F 27 | 2124 | 11728 | 2:07:26 | 19:07:43 |
| 11 | 10257 | Emily Leiker | Fort Worth TX | HALF MARATHON | F 37 | 2230 | 13958 | 2:08:43 | 21:16:25 |
| 12 | 3577 | Julie White | Fort Worth TX | HALF MARATHON | F 32 | 2290 | 16248 | 2:09:22 | 23:25:47 |
| 13 | 3572 | Angela Lendzioszek | Fort Worth TX | HALF MARATHON | F 39 | 4677 | 20925 | 2:40:47 | 26:06:34 |
| 14 | 3575 | Cindy McCoy Calzada | Fort Worth TX | HALF MARATHON | F 57 | 4777 | 25702 | 2:42:39 | 28:49:13 |
| 15 | 8232 | Lanny Norman | Bedford TX | HALF MARATHON | M 72 | 4923 | 30625 | 2:45:51 | 31:35:03 |
| 16 | 10347 | Cristina MacIas | Fort Worth TX | HALF MARATHON | F 34 | 5253 | 35878 | 2:53:32 | 34:28:35 |
| 17 | 3564 | Ashley Crowley | Fort Worth TX | HALF MARATHON | F 36 | 6011 | 41889 | 3:19:44 | 37:48:19 |
| 18 | 3568 | Leonardo Gasca | Fort Worth TX | HALF MARATHON | M 15 | 6068 | 47957 | 3:21:54 | 41:10:12 |
| 19 | 3563 | Patrick Calzada | Fort Worth TX | HALF MARATHON | M 51 | 6326 | 54283 | 3:41:42 | 44:51:53 |
| 20 | 3579 | Joe Yates | Fort Worth TX | HALF MARATHON | M 57 | 6420 | 60703 | 3:56:51 | 48:48:43 |
| 21 | 3567 | Katherine Gardner | Fort Worth TX | HALF MARATHON | F 53 | 6421 | 67124 | 3:56:51 | 52:45:34 |
Team - Team Trailblazers |
Finish Position - 9 |
||||||||
Team Score (times): 9:22:23 |
|||||||||
| Team Pos | Bib No | Name | City/State | Division | Gend/Age | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 3737 | Robert Piwetz | Fort Worth TX | HALF MARATHON | M 42 | 167 | 167 | 1:35:20 | 1:35:20 |
| 2 | 3734 | Rebecca Luther | Fort Worth TX | HALF MARATHON | F 40 | 615 | 782 | 1:48:32 | 3:23:52 |
| 3 | 3712 | Matthew Becker | Fort Worth TX | HALF MARATHON | M 32 | 1269 | 2051 | 1:57:48 | 5:21:40 |
| 4 | 3746 | Karen Wallace | Fort Worth TX | HALF MARATHON | F 34 | 1411 | 3462 | 1:59:16 | 7:20:56 |
| 5 | 3716 | Marcus Braymer | Fort Worth TX | HALF MARATHON | M 26 | 1607 | 5069 | 2:01:28 | 9:22:23 |
| 6 | 3729 | Karen Kirk | Fort Worth TX | HALF MARATHON | F 47 | 1859 | 6928 | 2:04:27 | 11:26:49 |
| 7 | 3720 | Tammy Denapoli | Arlington TX | HALF MARATHON | F 58 | 2029 | 8957 | 2:06:17 | 13:33:06 |
| 8 | 3719 | Julie Butner | Fort Worth TX | HALF MARATHON | F 54 | 2041 | 10998 | 2:06:25 | 15:39:30 |
| 9 | 3717 | Lorena Bright | Fort Worth TX | HALF MARATHON | F 34 | 2116 | 13114 | 2:07:22 | 17:46:51 |
| 10 | 3723 | Cindy Gonzalez | Fort Worth TX | HALF MARATHON | F 57 | 2193 | 15307 | 2:08:17 | 19:55:08 |
| 11 | 3718 | Greg Butner | Fort Worth TX | HALF MARATHON | M 56 | 2368 | 17675 | 2:10:08 | 22:05:15 |
| 12 | 3724 | Dave Goodrich | Poolville TX | HALF MARATHON | M 69 | 2571 | 20246 | 2:12:18 | 24:17:32 |
| 13 | 3735 | Lucia Najera-Gartman | Richland Hills TX | HALF MARATHON | F 51 | 2584 | 22830 | 2:12:26 | 26:29:58 |
| 14 | 3721 | Abigail Francis | Fort Worth TX | HALF MARATHON | F 25 | 2629 | 25459 | 2:12:55 | 28:42:52 |
| 15 | 3730 | Duane Knoll | Fort Worth TX | HALF MARATHON | M 54 | 2681 | 28140 | 2:13:28 | 30:56:19 |
| 16 | 3715 | Monica Bower | Haslet TX | HALF MARATHON | F 44 | 2682 | 30822 | 2:13:29 | 33:09:48 |
| 17 | 3744 | Kavitha Shashikumar | Fort Worth TX | HALF MARATHON | F 48 | 3104 | 33926 | 2:18:07 | 35:27:54 |
| 18 | 3733 | Jana Lea | Aledo TX | HALF MARATHON | F 62 | 3416 | 37342 | 2:21:43 | 37:49:37 |
| 19 | 3731 | Jill Kolar-Lubbe | Willow Park TX | HALF MARATHON | F 43 | 3598 | 40940 | 2:23:46 | 40:13:23 |
| 20 | 3710 | Megan Baker | Renton WA | HALF MARATHON | F 46 | 3867 | 44807 | 2:27:19 | 42:40:41 |
| 21 | 3722 | Meghan Gehrke | Fort Worth TX | HALF MARATHON | F 40 | 4046 | 48853 | 2:29:57 | 45:10:38 |
| 22 | 3747 | Nicki Whitehead | Benbrook TX | HALF MARATHON | F 48 | 4132 | 52985 | 2:31:28 | 47:42:05 |
| 23 | 3736 | Katie Payton | Hudson Oaks TX | HALF MARATHON | F 34 | 4378 | 57363 | 2:35:19 | 50:17:24 |
| 24 | 3727 | Angelica Hernandez | River Oaks TX | HALF MARATHON | F 34 | 4445 | 61808 | 2:36:41 | 52:54:04 |
| 25 | 3742 | Rhonda Schwartz | Fort Worth TX | HALF MARATHON | F 56 | 4606 | 66414 | 2:39:32 | 55:33:36 |
| 26 | 3740 | Teri Rogers | Fort Worth TX | HALF MARATHON | F 36 | 4689 | 71103 | 2:41:04 | 58:14:40 |
| 27 | 3738 | Lucia Ramirez | Weatherford TX | HALF MARATHON | F 35 | 4779 | 75882 | 2:42:40 | 60:57:19 |
| 28 | 3745 | Amy Sigmund | Fort Worth TX | HALF MARATHON | F 22 | 4783 | 80665 | 2:42:44 | 63:40:02 |
| 29 | 3743 | Cheryl Schwarzer | Burleson TX | HALF MARATHON | F 37 | 5004 | 85669 | 2:47:29 | 66:27:31 |
| 30 | 3725 | Andi Green | Buda TX | HALF MARATHON | F 49 | 5104 | 90773 | 2:49:38 | 69:17:08 |
| 31 | 3711 | Judy-Lynn Barrow | Keller TX | HALF MARATHON | F 58 | 5254 | 96027 | 2:53:33 | 72:10:41 |
| 32 | 3713 | Joshua Berdeja | Mansfield TX | HALF MARATHON | M 21 | 5380 | 101407 | 2:56:49 | 75:07:30 |
| 33 | 3728 | Katrina Johnson | Fort Worth TX | HALF MARATHON | F 36 | 5435 | 106842 | 2:58:08 | 78:05:38 |
| 34 | 3732 | Kristina Large | Fort Worth TX | HALF MARATHON | F 38 | 5535 | 112377 | 3:00:46 | 81:06:24 |
| 35 | 3748 | Tara Williams | Fort Worth TX | HALF MARATHON | F 41 | 5643 | 118020 | 3:04:51 | 84:11:14 |
| 36 | 6370 | Denise Kramer | Burleson TX | HALF MARATHON | F 62 | 5665 | 123685 | 3:05:36 | 87:16:50 |
| 37 | 3709 | Cindy Avina | Fort Worth TX | HALF MARATHON | F 58 | 6325 | 130010 | 3:41:39 | 90:58:28 |
Team - Running Familia |
Finish Position - 10 |
||||||||
Team Score (times): 9:27:24 |
|||||||||
| Team Pos | Bib No | Name | City/State | Division | Gend/Age | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 3546 | Maverick Allen | Hurst TX | HALF MARATHON | M 32 | 433 | 433 | 1:44:18 | 1:44:18 |
| 2 | 3554 | Javier Pena | Fort Worth TX | HALF MARATHON | M 53 | 475 | 908 | 1:45:30 | 3:29:47 |
| 3 | 3552 | Lisa McCormick | Saginaw TX | HALF MARATHON | F 46 | 1019 | 1927 | 1:54:57 | 5:24:44 |
| 4 | 3548 | Joe Costello | Fort Worth TX | HALF MARATHON | M 59 | 1250 | 3177 | 1:57:38 | 7:22:22 |
| 5 | 3547 | Rossy Allen | Hurst TX | HALF MARATHON | F 31 | 1912 | 5089 | 2:05:03 | 9:27:24 |
| 6 | 3558 | John Ross | Haslet TX | HALF MARATHON | M 51 | 2167 | 7256 | 2:07:59 | 11:35:23 |
| 7 | 3560 | Joel Ulmer | Fort Worth TX | HALF MARATHON | M 40 | 2281 | 9537 | 2:09:14 | 13:44:37 |
| 8 | 3551 | Hubie Foster | Fort Worth TX | HALF MARATHON | M 61 | 2684 | 12221 | 2:13:30 | 15:58:06 |
| 9 | 3549 | Jolie Costello | Fort Worth TX | HALF MARATHON | F 55 | 3258 | 15479 | 2:19:40 | 18:17:46 |
| 10 | 3557 | Jose Romero | Fort Worth TX | HALF MARATHON | M 40 | 4133 | 19612 | 2:31:31 | 20:49:16 |
