mychiptime.com

Boys Championship

11/23/2019

The Woodlands, TX

Boys Championship

XC

Back to Nike Cross Regionals - South Main


2019 Nike Cross Regionals South

2019 Nike Cross Regionals South

November 23, 2019


Results By RunFAR Racing Services, Inc. RunFAR Racing Services, Inc

Table of Contents

Finish List - Boys - Boys Championship - Nike Cross South
Team Detail - Boys - Boys Championship - Nike Cross South
Top

Overall Finish List - Boys

Boys Championship

O'All Place Adj Score Bib No Name Team Time Pace    
1 (< 5) 1305 Ryan Schoppe La Porte XC Club-UNAT 15:06.21 4:50/M    
2 DNS 2235 Judson Greer Unattached 15:20.62 4:55/M    
3 (< 5) 2480 Anthony Monte Venom XC-UNAT 15:23.78 4:56/M    
4 (< 5) 1778 Abraham Avila-Martinez Saints-UNAT 15:27.40 4:57/M    
5 (< 5) 2499 Ben Shearer Warriors-UNAT 15:29.02 4:58/M    
6 1 1613 Nicklaus Brawner Park 15:35.67 5:00/M    
7 2 1781 Edwin Gomez San Elizario RC 15:38.12 5:01/M    
8 (< 5) 267 Samuel Ashley Canyon CC Club-UNAT 15:39.70 5:01/M    
9 3 879 Jarrett Kirk Flower Mound XC Club 15:40.19 5:01/M    
10 4 390 Nate Lannen Carroll XC 15:40.32 5:01/M    
11 5 499 Evan Caswell Coppell XC 15:42.45 5:02/M    
12 6 786 Juan Olmos Eastwood RC 15:42.82 5:02/M    
13 7 2069 Spencer Cardinal The Woodlands XC Club 15:43.51 5:02/M    
14 8 788 Elias Perez Eastwood RC 15:43.55 5:02/M    
15 9 1268 Christopher Daniels Klein XC 15:44.47 5:03/M    
16 (< 5) 1178 Christian Rivera Kaufman-UNAT 15:52.52 5:05/M    
17 (< 5) 1263 Nick Majerus Kingwood XC Club-UNAT 15:53.87 5:06/M    
18 (< 5) 1573 Gabe Simonsen Oklahoma Project-UNAT 15:54.16 5:06/M    
19 10 635 Hayden Gray Dragons XC 15:54.28 5:06/M    
20 11 1395 Will Muirhead Lovejoy Texas Express 15:54.40 5:06/M    
21 DNS 2152 Jonathan Chung Unattached 15:55.43 5:06/M    
22 12 382 Solomon Chavez Carroll XC 15:55.74 5:06/M    
23 13 1345 Pablo Arroyo Lions Strong 15:59.68 5:08/M    
24 14 161 Hector Sanchez Blazers RC 16:00.25 5:08/M    
25 15 891 Thomas Romanow Flower Mound XC Club 16:01.09 5:08/M    
26 16 2071 Ethan Hammer The Woodlands XC Club 16:02.99 5:09/M    
27 DNS 2113 Christian Arenivar Unattached 16:03.47 5:09/M    
28 17 890 Jacob Ricks Flower Mound XC Club 16:03.95 5:09/M    
29 (< 5) 960 Fernando Morales Franklin RC 16:04.17 5:09/M    
30 18 393 Tim McElaney Carroll XC 16:04.23 5:09/M    
31 19 162 Jacob Ye Blazers RC 16:04.67 5:09/M    
32 20 422 Jack Woods Cedar Park XC Club 16:06.37 5:10/M    
33 21 384 Antonio Florcruz Carroll XC 16:06.99 5:10/M    
34 22 1344 Andres Arroyo Lions Strong 16:10.41 5:11/M    
35 23 785 Nathan Hernandez Eastwood RC 16:11.07 5:11/M    
36 24 215 Foster Wilfong Boerne RC 16:11.59 5:11/M    
37 25 2073 Brian Sewell The Woodlands XC Club 16:13.10 5:12/M    
38 26 158 Jared Laverty Blazers RC 16:13.54 5:12/M    
39 27 1275 Gustavo Posada Klein XC 16:13.60 5:12/M    
40 (< 5) 1807 Victor Neiva Shiver Road RC-UNAT 16:13.83 5:12/M    
41 (< 5) 1747 Angel Contreras Running Huskies-UNAT 16:18.32 5:14/M    
42 DNS 2429 Wyatt Wingard Unattached 16:19.17 5:14/M    
43 DNS 2378 Paul Sherrill Unattached 16:20.44 5:14/M    
44 28 20 Erik Lara AMDG Crusaders 16:20.63 5:14/M    
45 29 2074 Aaron Soltmann The Woodlands XC Club 16:20.68 5:14/M    
46 30 386 Joe Gardner Carroll XC 16:20.89 5:14/M    
47 DNS 2311 Robert Metcalf Unattached 16:21.33 5:15/M    
48 31 1267 Luis Cavazos Klein XC 16:22.12 5:15/M    
49 32 1269 Eric Deluga Klein XC 16:22.33 5:15/M    
50 33 859 Carter Betts Fayetteville Bulldogs 16:22.43 5:15/M    
51 (< 5) 396 Luke Walling Cavemen-UNAT 16:22.48 5:15/M    
52 34 1610 Ben Black Park 16:23.68 5:15/M    
53 35 1387 Brady Laboret Lovejoy Texas Express 16:24.19 5:15/M    
54 36 209 Chris Martinez Boerne RC 16:24.30 5:15/M    
55 37 1460 Walker St. John Mustang Army 16:24.53 5:16/M    
56 38 1444 Josue Granados Mustang Army 16:25.21 5:16/M    
57 39 525 Jackson Walker Coppell XC 16:26.47 5:16/M    
58 DNS 2388 Alex Speer Unattached 16:26.64 5:16/M    
59 40 391 Michael McCabe Carroll XC 16:28.09 5:17/M    
60 41 877 Johnathan Flint Flower Mound XC Club 16:28.23 5:17/M    
61 42 521 Colin Proctor Coppell XC 16:29.71 5:17/M    
62 43 1451 Trey Leathers Mustang Army 16:30.22 5:17/M    
63 (< 5) 110 Lukas Pabst Bentonville XC-UNAT 16:30.69 5:18/M    
64 44 1274 Samuel Navarro III Klein XC 16:31.23 5:18/M    
65 45 787 Victor Parra Eastwood RC 16:31.31 5:18/M    
66 46 1583 Ruben Rojas Orange Crush RC 16:31.62 5:18/M    
67 (< 5) 1400 Will Dart Loyola CC-UNAT 16:32.00 5:18/M    
68 47 387 Brett Gilley Carroll XC 16:32.55 5:18/M    
69 48 1624 Chase Nutt Park 16:33.70 5:18/M    
70 DNS 2106 Isaac Alonzo Unattached 16:34.05 5:19/M    
71 (< 5) 2546 Keegan Terrell West XC Club-UNAT 16:34.11 5:19/M    
72 49 2068 Ben Amundson The Woodlands XC Club 16:34.19 5:19/M    
73 50 1086 Greyson Gravitt Highland Village RC 16:34.59 5:19/M    
74 (< 5) 1147 Jackson Cichon Jaguars-UNAT 16:35.50 5:19/M    
75 51 1779 Rene Arambula San Elizario RC 16:35.83 5:19/M    
76 DNS 2395 John Sutton Unattached 16:36.26 5:19/M    
77 52 204 Devin Duran Boerne RC 16:36.39 5:19/M    
78 (< 5) 857 Robert Neeley Falcon Fast-UNAT 16:37.97 5:20/M    
79 (< 5) 1729 Colton Stunkard Runnin' Stings-UNAT 16:38.02 5:20/M    
80 53 423 Bennett Woolsey Cedar Park XC Club 16:38.06 5:20/M    
81 DNS 2425 Max Wheeler Unattached 16:39.04 5:20/M    
82 54 1597 Owen Simon Orange Wave 16:39.19 5:20/M    
83 55 783 Sergio Leon Cuartas Eastwood RC 16:39.85 5:20/M    
84 56 862 Gabe Craig Fayetteville Bulldogs 16:39.91 5:20/M    
85 DNS 2268 Connor Jackson Unattached 16:41.11 5:21/M    
86 57 497 Rith Bhattacharyya Coppell XC 16:41.29 5:21/M    
87 DNS 2418 Dominic Ward Unattached 16:41.60 5:21/M    
88 58 1092 Mitchell Rainford Highland Village RC 16:41.98 5:21/M    
89 59 160 Aaron Saenz Blazers RC 16:42.72 5:21/M    
90 60 416 Tiras Pie Cedar Park XC Club 16:43.02 5:21/M    
91 DNS 2338 Brady Pascoe Unattached 16:44.35 5:22/M    
92 61 1091 Mason Rainford Highland Village RC 16:44.49 5:22/M    
93 (< 5) 1328 Jakob Love LEE HS-UNAT 16:45.72 5:22/M    
94 62 881 Colin Lau Flower Mound XC Club 16:47.30 5:23/M    
95 DNS 2207 Gavin Frick Unattached 16:47.46 5:23/M    
96 63 612 Gilbert Velez DCXC 16:48.07 5:23/M    
97 DNS 2193 Patrick Elliott Unattached 16:48.15 5:23/M    
98 DNS 2129 Isaiah Billingsley Unattached 16:48.42 5:23/M    
99 64 613 Drake Wagner DCXC 16:48.73 5:23/M    
100 65 1448 Carlos Hernandez Mustang Army 16:48.83 5:23/M    
O'All Place Adj Score Bib No Name Team Time Pace    
101 66 404 Owen Daugherty Cedar Park XC Club 16:49.22 5:23/M    
102 67 1606 David Aguilar Park 16:49.56 5:24/M    
103 68 1376 Whitson Bedell Lovejoy Texas Express 16:50.12 5:24/M    
104 69 872 Jack Williams Fayetteville Bulldogs 16:50.30 5:24/M    
105 70 611 Jack Reed DCXC 16:50.50 5:24/M    
106 71 868 Anton Michna Fayetteville Bulldogs 16:50.99 5:24/M    
107 (< 5) 1950 Trevor Sallee Team Guthrie-UNAT 16:51.86 5:24/M    
108 72 860 Hudson Betts Fayetteville Bulldogs 16:51.92 5:24/M    
109 73 619 Derrick Bible Decatur Elite 16:52.68 5:25/M    
110 DNS 2371 Shawn Rutledge Unattached 16:54.19 5:25/M    
111 74 622 Gabe Embree Decatur Elite 16:54.63 5:25/M    
112 75 2070 Kyle Easton The Woodlands XC Club 16:55.14 5:25/M    
113 76 157 Carmelo Corral Blazers RC 16:57.24 5:26/M    
114 (< 5) 2080 Hunter Haynes Tribe TC-UNAT 16:57.90 5:26/M    
115 77 1588 Blake Cook Orange Wave 16:59.28 5:27/M    
116 78 646 Cade Stevens Dragons XC 17:00.24 5:27/M    
117 79 886 Riley Nedrow Flower Mound XC Club 17:01.37 5:27/M    
118 80 1390 Trevor Malik Lovejoy Texas Express 17:02.65 5:28/M    
119 81 212 Camden Vicknair Boerne RC 17:04.00 5:28/M    
120 82 412 Nate Maki Cedar Park XC Club 17:04.11 5:28/M    
121 DNS 2310 Tyler Melton Unattached 17:04.21 5:28/M    
122 83 871 Jackson Stobaugh Fayetteville Bulldogs 17:04.44 5:28/M    
123 84 1446 Brian Guevara Mustang Army 17:04.61 5:28/M    
124 85 159 Michael Mier Blazers RC 17:05.07 5:29/M    
125 86 512 Parker Hicks Coppell XC 17:06.17 5:29/M    
126 87 1591 Joseph Ellis Orange Wave 17:06.82 5:29/M    
127 DNS 2307 John Walker McDonald Unattached 17:07.23 5:29/M    
128 DNS 2397 Cade Swindle Unattached 17:07.67 5:29/M    
129 88 887 Edward Norvell Flower Mound XC Club 17:08.91 5:30/M    
130 DNS 2196 Hayden Eubank Unattached 17:09.71 5:30/M    
131 89 624 Triston Read Decatur Elite 17:09.96 5:30/M    
132 90 208 Hunter Lampkin Boerne RC 17:10.16 5:30/M    
133 91 17 Zane Gillan AMDG Crusaders 17:10.41 5:30/M    
134 92 784 Andres Gurrola Eastwood RC 17:10.49 5:30/M    
135 93 156 Seth Andrade Blazers RC 17:11.12 5:30/M    
136 (< 5) 856 Eric Gordon Falcon Fast-UNAT 17:11.49 5:31/M    
137 94 1386 Grant Gueller Lovejoy Texas Express 17:12.09 5:31/M    
138 95 608 Aj Antonelli DCXC 17:12.36 5:31/M    
139 96 498 Vedant Bhattacharyya Coppell XC 17:12.84 5:31/M    
140 97 526 Riley Warner Coppell XC 17:13.47 5:31/M    
141 98 639 Jaxson Lafeber Dragons XC 17:13.76 5:31/M    
142 99 1084 Ryan Fillingim Highland Village RC 17:13.91 5:31/M    
143 100 24 Reese Vannerson AMDG Crusaders 17:15.09 5:32/M    
144 101 1612 Jeremy Bourbeau Park 17:15.33 5:32/M    
145 102 1352 Tyler Nussbaumer Lions Strong 17:16.11 5:32/M    
146 103 1589 Christopher Cuntz Orange Wave 17:16.58 5:32/M    
147 104 609 Colton Beckner DCXC 17:17.85 5:33/M    
148 105 638 Adam Kipple Dragons XC 17:19.04 5:33/M    
149 106 1630 Ethan Williams Park 17:19.42 5:33/M    
150 107 18 Ryan Gubbels AMDG Crusaders 17:20.30 5:33/M    
151 108 2072 Matias Mononen The Woodlands XC Club 17:20.84 5:34/M    
152 109 1598 Daniel Sullivan Orange Wave 17:20.95 5:34/M    
153 110 1384 Erik Day Lovejoy Texas Express 17:22.50 5:34/M    
154 111 1088 Aiden Lyons Highland Village RC 17:24.69 5:35/M    
155 112 1373 John Armstrong Lovejoy Texas Express 17:25.04 5:35/M    
156 113 640 Sebastian Martinez Dragons XC 17:25.75 5:35/M    
157 114 1600 Blaison Treuil Orange Wave 17:27.54 5:36/M    
158 115 1594 Matthew Hubbell Orange Wave 17:30.03 5:37/M    
159 116 614 Hayden Wolfe DCXC 17:31.80 5:37/M    
160 DNS 2143 Joel Carlson Unattached 17:33.45 5:38/M    
161 117 870 Storm Skyrme Fayetteville Bulldogs 17:34.02 5:38/M    
162 118 1087 Jonathan Heath Highland Village RC 17:34.61 5:38/M    
163 119 16 Miles Gillan AMDG Crusaders 17:35.44 5:38/M    
164 (< 5) 40 Jonathan Cantu BDCS-UNAT 17:35.99 5:38/M    
165 120 1348 Julian Ivarra Lions Strong 17:36.93 5:39/M    
166 121 1276 Alfred Rios Klein XC 17:37.23 5:39/M    
167 122 1438 Kalil Bell Mustang Army 17:38.07 5:39/M    
168 123 1790 Dilan Sanchez San Elizario RC 17:38.89 5:39/M    
169 124 1346 Sahil Dodda Lions Strong 17:39.10 5:39/M    
170 125 1094 Joseph Tiller Highland Village RC 17:40.35 5:40/M    
171 126 782 Victor Anchondo Eastwood RC 17:40.84 5:40/M    
172 127 610 Landon Harrod DCXC 17:42.08 5:40/M    
173 DNS 2420 Max Warrick Unattached 17:43.91 5:41/M    
174 128 620 Lenin Blanco Decatur Elite 17:43.96 5:41/M    
175 DNS 2289 Christian Leach Unattached 17:48.09 5:42/M    
176 129 1582 Miguel Prieto Orange Crush RC 17:48.80 5:43/M    
177 130 1453 Jonathan McCue Mustang Army 17:50.57 5:43/M    
178 131 402 Peyton Chriswisser Cedar Park XC Club 17:50.76 5:43/M    
179 132 1780 Alan Ceballos San Elizario RC 17:53.53 5:44/M    
180 133 618 Matthew Ashmore Decatur Elite 17:55.15 5:45/M    
181 134 19 Paul Houston AMDG Crusaders 17:55.33 5:45/M    
182 135 420 Ethan Weiland Cedar Park XC Club 18:01.60 5:47/M    
183 136 1787 Chris Moreno San Elizario RC 18:13.22 5:50/M    
184 137 210 Cole Powledge Boerne RC 18:17.79 5:52/M    
185 138 1587 Jad Wardeh Orange Crush RC 18:29.16 5:56/M    
186 139 1581 Javier Pineros Orange Crush RC 18:33.93 5:57/M    
187 140 630 Joseph Bjarnason Dragons XC 18:36.55 5:58/M    
188 141 623 Luke Mosley Decatur Elite 18:42.57 6:00/M    
189 142 1578 Ayden Johannson Orange Crush RC 18:54.73 6:04/M    
190 143 634 Ruben Estrada Dragons XC 18:56.94 6:04/M    
191 144 621 Clayton Christian Decatur Elite 19:03.34 6:06/M    
192 145 1354 Devan Patel Lions Strong 19:09.76 6:09/M    
193 146 214 Matthew Villescas Boerne RC 19:13.90 6:10/M    
194 147 1785 Jorge Maese San Elizario RC 19:14.21 6:10/M    
195 DNS 2101 Luke Abad Unattached 19:15.47 6:10/M    
196 148 1347 Benjamin Hao Lions Strong 19:20.44 6:12/M    
197 149 1576 Marco D'Ascola Orange Crush RC 19:28.77 6:15/M    
198 150 1579 Kevin Johnson Orange Crush RC 19:54.81 6:23/M    
Top

Final Team Results - Boys

Boys Championship

Team - Carroll XC

Finish Position - 1

Team Score (places): 85

Team Score (times): 1:20:08.17

Ave Time:16:01.63

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 390 Nate Lannen   4 4 15:40.32 15:40.32 0:34.11
2 382 Solomon Chavez   12 16 15:55.74 31:36.06 0:49.53
3 393 Tim McElaney   18 34 16:04.23 47:40.29 0:58.02
4 384 Antonio Florcruz   21 55 16:06.99 1:03:47.28 1:00.78
5 386 Joe Gardner   30 85 16:20.89 1:20:08.17 1:14.68
6 391 Michael McCabe   (40) (125) 16:28.09 1:36:36.26 1:21.88
7 387 Brett Gilley   (47) (172) 16:32.55 1:53:08.81 1:26.34

Team - The Woodlands XC Club

Finish Position - 2

Team Score (places): 126

Team Score (times): 1:20:54.47

Ave Time:16:10.89

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2069 Spencer Cardinal   7 7 15:43.51 15:43.51 0:37.30
2 2071 Ethan Hammer   16 23 16:02.99 31:46.50 0:56.78
3 2073 Brian Sewell   25 48 16:13.10 47:59.60 1:06.89
4 2074 Aaron Soltmann   29 77 16:20.68 1:04:20.28 1:14.47
5 2068 Ben Amundson   49 126 16:34.19 1:20:54.47 1:27.98
6 2070 Kyle Easton   (75) (201) 16:55.14 1:37:49.61 1:48.93
7 2072 Matias Mononen   (108) (309) 17:20.84 1:55:10.45 2:14.63

Team - Eastwood RC

Finish Position - 3

Team Score (places): 137

Team Score (times): 1:20:48.60

Ave Time:16:09.72

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 786 Juan Olmos   6 6 15:42.82 15:42.82 0:36.61
2 788 Elias Perez   8 14 15:43.55 31:26.37 0:37.34
3 785 Nathan Hernandez   23 37 16:11.07 47:37.44 1:04.86
4 787 Victor Parra   45 82 16:31.31 1:04:08.75 1:25.10
5 783 Sergio Leon Cuartas   55 137 16:39.85 1:20:48.60 1:33.64
6 784 Andres Gurrola   (92) (229) 17:10.49 1:37:59.09 2:04.28
7 782 Victor Anchondo   (126) (355) 17:40.84 1:55:39.93 2:34.63

Team - Flower Mound XC Club

Finish Position - 4

Team Score (places): 138

Team Score (times): 1:21:00.76

Ave Time:16:12.15

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 879 Jarrett Kirk   3 3 15:40.19 15:40.19 0:33.98
2 891 Thomas Romanow   15 18 16:01.09 31:41.28 0:54.88
3 890 Jacob Ricks   17 35 16:03.95 47:45.23 0:57.74
4 877 Johnathan Flint   41 76 16:28.23 1:04:13.46 1:22.02
5 881 Colin Lau   62 138 16:47.30 1:21:00.76 1:41.09
6 886 Riley Nedrow   (79) (217) 17:01.37 1:38:02.13 1:55.16
7 887 Edward Norvell   (88) (305) 17:08.91 1:55:11.04 2:02.70

Team - Klein XC

Finish Position - 5

Team Score (places): 143

Team Score (times): 1:21:13.75

Ave Time:16:14.75

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1268 Christopher Daniels   9 9 15:44.47 15:44.47 0:38.26
2 1275 Gustavo Posada   27 36 16:13.60 31:58.07 1:07.39
3 1267 Luis Cavazos   31 67 16:22.12 48:20.19 1:15.91
4 1269 Eric Deluga   32 99 16:22.33 1:04:42.52 1:16.12
5 1274 Samuel Navarro III   44 143 16:31.23 1:21:13.75 1:25.02
6 1276 Alfred Rios   (121) (264) 17:37.23 1:38:50.98 2:31.02

Team - Blazers RC

Finish Position - 6

Team Score (places): 194

Team Score (times): 1:21:58.42

Ave Time:16:23.68

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 161 Hector Sanchez   14 14 16:00.25 16:00.25 0:54.04
2 162 Jacob Ye   19 33 16:04.67 32:04.92 0:58.46
3 158 Jared Laverty   26 59 16:13.54 48:18.46 1:07.33
4 160 Aaron Saenz   59 118 16:42.72 1:05:01.18 1:36.51
5 157 Carmelo Corral   76 194 16:57.24 1:21:58.42 1:51.03
6 159 Michael Mier   (85) (279) 17:05.07 1:39:03.49 1:58.86
7 156 Seth Andrade   (93) (372) 17:11.12 1:56:14.61 2:04.91

Team - Coppell XC

Finish Position - 7

Team Score (places): 229

Team Score (times): 1:22:26.09

Ave Time:16:29.22

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 499 Evan Caswell   5 5 15:42.45 15:42.45 0:36.24
2 525 Jackson Walker   39 44 16:26.47 32:08.92 1:20.26
3 521 Colin Proctor   42 86 16:29.71 48:38.63 1:23.50
4 497 Rith Bhattacharyya   57 143 16:41.29 1:05:19.92 1:35.08
5 512 Parker Hicks   86 229 17:06.17 1:22:26.09 1:59.96
6 498 Vedant Bhattacharyya   (96) (325) 17:12.84 1:39:38.93 2:06.63
7 526 Riley Warner   (97) (422) 17:13.47 1:56:52.40 2:07.26

Team - Park

Finish Position - 8

Team Score (places): 251

Team Score (times): 1:22:37.94

Ave Time:16:31.59

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1613 Nicklaus Brawner   1 1 15:35.67 15:35.67 0:29.46
2 1610 Ben Black   34 35 16:23.68 31:59.35 1:17.47
3 1624 Chase Nutt   48 83 16:33.70 48:33.05 1:27.49
4 1606 David Aguilar   67 150 16:49.56 1:05:22.61 1:43.35
5 1612 Jeremy Bourbeau   101 251 17:15.33 1:22:37.94 2:09.12
6 1630 Ethan Williams   (106) (357) 17:19.42 1:39:57.36 2:13.21

Team - Mustang Army

Finish Position - 9

Team Score (places): 267

Team Score (times): 1:23:13.40

Ave Time:16:38.68

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1460 Walker St. John   37 37 16:24.53 16:24.53 1:18.32
2 1444 Josue Granados   38 75 16:25.21 32:49.74 1:19.00
3 1451 Trey Leathers   43 118 16:30.22 49:19.96 1:24.01
4 1448 Carlos Hernandez   65 183 16:48.83 1:06:08.79 1:42.62
5 1446 Brian Guevara   84 267 17:04.61 1:23:13.40 1:58.40
6 1438 Kalil Bell   (122) (389) 17:38.07 1:40:51.47 2:31.86
7 1453 Jonathan McCue   (130) (519) 17:50.57 1:58:42.04 2:44.36

Team - Cedar Park XC Club

Finish Position - 10

Team Score (places): 281

Team Score (times): 1:23:20.78

Ave Time:16:40.16

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 422 Jack Woods   20 20 16:06.37 16:06.37 1:00.16
2 423 Bennett Woolsey   53 73 16:38.06 32:44.43 1:31.85
3 416 Tiras Pie   60 133 16:43.02 49:27.45 1:36.81
4 404 Owen Daugherty   66 199 16:49.22 1:06:16.67 1:43.01
5 412 Nate Maki   82 281 17:04.11 1:23:20.78 1:57.90
6 402 Peyton Chriswisser   (131) (412) 17:50.76 1:41:11.54 2:44.55
7 420 Ethan Weiland   (135) (547) 18:01.60 1:59:13.14 2:55.39

Team - Boerne RC

Finish Position - 11

Team Score (places): 283

Team Score (times): 1:23:26.44

Ave Time:16:41.29

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 215 Foster Wilfong   24 24 16:11.59 16:11.59 1:05.38
2 209 Chris Martinez   36 60 16:24.30 32:35.89 1:18.09
3 204 Devin Duran   52 112 16:36.39 49:12.28 1:30.18
4 212 Camden Vicknair   81 193 17:04.00 1:06:16.28 1:57.79
5 208 Hunter Lampkin   90 283 17:10.16 1:23:26.44 2:03.95
6 210 Cole Powledge   (137) (420) 18:17.79 1:41:44.23 3:11.58
7 214 Matthew Villescas   (146) (566) 19:13.90 2:00:58.13 4:07.69

Team - Lovejoy Texas Express

Finish Position - 12

Team Score (places): 288

Team Score (times): 1:23:23.45

Ave Time:16:40.69

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1395 Will Muirhead   11 11 15:54.40 15:54.40 0:48.19
2 1387 Brady Laboret   35 46 16:24.19 32:18.59 1:17.98
3 1376 Whitson Bedell   68 114 16:50.12 49:08.71 1:43.91
4 1390 Trevor Malik   80 194 17:02.65 1:06:11.36 1:56.44
5 1386 Grant Gueller   94 288 17:12.09 1:23:23.45 2:05.88
6 1384 Erik Day   (110) (398) 17:22.50 1:40:45.95 2:16.29
7 1373 John Armstrong   (112) (510) 17:25.04 1:58:10.99 2:18.83

Team - Fayetteville Bulldogs

Finish Position - 13

Team Score (places): 301

Team Score (times): 1:23:35.55

Ave Time:16:43.11

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 859 Carter Betts   33 33 16:22.43 16:22.43 1:16.22
2 862 Gabe Craig   56 89 16:39.91 33:02.34 1:33.70
3 872 Jack Williams   69 158 16:50.30 49:52.64 1:44.09
4 868 Anton Michna   71 229 16:50.99 1:06:43.63 1:44.78
5 860 Hudson Betts   72 301 16:51.92 1:23:35.55 1:45.71
6 871 Jackson Stobaugh   (83) (384) 17:04.44 1:40:39.99 1:58.23
7 870 Storm Skyrme   (117) (501) 17:34.02 1:58:14.01 2:27.81

Team - Highland Village RC

Finish Position - 14

Team Score (places): 379

Team Score (times): 1:24:39.66

Ave Time:16:55.93

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1086 Greyson Gravitt   50 50 16:34.59 16:34.59 1:28.38
2 1092 Mitchell Rainford   58 108 16:41.98 33:16.57 1:35.77
3 1091 Mason Rainford   61 169 16:44.49 50:01.06 1:38.28
4 1084 Ryan Fillingim   99 268 17:13.91 1:07:14.97 2:07.70
5 1088 Aiden Lyons   111 379 17:24.69 1:24:39.66 2:18.48
6 1087 Jonathan Heath   (118) (497) 17:34.61 1:42:14.27 2:28.40
7 1094 Joseph Tiller   (125) (622) 17:40.35 1:59:54.62 2:34.14

Team - Lions Strong

Finish Position - 15

Team Score (places): 381

Team Score (times): 1:24:42.23

Ave Time:16:56.45

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1345 Pablo Arroyo   13 13 15:59.68 15:59.68 0:53.47
2 1344 Andres Arroyo   22 35 16:10.41 32:10.09 1:04.20
3 1352 Tyler Nussbaumer   102 137 17:16.11 49:26.20 2:09.90
4 1348 Julian Ivarra   120 257 17:36.93 1:07:03.13 2:30.72
5 1346 Sahil Dodda   124 381 17:39.10 1:24:42.23 2:32.89
6 1354 Devan Patel   (145) (526) 19:09.76 1:43:51.99 4:03.55
7 1347 Benjamin Hao   (148) (674) 19:20.44 2:03:12.43 4:14.23

Team - DCXC

Finish Position - 16

Team Score (places): 396

Team Score (times): 1:24:57.51

Ave Time:16:59.50

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 612 Gilbert Velez   63 63 16:48.07 16:48.07 1:41.86
2 613 Drake Wagner   64 127 16:48.73 33:36.80 1:42.52
3 611 Jack Reed   70 197 16:50.50 50:27.30 1:44.29
4 608 Aj Antonelli   95 292 17:12.36 1:07:39.66 2:06.15
5 609 Colton Beckner   104 396 17:17.85 1:24:57.51 2:11.64
6 614 Hayden Wolfe   (116) (512) 17:31.80 1:42:29.31 2:25.59
7 610 Landon Harrod   (127) (639) 17:42.08 2:00:11.39 2:35.87

Team - Dragons XC

Finish Position - 17

Team Score (places): 404

Team Score (times): 1:24:53.07

Ave Time:16:58.61

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 635 Hayden Gray   10 10 15:54.28 15:54.28 0:48.07
2 646 Cade Stevens   78 88 17:00.24 32:54.52 1:54.03
3 639 Jaxson Lafeber   98 186 17:13.76 50:08.28 2:07.55
4 638 Adam Kipple   105 291 17:19.04 1:07:27.32 2:12.83
5 640 Sebastian Martinez   113 404 17:25.75 1:24:53.07 2:19.54
6 630 Joseph Bjarnason   (140) (544) 18:36.55 1:43:29.62 3:30.34
7 634 Ruben Estrada   (143) (687) 18:56.94 2:02:26.56 3:50.73

Team - Orange Wave

Finish Position - 18

Team Score (places): 430

Team Score (times): 1:25:22.82

Ave Time:17:04.56

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1597 Owen Simon   54 54 16:39.19 16:39.19 1:32.98
2 1588 Blake Cook   77 131 16:59.28 33:38.47 1:53.07
3 1591 Joseph Ellis   87 218 17:06.82 50:45.29 2:00.61
4 1589 Christopher Cuntz   103 321 17:16.58 1:08:01.87 2:10.37
5 1598 Daniel Sullivan   109 430 17:20.95 1:25:22.82 2:14.74
6 1600 Blaison Treuil   (114) (544) 17:27.54 1:42:50.36 2:21.33
7 1594 Matthew Hubbell   (115) (659) 17:30.03 2:00:20.39 2:23.82

Team - San Elizario RC

Finish Position - 19

Team Score (places): 444

Team Score (times): 1:25:59.59

Ave Time:17:11.92

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1781 Edwin Gomez   2 2 15:38.12 15:38.12 0:31.91
2 1779 Rene Arambula   51 53 16:35.83 32:13.95 1:29.62
3 1790 Dilan Sanchez   123 176 17:38.89 49:52.84 2:32.68
4 1780 Alan Ceballos   132 308 17:53.53 1:07:46.37 2:47.32
5 1787 Chris Moreno   136 444 18:13.22 1:25:59.59 3:07.01
6 1785 Jorge Maese   (147) (591) 19:14.21 1:45:13.80 4:08.00

Team - AMDG Crusaders

Finish Position - 20

Team Score (places): 445

