Finish List - Boys - 7th Grade Boys - Teams Team Detail - Boys - 7th Grade Boys - Teams
Top | ||||||||
Overall Finish List - Boys |
||||||||
7th Grade Boys |
||||||||
Teams |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 5249 | Ricardo Perez | Walnut Grove | 11:51 | 5:56/M | ||
2 | 2 | 5003 | Daniel Miller | Arlington Bailey | 12:07 | 6:04/M | ||
3 | 3 | 5109 | Jack McCarty | Kerr | 12:10 | 6:05/M | ||
4 | 4 | 1147 | Cuauhtemoc Castro | J.L. Long MS | 12:10 | 6:05/M | ||
5 | 5 | 4982 | Theo Brannan | Arlington Bailey | 12:16 | 6:08/M | ||
6 | 6 | 5001 | Ismael Medina | Arlington Bailey | 12:17 | 6:09/M | ||
7 | 7 | 5097 | Drew Blair | Kerr | 12:18 | 6:09/M | ||
8 | 8 | 5254 | Justin Roberts | Walnut Grove | 12:19 | 6:10/M | ||
9 | (< 5) | 5149 | Nick Guerca | Nichols | 12:35 | 6:18/M | ||
10 | 9 | 5211 | Quomonte Williams | Shackelford | 12:38 | 6:19/M | ||
11 | 10 | 1145 | Christopher Bruscato | J.L. Long MS | 12:40 | 6:20/M | ||
12 | 11 | 5033 | Alejandro Aguilar | Carter | 12:43 | 6:22/M | ||
13 | 12 | 5194 | Colton McKay | Shackelford | 12:47 | 6:24/M | ||
14 | 13 | 5221 | Jagger Cole | Walnut Grove | 12:50 | 6:25/M | ||
15 | 14 | 1159 | Leyton Riley | J.L. Long MS | 12:53 | 6:27/M | ||
16 | 15 | 5210 | Daniel Villarreal | Shackelford | 13:02 | 6:31/M | ||
17 | 16 | 5237 | Marco Johnson | Walnut Grove | 13:06 | 6:33/M | ||
18 | 17 | 5184 | Robert Duncan | Shackelford | 13:06 | 6:33/M | ||
19 | 18 | 5292 | Coy Knight | Young | 13:12 | 6:36/M | ||
20 | 19 | 5224 | Jackson Davis | Walnut Grove | 13:14 | 6:37/M | ||
21 | (< 5) | 5173 | Gavin Wright | Ousley | 13:15 | 6:38/M | ||
22 | 20 | 4989 | Tate Cremer | Arlington Bailey | 13:16 | 6:38/M | ||
23 | 21 | 5096 | Karsten Andrews | Kerr | 13:17 | 6:39/M | ||
24 | 22 | 5006 | Ezquiel Rivas | Arlington Bailey | 13:20 | 6:40/M | ||
25 | 23 | 4980 | Gavin Barzyk | Arlington Bailey | 13:22 | 6:41/M | ||
26 | 24 | 5250 | Luke Phillips | Walnut Grove | 13:24 | 6:42/M | ||
27 | (< 5) | 5165 | Ryder Havard | Ousley | 13:37 | 6:49/M | ||
28 | 25 | 5265 | Ricardo Garcia | Workman | 13:41 | 6:51/M | ||
29 | 26 | 5238 | Landon Kelly | Walnut Grove | 13:44 | 6:52/M | ||
30 | (> 7) | 5244 | Ryder Mitchell | Walnut Grove | 13:47 | 6:54/M | ||
31 | (< 5) | 5052 | Kiefer Fouse | Coleman | 13:47 | 6:54/M | ||
32 | (> 7) | 5259 | Nathaniel Ware | Walnut Grove | 13:50 | 6:55/M | ||
33 | 27 | 5127 | Alexis De La Giraudiere | McLean (Fort Worth) | 13:51 | 6:56/M | ||
34 | (< 5) | 5078 | Nathan Templet | Finley | 13:55 | 6:58/M | ||
35 | 28 | 5107 | Cole Kipker | Kerr | 13:55 | 6:58/M | ||
36 | (< 5) | 5095 | Dawson Ritsema | Howard | 13:59 | 7:00/M | ||
37 | 29 | 5121 | Keith Berger | McLean (Fort Worth) | 14:00 | 7:00/M | ||
38 | (> 7) | 5235 | Blake Hill | Walnut Grove | 14:00 | 7:00/M | ||
39 | 30 | 5275 | Christian Olvea | Workman | 14:02 | 7:01/M | ||
40 | 31 | 5011 | Hayden White | Arlington Bailey | 14:08 | 7:04/M | ||
41 | (> 7) | 4985 | Ryan Brown | Arlington Bailey | 14:09 | 7:05/M | ||
42 | (> 7) | 5007 | Sebastian Solis | Arlington Bailey | 14:12 | 7:06/M | ||
43 | (> 7) | 4998 | Sawyer Hutcherson | Arlington Bailey | 14:14 | 7:07/M | ||
44 | 32 | 5206 | Aiden Smith | Shackelford | 14:17 | 7:09/M | ||
45 | 33 | 5181 | Gannon Carey | Shackelford | 14:18 | 7:09/M | ||
46 | (< 5) | 5026 | Aiden Neuzil | Boles | 14:19 | 7:10/M | ||
47 | (> 7) | 5215 | Stephen Barber | Walnut Grove | 14:30 | 7:15/M | ||
48 | (> 7) | 4984 | James Brett | Arlington Bailey | 14:31 | 7:16/M | ||
49 | 34 | 5262 | Andrew Arevalo | Workman | 14:41 | 7:21/M | ||
50 | (> 7) | 5232 | James Giambruno-Fuge | Walnut Grove | 14:44 | 7:22/M | ||
51 | 35 | 5119 | Logan Whitehead | Kerr | 14:48 | 7:24/M | ||
52 | 36 | 5099 | Jackson Duke | Kerr | 14:48 | 7:24/M | ||
53 | 37 | 5142 | Henrik Santiago | McLean (Fort Worth) | 14:49 | 7:25/M | ||
54 | (< 5) | 5085 | Emmanuel Cervantes | Gunn | 14:50 | 7:25/M | ||
55 | (> 7) | 5225 | Dylan Depot | Walnut Grove | 14:52 | 7:26/M | ||
56 | (< 5) | 5079 | Billy Yonce | Finley | 14:56 | 7:28/M | ||
57 | 38 | 5140 | Elias Romero | McLean (Fort Worth) | 14:57 | 7:29/M | ||
58 | (> 7) | 5245 | Noah Neal Smith | Walnut Grove | 14:58 | 7:29/M | ||
59 | 39 | 5116 | Daniel Tobias | Kerr | 15:01 | 7:31/M | ||
60 | 40 | 5200 | Matthew Perez | Shackelford | 15:04 | 7:32/M | ||
61 | (> 7) | 5230 | Ryan Foran | Walnut Grove | 15:05 | 7:33/M | ||
62 | (> 7) | 5174 | Logan Archibald | Shackelford | 15:05 | 7:33/M | ||
63 | 41 | 5281 | Jon Ta | Workman | 15:06 | 7:33/M | ||
64 | (> 7) | 5009 | Brandon Trejo | Arlington Bailey | 15:07 | 7:34/M | ||
65 | 42 | 5124 | Sawyer Cartwright | McLean (Fort Worth) | 15:08 | 7:34/M | ||
66 | 43 | 5139 | Wade Reagan | McLean (Fort Worth) | 15:21 | 7:41/M | ||
67 | 44 | 5264 | Rogelio Chavez | Workman | 15:25 | 7:43/M | ||
68 | (> 7) | 4979 | Bryson Barefield | Arlington Bailey | 15:30 | 7:45/M | ||
69 | (> 7) | 5187 | Rocky Gonzalez | Shackelford | 15:30 | 7:45/M | ||
70 | 45 | 5294 | Oscar Reynolds | Young | 15:30 | 7:45/M | ||
71 | (< 5) | 5080 | Matthew Young | Finley | 15:31 | 7:46/M | ||
72 | 46 | 1149 | Christian Dowling | J.L. Long MS | 15:32 | 7:46/M | ||
73 | (> 7) | 5202 | Cole Reince | Shackelford | 15:36 | 7:48/M | ||
74 | 47 | 5128 | Thomas Fahey | McLean (Fort Worth) | 15:36 | 7:48/M | ||
75 | (> 7) | 5179 | Max Burger | Shackelford | 15:37 | 7:49/M | ||
76 | 48 | 5290 | Landon Hodges | Young | 15:37 | 7:49/M | ||
77 | (> 7) | 5219 | Lucas Cagle | Walnut Grove | 15:41 | 7:51/M | ||
78 | (> 7) | 5185 | Michael Flores | Shackelford | 15:47 | 7:54/M | ||
79 | (< 5) | 5054 | Joaquin Guerrero | Coleman | 16:01 | 8:01/M | ||
80 | 49 | 5282 | Andre Beltran | Young | 16:02 | 8:01/M | ||
81 | 50 | 5288 | Stephan Hart | Young | 16:02 | 8:01/M | ||
82 | 51 | 1150 | Waylon Henderson | J.L. Long MS | 16:27 | 8:14/M | ||
83 | (> 7) | 5115 | Brady Sexton | Kerr | 16:29 | 8:15/M | ||
84 | (< 5) | 5017 | Isaac Cooke | Boles | 16:32 | 8:16/M | ||
85 | (< 5) | 5162 | Ricky Contreras | Ousley | 16:34 | 8:17/M | ||
86 | 52 | 5261 | Erick Ardon | Workman | 16:36 | 8:18/M | ||
87 | (> 7) | 5220 | Jacob Clasemann | Walnut Grove | 16:39 | 8:20/M | ||
88 | (> 7) | 5013 | Jovanni Zayas | Arlington Bailey | 16:42 | 8:21/M | ||
89 | (> 7) | 5105 | Trevor Jean | Kerr | 16:44 | 8:22/M | ||
90 | 53 | 5039 | Abner Mejia | Carter | 16:45 | 8:23/M | ||
91 | 54 | 5287 | Jacob Gamblin | Young | 16:46 | 8:23/M | ||
92 | (< 5) | 5025 | Noah McNulty | Boles | 16:48 | 8:24/M | ||
93 | (> 7) | 5257 | Matthew Tobin | Walnut Grove | 17:02 | 8:31/M | ||
94 | 55 | 5043 | Dilly Ogunrinde | Carter | 17:04 | 8:32/M | ||
95 | (> 7) | 5214 | Joel Arzabala | Walnut Grove | 17:13 | 8:37/M | ||
96 | (< 5) | 5166 | Daniel Llamas | Ousley | 17:15 | 8:38/M | ||
97 | 56 | 5293 | Mark Mahoney | Young | 17:16 | 8:38/M | ||
98 | (> 7) | 5117 | Denver Wakin | Kerr | 17:18 | 8:39/M | ||
99 | (> 7) | 4987 | Owen Campbell | Arlington Bailey | 17:20 | 8:40/M | ||
100 | (> 7) | 5114 | Nathan Rensendez | Kerr | 17:31 | 8:46/M | ||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
101 | 57 | 5273 | Melvin Morales | Workman | 17:31 | 8:46/M | ||
102 | (> 7) | 5201 | Ben Powers | Shackelford | 17:50 | 8:55/M | ||
103 | (> 7) | 5270 | Victor Lara | Workman | 17:51 | 8:56/M | ||
104 | (> 7) | 5182 | Markus Chavez | Shackelford | 17:55 | 8:58/M | ||
105 | (< 5) | 5091 | Juan Suarez | Gunn | 18:03 | 9:02/M | ||
106 | (> 7) | 5199 | Beckham Orndorff | Shackelford | 18:06 | 9:03/M | ||
107 | 58 | 5034 | Yoel Aguirre | Carter | 18:07 | 9:04/M | ||
108 | (< 5) | 5094 | Aiden Webb | Gunn | 18:09 | 9:05/M | ||
109 | 59 | 5042 | Stephen Nweemuu | Carter | 18:12 | 9:06/M | ||
110 | 60 | 1161 | Lucas Stanley | J.L. Long MS | 18:25 | 9:13/M | ||
111 | (< 5) | 5082 | Brandon Carmolinga | Gunn | 18:50 | 9:25/M | ||
112 | 61 | 1162 | Jack Vitale | J.L. Long MS | 18:53 | 9:27/M | ||
113 | (> 7) | 5175 | Joe Bajenaru | Shackelford | 19:04 | 9:32/M | ||
114 | (< 5) | 5145 | Gustavo Araiza | Nichols | 19:13 | 9:37/M | ||
115 | (> 7) | 5228 | Brock Droege | Walnut Grove | 19:34 | 9:47/M | ||
116 | (> 7) | 5113 | Ian Pickens | Kerr | 19:41 | 9:51/M | ||
117 | (> 7) | 5197 | Chase Moberley | Shackelford | 19:43 | 9:52/M | ||
118 | (> 7) | 5111 | Jonah Mitchell | Kerr | 19:46 | 9:53/M | ||
119 | (> 7) | 5104 | Tristan Jackson | Kerr | 19:51 | 9:56/M | ||
120 | (> 7) | 5004 | Lucas Palomino | Arlington Bailey | 19:57 | 9:59/M | ||
121 | (< 5) | 5151 | Dylan Hroch | Nichols | 20:05 | 10:03/M | ||
122 | (> 7) | 5226 | Damon Diaz | Walnut Grove | 20:14 | 10:07/M | ||
123 | (> 7) | 5266 | Christopher Granados | Workman | 20:21 | 10:11/M | ||
124 | (> 7) | 5285 | Taylor Derrickson | Young | 20:27 | 10:14/M | ||
125 | (< 5) | 5146 | Rodolfo Carderas | Nichols | 20:31 | 10:16/M | ||
126 | (> 7) | 5236 | Trevor Hunt | Walnut Grove | 20:38 | 10:19/M | ||
127 | (> 7) | 5276 | Edwin Osornia | Workman | 20:45 | 10:23/M | ||
128 | (> 7) | 5218 | Noah Buckner | Walnut Grove | 21:22 | 10:41/M | ||
129 | (< 5) | 5075 | Alexander Fulks | Finley | 21:30 | 10:45/M | ||
130 | (> 7) | 5239 | Dylan Lee | Walnut Grove | 22:24 | 11:12/M | ||
131 | (> 7) | 1160 | Joshua Sinclair | J.L. Long MS | 22:54 | 11:27/M | ||
132 | (> 7) | 5213 | Alexis Arvizu | Walnut Grove | 23:32 | 11:46/M |
Top | ||||||||
Final Team Results - Boys |
||||||||
7th Grade Boys |
||||||||
Team - Arlington Bailey |
Finish Position - 1 |
|||||||
Team Score (places): 55 |
Team Score (times): 1:03:19 |
Ave Time:12:39 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5003 | Daniel Miller | 2 | 2 | 12:07 | 12:07 | 0:15 | |
2 | 4982 | Theo Brannan | 5 | 7 | 12:16 | 24:23 | 0:25 | |
3 | 5001 | Ismael Medina | 6 | 13 | 12:17 | 36:41 | 0:26 | |
4 | 4989 | Tate Cremer | 20 | 33 | 13:16 | 49:58 | 1:25 | |
5 | 5006 | Ezquiel Rivas | 22 | 55 | 13:20 | 1:03:19 | 1:29 | |
6 | 4980 | Gavin Barzyk | (23) | (78) | 13:22 | 1:16:41 | 1:30 | |
7 | 5011 | Hayden White | (31) | (109) | 14:08 | 1:30:50 | 2:17 | |
8 | 4985 | Ryan Brown | More Than 7 | 14:09 | 1:44:59 | 2:17 | ||
9 | 5007 | Sebastian Solis | More Than 7 | 14:12 | 1:59:12 | 2:21 | ||
10 | 4998 | Sawyer Hutcherson | More Than 7 | 14:14 | 2:13:26 | 2:23 | ||
11 | 4984 | James Brett | More Than 7 | 14:31 | 2:27:58 | 2:40 | ||
12 | 5009 | Brandon Trejo | More Than 7 | 15:07 | 2:43:06 | 3:16 | ||
13 | 4979 | Bryson Barefield | More Than 7 | 15:30 | 2:58:36 | 3:38 | ||
14 | 5013 | Jovanni Zayas | More Than 7 | 16:42 | 3:15:18 | 4:51 | ||
15 | 4987 | Owen Campbell | More Than 7 | 17:20 | 3:32:39 | 5:28 | ||
16 | 5004 | Lucas Palomino | More Than 7 | 19:57 | 3:52:36 | 8:06 | ||
Team - Walnut Grove |
Finish Position - 2 |
|||||||
Team Score (places): 57 |
Team Score (times): 1:03:22 |
Ave Time:12:40 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5249 | Ricardo Perez | 1 | 1 | 11:51 | 11:51 | 0:00 | |
2 | 5254 | Justin Roberts | 8 | 9 | 12:19 | 24:10 | 0:27 | |
3 | 5221 | Jagger Cole | 13 | 22 | 12:50 | 37:00 | 0:58 | |
4 | 5237 | Marco Johnson | 16 | 38 | 13:06 | 50:07 | 1:15 | |
5 | 5224 | Jackson Davis | 19 | 57 | 13:14 | 1:03:22 | 1:23 | |
6 | 5250 | Luke Phillips | (24) | (81) | 13:24 | 1:16:47 | 1:33 | |
7 | 5238 | Landon Kelly | (26) | (107) | 13:44 | 1:30:31 | 1:52 | |
8 | 5244 | Ryder Mitchell | More Than 7 | 13:47 | 1:44:19 | 1:55 | ||
9 | 5259 | Nathaniel Ware | More Than 7 | 13:50 | 1:58:09 | 1:59 | ||
10 | 5235 | Blake Hill | More Than 7 | 14:00 | 2:12:09 | 2:09 | ||
11 | 5215 | Stephen Barber | More Than 7 | 14:30 | 2:26:40 | 2:39 | ||
12 | 5232 | James Giambruno-Fuge | More Than 7 | 14:44 | 2:41:25 | 2:52 | ||
13 | 5225 | Dylan Depot | More Than 7 | 14:52 | 2:56:17 | 3:00 | ||
14 | 5245 | Noah Neal Smith | More Than 7 | 14:58 | 3:11:15 | 3:06 | ||
15 | 5230 | Ryan Foran | More Than 7 | 15:05 | 3:26:21 | 3:14 | ||
16 | 5219 | Lucas Cagle | More Than 7 | 15:41 | 3:42:02 | 3:49 | ||
17 | 5220 | Jacob Clasemann | More Than 7 | 16:39 | 3:58:41 | 4:47 | ||
18 | 5257 | Matthew Tobin | More Than 7 | 17:02 | 4:15:44 | 5:11 | ||
19 | 5214 | Joel Arzabala | More Than 7 | 17:13 | 4:32:57 | 5:21 | ||
20 | 5228 | Brock Droege | More Than 7 | 19:34 | 4:52:32 | 7:42 | ||
21 | 5226 | Damon Diaz | More Than 7 | 20:14 | 5:12:46 | 8:23 | ||
22 | 5236 | Trevor Hunt | More Than 7 | 20:38 | 5:33:25 | 8:47 | ||
23 | 5218 | Noah Buckner | More Than 7 | 21:22 | 5:54:48 | 9:31 | ||
24 | 5239 | Dylan Lee | More Than 7 | 22:24 | 6:17:12 | 10:32 | ||
25 | 5213 | Alexis Arvizu | More Than 7 | 23:32 | 6:40:45 | 11:40 | ||
Team - Shackelford |
Finish Position - 3 |
|||||||
Team Score (places): 85 |
Team Score (times): 1:05:51 |
Ave Time:13:10 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5211 | Quomonte Williams | 9 | 9 | 12:38 | 12:38 | 0:46 | |
2 | 5194 | Colton McKay | 12 | 21 | 12:47 | 25:25 | 0:55 | |
3 | 5210 | Daniel Villarreal | 15 | 36 | 13:02 | 38:27 | 1:10 | |
4 | 5184 | Robert Duncan | 17 | 53 | 13:06 | 51:34 | 1:15 | |
5 | 5206 | Aiden Smith | 32 | 85 | 14:17 | 1:05:51 | 2:25 | |
6 | 5181 | Gannon Carey | (33) | (118) | 14:18 | 1:20:09 | 2:26 | |
7 | 5200 | Matthew Perez | (40) | (158) | 15:04 | 1:35:14 | 3:13 | |
8 | 5174 | Logan Archibald | More Than 7 | 15:05 | 1:50:20 | 3:14 | ||
9 | 5187 | Rocky Gonzalez | More Than 7 | 15:30 | 2:05:51 | 3:39 | ||
10 | 5202 | Cole Reince | More Than 7 | 15:36 | 2:21:27 | 3:44 | ||
11 | 5179 | Max Burger | More Than 7 | 15:37 | 2:37:04 | 3:45 | ||
12 | 5185 | Michael Flores | More Than 7 | 15:47 | 2:52:51 | 3:55 | ||
13 | 5201 | Ben Powers | More Than 7 | 17:50 | 3:10:41 | 5:59 | ||
14 | 5182 | Markus Chavez | More Than 7 | 17:55 | 3:28:37 | 6:04 | ||
15 | 5199 | Beckham Orndorff | More Than 7 | 18:06 | 3:46:44 | 6:15 | ||
16 | 5175 | Joe Bajenaru | More Than 7 | 19:04 | 4:05:49 | 7:13 | ||
17 | 5197 | Chase Moberley | More Than 7 | 19:43 | 4:25:32 | 7:51 | ||
Team - Kerr |
Finish Position - 4 |
|||||||
Team Score (places): 94 |
Team Score (times): 1:06:30 |
Ave Time:13:18 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5109 | Jack McCarty | 3 | 3 | 12:10 | 12:10 | 0:18 | |
2 | 5097 | Drew Blair | 7 | 10 | 12:18 | 24:28 | 0:27 | |
3 | 5096 | Karsten Andrews | 21 | 31 | 13:17 | 37:46 | 1:26 | |
4 | 5107 | Cole Kipker | 28 | 59 | 13:55 | 51:42 | 2:04 | |
5 | 5119 | Logan Whitehead | 35 | 94 | 14:48 | 1:06:30 | 2:56 | |
6 | 5099 | Jackson Duke | (36) | (130) | 14:48 | 1:21:19 | 2:57 | |
7 | 5116 | Daniel Tobias | (39) | (169) | 15:01 | 1:36:21 | 3:10 | |
8 | 5115 | Brady Sexton | More Than 7 | 16:29 | 1:52:50 | 4:37 | ||
9 | 5105 | Trevor Jean | More Than 7 | 16:44 | 2:09:34 | 4:53 | ||
10 | 5117 | Denver Wakin | More Than 7 | 17:18 | 2:26:52 | 5:26 | ||
11 | 5114 | Nathan Rensendez | More Than 7 | 17:31 | 2:44:24 | 5:39 | ||
12 | 5113 | Ian Pickens | More Than 7 | 19:41 | 3:04:05 | 7:50 | ||
13 | 5111 | Jonah Mitchell | More Than 7 | 19:46 | 3:23:52 | 7:55 | ||
14 | 5104 | Tristan Jackson | More Than 7 | 19:51 | 3:43:44 | 8:00 | ||
Team - J.L. Long MS |
Finish Position - 5 |
|||||||
Team Score (places): 125 |
Team Score (times): 1:09:45 |
Ave Time:13:57 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1147 | Cuauhtemoc Castro | 4 | 4 | 12:10 | 12:10 | 0:18 | |
2 | 1145 | Christopher Bruscato | 10 | 14 | 12:40 | 24:51 | 0:49 | |
3 | 1159 | Leyton Riley | 14 | 28 | 12:53 | 37:44 | 1:02 | |
4 | 1149 | Christian Dowling | 46 | 74 | 15:32 | 53:17 | 3:41 | |
5 | 1150 | Waylon Henderson | 51 | 125 | 16:27 | 1:09:45 | 4:36 | |
6 | 1161 | Lucas Stanley | (60) | (185) | 18:25 | 1:28:10 | 6:34 | |
7 | 1162 | Jack Vitale | (61) | (246) | 18:53 | 1:47:04 | 7:02 | |
8 | 1160 | Joshua Sinclair | More Than 7 | 22:54 | 2:09:59 | 11:03 | ||
Team - McLean (Fort Worth) |
Finish Position - 6 |
|||||||
Team Score (places): 173 |
Team Score (times): 1:12:46 |
Ave Time:14:33 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5127 | Alexis De La Giraudiere | 27 | 27 | 13:51 | 13:51 | 2:00 | |
2 | 5121 | Keith Berger | 29 | 56 | 14:00 | 27:51 | 2:08 | |
3 | 5142 | Henrik Santiago | 37 | 93 | 14:49 | 42:40 | 2:57 | |
4 | 5140 | Elias Romero | 38 | 131 | 14:57 | 57:38 | 3:06 | |
5 | 5124 | Sawyer Cartwright | 42 | 173 | 15:08 | 1:12:46 | 3:16 | |
6 | 5139 | Wade Reagan | (43) | (216) | 15:21 | 1:28:08 | 3:30 | |
7 | 5128 | Thomas Fahey | (47) | (263) | 15:36 | 1:43:44 | 3:44 | |
Team - Workman |
Finish Position - 7 |
|||||||
Team Score (places): 174 |
Team Score (times): 1:12:57 |
Ave Time:14:35 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5265 | Ricardo Garcia | 25 | 25 | 13:41 | 13:41 | 1:50 | |
2 | 5275 | Christian Olvea | 30 | 55 | 14:02 | 27:44 | 2:11 | |
3 | 5262 | Andrew Arevalo | 34 | 89 | 14:41 | 42:26 | 2:50 | |
4 | 5281 | Jon Ta | 41 | 130 | 15:06 | 57:32 | 3:14 | |
5 | 5264 | Rogelio Chavez | 44 | 174 | 15:25 | 1:12:57 | 3:33 | |
6 | 5261 | Erick Ardon | (52) | (226) | 16:36 | 1:29:34 | 4:45 | |
7 | 5273 | Melvin Morales | (57) | (283) | 17:31 | 1:47:06 | 5:40 | |
8 | 5270 | Victor Lara | More Than 7 | 17:51 | 2:04:58 | 6:00 | ||
9 | 5266 | Christopher Granados | More Than 7 | 20:21 | 2:25:19 | 8:30 | ||
10 | 5276 | Edwin Osornia | More Than 7 | 20:45 | 2:46:05 | 8:54 | ||
Team - Young |
Finish Position - 8 |
|||||||
Team Score (places): 210 |
Team Score (times): 1:16:24 |
Ave Time:15:16 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5292 | Coy Knight | 18 | 18 | 13:12 | 13:12 | 1:20 | |
2 | 5294 | Oscar Reynolds | 45 | 63 | 15:30 | 28:42 | 3:39 | |
3 | 5290 | Landon Hodges | 48 | 111 | 15:37 | 44:20 | 3:45 | |
4 | 5282 | Andre Beltran | 49 | 160 | 16:02 | 1:00:22 | 4:10 | |
5 | 5288 | Stephan Hart | 50 | 210 | 16:02 | 1:16:24 | 4:10 | |
6 | 5287 | Jacob Gamblin | (54) | (264) | 16:46 | 1:33:11 | 4:55 | |
7 | 5293 | Mark Mahoney | (56) | (320) | 17:16 | 1:50:28 | 5:25 | |
8 | 5285 | Taylor Derrickson | More Than 7 | 20:27 | 2:10:55 | 8:35 | ||
Team - Carter |
Finish Position - 9 |
|||||||
Team Score (places): 236 |
Team Score (times): 1:22:53 |
Ave Time:16:34 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5033 | Alejandro Aguilar | 11 | 11 | 12:43 | 12:43 | 0:52 | |
2 | 5039 | Abner Mejia | 53 | 64 | 16:45 | 29:28 | 4:54 | |
3 | 5043 | Dilly Ogunrinde | 55 | 119 | 17:04 | 46:32 | 5:12 | |
4 | 5034 | Yoel Aguirre | 58 | 177 | 18:07 | 1:04:40 | 6:16 | |
5 | 5042 | Stephen Nweemuu | 59 | 236 | 18:12 | 1:22:53 | 6:21 | |
Team - Boles |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5026 | Aiden Neuzil | Less Than 5 | 14:19 | 14:19 | 2:27 | ||
2 | 5017 | Isaac Cooke | Less Than 5 | 16:32 | 30:51 | 4:41 | ||
3 | 5025 | Noah McNulty | Less Than 5 | 16:48 | 47:40 | 4:56 | ||
Team - Coleman |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5052 | Kiefer Fouse | Less Than 5 | 13:47 | 13:47 | 1:56 | ||
2 | 5054 | Joaquin Guerrero | Less Than 5 | 16:01 | 29:49 | 4:10 | ||
Team - Finley |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5078 | Nathan Templet | Less Than 5 | 13:55 | 13:55 | 2:03 | ||
2 | 5079 | Billy Yonce | Less Than 5 | 14:56 | 28:52 | 3:05 | ||
3 | 5080 | Matthew Young | Less Than 5 | 15:31 | 44:23 | 3:40 | ||
4 | 5075 | Alexander Fulks | Less Than 5 | 21:30 | 1:05:54 | 9:38 | ||
Team - Gunn |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5085 | Emmanuel Cervantes | Less Than 5 | 14:50 | 14:50 | 2:59 | ||
2 | 5091 | Juan Suarez | Less Than 5 | 18:03 | 32:54 | 6:12 | ||
3 | 5094 | Aiden Webb | Less Than 5 | 18:09 | 51:04 | 6:18 | ||
4 | 5082 | Brandon Carmolinga | Less Than 5 | 18:50 | 1:09:55 | 6:59 | ||
Team - Howard |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5095 | Dawson Ritsema | Less Than 5 | 13:59 | 13:59 | 2:07 | ||
Team - Nichols |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5149 | Nick Guerca | Less Than 5 | 12:35 | 12:35 | 0:44 | ||
2 | 5145 | Gustavo Araiza | Less Than 5 | 19:13 | 31:49 | 7:21 | ||
3 | 5151 | Dylan Hroch | Less Than 5 | 20:05 | 51:54 | 8:13 | ||
4 | 5146 | Rodolfo Carderas | Less Than 5 | 20:31 | 1:12:26 | 8:40 | ||
Team - Ousley |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5173 | Gavin Wright | Less Than 5 | 13:15 | 13:15 | 1:24 | ||
2 | 5165 | Ryder Havard | Less Than 5 | 13:37 | 26:53 | 1:46 | ||
3 | 5162 | Ricky Contreras | Less Than 5 | 16:34 | 43:27 | 4:43 | ||
4 | 5166 | Daniel Llamas | Less Than 5 | 17:15 | 1:00:43 | 5:23 |