Finish List - Men - HS DIV III BOYS 5-6A (JV) - High Schools Team Detail - Men - HS DIV III BOYS 5-6A (JV) - High Schools
Top | ||||||||
Overall Finish List - Men |
||||||||
HS DIV III BOYS 5-6A (JV) |
||||||||
High Schools |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | YEAR | |
1 | 1 | 4325 | Shalin Mehta | Lucas Lovejoy | 17:43.9 | 5:41/M | 12 | |
2 | 2 | 4338 | Carson Person | Lucas Lovejoy | 17:58.4 | 5:46/M | 10 | |
3 | 3 | 4317 | Cameron Kennedy | Lucas Lovejoy | 18:20.9 | 5:53/M | 11 | |
4 | 4 | 4342 | Luis Sandoval | Lucas Lovejoy | 18:21.4 | 5:53/M | 11 | |
5 | 5 | 4321 | Stefan Lingenfelder | Lucas Lovejoy | 18:21.9 | 5:53/M | 11 | |
6 | 6 | 4341 | Sam Rouse | Lucas Lovejoy | 18:22.1 | 5:53/M | 12 | |
7 | 7 | 4326 | Sam Mena | Lucas Lovejoy | 18:30.6 | 5:56/M | 12 | |
8 | (> 7) | 4301 | Tate Barr | Lucas Lovejoy | 18:31.9 | 5:56/M | 10 | |
9 | (> 7) | 4337 | Logan Pedersen | Lucas Lovejoy | 18:34.8 | 5:57/M | 9 | |
10 | 8 | 1020 | Carlos Saldana | Forney | 18:57.0 | 6:04/M | 9 | |
11 | 9 | 4136 | Sean Stewart | Wylie | 19:04.0 | 6:07/M | 10 | |
12 | (> 7) | 4336 | Alex Pedersen | Lucas Lovejoy | 19:11.6 | 6:09/M | 11 | |
13 | 10 | 4112 | John Colbert | Wylie | 19:12.7 | 6:09/M | 10 | |
14 | (< 5) | 951 | Angel Benitez | Dallas Samuell | 19:22.1 | 6:12/M | 11 | |
15 | 11 | 4439 | Christopher Escobar | Mount Pleasant | 19:26.6 | 6:14/M | 9 | |
16 | (> 7) | 4316 | Reid James | Lucas Lovejoy | 19:28.6 | 6:15/M | 11 | |
17 | 12 | 905 | Diego Casarez | Dallas Adamson | 19:28.7 | 6:15/M | 11 | |
18 | (> 7) | 4312 | Mason Heruska | Lucas Lovejoy | 19:32.6 | 6:16/M | 12 | |
19 | 13 | 4383 | Landry Ratliff | McKinney North | 19:38.6 | 6:18/M | 10 | |
20 | (> 7) | 4309 | Kyle Easley | Lucas Lovejoy | 19:46.0 | 6:20/M | 12 | |
21 | 14 | 4372 | Lance Hulin | McKinney North | 19:47.0 | 6:20/M | 9 | |
22 | 15 | 4008 | Brock Bernard | Rockwall-Heath | 19:48.0 | 6:21/M | 11 | |
23 | 16 | 4110 | Ammon Bush | Wylie | 19:48.1 | 6:21/M | 10 | |
24 | 17 | 4118 | Zander Eiben | Wylie | 19:51.5 | 6:22/M | 12 | |
25 | (> 7) | 4304 | Joshua Bittlestone | Lucas Lovejoy | 19:52.0 | 6:22/M | 11 | |
26 | 18 | 1178 | Dramane Coulibaly | Killeen Harker Heights | 19:53.0 | 6:22/M | 9 | |
27 | 19 | 4140 | Hudson Widner | Wylie | 19:53.3 | 6:22/M | 11 | |
28 | (> 7) | 4339 | Jake Piccirillo | Lucas Lovejoy | 19:55.3 | 6:23/M | 10 | |
29 | 20 | 4371 | Jose Guzman | McKinney North | 19:58.1 | 6:24/M | 10 | |
30 | 21 | 4135 | William Snopik | Wylie | 19:58.3 | 6:24/M | 12 | |
31 | 22 | 4373 | Lindan Jones | McKinney North | 19:59.1 | 6:24/M | 9 | |
32 | 23 | 4123 | Nahan Jones | Wylie | 20:01.8 | 6:25/M | 10 | |
33 | 24 | 4419 | Johan Gutierrez | Mesquite West Mesquite | 20:02.6 | 6:25/M | 11 | |
34 | 25 | 4388 | Abram Zavala | McKinney North | 20:03.0 | 6:26/M | 9 | |
35 | 26 | 981 | Manuel Carrillo | Dallas South Oak Cliff | 20:03.2 | 6:26/M | 10 | |
36 | 27 | 906 | Angel Chavira | Dallas Adamson | 20:03.2 | 6:26/M | 10 | |
37 | (> 7) | 4114 | Mark Davis | Wylie | 20:06.5 | 6:27/M | 12 | |
38 | (> 7) | 4115 | Nathan Davis | Wylie | 20:07.7 | 6:27/M | 10 | |
39 | (> 7) | 4330 | Davis Mosel | Lucas Lovejoy | 20:09.8 | 6:28/M | 10 | |
40 | (> 7) | 4106 | Cameron Alton | Wylie | 20:10.0 | 6:28/M | 10 | |
41 | (> 7) | 4138 | Ezra Terefe | Wylie | 20:10.4 | 6:28/M | 10 | |
42 | (> 7) | 4334 | Cole Paulus | Lucas Lovejoy | 20:11.1 | 6:28/M | 10 | |
43 | 28 | 989 | Kevonte Marshall-Odom | Dallas South Oak Cliff | 20:11.1 | 6:28/M | 12 | |
44 | (> 7) | 4318 | Andrew Kline | Lucas Lovejoy | 20:11.7 | 6:28/M | 10 | |
45 | (> 7) | 4125 | Alex Luna | Wylie | 20:15.4 | 6:30/M | 9 | |
46 | (> 7) | 4126 | Jacob Martinez | Wylie | 20:18.1 | 6:30/M | 11 | |
47 | (> 7) | 4311 | Landon Heruska | Lucas Lovejoy | 20:19.8 | 6:31/M | 9 | |
48 | (> 7) | 4344 | Matthew Sipes | Lucas Lovejoy | 20:23.7 | 6:32/M | 12 | |
49 | 29 | 994 | Antonio Patterson | Dallas South Oak Cliff | 20:23.9 | 6:32/M | 11 | |
50 | 30 | 839 | David Lara | Belton | 20:25.7 | 6:33/M | 12 | |
51 | (> 7) | 4113 | James Cooke | Wylie | 20:26.3 | 6:33/M | 11 | |
52 | 31 | 4365 | Kiaan Doolabh | McKinney North | 20:26.9 | 6:33/M | 9 | |
53 | (> 7) | 4303 | Jacob Beets | Lucas Lovejoy | 20:27.4 | 6:33/M | 11 | |
54 | (> 7) | 4116 | Eric Domingez | Wylie | 20:28.2 | 6:34/M | 10 | |
55 | 32 | 919 | Arturo Sanchez | Dallas Adamson | 20:29.1 | 6:34/M | 10 | |
56 | 33 | 4027 | Adam Verbeke | Rockwall-Heath | 20:30.3 | 6:34/M | 10 | |
57 | (> 7) | 4323 | Finn McGoldrick | Lucas Lovejoy | 20:36.1 | 6:36/M | 11 | |
58 | (> 7) | 4124 | Gardiner Liam | Wylie | 20:38.7 | 6:37/M | 9 | |
59 | 34 | 4413 | Dezmyn Elias | Mesquite West Mesquite | 20:40.9 | 6:38/M | 9 | |
60 | 35 | 4007 | Reese Ahrens | Rockwall-Heath | 20:41.0 | 6:38/M | 9 | |
61 | 36 | 828 | Seth Branham | Belton | 20:42.8 | 6:38/M | 10 | |
62 | 37 | 829 | Josh Briggs | Belton | 20:44.5 | 6:39/M | 9 | |
63 | (> 7) | 4315 | Andrew Iovine | Lucas Lovejoy | 20:47.7 | 6:40/M | 11 | |
64 | (> 7) | 4331 | Grayson Mousavijam | Lucas Lovejoy | 20:47.8 | 6:40/M | 11 | |
65 | 38 | 4375 | Macklin Kehoe | McKinney North | 20:49.9 | 6:41/M | 9 | |
66 | (> 7) | 4329 | Jacob Migura | Lucas Lovejoy | 20:50.7 | 6:41/M | 9 | |
67 | (> 7) | 4369 | Nathan Giacchino | McKinney North | 20:58.3 | 6:43/M | 10 | |
68 | 39 | 4026 | Kellen Vance | Rockwall-Heath | 20:58.9 | 6:43/M | 10 | |
69 | 40 | 4018 | Michael Holguin | Rockwall-Heath | 20:59.7 | 6:44/M | 10 | |
70 | 41 | 4410 | Ulysess Barraza | Mesquite West Mesquite | 21:00.1 | 6:44/M | 12 | |
71 | (> 7) | 4381 | Alfredo Olvera-Jimenez | McKinney North | 21:00.4 | 6:44/M | 11 | |
72 | 42 | 840 | Julian Martinez | Belton | 21:02.9 | 6:45/M | 9 | |
73 | (> 7) | 4107 | Nathan Banketa | Wylie | 21:03.0 | 6:45/M | 10 | |
74 | (> 7) | 4363 | Jack Burton | McKinney North | 21:06.3 | 6:46/M | 11 | |
75 | (> 7) | 4345 | Chase Stout | Lucas Lovejoy | 21:10.6 | 6:47/M | 12 | |
76 | 43 | 4396 | Osbaldo Gamez | Mesquite Poteet | 21:12.5 | 6:48/M | 10 | |
77 | (> 7) | 4366 | Charlie Fawaz | McKinney North | 21:14.5 | 6:48/M | 9 | |
78 | (> 7) | 4120 | Noah Guthrie | Wylie | 21:17.6 | 6:49/M | 9 | |
79 | 44 | 1187 | Maison Peters | Killeen Harker Heights | 21:17.8 | 6:50/M | 12 | |
80 | (> 7) | 4380 | Isaac Olvera | McKinney North | 21:18.2 | 6:50/M | 10 | |
81 | (> 7) | 4378 | Andrew Meyers | McKinney North | 21:23.1 | 6:51/M | 9 | |
82 | 45 | 4013 | Jakob Flores | Rockwall-Heath | 21:23.5 | 6:51/M | 12 | |
83 | 46 | 1190 | Christian Turnbull | Killeen Harker Heights | 21:26.6 | 6:52/M | 12 | |
84 | (< 5) | 955 | Adrian Ulloa | Dallas Samuell | 21:27.2 | 6:53/M | 12 | |
85 | 47 | 4015 | David Granger | Rockwall-Heath | 21:29.0 | 6:53/M | 9 | |
86 | (> 7) | 4370 | Kristofer Gonzalez | McKinney North | 21:38.3 | 6:56/M | 10 | |
87 | 48 | 1189 | Jeremiah Saria | Killeen Harker Heights | 21:38.7 | 6:56/M | 11 | |
88 | 49 | 858 | Edgar Soto | Belton | 21:51.4 | 7:00/M | 12 | |
89 | (> 7) | 4023 | Tanner Reynolds | Rockwall-Heath | 21:53.0 | 7:01/M | 9 | |
90 | 50 | 856 | Aidan Sallee | Belton | 21:55.9 | 7:02/M | 10 | |
91 | (> 7) | 4131 | Saad Saddiqui | Wylie | 21:57.8 | 7:02/M | 9 | |
92 | 51 | 4445 | Juan Retana | Mount Pleasant | 22:07.1 | 7:05/M | 10 | |
93 | 52 | 1176 | Tyson Bermudez | Killeen Harker Heights | 22:08.5 | 7:06/M | 11 | |
94 | 53 | 911 | Antonio Gaona | Dallas Adamson | 22:09.3 | 7:06/M | 9 | |
95 | 54 | 1174 | Jordan Ballard | Killeen Harker Heights | 22:10.5 | 7:06/M | 11 | |
96 | 55 | 836 | Juan Guzman | Belton | 22:16.2 | 7:08/M | 11 | |
97 | 56 | 969 | Miguel Rangel | Dallas Skyline | 22:18.9 | 7:09/M | 10 | |
98 | (> 7) | 4137 | Aiden Taylor | Wylie | 22:20.9 | 7:10/M | 9 | |
99 | 57 | 976 | Moises Zambrano | Dallas Skyline | 22:24.1 | 7:11/M | 12 | |
100 | (> 7) | 834 | Riley Dyck | Belton | 22:24.2 | 7:11/M | 9 | |
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | YEAR | |
101 | (> 7) | 844 | Brandt Menzie | Belton | 22:26.8 | 7:12/M | 11 | |
102 | (> 7) | 4322 | Jack McClure | Lucas Lovejoy | 22:32.7 | 7:14/M | 9 | |
103 | (> 7) | 843 | Mason McFeeters | Belton | 22:36.2 | 7:15/M | 9 | |
104 | 58 | 4393 | Paul Chaparro | Mesquite Poteet | 22:39.2 | 7:16/M | 11 | |
105 | 59 | 4403 | Adam Pena | Mesquite Poteet | 22:40.3 | 7:16/M | 12 | |
106 | (> 7) | 853 | William Reichl | Belton | 22:41.2 | 7:16/M | 12 | |
107 | 60 | 1131 | Brian Guerrero | Garland South Garland | 22:41.8 | 7:16/M | 12 | |
108 | 61 | 999 | Jordin Turner | Dallas South Oak Cliff | 22:45.9 | 7:18/M | 9 | |
109 | 62 | 4435 | Aundre Alaniz | Mount Pleasant | 22:47.0 | 7:18/M | 9 | |
110 | 63 | 918 | Jorge Salazar | Dallas Adamson | 22:47.9 | 7:18/M | 10 | |
111 | (> 7) | 4307 | Hayden Day | Lucas Lovejoy | 22:50.8 | 7:19/M | 9 | |
112 | 64 | 907 | Aaron Cindo | Dallas Adamson | 22:52.6 | 7:20/M | 9 | |
113 | (> 7) | 4327 | Matthew Michal | Lucas Lovejoy | 22:54.4 | 7:21/M | 12 | |
114 | (> 7) | 4016 | Brody Gustin | Rockwall-Heath | 22:56.0 | 7:21/M | 11 | |
115 | 65 | 1138 | Alexander Salas | Garland South Garland | 22:57.6 | 7:22/M | 12 | |
116 | (> 7) | 4143 | Joel Zell | Wylie | 22:58.0 | 7:22/M | 10 | |
117 | (> 7) | 4384 | Nathan Seyl | McKinney North | 22:58.1 | 7:22/M | 11 | |
118 | (> 7) | 4349 | Aaron Yount | Lucas Lovejoy | 22:58.4 | 7:22/M | 10 | |
119 | 66 | 902 | Alvaro Avellaneda | Dallas Adamson | 22:59.6 | 7:22/M | 10 | |
120 | 67 | 4395 | Seth Frazar | Mesquite Poteet | 23:00.2 | 7:22/M | 10 | |
121 | (> 7) | 904 | Julian Carranza | Dallas Adamson | 23:00.6 | 7:22/M | 9 | |
122 | 68 | 1179 | Brandon Freeman | Killeen Harker Heights | 23:04.1 | 7:24/M | 9 | |
123 | (> 7) | 849 | Anthony Olvera | Belton | 23:10.5 | 7:26/M | 9 | |
124 | 69 | 4437 | Tommy Arredondo | Mount Pleasant | 23:11.5 | 7:26/M | 11 | |
125 | 70 | 977 | Cristian Zuniga | Dallas Skyline | 23:16.2 | 7:27/M | 12 | |
126 | (> 7) | 4117 | Parker Eiben | Wylie | 23:16.9 | 7:28/M | 9 | |
127 | (> 7) | 855 | Bryce Roberts | Belton | 23:22.1 | 7:29/M | 9 | |
128 | (> 7) | 859 | Haydon Tolbert | Belton | 23:23.2 | 7:30/M | 9 | |
129 | (> 7) | 4314 | Roman Huemiller | Lucas Lovejoy | 23:38.3 | 7:35/M | 10 | |
130 | (> 7) | 4014 | Connor Gagnon | Rockwall-Heath | 23:41.3 | 7:36/M | 12 | |
131 | 71 | 4426 | Leobardo Najera | Mesquite West Mesquite | 23:45.7 | 7:37/M | 12 | |
132 | 72 | 4390 | Hunter Allen | Mesquite Poteet | 23:48.0 | 7:38/M | 10 | |
133 | (> 7) | 913 | Bryan Iglesias | Dallas Adamson | 23:51.1 | 7:39/M | 12 | |
134 | (> 7) | 835 | Cooper Fix | Belton | 23:51.6 | 7:39/M | 10 | |
135 | (> 7) | 854 | Caden Rice | Belton | 23:52.5 | 7:39/M | 9 | |
136 | (> 7) | 860 | Ethan Vasquez | Belton | 23:58.0 | 7:41/M | 9 | |
137 | 73 | 4402 | Benjamin Molina | Mesquite Poteet | 23:58.7 | 7:41/M | 11 | |
138 | 74 | 4405 | Jeremy Reyes | Mesquite Poteet | 23:59.9 | 7:42/M | 11 | |
139 | (> 7) | 4347 | Sam Walton | Lucas Lovejoy | 24:04.7 | 7:43/M | 10 | |
140 | (> 7) | 831 | Steven Crosby | Belton | 24:08.4 | 7:44/M | 10 | |
141 | 75 | 1134 | Jason Puga Lopez | Garland South Garland | 24:09.8 | 7:45/M | 10 | |
142 | 76 | 1015 | Ahmad Mendoza | Forney | 24:11.6 | 7:45/M | 9 | |
143 | (> 7) | 920 | Erick Sanchez | Dallas Adamson | 24:14.7 | 7:46/M | 11 | |
144 | 77 | 966 | Alan Mujica | Dallas Skyline | 24:27.1 | 7:50/M | 11 | |
145 | 78 | 1009 | Alexander Chukwukelu | Forney | 24:30.9 | 7:51/M | 9 | |
146 | 79 | 4422 | Rodrigo Lopez | Mesquite West Mesquite | 24:33.4 | 7:52/M | 12 | |
147 | 80 | 1135 | Victor Eleuteri Rangel | Garland South Garland | 24:36.4 | 7:53/M | 9 | |
148 | 81 | 1011 | Colton Gautreaux | Forney | 24:37.2 | 7:53/M | 9 | |
149 | (> 7) | 4122 | Ethan Jonason | Wylie | 24:40.7 | 7:55/M | 9 | |
150 | (> 7) | 4397 | Kolby Lewis | Mesquite Poteet | 24:58.2 | 8:00/M | 10 | |
151 | (> 7) | 837 | Jackson Hebert | Belton | 25:11.0 | 8:04/M | 11 | |
152 | (> 7) | 4320 | Daniel Lamping | Lucas Lovejoy | 25:11.6 | 8:04/M | 9 | |
153 | (> 7) | 863 | Matthew Wolff | Belton | 25:15.3 | 8:06/M | 12 | |
154 | (> 7) | 4305 | William Brown | Lucas Lovejoy | 25:18.7 | 8:07/M | 9 | |
155 | 82 | 968 | Jesus Ramos | Dallas Skyline | 25:20.0 | 8:07/M | 12 | |
156 | (> 7) | 4377 | Trevor McCormick | McKinney North | 25:20.6 | 8:07/M | 9 | |
157 | (> 7) | 825 | Fernando Ayala | Belton | 25:21.9 | 8:08/M | 10 | |
158 | 83 | 1018 | Jaxon Pratt | Forney | 25:22.2 | 8:08/M | 10 | |
159 | 84 | 973 | Taylor Smith | Dallas Skyline | 25:54.2 | 8:18/M | 10 | |
160 | (> 7) | 838 | Josiah Kahler | Belton | 25:59.4 | 8:20/M | 10 | |
161 | (> 7) | 4348 | Ian York | Lucas Lovejoy | 26:08.4 | 8:23/M | 10 | |
162 | (> 7) | 910 | Hedi Eudecia | Dallas Adamson | 26:13.8 | 8:24/M | 9 | |
163 | (> 7) | 916 | Victor Mejia | Dallas Adamson | 26:14.4 | 8:25/M | 9 | |
164 | 85 | 956 | Juan Contreras | Dallas Skyline | 26:15.5 | 8:25/M | 11 | |
165 | 86 | 1007 | Hayden Chamberlain | Forney | 26:17.8 | 8:26/M | 11 | |
166 | (> 7) | 960 | Edmund Lopez | Dallas Skyline | 26:35.5 | 8:31/M | 12 | |
167 | 87 | 991 | Marcus McLemore | Dallas South Oak Cliff | 26:38.5 | 8:32/M | 10 | |
168 | (> 7) | 4340 | Gage Ramos | Lucas Lovejoy | 26:46.9 | 8:35/M | 9 | |
169 | 88 | 4436 | Saul Alvarado | Mount Pleasant | 26:50.5 | 8:36/M | 9 | |
170 | (> 7) | 971 | Edwin Salinas | Dallas Skyline | 26:58.9 | 8:39/M | 12 | |
171 | 89 | 4447 | Christian Vargas | Mount Pleasant | 27:00.3 | 8:39/M | 9 | |
172 | 90 | 1133 | Daniel Peralta | Garland South Garland | 27:03.5 | 8:40/M | 9 | |
173 | (> 7) | 4346 | Alex Sullivan | Lucas Lovejoy | 27:05.7 | 8:41/M | 9 | |
174 | (> 7) | 914 | Jeffrey Lara | Dallas Adamson | 27:19.5 | 8:45/M | 10 | |
175 | (> 7) | 4128 | Michael Okerberg | Wylie | 27:24.1 | 8:47/M | 9 | |
176 | 91 | 992 | Diego Mendoza | Dallas South Oak Cliff | 27:32.6 | 8:50/M | 11 | |
177 | (> 7) | 4406 | Ashton Short | Mesquite Poteet | 27:33.7 | 8:50/M | 10 | |
178 | (> 7) | 4022 | Gaige Redd | Rockwall-Heath | 27:43.1 | 8:53/M | 9 | |
179 | (> 7) | 851 | Alvin Packard | Belton | 27:45.8 | 8:54/M | 12 | |
180 | 92 | 1010 | Sean Cordeiro | Forney | 27:51.9 | 8:56/M | 10 | |
181 | (> 7) | 967 | Alexander Nila | Dallas Skyline | 28:13.4 | 9:03/M | 11 | |
182 | (> 7) | 912 | Gregory Garcia | Dallas Adamson | 28:21.1 | 9:05/M | 9 | |
183 | (> 7) | 974 | Ricardo Valadez | Dallas Skyline | 28:30.2 | 9:08/M | 11 | |
184 | (> 7) | 857 | Ashton Sieck | Belton | 28:33.8 | 9:09/M | 9 | |
185 | (> 7) | 841 | Noah Martinson | Belton | 28:45.8 | 9:13/M | 11 | |
186 | 93 | 4427 | Anthony Ocanas | Mesquite West Mesquite | 30:15.0 | 9:42/M | 11 | |
187 | (> 7) | 4335 | Andrew Paxton | Lucas Lovejoy | 30:59.5 | 9:56/M | 9 | |
188 | 94 | 988 | Donyea Lefall | Dallas South Oak Cliff | 31:20.2 | 10:03/M | 12 | |
189 | (> 7) | 979 | Tyler Butler | Dallas South Oak Cliff | 31:28.4 | 10:05/M | 11 | |
190 | (> 7) | 1013 | Ryan Hellenguard | Forney | 31:42.3 | 10:10/M | 9 | |
191 | (> 7) | 959 | Fernando Jasso | Dallas Skyline | 32:07.3 | 10:18/M | 12 | |
192 | (> 7) | 972 | Marco Sandoval | Dallas Skyline | 32:43.7 | 10:29/M | 12 | |
193 | (> 7) | 963 | Lisandro Mondragon | Dallas Skyline | 35:17.8 | 11:19/M | 12 | |
194 | (> 7) | 861 | Tj Watson | Belton | 36:08.0 | 11:35/M | 10 |
Top | ||||||||
Final Team Results - Men |
||||||||
HS DIV III BOYS 5-6A (JV) |
||||||||
High Schools |
||||||||
Team - Lucas Lovejoy |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:30:46.3 |
Ave Time:18:09.3 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4325 | Shalin Mehta | 12 | 1 | 1 | 17:43.9 | 17:43.9 | 0:00.0 |
2 | 4338 | Carson Person | 10 | 2 | 3 | 17:58.4 | 35:42.3 | 0:14.6 |
3 | 4317 | Cameron Kennedy | 11 | 3 | 6 | 18:20.9 | 54:03.1 | 0:37.0 |
4 | 4342 | Luis Sandoval | 11 | 4 | 10 | 18:21.4 | 1:12:24.5 | 0:37.6 |
5 | 4321 | Stefan Lingenfelder | 11 | 5 | 15 | 18:21.9 | 1:30:46.3 | 0:38.0 |
6 | 4341 | Sam Rouse | 12 | (6) | (21) | 18:22.1 | 1:49:08.3 | 0:38.2 |
7 | 4326 | Sam Mena | 12 | (7) | (28) | 18:30.6 | 2:07:38.9 | 0:46.8 |
8 | 4301 | Tate Barr | 10 | More Than 7 | 18:31.9 | 2:26:10.7 | 0:48.0 | |
9 | 4337 | Logan Pedersen | 9 | More Than 7 | 18:34.8 | 2:44:45.5 | 0:50.9 | |
10 | 4336 | Alex Pedersen | 11 | More Than 7 | 19:11.6 | 3:03:57.0 | 1:27.7 | |
11 | 4316 | Reid James | 11 | More Than 7 | 19:28.6 | 3:23:25.6 | 1:44.8 | |
12 | 4312 | Mason Heruska | 12 | More Than 7 | 19:32.6 | 3:42:58.1 | 1:48.7 | |
13 | 4309 | Kyle Easley | 12 | More Than 7 | 19:46.0 | 4:02:44.0 | 2:02.1 | |
14 | 4304 | Joshua Bittlestone | 11 | More Than 7 | 19:52.0 | 4:22:35.9 | 2:08.1 | |
15 | 4339 | Jake Piccirillo | 10 | More Than 7 | 19:55.3 | 4:42:31.2 | 2:11.5 | |
16 | 4330 | Davis Mosel | 10 | More Than 7 | 20:09.8 | 5:02:40.9 | 2:25.9 | |
17 | 4334 | Cole Paulus | 10 | More Than 7 | 20:11.1 | 5:22:52.0 | 2:27.3 | |
18 | 4318 | Andrew Kline | 10 | More Than 7 | 20:11.7 | 5:43:03.7 | 2:27.9 | |
19 | 4311 | Landon Heruska | 9 | More Than 7 | 20:19.8 | 6:03:23.4 | 2:35.9 | |
20 | 4344 | Matthew Sipes | 12 | More Than 7 | 20:23.7 | 6:23:47.1 | 2:39.9 | |
21 | 4303 | Jacob Beets | 11 | More Than 7 | 20:27.4 | 6:44:14.5 | 2:43.6 | |
22 | 4323 | Finn McGoldrick | 11 | More Than 7 | 20:36.1 | 7:04:50.5 | 2:52.3 | |
23 | 4315 | Andrew Iovine | 11 | More Than 7 | 20:47.7 | 7:25:38.2 | 3:03.8 | |
24 | 4331 | Grayson Mousavijam | 11 | More Than 7 | 20:47.8 | 7:46:25.9 | 3:04.0 | |
25 | 4329 | Jacob Migura | 9 | More Than 7 | 20:50.7 | 8:07:16.5 | 3:06.8 | |
26 | 4345 | Chase Stout | 12 | More Than 7 | 21:10.6 | 8:28:27.1 | 3:26.7 | |
27 | 4322 | Jack McClure | 9 | More Than 7 | 22:32.7 | 8:50:59.8 | 4:48.9 | |
28 | 4307 | Hayden Day | 9 | More Than 7 | 22:50.8 | 9:13:50.5 | 5:06.9 | |
29 | 4327 | Matthew Michal | 12 | More Than 7 | 22:54.4 | 9:36:44.9 | 5:10.6 | |
30 | 4349 | Aaron Yount | 10 | More Than 7 | 22:58.4 | 9:59:43.2 | 5:14.5 | |
31 | 4314 | Roman Huemiller | 10 | More Than 7 | 23:38.3 | 10:23:21.4 | 5:54.4 | |
32 | 4347 | Sam Walton | 10 | More Than 7 | 24:04.7 | 10:47:26.1 | 6:20.8 | |
33 | 4320 | Daniel Lamping | 9 | More Than 7 | 25:11.6 | 11:12:37.6 | 7:27.8 | |
34 | 4305 | William Brown | 9 | More Than 7 | 25:18.7 | 11:37:56.3 | 7:34.9 | |
35 | 4348 | Ian York | 10 | More Than 7 | 26:08.4 | 12:04:04.7 | 8:24.5 | |
36 | 4340 | Gage Ramos | 9 | More Than 7 | 26:46.9 | 12:30:51.5 | 9:03.1 | |
37 | 4346 | Alex Sullivan | 9 | More Than 7 | 27:05.7 | 12:57:57.2 | 9:21.8 | |
38 | 4335 | Andrew Paxton | 9 | More Than 7 | 30:59.5 | 13:28:56.6 | 13:15.6 | |
Team - Wylie |
Finish Position - 2 |
|||||||
Team Score (places): 71 |
Team Score (times): 1:37:49.4 |
Ave Time:19:33.9 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4136 | Sean Stewart | 10 | 9 | 9 | 19:04.0 | 19:04.0 | 1:20.1 |
2 | 4112 | John Colbert | 10 | 10 | 19 | 19:12.7 | 38:16.6 | 1:28.9 |
3 | 4110 | Ammon Bush | 10 | 16 | 35 | 19:48.1 | 58:04.7 | 2:04.2 |
4 | 4118 | Zander Eiben | 12 | 17 | 52 | 19:51.5 | 1:17:56.1 | 2:07.7 |
5 | 4140 | Hudson Widner | 11 | 19 | 71 | 19:53.3 | 1:37:49.4 | 2:09.5 |
6 | 4135 | William Snopik | 12 | (21) | (92) | 19:58.3 | 1:57:47.6 | 2:14.4 |
7 | 4123 | Nahan Jones | 10 | (23) | (115) | 20:01.8 | 2:17:49.4 | 2:18.0 |
8 | 4114 | Mark Davis | 12 | More Than 7 | 20:06.5 | 2:37:55.8 | 2:22.6 | |
9 | 4115 | Nathan Davis | 10 | More Than 7 | 20:07.7 | 2:58:03.5 | 2:23.9 | |
10 | 4106 | Cameron Alton | 10 | More Than 7 | 20:10.0 | 3:18:13.5 | 2:26.2 | |
11 | 4138 | Ezra Terefe | 10 | More Than 7 | 20:10.4 | 3:38:23.8 | 2:26.6 | |
12 | 4125 | Alex Luna | 9 | More Than 7 | 20:15.4 | 3:58:39.2 | 2:31.5 | |
13 | 4126 | Jacob Martinez | 11 | More Than 7 | 20:18.1 | 4:18:57.2 | 2:34.3 | |
14 | 4113 | James Cooke | 11 | More Than 7 | 20:26.3 | 4:39:23.5 | 2:42.5 | |
15 | 4116 | Eric Domingez | 10 | More Than 7 | 20:28.2 | 4:59:51.6 | 2:44.4 | |
16 | 4124 | Gardiner Liam | 9 | More Than 7 | 20:38.7 | 5:20:30.3 | 2:54.9 | |
17 | 4107 | Nathan Banketa | 10 | More Than 7 | 21:03.0 | 5:41:33.3 | 3:19.2 | |
18 | 4120 | Noah Guthrie | 9 | More Than 7 | 21:17.6 | 6:02:50.9 | 3:33.8 | |
19 | 4131 | Saad Saddiqui | 9 | More Than 7 | 21:57.8 | 6:24:48.7 | 4:14.0 | |
20 | 4137 | Aiden Taylor | 9 | More Than 7 | 22:20.9 | 6:47:09.5 | 4:37.0 | |
21 | 4143 | Joel Zell | 10 | More Than 7 | 22:58.0 | 7:10:07.4 | 5:14.1 | |
22 | 4117 | Parker Eiben | 9 | More Than 7 | 23:16.9 | 7:33:24.2 | 5:33.0 | |
23 | 4122 | Ethan Jonason | 9 | More Than 7 | 24:40.7 | 7:58:04.9 | 6:56.9 | |
24 | 4128 | Michael Okerberg | 9 | More Than 7 | 27:24.1 | 8:25:28.9 | 9:40.2 | |
Team - McKinney North |
Finish Position - 3 |
|||||||
Team Score (places): 94 |
Team Score (times): 1:39:25.7 |
Ave Time:19:53.2 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
