1.5M VARSITY |
|||||||
Female Finishers |
|||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Saidee Castillo | Mansfield | 177 | F | 8:47.1 | 8:49.0 | 5:51/M |
2 | Whitney Willeford | Canyon | 174 | F | 9:12.9 | 9:14.1 | 6:09/M |
3 | Steelie Hudson | Canyon | 155 | F | 9:37.3 | 9:38.8 | 6:25/M |
4 | Citori Harris | Canyon | 173 | F | 9:46.2 | 9:47.4 | 6:31/M |
5 | Audrey McLaughlin | Burkburnett | 149 | F | 20:47.5 | 20:47.5 | 13:52/M |
Top | |||||||
Male Finishers |
|||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Mario Lopez | Mansfield | 190 | M | 7:17.8 | 7:17.8 | 4:52/M |
2 | Adam Hester | Arlington Martin | 182 | M | 7:45.2 | 7:46.1 | 5:10/M |
3 | Matthew Garcia | Arlington Martin | 181 | M | 8:23.2 | 8:25.0 | 5:35/M |