Men
| # | Name | Time |
|---|---|---|
| 1 | Clayton Carrozza | 00:22:32 |
| 2 | Jeff Chandler | 02:45:45 |
| 3 | Jonathon Lira | 02:52:10 |
| 4 | Nick Cordes | 02:52:33 |
| 5 | Matthew Fisher | 03:00:43 |
| 6 | Sebastian Haynes | 03:02:09 |
| 7 | Christopher Tirey | 03:12:22 |
| 8 | Isacc Placencia | 03:14:24 |
| 9 | Brett Masi | 03:16:23 |
| 10 | Jerred Hurst | 03:17:59 |
