mychiptime.com

10K - FACULTY/STAFF

04/14/2018

Austin, TX

10K - FACULTY/STAFF

5K & 10K

Back to UT Longhorn Run Main


Longhorn Run 10K

Longhorn Run

FACULTY/STAFF

April 14, 2018


Results By RunFAR Racing Services, Inc. RunFAR Racing Services, Inc
Male Finishers

10K

Female Finishers

  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Abigail Aiken Austin TX 584 34 F 1 30-34 1 22:06.5 7:05/M 1 22:04.9 7:04/M 44:11.4 44:17.3 0:05.8 7:07/M
2 Nicole McLagan Austin TX 1603 32 F 2 30-34 3 23:54.1 7:40/M 2 23:19.8 7:28/M 47:13.9 53:13.2 5:59.3 7:36/M
3 Delia Milliron TX 855 40 F 1 40-44 2 23:35.1 7:34/M 3 23:41.5 7:35/M 47:16.6 47:30.5 0:13.9 7:36/M
4 Brooke Rappaport AE 1806 0 F 1 0- 0 4 24:20.1 7:48/M 4 24:39.3 7:54/M 48:59.5 49:10.9 0:11.4 7:53/M
5 Amanda Martinez Austin TX 1286 23 F 1 20-24 5 25:09.9 8:04/M 5 25:51.3 8:17/M 51:01.3 56:21.7 5:20.3 8:13/M
6 Paola Passalacqua Austin TX 236 40 F 2 40-44 7 27:09.3 8:42/M 6 27:10.5 8:42/M 54:19.8 59:24.5 5:04.7 8:44/M
7 Lauren West Austin TX 1795 22 F 2 20-24 6 26:53.5 8:37/M 8 28:35.9 9:10/M 55:29.4 1:01:15.4 5:46.0 8:56/M
8 Anna Wasim Austin TX 968 31 F 3 30-34 8 27:36.9 8:51/M 7 27:55.1 8:57/M 55:32.1 1:00:52.1 5:20.0 8:56/M
9 Mariana Mazzini TX 762 34 F 4 30-34 10 28:04.7 9:00/M 12 29:28.0 9:27/M 57:32.8 1:02:41.2 5:08.4 9:16/M
10 Kristen Kemnitzer NJ 1584 22 F 3 20-24 9 27:42.2 8:53/M 14 29:51.5 9:34/M 57:33.7 1:02:44.4 5:10.7 9:16/M
11 Katrina Holder Austin TX 81 25 F 1 25-29 13 29:00.6 9:18/M 11 29:20.4 9:24/M 58:21.1 1:03:45.1 5:23.9 9:23/M
12 Bethany Albertson Austin TX 470 42 F 3 40-44 14 29:49.2 9:33/M 9 28:36.0 9:10/M 58:25.2 1:04:17.6 5:52.4 9:24/M
13 Laura Marra Austin TX 791 34 F 5 30-34 16 30:53.3 9:54/M 10 28:46.4 9:13/M 59:39.8 1:05:26.1 5:46.2 9:36/M
14 Mel Baxter Austin TX 239 28 F 2 25-29 11 28:43.9 9:12/M 20 31:03.8 9:57/M 59:47.8 1:05:31.0 5:43.2 9:37/M
15 T'Shana McClain TX 1320 25 F 3 25-29 15 30:32.4 9:47/M 16 30:07.3 9:39/M 1:00:39.7 1:06:39.6 5:59.8 9:46/M
16 Megan Rucker Austin TX 1598 55 F 1 55-59 19 31:35.0 10:07/M 15 30:00.7 9:37/M 1:01:35.7 1:07:32.3 5:56.5 9:55/M
17 Shelley Norton Austin TX 1542 38 F 1 35-39 23 32:03.4 10:16/M 13 29:45.7 9:32/M 1:01:49.2 1:07:42.4 5:53.2 9:57/M
18 Anne Tibbetts TX 1950 47 F 1 45-49 12 28:52.1 9:15/M 25 32:59.5 10:34/M 1:01:51.6 1:07:05.3 5:13.6 9:57/M
19 Whitney Behr TX 1941 36 F 2 35-39 17 31:09.1 9:59/M 18 30:43.6 9:51/M 1:01:52.7 1:07:42.0 5:49.2 9:57/M
20 Andrea Hollingshead Dripping Springs TX 379 39 F 3 35-39 21 31:49.8 10:12/M 19 30:45.1 9:51/M 1:02:34.9 1:08:43.3 6:08.4 10:04/M
21 Kimberly Smith Pflugerville TX 100 47 F 2 45-49 25 32:08.2 10:18/M 17 30:31.6 9:47/M 1:02:39.9 1:08:14.4 5:34.5 10:05/M
22 Letícia Marteleto Austin TX 1606 45 F 3 45-49 20 31:41.3 10:09/M 21 31:04.5 9:57/M 1:02:45.8 1:08:22.3 5:36.5 10:06/M
23 Kerri Harmon Round Rock TX 1785 48 F 4 45-49 18 31:30.0 10:06/M 24 32:13.7 10:20/M 1:03:43.8 1:09:38.4 5:54.6 10:15/M
24 Anne-Clarisse Magtaan Austin TX 901 22 F 4 20-24 24 32:04.5 10:17/M 23 32:11.9 10:19/M 1:04:16.4 1:10:01.2 5:44.8 10:21/M
25 Carolina Cardenas Austin TX 1621 36 F 4 35-39 26 32:42.0 10:29/M 22 32:02.2 10:16/M 1:04:44.2 1:10:15.8 5:31.6 10:25/M
 
  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Madeline Goldfarb TX 1740 23 F 5 20-24 22 31:50.0 10:12/M 26 33:18.4 10:40/M 1:05:08.4 1:10:40.0 5:31.5 10:29/M
27 Irina Rivero Austin TX 1532 49 F 5 45-49 28 33:32.6 10:45/M 28 33:57.6 10:53/M 1:07:30.3 1:13:36.3 6:05.9 10:52/M
28 Shannon Smith Buda TX 1420 44 F 4 40-44 29 34:54.4 11:11/M 27 33:55.3 10:52/M 1:08:49.8 1:14:50.9 6:01.1 11:04/M
29 Tina Shay Austin TX 244 34 F 6 30-34 27 32:57.5 10:34/M 29 41:30.9 13:18/M 1:14:28.5 1:20:36.8 6:08.3 11:59/M
30 Nije Capri Lane Austin TX 1956 30 F 7 30-34 30 48:01.1 15:23/M 30 45:33.9 14:36/M 1:33:35.1 1:39:51.3 6:16.2 15:04/M
Top  

Male Finishers

  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Josh Beckham Austin TX 270 42 M 1 40-44 1 18:18.8 5:52/M 1 17:56.9 5:45/M 36:15.8 36:17.3 0:01.4 5:50/M
2 Duncan McCoy 1642 28 M 1 25-29 4 18:49.5 6:02/M 2 19:03.0 6:06/M 37:52.6 37:54.8 0:02.2 6:06/M
3 E Antoine Dellinger Liberty Hill TX 654 31 M 1 30-34 3 18:48.9 6:02/M 3 19:05.6 6:07/M 37:54.6 37:57.2 0:02.6 6:06/M
4 Sean Theriault Austin TX 407 46 M 1 45-49 5 20:02.4 6:25/M 4 20:03.6 6:26/M 40:06.0 40:10.3 0:04.2 6:27/M
5 Andrew Hamor Austin TX 1400 37 M 1 35-39 6 20:05.5 6:26/M 5 20:19.1 6:31/M 40:24.6 40:36.4 0:11.7 6:30/M
6 Jason Rodriquez Austin TX 1783 24 M 1 20-24 7 20:07.8 6:27/M 6 20:24.3 6:32/M 40:32.1 40:34.6 0:02.5 6:31/M
7 Patrick Olson Austin TX 262 28 M 2 25-29 2 18:26.9 5:54/M 14 22:32.2 7:13/M 40:59.2 40:59.2 6:36/M
8 Joey Williams Austin TX 58 38 M 2 35-39 8 20:19.6 6:31/M 7 20:48.2 6:40/M 41:07.8 41:15.3 0:07.5 6:37/M
9 Charles Werth Austin TX 1938 52 M 1 50-54 9 21:22.1 6:51/M 8 21:28.9 6:53/M 42:51.1 42:56.5 0:05.4 6:54/M
10 Pedro Metola TX 1402 32 M 2 30-34 10 21:53.8 7:01/M 9 21:35.2 6:55/M 43:29.1 43:43.0 0:13.9 7:00/M
11 James Scott Austin TX 585 35 M 3 35-39 13 22:05.6 7:05/M 11 22:04.9 7:04/M 44:10.6 44:17.4 0:06.8 7:06/M
12 Venkat Ganesan Austin TX 1250 43 M 2 40-44 12 21:58.1 7:02/M 12 22:20.6 7:09/M 44:18.7 44:21.9 0:03.1 7:08/M
13 Jeff Linwood Austin TX 466 39 M 4 35-39 11 21:57.4 7:02/M 13 22:24.5 7:11/M 44:22.0 44:33.2 0:11.1 7:08/M
14 Ji Hwan Park TX 916 19 M 1 1-19 14 22:58.0 7:22/M 10 21:53.2 7:01/M 44:51.2 50:55.3 6:04.1 7:13/M
15 Joaquin Ambia Garrido Dallas TX 1415 37 M 5 35-39 15 23:09.6 7:25/M 17 23:17.6 7:28/M 46:27.3 52:08.9 5:41.5 7:29/M
16 Daron K. Roberts Austin TX 260 39 M 6 35-39 16 23:44.5 7:36/M 18 23:18.7 7:28/M 47:03.2 52:51.4 5:48.2 7:34/M
17 Hannes Gierke TX 1641 22 M 2 20-24 18 23:56.1 7:40/M 16 23:15.4 7:27/M 47:11.6 47:27.6 0:16.0 7:36/M
18 Joel Johnson Austin AZ 1136 42 M 3 40-44 20 24:08.4 7:44/M 15 23:06.9 7:24/M 47:15.3 47:30.0 0:14.7 7:36/M
19 Vishy Iyer Austin TX 1682 51 M 2 50-54 21 24:14.0 7:46/M 19 23:22.5 7:29/M 47:36.5 53:09.4 5:32.9 7:40/M
20 Bryce Seifert Austin TX 405 22 M 3 20-24 17 23:47.8 7:37/M 22 24:12.2 7:45/M 48:00.1 53:14.8 5:14.7 7:43/M
21 Karl Chiang TX 258 50 M 3 50-54 22 24:22.4 7:49/M 20 23:45.2 7:37/M 48:07.6 48:21.3 0:13.6 7:45/M
22 Brandon Ediger TX 1792 24 M 4 20-24 24 24:30.4 7:51/M 21 24:01.0 7:42/M 48:31.4 48:43.6 0:12.1 7:48/M
23 Danyal Ali TX 27 20 M 5 20-24 23 24:25.4 7:50/M 29 25:02.8 8:01/M 49:28.3 49:46.2 0:17.9 7:58/M
24 Dean Spears Austin TX 1462 35 M 7 35-39 26 25:04.5 8:02/M 28 24:51.8 7:58/M 49:56.4 50:08.7 0:12.3 8:02/M
25 Lance Labun Austin TX 378 32 M 3 30-34 27 25:34.6 8:12/M 26 24:44.2 7:56/M 50:18.9 50:36.6 0:17.7 8:06/M
 
  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Brent Iverson Austin TX 3188 58 M 1 55-59 25 24:32.9 7:52/M 30 25:46.0 8:16/M 50:19.0 55:22.9 5:03.9 8:06/M
27 Douglas Hannah TX 1629 35 M 8 35-39 30 26:17.5 8:25/M 24 24:25.0 7:50/M 50:42.5 56:01.8 5:19.2 8:10/M
28 Scott Stroud TX 1082 42 M 4 40-44 33 26:53.7 8:37/M 25 24:35.5 7:53/M 51:29.2 56:45.2 5:15.9 8:17/M
29 Salem Long Austin TX 849 22 M 6 20-24 28 25:42.4 8:14/M 31 26:15.0 8:25/M 51:57.4 58:01.4 6:04.0 8:22/M
30 Francisco Arguelles Austin TX 1715 35 M 9 35-39 35 27:16.7 8:44/M 27 24:45.0 7:56/M 52:01.8 58:11.1 6:09.3 8:22/M
31 Takeshi Miyazawa TX 1804 31 M 4 30-34 38 28:33.8 9:09/M 23 24:24.7 7:49/M 52:58.6 58:47.9 5:49.3 8:31/M
32 Daniel Hoddinott Austin TX 1907 24 M 7 20-24 31 26:35.6 8:31/M 32 26:53.7 8:37/M 53:29.3 53:35.3 0:06.0 8:36/M
33 Tim Rogers Cedar Park TX 685 34 M 5 30-34 29 26:04.9 8:21/M 35 27:44.6 8:53/M 53:49.5 59:01.8 5:12.2 8:40/M
34 Dirk Berry Tuscaloosa AL 1946 21 M 8 20-24 19 24:05.3 7:43/M 40 30:06.3 9:39/M 54:11.7 59:54.7 5:42.9 8:43/M
35 Andre Leroux Austin TX 237 43 M 5 40-44 34 27:09.3 8:42/M 33 27:10.4 8:42/M 54:19.7 59:24.5 5:04.7 8:44/M
36 Pete Cardenas Fort Worth TX 1582 36 M 10 35-39 32 26:51.5 8:36/M 37 28:19.1 9:05/M 55:10.6 1:00:14.6 5:04.0 8:53/M
37 Zack Shaffer Austin TX 1477 23 M 9 20-24 36 27:29.1 8:49/M 36 27:52.9 8:56/M 55:22.0 1:00:46.2 5:24.2 8:55/M
38 Ryan Becerra Austin TX 1428 31 M 6 30-34 41 29:36.5 9:29/M 34 27:20.1 8:46/M 56:56.6 1:02:47.4 5:50.7 9:10/M
39 Mark Bradshaw Austin TX 1700 56 M 2 55-59 39 28:51.5 9:15/M 38 29:02.3 9:18/M 57:53.8 1:03:32.6 5:38.7 9:19/M
40 Jon Peck Austin TX 1434 34 M 7 30-34 37 28:33.6 9:09/M 39 29:25.3 9:26/M 57:59.0 1:03:53.5 5:54.5 9:20/M
41 David Medellin Austin TX 1475 34 M 8 30-34 40 29:09.8 9:21/M 41 30:26.6 9:45/M 59:36.5 1:05:18.9 5:42.4 9:36/M
42 Paul Perez Austin TX 798 57 M 3 55-59 43 30:14.9 9:41/M 42 30:47.0 9:52/M 1:01:02.0 1:01:15.7 0:13.6 9:49/M
43 Saul Jaime Austin TX 720 32 M 9 30-34 42 29:53.3 9:35/M 44 31:44.1 10:10/M 1:01:37.5 1:07:27.0 5:49.5 9:55/M
44 Paul Toprac TX 281 57 M 4 55-59 44 31:46.9 10:11/M 43 30:52.8 9:54/M 1:02:39.7 1:08:37.1 5:57.4 10:05/M
45 Bill Wheatle Austin TX 777 24 M 10 20-24 45 33:09.1 10:38/M 45 32:12.4 10:19/M 1:05:21.5 1:10:47.3 5:25.7 10:31/M
46 Mickey D'Armi Austin TX 1419 53 M 4 50-54 47 34:44.1 11:08/M 46 34:02.9 10:54/M 1:08:47.1 1:14:48.7 6:01.5 11:04/M
47 Ruel Flandes Austin TX 1399 30 M 10 30-34 46 34:30.3 11:03/M 47 34:44.0 11:08/M 1:09:14.4 1:15:10.0 5:55.6 11:09/M


Results Question | Race Website

Results Powered By: