mychiptime.com

10K - UNDERGRAD STUDENTS

04/14/2018

Austin, TX

10K - UNDERGRAD STUDENTS

5K & 10K

Back to UT Longhorn Run Main


Longhorn Run 10K

Longhorn Run

UNDERGRAD STUDENTS

April 14, 2018


Results By RunFAR Racing Services, Inc. RunFAR Racing Services, Inc
Male Finishers

10K

Female Finishers

  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Christina Liu TX 834 20 F 1 20-24 1 19:53.9 6:22/M 1 20:10.8 6:28/M 40:04.8 40:06.4 0:01.6 6:27/M
2 Anaelle Lahitte-Crohare Austin TX 914 19 F 1 1-19 3 21:15.7 6:49/M 3 21:10.0 6:47/M 42:25.8 42:29.1 0:03.3 6:50/M
3 Kate Krikorian Austin TX 1386 22 F 2 20-24 5 21:44.6 6:58/M 2 20:42.4 6:38/M 42:27.1 42:34.0 0:06.9 6:50/M
4 Alyssa Moody Austin TX 1913 22 F 3 20-24 4 21:44.6 6:58/M 4 21:11.5 6:47/M 42:56.1 43:02.8 0:06.6 6:55/M
5 Jana Hermoso Houston TX 1461 19 F 2 1-19 2 20:48.5 6:40/M 7 22:09.9 7:06/M 42:58.4 43:03.3 0:04.9 6:55/M
6 Jessi Kyle Austin TX 56 19 F 3 1-19 12 22:21.0 7:10/M 5 21:11.7 6:47/M 43:32.7 43:36.9 0:04.1 7:00/M
7 Sarah Van Hoose Austin TX 1251 26 F 1 25-29 10 22:17.4 7:09/M 6 21:36.0 6:55/M 43:53.4 44:16.3 0:22.9 7:04/M
8 Sydney Benator Austin TX 991 22 F 4 20-24 7 21:49.1 7:00/M 8 22:12.1 7:07/M 44:01.3 44:09.7 0:08.3 7:05/M
9 Briana Zamora San Antonio TX 111 22 F 5 20-24 6 21:45.1 6:58/M 9 22:20.5 7:09/M 44:05.6 44:12.3 0:06.7 7:06/M
10 Lou Vieillescazes Washington DC 1960 24 F 6 20-24 11 22:20.8 7:09/M 12 22:25.7 7:11/M 44:46.5 44:47.8 0:01.2 7:12/M
11 Austin Strobel Austin TX 1483 21 F 7 20-24 8 22:14.7 7:08/M 14 22:52.1 7:20/M 45:06.8 45:21.1 0:14.2 7:15/M
12 Kate Shomper Austin TX 1539 21 F 8 20-24 9 22:15.2 7:08/M 16 22:57.7 7:21/M 45:12.9 45:20.2 0:07.3 7:16/M
13 Julia Romero Chesterfield MO 928 19 F 4 1-19 14 22:44.7 7:17/M 15 22:55.8 7:21/M 45:40.5 50:56.3 5:15.7 7:21/M
14 Lauren Sparavier Austin TX 530 19 F 5 1-19 16 23:11.7 7:26/M 13 22:28.9 7:12/M 45:40.6 45:54.7 0:14.1 7:21/M
15 Dana Dominguez San Antonio TX 602 19 F 6 1-19 13 22:34.6 7:14/M 18 23:36.8 7:34/M 46:11.5 46:18.0 0:06.4 7:26/M
16 Rachel Nguyen Cypress TX 66 18 F 7 1-19     367 46:42.9 7:29/M 46:42.9 52:59.4 6:16.5 7:31/M
17 Erin Zuck Austin TX 1444 22 F 9 20-24 15 23:10.5 7:26/M 17 23:35.4 7:34/M 46:45.9 51:59.9 5:13.9 7:31/M
18 Dayanara Colunga Austin TX 363 18 F 8 1-19 24 24:43.4 7:55/M 10 22:22.9 7:10/M 47:06.3 52:15.4 5:09.0 7:35/M
19 Andrea Colunga Austin TX 325 18 F 9 1-19 23 24:43.0 7:55/M 11 22:24.1 7:11/M 47:07.1 52:16.9 5:09.7 7:35/M
20 Krista Bangs Austin TX 938 19 F 10 1-19 18 23:28.1 7:31/M 20 24:07.5 7:44/M 47:35.6 47:40.4 0:04.7 7:39/M
21 Kelsey Applebaum El Paso TX 672 22 F 10 20-24     368 47:49.5 7:40/M 47:49.5 54:01.8 6:12.2 7:42/M
22 Sunnie Lee Austin TX 596 20 F 11 20-24 17 23:21.4 7:29/M 28 25:01.6 8:01/M 48:23.0 48:45.1 0:22.0 7:47/M
23 Gina Kalkofen TX 1937 22 F 12 20-24     369 48:40.0 7:48/M 48:40.0 54:49.9 6:09.9 7:50/M
24 Courtney Dzialga Austin TX 1918 22 F 13 20-24     370 48:40.2 7:48/M 48:40.2 54:50.0 6:09.7 7:50/M
25 Maggie McKenna Austin TX 1448 21 F 14 20-24 22 24:42.5 7:55/M 21 24:28.1 7:51/M 49:10.7 54:38.0 5:27.2 7:55/M
 
  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Kelly Olson Austin TX 1519 21 F 15 20-24 20 24:33.6 7:52/M 26 24:54.7 7:59/M 49:28.3 49:43.4 0:15.1 7:58/M
27 Caroline Thompson TX 113 19 F 11 1-19 26 24:50.6 7:58/M 23 24:47.0 7:57/M 49:37.6 55:00.8 5:23.2 7:59/M
28 Natalie Ozor TX 1391 19 F 12 1-19 19 24:27.5 7:50/M 32 25:24.6 8:08/M 49:52.1 49:57.2 0:05.1 8:02/M
29 Aidan Henderson Austin TX 317 18 F 13 1-19 44 26:03.3 8:21/M 19 23:59.4 7:41/M 50:02.8 55:24.8 5:21.9 8:03/M
30 Arianne Elder Austin TX 1026 19 F 14 1-19 25 24:43.9 7:55/M 36 25:33.1 8:11/M 50:17.0 50:28.3 0:11.2 8:06/M
31 Elle Brauchle Austin TX 1837 21 F 16 20-24 30 25:15.7 8:06/M 29 25:04.1 8:02/M 50:19.9 50:37.5 0:17.6 8:06/M
32 Olivia Sjostrom Austin TX 1325 21 F 17 20-24 21 24:35.6 7:53/M 41 25:44.6 8:15/M 50:20.2 50:25.8 0:05.5 8:06/M
33 Cammie Moore Austin TX 1566 19 F 15 1-19 35 25:33.1 8:11/M 25 24:52.2 7:58/M 50:25.3 50:42.8 0:17.4 8:07/M
34 Susanna Ortiz Austin TX 206 19 F 16 1-19 27 25:08.9 8:03/M 38 25:40.5 8:14/M 50:49.4 56:07.8 5:18.4 8:11/M
35 Emma Williams Austin TX 526 19 F 17 1-19 32 25:30.5 8:10/M 31 25:19.4 8:07/M 50:50.0 51:08.2 0:18.1 8:11/M
36 Caroline Stapleton TX 1567 21 F 18 20-24 50 26:16.1 8:25/M 24 24:50.5 7:58/M 51:06.7 56:39.1 5:32.4 8:13/M
37 Luci Schement TX 1151 21 F 19 20-24 60 26:38.1 8:32/M 22 24:34.8 7:52/M 51:12.9 56:24.7 5:11.8 8:14/M
38 Lila Opincar Austin TX 1089 22 F 20 20-24 52 26:20.0 8:26/M 27 24:59.6 8:00/M 51:19.6 56:49.4 5:29.7 8:16/M
39 Annabel Wang TX 993 22 F 21 20-24 31 25:22.5 8:08/M 48 25:58.2 8:19/M 51:20.7 56:26.1 5:05.3 8:16/M
40 Laura Vernaza Cibolo TX 1568 21 F 22 20-24 36 25:46.2 8:16/M 37 25:37.3 8:13/M 51:23.6 56:37.8 5:14.2 8:16/M
41 Katherine Jones Austin TX 1481 20 F 23 20-24 42 25:59.0 8:20/M 33 25:26.3 8:09/M 51:25.4 56:52.7 5:27.2 8:16/M
42 Devin Zavasky TX 1954 20 F 24 20-24 33 25:31.6 8:11/M 57 26:15.2 8:25/M 51:46.9 52:05.1 0:18.2 8:20/M
43 Jane Rha Carrollton TX 8 21 F 25 20-24 53 26:20.5 8:26/M 34 25:28.0 8:10/M 51:48.5 57:15.2 5:26.7 8:20/M
44 Emily Tran Garland TX 1404 21 F 26 20-24 28 25:13.7 8:05/M 71 26:47.2 8:35/M 52:01.0 57:05.9 5:04.9 8:22/M
45 Melody He Prosper TX 1409 22 F 27 20-24 40 25:52.3 8:17/M 56 26:12.9 8:24/M 52:05.2 57:11.7 5:06.5 8:23/M
46 Rachel Mitchell Austin TX 1585 18 F 18 1-19 55 26:26.9 8:28/M 39 25:41.1 8:14/M 52:08.1 52:11.2 0:03.1 8:23/M
47 Andrea Puente Austin TX 1942 19 F 19 1-19 47 26:14.0 8:24/M 50 26:00.4 8:20/M 52:14.4 57:48.0 5:33.6 8:24/M
48 Michelle Ramirez Austin TX 419 25 F 2 25-29 37 25:49.4 8:16/M 60 26:25.9 8:28/M 52:15.4 57:16.7 5:01.2 8:25/M
49 Gillian Flood Dallas TX 25 19 F 20 1-19 49 26:15.6 8:25/M 51 26:06.6 8:22/M 52:22.2 57:44.1 5:21.9 8:26/M
50 Grace Calkins VA 347 18 F 21 1-19 54 26:24.1 8:28/M 49 25:58.8 8:19/M 52:22.9 57:34.3 5:11.4 8:26/M
 
  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
51 Katherine Deegan Austin TX 445 18 F 22 1-19 29 25:14.7 8:05/M 82 27:09.1 8:42/M 52:23.9 57:34.2 5:10.3 8:26/M
52 Parker Spradley Frisco TX 1300 18 F 23 1-19 46 26:13.8 8:24/M 58 26:15.4 8:25/M 52:29.3 52:44.7 0:15.4 8:27/M
53 Kelsey Park Euless TX 1265 20 F 28 20-24 38 25:49.8 8:16/M 70 26:39.5 8:33/M 52:29.4 57:32.6 5:03.2 8:27/M
54 Isabella Palmeira Austin TX 1336 18 F 24 1-19     371 52:29.4 8:25/M 52:29.4 57:52.4 5:23.0 8:27/M
55 Richelle Lewis Flower Mound TX 570 19 F 25 1-19 43 26:00.4 8:20/M 68 26:33.5 8:31/M 52:34.0 57:38.1 5:04.1 8:28/M
56 Megan Lenz Highland Village TX 594 22 F 29 20-24 71 26:53.5 8:37/M 42 25:48.3 8:16/M 52:41.8 58:33.6 5:51.8 8:29/M
57 Rachael Fiala TX 1090 21 F 30 20-24 79 27:02.6 8:40/M 43 25:49.1 8:16/M 52:51.7 53:06.1 0:14.3 8:30/M
58 Riley Miller Austin TX 612 19 F 26 1-19 87 27:13.7 8:43/M 40 25:42.3 8:14/M 52:56.1 53:19.1 0:23.0 8:31/M
59 Morgan Mendicino Austin TX 975 22 F 31 20-24 80 27:04.8 8:41/M 45 25:54.8 8:18/M 52:59.6 53:13.1 0:13.4 8:32/M
60 Savannah Krantz Austin TX 195 21 F 32 20-24 81 27:05.6 8:41/M 44 25:54.6 8:18/M 53:00.2 53:13.0 0:12.8 8:32/M
61 Gabriella Knox Austin TX 43 19 F 27 1-19 41 25:53.7 8:18/M 81 27:06.7 8:41/M 53:00.4 58:31.4 5:30.9 8:32/M
62 Sarah Meeks Austin TX 1949 21 F 33 20-24 57 26:36.5 8:32/M 61 26:27.2 8:29/M 53:03.7 53:27.4 0:23.6 8:32/M
63 Allison Thomas TX 1836 0 F 1 0- 0 59 26:36.7 8:32/M 62 26:27.4 8:29/M 53:04.2 53:27.4 0:23.1 8:32/M
64 Grace Thomas Austin TX 423 22 F 34 20-24 45 26:13.2 8:24/M 74 26:53.0 8:37/M 53:06.3 1:00:09.9 7:03.5 8:33/M
65 Jenny Kim San Antonio TX 537 21 F 35 20-24 61 26:38.9 8:32/M 63 26:31.2 8:30/M 53:10.1 58:30.7 5:20.5 8:33/M
66 Elise Horsak Dallas TX 1505 22 F 36 20-24 34 25:32.2 8:11/M 108 27:39.7 8:52/M 53:11.9 58:13.9 5:01.9 8:34/M
67 Camille Murray Austin TX 324 20 F 37 20-24 56 26:29.4 8:29/M 72 26:47.5 8:35/M 53:16.9 58:26.8 5:09.8 8:34/M
68 Samantha Hall Austin TX 60 20 F 38 20-24 86 27:11.2 8:43/M 53 26:08.1 8:23/M 53:19.4 53:40.1 0:20.7 8:35/M
69 Caroline Apfel TX 1326 20 F 39 20-24 66 26:47.7 8:35/M 65 26:31.8 8:30/M 53:19.6 53:37.3 0:17.7 8:35/M
70 Grace Langston Austin TX 1318 20 F 40 20-24 67 26:48.3 8:35/M 64 26:31.7 8:30/M 53:20.0 53:37.3 0:17.2 8:35/M
71 Kylie Tran Moraga CA 1344 20 F 41 20-24 39 25:50.9 8:17/M 101 27:32.6 8:49/M 53:23.6 58:32.0 5:08.4 8:35/M
72 Kaylen Parker Sugar Land TX 728 23 F 42 20-24 73 26:55.1 8:38/M 66 26:32.7 8:30/M 53:27.9 53:47.8 0:19.8 8:36/M
73 Chloe Kilponen Austin TX 1573 19 F 28 1-19 132 28:17.7 9:04/M 30 25:18.0 8:07/M 53:35.8 59:24.3 5:48.4 8:37/M
74 Reagan Luce Hondo TX 1411 21 F 43 20-24 102 27:40.3 8:52/M 46 25:57.4 8:19/M 53:37.7 53:58.6 0:20.8 8:38/M
75 Ameyali Sanchez TX 1499 19 F 29 1-19 101 27:40.3 8:52/M 47 25:57.7 8:19/M 53:38.0 53:58.9 0:20.8 8:38/M
 
  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
76 Abigail Arredondo Austin TX 389 20 F 44 20-24 51 26:17.6 8:25/M 106 27:35.5 8:50/M 53:53.1 59:02.6 5:09.4 8:40/M
77 Abby Varona Houston TX 115 20 F 45 20-24 58 26:36.6 8:32/M 92 27:18.0 8:45/M 53:54.6 59:16.0 5:21.3 8:40/M
78 Tanvi Rao Austin TX 1000 20 F 46 20-24 77 27:00.5 8:39/M 76 26:58.1 8:39/M 53:58.6 59:01.4 5:02.7 8:41/M
79 Lainie Mabe Austin TX 1684 21 F 47 20-24 111 27:47.8 8:54/M 54 26:11.8 8:24/M 53:59.6 59:26.1 5:26.4 8:41/M
80 Kendra Lipar TX 438 20 F 48 20-24 112 27:48.3 8:55/M 55 26:11.8 8:24/M 54:00.2 59:25.9 5:25.7 8:41/M
81 Eliza Powers Austin TX 1765 21 F 49 20-24 65 26:47.1 8:35/M 88 27:13.9 8:43/M 54:01.1 59:52.6 5:51.5 8:42/M
82 Genevieve Miller Austin TX 554 19 F 30 1-19 64 26:44.0 8:34/M 93 27:23.6 8:47/M 54:07.7 59:17.4 5:09.6 8:43/M
83 Samantha Terry Austin TX 256 21 F 50 20-24 48 26:14.7 8:24/M 123 27:57.2 8:58/M 54:12.0 54:32.5 0:20.5 8:43/M
84 Emma Walker Austin TX 1964 21 F 51 20-24 78 27:00.7 8:39/M 89 27:16.0 8:44/M 54:16.8 59:49.5 5:32.7 8:44/M
85 Ramya Sampath Austin TX 473 21 F 52 20-24 63 26:43.2 8:34/M 103 27:33.9 8:50/M 54:17.1 59:22.2 5:05.0 8:44/M
86 Yvonne Huang TX 259 20 F 53 20-24 62 26:41.8 8:33/M 107 27:38.3 8:51/M 54:20.1 54:35.2 0:15.0 8:45/M
87 Cynthia Ramirez TX 1132 22 F 54 20-24 75 26:56.3 8:38/M 96 27:27.0 8:48/M 54:23.4 59:42.9 5:19.5 8:45/M
88 Kate Morrison TX 1503 19 F 31 1-19 130 28:16.8 9:04/M 52 26:06.7 8:22/M 54:23.5 1:00:13.1 5:49.6 8:45/M
89 Allison Hendon Austin TX 1193 20 F 55 20-24 83 27:06.6 8:41/M 91 27:17.7 8:45/M 54:24.3 59:50.0 5:25.7 8:45/M
90 Courtney Greer Houston TX 226 22 F 56 20-24 85 27:09.8 8:42/M 90 27:17.4 8:45/M 54:27.3 1:02:55.5 8:28.1 8:46/M
91 Sarah Roessler Austin TX 667 19 F 32 1-19 90 27:18.8 8:45/M 84 27:10.4 8:42/M 54:29.3 59:41.7 5:12.3 8:46/M
92 Mariya Shkolnaya Austin TX 1310 20 F 57 20-24 68 26:49.4 8:36/M 119 27:54.2 8:57/M 54:43.7 1:00:04.3 5:20.5 8:48/M
93 Ksenia Vlassova TX 1311 20 F 58 20-24 69 26:49.8 8:36/M 117 27:54.0 8:57/M 54:43.9 1:00:04.2 5:20.3 8:48/M
94 Liz Schasel Austin TX 40 22 F 59 20-24 82 27:05.7 8:41/M 109 27:40.1 8:52/M 54:45.8 59:57.4 5:11.6 8:49/M
95 Elisabeth Saunders Austin TX 47 19 F 33 1-19 114 27:52.7 8:56/M 78 27:00.5 8:39/M 54:53.3 1:00:01.8 5:08.5 8:50/M
96 Jing-Jing Zhang TX 1147 21 F 60 20-24 70 26:50.6 8:36/M 125 28:02.8 8:59/M 54:53.4 59:58.6 5:05.1 8:50/M
97 Marcela Sanchez San Antonio TX 303 21 F 61 20-24 115 27:53.0 8:56/M 77 27:00.5 8:39/M 54:53.5 1:00:01.8 5:08.3 8:50/M
98 Samantha Brocklehurst Austin TX 756 21 F 62 20-24 106 27:43.0 8:53/M 86 27:13.4 8:43/M 54:56.5 1:00:01.1 5:04.6 8:50/M
99 Maria Lupita Jimenez Midland TX 797 0 F 2 0- 0 94 27:27.7 8:48/M 102 27:32.9 8:49/M 55:00.7 1:00:25.2 5:24.4 8:51/M
100 Daniella Espinoza Austin TX 388 19 F 34 1-19 91 27:21.1 8:46/M 111 27:41.0 8:52/M 55:02.2 1:00:11.3 5:09.1 8:51/M
 
  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
101 Gina Lu TX 1410 22 F 63 20-24 84 27:08.2 8:42/M 118 27:54.2 8:57/M 55:02.4 1:00:07.6 5:05.1 8:51/M
102 Tyra Luong Houston UT 68 19 F 35 1-19 140 28:30.1 9:08/M 67 26:32.9 8:30/M 55:03.0 1:01:18.9 6:15.9 8:52/M
103 Hannah Hiler Austin TX 1752 22 F 64 20-24 98 27:36.3 8:51/M 98 27:28.4 8:48/M 55:04.7 1:00:17.3 5:12.5 8:52/M
104 Madison Buck Austin TX 1844 22 F 65 20-24 99 27:36.5 8:51/M 100 27:28.7 8:48/M 55:05.3 1:00:17.5 5:12.1 8:52/M
105 Sally Shashoua Austin TX 610 22 F 66 20-24 107 27:43.2 8:53/M 99 27:28.7 8:48/M 55:11.9 1:00:16.6 5:04.7 8:53/M
106 Lexie Hood Dallas TX 1445 23 F 67 20-24 113 27:48.6 8:55/M 94 27:24.4 8:47/M 55:13.0 55:32.5 0:19.4 8:53/M
107 Brooke Paxman Austin TX 1021 20 F 68 20-24 76 26:59.1 8:39/M 130 28:17.0 9:04/M 55:16.2 1:00:57.8 5:41.6 8:54/M
108 Mckay Dendy Austin TX 28 20 F 69 20-24 74 26:55.9 8:38/M 136 28:21.1 9:05/M 55:17.0 1:00:23.9 5:06.9 8:54/M
109 Delia Rospigliosi Austin TX 1382 21 F 70 20-24 128 28:16.6 9:04/M 79 27:00.6 8:39/M 55:17.2 1:00:26.1 5:08.8 8:54/M
110 Sydney Galloso Austin TX 1125 20 F 71 20-24 136 28:28.5 9:07/M 73 26:49.2 8:36/M 55:17.8 1:01:12.1 5:54.2 8:54/M
111 Bailey Gutierrez Austin TX 1383 21 F 72 20-24 131 28:17.2 9:04/M 80 27:00.6 8:39/M 55:17.9 1:00:26.2 5:08.2 8:54/M
112 Varsha Puliyadi TX 600 19 F 36 1-19 72 26:53.5 8:37/M 146 28:29.4 9:08/M 55:23.0 55:27.7 0:04.6 8:55/M
113 Andrea Biaggi Ondina Austin TX 1109 22 F 73 20-24 108 27:44.0 8:53/M 115 27:48.2 8:55/M 55:32.2 1:00:41.6 5:09.4 8:56/M
114 Kathryn Crowley Colleyville TX 392 21 F 74 20-24 120 28:01.1 8:59/M 105 27:35.1 8:50/M 55:36.2 55:59.8 0:23.5 8:57/M
115 Megan Vu Austin TX 232 18 F 37 1-19 118 27:56.7 8:57/M 110 27:40.5 8:52/M 55:37.3 1:01:53.7 6:16.3 8:57/M
116 Lydia Chen Austin TX 1220 21 F 75 20-24 135 28:26.7 9:07/M 87 27:13.7 8:43/M 55:40.4 1:00:58.4 5:18.0 8:58/M
117 Alexandra Yeager Georgetown TX 1414 19 F 38 1-19 96 27:32.9 8:49/M 128 28:08.7 9:01/M 55:41.6 1:00:53.7 5:12.1 8:58/M
118 Britta Dalton Austin TX 1500 19 F 39 1-19 175 29:19.2 9:24/M 59 26:24.5 8:28/M 55:43.8 1:01:53.8 6:10.0 8:58/M
119 Kyrene Moe Austin TX 481 20 F 76 20-24 155 28:56.3 9:16/M 75 26:55.1 8:38/M 55:51.5 56:13.6 0:22.0 8:59/M
120 Madeline Meagher Austin TX 108 20 F 77 20-24 100 27:37.0 8:51/M 133 28:19.5 9:05/M 55:56.6 1:01:13.0 5:16.4 9:00/M
121 Hannah Myers Spring TX 1546 21 F 78 20-24 92 27:24.1 8:47/M 147 28:33.5 9:09/M 55:57.6 1:01:21.4 5:23.7 9:00/M
122 Ascencion Ramirez TX 799 20 F 79 20-24 97 27:33.6 8:50/M 144 28:27.4 9:07/M 56:01.1 1:01:31.7 5:30.5 9:01/M
123 Theresia-Marie Scholten Austin TX 373 21 F 80 20-24 133 28:20.4 9:05/M 112 27:41.5 8:52/M 56:02.0 1:01:55.7 5:53.7 9:01/M
124 Elizabeth Ballent Austin TX 1087 22 F 81 20-24 125 28:08.7 9:01/M 121 27:56.1 8:57/M 56:04.9 56:19.1 0:14.1 9:01/M
125 Rebeca Llamas Austin TX 1288 19 F 40 1-19 109 27:45.0 8:54/M 137 28:21.1 9:05/M 56:06.2 1:01:17.1 5:10.9 9:02/M
 
  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
126 Joy Yeou Austin TX 709 21 F 82 20-24 88 27:15.5 8:44/M 154 28:51.3 9:15/M 56:06.9 1:01:22.2 5:15.3 9:02/M
127 Marlen Garcia Austin TX 513 22 F 83 20-24 105 27:42.0 8:53/M 141 28:25.0 9:06/M 56:07.0 1:01:39.9 5:32.8 9:02/M
128 Lauren Mignardi TX 932 21 F 84 20-24 110 27:46.9 8:54/M 138 28:23.3 9:06/M 56:10.3 1:01:18.1 5:07.8 9:02/M
129 Maddie Borel Austin TX 1780 22 F 85 20-24 104 27:41.3 8:52/M 145 28:29.0 9:08/M 56:10.3 1:02:12.6 6:02.2 9:02/M
130 Ana Lucero Herrera TX 1179 21 F 86 20-24 141 28:30.7 9:08/M 114 27:45.0 8:54/M 56:15.8 56:24.5 0:08.7 9:03/M
131 Sara Spears Austin TX 344 21 F 87 20-24 126 28:10.3 9:02/M 126 28:06.2 9:00/M 56:16.6 1:01:37.0 5:20.4 9:03/M
132 Rachel Chang Missouri City TX 428 21 F 88 20-24 123 28:07.7 9:01/M 129 28:10.0 9:02/M 56:17.7 56:38.1 0:20.4 9:03/M
133 Olivia Testa Austin TX 1781 22 F 89 20-24 119 27:58.7 8:58/M 139 28:23.9 9:06/M 56:22.6 1:01:33.9 5:11.2 9:04/M
134 Adelyn Yau TX 48 21 F 90 20-24 124 28:08.2 9:01/M 134 28:19.8 9:05/M 56:28.0 1:01:36.6 5:08.5 9:05/M
135 Geena May VA 652 21 F 91 20-24 176 29:19.4 9:24/M 83 27:09.4 8:42/M 56:28.9 1:02:38.9 6:10.0 9:05/M
136 Micaela Robinson Atlanta GA 1588 21 F 92 20-24 195 29:55.1 9:35/M 69 26:34.7 8:31/M 56:29.8 1:02:01.1 5:31.3 9:05/M
137 Carly Campbell Hewitt TX 225 19 F 41 1-19 89 27:17.5 8:45/M 164 29:14.2 9:22/M 56:31.8 1:01:44.4 5:12.6 9:06/M
138 Katie O'Connor TX 1763 18 F 42 1-19 166 29:06.9 9:20/M 95 27:26.4 8:48/M 56:33.3 1:01:44.0 5:10.7 9:06/M
139 Maria Moriarty Austin TX 1442 19 F 43 1-19 164 29:06.2 9:20/M 97 27:28.2 8:48/M 56:34.5 1:01:46.0 5:11.4 9:06/M
140 Patricia Bal Round Rock TX 1628 20 F 93 20-24     372 56:36.6 9:04/M 56:36.6 56:36.6 9:07/M
141 Sara Kway TX 138 19 F 44 1-19 139 28:29.7 9:08/M 127 28:07.2 9:01/M 56:36.9 1:02:29.5 5:52.5 9:07/M
142 Rachel Frnka TX 1064 22 F 94 20-24 95 27:28.8 8:48/M 162 29:09.5 9:21/M 56:38.3 1:01:41.0 5:02.6 9:07/M
143 Salma Dessouky Helotes TX 1011 16 F 45 1-19 103 27:41.2 8:52/M 165 29:16.2 9:23/M 56:57.4 1:02:42.9 5:45.4 9:10/M
144 Michelle Gray TX 1333 18 F 46 1-19 134 28:20.9 9:05/M 152 28:47.7 9:14/M 57:08.7 1:02:32.3 5:23.6 9:12/M
145 Agnes Truong Mesquite TX 1670 23 F 95 20-24 116 27:55.4 8:57/M 167 29:18.2 9:23/M 57:13.7 1:02:50.0 5:36.3 9:12/M
146 Madi Kolodgie Austin TX 1345 22 F 96 20-24 117 27:55.5 8:57/M 171 29:23.0 9:25/M 57:18.5 1:02:25.3 5:06.8 9:13/M
147 Marta Almazan Austin TX 211 19 F 47 1-19 129 28:16.7 9:04/M 161 29:01.7 9:18/M 57:18.5 1:03:16.3 5:57.8 9:13/M
148 Olivia Hartwell Austin TX 1007 20 F 97 20-24 158 29:01.8 9:18/M 135 28:19.9 9:05/M 57:21.7 1:02:52.2 5:30.4 9:14/M
149 Siofra Herr Austin TX 364 22 F 98 20-24 189 29:43.2 9:31/M 113 27:42.6 8:53/M 57:25.9 1:03:35.9 6:09.9 9:14/M
150 Bailey Taber Austin TX 1381 21 F 99 20-24 267 31:55.4 10:14/M 35 25:32.8 8:11/M 57:28.2 1:02:56.3 5:28.0 9:15/M
 
  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
151 Vibha Sripadam Sugar Land TX 1172 20 F 100 20-24 172 29:11.7 9:21/M 131 28:18.1 9:04/M 57:29.9 1:03:26.8 5:56.9 9:15/M
152 Soha Dessouky Helotes TX 1010 18 F 48 1-19 144 28:35.4 9:10/M 157 29:00.0 9:18/M 57:35.5 1:03:21.4 5:45.9 9:16/M
153 Shanna Van Breukelen Austin TX 703 22 F 101 20-24 121 28:07.2 9:01/M 176 29:30.4 9:27/M 57:37.6 1:03:27.2 5:49.5 9:16/M
154 Maddie Johnson Austin TX 157 21 F 102 20-24 170 29:11.1 9:21/M 143 28:26.6 9:07/M 57:37.8 1:02:54.1 5:16.3 9:16/M
155 Elaine Moore Austin TX 623 20 F 103 20-24 151 28:52.7 9:15/M 155 28:54.9 9:16/M 57:47.6 58:05.3 0:17.6 9:18/M
156 Bowen Rechner TX 1842 22 F 104 20-24 138 28:29.3 9:08/M 169 29:20.1 9:24/M 57:49.4 1:02:56.3 5:06.9 9:18/M
157 Hailey Hess Austin TX 1843 21 F 105 20-24 137 28:29.2 9:08/M 170 29:20.3 9:24/M 57:49.6 1:02:56.7 5:07.0 9:18/M
158 Sierra Latshaw Coppell TX 1276 19 F 49 1-19 153 28:54.1 9:16/M 156 28:56.5 9:16/M 57:50.6 58:07.0 0:16.3 9:18/M
159 Carly James Austin TX 879 20 F 106 20-24 147 28:40.8 9:11/M 163 29:10.5 9:21/M 57:51.3 1:03:21.5 5:30.1 9:19/M
160 Sofia Villegas Austin TX 1626 21 F 107 20-24 201 30:02.9 9:38/M 116 27:50.4 8:55/M 57:53.3 1:03:12.5 5:19.1 9:19/M
