5K |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Katie Watson | TX | 5824 | 25 | F | 1 OVERALL | 18:45.9 | 18:49.3 | 0:03.4 | 6:01/M |
2 | Anna Gaethe | Leander TX | 5573 | 36 | F | 1 35-39 | 20:09.6 | 20:14.9 | 0:05.3 | 6:28/M |
3 | Tess Johnson | Marble Falls TX | 5271 | 21 | F | 4 20-24 | 23:25.4 | 23:42.6 | 0:17.1 | 7:30/M |
4 | Kylie Johnson | Fort Worth TX | 4132 | 24 | F | 5 20-24 | 23:29.7 | 23:36.0 | 0:06.2 | 7:32/M |
5 | Maddie Hulcy | Coppell TX | 4901 | 17 | F | 5 1-19 | 23:43.4 | 26:59.1 | 3:15.7 | 7:36/M |
6 | Lisa Spence | Austin TX | 5385 | 49 | F | 1 45-49 | 24:25.2 | 27:36.8 | 3:11.6 | 7:50/M |
7 | Giselle Nakpil | MD | 4395 | 22 | F | 10 20-24 | 24:30.4 | 24:42.0 | 0:11.6 | 7:51/M |
8 | Noelle Mazolewski | Austin TX | 3942 | 19 | F | 7 1-19 | 24:49.9 | 25:12.1 | 0:22.2 | 7:57/M |
9 | Heather Scheibley | TX | 3941 | 19 | F | 9 1-19 | 25:04.0 | 25:24.8 | 0:20.8 | 8:02/M |
10 | Allison Miller | Dallas TX | 4937 | 19 | F | 11 1-19 | 25:21.3 | 25:43.2 | 0:21.9 | 8:08/M |
11 | Elaine Kasper | Austin TX | 5592 | 54 | F | 1 50-54 | 25:39.0 | 25:50.2 | 0:11.2 | 8:13/M |
12 | Savannah Andres | Austin TX | 3494 | 19 | F | 13 1-19 | 25:51.5 | 30:02.8 | 4:11.3 | 8:17/M |
13 | Andrea Hulcy | Coppell TX | 4663 | 51 | F | 2 50-54 | 25:57.3 | 29:13.5 | 3:16.2 | 8:19/M |
14 | Kaitlyn Jordan | Cedar Park TX | 4748 | 28 | F | 6 25-29 | 26:29.2 | 26:51.2 | 0:22.0 | 8:29/M |
15 | Tiffany Mier | TX | 5601 | 18 | F | 16 1-19 | 26:43.7 | 27:13.0 | 0:29.3 | 8:34/M |
16 | Mandy Salinas | Austin TX | 5534 | 35 | F | 2 35-39 | 26:45.3 | 27:10.6 | 0:25.3 | 8:34/M |
17 | Eve Nguyen | Austin TX | 5058 | 14 | F | 17 1-19 | 26:46.2 | 31:27.7 | 4:41.4 | 8:35/M |
18 | Megan Morrison | TX | 5503 | 29 | F | 7 25-29 | 26:51.1 | 27:18.6 | 0:27.4 | 8:36/M |
19 | Katie Raterink | Friendswood TX | 5688 | 52 | F | 4 50-54 | 26:52.9 | 27:07.5 | 0:14.5 | 8:37/M |
20 | Laura Vehlies | Lakeway TX | 5920 | 27 | F | 8 25-29 | 27:08.8 | 32:27.2 | 5:18.4 | 8:42/M |
21 | Natalie Gonzales | Austin TX | 3383 | 23 | F | 27 20-24 | 27:09.5 | 27:31.4 | 0:21.8 | 8:42/M |
22 | Stephanie Nicholson | Austin TX | 4394 | 24 | F | 29 20-24 | 27:17.5 | 31:24.0 | 4:06.5 | 8:45/M |
23 | Stephanie Blea Lerma | Austin TX | 4392 | 26 | F | 9 25-29 | 27:17.6 | 31:24.0 | 4:06.3 | 8:45/M |
24 | Marla Potterveld | Austin TX | 5504 | 27 | F | 10 25-29 | 27:18.7 | 27:45.8 | 0:27.1 | 8:45/M |
25 | Jisoo Park | Austin TX | 3832 | 22 | F | 37 20-24 | 27:28.6 | 31:49.6 | 4:21.0 | 8:48/M |
26 | Kimberly Hatton | San Antonio TX | 4383 | 45 | F | 2 45-49 | 27:31.2 | 27:43.6 | 0:12.4 | 8:49/M |
27 | Sarah Hendrix | TX | 5943 | 27 | F | 11 25-29 | 27:34.6 | 27:48.1 | 0:13.4 | 8:50/M |
28 | Karen Yates | Austin TX | 5858 | 54 | F | 5 50-54 | 27:36.2 | 28:02.2 | 0:26.0 | 8:51/M |
29 | Allyson Grant | NY | 5216 | 29 | F | 12 25-29 | 27:40.1 | 28:05.1 | 0:25.0 | 8:52/M |
30 | Marcy Odom | TX | 5200 | 46 | F | 3 45-49 | 28:04.1 | 31:22.2 | 3:18.0 | 9:00/M |
31 | Olga Shchedrina | Virginia Beach VA | 6079 | 33 | F | 2 30-34 | 28:06.0 | 28:39.3 | 0:33.2 | 9:00/M |
32 | Anastasia Martin | Austin TX | 4523 | 31 | F | 3 30-34 | 28:07.5 | 31:46.7 | 3:39.1 | 9:01/M |
33 | Brady Stone | Austin TX | 5671 | 31 | F | 4 30-34 | 28:09.4 | 31:48.3 | 3:38.8 | 9:01/M |
34 | Lauren Bassett | Cypress TX | 4029 | 25 | F | 14 25-29 | 28:14.4 | 28:49.8 | 0:35.3 | 9:03/M |
35 | Vonnie Howard | Dallas TX | 4245 | 56 | F | 1 55-59 | 28:15.5 | 31:48.4 | 3:32.9 | 9:03/M |
36 | Kendall Helmlinger | Cedar Park TX | 4586 | 36 | F | 3 35-39 | 28:19.9 | 32:00.1 | 3:40.2 | 9:05/M |
37 | Lauren Queenan | Austin TX | 5217 | 28 | F | 15 25-29 | 28:21.7 | 28:47.6 | 0:25.9 | 9:05/M |
38 | Susana Echeverria | Dallas TX | 4788 | 24 | F | 53 20-24 | 28:27.3 | 28:27.3 | 9:07/M | |
39 | Catherine McNair | Austin TX | 3432 | 31 | F | 5 30-34 | 28:27.8 | 33:47.4 | 5:19.6 | 9:07/M |
40 | Heidi Nagel | Mckinney TX | 4100 | 54 | F | 6 50-54 | 28:28.1 | 32:00.8 | 3:32.7 | 9:07/M |
41 | Lindsay Stamp | Rowlett TX | 4133 | 24 | F | 57 20-24 | 28:31.2 | 28:40.5 | 0:09.2 | 9:08/M |
42 | Deborah Guerra | Devine TX | 4247 | 53 | F | 7 50-54 | 28:36.2 | 28:59.7 | 0:23.4 | 9:10/M |
43 | Nichole Henderson | Austin TX | 5161 | 41 | F | 1 40-44 | 28:44.8 | 32:45.5 | 4:00.6 | 9:13/M |
44 | Molly McCreary | Kilgore TX | 5818 | 24 | F | 66 20-24 | 28:46.9 | 29:02.1 | 0:15.2 | 9:13/M |
45 | Caroline Eckert | Austin TX | 5820 | 23 | F | 67 20-24 | 28:47.1 | 29:02.2 | 0:15.1 | 9:14/M |
46 | Zoe Lamb | TX | 5859 | 25 | F | 18 25-29 | 29:00.6 | 32:24.1 | 3:23.5 | 9:18/M |
47 | Carmen Jones | Austin TX | 3004 | 27 | F | 19 25-29 | 29:01.2 | 29:29.8 | 0:28.5 | 9:18/M |
48 | Jennie Kidwell | Pflugerville TX | 4777 | 34 | F | 6 30-34 | 29:09.5 | 29:37.8 | 0:28.2 | 9:21/M |
49 | Retta Johnson | Austin TX | 5720 | 15 | F | 42 1-19 | 29:11.0 | 33:22.6 | 4:11.6 | 9:21/M |
50 | Rosa Gutierrez | TX | 5567 | 27 | F | 20 25-29 | 29:12.8 | 32:20.2 | 3:07.4 | 9:22/M |
51 | Michelle Tate | Plano TX | 4044 | 22 | F | 76 20-24 | 29:14.0 | 29:22.2 | 0:08.2 | 9:22/M |
52 | Mimi Nguyen | Austin TX | 5059 | 13 | F | 43 1-19 | 29:17.8 | 33:59.6 | 4:41.8 | 9:23/M |
53 | Stella Falkin | Austin TX | 6056 | 13 | F | 47 1-19 | 29:20.2 | 33:11.0 | 3:50.8 | 9:24/M |
54 | Ingrid Fragoso | Round Rock TX | 5568 | 27 | F | 22 25-29 | 29:20.9 | 32:58.9 | 3:37.9 | 9:24/M |
55 | Lucy Reilly | Austin TX | 4717 | 24 | F | 91 20-24 | 29:35.0 | 30:00.3 | 0:25.2 | 9:29/M |
56 | Jenny Sparks | Austin TX | 6054 | 51 | F | 8 50-54 | 29:36.0 | 33:25.8 | 3:49.7 | 9:29/M |
57 | Gabriela Paiz | Alice TX | 4269 | 50 | F | 9 50-54 | 29:40.2 | 32:47.2 | 3:06.9 | 9:31/M |
58 | Carol Margolis | Plano TX | 5248 | 51 | F | 10 50-54 | 29:45.0 | 30:19.2 | 0:34.1 | 9:32/M |
59 | Amber Williams | Austin TX | 4086 | 16 | F | 63 1-19 | 29:57.0 | 33:14.1 | 3:17.0 | 9:36/M |
60 | Camilla Doreza | Spring TX | 5738 | 19 | F | 65 1-19 | 29:59.2 | 33:03.9 | 3:04.7 | 9:37/M |
61 | Nancy Shosid | TX | 3876 | 53 | F | 11 50-54 | 30:02.5 | 33:07.5 | 3:05.0 | 9:38/M |
62 | Abby Shosid | TX | 3875 | 20 | F | 112 20-24 | 30:02.6 | 33:07.9 | 3:05.3 | 9:38/M |
63 | Alyssa Funke | Austin TX | 5878 | 27 | F | 26 25-29 | 30:04.0 | 35:21.7 | 5:17.6 | 9:38/M |
64 | Bridget Bofinger | Dallas TX | 4047 | 24 | F | 116 20-24 | 30:08.0 | 33:55.1 | 3:47.1 | 9:39/M |
65 | Devin Lee | Houston TX | 4253 | 23 | F | 117 20-24 | 30:08.7 | 35:48.5 | 5:39.8 | 9:39/M |
66 | Brooke Knudtson | Austin TX | 4619 | 24 | F | 119 20-24 | 30:11.3 | 33:16.3 | 3:04.9 | 9:40/M |
67 | Kaitlin Silard | Austin TX | 4538 | 25 | F | 27 25-29 | 30:12.9 | 34:02.1 | 3:49.2 | 9:41/M |
68 | Regina Spruth | Austin TX | 4812 | 34 | F | 10 30-34 | 30:20.0 | 33:25.9 | 3:05.8 | 9:43/M |
69 | Christina Wang | Dallas TX | 3311 | 22 | F | 129 20-24 | 30:27.2 | 36:24.3 | 5:57.1 | 9:46/M |
70 | Dzenana Poklar | Spring TX | 4185 | 52 | F | 12 50-54 | 30:28.1 | 34:24.6 | 3:56.4 | 9:46/M |
71 | Hannah Ferer | Austin TX | 5442 | 26 | F | 28 25-29 | 30:31.5 | 34:34.4 | 4:02.9 | 9:47/M |
72 | Alyssa Thompson | Prosper, Tx TX | 3595 | 19 | F | 75 1-19 | 30:33.6 | 31:06.9 | 0:33.3 | 9:48/M |
73 | Maisey Grief | College Station TX | 5839 | 25 | F | 29 25-29 | 30:35.7 | 34:19.5 | 3:43.7 | 9:48/M |
74 | Emily Grief | Austin TX | 5838 | 20 | F | 140 20-24 | 30:36.5 | 34:19.7 | 3:43.2 | 9:48/M |
75 | Anna Murphy | Austin TX | 3324 | 37 | F | 6 35-39 | 30:37.5 | 33:44.0 | 3:06.5 | 9:49/M |
76 | Holly Rasmussen | Austin TX | 6159 | 33 | F | 12 30-34 | 30:49.8 | 34:08.7 | 3:18.8 | 9:53/M |
77 | Sarah Boye | Austin TX | 6001 | 39 | F | 7 35-39 | 30:51.1 | 34:23.4 | 3:32.2 | 9:53/M |
78 | Alana Cagle | Austin TX | 5811 | 43 | F | 2 40-44 | 30:51.7 | 34:08.1 | 3:16.3 | 9:53/M |
79 | Johena Cabello | Austin TX | 5082 | 17 | F | 82 1-19 | 30:53.0 | 31:21.0 | 0:28.0 | 9:54/M |
80 | Nicole Wood | Newport Beach CA | 4209 | 49 | F | 6 45-49 | 30:54.2 | 34:34.6 | 3:40.4 | 9:54/M |
81 | Nardos Southwick | Austin TX | 3162 | 15 | F | 84 1-19 | 30:56.7 | 42:53.7 | 11:57.0 | 9:55/M |
82 | Samantha Glazer | Austin TX | 3354 | 19 | F | 86 1-19 | 30:58.4 | 35:01.8 | 4:03.4 | 9:56/M |
83 | Brenda Michalsky | Austin TX | 5318 | 56 | F | 2 55-59 | 30:58.5 | 31:16.6 | 0:18.1 | 9:56/M |
84 | Ally Marks | Austin TX | 3394 | 20 | F | 156 20-24 | 30:58.8 | 35:01.5 | 4:02.7 | 9:56/M |
85 | Laura Radov | Austin TX | 3881 | 20 | F | 159 20-24 | 31:01.3 | 31:32.3 | 0:31.0 | 9:56/M |
86 | Kristen Nonus | Austin TX | 3197 | 29 | F | 31 25-29 | 31:06.8 | 34:16.1 | 3:09.3 | 9:58/M |
87 | Paola Baca | Austin TX | 4994 | 19 | F | 90 1-19 | 31:06.9 | 31:28.5 | 0:21.5 | 9:58/M |
88 | Kelly Garrett | Austin TX | 5900 | 23 | F | 164 20-24 | 31:11.9 | 34:46.4 | 3:34.5 | 10:00/M |
89 | Tracy Frazier | Nashville TN | 5798 | 57 | F | 3 55-59 | 31:15.4 | 34:58.5 | 3:43.1 | 10:01/M |
90 | Laura West | Plano TX | 4188 | 51 | F | 13 50-54 | 31:19.1 | 34:36.3 | 3:17.2 | 10:02/M |
91 | Christine Croft | VA | 4762 | 29 | F | 34 25-29 | 31:20.0 | 35:04.7 | 3:44.6 | 10:03/M |
92 | Julie McLagan | Austin TX | 5740 | 55 | F | 4 55-59 | 31:20.9 | 31:44.1 | 0:23.2 | 10:03/M |
93 | Nicole Sumner | VA | 4761 | 32 | F | 15 30-34 | 31:21.5 | 35:06.8 | 3:45.3 | 10:03/M |
94 | Julie Dunn | Merritt Island FL | 3696 | 53 | F | 14 50-54 | 31:24.5 | 34:33.6 | 3:09.0 | 10:04/M |
95 | Kylee Ahlstedt | New Braunfels TX | 5773 | 19 | F | 98 1-19 | 31:28.0 | 34:55.7 | 3:27.6 | 10:05/M |
96 | Ashanty De Luna | Harlingen TX | 5226 | 23 | F | 177 20-24 | 31:28.5 | 35:01.6 | 3:33.0 | 10:05/M |
97 | Jana Bovino | Washington Crossing PA | 3811 | 49 | F | 7 45-49 | 31:29.8 | 34:40.9 | 3:11.0 | 10:05/M |
98 | Mory Torres | TX | 5312 | 54 | F | 15 50-54 | 31:30.6 | 35:01.6 | 3:30.9 | 10:06/M |
99 | Rachel Ivey | Austin TX | 5506 | 30 | F | 16 30-34 | 31:37.8 | 32:08.8 | 0:31.0 | 10:08/M |
100 | Isis Ramirez | TX | 3782 | 24 | F | 187 20-24 | 31:39.7 | 35:04.9 | 3:25.2 | 10:09/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
101 | Crystal Keiser | Cedar Park TX | 5205 | 43 | F | 3 40-44 | 31:43.2 | 34:48.1 | 3:04.9 | 10:10/M |
102 | Carola Tolleson | San Antonio TX | 3344 | 52 | F | 16 50-54 | 31:44.3 | 34:48.0 | 3:03.6 | 10:10/M |
103 | Maile McQuaid | Plano TX | 4945 | 19 | F | 105 1-19 | 31:45.2 | 36:50.7 | 5:05.5 | 10:11/M |
104 | Grace Dunn | Merritt Island FL | 3697 | 21 | F | 193 20-24 | 31:46.7 | 34:54.9 | 3:08.2 | 10:11/M |
105 | Ashley Kus | Austin TX | 4493 | 25 | F | 35 25-29 | 31:48.1 | 32:12.3 | 0:24.2 | 10:12/M |
106 | Shelly Hargrove | Austin TX | 1316 | 45 | F | 8 45-49 | 31:48.8 | 31:48.8 | 10:12/M | |
107 | Kailey Cheng | Cedar Park TX | 5638 | 13 | F | 108 1-19 | 31:49.6 | 35:16.8 | 3:27.1 | 10:12/M |
108 | Amy Draznin | TX | 5857 | 29 | F | 36 25-29 | 31:53.8 | 35:13.6 | 3:19.7 | 10:13/M |
109 | Erica De La Canal | Austin TX | 3440 | 29 | F | 37 25-29 | 31:56.4 | 32:16.2 | 0:19.8 | 10:14/M |
110 | Alyssa Cheng | Cedar Park TX | 5639 | 10 | F | 114 1-19 | 32:04.1 | 35:30.6 | 3:26.5 | 10:17/M |
111 | Mj Cheers | TX | 5827 | 48 | F | 9 45-49 | 32:05.6 | 35:24.2 | 3:18.5 | 10:17/M |
112 | Me Cheers | TX | 5828 | 48 | F | 10 45-49 | 32:06.0 | 35:25.5 | 3:19.4 | 10:17/M |
113 | Kathryn Howard | Wimberley TX | 4093 | 54 | F | 17 50-54 | 32:06.0 | 35:16.1 | 3:10.1 | 10:17/M |
114 | Jessica Garcia | Austin TX | 6140 | 27 | F | 39 25-29 | 32:13.7 | 32:34.9 | 0:21.2 | 10:20/M |
115 | Olga Wartenberg-Chiang | Austin TX | 3936 | 37 | F | 9 35-39 | 32:15.5 | 35:36.4 | 3:20.8 | 10:20/M |
116 | Annabelle Furrh | Dallas TX | 5179 | 18 | F | 120 1-19 | 32:18.2 | 35:32.2 | 3:13.9 | 10:21/M |
117 | Chelssie Lopez | TX | 5686 | 26 | F | 40 25-29 | 32:20.7 | 42:02.2 | 9:41.5 | 10:22/M |
118 | Karen McCracken | Flower Mound TX | 4408 | 53 | F | 18 50-54 | 32:24.3 | 38:03.7 | 5:39.4 | 10:23/M |
119 | Erica Mitchell | Irving TX | 4081 | 25 | F | 41 25-29 | 32:28.1 | 32:38.6 | 0:10.5 | 10:24/M |
120 | Janae Wight | Austin TX | 3939 | 29 | F | 44 25-29 | 32:39.0 | 37:49.1 | 5:10.0 | 10:28/M |
121 | Kari Whitmarsh | Columbus OH | 4876 | 22 | F | 235 20-24 | 32:40.6 | 37:24.3 | 4:43.7 | 10:28/M |
122 | Nianqi Wang | TX | 4320 | 50 | F | 19 50-54 | 32:42.3 | 36:24.2 | 3:41.8 | 10:29/M |
123 | Rachelle Villegas | College Station TX | 1015 | 17 | F | 132 1-19 | 32:42.9 | 36:14.6 | 3:31.7 | 10:29/M |
124 | Rachel Tovar | Austin TX | 4559 | 20 | F | 239 20-24 | 32:45.0 | 36:49.5 | 4:04.4 | 10:30/M |
125 | Amber Jones | TX | 4516 | 28 | F | 45 25-29 | 32:45.6 | 32:54.1 | 0:08.5 | 10:30/M |
126 | Elisa Pena | San Antonio TX | 5570 | 28 | F | 49 25-29 | 32:57.7 | 36:35.5 | 3:37.7 | 10:34/M |
127 | Ari Paiz | Austin TX | 4292 | 23 | F | 249 20-24 | 32:58.4 | 36:05.9 | 3:07.4 | 10:34/M |
128 | Jordan Mendez | Austin TX | 3308 | 20 | F | 259 20-24 | 33:17.0 | 36:29.7 | 3:12.6 | 10:40/M |
129 | Melanie Price | Austin TX | 4568 | 25 | F | 50 25-29 | 33:18.2 | 39:20.1 | 6:01.8 | 10:40/M |
130 | Sonia Santos | Dayton TX | 5366 | 40 | F | 4 40-44 | 33:23.7 | 36:58.8 | 3:35.1 | 10:42/M |
131 | Missy Rindler | San Antonio TX | 3769 | 51 | F | 20 50-54 | 33:42.8 | 37:10.6 | 3:27.7 | 10:48/M |
132 | Adriana Valdez | Austin TX | 5602 | 20 | F | 282 20-24 | 33:45.7 | 34:12.9 | 0:27.2 | 10:49/M |
133 | Madison Jones | TX | 5574 | 13 | F | 167 1-19 | 33:54.9 | 37:16.4 | 3:21.5 | 10:52/M |
134 | Kelly Jones | TX | 4374 | 30 | F | 22 30-34 | 33:57.7 | 37:19.5 | 3:21.8 | 10:53/M |
135 | Maddie Pelan | Austin TX | 4391 | 30 | F | 23 30-34 | 33:58.8 | 38:05.0 | 4:06.2 | 10:53/M |
136 | Tanya Sessions | Mount Holly NC | 6171 | 47 | F | 12 45-49 | 33:58.8 | 37:11.9 | 3:13.0 | 10:53/M |
137 | Savannah Price | Marble Falls TX | 4126 | 19 | F | 170 1-19 | 34:01.6 | 39:33.7 | 5:32.0 | 10:54/M |
138 | Lily Vecino | Boerne TX | 3943 | 43 | F | 5 40-44 | 34:03.1 | 34:19.4 | 0:16.3 | 10:55/M |
139 | Ramsa Kazi | Richmond TX | 5874 | 16 | F | 173 1-19 | 34:03.9 | 39:16.5 | 5:12.6 | 10:55/M |
140 | Dorina Carrillo | TX | 4795 | 31 | F | 24 30-34 | 34:04.0 | 34:20.6 | 0:16.6 | 10:55/M |
141 | Brittney Hestand | Austin TX | 4659 | 27 | F | 51 25-29 | 34:06.8 | 34:28.8 | 0:22.0 | 10:56/M |
142 | Annie Zhang | College Station TX | 4195 | 20 | F | 300 20-24 | 34:10.1 | 39:35.7 | 5:25.6 | 10:57/M |
143 | Victoria Santillan | Austin TX | 3951 | 24 | F | 301 20-24 | 34:10.6 | 40:23.7 | 6:13.0 | 10:57/M |
144 | Beth Childs | Austin TX | 5449 | 21 | F | 304 20-24 | 34:12.8 | 37:44.2 | 3:31.4 | 10:58/M |
145 | Tracey Marshall | Frisco TX | 5649 | 46 | F | 13 45-49 | 34:14.8 | 37:52.5 | 3:37.6 | 10:58/M |
146 | Yen Pham | TX | 4550 | 18 | F | 185 1-19 | 34:19.5 | 37:42.9 | 3:23.4 | 11:00/M |
147 | Illiana Placencia | TX | 5612 | 20 | F | 318 20-24 | 34:30.1 | 37:39.4 | 3:09.3 | 11:03/M |
148 | Valerie Schweers | San Marcos TX | 3620 | 53 | F | 21 50-54 | 34:30.9 | 34:55.4 | 0:24.4 | 11:03/M |
149 | Jenny Lang | Sugar Land TX | 3905 | 20 | F | 322 20-24 | 34:37.7 | 38:16.2 | 3:38.5 | 11:06/M |
150 | Rachel Nguyen | Austin TX | 5060 | 45 | F | 14 45-49 | 34:39.3 | 39:21.6 | 4:42.2 | 11:06/M |
151 | Annalisa Guevara | TX | 3551 | 25 | F | 53 25-29 | 34:45.6 | 38:28.5 | 3:42.8 | 11:08/M |
152 | Lizeth Dominguez | Austin TX | 4988 | 26 | F | 55 25-29 | 34:47.4 | 39:34.9 | 4:47.4 | 11:09/M |
153 | Alyssa Denaro | Austin TX | 5525 | 20 | F | 333 20-24 | 34:49.5 | 38:23.1 | 3:33.6 | 11:10/M |
154 | Serena Zamarripa | Austin TX | 3412 | 20 | F | 335 20-24 | 34:50.5 | 35:13.9 | 0:23.4 | 11:10/M |
155 | Alyce Acosta | Austin TX | 4150 | 50 | F | 23 50-54 | 34:54.3 | 40:51.7 | 5:57.4 | 11:11/M |
156 | Stephanie Perez | Austin TX | 4241 | 24 | F | 351 20-24 | 35:03.2 | 40:44.9 | 5:41.7 | 11:14/M |
157 | Estelle Powell | Austin TX | 5274 | 15 | F | 206 1-19 | 35:03.8 | 39:04.1 | 4:00.2 | 11:14/M |
158 | Van-Anh Mai | Houston TX | 5112 | 24 | F | 353 20-24 | 35:03.9 | 39:42.9 | 4:39.0 | 11:14/M |
159 | Teodora Diamandescu | Dripping Springs TX | 5804 | 18 | F | 207 1-19 | 35:04.2 | 39:01.8 | 3:57.5 | 11:14/M |
160 | Sabrina Hernandez | Garwood TX | 4225 | 17 | F | 209 1-19 | 35:04.8 | 38:32.1 | 3:27.2 | 11:14/M |
161 | Lindsay Langteau | Austin TX | 3356 | 32 | F | 25 30-34 | 35:05.1 | 41:04.8 | 5:59.7 | 11:15/M |
162 | Vicki Denaro | Austin TX | 5526 | 49 | F | 15 45-49 | 35:06.1 | 38:40.2 | 3:34.1 | 11:15/M |
163 | Lindsey Dantzler | Austin TX | 4020 | 24 | F | 357 20-24 | 35:06.8 | 38:38.2 | 3:31.4 | 11:15/M |
164 | Bianca Barrera | Austin TX | 4617 | 22 | F | 358 20-24 | 35:07.2 | 39:16.4 | 4:09.2 | 11:15/M |
165 | Frances Hill | Austin TX | 4574 | 54 | F | 24 50-54 | 35:09.2 | 39:52.9 | 4:43.7 | 11:16/M |
166 | Randi Berkovsky | San Antonio TX | 4689 | 24 | F | 359 20-24 | 35:10.7 | 39:27.2 | 4:16.4 | 11:16/M |
167 | Rachel Warren | Baytown TX | 4573 | 42 | F | 6 40-44 | 35:11.1 | 40:33.5 | 5:22.4 | 11:17/M |
168 | Jenna Timmerman | Austin TX | 5132 | 18 | F | 215 1-19 | 35:16.0 | 35:38.3 | 0:22.3 | 11:18/M |
169 | Sandra Ordonez | Austin TX | 5630 | 44 | F | 7 40-44 | 35:17.9 | 39:42.1 | 4:24.2 | 11:19/M |
170 | Shahista Lakhani | Austin TX | 5411 | 24 | F | 366 20-24 | 35:19.0 | 39:21.4 | 4:02.4 | 11:19/M |
171 | Olivia Carrales | Austin TX | 5465 | 10 | F | 217 1-19 | 35:19.1 | 41:00.8 | 5:41.7 | 11:19/M |
172 | Leslie Melgar | TX | 5252 | 19 | F | 218 1-19 | 35:19.5 | 40:25.7 | 5:06.1 | 11:19/M |
173 | Josephine Mullan | Austin TX | 5261 | 10 | F | 219 1-19 | 35:24.6 | 39:18.5 | 3:53.8 | 11:21/M |
174 | Melanie Mullan | Austin TX | 5262 | 48 | F | 16 45-49 | 35:26.5 | 39:20.4 | 3:53.9 | 11:21/M |
175 | Ella Brotman | Austin TX | 6052 | 11 | F | 220 1-19 | 35:27.8 | 39:20.5 | 3:52.7 | 11:22/M |
176 | Sandy Perez | TX | 5184 | 50 | F | 25 50-54 | 35:36.9 | 43:10.1 | 7:33.2 | 11:25/M |
177 | Roseanne Shahab | Austin TX | 5361 | 20 | F | 390 20-24 | 35:37.1 | 39:52.1 | 4:14.9 | 11:25/M |
178 | Sara Gomez | Austin TX | 4835 | 22 | F | 391 20-24 | 35:37.2 | 38:52.2 | 3:15.0 | 11:25/M |
179 | Elizabeth Aviles | Dallas TX | 4376 | 28 | F | 58 25-29 | 35:37.9 | 39:36.4 | 3:58.5 | 11:25/M |
180 | Yeva Layman | Austin TX | 3371 | 6 | F | 227 1-19 | 35:38.0 | 35:43.5 | 0:05.5 | 11:25/M |
181 | Elaine Canary-Bracci | Austin TX | 4141 | 31 | F | 28 30-34 | 35:46.2 | 39:03.1 | 3:16.9 | 11:28/M |
182 | Karen Miller | Westfield MA | 4080 | 42 | F | 8 40-44 | 35:46.2 | 39:03.3 | 3:17.1 | 11:28/M |
183 | Tiffany Lin | Austin TX | 4058 | 18 | F | 230 1-19 | 35:50.4 | 39:10.7 | 3:20.2 | 11:29/M |
184 | Jenny Nguyen | TX | 5660 | 25 | F | 60 25-29 | 35:52.0 | 40:20.7 | 4:28.7 | 11:30/M |
185 | Becca Shuman | Austin TX | 3601 | 26 | F | 61 25-29 | 35:56.6 | 36:12.0 | 0:15.3 | 11:31/M |
186 | Kristie House | TX | 5128 | 20 | F | 405 20-24 | 35:56.9 | 39:59.6 | 4:02.6 | 11:31/M |
187 | Katelin Vieira | San Antonio TX | 5 | 29 | F | 62 25-29 | 35:57.3 | 39:36.5 | 3:39.1 | 11:31/M |
188 | Karen Faz | Laredo TX | 4579 | 22 | F | 409 20-24 | 35:58.3 | 41:02.5 | 5:04.2 | 11:32/M |
189 | Mariana Canales Harari | Austin TX | 4101 | 21 | F | 412 20-24 | 36:01.2 | 41:17.7 | 5:16.5 | 11:33/M |
190 | Nicolette Mojica | Houston TX | 4338 | 20 | F | 416 20-24 | 36:04.6 | 41:06.9 | 5:02.2 | 11:34/M |
191 | Carolyn Montagnolo | Austin TX | 3444 | 23 | F | 422 20-24 | 36:09.2 | 42:07.2 | 5:58.0 | 11:35/M |
192 | Nichole Ederer | Austin TX | 4488 | 33 | F | 29 30-34 | 36:09.8 | 39:35.4 | 3:25.5 | 11:35/M |
193 | Jordan Strickland | Frisco TX | 4870 | 25 | F | 63 25-29 | 36:11.6 | 41:38.4 | 5:26.7 | 11:36/M |
194 | Carolyn Rivera | Austin TX | 5330 | 32 | F | 30 30-34 | 36:12.0 | 40:11.3 | 3:59.3 | 11:36/M |
195 | Sonia Torres | Austin TX | 5703 | 30 | F | 31 30-34 | 36:14.0 | 41:46.1 | 5:32.0 | 11:37/M |
196 | Aerial Alva | Friendswood TX | 4890 | 21 | F | 434 20-24 | 36:28.1 | 39:50.1 | 3:22.0 | 11:41/M |
197 | Edith Mondragon | Eagle Pass TX | 5723 | 41 | F | 9 40-44 | 36:29.8 | 36:38.0 | 0:08.2 | 11:42/M |
198 | Kate Sanders | Austin TX | 3983 | 12 | F | 239 1-19 | 36:30.9 | 40:21.6 | 3:50.7 | 11:42/M |
199 | Stephanie Jeong | Austin TX | 1086 | 18 | F | 241 1-19 | 36:31.4 | 39:56.8 | 3:25.4 | 11:42/M |
200 | Renee Sloan | Grapevine TX | 3315 | 56 | F | 5 55-59 | 36:31.6 | 40:30.2 | 3:58.5 | 11:42/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
