Men
| # | Name | Time |
|---|---|---|
| 1 | Daniel Herrera | 00:04:11.35 |
| 2 | Yasunari Kusu | 00:04:11.69 |
| 3 | Dylan Blankenbaker | 00:04:11.84 |
| 4 | Brandon Doughty | 00:04:12.07 |
| 5 | Kenyon Butler | 00:04:18.83 |
| 6 | Jt Sullivan | 00:04:20.89 |
| 7 | Lucas Manring | 00:04:21.5 |
| 8 | Chris Bilbrew | 00:04:32 |
| 9 | Steven Grousnick | 00:04:37.37 |
| 10 | Dominic Rosato | 00:04:45.31 |
