2A Boys
XC
Back to Lubbock ISD XC Invite
Lubbock Invite XC Meet
September 23, 2017
Results By Race Management Systems, Inc.
Table of Contents
Finish List - Boys - 2A BOYS - Lubbock ISD XC Invite Team Detail - Boys - 2A BOYS - Lubbock ISD XC Invite
| Top | ||||||||
Overall Finish List - Boys |
||||||||
2A BOYS |
||||||||
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | YEAR | |
| 1 | 1 | 7771 | Steven Quintanilla | Sundown | 15:59.4 | 5:00/M | 11 | |
| 2 | 2 | 7218 | Ryan Robinson | Boys Ranch | 16:30.9 | 5:09/M | 11 | |
| 3 | 3 | 7775 | Jon Torrez | Sundown | 17:02.9 | 5:19/M | 10 | |
| 4 | 4 | 7614 | Juan Esparza | Ozona | 17:09.0 | 5:22/M | 12 | |
| 5 | (< 5) | 7767 | Justin Duran | Stratford | 17:10.9 | 5:22/M | 11 | |
| 6 | (< 5) | 7768 | Baruc Ortega | Stratford | 17:25.5 | 5:27/M | 12 | |
| 7 | (< 5) | 7276 | Kenny Overstreet | Clarendon | 17:28.8 | 5:28/M | 10 | |
| 8 | (< 5) | 7278 | Gavin Word | Clarendon | 17:37.4 | 5:30/M | 11 | |
| 9 | (< 5) | 7570 | Manuel Acosta | Morton | 17:39.5 | 5:31/M | 12 | |
| 10 | 5 | 7657 | Juan Posadas | Plains | 17:46.1 | 5:33/M | 12 | |
| 11 | 6 | 7320 | Joe Luis Quintero | Crosbyton | 17:48.1 | 5:34/M | 11 | |
| 12 | 7 | 7402 | Jose Moya | Eldorado | 17:50.7 | 5:34/M | 11 | |
| 13 | 8 | 7773 | Braydon Sanders | Sundown | 17:52.5 | 5:35/M | 9 | |
| 14 | 9 | 7214 | Bryce Daniels | Boys Ranch | 17:58.3 | 5:37/M | 10 | |
| 15 | 10 | 7318 | Toby Minor | Crosbyton | 17:58.4 | 5:37/M | 12 | |
| 16 | (< 5) | 7199 | Josh Delacruz | Bovina | 18:02.2 | 5:38/M | 11 | |
| 17 | 11 | 7666 | Micheal Dean | Post | 18:09.8 | 5:40/M | 10 | |
| 18 | 12 | 7782 | Bryan Mendoza | Sunray | 18:12.5 | 5:41/M | 11 | |
| 19 | 13 | 7778 | Miguel Castellanos | Sunray | 18:13.5 | 5:42/M | 12 | |
| 20 | 14 | 7217 | Joseph Gonzales | Boys Ranch | 18:16.5 | 5:43/M | 10 | |
| 21 | 15 | 7770 | Elijah Peralez | Sundown | 18:19.6 | 5:43/M | 9 | |
| 22 | 16 | 7668 | Colton Thompson | Post | 18:27.0 | 5:46/M | 12 | |
| 23 | 17 | 7216 | Aram Garcia | Boys Ranch | 18:27.0 | 5:46/M | 11 | |
| 24 | 18 | 7215 | Tyler Eggers | Boys Ranch | 18:27.8 | 5:46/M | 12 | |
| 25 | 19 | 7409 | Jeremiah Johnston | Floydada | 18:28.9 | 5:46/M | 12 | |
| 26 | 20 | 7634 | Elijah Brown | Panhandle | 18:29.9 | 5:47/M | 10 | |
| 27 | 21 | 7772 | Carlos Perez | Sundown | 18:31.9 | 5:47/M | 9 | |
| 28 | (< 5) | 7437 | Anthony Garcia | Hamlin | 18:37.1 | 5:49/M | 10 | |
| 29 | 22 | 7776 | Justin Torrez | Sundown | 18:38.0 | 5:49/M | 12 | |
| 30 | 23 | 7101 | Elijah Rodriguez | Abernathy | 18:39.4 | 5:50/M | 11 | |
| 31 | 24 | 7406 | Kaleb Crone | Floydada | 18:40.9 | 5:50/M | 9 | |
| 32 | (< 5) | 7766 | Carlos Almendarez | Stratford | 18:43.4 | 5:51/M | 9 | |
| 33 | 25 | 7619 | Humberto Torralba | Ozona | 18:43.9 | 5:51/M | 10 | |
| 34 | 26 | 7620 | Manuel Torralba | Ozona | 18:47.3 | 5:52/M | 10 | |
| 35 | 27 | 7616 | Gerson Posadas | Ozona | 18:47.9 | 5:52/M | 12 | |
| 36 | 28 | 7774 | Matthew Cisneros | Sundown | 18:50.5 | 5:53/M | 11 | |
| 37 | 29 | 7783 | Brayson Smith | Sunray | 18:50.7 | 5:53/M | 12 | |
| 38 | 30 | 7670 | Colton Wink | Post | 18:55.6 | 5:55/M | 9 | |
| 39 | 31 | 7411 | Robert Nixon | Floydada | 18:57.1 | 5:55/M | 12 | |
| 40 | 32 | 7777 | Sergio Alcantar | Sunray | 18:57.5 | 5:55/M | 9 | |
| 41 | 33 | 7635 | Josiah Brown | Panhandle | 19:01.9 | 5:57/M | 11 | |
| 42 | 34 | 7656 | Alex Morales | Plains | 19:03.2 | 5:57/M | 11 | |
| 43 | 35 | 7317 | Izaiah Garses | Crosbyton | 19:09.1 | 5:59/M | 12 | |
| 44 | 36 | 7315 | Zack Childers | Crosbyton | 19:09.5 | 5:59/M | 10 | |
| 45 | (< 5) | 7769 | Ethan Pendegrass | Sudan | 19:10.1 | 5:59/M | 12 | |
| 46 | (< 5) | 7413 | Ty Freeman | Forsan | 19:10.7 | 5:59/M | 10 | |
| 47 | (< 5) | 7205 | Moises Perez | Bovina | 19:11.1 | 6:00/M | 12 | |
| 48 | (< 5) | 7483 | Brett Moore | Lockney | 19:13.4 | 6:00/M | 10 | |
| 49 | 37 | 7653 | Victor Lujan | Plains | 19:17.1 | 6:02/M | 11 | |
| 50 | 38 | 7615 | Josh Mahannah | Ozona | 19:18.7 | 6:02/M | 9 | |
| 51 | 39 | 7321 | Juan Saavedra | Crosbyton | 19:22.4 | 6:03/M | 11 | |
| 52 | 40 | 7638 | Joshua Pavez | Panhandle | 19:24.6 | 6:04/M | 10 | |
| 53 | (< 5) | 7432 | David Espinosa | Hale Center | 19:25.7 | 6:04/M | 10 | |
| 54 | (< 5) | 7678 | Jacob Martinez | Ralls | 19:28.7 | 6:05/M | 10 | |
| 55 | (< 5) | 7486 | Josiah Rodriguez | Lockney | 19:32.1 | 6:06/M | 10 | |
| 56 | (< 5) | 7680 | Michael Salinas | Ralls | 19:37.9 | 6:08/M | ||
| 57 | 41 | 7779 | Pedro Enriquez | Sunray | 19:45.4 | 6:10/M | 12 | |
| 58 | 42 | 7098 | Jai Aguirre | Abernathy | 19:48.0 | 6:11/M | 10 | |
| 59 | (< 5) | 7793 | David Perez | Tahoka | 19:50.8 | 6:12/M | 9 | |
| 60 | 43 | 7781 | Rodrigo Gonzalez | Sunray | 19:50.9 | 6:12/M | 11 | |
| 61 | (< 5) | 7414 | Max Piercefield | Forsan | 19:51.7 | 6:12/M | 10 | |
| 62 | 44 | 7412 | Andres Suarez | Floydada | 19:54.2 | 6:13/M | 10 | |
| 63 | (< 5) | 7438 | Jay Vaughn | Hamlin | 19:55.4 | 6:13/M | 9 | |
| 64 | 45 | 7618 | Marco Rodriguez | Ozona | 20:01.1 | 6:15/M | 9 | |
| 65 | 46 | 7410 | Pablo Mendoza | Floydada | 20:02.0 | 6:16/M | 10 | |
| 66 | 47 | 7219 | Caleb Thompson | Boys Ranch | 20:02.6 | 6:16/M | 9 | |
| 67 | 48 | 7780 | Erick Gaspar | Sunray | 20:02.8 | 6:16/M | 10 | |
| 68 | 49 | 7103 | Sylvester Torrez | Abernathy | 20:05.2 | 6:17/M | 10 | |
| 69 | (< 5) | 7679 | Isaiah Rodriguez | Ralls | 20:14.8 | 6:19/M | 9 | |
| 70 | 50 | 7652 | Ishmael Jasso | Plains | 20:17.1 | 6:20/M | ||
| 71 | 51 | 7665 | Maken Contreras | Post | 20:18.5 | 6:21/M | 9 | |
| 72 | 52 | 7633 | Zachary Baze | Panhandle | 20:21.5 | 6:22/M | 10 | |
| 73 | 53 | 7669 | Montana Williams | Post | 20:27.7 | 6:23/M | 10 | |
| 74 | 54 | 7654 | Matthew Marin | Plains | 20:34.6 | 6:26/M | 11 | |
| 75 | 55 | 7636 | Brennon Freeman | Panhandle | 20:45.7 | 6:29/M | 12 | |
| 76 | (< 5) | 7734 | Andres Pizanno | Smyer | 20:51.0 | 6:31/M | 9 | |
| 77 | (< 5) | 7791 | Joey Herrera | Tahoka | 20:54.0 | 6:32/M | 10 | |
| 78 | (< 5) | 7452 | Jaron Reynolds | Hawley | 20:58.6 | 6:33/M | 10 | |
| 79 | 56 | 7099 | George Flores | Abernathy | 20:59.6 | 6:33/M | 11 | |
| 80 | (< 5) | 7681 | Abraham Van Gundy | Ralls | 21:05.7 | 6:35/M | 9 | |
| 81 | 57 | 7854 | Myah Torres | Wink | 21:09.9 | 6:37/M | 9 | |
| 82 | (< 5) | 7790 | John Calsoncit | Tahoka | 21:16.8 | 6:39/M | 9 | |
| 83 | (< 5) | 7794 | Angel Ramirez | Tahoka | 21:16.9 | 6:39/M | 9 | |
| 84 | 58 | 7102 | Craig Schueler | Abernathy | 21:18.0 | 6:39/M | 10 | |
| 85 | 59 | 7100 | Adrian Montanez | Abernathy | 21:19.8 | 6:40/M | 9 | |
| 86 | (< 5) | 7274 | Collin Butler | Clarendon | 21:27.1 | 6:42/M | 10 | |
| 87 | 60 | 7853 | Malachi Torres | Wink | 21:28.7 | 6:43/M | 11 | |
| 88 | (< 5) | 7484 | Clay Moore | Lockney | 21:29.5 | 6:43/M | 10 | |
| 89 | 61 | 7213 | Justin Buchanen | Boys Ranch | 21:37.4 | 6:45/M | 10 | |
| 90 | 62 | 7851 | Zach Rosas | Wink | 21:38.8 | 6:46/M | 9 | |
| 91 | 63 | 7319 | Noah Pena | Crosbyton | 21:44.9 | 6:48/M | 10 | |
| 92 | 64 | 7403 | Anthony Oliveras | Eldorado | 22:04.6 | 6:54/M | 12 | |
| 93 | (< 5) | 7451 | Lane Kelley | Hawley | 22:33.9 | 7:03/M | 10 | |
| 94 | (< 5) | 7434 | Gabriel Rodriguez | Hale Center | 22:49.0 | 7:08/M | ||
| 95 | (< 5) | 7433 | Blake Johnson | Hale Center | 22:49.3 | 7:08/M | ||
| 96 | (< 5) | 7431 | Jeremy Castillo | Hale Center | 22:52.3 | 7:09/M | ||
| 97 | 65 | 7852 | Isaac Sorrells | Wink | 22:56.7 | 7:10/M | 10 | |
| 98 | 66 | 7400 | Ceasar Garcia | Eldorado | 23:33.6 | 7:22/M | 10 | |
| 99 | (< 5) | 7585 | Keden Williams | New Deal | 23:44.4 | 7:25/M | 10 | |
| 100 | (< 5) | 7202 | Jj Marrufo | Bovina | 24:06.3 | 7:32/M | 11 | |
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | YEAR | |
| 101 | 67 | 7404 | Eric Reyes | Eldorado | 24:08.1 | 7:33/M | 10 | |
| 102 | 68 | 7399 | Eduardo Contreras | Eldorado | 24:19.9 | 7:36/M | 9 | |
| 103 | (< 5) | 7450 | Jesse Hicks | Hawley | 25:08.6 | 7:51/M | 10 | |
| 104 | (< 5) | 7277 | Brandon Santos | Clarendon | 28:31.2 | 8:55/M | 11 | |
| 105 | 69 | 7850 | Landon La Grone | Wink | 32:27.3 | 10:08/M | 9 | |
| Top | ||||||||
Final Team Results - Boys |
||||||||
2A BOYS |
||||||||
Team - Sundown |
Finish Position - 1 |
|||||||
Team Score (places): 48 |
Team Score (times): 1:27:46.5 |
Ave Time:17:33.3 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7771 | Steven Quintanilla | 11 | 1 | 1 | 15:59.4 | 15:59.4 | 0:00.0 |
| 2 | 7775 | Jon Torrez | 10 | 3 | 4 | 17:02.9 | 33:02.4 | 1:03.4 |
| 3 | 7773 | Braydon Sanders | 9 | 8 | 12 | 17:52.5 | 50:54.9 | 1:53.0 |
| 4 | 7770 | Elijah Peralez | 9 | 15 | 27 | 18:19.6 | 1:09:14.5 | 2:20.1 |
| 5 | 7772 | Carlos Perez | 9 | 21 | 48 | 18:31.9 | 1:27:46.5 | 2:32.4 |
| 6 | 7776 | Justin Torrez | 12 | (22) | (70) | 18:38.0 | 1:46:24.5 | 2:38.5 |
| 7 | 7774 | Matthew Cisneros | 11 | (28) | (98) | 18:50.5 | 2:05:15.0 | 2:51.0 |
Team - Boys Ranch |
Finish Position - 2 |
|||||||
Team Score (places): 60 |
Team Score (times): 1:29:40.7 |
Ave Time:17:56.1 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7218 | Ryan Robinson | 11 | 2 | 2 | 16:30.9 | 16:30.9 | 0:31.4 |
| 2 | 7214 | Bryce Daniels | 10 | 9 | 11 | 17:58.3 | 34:29.2 | 1:58.8 |
| 3 | 7217 | Joseph Gonzales | 10 | 14 | 25 | 18:16.5 | 52:45.8 | 2:17.1 |
| 4 | 7216 | Aram Garcia | 11 | 17 | 42 | 18:27.0 | 1:11:12.8 | 2:27.5 |
| 5 | 7215 | Tyler Eggers | 12 | 18 | 60 | 18:27.8 | 1:29:40.7 | 2:28.3 |
| 6 | 7219 | Caleb Thompson | 9 | (47) | (107) | 20:02.6 | 1:49:43.3 | 4:03.1 |
| 7 | 7213 | Justin Buchanen | 10 | (61) | (168) | 21:37.4 | 2:11:20.8 | 5:38.0 |
Team - Ozona |
Finish Position - 3 |
|||||||
Team Score (places): 120 |
Team Score (times): 1:32:47.0 |
Ave Time:18:33.4 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7614 | Juan Esparza | 12 | 4 | 4 | 17:09.0 | 17:09.0 | 1:09.6 |
| 2 | 7619 | Humberto Torralba | 10 | 25 | 29 | 18:43.9 | 35:53.0 | 2:44.4 |
| 3 | 7620 | Manuel Torralba | 10 | 26 | 55 | 18:47.3 | 54:40.3 | 2:47.8 |
| 4 | 7616 | Gerson Posadas | 12 | 27 | 82 | 18:47.9 | 1:13:28.2 | 2:48.4 |
| 5 | 7615 | Josh Mahannah | 9 | 38 | 120 | 19:18.7 | 1:32:47.0 | 3:19.2 |
| 6 | 7618 | Marco Rodriguez | 9 | (45) | (165) | 20:01.1 | 1:52:48.1 | 4:01.7 |
Team - Crosbyton |
Finish Position - 4 |
|||||||
Team Score (places): 126 |
Team Score (times): 1:33:27.7 |
Ave Time:18:41.5 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7320 | Joe Luis Quintero | 11 | 6 | 6 | 17:48.1 | 17:48.1 | 1:48.6 |
| 2 | 7318 | Toby Minor | 12 | 10 | 16 | 17:58.4 | 35:46.5 | 1:58.9 |
| 3 | 7317 | Izaiah Garses | 12 | 35 | 51 | 19:09.1 | 54:55.6 | 3:09.6 |
| 4 | 7315 | Zack Childers | 10 | 36 | 87 | 19:09.5 | 1:14:05.2 | 3:10.1 |
| 5 | 7321 | Juan Saavedra | 11 | 39 | 126 | 19:22.4 | 1:33:27.7 | 3:22.9 |
| 6 | 7319 | Noah Pena | 10 | (63) | (189) | 21:44.9 | 1:55:12.6 | 5:45.5 |
Team - Sunray |
Finish Position - 5 |
|||||||
Team Score (places): 127 |
Team Score (times): 1:33:59.8 |
Ave Time:18:47.9 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7782 | Bryan Mendoza | 11 | 12 | 12 | 18:12.5 | 18:12.5 | 2:13.0 |
| 2 | 7778 | Miguel Castellanos | 12 | 13 | 25 | 18:13.5 | 36:26.1 | 2:14.0 |
| 3 | 7783 | Brayson Smith | 12 | 29 | 54 | 18:50.7 | 55:16.8 | 2:51.2 |
| 4 | 7777 | Sergio Alcantar | 9 | 32 | 86 | 18:57.5 | 1:14:14.3 | 2:58.1 |
| 5 | 7779 | Pedro Enriquez | 12 | 41 | 127 | 19:45.4 | 1:33:59.8 | 3:46.0 |
| 6 | 7781 | Rodrigo Gonzalez | 11 | (43) | (170) | 19:50.9 | 1:53:50.7 | 3:51.4 |
| 7 | 7780 | Erick Gaspar | 10 | (48) | (218) | 20:02.8 | 2:13:53.6 | 4:03.3 |
Team - Post |
Finish Position - 6 |
|||||||
Team Score (places): 161 |
Team Score (times): 1:36:18.8 |
Ave Time:19:15.7 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7666 | Micheal Dean | 10 | 11 | 11 | 18:09.8 | 18:09.8 | 2:10.3 |
| 2 | 7668 | Colton Thompson | 12 | 16 | 27 | 18:27.0 | 36:36.8 | 2:27.5 |
| 3 | 7670 | Colton Wink | 9 | 30 | 57 | 18:55.6 | 55:32.4 | 2:56.1 |
| 4 | 7665 | Maken Contreras | 9 | 51 | 108 | 20:18.5 | 1:15:51.0 | 4:19.1 |
| 5 | 7669 | Montana Williams | 10 | 53 | 161 | 20:27.7 | 1:36:18.8 | 4:28.3 |
Team - Floydada |
Finish Position - 7 |
|||||||
Team Score (places): 164 |
Team Score (times): 1:36:03.3 |
Ave Time:19:12.6 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7409 | Jeremiah Johnston | 12 | 19 | 19 | 18:28.9 | 18:28.9 | 2:29.4 |
| 2 | 7406 | Kaleb Crone | 9 | 24 | 43 | 18:40.9 | 37:09.8 | 2:41.4 |
| 3 | 7411 | Robert Nixon | 12 | 31 | 74 | 18:57.1 | 56:07.0 | 2:57.7 |
| 4 | 7412 | Andres Suarez | 10 | 44 | 118 | 19:54.2 | 1:16:01.3 | 3:54.8 |
| 5 | 7410 | Pablo Mendoza | 10 | 46 | 164 | 20:02.0 | 1:36:03.3 | 4:02.5 |
Team - Plains |
Finish Position - 8 |
|||||||
Team Score (places): 180 |
Team Score (times): 1:36:58.3 |
Ave Time:19:23.6 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7657 | Juan Posadas | 12 | 5 | 5 | 17:46.1 | 17:46.1 | 1:46.6 |
| 2 | 7656 | Alex Morales | 11 | 34 | 39 | 19:03.2 | 36:49.4 | 3:03.7 |
| 3 | 7653 | Victor Lujan | 11 | 37 | 76 | 19:17.1 | 56:06.5 | 3:17.6 |
| 4 | 7652 | Ishmael Jasso | 50 | 126 | 20:17.1 | 1:16:23.6 | 4:17.7 | |
| 5 | 7654 | Matthew Marin | 11 | 54 | 180 | 20:34.6 | 1:36:58.3 | 4:35.1 |
Team - Panhandle |
Finish Position - 9 |
|||||||
Team Score (places): 200 |
Team Score (times): 1:38:03.8 |
Ave Time:19:36.7 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7634 | Elijah Brown | 10 | 20 | 20 | 18:29.9 | 18:29.9 | 2:30.4 |
| 2 | 7635 | Josiah Brown | 11 | 33 | 53 | 19:01.9 | 37:31.9 | 3:02.5 |
| 3 | 7638 | Joshua Pavez | 10 | 40 | 93 | 19:24.6 | 56:56.5 | 3:25.1 |
| 4 | 7633 | Zachary Baze | 10 | 52 | 145 | 20:21.5 | 1:17:18.0 | 4:22.0 |
| 5 | 7636 | Brennon Freeman | 12 | 55 | 200 | 20:45.7 | 1:38:03.8 | 4:46.3 |
Team - Abernathy |
Finish Position - 10 |
|||||||
Team Score (places): 228 |
Team Score (times): 1:40:50.3 |
Ave Time:20:10.0 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7101 | Elijah Rodriguez | 11 | 23 | 23 | 18:39.4 | 18:39.4 | 2:39.9 |
| 2 | 7098 | Jai Aguirre | 10 | 42 | 65 | 19:48.0 | 38:27.4 | 3:48.5 |
| 3 | 7103 | Sylvester Torrez | 10 | 49 | 114 | 20:05.2 | 58:32.6 | 4:05.7 |
| 4 | 7099 | George Flores | 11 | 56 | 170 | 20:59.6 | 1:19:32.3 | 5:00.2 |
| 5 | 7102 | Craig Schueler | 10 | 58 | 228 | 21:18.0 | 1:40:50.3 | 5:18.5 |
| 6 | 7100 | Adrian Montanez | 9 | (59) | (287) | 21:19.8 | 2:02:10.2 | 5:20.4 |
Team - Eldorado |
Finish Position - 11 |
|||||||
Team Score (places): 272 |
Team Score (times): 1:51:57.0 |
Ave Time:22:23.4 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7402 | Jose Moya | 11 | 7 | 7 | 17:50.7 | 17:50.7 | 1:51.2 |
| 2 | 7403 | Anthony Oliveras | 12 | 64 | 71 | 22:04.6 | 39:55.3 | 6:05.1 |
| 3 | 7400 | Ceasar Garcia | 10 | 66 | 137 | 23:33.6 | 1:03:28.9 | 7:34.1 |
| 4 | 7404 | Eric Reyes | 10 | 67 | 204 | 24:08.1 | 1:27:37.1 | 8:08.6 |
| 5 | 7399 | Eduardo Contreras | 9 | 68 | 272 | 24:19.9 | 1:51:57.0 | 8:20.5 |
Team - Wink |
Finish Position - 12 |
|||||||
Team Score (places): 313 |
Team Score (times): 1:59:41.6 |
Ave Time:23:56.3 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7854 | Myah Torres | 9 | 57 | 57 | 21:09.9 | 21:09.9 | 5:10.4 |
| 2 | 7853 | Malachi Torres | 11 | 60 | 117 | 21:28.7 | 42:38.6 | 5:29.2 |
| 3 | 7851 | Zach Rosas | 9 | 62 | 179 | 21:38.8 | 1:04:17.5 | 5:39.3 |
| 4 | 7852 | Isaac Sorrells | 10 | 65 | 244 | 22:56.7 | 1:27:14.2 | 6:57.2 |
| 5 | 7850 | Landon La Grone | 9 | 69 | 313 | 32:27.3 | 1:59:41.6 | 16:27.8 |
Team - Bovina |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7199 | Josh Delacruz | 11 | Less Than 5 | 18:02.2 | 18:02.2 | 2:02.8 | |
| 2 | 7205 | Moises Perez | 12 | Less Than 5 | 19:11.1 | 37:13.4 | 3:11.6 | |
| 3 | 7202 | Jj Marrufo | 11 | Less Than 5 | 24:06.3 | 1:01:19.8 | 8:06.8 | |
Team - Forsan |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7413 | Ty Freeman | 10 | Less Than 5 | 19:10.7 | 19:10.7 | 3:11.2 | |
| 2 | 7414 | Max Piercefield | 10 | Less Than 5 | 19:51.7 | 39:02.5 | 3:52.3 | |
Team - Hale Center |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7432 | David Espinosa | 10 | Less Than 5 | 19:25.7 | 19:25.7 | 3:26.2 | |
| 2 | 7434 | Gabriel Rodriguez | Less Than 5 | 22:49.0 | 42:14.7 | 6:49.5 | ||
| 3 | 7433 | Blake Johnson | Less Than 5 | 22:49.3 | 1:05:04.1 | 6:49.9 | ||
| 4 | 7431 | Jeremy Castillo | Less Than 5 | 22:52.3 | 1:27:56.5 | 6:52.9 | ||
Team - Hamlin |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7437 | Anthony Garcia | 10 | Less Than 5 | 18:37.1 | 18:37.1 | 2:37.6 | |
| 2 | 7438 | Jay Vaughn | 9 | Less Than 5 | 19:55.4 | 38:32.5 | 3:55.9 | |
Team - Hawley |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7452 | Jaron Reynolds | 10 | Less Than 5 | 20:58.6 | 20:58.6 | 4:59.1 | |
| 2 | 7451 | Lane Kelley | 10 | Less Than 5 | 22:33.9 | 43:32.6 | 6:34.4 | |
| 3 | 7450 | Jesse Hicks | 10 | Less Than 5 | 25:08.6 | 1:08:41.2 | 9:09.1 | |
Team - Lockney |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7483 | Brett Moore | 10 | Less Than 5 | 19:13.4 | 19:13.4 | 3:14.0 | |
| 2 | 7486 | Josiah Rodriguez | 10 | Less Than 5 | 19:32.1 | 38:45.6 | 3:32.7 | |
| 3 | 7484 | Clay Moore | 10 | Less Than 5 | 21:29.5 | 1:00:15.2 | 5:30.1 | |
Team - Morton |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7570 | Manuel Acosta | 12 | Less Than 5 | 17:39.5 | 17:39.5 | 1:40.0 | |
Team - New Deal |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7585 | Keden Williams | 10 | Less Than 5 | 23:44.4 | 23:44.4 | 7:44.9 | |
Team - Ralls |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7678 | Jacob Martinez | 10 | Less Than 5 | 19:28.7 | 19:28.7 | 3:29.2 | |
| 2 | 7680 | Michael Salinas | Less Than 5 | 19:37.9 | 39:06.7 | 3:38.5 | ||
| 3 | 7679 | Isaiah Rodriguez | 9 | Less Than 5 | 20:14.8 | 59:21.6 | 4:15.4 | |
| 4 | 7681 | Abraham Van Gundy | 9 | Less Than 5 | 21:05.7 | 1:20:27.3 | 5:06.2 | |
Team - Smyer |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7734 | Andres Pizanno | 9 | Less Than 5 | 20:51.0 | 20:51.0 | 4:51.5 | |
Team - Stratford |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7767 | Justin Duran | 11 | Less Than 5 | 17:10.9 | 17:10.9 | 1:11.5 | |
| 2 | 7768 | Baruc Ortega | 12 | Less Than 5 | 17:25.5 | 34:36.5 | 1:26.1 | |
| 3 | 7766 | Carlos Almendarez | 9 | Less Than 5 | 18:43.4 | 53:20.0 | 2:43.9 | |
Team - Sudan |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7769 | Ethan Pendegrass | 12 | Less Than 5 | 19:10.1 | 19:10.1 | 3:10.7 | |
Team - Tahoka |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 7793 | David Perez | 9 | Less Than 5 | 19:50.8 | 19:50.8 | 3:51.4 | |
| 2 | 7791 | Joey Herrera | 10 | Less Than 5 | 20:54.0 | 40:44.9 | 4:54.6 | |
| 3 | 7790 | John Calsoncit | 9 | Less Than 5 | 21:16.8 | 1:02:01.8 | 5:17.3 | |
| 4 | 7794 | Angel Ramirez | 9 | Less Than 5 | 21:16.9 | 1:23:18.7 | 5:17.4 | |
Team - Clarendon |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
