JV Boys

09/23/2017 · Lovejoy, TX

Cross Country

Lovejoy XC Fall Festival

Lovejoy XC Fall Festival

September 23, 2017


Results by RunFAR Racing Services, Inc

Table of Contents

Finish List - Boys - JV Boys
Team Detail - Boys - JV Boys
Top

Overall Finish List - Boys

JV Boys

O'All Place Adj Place Bib No Name Team 1 MILE 2 MILE FINIISH Time Pace Year  
1 1 2065 Joseph Startz Little Elm 5:20 5:47 6:18 17:25.28 5:35/M 11  
2 2 2017 Anthony Maffia Lewisville Marcus 5:30 5:49 6:17 17:37.44 5:39/M 12  
3 3 2356 Andrew Baird Plano 5:22 5:52 6:37 17:52.10 5:44/M 12  
4 4 2271 Luis Manqueros North Mesquite 5:30 5:57 6:35 18:03.48 5:47/M 12  
5 5 2031 Mark Thompson Lewisville Marcus 5:32 5:52 6:39 18:04.12 5:47/M 11  
6 6 1841 Zach Fuston Grapevine 5:40 5:59 6:26 18:06.45 5:48/M 10  
7 7 1830 Franco Alcantara Grapevine 5:45 5:56 6:29 18:11.53 5:50/M 9  
8 8 2282 Manuel Parra North Mesquite 5:40 5:56 6:41 18:18.87 5:52/M 12  
9 9 2013 Kadin Lakey Lewisville Marcus 5:37 6:03 6:41 18:22.31 5:53/M 10  
10 10 2188 Sebastian Aguilar Mesquite Poteet 5:52 5:57 6:34 18:23.65 5:54/M 10  
11 11 2203 Juan Martinez Mesquite Poteet 5:52 5:56 6:34 18:24.00 5:54/M 9  
12 12 2087 Stephan Evin Lucas Lovejoy 5:51 5:56 6:40 18:29.28 5:55/M 11  
13 13 2023 Kyle Porter Lewisville Marcus 5:56 6:02 6:31 18:30.78 5:56/M 9  
14 14 2015 Caleb Lumpkin Lewisville Marcus 5:45 6:10 6:40 18:36.92 5:58/M 12  
15 15 1858 Caleb Strickland Grapevine 5:41 6:01 6:54 18:37.47 5:58/M 10  
16 16 1993 Leland Allen Lewisville Marcus 5:42 6:08 6:47 18:38.35 5:58/M 10  
17 17 2011 Brian Klimek Lewisville Marcus 5:32 6:12 6:58 18:43.43 6:00/M 11  
18 18 2102 Sam Mena Lucas Lovejoy 5:52 6:08 6:42 18:43.55 6:00/M 10  
19 19 1432 Julio Avila Dallas Jesuit 5:41 6:07 6:55 18:44.63 6:00/M 11  
20 20 2275 Melvin Matamoros North Mesquite 5:44 6:11 6:49 18:45.42 6:01/M 11  
21 21 1848 Grant Isbell Grapevine 6:01 6:06 6:42 18:51.38 6:03/M 9  
22 22 1354 Nang Kap Dallas Conrad 5:49 6:10 6:54 18:53.69 6:03/M 10  
23 23 1394 Holt Sieling Dallas Highland Park 5:49 6:14 6:49 18:53.73 6:03/M 9  
24 24 1648 Colton Korenek Frisco Independence 5:45 6:09 7:02 18:57.15 6:04/M 10  
25 25 2095 Cameron Kennedy Lucas Lovejoy 6:01 6:14 6:43 18:59.22 6:05/M 9  
26 (> 7) 2006 Anthony Garcia Lewisville Marcus 6:18 6:11 6:35 19:05.42 6:07/M 9  
27 26 2300 Roman Vazquez North Mesquite 5:54 6:18 6:55 19:08.43 6:08/M  
28 27 2457 Will Hawk Prince Of Peace 6:05 6:15 6:49 19:11.55 6:09/M 9  
29 28 2112 Sam Rouse Lucas Lovejoy 5:53 6:17 7:02 19:13.68 6:10/M 10  
30 29 2092 Blake Hinton Lucas Lovejoy 5:51 6:18 7:04 19:14.17 6:10/M 10  
31 30 1361 Naing Thang Dallas Conrad 5:44 6:14 7:16 19:15.04 6:10/M 9  
32 31 2651 Price Griggs Sulphur Springs 6:00 6:21 6:57 19:19.08 6:11/M 9  
33 (> 7) 1996 Barrett Bookout Lewisville Marcus 5:42 6:25 7:11 19:19.46 6:11/M 11  
34 32 2208 Eliut Ramirez-Acosta Mesquite Poteet 5:54 6:20 7:05 19:19.96 6:11/M 9  
35 (< 5) 1554 Payton Burton Forney 6:04 6:15 7:01 19:21.38 6:12/M 9  
36 33 2047 Chandler Wilkenson Lewisville The Colony 6:03 6:16 7:02 19:22.48 6:12/M 9  
37 34 1355 Ah Khaing Dallas Conrad 5:50 6:16 7:17 19:24.43 6:13/M 10  
38 35 1386 Ethan Moss Dallas Highland Park 5:55 6:23 7:05 19:24.77 6:13/M 9  
39 36 1851 Bryan Melendez Grapevine 6:23 6:08 6:53 19:25.63 6:13/M 10  
40 37 2505 Alberto Molina Rockwall 6:08 6:30 6:47 19:26.00 6:14/M 10  
41 38 1445 Ethan O'Neill Dallas Jesuit 6:10 6:17 6:58 19:26.40 6:14/M 10  
42 39 2210 Anthony Saavedra Mesquite Poteet 6:02 6:23 7:00 19:26.75 6:14/M 12  
43 (> 7) 2020 Justin Miller Lewisville Marcus 6:01 6:24 7:02 19:27.62 6:14/M 10  
44 (< 5) 1620 Pablo Aguilar Frisco Heritage 5:52 6:21 7:14 19:27.93 6:14/M  
45 40 1853 David Miller Grapevine 6:04 6:19 7:04 19:28.49 6:14/M 12  
46 41 1450 Asher Smith Dallas Jesuit 6:07 6:21 6:59 19:29.37 6:15/M 10  
47 42 1835 Will Carrothers Grapevine 6:27 6:12 6:49 19:29.39 6:15/M 12  
48 (> 7) 1850 Jonathan McCue Grapevine 6:22 6:09 6:57 19:29.74 6:15/M 10  
49 43 2577 Caleb Fisher Sherman 6:09 6:15 7:06 19:31.70 6:15/M 9  
50 44 2202 Christopher Martinez Mesquite Poteet 6:23 6:10 7:02 19:36.72 6:17/M 10  
51 45 2724 James Sanitate Wylie 6:01 6:28 7:07 19:38.08 6:18/M 9  
52 46 2198 Alan Flores Mesquite Poteet 6:09 6:12 7:16 19:38.58 6:18/M 9  
53 47 2332 Adrian Ruiz Northwest Eaton 6:05 6:20 7:14 19:39.86 6:18/M 10  
54 48 2085 Kyle Easley Lucas Lovejoy 6:14 6:25 7:01 19:41.02 6:19/M 10  
55 (> 7) 2002 Raghav Dwivedi Lewisville Marcus 5:51 6:28 7:21 19:41.98 6:19/M 10  
56 49 1496 Austin Burrows Denton Braswell 6:14 6:29 6:57 19:42.12 6:19/M 10  
57 (> 7) 1840 Carson Feldman Grapevine 6:38 6:17 6:51 19:47.25 6:20/M 9  
58 50 1366 Tristan Brown Dallas Highland Park 6:28 6:28 6:51 19:48.46 6:21/M 9  
59 51 1401 Robert White Dallas Highland Park 6:07 6:35 7:06 19:48.79 6:21/M 9  
60 (> 7) 1833 Aaron Bui Grapevine 6:24 6:20 7:05 19:50.75 6:21/M 11  
61 52 2427 Eric Jiang Plano West 6:40 6:24 6:45 19:50.86 6:21/M 9  
62 53 2638 Mark Motlow St Marks Of Texas 6:00 6:29 7:20 19:50.88 6:21/M 9  
63 54 2293 Gabriel Solis North Mesquite 6:01 6:33 7:17 19:51.37 6:22/M 12  
64 55 1265 Ryan Zarate Aledo 5:50 6:41 7:19 19:51.49 6:22/M 10  
65 (> 7) 2033 Anderson Wood Lewisville Marcus 6:11 6:28 7:11 19:51.68 6:22/M 9  
66 56 2325 Luke Heard Northwest Eaton 6:08 6:26 7:16 19:52.22 6:22/M 9  
67 57 2721 Trey Pile Wylie 6:19 6:24 7:08 19:52.45 6:22/M 10  
68 58 2196 Matthew Durante Mesquite Poteet 6:14 6:24 7:14 19:53.51 6:22/M 9  
69 59 2113 Luis Sandoval Lucas Lovejoy 6:31 6:24 6:57 19:53.86 6:22/M 9  
70 60 2730 Hudson Widner Wylie 6:12 6:26 7:14 19:54.01 6:23/M 9  
71 61 1431 Joel Astbury Dallas Jesuit 6:18 6:22 7:15 19:56.13 6:23/M 11  
72 62 1860 Nicholas Davault Huffman Hargrave 6:15 6:28 7:14 19:58.33 6:24/M 11  
73 63 2239 Sharik Banipal North Garland 5:43 6:14 8:01 19:58.79 6:24/M 11  
74 64 1988 Job Ortiz Flores Lewisville Hebron 5:48 6:14 7:56 19:59.07 6:24/M 9  
75 65 1398 Jackson Thornton Dallas Highland Park 6:18 6:34 7:05 19:59.31 6:24/M 9  
76 66 1715 Tyler Johnston Frisco Wakeland 6:12 6:33 7:14 20:00.07 6:25/M 9  
77 67 2462 Bronson Smith Prince Of Peace 6:18 6:34 7:07 20:00.64 6:25/M 11  
78 68 2649 Cody Booth-Alverez Sulphur Springs 6:17 6:32 7:10 20:00.84 6:25/M 11  
79 69 2463 Will Tobaben Prince Of Peace 6:05 6:25 7:30 20:01.39 6:25/M 10  
80 70 2633 Mujin Kwun St Marks Of Texas 6:29 6:26 7:05 20:02.20 6:25/M 11  
81 71 2048 Noah Witham Lewisville The Colony 6:09 6:29 7:24 20:02.50 6:25/M 9  
82 72 1452 Stephen Walker Dallas Jesuit 6:16 6:30 7:16 20:03.21 6:26/M 10  
83 73 2260 Lisendro Bahena North Mesquite 5:59 6:37 7:27 20:04.79 6:26/M 9  
84 (> 7) 2012 Will Klingman Lewisville Marcus 6:07 6:35 7:22 20:06.14 6:27/M 12  
85 74 2717 Zachary Martinez Wylie 5:59 6:40 7:25 20:06.21 6:27/M 11  
86 75 2458 Devery Hodge Prince Of Peace 6:21 6:32 7:12 20:06.34 6:27/M 11  
87 (> 7) 2212 Osmar Valdovinos Mesquite Poteet 6:34 6:36 6:56 20:06.39 6:27/M 9  
88 76 2716 Jacob Martinez Wylie 6:34 6:30 7:01 20:06.63 6:27/M 9  
89 77 1308 Adam Ledger Austin Vandegrift 6:23 6:31 7:12 20:06.90 6:27/M 11  
90 78 2757 Kevin Tran Wylie East 6:35 6:31 7:00 20:07.92 6:27/M 11  
91 79 1373 Rowan Hegarty Dallas Highland Park 5:39 6:34 7:55 20:08.68 6:27/M 11  
92 80 2387 Jonatan Gregorio Plano East 6:01 6:38 7:29 20:09.12 6:28/M 12  
93 81 2297 Roberto Torres North Mesquite 6:33 6:23 7:13 20:10.33 6:28/M 10  
94 (> 7) 2115 Matthew Sipes Lucas Lovejoy 6:29 6:34 7:08 20:12.38 6:28/M 10  
95 82 2041 Michael Hernandez Lewisville The Colony 6:00 6:43 7:28 20:12.70 6:28/M 9  
96 (> 7) 2281 Ryan Oropeza North Mesquite 6:33 6:37 7:02 20:13.02 6:29/M 12  
97 (> 7) 1847 Alex Heppenstall Grapevine 6:39 6:20 7:12 20:13.20 6:29/M 9  
98 83 2358 Jacob Carroll Plano 5:55 6:43 7:35 20:13.84 6:29/M 11  
99 84 2432 Yurii Lutai Plano West 6:23 6:32 7:17 20:14.24 6:29/M 10  
100 85 2641 James Petrikas St Marks Of Texas 6:36 6:36 7:01 20:15.04 6:29/M 9  
O'All Place Adj Place Bib No Name Team 1 MILE 2 MILE FINIISH Time Pace Year  
101 86 2181 Hugo Lopez Mesquite 6:20 6:37 7:17 20:16.13 6:30/M  
102 87 2329 Edward Morris Northwest Eaton 6:08 6:43 7:25 20:17.59 6:30/M 11  
103 (> 7) 2097 Stefan Lingenfelder Lucas Lovejoy 6:32 6:29 7:17 20:19.11 6:31/M 9  
104 88 2718 Najih Mohammed Wylie 6:26 6:30 7:22 20:19.27 6:31/M 10  
105 89 1758 Daniel Ibarra Garland 6:30 6:35 7:12 20:19.42 6:31/M 12  
106 90 1262 Seth Thomas Aledo 6:15 6:36 7:27 20:19.83 6:31/M 9  
107 91 1643 William Chism Frisco Independence 6:11 6:47 7:21 20:20.62 6:31/M 10  
108 92 2635 Michael Lukowicz St Marks Of Texas 6:28 6:36 7:16 20:20.87 6:31/M 11  
109 93 2044 Kestin Johnson Lewisville The Colony 6:15 6:42 7:24 20:21.31 6:31/M 11  
110 94 2244 Tarik Lbayad North Garland 6:21 6:40 7:19 20:21.99 6:31/M  
111 95 2627 Mateo Guevara St Marks Of Texas 6:29 6:43 7:10 20:23.00 6:32/M 11  
112 96 1511 Hayden Roussy Denton Braswell 6:15 6:29 7:37 20:23.08 6:32/M 10  
113 97 1664 Sumukh Satish Frisco Liberty 6:20 6:36 7:25 20:23.13 6:32/M 9  
114 98 1306 Will Kubesch Austin Vandegrift 6:28 6:35 7:19 20:23.75 6:32/M 11  
115 99 2738 Eliel Cortez Wylie East 6:19 6:41 7:24 20:24.43 6:32/M 9  
116 100 1700 Corbin Dennis Frisco Wakeland 6:05 6:39 7:39 20:24.54 6:32/M 10  
117 101 1873 Daniel Rios Huffman Hargrave 6:25 6:39 7:20 20:25.15 6:33/M 9  
118 (> 7) 1832 Kalil Bell Grapevine 6:30 6:23 7:33 20:27.17 6:33/M 9  
119 102 2509 Chase Peters Rockwall 6:25 6:40 7:22 20:28.33 6:34/M 11  
120 103 1451 Brandon Vergel Dallas Jesuit 6:18 6:28 7:40 20:28.46 6:34/M 10  
121 104 1663 Pierce Rupert Frisco Liberty 6:20 6:39 7:29 20:29.07 6:34/M 10  
122 105 1402 Pierce Whiteman Dallas Highland Park 6:34 6:44 7:11 20:30.69 6:34/M 10  
123 106 2744 Christian Jarvis Wylie East 6:48 6:38 7:03 20:31.14 6:35/M 10  
124 107 2585 Dylan Roberson Sherman 6:11 6:31 7:49 20:32.11 6:35/M 10  
125 108 2663 Ricardo Torres Sulphur Springs 6:21 6:44 7:26 20:32.17 6:35/M 10  
126 (> 7) 1365 Connor Baker Dallas Highland Park 6:31 6:36 7:24 20:32.34 6:35/M 9  
127 109 1348 Chhua Tha Bihrei Dallas Conrad 6:04 6:45 7:43 20:32.98 6:35/M 9  
128 (> 7) 2195 Alexis Cuellar Mesquite Poteet 6:03 6:39 7:50 20:34.30 6:36/M 9  
129 110 1703 Grant Goin Frisco Wakeland 6:25 6:43 7:26 20:34.87 6:36/M 9  
130 (> 7) 2296 Juan Torres North Mesquite 6:33 6:42 7:19 20:36.27 6:36/M  
131 111 2688 Felix Huizache West Mesquite 6:25 6:37 7:33 20:36.57 6:36/M 9  
132 112 1727 Colby Rodgers Frisco Wakeland 6:38 6:37 7:21 20:38.03 6:37/M 9  
133 113 1512 Andrew Sikini Denton Braswell 6:28 6:49 7:20 20:38.96 6:37/M 12  
134 114 2483 Aiden Rader Prosper 6:41 6:33 7:24 20:39.92 6:37/M  
135 (> 7) 2005 Luke Fredrick Lewisville Marcus 6:33 6:48 7:20 20:42.67 6:38/M 9  
136 115 2726 William Snopik Wylie 6:27 6:41 7:35 20:44.77 6:39/M 9  
137 116 2073 Kenneth Wilson Little Elm 6:01 6:37 8:06 20:45.20 6:39/M 12  
138 (> 7) 1389 Warren Peterie Dallas Highland Park 6:39 6:50 7:16 20:45.98 6:39/M 9  
139 117 2341 Jakob Zimmerman Northwest Eaton 6:09 6:46 7:49 20:46.10 6:39/M 11  
140 (> 7) 1843 Michael Hallen Grapevine 6:46 6:42 7:17 20:46.46 6:39/M 9  
141 (> 7) 1997 Anoop Braich Lewisville Marcus 6:27 6:47 7:32 20:47.47 6:40/M 10  
142 118 2580 Alex Guerrero Sherman 6:27 6:48 7:33 20:49.85 6:40/M 11  
143 (> 7) 2720 Zachary Orr Wylie 6:27 6:52 7:31 20:51.60 6:41/M 10  
144 119 1317 Irvin Santiago Austin Vandegrift 6:26 6:31 7:55 20:53.74 6:42/M 11  
145 (> 7) 1375 Matthew Hopkins Dallas Highland Park 6:44 6:49 7:20 20:54.95 6:42/M 12  
146 (> 7) 2727 Matthew Swatchick Wylie 6:19 6:52 7:43 20:55.12 6:42/M 11  
147 120 1499 Matt Jackson Denton Braswell 6:16 6:43 7:56 20:56.19 6:43/M 10  
148 (> 7) 2077 Jacob Beets Lucas Lovejoy 6:50 6:40 7:25 20:57.04 6:43/M 9  
149 121 2485 C.j. Reyes Prosper 6:40 7:00 7:17 20:57.94 6:43/M  
150 122 2682 Angel Arellano West Mesquite 6:35 6:51 7:31 20:58.13 6:43/M 11  
151 (> 7) 2710 Nicholas Garcia Wylie 6:28 6:49 7:41 20:58.35 6:43/M 12  
152 123 2365 Holden Johnson Plano 6:18 6:45 7:56 20:59.91 6:44/M 9  
153 (> 7) 2074 Jason Abernathy Lucas Lovejoy 6:31 6:57 7:30 21:00.04 6:44/M 12  
154 (> 7) 2109 Triston Offield Lucas Lovejoy 6:22 6:47 7:50 21:01.60 6:44/M 9  
155 124 1322 Brandon Stelling Austin Vandegrift 6:45 6:54 7:22 21:01.66 6:44/M 10  
156 125 1724 Brandon Ozdemir Frisco Wakeland 6:06 6:39 8:16 21:02.86 6:44/M 12  
157 126 1422 Iain Poteet Dallas HSAA 6:41 6:50 7:30 21:02.92 6:44/M 9  
158 127 2179 Matthew Karanja Mesquite 6:36 6:58 7:28 21:03.38 6:45/M  
159 128 2648 Felipe Alba Sulphur Springs 6:38 6:40 7:44 21:03.42 6:45/M 11  
160 (> 7) 2114 Braden Schlimme Lucas Lovejoy 6:41 6:50 7:33 21:04.94 6:45/M 9  
161 129 2243 Edward Gaytan North Garland 6:44 6:49 7:32 21:05.84 6:45/M 11  
162 130 1448 Lincoln Scott Dallas Jesuit 6:46 6:55 7:23 21:06.32 6:46/M 11  
163 131 1257 Kevin Kaldenbach Aledo 6:30 6:59 7:36 21:06.73 6:46/M 9  
164 132 2241 Alexis Elizondo North Garland 6:19 6:45 8:02 21:07.99 6:46/M 11  
165 133 1662 Anish Rudra Frisco Liberty 6:58 6:44 7:25 21:09.02 6:47/M 9  
166 134 1708 Tye Haskell Frisco Wakeland 6:42 6:52 7:34 21:09.42 6:47/M 11  
167 135 2465 Evan Ballard Prosper 6:28 7:02 7:40 21:10.49 6:47/M 10  
168 (> 7) 2284 Jonathan Rangel North Mesquite 6:51 6:51 7:27 21:11.08 6:47/M 10  
169 136 1863 William Douglas Huffman Hargrave 6:16 6:58 7:56 21:11.11 6:47/M 11  
170 137 1349 Hannaniah Bihrei Dallas Conrad 6:24 7:00 7:46 21:11.19 6:47/M 12  
171 138 2522 Kyle Blemings Rockwall-Heath 6:37 6:55 7:38 21:11.76 6:47/M 10  
172 139 1416 Vincent Hyland Dallas HSAA 6:45 6:55 7:31 21:11.83 6:47/M 11  
173 140 2517 Matt Villarreal Rockwall 6:22 6:58 7:51 21:12.04 6:48/M 11  
174 141 2381 Danny Caballero Plano East 6:46 6:42 7:45 21:14.83 6:48/M 10  
175 142 1570 Mathew Beard Founders Classical Academy ( 6:49 6:50 7:36 21:16.63 6:49/M 10  
176 143 2355 Roger Acevedo Plano 6:47 6:48 7:41 21:17.40 6:49/M 9  
177 (> 7) 2199 Osbaldo Gamez Mesquite Poteet 6:58 6:47 7:31 21:18.09 6:50/M 9  
178 144 2745 Talyn Jones Wylie East 6:46 6:41 7:49 21:18.18 6:50/M 10  
179 145 1305 Josh Krupp Austin Vandegrift 6:42 6:52 7:43 21:18.23 6:50/M 11  
180 146 2597 Joey Brito South Garland 6:09 6:48 8:19 21:18.24 6:50/M 10  
181 (> 7) 1438 Trevlan MacGregor Dallas Jesuit 6:38 7:05 7:34 21:18.78 6:50/M 10  
182 (> 7) 2106 Grayson Mousavijam Lucas Lovejoy 6:50 6:54 7:34 21:19.73 6:50/M 9  
183 147 1325 Alfonso Velasco Austin Vandegrift 6:56 6:51 7:31 21:20.19 6:50/M 10  
184 (> 7) 2100 Finn McGoldrick Lucas Lovejoy 6:38 6:53 7:49 21:20.78 6:50/M 9  
185 148 1645 Josiah Crismon Frisco Independence 6:15 7:07 7:57 21:21.11 6:51/M 12  
186 (< 5) 2310 Padraic Smith Northwest 6:45 6:58 7:37 21:21.22 6:51/M 10  
187 149 1324 Cephren Torrez Austin Vandegrift 6:49 6:54 7:37 21:21.50 6:51/M 11  
188 150 2687 Zaid Guzman West Mesquite 6:26 6:57 7:57 21:21.81 6:51/M 11  
189 151 2756 Joshua Teague Wylie East 6:53 6:52 7:36 21:22.40 6:51/M 9  
190 152 1718 Jack Maness Frisco Wakeland 6:45 6:56 7:40 21:22.73 6:51/M 11  
191 153 1495 Latrell Bowen Denton Braswell 7:03 6:52 7:27 21:22.83 6:51/M 10  
192 154 2379 Paul Archer Plano East 6:18 7:05 7:58 21:23.28 6:51/M 10  
193 155 2652 Stefon Johnson Sulphur Springs 7:03 6:44 7:36 21:23.87 6:51/M 10  
194 156 2623 Jordan Cox St Marks Of Texas 6:45 6:51 7:47 21:24.05 6:52/M 12  
195 (> 7) 1709 Cameron Hebner Frisco Wakeland 6:36 7:00 7:48 21:25.18 6:52/M 11  
196 (> 7) 2018 Isaac Martinez Lewisville Marcus 6:16 6:58 8:10 21:25.63 6:52/M 10  
197 157 1870 Caleb Martin Huffman Hargrave 6:35 7:07 7:42 21:25.77 6:52/M 9  
198 (> 7) 2193 Paul Chaparro-Valenzuela Mesquite Poteet 6:33 6:54 7:59 21:27.21 6:53/M 9  
199 158 2040 George Hawkins Lewisville The Colony 6:50 7:02 7:35 21:27.91 6:53/M 9  
200 (> 7) 1704 Prashanth Gowda Frisco Wakeland 6:56 6:48 7:43 21:28.42 6:53/M 11  
O'All Place Adj Place Bib No Name Team 1 MILE 2 MILE FINIISH Time Pace Year  
201 (> 7) 1296 Jackson Broadhead Austin Vandegrift 6:36 6:55 7:57 21:29.95 6:53/M 10  
202 159 2691 Richard Mims West Mesquite 6:25 6:53 8:12 21:31.96 6:54/M 12  
203 160 1424 Samuel Robbins Dallas HSAA 6:38 6:56 7:57 21:32.12 6:54/M 10  
204 161 1406 Hunter Bechtold Dallas HSAA 6:47 6:56 7:48 21:32.19 6:54/M 11  
205 162 2441 Andrew Reed Plano West 6:19 6:47 8:25 21:32.66 6:54/M 10  
206 163 2754 Jesus Sanchez Wylie East 6:36 7:01 7:54 21:32.74 6:54/M 11  
207 164 1250 Haddon Davis Aledo 7:05 6:52 7:35 21:33.07 6:54/M 9  
208 165 1773 Brian Rahmoune Garland 6:49 7:09 7:34 21:33.51 6:54/M 12  
209 166 2414 Abdel-Malek Bakhashab Plano West 6:39 7:04 7:50 21:34.81 6:55/M 12  
210 (> 7) 2265 Jorge Garcia North Mesquite 6:52 7:01 7:43 21:37.31 6:56/M  
211 167 1666 Cameron Spader Frisco Liberty 6:16 7:04 8:16 21:38.39 6:56/M 12  
212 168 2742 Zalyn Hamilton Wylie East 6:44 6:57 7:58 21:39.93 6:56/M 9  
213 (> 7) 2103 Matthew Michal Lucas Lovejoy 6:45 6:57 7:57 21:40.13 6:57/M 10  
214 (> 7) 1837 Aleksander Clements Grapevine 6:54 7:03 7:43 21:40.34 6:57/M 11  
215 (> 7) 2712 Marco Guerrero Wylie 6:45 7:02 7:51 21:40.39 6:57/M 9  
216 169 1353 Legesse Hermon Dallas Conrad 6:20 7:26 7:53 21:40.51 6:57/M  
217 170 2059 Mohammad Qureshi Little Elm 6:11 7:04 8:24 21:40.65 6:57/M 11  
218 171 2538 Luke Rothbauer Rockwall-Heath 6:41 7:01 7:58 21:41.47 6:57/M 9  
219 172 1971 Richardson Falls Lewisville Hebron 6:46 6:52 8:02 21:41.68 6:57/M 11  
220 173 2438 Christopher Peterson-Godfrey Plano West 6:43 7:05 7:52 21:42.26 6:57/M 10  
221 (> 7) 1717 Chase Koeppen Frisco Wakeland 6:49 7:01 7:51 21:43.22 6:58/M 11  
222 174 1991 Hunter Swietonski Lewisville Hebron 6:38 7:03 8:02 21:43.96 6:58/M 10  
223 175 1980 Zain Jaffery Lewisville Hebron 6:55 7:10 7:38 21:44.05 6:58/M 9  
224 176 2398 Brayan Perez Retana Plano East 6:21 7:19 8:04 21:44.77 6:58/M 12  
225 (> 7) 2078 Josh Bittlestone Lucas Lovejoy 6:55 7:00 7:49 21:45.15 6:58/M 9  
226 (> 7) 2093 Andrew Iovine Lucas Lovejoy 7:01 6:54 7:50 21:45.76 6:58/M 9  
227 177 2429 Siddharth Krishnan Plano West 6:45 7:04 7:57 21:47.53 6:59/M 12  
228 (> 7) 2099 Justin Maroney Lucas Lovejoy 6:44 6:58 8:05 21:48.12 6:59/M 10  
229 178 1464 Matthew Groesback Dallas Wilson 6:27 7:08 8:13 21:49.58 7:00/M 11  
230 179 2433 Hayden Mant Plano West 6:42 6:51 8:17 21:50.54 7:00/M 11  
231 180 2148 Samuel McWhirter McKinney 6:49 7:06 7:56 21:52.67 7:01/M 10  
232 181 1862 Zachary Donohue Huffman Hargrave 6:40 7:22 7:50 21:53.82 7:01/M 10  
233 (> 7) 2117 Jorge Thomas Otero Lucas Lovejoy 6:23 7:09 8:22 21:54.69 7:01/M 11  
234 182 1668 Brian Tucker Frisco Liberty 6:10 6:44 9:01 21:55.82 7:01/M 9  
235 (> 7) 1368 Will Dalton Dallas Highland Park 6:44 7:07 8:04 21:55.91 7:01/M 10  
236 183 1513 Conner Welch Denton Braswell 6:47 7:07 8:01 21:56.32 7:02/M 11  
237 (> 7) 1385 Aidan Morrill Dallas Highland Park 6:02 7:53 8:00 21:56.57 7:02/M 10  
238 (> 7) 2105 Ethan Montoya Lucas Lovejoy 6:31 6:44 8:41 21:56.94 7:02/M 9  
239 184 1411 Tanner Falls Dallas HSAA 6:54 7:12 7:50 21:57.74 7:02/M 9  
240 185 1669 Armando Vasquez Frisco Liberty 6:58 7:09 7:50 21:57.90 7:02/M 10  
241 186 2183 Alexis Martinez Mesquite 6:55 7:09 7:52 21:57.98 7:02/M 12  
242 187 2251 Terrell Robinson North Garland 7:10 7:10 7:38 21:59.53 7:03/M 11  
243 188 2519 Marco Acosta Rockwall-Heath 6:43 7:12 8:04 21:59.59 7:03/M 10  
244 189 2249 Emmanuel Okoh North Garland 6:57 7:21 7:41 21:59.83 7:03/M 11  
245 190 2581 Ethan Guevara Sherman 6:24 7:16 8:18 21:59.98 7:03/M 12  
246 191 2336 Brent Thompson Northwest Eaton 6:31 7:16 8:13 22:02.01 7:04/M 11  
247 (> 7) 1370 Race Eiland Dallas Highland Park 6:59 7:20 7:42 22:02.98 7:04/M 9  
248 (> 7) 1720 Jared McElreath Frisco Wakeland 6:55 7:06 8:02 22:04.20 7:04/M 11  
249 192 1415 Blake Higby Dallas HSAA 7:01 6:54 8:08 22:04.24 7:04/M 12  
250 193 1953 Maxwell Zimmer Lake Dallas 6:52 6:54 8:18 22:05.31 7:05/M 12  
251 194 2184 Abenigno Morales Mesquite 6:55 7:07 8:02 22:05.31 7:05/M 12  
252 195 2334 Jospeh Spinella Northwest Eaton 6:33 7:21 8:10 22:05.57 7:05/M 10  
253 (> 7) 1734 Matthew Willner Frisco Wakeland 6:48 7:17 8:00 22:06.48 7:05/M 10  
254 196 2584 Aaron Richard Sherman 7:03 7:05 7:57 22:06.78 7:05/M 12  
255 197 2700 Mario Tristan West Mesquite 5:52 7:26 8:48 22:06.95 7:05/M 11  
256 (> 7) 2008 Kenneth Jennings Lewisville Marcus 6:36 7:02 8:28 22:07.76 7:05/M 9  
257 (> 7) 2261 Colton Combs North Mesquite 6:51 7:16 8:01 22:08.94 7:06/M 11  
258 198 1466 Fernando Hernandez Dallas Wilson 6:59 7:09 8:00 22:09.63 7:06/M 11  
259 199 1640 Bryson Andregg Frisco Independence 6:10 6:53 9:05 22:09.92 7:06/M 9  
260 200 2397 Thomas Paul Plano East 6:32 7:22 8:15 22:10.40 7:06/M 10  
261 (> 7) 2287 Enrique Rodriguez North Mesquite 7:07 7:02 8:00 22:11.15 7:07/M  
262 (> 7) 1292 Benton Ballangee Austin Vandegrift 7:22 7:14 7:35 22:12.26 7:07/M 9  
263 201 1246 Nick Barbeau Aledo 7:02 7:03 8:06 22:12.44 7:07/M 11  
264 202 2501 Parker Madle Rockwall 6:22 7:13 8:36 22:12.65 7:07/M 11  
265 203 2390 Tristan Ho Plano East 7:01 7:29 7:42 22:13.22 7:07/M 12  
266 (< 5) 1910 Fernando Silverio International Leadership - G 6:12 7:29 8:32 22:14.58 7:08/M  
267 (> 7) 2713 Savion Justice Wylie 6:49 7:16 8:08 22:15.00 7:08/M 10  
268 (> 7) 1434 Luke Carlson Dallas Jesuit 7:20 6:58 7:56 22:15.18 7:08/M 9  
269 204 2637 Romil Mather St Marks Of Texas 6:56 7:14 8:05 22:15.60 7:08/M 10  
