Finish List - Boys - Elite Varsity Boys Team Detail - Boys - Elite Varsity Boys
Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
Elite Varsity Boys |
|||||||||||
O'All Place | Adj Place | Bib No | Name | Team | 1 MILE | 2 MILE | FINIISH | Time | Pace | Year | |
1 | 1 | 1970 | Adam Dayani | Lewisville Hebron | 4:52 | 5:00 | 5:41 | 15:34.19 | 4:59/M | 12 | |
2 | 2 | 2141 | Evan Williams | McAllen Memorial | 4:57 | 5:05 | 5:31 | 15:35.20 | 5:00/M | 11 | |
3 | 3 | 2158 | Judson Greer | Melissa | 5:03 | 5:05 | 5:28 | 15:36.88 | 5:00/M | 9 | |
4 | 4 | 1712 | Nick Hendrix | Frisco Wakeland | 4:56 | 5:09 | 5:33 | 15:39.61 | 5:01/M | 11 | |
5 | 5 | 1347 | Gudisa Adnow | Dallas Conrad | 4:56 | 5:04 | 5:40 | 15:40.74 | 5:01/M | 10 | |
6 | 6 | 2407 | Devin Vallejo | Plano East | 5:01 | 5:08 | 5:30 | 15:41.17 | 5:02/M | 12 | |
7 | 7 | 1517 | Jesus Mora | Donna North | 5:05 | 5:06 | 5:32 | 15:43.95 | 5:02/M | 10 | |
8 | 8 | 2409 | Grant Wilcox | Plano East | 5:01 | 5:09 | 5:33 | 15:44.17 | 5:03/M | 10 | |
9 | 9 | 2211 | Jakaveon Shaw | Mesquite Poteet | 4:56 | 5:06 | 5:40 | 15:44.39 | 5:03/M | 12 | |
10 | 10 | 2428 | Pete Johnson | Plano West | 4:52 | 5:13 | 5:37 | 15:44.44 | 5:03/M | 11 | |
11 | 11 | 2453 | Preston Wilschetz | Plano West | 5:03 | 5:05 | 5:35 | 15:45.01 | 5:03/M | 11 | |
12 | 12 | 2163 | Jackson Scribner | Melissa | 5:04 | 5:04 | 5:38 | 15:47.22 | 5:04/M | 11 | |
13 | 13 | 1990 | Myles Richter | Lewisville Hebron | 10:09 | 5:38 | 15:48.22 | 5:04/M | 11 | ||
14 | 14 | 2278 | Nicholas Mosqueda | North Mesquite | 5:07 | 5:10 | 5:35 | 15:52.41 | 5:05/M | 12 | |
15 | 15 | 2096 | Brady Laboret | Lucas Lovejoy | 5:02 | 5:08 | 5:41 | 15:53.12 | 5:05/M | 10 | |
16 | 16 | 2142 | Trevor Williams | McAllen Memorial | 4:57 | 5:12 | 5:43 | 15:53.80 | 5:05/M | 11 | |
17 | 17 | 2722 | Dylan Pitts | Wylie | 5:08 | 5:05 | 5:43 | 15:56.46 | 5:06/M | 10 | |
18 | 18 | 1309 | Anthony Monte | Austin Vandegrift | 5:02 | 5:08 | 5:44 | 15:56.50 | 5:06/M | 10 | |
19 | 19 | 2122 | Zane Nutter | Marietta | 5:05 | 5:05 | 5:47 | 15:58.41 | 5:07/M | 11 | |
20 | 20 | 2107 | Will Muirhead | Lucas Lovejoy | 5:14 | 5:05 | 5:38 | 15:58.95 | 5:07/M | 10 | |
21 | (< 5) | 1287 | Cristian Sanchez | Arlington Houston | 5:03 | 5:09 | 5:46 | 15:59.76 | 5:07/M | 11 | |
22 | 21 | 1929 | Christian Rivera | Kaufman | 5:03 | 5:05 | 5:51 | 15:59.80 | 5:07/M | 10 | |
23 | 22 | 1856 | Ryan Shumaker | Grapevine | 5:10 | 5:14 | 5:36 | 16:01.37 | 5:08/M | 11 | |
24 | 23 | 2337 | Dominick Vastlik | Northwest Eaton | 5:13 | 5:15 | 5:34 | 16:02.64 | 5:08/M | 11 | |
25 | 24 | 2111 | Brett Pedersen | Lucas Lovejoy | 5:04 | 5:13 | 5:46 | 16:04.54 | 5:09/M | 11 | |
26 | 25 | 2619 | Andres Arroyo | St Marks Of Texas | 5:16 | 5:09 | 5:39 | 16:05.31 | 5:09/M | 10 | |
27 | 26 | 1838 | Bryce Cook | Grapevine | 5:08 | 5:16 | 5:42 | 16:07.49 | 5:10/M | 11 | |
28 | 27 | 2351 | Adam Mendoza | Pilot Point | 5:09 | 5:13 | 5:45 | 16:08.53 | 5:10/M | 11 | |
29 | 28 | 2298 | Fabian Trevino | North Mesquite | 5:03 | 5:16 | 5:49 | 16:08.64 | 5:10/M | 12 | |
30 | 29 | 1352 | Martin Harding | Dallas Conrad | 5:05 | 5:14 | 5:50 | 16:10.69 | 5:11/M | 12 | |
31 | 30 | 1522 | Jorge Ponce | Donna North | 5:04 | 5:13 | 5:53 | 16:11.92 | 5:11/M | 10 | |
32 | 31 | 1532 | Albino Rodriguez | Edcouch-Elsa | 5:04 | 5:19 | 5:48 | 16:12.95 | 5:12/M | 10 | |
33 | 32 | 1339 | Patrick Garza | Corpus Christi Veterans Memo | 5:09 | 5:18 | 5:45 | 16:13.04 | 5:12/M | 11 | |
34 | 33 | 1855 | Kathan Shenoy | Grapevine | 5:13 | 5:15 | 5:45 | 16:15.33 | 5:13/M | 11 | |
35 | 34 | 1986 | Ross McKee | Lewisville Hebron | 5:08 | 5:11 | 5:56 | 16:15.88 | 5:13/M | 10 | |
36 | 35 | 2079 | Ryan Brands | Lucas Lovejoy | 5:13 | 5:11 | 5:51 | 16:17.12 | 5:13/M | 12 | |
37 | 36 | 2081 | Bradley Davis | Lucas Lovejoy | 5:14 | 5:13 | 5:49 | 16:17.93 | 5:13/M | 12 | |
38 | 37 | 2703 | Samuel Abdellatif | Wylie | 5:13 | 5:12 | 5:53 | 16:19.18 | 5:14/M | 11 | |
39 | (< 5) | 1797 | Obed Trevino | Garland Naaman Forest | 5:07 | 5:15 | 5:56 | 16:19.27 | 5:14/M | 11 | |
40 | 38 | 2312 | Jacob Webster | Northwest | 5:03 | 5:11 | 6:05 | 16:19.80 | 5:14/M | 11 | |
41 | 39 | 2032 | Joseph Tiller | Lewisville Marcus | 5:10 | 5:19 | 5:51 | 16:21.24 | 5:14/M | 10 | |
42 | 40 | 2704 | Shimeles Abdellatif | Wylie | 5:13 | 5:12 | 5:56 | 16:22.41 | 5:15/M | 10 | |
43 | 41 | 2174 | Joel Fane | Mesquite | 5:07 | 5:19 | 5:58 | 16:24.78 | 5:15/M | 12 | |
44 | 42 | 2354 | Connor Walker | Pilot Point | 5:12 | 5:16 | 5:56 | 16:26.15 | 5:16/M | 12 | |
45 | 43 | 1531 | Dominik Medrano | Edcouch-Elsa | 5:14 | 5:17 | 5:54 | 16:26.36 | 5:16/M | 10 | |
46 | 44 | 1973 | Grant Goodrich | Lewisville Hebron | 5:14 | 5:23 | 5:48 | 16:26.61 | 5:16/M | 11 | |
47 | 45 | 2711 | Aidan Gardiner | Wylie | 5:15 | 5:20 | 5:50 | 16:26.83 | 5:16/M | 11 | |
48 | 46 | 2004 | Ryan Fillingim | Lewisville Marcus | 5:11 | 5:24 | 5:50 | 16:27.39 | 5:16/M | 10 | |
49 | 47 | 2003 | Jacob Egan | Lewisville Marcus | 4:58 | 5:20 | 6:09 | 16:28.73 | 5:17/M | 12 | |
50 | 48 | 2116 | Ryan Spruell | Lucas Lovejoy | 5:26 | 5:19 | 5:43 | 16:30.16 | 5:17/M | 12 | |
51 | 49 | 1922 | Spencer Keith | Kaufman | 5:04 | 5:22 | 6:03 | 16:30.81 | 5:17/M | 11 | |
52 | 50 | 2620 | Pablo Arroyo | St Marks Of Texas | 5:16 | 5:21 | 5:53 | 16:30.90 | 5:17/M | 10 | |
53 | 51 | 1884 | Justin Maynard | Humble Kingwood Park | 5:16 | 5:16 | 5:57 | 16:31.33 | 5:18/M | 12 | |
54 | 52 | 1519 | Gilbert Palomo | Donna North | 5:24 | 5:19 | 5:48 | 16:31.49 | 5:18/M | 12 | |
55 | 53 | 2076 | Whitson Bedell | Lucas Lovejoy | 5:29 | 5:16 | 5:46 | 16:32.41 | 5:18/M | 10 | |
56 | 54 | 1345 | Austin Vasquez | Corpus Christi Veterans Memo | 5:07 | 5:20 | 6:04 | 16:33.13 | 5:18/M | 12 | |
57 | 55 | 2130 | Preston Whisenhunt | Marietta | 5:13 | 5:21 | 5:58 | 16:34.09 | 5:19/M | ||
58 | 56 | 2452 | Cole Wilschetz | Plano West | 5:06 | 5:28 | 5:59 | 16:34.42 | 5:19/M | 11 | |
59 | 57 | 2125 | Danny Sanchez | Marietta | 5:13 | 5:26 | 5:54 | 16:34.75 | 5:19/M | 10 | |
60 | 58 | 2304 | Carson Hughes | Northwest | 5:11 | 5:26 | 5:56 | 16:34.78 | 5:19/M | 11 | |
61 | 59 | 2487 | Sam Rizzo | Prosper | 5:09 | 5:19 | 6:05 | 16:35.02 | 5:19/M | 12 | |
62 | 60 | 2404 | Jeffrey Sillers | Plano East | 5:17 | 5:25 | 5:52 | 16:35.08 | 5:19/M | 11 | |
63 | (> 7) | 2088 | William Godfrey | Lucas Lovejoy | 5:28 | 5:16 | 5:50 | 16:35.57 | 5:19/M | 12 | |
64 | 61 | 2393 | Travis Jasper | Plano East | 5:17 | 5:22 | 5:55 | 16:35.82 | 5:19/M | 9 | |
65 | 62 | 1320 | Alex Seybel | Austin Vandegrift | 5:13 | 5:22 | 6:00 | 16:35.92 | 5:19/M | 12 | |
66 | 63 | 2434 | Brian McKeown | Plano West | 5:28 | 5:17 | 5:50 | 16:36.15 | 5:19/M | 9 | |
67 | 64 | 2016 | Aiden Lyons | Lewisville Marcus | 5:12 | 5:24 | 5:59 | 16:36.79 | 5:19/M | 9 | |
68 | 65 | 2646 | Seth Weprin | St Marks Of Texas | 5:15 | 5:23 | 5:58 | 16:36.94 | 5:19/M | 11 | |
69 | 66 | 1696 | Ryan Chester | Frisco Wakeland | 5:23 | 5:16 | 5:57 | 16:37.91 | 5:20/M | 11 | |
70 | 67 | 2136 | Jorge Perez | McAllen Memorial | 5:24 | 5:23 | 5:50 | 16:38.99 | 5:20/M | 10 | |
71 | 68 | 1879 | Garrett Fowler | Humble Kingwood Park | 5:15 | 5:20 | 6:03 | 16:39.35 | 5:20/M | 12 | |
72 | 69 | 1516 | Mauricio Mendoza | Donna North | 5:14 | 5:30 | 5:55 | 16:40.14 | 5:21/M | 10 | |
73 | 70 | 1728 | Trent Sakakini | Frisco Wakeland | 5:15 | 5:21 | 6:04 | 16:41.26 | 5:21/M | 12 | |
74 | (> 7) | 2089 | Grant Gueller | Lucas Lovejoy | 5:30 | 5:17 | 5:55 | 16:43.24 | 5:21/M | 10 | |
75 | 71 | 2311 | Joseph Thomas | Northwest | 5:15 | 5:24 | 6:02 | 16:43.44 | 5:21/M | 10 | |
76 | 72 | 2139 | Leonardo Saavedra | McAllen Memorial | 5:15 | 5:32 | 5:56 | 16:43.99 | 5:21/M | 12 | |
77 | 73 | 2157 | Ty Graham | Melissa | 5:32 | 5:20 | 5:52 | 16:44.36 | 5:22/M | 12 | |
78 | 74 | 1725 | Sam Reynolds | Frisco Wakeland | 5:15 | 5:27 | 6:02 | 16:45.03 | 5:22/M | 11 | |
79 | 75 | 1530 | Kristian Martinez | Edcouch-Elsa | 5:12 | 5:27 | 6:05 | 16:45.66 | 5:22/M | 11 | |
80 | 76 | 2024 | Mason Rainford | Lewisville Marcus | 5:12 | 5:33 | 6:00 | 16:46.41 | 5:22/M | 10 | |
81 | 77 | 1346 | Bimal Adhikari | Dallas Conrad | 5:17 | 5:31 | 5:58 | 16:47.20 | 5:23/M | 12 | |
82 | 78 | 2715 | Luke Lambert | Wylie | 5:03 | 5:23 | 6:20 | 16:47.46 | 5:23/M | 9 | |
83 | 79 | 1343 | Jacoby Sanchez | Corpus Christi Veterans Memo | 5:21 | 5:24 | 6:01 | 16:47.48 | 5:23/M | 10 | |
84 | 80 | 1846 | Jacob Hartsfield | Grapevine | 5:14 | 5:22 | 6:11 | 16:48.64 | 5:23/M | 10 | |
85 | 81 | 1481 | Adam Goff | Denton | 5:26 | 5:36 | 5:46 | 16:48.67 | 5:23/M | 12 | |
86 | 82 | 2323 | Jaykob Harrington | Northwest Eaton | 5:22 | 5:29 | 5:57 | 16:48.74 | 5:23/M | 11 | |
87 | (< 5) | 1670 | Steven Austin | Frisco Lone Star | 5:19 | 5:24 | 6:04 | 16:48.87 | 5:23/M | 11 | |
88 | 83 | 2491 | Leon Valdman | Prosper | 5:24 | 5:28 | 5:57 | 16:49.67 | 5:23/M | 11 | |
89 | 84 | 1854 | Jack Neal | Grapevine | 5:24 | 5:25 | 6:00 | 16:50.00 | 5:24/M | 11 | |
90 | 85 | 2479 | Wyatt Landis | Prosper | 5:19 | 5:33 | 5:57 | 16:50.22 | 5:24/M | 11 | |
91 | 86 | 1514 | Brandon Herrera | Donna North | 5:22 | 5:32 | 5:55 | 16:50.74 | 5:24/M | 12 | |
92 | 87 | 1729 | Tommy Sevin | Frisco Wakeland | 5:25 | 5:25 | 6:00 | 16:52.61 | 5:24/M | 12 | |
93 | 88 | 1878 | Carson Foreman | Humble Kingwood Park | 5:26 | 5:23 | 6:03 | 16:52.85 | 5:24/M | 12 | |
94 | 89 | 1983 | Dylan Lowe | Lewisville Hebron | 5:13 | 5:25 | 6:14 | 16:53.40 | 5:25/M | 11 | |
95 | 90 | 1483 | Gunnison Hays | Denton | 5:25 | 5:30 | 5:57 | 16:53.62 | 5:25/M | 10 | |
96 | 91 | 2442 | John Santine | Plano West | 5:25 | 5:25 | 6:02 | 16:53.74 | 5:25/M | 12 | |
97 | 92 | 2470 | Hamilton Burdett | Prosper | 5:31 | 5:25 | 5:56 | 16:54.10 | 5:25/M | ||
98 | 93 | 1524 | Mark Cardona | Edcouch-Elsa | 5:24 | 5:31 | 5:59 | 16:55.11 | 5:25/M | 12 | |
99 | 94 | 2126 | Trace Stewart | Marietta | 5:25 | 5:28 | 6:03 | 16:56.93 | 5:26/M | 11 | |
100 | 95 | 2454 | Carson Wright | Plano West | 5:27 | 5:25 | 6:05 | 16:58.16 | 5:26/M | 11 | |
O'All Place | Adj Place | Bib No | Name | Team | 1 MILE | 2 MILE | FINIISH | Time | Pace | Year | |
101 | 96 | 2021 | Chris Montgomery | Lewisville Marcus | 5:18 | 5:29 | 6:10 | 16:58.77 | 5:26/M | 11 | |
102 | 97 | 2000 | Colten Castaneda | Lewisville Marcus | 5:27 | 5:31 | 6:00 | 16:59.22 | 5:27/M | 9 | |
103 | 98 | 2204 | Alex Melendez | Mesquite Poteet | 5:19 | 5:29 | 6:10 | 16:59.41 | 5:27/M | 12 | |
104 | 99 | 1691 | Bryan Bayles | Frisco Wakeland | 5:23 | 5:30 | 6:06 | 17:00.28 | 5:27/M | 10 | |
105 | (> 7) | 1995 | Sam Babbidge | Lewisville Marcus | 5:16 | 5:32 | 6:11 | 17:00.57 | 5:27/M | 12 | |
106 | 100 | 1338 | Brandon Gallegos | Corpus Christi Veterans Memo | 5:26 | 5:24 | 6:11 | 17:02.19 | 5:28/M | 12 | |
107 | 101 | 2639 | Tyler Nussbaumer | St Marks Of Texas | 5:20 | 5:32 | 6:08 | 17:02.79 | 5:28/M | 10 | |
108 | 102 | 2129 | Chase Waterhouse | Marietta | 5:07 | 5:32 | 6:25 | 17:04.74 | 5:28/M | 11 | |
109 | 103 | 1849 | Cody McCauley | Grapevine | 5:29 | 5:34 | 6:02 | 17:05.85 | 5:29/M | 11 | |
110 | 104 | 2272 | Fernando Manzanares | North Mesquite | 5:24 | 5:34 | 6:07 | 17:06.37 | 5:29/M | 12 | |
111 | 105 | 1880 | Joseph Gardner | Humble Kingwood Park | 5:22 | 5:23 | 6:20 | 17:07.02 | 5:29/M | 12 | |
112 | 106 | 1888 | Joshua Tucker | Humble Kingwood Park | 5:28 | 5:29 | 6:09 | 17:07.40 | 5:29/M | 10 | |
113 | 107 | 2349 | Juan Giron | Pilot Point | 5:19 | 5:31 | 6:16 | 17:07.79 | 5:29/M | 11 | |
114 | 108 | 1310 | Ryan Morreale | Austin Vandegrift | 5:35 | 5:34 | 5:57 | 17:07.90 | 5:29/M | 11 | |
115 | 109 | 1706 | Joel Guzman | Frisco Wakeland | 5:33 | 5:32 | 6:02 | 17:08.45 | 5:29/M | 11 | |
116 | 110 | 2133 | Christian Garza | McAllen Memorial | 5:21 | 5:32 | 6:14 | 17:08.64 | 5:29/M | 11 | |
117 | 111 | 1927 | Edwin Olvera | Kaufman | 5:22 | 5:33 | 6:13 | 17:09.45 | 5:30/M | 11 | |
118 | 112 | 2408 | Ben Walker | Plano East | 5:22 | 5:32 | 6:15 | 17:10.19 | 5:30/M | 11 | |
119 | 113 | 1318 | Nicholas Schorn | Austin Vandegrift | 5:33 | 5:31 | 6:06 | 17:11.00 | 5:30/M | 11 | |
120 | 114 | 1294 | Nathan Beasley | Austin Vandegrift | 5:30 | 5:27 | 6:13 | 17:11.13 | 5:30/M | 12 | |
121 | 115 | 1972 | Miguel Garcia | Lewisville Hebron | 5:28 | 5:41 | 6:01 | 17:11.38 | 5:30/M | 10 | |
122 | 116 | 2156 | Blake Chaloupka | Melissa | 5:19 | 5:41 | 6:10 | 17:11.48 | 5:30/M | 11 | |
123 | 117 | 1313 | Josh Pikoff | Austin Vandegrift | 5:27 | 5:35 | 6:08 | 17:12.11 | 5:31/M | 10 | |
124 | 118 | 2644 | Sam Shane | St Marks Of Texas | 5:23 | 5:32 | 6:17 | 17:12.77 | 5:31/M | 12 | |
125 | 119 | 2431 | Brady Leichner | Plano West | 5:28 | 5:31 | 6:13 | 17:14.39 | 5:31/M | 11 | |
126 | 120 | 1924 | Noah McBride | Kaufman | 5:14 | 5:41 | 6:20 | 17:16.28 | 5:32/M | 12 | |
127 | 121 | 1299 | Noah Dennis | Austin Vandegrift | 5:37 | 5:31 | 6:08 | 17:17.28 | 5:32/M | 11 | |
128 | (> 7) | 1319 | Aidan Seth | Austin Vandegrift | 5:29 | 5:39 | 6:08 | 17:17.85 | 5:32/M | 11 | |
129 | 122 | 1836 | Ben Cleff | Grapevine | 5:23 | 5:36 | 6:20 | 17:19.89 | 5:33/M | 12 | |
130 | 123 | 2348 | Adan Franco | Pilot Point | 5:35 | 5:30 | 6:14 | 17:20.19 | 5:33/M | 12 | |
131 | 124 | 1486 | Benjamin McAfee | Denton | 5:25 | 5:48 | 6:09 | 17:22.99 | 5:34/M | 12 | |
132 | 125 | 2634 | George Lamb | St Marks Of Texas | 5:37 | 5:34 | 6:10 | 17:23.32 | 5:34/M | 11 | |
133 | 126 | 2477 | Nicolas Guerrero | Prosper | 11:17 | 6:06 | 17:23.62 | 5:34/M | 12 | ||
134 | 127 | 2269 | Alex Jimenez | North Mesquite | 5:26 | 5:49 | 6:07 | 17:23.84 | 5:34/M | 12 | |
135 | 128 | 2339 | Jonathan Wainionpa | Northwest Eaton | 5:33 | 5:38 | 6:12 | 17:24.11 | 5:35/M | 12 | |
136 | (> 7) | 1719 | Cayden Marsh | Frisco Wakeland | 5:33 | 5:34 | 6:15 | 17:24.14 | 5:35/M | 9 | |
137 | 129 | 2259 | Javier Arellano | North Mesquite | 5:28 | 5:41 | 6:14 | 17:24.41 | 5:35/M | 11 | |
138 | 130 | 2124 | Alex Sanchez | Marietta | 5:27 | 5:44 | 6:12 | 17:24.79 | 5:35/M | 12 | |
139 | 131 | 1520 | Jose Pena | Donna North | 5:32 | 5:38 | 6:15 | 17:26.82 | 5:35/M | 10 | |
140 | (> 7) | 1315 | Clayton Pyrcz | Austin Vandegrift | 5:29 | 5:41 | 6:16 | 17:27.27 | 5:36/M | 10 | |
141 | 132 | 2207 | Daniel Parra | Mesquite Poteet | 5:41 | 5:34 | 6:11 | 17:28.13 | 5:36/M | 11 | |
142 | 133 | 1359 | Mohamedahmed Salad | Dallas Conrad | 5:19 | 5:43 | 6:25 | 17:28.15 | 5:36/M | 11 | |
143 | 134 | 2335 | Ethan Stover | Northwest Eaton | 5:33 | 5:41 | 6:13 | 17:28.38 | 5:36/M | 11 | |
144 | 135 | 2123 | Carson Perry | Marietta | 5:34 | 5:38 | 6:16 | 17:29.15 | 5:36/M | 10 | |
145 | 136 | 1515 | Edgar Mateos | Donna North | 5:31 | 5:43 | 6:14 | 17:29.38 | 5:36/M | 12 | |
146 | 137 | 1344 | Jacob Trambley | Corpus Christi Veterans Memo | 5:36 | 5:44 | 6:08 | 17:29.93 | 5:36/M | 10 | |
147 | (> 7) | 2444 | George Shupe | Plano West | 5:27 | 5:32 | 6:29 | 17:30.22 | 5:37/M | 11 | |
148 | 138 | 2331 | Logan Nelson | Northwest Eaton | 5:33 | 5:39 | 6:17 | 17:30.68 | 5:37/M | 10 | |
149 | 139 | 1490 | Jean Sanchez | Denton | 5:26 | 5:46 | 6:18 | 17:32.16 | 5:37/M | 11 | |
150 | (> 7) | 1693 | Duke Brinkley | Frisco Wakeland | 5:34 | 5:37 | 6:19 | 17:32.25 | 5:37/M | 10 | |
151 | 140 | 2631 | Julian Ivarra | St Marks Of Texas | 5:36 | 5:38 | 6:17 | 17:32.86 | 5:37/M | 9 | |
152 | 141 | 2469 | Andrew Blanco | Prosper | 5:39 | 5:40 | 6:13 | 17:33.04 | 5:38/M | 10 | |
153 | 142 | 2165 | Lucas Tauch | Melissa | 5:39 | 5:42 | 6:11 | 17:33.14 | 5:38/M | 9 | |
154 | (> 7) | 1523 | Oscar Salas | Donna North | 5:32 | 5:43 | 6:16 | 17:33.37 | 5:38/M | ||
155 | 143 | 2380 | Timothy Averill | Plano East | 5:39 | 5:46 | 6:08 | 17:33.99 | 5:38/M | 10 | |
156 | (> 7) | 2083 | Chayden Du Bois | Lucas Lovejoy | 5:35 | 5:31 | 6:27 | 17:34.05 | 5:38/M | 11 | |
157 | (> 7) | 2622 | Emmett Berger | St Marks Of Texas | 5:34 | 5:40 | 6:19 | 17:34.83 | 5:38/M | 11 | |
158 | 144 | 2480 | Spencer Marcum | Prosper | 5:31 | 5:43 | 6:21 | 17:36.44 | 5:38/M | 11 | |
159 | (> 7) | 1698 | Carter Coleman | Frisco Wakeland | 5:33 | 5:42 | 6:21 | 17:36.47 | 5:38/M | 10 | |
160 | 145 | 1886 | Chris Marucci | Humble Kingwood Park | 5:36 | 5:40 | 6:20 | 17:37.20 | 5:39/M | 11 | |
161 | 146 | 1933 | Jayson Tucker | Kaufman | 5:29 | 5:36 | 6:32 | 17:38.24 | 5:39/M | 10 | |
162 | (> 7) | 2621 | Andre' Arsenault | St Marks Of Texas | 5:34 | 5:41 | 6:23 | 17:39.97 | 5:39/M | 12 | |
163 | (> 7) | 2001 | Matt Chambers | Lewisville Marcus | 5:21 | 5:47 | 6:33 | 17:41.33 | 5:40/M | 11 | |
164 | 147 | 2316 | Logan Baker | Northwest Eaton | 5:49 | 5:44 | 6:07 | 17:41.86 | 5:40/M | 9 | |
165 | 148 | 2372 | Marvin Rojas | Plano | 5:26 | 5:54 | 6:20 | 17:42.22 | 5:40/M | 11 | |
166 | (> 7) | 1842 | Alfredo Gallegos | Grapevine | 5:25 | 5:45 | 6:31 | 17:42.49 | 5:40/M | 11 | |
167 | 149 | 2361 | Connor Gillen | Plano | 5:24 | 5:45 | 6:32 | 17:42.74 | 5:40/M | 11 | |
168 | 150 | 2143 | Juan Zamora | McAllen Memorial | 5:37 | 5:45 | 6:20 | 17:43.18 | 5:41/M | 11 | |
169 | 151 | 2137 | Hector Puente | McAllen Memorial | 5:31 | 5:38 | 6:33 | 17:43.69 | 5:41/M | 11 | |
170 | 152 | 2352 | Ubaldo Nandin | Pilot Point | 5:47 | 5:48 | 6:07 | 17:43.77 | 5:41/M | 9 | |
171 | 153 | 2200 | Andres Hernandez Jr. | Mesquite Poteet | 5:31 | 5:45 | 6:27 | 17:44.04 | 5:41/M | 12 | |
172 | 154 | 2346 | Nate Brown | Pilot Point | 5:45 | 5:45 | 6:13 | 17:44.07 | 5:41/M | 9 | |
173 | 155 | 1950 | Brian Peters | Lake Dallas | 5:32 | 5:48 | 6:23 | 17:44.66 | 5:41/M | 10 | |
174 | 156 | 2206 | Arath Monreal-Cervantes | Mesquite Poteet | 5:30 | 5:44 | 6:29 | 17:44.92 | 5:41/M | 11 | |
175 | 157 | 1928 | Marshall Pate | Kaufman | 5:37 | 5:50 | 6:17 | 17:45.13 | 5:41/M | 10 | |
176 | 158 | 2731 | Hunter Widner | Wylie | 5:28 | 5:41 | 6:35 | 17:45.66 | 5:41/M | 11 | |
177 | 159 | 2327 | Rafael Listig | Northwest Eaton | 5:34 | 5:52 | 6:19 | 17:46.44 | 5:42/M | 12 | |
178 | (> 7) | 2415 | Ilyas Balakishiyev | Plano West | 5:27 | 5:45 | 6:33 | 17:46.84 | 5:42/M | 11 | |
179 | 160 | 2274 | Ramon Martinez | North Mesquite | 5:32 | 5:45 | 6:29 | 17:46.84 | 5:42/M | 12 | |
180 | 161 | 2376 | Hunter Akridge | Plano East | 5:21 | 5:50 | 6:35 | 17:47.49 | 5:42/M | 11 | |
181 | (> 7) | 2411 | Hudson Yarborough | Plano East | 5:25 | 5:45 | 6:36 | 17:47.64 | 5:42/M | 10 | |
182 | 162 | 2706 | Blake Connell | Wylie | 5:28 | 5:47 | 6:31 | 17:48.03 | 5:42/M | 11 | |
183 | (> 7) | 2492 | Alex Williams | Prosper | 5:32 | 5:46 | 6:28 | 17:48.37 | 5:42/M | 10 | |
184 | (> 7) | 1326 | Noah Wolk | Austin Vandegrift | 5:27 | 5:43 | 6:38 | 17:50.32 | 5:43/M | 10 | |
185 | 163 | 2357 | Geo Canela | Plano | 5:39 | 5:50 | 6:26 | 17:55.37 | 5:45/M | 12 | |
186 | 164 | 2353 | Sergio Portillio | Pilot Point | 5:27 | 5:50 | 6:38 | 17:56.28 | 5:45/M | 11 | |
187 | 165 | 1949 | Carson Perry | Lake Dallas | 5:41 | 5:47 | 6:28 | 17:56.45 | 5:45/M | 11 | |
188 | 166 | 1616 | Jack Smith | Frisco Centennial | 5:42 | 5:42 | 6:32 | 17:57.14 | 5:45/M | 12 | |
189 | 167 | 1975 | Jake Hagood | Lewisville Hebron | 5:31 | 5:46 | 6:40 | 17:58.35 | 5:46/M | 10 | |
190 | 168 | 1615 | Karan Padda | Frisco Centennial | 5:40 | 5:49 | 6:29 | 17:59.62 | 5:46/M | 10 | |
191 | 169 | 2190 | Samuel Castaneda | Mesquite Poteet | 5:36 | 5:52 | 6:31 | 17:59.78 | 5:46/M | 12 | |
192 | 170 | 2359 | Tyler Drueckhammer | Plano | 5:32 | 5:56 | 6:30 | 18:00.29 | 5:46/M | 9 | |
193 | (> 7) | 2476 | Bryce Earls | Prosper | 5:35 | 5:49 | 6:36 | 18:01.41 | 5:46/M | ||
194 | 171 | 1533 | Ryan Whalen | Edcouch-Elsa | 5:41 | 5:48 | 6:31 | 18:01.78 | 5:46/M | 9 | |
195 | (> 7) | 2121 | Dj Brown | Marietta | 5:46 | 5:57 | 6:21 | 18:05.07 | 5:48/M | 12 | |
196 | (> 7) | 2448 | Sharan Venkateshwar | Plano West | 5:30 | 5:47 | 6:48 | 18:06.21 | 5:48/M | 11 | |
197 | (< 5) | 1784 | Addis Alebachew | Garland Naaman Forest | 5:33 | 5:43 | 6:49 | 18:06.39 | 5:48/M | 10 | |
198 | 172 | 2186 | Kevin Parra | Mesquite | 5:43 | 5:55 | 6:27 | 18:06.61 | 5:48/M | 10 | |
199 | 173 | 1480 | Nathan Estes | Denton | 5:40 | 5:54 | 6:32 | 18:07.38 | 5:48/M | 11 | |
200 | (> 7) | 1521 | Luis Pina | Donna North | 5:45 | 5:56 | 6:25 | 18:07.59 | 5:48/M | 11 | |
