Overall Finish List - Men |
|||||||||||
Varsity Boys - 5K |
|||||||||||
High Schools |
|||||||||||
O'All Place | Adj Place | Bib No | Name | Team | 1 Mile | 2 Mile | 3.12 Mile | Time | Pace | ||
1 | 1 | 6158 | Pete Johnson | Plano West | 4:42 | 5:17 | 6:26 | 16:25.6 | 5:16/M | ||
2 | 2 | 6179 | Preston Wilschetz | Plano West | 4:42 | 5:28 | 6:36 | 16:47.8 | 5:23/M | ||
3 | 3 | 5851 | Sloan Lewis | Burkburnett | 4:54 | 5:27 | 6:32 | 16:54.7 | 5:25/M | ||
4 | 4 | 6027 | Brendan Corcoran | McKinney North | 4:54 | 5:32 | 6:32 | 16:59.7 | 5:27/M | ||
5 | 5 | 6084 | Dominick Vastlik | Northwest Eaton | 4:59 | 5:33 | 6:32 | 17:05.7 | 5:29/M | ||
6 | 6 | 6178 | Cole Wilschetz | Plano West | 4:59 | 5:31 | 6:38 | 17:09.9 | 5:30/M | ||
7 | 7 | 6031 | Rishi Doolabh | McKinney North | 4:56 | 5:37 | 6:41 | 17:15.3 | 5:32/M | ||
8 | 8 | 5881 | Gunnison Hays | Denton | 5:02 | 5:40 | 6:38 | 17:22.3 | 5:34/M | ||
9 | 9 | 6169 | John Santine | Plano West | 5:02 | 5:41 | 6:44 | 17:29.2 | 5:36/M | ||
10 | 10 | 6071 | Jaykob Harrington | Northwest Eaton | 5:02 | 5:48 | 6:48 | 17:38.7 | 5:39/M | ||
11 | 11 | 6052 | Ruaya Zamora | McKinney North | 5:06 | 5:53 | 6:46 | 17:46.8 | 5:42/M | ||
12 | 12 | 5959 | Kolbe Bauer | John Paul II (Plano) | 5:13 | 5:44 | 6:49 | 17:47.5 | 5:42/M | ||
13 | 13 | 6171 | George Shupe | Plano West | 5:07 | 5:47 | 6:55 | 17:49.4 | 5:43/M | ||
14 | 14 | 5926 | Alfredo Gallegos | Grapevine | 5:11 | 5:47 | 6:53 | 17:52.2 | 5:44/M | ||
15 | 15 | 5856 | Henry Domine | Dallas Jesuit | 5:09 | 5:44 | 7:00 | 17:54.6 | 5:44/M | ||
16 | 16 | 5847 | Eric Fulton | Burkburnett | 5:16 | 5:48 | 6:52 | 17:57.5 | 5:45/M | ||
17 | 17 | 6180 | Carson Wright | Plano West | 5:06 | 5:45 | 7:08 | 18:00.9 | 5:46/M | ||
18 | 18 | 6030 | Akhil Doolabh | McKinney North | 5:23 | 5:47 | 6:51 | 18:03.1 | 5:47/M | ||
19 | 19 | 6101 | Max Friedman | Northwest Nelson | 5:13 | 5:52 | 6:58 | 18:04.1 | 5:47/M | ||
20 | 20 | 5921 | Ben Cleff | Grapevine | 5:11 | 5:47 | 7:06 | 18:05.6 | 5:48/M | ||
21 | 21 | 5858 | Will Kelton | Dallas Jesuit | 5:15 | 5:54 | 6:56 | 18:06.4 | 5:48/M | ||
22 | 22 | 5850 | Cole Jones | Burkburnett | 5:18 | 5:47 | 7:04 | 18:10.4 | 5:49/M | ||
23 | 23 | 6082 | Ethan Stover | Northwest Eaton | 5:15 | 5:55 | 7:04 | 18:15.0 | 5:51/M | ||
24 | 24 | 5991 | Jakob Davis | Keller Fossil Ridge | 5:07 | 5:57 | 7:10 | 18:15.7 | 5:51/M | ||
25 | 25 | 6045 | Jaeshaun Osborn | McKinney North | 5:17 | 5:54 | 7:04 | 18:16.1 | 5:51/M | ||
26 | 26 | 5931 | Cody McCauley | Grapevine | 5:14 | 5:49 | 7:12 | 18:16.8 | 5:51/M | ||
27 | 27 | 6148 | Ilyas Balakishiyev | Plano West | 5:05 | 5:56 | 7:15 | 18:17.8 | 5:52/M | ||
28 | 28 | 5892 | Jean Sanchez | Denton | 5:18 | 6:00 | 7:00 | 18:19.2 | 5:52/M | ||
29 | 29 | 6193 | Michael Peacock | Saginaw | 5:21 | 5:54 | 7:07 | 18:22.6 | 5:53/M | ||
30 | 30 | 6059 | Robert Norton | Northwest | 5:26 | 5:55 | 7:06 | 18:28.5 | 5:55/M | ||
31 | 31 | 5997 | Jose Ortiz | Keller Fossil Ridge | 5:13 | 6:08 | 7:09 | 18:31.3 | 5:56/M | ||
32 | (> 7) | 6163 | Brian McKeown | Plano West | 5:26 | 5:57 | 7:09 | 18:33.0 | 5:57/M | ||
33 | 32 | 6207 | Greg Tiner | Trinity Christian (Addison) | 5:17 | 5:58 | 7:17 | 18:33.0 | 5:57/M | ||
34 | 33 | 5907 | Tucker Bowlin | Frisco | 5:13 | 6:04 | 7:15 | 18:33.5 | 5:57/M | ||
35 | 34 | 5857 | Nick Farrell | Dallas Jesuit | 5:27 | 6:00 | 7:06 | 18:34.2 | 5:57/M | ||
36 | 35 | 5862 | Gabriel Mena | Dallas Jesuit | 5:22 | 6:02 | 7:10 | 18:35.3 | 5:57/M | ||
37 | 36 | 5854 | Jacob Bartkoski | Dallas Jesuit | 5:22 | 6:01 | 7:12 | 18:35.8 | 5:57/M | ||
38 | 37 | 6078 | Logan Nelson | Northwest Eaton | 5:22 | 6:00 | 7:13 | 18:36.4 | 5:58/M | ||
39 | 38 | 5861 | Gavin Martinez | Dallas Jesuit | 5:23 | 5:55 | 7:18 | 18:36.8 | 5:58/M | ||
40 | 39 | 5935 | Jack Neal | Grapevine | 5:14 | 6:21 | 7:02 | 18:37.9 | 5:58/M | ||
41 | 40 | 6125 | Jack Ward | Northwest Nelson | 5:11 | 6:09 | 7:16 | 18:38.2 | 5:58/M | ||
42 | 41 | 6116 | Justin Osburn | Northwest Nelson | 5:22 | 6:07 | 7:08 | 18:38.6 | 5:58/M | ||
43 | 42 | 6189 | Bryan Labeau | Saginaw | 5:22 | 6:03 | 7:13 | 18:39.3 | 5:59/M | ||
44 | 43 | 6105 | Winston Hermann | Northwest Nelson | 5:30 | 6:03 | 7:05 | 18:39.7 | 5:59/M | ||
45 | 44 | 5974 | Jon Mazza | John Paul II (Plano) | 5:30 | 6:05 | 7:04 | 18:41.3 | 5:59/M | ||
46 | 45 | 5994 | Joseph O'Halloran | Keller Fossil Ridge | 5:11 | 6:06 | 7:23 | 18:41.7 | 5:59/M | ||
47 | 46 | 5846 | Landon Boddy | Burkburnett | 5:20 | 6:05 | 7:16 | 18:43.2 | 6:00/M | ||
48 | 47 | 6029 | Johathan Dabbs | McKinney North | 5:23 | 6:08 | 7:14 | 18:45.6 | 6:01/M | ||
49 | 48 | 6104 | Juan Gutierrez | Northwest Nelson | 5:24 | 6:06 | 7:15 | 18:47.3 | 6:01/M | ||
50 | (> 7) | 6160 | Brady Leichner | Plano West | 5:14 | 6:02 | 7:30 | 18:48.1 | 6:02/M | ||
51 | 49 | 6065 | Logan Baker | Northwest Eaton | 5:32 | 6:03 | 7:12 | 18:48.3 | 6:02/M | ||
52 | 50 | 6075 | Rafael Listig | Northwest Eaton | 5:16 | 6:13 | 7:21 | 18:50.8 | 6:02/M | ||
53 | 51 | 6060 | David Rosero | Northwest | 5:27 | 6:05 | 7:19 | 18:51.8 | 6:03/M | ||
54 | 52 | 5925 | Zach Fuston | Grapevine | 5:35 | 6:01 | 7:15 | 18:52.0 | 6:03/M | ||
55 | 53 | 6112 | Jordan Mayo | Northwest Nelson | 5:28 | 6:07 | 7:16 | 18:52.3 | 6:03/M | ||
56 | 54 | 5914 | Aryan Tahaliyani | Frisco | 5:18 | 6:13 | 7:24 | 18:56.4 | 6:04/M | ||
57 | 55 | 5962 | David Boyle | John Paul II (Plano) | 5:37 | 6:03 | 7:16 | 18:58.2 | 6:05/M | ||
58 | 56 | 6050 | Riley Thompson | McKinney North | 5:18 | 6:09 | 7:31 | 18:59.3 | 6:05/M | ||
59 | (> 7) | 6026 | Anthony Berardesco | McKinney North | 5:32 | 6:14 | 7:14 | 19:00.9 | 6:05/M | ||
60 | 57 | 5864 | Dawson Moore | Dallas Jesuit | 5:24 | 6:10 | 7:25 | 19:01.3 | 6:06/M | ||
61 | 58 | 6064 | Dalton Anderson | Northwest Eaton | 5:25 | 6:07 | 7:31 | 19:03.9 | 6:06/M | ||
62 | (> 7) | 6086 | Jonathan Wainionpa | Northwest Eaton | 5:16 | 6:11 | 7:36 | 19:05.0 | 6:07/M | ||
63 | 59 | 6107 | Braeden Kennedy | Northwest Nelson | 5:28 | 6:09 | 7:33 | 19:12.0 | 6:09/M | ||
64 | 60 | 5906 | Ian Bland | Frisco | 5:19 | 6:11 | 7:42 | 19:13.9 | 6:10/M | ||
65 | 61 | 5880 | Nathan Estes | Denton | 5:27 | 6:16 | 7:30 | 19:14.9 | 6:10/M | ||
66 | 62 | 5985 | Kyle Schichl | John Paul II (Plano) | 5:33 | 6:09 | 7:33 | 19:16.2 | 6:11/M | ||
67 | 63 | 5849 | Kendarius Horton | Burkburnett | 5:37 | 6:14 | 7:26 | 19:17.6 | 6:11/M | ||
68 | (> 7) | 6087 | Evan Weeks | Northwest Eaton | 5:38 | 6:15 | 7:26 | 19:21.0 | 6:12/M | ||
69 | 64 | 5982 | Kevin Patton | John Paul II (Plano) | 5:37 | 6:11 | 7:31 | 19:21.3 | 6:12/M | ||
70 | (> 7) | 5869 | Maxwell Schutze | Dallas Jesuit | 5:41 | 6:14 | 7:30 | 19:26.6 | 6:14/M | ||
71 | 65 | 5933 | Bryan Melendez | Grapevine | 5:36 | 6:12 | 7:39 | 19:28.2 | 6:14/M | ||
72 | 66 | 5966 | Ben Gitzinger | John Paul II (Plano) | 5:38 | 6:18 | 7:32 | 19:29.5 | 6:15/M | ||
73 | 67 | 5981 | Carter Patton | John Paul II (Plano) | 5:38 | 6:19 | 7:34 | 19:32.7 | 6:16/M | ||
74 | 68 | 6208 | Tyler Townley | Trinity Christian (Addison) | 5:35 | 6:20 | 7:38 | 19:34.9 | 6:16/M | ||
75 | (> 7) | 6024 | Francisco Anguiano | McKinney North | 5:29 | 6:20 | 7:46 | 19:36.7 | 6:17/M | ||
76 | 69 | 6058 | Spencer Marrow | Northwest | 5:27 | 6:22 | 7:47 | 19:37.8 | 6:17/M | ||
77 | (> 7) | 6049 | Liam Szlachtowski | McKinney North | 5:21 | 6:22 | 7:54 | 19:38.8 | 6:18/M | ||
78 | 70 | 6191 | Duane Nyamari | Saginaw | 5:36 | 6:28 | 7:38 | 19:43.6 | 6:19/M | ||
79 | 71 | 6005 | Alex Welborn | Keller Fossil Ridge | 5:36 | 6:34 | 7:32 | 19:43.6 | 6:19/M | ||
80 | 72 | 5877 | Kyler Bullard | Denton | 5:34 | 6:29 | 7:40 | 19:44.0 | 6:19/M | ||
81 | 73 | 5917 | Aaron Bui | Grapevine | 5:42 | 6:14 | 7:47 | 19:44.0 | 6:19/M | ||
82 | 74 | 6015 | Jonathan Gregorich | Lutheran | 5:42 | 6:19 | 7:42 | 19:44.7 | 6:19/M | ||
83 | (> 7) | 5920 | Will Carrothers | Grapevine | 5:38 | 6:21 | 7:46 | 19:46.2 | 6:20/M | ||
84 | 75 | 6197 | Ben Berggren | Trinity Christian (Addison) | 5:49 | 6:28 | 7:31 | 19:48.8 | 6:21/M | ||
85 | 76 | 6206 | Logan Rock | Trinity Christian (Addison) | 5:41 | 6:27 | 7:40 | 19:49.1 | 6:21/M | ||
86 | 77 | 6004 | Dj Walderrama | Keller Fossil Ridge | 5:25 | 6:37 | 7:50 | 19:53.0 | 6:22/M | ||
87 | 78 | 6019 | Sam Mitchell | Lutheran | 5:41 | 6:20 | 7:50 | 19:53.2 | 6:22/M | ||
88 | 79 | 5882 | Saul Hernandez | Denton | 5:35 | 6:27 | 7:56 | 20:00.0 | 6:25/M | ||
89 | 80 | 5848 | Andrew Hawkins | Burkburnett | 5:37 | 6:29 | 7:56 | 20:04.1 | 6:26/M | ||
90 | (> 7) | 5970 | Sean Jonte | John Paul II (Plano) | 5:40 | 6:21 | 8:04 | 20:06.2 | 6:27/M | ||
91 | (< 5) | 6009 | Casey Sharp | Krum | 5:33 | 6:26 | 8:07 | 20:07.5 | 6:27/M | ||
92 | (> 7) | 5934 | David Miller | Grapevine | 5:41 | 6:34 | 7:56 | 20:12.5 | 6:28/M | ||
93 | 81 | 6001 | Johnathan Varnum | Keller Fossil Ridge | 5:29 | 6:43 | 8:09 | 20:21.3 | 6:31/M | ||
94 | 82 | 6062 | Triston Wright | Northwest | 5:26 | 6:37 | 8:21 | 20:25.9 | 6:33/M | ||
95 | 83 | 5889 | Miguel Rivera | Denton | 5:37 | 6:52 | 7:57 | 20:27.4 | 6:33/M | ||
96 | 84 | 6192 | Christian Orozco | Saginaw | 5:57 | 6:40 | 7:51 | 20:30.4 | 6:34/M | ||
97 | (> 7) | 5963 | Sebestian Conklin | John Paul II (Plano) | 5:44 | 6:40 | 8:12 | 20:37.3 | 6:36/M | ||
98 | 85 | 6202 | Will McIntosh | Trinity Christian (Addison) | 6:02 | 6:46 | 7:50 | 20:40.3 | 6:37/M | ||
99 | 86 | 5911 | Nicholas Deutsch | Frisco | 5:52 | 6:38 | 8:10 | 20:41.7 | 6:38/M | ||
100 | 87 | 6183 | Samuel Eggleston | Saginaw | 5:53 | 6:41 | 8:08 | 20:43.0 | 6:38/M | ||
O'All Place | Adj Place | Bib No | Name | Team | 1 Mile | 2 Mile | 3.12 Mile | Time | Pace | ||
101 | 88 | 6198 | Jonathan Chock | Trinity Christian (Addison) | 6:03 | 6:40 | 8:04 | 20:48.7 | 6:40/M | ||
102 | (> 7) | 6080 | Lance Smith | Northwest Eaton | 5:32 | 6:49 | 8:30 | 20:51.8 | 6:41/M | ||
103 | 89 | 6200 | Colby James | Trinity Christian (Addison) | 5:52 | 6:49 | 8:12 | 20:53.7 | 6:42/M | ||
104 | (< 5) | 6008 | Michael Rodriguez | Krum | 5:56 | 6:48 | 8:23 | 21:09.0 | 6:47/M | ||
105 | 90 | 5943 | Abraham Hernandez | Imagine International | 6:21 | 7:00 | 7:52 | 21:14.3 | 6:48/M | ||
106 | 91 | 5905 | Levi Bieganski | Frisco | 5:45 | 6:47 | 8:53 | 21:27.1 | 6:53/M | ||
107 | 92 | 5953 | Leonardo Trujillo | Imagine International | 5:49 | 7:03 | 8:38 | 21:31.7 | 6:54/M | ||
108 | 93 | 5893 | Merrick Seeley | Denton | 5:59 | 7:05 | 8:33 | 21:39.2 | 6:56/M | ||
109 | 94 | 6053 | John Cooke | Northwest | 6:13 | 7:01 | 8:27 | 21:42.0 | 6:57/M | ||
110 | (> 7) | 5896 | Owen White | Denton | 5:59 | 7:05 | 8:36 | 21:42.2 | 6:57/M | ||
111 | 95 | 5941 | George Colandrea | Imagine International | 6:21 | 7:00 | 8:24 | 21:46.9 | 6:59/M | ||
112 | 96 | 5950 | Zach Plyler | Imagine International | 5:53 | 6:53 | 9:04 | 21:51.7 | 7:00/M | ||
113 | 97 | 5913 | Chase Rhodes | Frisco | 5:53 | 7:07 | 8:54 | 21:54.7 | 7:01/M | ||
114 | 98 | 5909 | Garrett Deutch | Frisco | 6:34 | 7:04 | 8:29 | 22:09.3 | 7:06/M | ||
115 | 99 | 6130 | James Dodson | Parish Episcopal | 6:33 | 7:18 | 8:20 | 22:12.7 | 7:07/M | ||
116 | 100 | 6129 | John Buttles | Parish Episcopal | 6:13 | 7:19 | 8:44 | 22:17.0 | 7:09/M | ||
117 | 101 | 6022 | Alex Wondoloski | Lutheran | 6:28 | 7:13 | 8:52 | 22:33.9 | 7:14/M | ||
118 | (> 7) | 5888 | Bailey Reynolds | Denton | 6:09 | 7:43 | 8:52 | 22:45.1 | 7:18/M | ||
119 | (< 5) | 6007 | Kevin Rael | Krum | 6:00 | 7:41 | 9:09 | 22:50.7 | 7:19/M | ||
120 | 102 | 5940 | Nicholas Clough | Imagine International | 6:41 | 7:23 | 8:46 | 22:51.8 | 7:19/M | ||
121 | 103 | 6140 | Jefferson Ratliff Jr. | Parish Episcopal | 6:40 | 7:22 | 8:51 | 22:54.0 | 7:20/M | ||
122 | 104 | 6139 | Grant Phillips | Parish Episcopal | 6:49 | 7:21 | 9:06 | 23:18.2 | 7:28/M | ||
123 | 105 | 6014 | Aaron Frieling | Lutheran | 6:48 | 8:02 | 9:24 | 24:15.4 | 7:46/M | ||
124 | 106 | 6128 | Evans Brown | Parish Episcopal | 7:10 | 7:53 | 9:48 | 24:52.7 | 7:58/M | ||
125 | 107 | 6017 | John Love | Lutheran | 6:54 | 8:21 | 9:37 | 24:53.9 | 7:59/M | ||
126 | 108 | 6142 | Andrew Tanner | Parish Episcopal | 7:25 | 8:21 | 9:17 | 25:04.6 | 8:02/M | ||
127 | 109 | 6135 | Winston Harrah | Parish Episcopal | 7:26 | 8:22 | 9:43 | 25:31.5 | 8:11/M | ||
128 | (> 7) | 6134 | Luke Hanft | Parish Episcopal | 7:26 | 8:21 | 9:43 | 25:31.7 | 8:11/M | ||
129 | (> 7) | 6127 | Will Baschab | Parish Episcopal | 7:27 | 8:20 | 10:30 | 26:18.3 | 8:26/M | ||
130 | (> 7) | 6144 | Pierce Wyatt | Parish Episcopal | 7:28 | 9:03 | 9:49 | 26:22.5 | 8:27/M | ||
131 | (< 5) | 6006 | Jack Draper | Krum | 7:25 | 9:06 | 10:49 | 27:21.5 | 8:46/M | ||
132 | (> 7) | 6143 | Jacob Trillo | Parish Episcopal | 8:40 | 10:57 | 13:16 | 32:54.5 | 10:33/M | ||
133 | (> 7) | 6137 | Max Lipscomb | Parish Episcopal | 8:34 | 11:05 | 13:16 | 32:56.7 | 10:33/M |
Final Team Results - Men |
||||||||
Varsity Boys - 5K |
||||||||
High Schools |
||||||||
Team - Plano West |
Finish Position - 1 |
|||||||
Team Score (places): 31 |
Team Score (times): 1:25:42.1 |
Ave Time:17:08.4 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 6158 | Pete Johnson | 1 | 1 | 16:25.6 | 16:25.6 | 0:00.0 | |
2 | 6179 | Preston Wilschetz | 2 | 3 | 16:47.8 | 33:13.5 | 0:22.1 | |
3 | 6178 | Cole Wilschetz | 6 | 9 | 17:09.9 | 50:23.5 | 0:44.2 | |
4 | 6169 | John Santine | 9 | 18 | 17:29.2 | 1:07:52.7 | 1:03.5 | |
5 | 6171 | George Shupe | 13 | 31 | 17:49.4 | 1:25:42.1 | 1:23.7 | |
6 | 6180 | Carson Wright | (17) | (48) | 18:00.9 | 1:43:43.1 | 1:35.2 | |
7 | 6148 | Ilyas Balakishiyev | (27) | (75) | 18:17.8 | 2:02:01.0 | 1:52.1 | |
8 | 6163 | Brian McKeown | More Than 7 | 18:33.0 | 2:20:34.0 | 2:07.3 | ||
9 | 6160 | Brady Leichner | More Than 7 | 18:48.1 | 2:39:22.1 | 2:22.4 | ||
Team - McKinney North |
Finish Position - 2 |
|||||||
Team Score (places): 65 |
Team Score (times): 1:28:21.2 |
Ave Time:17:40.2 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 6027 | Brendan Corcoran | 4 | 4 | 16:59.7 | 16:59.7 | 0:00.0 | |
2 | 6031 | Rishi Doolabh | 7 | 11 | 17:15.3 | 34:15.1 | 0:15.6 | |
3 | 6052 | Ruaya Zamora | 11 | 22 | 17:46.8 | 52:01.9 | 0:47.1 | |
4 | 6030 | Akhil Doolabh | 18 | 40 | 18:03.1 | 1:10:05.1 | 1:03.4 | |
5 | 6045 | Jaeshaun Osborn | 25 | 65 | 18:16.1 | 1:28:21.2 | 1:16.4 | |
6 | 6029 | Johathan Dabbs | (47) | (112) | 18:45.6 | 1:47:06.9 | 1:45.9 | |
7 | 6050 | Riley Thompson | (56) | (168) | 18:59.3 | 2:06:06.2 | 1:59.5 | |
8 | 6026 | Anthony Berardesco | More Than 7 | 19:00.9 | 2:25:07.2 | 2:01.2 | ||
9 | 6024 | Francisco Anguiano | More Than 7 | 19:36.7 | 2:44:44.0 | 2:37.0 | ||
10 | 6049 | Liam Szlachtowski | More Than 7 | 19:38.8 | 3:04:22.8 | 2:39.0 | ||
Team - Northwest Eaton |
Finish Position - 3 |
|||||||
Team Score (places): 124 |
Team Score (times): 1:30:24.3 |
Ave Time:18:04.8 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 6084 | Dominick Vastlik | 5 | 5 | 17:05.7 | 17:05.7 | 0:00.0 | |
2 | 6071 | Jaykob Harrington | 10 | 15 | 17:38.7 | 34:44.4 | 0:32.9 | |
3 | 6082 | Ethan Stover | 23 | 38 | 18:15.0 | 52:59.5 | 1:09.2 | |
4 | 6078 | Logan Nelson | 37 | 75 | 18:36.4 | 1:11:35.9 | 1:30.6 | |
5 | 6065 | Logan Baker | 49 | 124 | 18:48.3 | 1:30:24.3 | 1:42.5 | |
6 | 6075 | Rafael Listig | (50) | (174) | 18:50.8 | 1:49:15.1 | 1:45.0 | |
7 | 6064 | Dalton Anderson | (58) | (232) | 19:03.9 | 2:08:19.1 | 1:58.2 | |
8 | 6086 | Jonathan Wainionpa | More Than 7 | 19:05.0 | 2:27:24.1 | 1:59.2 | ||
9 | 6087 | Evan Weeks | More Than 7 | 19:21.0 | 2:46:45.1 | 2:15.2 | ||
10 | 6080 | Lance Smith | More Than 7 | 20:51.8 | 3:07:37.0 | 3:46.0 | ||
Team - Dallas Jesuit |
Finish Position - 4 |
|||||||
Team Score (places): 141 |
Team Score (times): 1:31:46.5 |
Ave Time:18:21.3 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5856 | Henry Domine | 15 | 15 | 17:54.6 | 17:54.6 | 0:00.0 | |
2 | 5858 | Will Kelton | 21 | 36 | 18:06.4 | 36:01.1 | 0:11.8 | |
3 | 5857 | Nick Farrell | 34 | 70 | 18:34.2 | 54:35.3 | 0:39.6 | |
4 | 5862 | Gabriel Mena | 35 | 105 | 18:35.3 | 1:13:10.6 | 0:40.6 | |
5 | 5854 | Jacob Bartkoski | 36 | 141 | 18:35.8 | 1:31:46.5 | 0:41.1 | |
6 | 5861 | Gavin Martinez | (38) | (179) | 18:36.8 | 1:50:23.3 | 0:42.1 | |
7 | 5864 | Dawson Moore | (57) | (236) | 19:01.3 | 2:09:24.7 | 1:06.7 | |
8 | 5869 | Maxwell Schutze | More Than 7 | 19:26.6 | 2:28:51.3 | 1:31.9 | ||
Team - Burkburnett |
Finish Position - 5 |
|||||||
Team Score (places): 150 |
Team Score (times): 1:31:03.6 |
Ave Time:18:12.7 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5851 | Sloan Lewis | 3 | 3 | 16:54.7 | 16:54.7 | 0:00.0 | |
2 | 5847 | Eric Fulton | 16 | 19 | 17:57.5 | 34:52.2 | 1:02.8 | |
3 | 5850 | Cole Jones | 22 | 41 | 18:10.4 | 53:02.7 | 1:15.7 | |
4 | 5846 | Landon Boddy | 46 | 87 | 18:43.2 | 1:11:45.9 | 1:48.5 | |
5 | 5849 | Kendarius Horton | 63 | 150 | 19:17.6 | 1:31:03.6 | 2:22.9 | |
6 | 5848 | Andrew Hawkins | (80) | (230) | 20:04.1 | 1:51:07.8 | 3:09.4 | |
Team - Grapevine |
Finish Position - 6 |
|||||||
Team Score (places): 151 |
Team Score (times): 1:31:44.7 |
Ave Time:18:20.9 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5926 | Alfredo Gallegos | 14 | 14 | 17:52.2 | 17:52.2 | 0:00.0 | |
2 | 5921 | Ben Cleff | 20 | 34 | 18:05.6 | 35:57.8 | 0:13.4 | |
3 | 5931 | Cody McCauley | 26 | 60 | 18:16.8 | 54:14.7 | 0:24.6 | |
4 | 5935 | Jack Neal | 39 | 99 | 18:37.9 | 1:12:52.6 | 0:45.6 | |
5 | 5925 | Zach Fuston | 52 | 151 | 18:52.0 | 1:31:44.7 | 0:59.7 | |
6 | 5933 | Bryan Melendez | (65) | (216) | 19:28.2 | 1:51:12.9 | 1:36.0 | |
7 | 5917 | Aaron Bui | (73) | (289) | 19:44.0 | 2:10:57.0 | 1:51.8 | |
8 | 5920 | Will Carrothers | More Than 7 | 19:46.2 | 2:30:43.3 | 1:54.0 | ||
9 | 5934 | David Miller | More Than 7 | 20:12.5 | 2:50:55.8 | 2:20.2 | ||
Team - Northwest Nelson |
Finish Position - 7 |
|||||||
Team Score (places): 191 |
Team Score (times): 1:32:48.1 |
Ave Time:18:33.6 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 6101 | Max Friedman | 19 | 19 | 18:04.1 | 18:04.1 | 0:00.0 | |
2 | 6125 | Jack Ward | 40 | 59 | 18:38.2 | 36:42.4 | 0:34.1 | |
3 | 6116 | Justin Osburn | 41 | 100 | 18:38.6 | 55:21.0 | 0:34.5 | |
4 | 6105 | Winston Hermann | 43 | 143 | 18:39.7 | 1:14:00.8 | 0:35.6 | |
5 | 6104 | Juan Gutierrez | 48 | 191 | 18:47.3 | 1:32:48.1 | 0:43.2 | |
6 | 6112 | Jordan Mayo | (53) | (244) | 18:52.3 | 1:51:40.5 | 0:48.2 | |
7 | 6107 | Braeden Kennedy | (59) | (303) | 19:12.0 | 2:10:52.6 | 1:07.9 | |
Team - John Paul II (Plano) |
Finish Position - 8 |
|||||||
Team Score (places): 237 |
Team Score (times): 1:34:04.8 |
Ave Time:18:48.9 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5959 | Kolbe Bauer | 12 | 12 | 17:47.5 | 17:47.5 | 0:00.0 | |
2 | 5974 | Jon Mazza | 44 | 56 | 18:41.3 | 36:28.9 | 0:53.7 | |
3 | 5962 | David Boyle | 55 | 111 | 18:58.2 | 55:27.2 | 1:10.7 | |
4 | 5985 | Kyle Schichl | 62 | 173 | 19:16.2 | 1:14:43.4 | 1:28.6 | |
5 | 5982 | Kevin Patton | 64 | 237 | 19:21.3 | 1:34:04.8 | 1:33.7 | |
6 | 5966 | Ben Gitzinger | (66) | (303) | 19:29.5 | 1:53:34.3 | 1:41.9 | |
7 | 5981 | Carter Patton | (67) | (370) | 19:32.7 | 2:13:07.1 | 1:45.2 | |
8 | 5970 | Sean Jonte | More Than 7 | 20:06.2 | 2:33:13.4 | 2:18.6 | ||
9 | 5963 | Sebestian Conklin | More Than 7 | 20:37.3 | 2:53:50.7 | 2:49.7 | ||
Team - Keller Fossil Ridge |
Finish Position - 9 |
|||||||
Team Score (places): 248 |
Team Score (times): 1:35:05.5 |
Ave Time:19:01.1 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5991 | Jakob Davis | 24 | 24 | 18:15.7 | 18:15.7 | 0:00.0 | |
2 | 5997 | Jose Ortiz | 31 | 55 | 18:31.3 | 36:47.1 | 0:15.6 | |
3 | 5994 | Joseph O'Halloran | 45 | 100 | 18:41.7 | 55:28.8 | 0:26.0 | |
4 | 6005 | Alex Welborn | 71 | 171 | 19:43.6 | 1:15:12.5 | 1:27.9 | |
5 | 6004 | Dj Walderrama | 77 | 248 | 19:53.0 | 1:35:05.5 | 1:37.2 | |
6 | 6001 | Johnathan Varnum | (81) | (329) | 20:21.3 | 1:55:26.9 | 2:05.6 | |
Team - Denton |
Finish Position - 10 |
|||||||
Team Score (places): 248 |
Team Score (times): 1:34:40.6 |
Ave Time:18:56.1 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
