6A Varsity Boys
XC
Back to Southlake XC Invite
Southlake Carroll XC Invite
September 09, 2017
Results by RunFAR Racing Services, Inc
Table of Contents
Finish List - Boys - 6A VARSITY BOYS 5K Team Detail - Boys - 6A VARSITY BOYS 5K
| Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
6A VARSITY BOYS 5K |
|||||||||||
| O'All Place | Adj Place | Bib No | Name | Team | 1MILE | 2MILE | FINISH | Time | Pace | Year | |
| 1 | (< 5) | 3463 | Carter Cheeseman | Fort Worth Christian | 4:46 | 4:55 | 5:20 | 15:01.75 | 4:49/M | 11 | |
| 2 | 1 | 3117 | Graydon Morris | Aledo | 4:48 | 4:58 | 5:18 | 15:06.06 | 4:50/M | 10 | |
| 3 | 2 | 3164 | Matthew Kearney | Austin Westlake | 4:51 | 4:55 | 5:19 | 15:06.98 | 4:50/M | 12 | |
| 4 | 3 | 3854 | Jarrett Kirk | Lewisville Flower Mound | 4:48 | 4:58 | 5:24 | 15:12.04 | 4:52/M | 10 | |
| 5 | 4 | 3886 | Adam Dayani | Lewisville Hebron | 4:48 | 4:58 | 5:29 | 15:16.88 | 4:54/M | 12 | |
| 6 | 5 | 4193 | Pete Johnson | Plano West | 4:46 | 5:01 | 5:44 | 15:32.79 | 4:59/M | 11 | |
| 7 | 6 | 3793 | Braden Lange | Keller Timber Creek | 4:52 | 5:05 | 5:37 | 15:35.21 | 5:00/M | 11 | |
| 8 | 7 | 3493 | Niles Obar | Frisco Independence | 4:50 | 5:07 | 5:39 | 15:38.14 | 5:01/M | 12 | |
| 9 | 8 | 3584 | Whit Dennis | Ft Worth Paschal | 4:52 | 5:07 | 5:40 | 15:39.63 | 5:01/M | 10 | |
| 10 | 9 | 3139 | Davon Rodriguez | Arlington Bowie | 4:51 | 5:07 | 5:42 | 15:40.59 | 5:01/M | 12 | |
| 11 | 10 | 3909 | Myles Richter | Lewisville Hebron | 4:54 | 5:10 | 5:38 | 15:43.40 | 5:02/M | 11 | |
| 12 | 11 | 3861 | Carter Moates | Lewisville Flower Mound | 4:56 | 5:07 | 5:40 | 15:44.01 | 5:03/M | 12 | |
| 13 | 12 | 3208 | Travian Holst | Cedar Park | 4:54 | 5:10 | 5:41 | 15:46.84 | 5:03/M | 12 | |
| 14 | 13 | 4082 | Caleb Bouchard | Northwest Nelson | 4:49 | 5:10 | 5:48 | 15:49.28 | 5:04/M | 12 | |
| 15 | 14 | 4211 | Preston Wilschetz | Plano West | 4:53 | 10:55 | 15:49.49 | 5:04/M | 11 | ||
| 16 | 15 | 3178 | Tyler Spicer | Brea Olinda | 5:02 | 5:11 | 5:37 | 15:51.30 | 5:05/M | 12 | |
| 17 | 16 | 4541 | Luke Lambert | Wylie | 5:02 | 5:12 | 5:37 | 15:52.84 | 5:05/M | 9 | |
| 18 | 17 | 3662 | Christian Rivera | Kaufman | 4:58 | 5:11 | 5:45 | 15:55.10 | 5:06/M | 10 | |
| 19 | 18 | 4482 | Seth Weprin | St Marks Of Texas | 5:01 | 5:16 | 5:38 | 15:56.69 | 5:06/M | 11 | |
| 20 | 19 | 4548 | Dylan Pitts | Wylie | 5:09 | 5:09 | 5:40 | 15:59.55 | 5:07/M | 10 | |
| 21 | 20 | 3172 | Shane Gaffikin | Brea Olinda | 5:03 | 5:15 | 5:41 | 16:00.18 | 5:08/M | 10 | |
| 22 | 21 | 4258 | Henos Andebrhan | Richardson | 5:01 | 5:18 | 5:40 | 16:00.60 | 5:08/M | 12 | |
| 23 | 22 | 3946 | Harold Murphy | Lewisville Marcus | 4:55 | 5:17 | 5:47 | 16:00.81 | 5:08/M | 11 | |
| 24 | 23 | 4458 | Andres Arroyo | St Marks Of Texas | 5:12 | 5:13 | 5:34 | 16:01.41 | 5:08/M | 10 | |
| 25 | 24 | 3848 | Johnathan Flint | Lewisville Flower Mound | 5:02 | 5:16 | 5:42 | 16:02.42 | 5:08/M | 10 | |
| 26 | 25 | 3158 | Jayce Turner | Arlington Martin | 4:54 | 5:19 | 5:50 | 16:03.97 | 5:09/M | 11 | |
| 27 | 26 | 4098 | Spencer Hataway | Northwest Nelson | 4:57 | 5:16 | 5:51 | 16:05.52 | 5:09/M | 12 | |
| 28 | 27 | 3927 | Jacob Egan | Lewisville Marcus | 4:59 | 5:18 | 5:50 | 16:08.15 | 5:10/M | 12 | |
| 29 | 28 | 3312 | Austin Vasquez | Corpus Christi Veterans Memo | 5:13 | 5:11 | 5:44 | 16:08.81 | 5:10/M | 12 | |
| 30 | 29 | 3991 | Brendan Corcoran | McKinney North | 5:02 | 5:21 | 5:45 | 16:09.29 | 5:11/M | 12 | |
| 31 | 30 | 3956 | Joseph Tiller | Lewisville Marcus | 5:05 | 5:19 | 5:45 | 16:10.32 | 5:11/M | 10 | |
| 32 | 31 | 4076 | Jacob Webster | Northwest | 5:02 | 5:17 | 5:50 | 16:10.61 | 5:11/M | 11 | |
| 33 | 32 | 4459 | Pablo Arroyo | St Marks Of Texas | 5:12 | 5:13 | 5:44 | 16:11.04 | 5:11/M | 10 | |
| 34 | 33 | 3632 | Ryan Shumaker | Grapevine | 5:15 | 5:16 | 5:38 | 16:11.10 | 5:11/M | 11 | |
| 35 | 34 | 3613 | Bryce Cook | Grapevine | 5:05 | 5:17 | 5:50 | 16:13.46 | 5:12/M | 11 | |
| 36 | 35 | 4491 | Daniel Amaya | Tornillo | 5:16 | 5:16 | 5:41 | 16:14.77 | 5:12/M | 12 | |
| 37 | 36 | 3904 | Ross McKee | Lewisville Hebron | 5:03 | 5:15 | 5:55 | 16:15.25 | 5:13/M | 10 | |
| 38 | 37 | 3140 | Devin Rodriguez | Arlington Bowie | 5:15 | 5:19 | 5:41 | 16:15.95 | 5:13/M | 12 | |
| 39 | 38 | 3171 | John Dempsey | Brea Olinda | 5:02 | 5:21 | 5:52 | 16:16.74 | 5:13/M | 12 | |
| 40 | 39 | 3960 | Michael Bullington | Lewisville The Colony | 5:03 | 5:21 | 5:53 | 16:18.13 | 5:13/M | 12 | |
| 41 | 40 | 4210 | Cole Wilschetz | Plano West | 4:59 | 5:25 | 5:53 | 16:19.27 | 5:14/M | 11 | |
| 42 | 41 | 3180 | Jon Tobin | Brea Olinda | 5:03 | 5:20 | 5:56 | 16:20.16 | 5:14/M | 12 | |
| 43 | 42 | 4002 | Lorenzo Mendez | Midland | 5:09 | 5:18 | 5:52 | 16:20.60 | 5:14/M | 12 | |
| 44 | 43 | 3928 | Ryan Fillingim | Lewisville Marcus | 5:05 | 5:30 | 5:44 | 16:20.79 | 5:14/M | 10 | |
| 45 | 44 | 3860 | Edward Marcoe | Lewisville Flower Mound | 5:06 | 5:23 | 5:51 | 16:21.22 | 5:14/M | 11 | |
| 46 | 45 | 3950 | Carter Reed | Lewisville Marcus | 5:00 | 5:21 | 6:00 | 16:21.93 | 5:14/M | 11 | |
| 47 | 46 | 3809 | Walter Reed | Keller Timber Creek | 5:15 | 5:22 | 5:44 | 16:21.93 | 5:14/M | 12 | |
| 48 | 47 | 3900 | Dylan Lowe | Lewisville Hebron | 5:04 | 5:21 | 5:57 | 16:22.44 | 5:15/M | 11 | |
| 49 | 48 | 4496 | Juan Rivera | Tornillo | 5:23 | 5:15 | 5:45 | 16:24.35 | 5:15/M | 12 | |
| 50 | 49 | 3655 | Spencer Keith | Kaufman | 5:01 | 5:24 | 5:59 | 16:24.72 | 5:15/M | 11 | |
| 51 | 50 | 3179 | Chris Thornburgh | Brea Olinda | 5:15 | 5:24 | 5:45 | 16:25.63 | 5:16/M | 12 | |
| 52 | 51 | 3181 | Tommy Valenti | Brea Olinda | 5:10 | 5:18 | 5:56 | 16:25.67 | 5:16/M | 12 | |
| 53 | 52 | 3631 | Kathan Shenoy | Grapevine | 5:14 | 5:21 | 5:50 | 16:25.91 | 5:16/M | 11 | |
| 54 | 53 | 4530 | Samuel Abdellatif | Wylie | 5:12 | 5:19 | 5:54 | 16:26.27 | 5:16/M | 11 | |
| 55 | 54 | 3213 | Alden Yi | Cedar Park | 5:13 | 5:31 | 5:41 | 16:26.38 | 5:16/M | 11 | |
| 56 | 55 | 4070 | Carson Hughes | Northwest | 5:06 | 5:25 | 5:54 | 16:27.12 | 5:16/M | 11 | |
| 57 | 56 | 3621 | Jacob Hartsfield | Grapevine | 5:15 | 5:20 | 5:52 | 16:27.31 | 5:16/M | 10 | |
| 58 | 57 | 4518 | Austin Christmas | Weatherford | 5:06 | 5:25 | 5:55 | 16:27.81 | 5:16/M | 12 | |
| 59 | 58 | 3306 | Patrick Garza | Corpus Christi Veterans Memo | 5:13 | 5:19 | 5:55 | 16:28.20 | 5:17/M | 11 | |
| 60 | 59 | 3833 | Payton Ash | Lewisville Flower Mound | 5:13 | 5:17 | 5:57 | 16:28.80 | 5:17/M | 12 | |
| 61 | 60 | 4536 | Samuel Espinosa | Wylie | 5:12 | 5:20 | 5:55 | 16:28.91 | 5:17/M | 10 | |
| 62 | (< 5) | 3135 | Aaron Svetlecic | Alvarado | 5:07 | 5:25 | 5:56 | 16:29.72 | 5:17/M | 12 | |
| 63 | 61 | 3870 | Thomas Romanow | Lewisville Flower Mound | 5:11 | 5:29 | 5:49 | 16:29.93 | 5:17/M | 10 | |
| 64 | 62 | 4510 | Luis Cardial | Valley View | 5:22 | 5:22 | 5:46 | 16:32.02 | 5:18/M | 11 | |
| 65 | 63 | 4538 | Aidan Gardiner | Wylie | 5:17 | 5:24 | 5:50 | 16:32.68 | 5:18/M | 11 | |
| 66 | 64 | 4387 | Nick Arriaza | Southlake Carroll | 4:56 | 5:30 | 6:06 | 16:33.27 | 5:18/M | 11 | |
| 67 | 65 | 4212 | Carson Wright | Plano West | 5:16 | 5:24 | 5:53 | 16:34.24 | 5:19/M | 11 | |
| 68 | 66 | 3585 | Patrick Estes | Ft Worth Paschal | 5:15 | 5:20 | 5:58 | 16:34.43 | 5:19/M | 10 | |
| 69 | 67 | 4097 | Bryce Gyure | Northwest Nelson | 5:19 | 5:22 | 5:53 | 16:35.23 | 5:19/M | 12 | |
| 70 | 68 | 3829 | Robert Whitaker | Keller Timber Creek | 5:14 | 5:24 | 5:57 | 16:36.74 | 5:19/M | 10 | |
| 71 | 69 | 4075 | Joseph Thomas | Northwest | 5:09 | 5:24 | 6:03 | 16:36.92 | 5:19/M | 10 | |
| 72 | 70 | 4102 | Brandon Johnson | Northwest Nelson | 5:08 | 5:24 | 6:06 | 16:39.59 | 5:20/M | 11 | |
| 73 | 71 | 4203 | John Santine | Plano West | 5:09 | 5:32 | 5:57 | 16:39.62 | 5:20/M | 12 | |
| 74 | 72 | 3176 | Jonathan Manara | Brea Olinda | 5:15 | 5:29 | 5:55 | 16:40.58 | 5:21/M | 9 | |
| 75 | 73 | 3123 | Avery Tilley | Aledo | 5:12 | 5:26 | 6:01 | 16:41.01 | 5:21/M | 11 | |
| 76 | 74 | 4410 | Chris Duffy | Southlake Carroll | 5:12 | 5:25 | 6:02 | 16:41.09 | 5:21/M | 12 | |
| 77 | 75 | 3799 | Maxwell Murphy | Keller Timber Creek | 5:32 | 5:19 | 5:49 | 16:41.14 | 5:21/M | 12 | |
| 78 | 76 | 4204 | George Shupe | Plano West | 5:16 | 5:24 | 6:00 | 16:41.66 | 5:21/M | 11 | |
| 79 | 77 | 3919 | Sam Babbidge | Lewisville Marcus | 5:07 | 5:33 | 6:00 | 16:41.76 | 5:21/M | 12 | |
| 80 | 78 | 3657 | Noah McBride | Kaufman | 5:12 | 5:28 | 6:00 | 16:42.62 | 5:21/M | 12 | |
| 81 | 79 | 3207 | Austin Grendel | Cedar Park | 10:47 | 5:55 | 16:43.12 | 5:21/M | 11 | ||
| 82 | 80 | 4516 | Houston Tipps | Valley View | 5:22 | 5:23 | 5:57 | 16:43.67 | 5:21/M | 12 | |
| 83 | 81 | 3940 | Aiden Lyons | Lewisville Marcus | 5:14 | 5:29 | 5:59 | 16:44.15 | 5:22/M | 9 | |
| 84 | 82 | 4132 | Oscar Sotelo | Odessa Permian | 5:10 | 5:35 | 5:58 | 16:44.47 | 5:22/M | 11 | |
| 85 | 83 | 3628 | Jack Neal | Grapevine | 5:22 | 5:28 | 5:55 | 16:45.82 | 5:22/M | 11 | |
| 86 | 84 | 4396 | Duncan Brown | Southlake Carroll | 5:18 | 5:27 | 6:00 | 16:46.04 | 5:22/M | 11 | |
| 87 | 85 | 4531 | Shimeles Abdellatif | Wylie | 5:21 | 5:27 | 5:57 | 16:46.13 | 5:22/M | 10 | |
| 88 | 86 | 4130 | Antonio Herrera | Odessa Permian | 5:08 | 5:30 | 6:07 | 16:47.20 | 5:23/M | 12 | |
| 89 | 87 | 3801 | Robert Neeley | Keller Timber Creek | 5:14 | 5:29 | 6:03 | 16:47.44 | 5:23/M | 9 | |
| 90 | 88 | 4431 | Tim McElaney | Southlake Carroll | 5:26 | 5:25 | 5:57 | 16:48.97 | 5:23/M | 10 | |
| 91 | 89 | 4127 | Jose Carrasco | Odessa Permian | 5:15 | 5:32 | 6:02 | 16:49.64 | 5:23/M | 12 | |
| 92 | 90 | 3162 | Charles Dawson | Austin Westlake | 5:19 | 5:27 | 6:02 | 16:50.53 | 5:24/M | 9 | |
| 93 | 91 | 4128 | Josh Garcia | Odessa Permian | 5:06 | 5:31 | 6:12 | 16:51.03 | 5:24/M | 10 | |
| 94 | 92 | 3994 | Rishi Doolabh | McKinney North | 5:14 | 5:33 | 6:03 | 16:51.75 | 5:24/M | 12 | |
| 95 | 93 | 3412 | Henry Domine | Dallas Jesuit | 5:21 | 5:33 | 5:58 | 16:52.76 | 5:24/M | 9 | |
| 96 | 94 | 3624 | Cody McCauley | Grapevine | 5:25 | 5:27 | 6:00 | 16:53.08 | 5:25/M | 11 | |
| 97 | 95 | 4109 | Rhyan Lough | Northwest Nelson | 5:17 | 5:24 | 6:11 | 16:53.13 | 5:25/M | 11 | |
| 98 | 96 | 3797 | Bennett Murphy | Keller Timber Creek | 5:24 | 5:27 | 6:01 | 16:53.38 | 5:25/M | 12 | |
| 99 | 97 | 3889 | Grant Goodrich | Lewisville Hebron | 5:12 | 5:37 | 6:03 | 16:53.48 | 5:25/M | 11 | |
| 100 | 98 | 3163 | Sam Hewitt | Austin Westlake | 5:13 | 5:35 | 6:06 | 16:55.35 | 5:25/M | 12 | |
| O'All Place | Adj Place | Bib No | Name | Team | 1MILE | 2MILE | FINISH | Time | Pace | Year | |
| 101 | 99 | 3748 | Dylan Miller | Keller Central | 5:18 | 5:34 | 6:01 | 16:55.43 | 5:25/M | 11 | |
| 102 | 100 | 3999 | Ruaya Zamora | McKinney North | 5:17 | 5:30 | 6:08 | 16:57.22 | 5:26/M | 12 | |
| 103 | (< 5) | 4218 | Cade Sharp | Prince Of Peace | 5:26 | 5:33 | 5:57 | 16:57.54 | 5:26/M | 11 | |
| 104 | 101 | 3206 | Owen Daugherty | Cedar Park | 5:10 | 5:36 | 6:11 | 16:58.32 | 5:26/M | 10 | |
| 105 | 102 | 4418 | Bradley Heidebrecht | Southlake Carroll | 5:21 | 5:29 | 6:08 | 16:58.66 | 5:26/M | 11 | |
| 106 | 103 | 4094 | Ben Green | Northwest Nelson | 5:20 | 5:33 | 6:04 | 16:58.87 | 5:26/M | 10 | |
| 107 | 104 | 3310 | Jacoby Sanchez | Corpus Christi Veterans Memo | 5:22 | 5:26 | 6:10 | 16:59.27 | 5:27/M | 10 | |
| 108 | 105 | 4091 | Max Friedman | Northwest Nelson | 5:19 | 5:34 | 6:06 | 17:00.15 | 5:27/M | 12 | |
| 109 | 106 | 3611 | Ben Cleff | Grapevine | 5:23 | 5:26 | 6:10 | 17:00.66 | 5:27/M | 12 | |
| 110 | 107 | 3210 | Will Pranno | Cedar Park | 5:12 | 5:37 | 6:11 | 17:00.88 | 5:27/M | 12 | |
| 111 | 108 | 3769 | Mckay Burnside | Keller Timber Creek | 5:21 | 5:33 | 6:06 | 17:01.11 | 5:27/M | 10 | |
| 112 | 109 | 4150 | Marvin Rojas | Plano | 5:02 | 5:42 | 6:16 | 17:01.54 | 5:27/M | 11 | |
| 113 | (> 7) | 4111 | John Miller | Northwest Nelson | 5:17 | 5:33 | 6:11 | 17:02.07 | 5:28/M | 12 | |
| 114 | 110 | 4384 | Grant Anderson | Southlake Carroll | 5:18 | 5:32 | 6:11 | 17:02.27 | 5:28/M | 10 | |
| 115 | 111 | 4330 | Barak Levy | Richardson Pearce | 5:13 | 5:33 | 6:16 | 17:02.52 | 5:28/M | 12 | |
| 116 | 112 | 3205 | Peyton Chriswisser | Cedar Park | 5:09 | 5:35 | 6:19 | 17:04.40 | 5:28/M | 10 | |
| 117 | 113 | 3736 | Kyle Drzka | Keller Central | 5:17 | 5:35 | 6:11 | 17:04.78 | 5:28/M | 12 | |
| 118 | 114 | 4493 | Eduardo Carrillo | Tornillo | 11:06 | 6:06 | 17:05.37 | 5:29/M | 11 | ||
| 119 | 115 | 4288 | Yafiet Yemane | Richardson | 5:33 | 5:37 | 5:55 | 17:06.09 | 5:29/M | 10 | |
| 120 | 116 | 4495 | Ofir Ortega | Tornillo | 5:32 | 5:29 | 6:05 | 17:06.64 | 5:29/M | 10 | |
| 121 | 117 | 3481 | Justin Anthony | Frisco Independence | 5:31 | 5:28 | 6:07 | 17:07.05 | 5:29/M | 12 | |
| 122 | (> 7) | 4103 | Colby Jones | Northwest Nelson | 5:22 | 5:33 | 6:12 | 17:07.53 | 5:29/M | 10 | |
| 123 | 118 | 4207 | Sharan Venkateshwar | Plano West | 5:18 | 5:33 | 6:15 | 17:07.77 | 5:29/M | 11 | |
| 124 | 119 | 3716 | Ricky Schandevel | Keller | 5:23 | 5:36 | 6:08 | 17:08.20 | 5:29/M | 11 | |
| 125 | 120 | 4451 | Chris Tracht | Southlake Carroll | 5:19 | 5:33 | 6:15 | 17:08.74 | 5:29/M | 10 | |
| 126 | (> 7) | 3616 | Alfredo Gallegos | Grapevine | 5:21 | 5:29 | 6:17 | 17:08.83 | 5:29/M | 11 | |
| 127 | 121 | 3482 | Steven Armendariz | Frisco Independence | 5:29 | 5:32 | 6:07 | 17:08.87 | 5:29/M | 11 | |
| 128 | 122 | 3277 | Fernando Cornejo | Coppell | 5:09 | 5:39 | 6:19 | 17:08.90 | 5:29/M | 11 | |
| 129 | 123 | 4301 | Luke Moran | Richardson Lake Highlands | 5:30 | 5:37 | 6:01 | 17:08.95 | 5:29/M | 11 | |
| 130 | 124 | 4005 | Jacob Phiffer | Midland | 5:25 | 5:37 | 6:07 | 17:10.56 | 5:30/M | 10 | |
| 131 | 125 | 3305 | Brandon Gallegos | Corpus Christi Veterans Memo | 5:25 | 5:36 | 6:08 | 17:11.58 | 5:30/M | 12 | |
| 132 | 126 | 3283 | Garrett Freddo | Coppell | 5:11 | 5:37 | 6:22 | 17:12.17 | 5:31/M | 11 | |
| 133 | 127 | 4492 | Heriberto Amaya | Tornillo | 5:33 | 5:35 | 6:04 | 17:12.58 | 5:31/M | 11 | |
| 134 | 129 | 3160 | Owen Anderson | Austin Westlake | 5:20 | 5:34 | 6:18 | 17:13.05 | 5:31/M | 12 | |
| 135 | 130 | 4131 | Sebastian Mancha | Odessa Permian | 5:17 | 5:40 | 6:16 | 17:13.30 | 5:31/M | 12 | |
| 136 | 131 | 3138 | Isaiah Patterson | Arlington Bowie | 5:28 | 5:41 | 6:03 | 17:13.59 | 5:31/M | 12 | |
| 137 | (> 7) | 4414 | Chase Fisher | Southlake Carroll | 5:21 | 5:37 | 6:15 | 17:14.25 | 5:31/M | 10 | |
| 138 | 132 | 3292 | Quinn Proctor | Coppell | 5:14 | 5:38 | 6:22 | 17:14.65 | 5:31/M | 12 | |
| 139 | 133 | 4460 | Emmett Berger | St Marks Of Texas | 5:29 | 5:37 | 6:08 | 17:14.69 | 5:31/M | 11 | |
| 140 | 134 | 3211 | John Scott | Cedar Park | 5:18 | 5:40 | 6:16 | 17:15.34 | 5:32/M | 11 | |
| 141 | (> 7) | 3212 | Ethan Weiland | Cedar Park | 5:15 | 5:42 | 6:16 | 17:15.39 | 5:32/M | 10 | |
| 142 | (> 7) | 4121 | Daniel Spicer | Northwest Nelson | 5:23 | 5:37 | 6:15 | 17:15.89 | 5:32/M | 10 | |
| 143 | 135 | 3888 | Miguel Garcia | Lewisville Hebron | 5:27 | 5:39 | 6:09 | 17:16.65 | 5:32/M | 10 | |
| 144 | 136 | 4480 | Sam Shane | St Marks Of Texas | 5:29 | 5:37 | 6:09 | 17:17.10 | 5:32/M | 12 | |
| 145 | 137 | 3958 | Noah Alexander | Lewisville The Colony | 5:19 | 5:40 | 6:18 | 17:18.63 | 5:33/M | 11 | |
| 146 | 138 | 4004 | Nathaniel Muniz | Midland | 5:33 | 5:36 | 6:09 | 17:20.31 | 5:33/M | 12 | |
| 147 | 139 | 3165 | Jorge Marichalar | Austin Westlake | 5:25 | 5:42 | 6:13 | 17:20.63 | 5:33/M | 11 | |
| 148 | 140 | 4139 | Connor Gillen | Plano | 5:24 | 5:42 | 6:14 | 17:20.85 | 5:33/M | 11 | |
| 149 | 141 | 3484 | Peter Corrigan | Frisco Independence | 5:32 | 5:39 | 6:08 | 17:20.90 | 5:33/M | 10 | |
| 150 | 142 | 3274 | Evan Caswell | Coppell | 5:25 | 5:42 | 6:13 | 17:21.11 | 5:34/M | 9 | |
| 151 | 143 | 3414 | Will Kelton | Dallas Jesuit | 5:23 | 5:41 | 6:16 | 17:21.82 | 5:34/M | 10 | |
| 152 | 144 | 3852 | Thor Gustafson | Lewisville Flower Mound | 5:40 | 5:38 | 6:03 | 17:21.98 | 5:34/M | 11 | |
| 153 | 145 | 3106 | Trevor Connelly | Aledo | 5:33 | 5:41 | 6:06 | 17:22.51 | 5:34/M | 11 | |
| 154 | 146 | 4126 | Jose Araujo | Odessa Permian | 5:22 | 5:48 | 6:13 | 17:24.67 | 5:35/M | 12 | |
| 155 | 147 | 4275 | Nicholas Mahler | Richardson | 5:33 | 5:38 | 6:13 | 17:25.04 | 5:35/M | 11 | |
| 156 | 148 | 3902 | Corbin Madewell | Lewisville Hebron | 5:23 | 5:43 | 6:18 | 17:25.58 | 5:35/M | 10 | |
| 157 | 149 | 3143 | Joshua Santoyo | Arlington Bowie | 5:35 | 5:42 | 6:08 | 17:25.69 | 5:35/M | 10 | |
| 158 | (> 7) | 4436 | Ryan Odneal | Southlake Carroll | 5:19 | 5:38 | 6:28 | 17:25.96 | 5:35/M | 11 | |
| 159 | 150 | 3966 | Brennan Hilts | Lewisville The Colony | 5:30 | 5:40 | 6:14 | 17:26.31 | 5:35/M | 10 | |
| 160 | (> 7) | 4429 | Michael McCabe | Southlake Carroll | 5:21 | 5:43 | 6:22 | 17:26.60 | 5:35/M | 10 | |
| 161 | 151 | 3410 | Jacob Bartkoski | Dallas Jesuit | 5:30 | 5:41 | 6:14 | 17:26.92 | 5:35/M | 11 | |
| 162 | 152 | 4515 | Eduardo Rico | Valley View | 5:36 | 5:36 | 6:15 | 17:27.20 | 5:36/M | 10 | |
| 163 | 153 | 3110 | Cooper Goggans | Aledo | 5:26 | 5:47 | 6:14 | 17:27.90 | 5:36/M | 10 | |
| 164 | 154 | 3680 | Ryan Gerety | Keller | 5:27 | 5:46 | 6:15 | 17:28.55 | 5:36/M | 10 | |
| 165 | 155 | 3119 | Richard Reynolds | Aledo | 5:33 | 5:43 | 6:12 | 17:29.37 | 5:36/M | 12 | |
| 166 | 156 | 3296 | Andrew Scrivner | Coppell | 5:25 | 5:43 | 6:21 | 17:29.74 | 5:36/M | 10 | |
| 167 | 157 | 3726 | Seth Walker | Keller | 5:35 | 5:42 | 6:11 | 17:29.77 | 5:36/M | 11 | |
| 168 | 158 | 3666 | Jayson Tucker | Kaufman | 5:20 | 5:37 | 6:31 | 17:30.02 | 5:37/M | 10 | |
| 169 | 159 | 3281 | Santiago Escalante | Coppell | 5:32 | 5:40 | 6:17 | 17:30.04 | 5:37/M | 12 | |
| 170 | 160 | 3753 | Daylen Pendley | Keller Central | 5:14 | 5:43 | 6:31 | 17:30.09 | 5:37/M | 12 | |
| 171 | 161 | 4533 | Blake Connell | Wylie | 5:27 | 5:43 | 6:18 | 17:30.52 | 5:37/M | 11 | |
| 172 | (> 7) | 4450 | Steven Torres | Southlake Carroll | 5:25 | 5:45 | 6:20 | 17:30.97 | 5:37/M | 10 | |
| 173 | (> 7) | 4404 | Hayden Coleman | Southlake Carroll | 5:28 | 5:32 | 6:30 | 17:31.20 | 5:37/M | 11 | |
| 174 | 162 | 4001 | Joeandy Lujan | Midland | 5:34 | 5:42 | 6:17 | 17:34.90 | 5:38/M | 11 | |
| 175 | 163 | 4033 | Bryant Harlow | N Richland Hills Richland | 5:38 | 5:42 | 6:13 | 17:35.14 | 5:38/M | 12 | |
| 176 | 164 | 3712 | Travis Rose | Keller | 5:41 | 5:49 | 6:04 | 17:35.42 | 5:38/M | 9 | |
| 177 | 165 | 3660 | Edwin Olvera | Kaufman | 5:34 | 5:40 | 6:21 | 17:35.55 | 5:38/M | 11 | |
| 178 | (> 7) | 4427 | Nicholas Langenberg | Southlake Carroll | 5:32 | 5:43 | 6:20 | 17:35.72 | 5:38/M | 9 | |
| 179 | 166 | 4474 | Tyler Nussbaumer | St Marks Of Texas | 5:29 | 5:38 | 6:28 | 17:37.10 | 5:39/M | 10 | |
| 180 | 167 | 3307 | Andre Gonzales | Corpus Christi Veterans Memo | 5:28 | 5:40 | 6:27 | 17:37.17 | 5:39/M | 10 | |
| 181 | 168 | 4129 | Unberto Gonzalez | Odessa Permian | 5:27 | 5:47 | 6:22 | 17:37.33 | 5:39/M | 9 | |
| 182 | 169 | 3240 | Trey Clower | Colleyville Heritage | 5:26 | 5:40 | 6:30 | 17:37.76 | 5:39/M | 12 | |
| 183 | (> 7) | 4412 | Aidan Esparza | Southlake Carroll | 5:40 | 5:43 | 6:14 | 17:37.90 | 5:39/M | 10 | |
| 184 | 170 | 4048 | Solomon Walling | N Richland Hills Richland | 5:34 | 5:49 | 6:15 | 17:38.69 | 5:39/M | 12 | |
| 185 | 171 | 3578 | James Barham | Ft Worth Paschal | 5:31 | 5:48 | 6:19 | 17:38.99 | 5:39/M | 9 | |
| 186 | 172 | 4520 | Michael Dinkins | Weatherford | 5:38 | 5:43 | 6:17 | 17:39.59 | 5:39/M | 10 | |
| 187 | 173 | 3695 | Carson Mathews | Keller | 5:32 | 5:47 | 6:19 | 17:40.00 | 5:40/M | 11 | |
| 188 | 174 | 4526 | Ryder Love | Weatherford | 5:28 | 5:47 | 6:25 | 17:40.27 | 5:40/M | 10 | |
| 189 | 175 | 3141 | Dominic Rodriguez | Arlington Bowie | 5:27 | 5:47 | 6:25 | 17:40.38 | 5:40/M | 10 | |
| 190 | 176 | 3153 | Rafael Porras | Arlington Martin | 5:32 | 5:47 | 6:21 | 17:41.57 | 5:40/M | 11 | |
| 191 | 177 | 3155 | Jackson Putman | Arlington Martin | 5:31 | 5:45 | 6:24 | 17:41.75 | 5:40/M | 10 | |
| 192 | 178 | 3741 | Austin Kobiske | Keller Central | 5:31 | 5:48 | 6:21 | 17:41.82 | 5:40/M | 11 | |
| 193 | 179 | 3245 | Kory Ellis | Colleyville Heritage | 5:15 | 5:53 | 6:33 | 17:42.68 | 5:40/M | 12 | |
