Coed Relays-Olympic |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | Pace | |
1 | 843 | Tri Me A River | 2:44:53.1 | ||||
843 | Justin Efird | ||||||
843 | Amanda Efird | Waco | |||||
843 | Lindsey Freed | ||||||
2 | 840 | Team Ramos | 3:06:43.8 | ||||
840 | Gina Ramos | ||||||
840 | Estevan Ramos | ||||||
840 | David Ramos | Spring | |||||
3 | 842 | Third Wheel | 3:11:40.3 | ||||
842 | Natalie Dvorak | Hallsville | |||||
842 | Adam Dvorak | ||||||
842 | Daniel Pierce | ||||||
4 | 841 | The Pug Whisperers | 3:14:27.1 | ||||
841 | Lucy Smith | ||||||
841 | Jessica Smith | ||||||
841 | Jake Smith | Austin | |||||
Women's Relays-Olympic |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | Pace | |
1 | 844 | @KingBushFord | 3:22:24.2 | ||||
844 | Nicole Bush | ||||||
844 | Rebecca King | ||||||
844 | Abby Williford | Round Rock | |||||
2 | 846 | The Fort Worth Ladies | 3:41:40.1 | ||||
846 | Amber Criner | ||||||
846 | Deana Cunningham | Arlington | |||||
846 | JILL KOLAR | ||||||
Men's Relays-Olympic |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | Pace | |
1 | 827 | TEAM RUIZ/FRANCO | 2:59:31.1 | ||||
827 | Ricardo Ruiz | ||||||
827 | Froylan Franco | ||||||
2 | 815 | TEAM ERIC/ZACH/STEVE | 3:17:45.3 | ||||
815 | Eric Ayala | ||||||
815 | Zach Neumann | ||||||
815 | Steve Hicks | ||||||
3 | 847 | Super Clydesdales | 3:36:25.2 | ||||
847 | Josh Springer | ||||||
847 | Clay Springer | ||||||
847 | Kelly Turner | Dallas |