Men
| # | Name | Time |
|---|---|---|
| 1 | Jason Turner | 00:22:18.7 |
| 2 | Jonas Roth | 00:24:17.0 |
| 3 | Casey Roth | 00:24:17.6 |
| 4 | Guy Willeford | 00:24:25.7 |
| 5 | Joseph Crisp | 00:25:47.7 |
| 6 | Shayne Bollmun | 00:25:58.3 |
| 7 | Matt Sciba | 00:28:09.1 |
| 8 | Raiden Dykes | 00:29:12.5 |
| 9 | Rayden Ayala | 00:38:47.0 |
| 10 | Ricardo Ayala | 00:38:47.6 |
