Men
| # | Name | Time |
|---|---|---|
| 1 | Daniel Winton | 00:18:56 |
| 2 | Paolo Pelusi | 00:19:13 |
| 3 | Ashton Prejean | 00:19:28 |
| 4 | Bryan Wales | 00:19:58 |
| 5 | James Williams | 00:20:09 |
| 6 | Matt Cohagen | 00:20:25 |
| 7 | Alexander Deichert | 00:20:55 |
| 8 | Jj Silvas | 00:21:04 |
| 9 | Cathal Erangey | 00:21:25 |
| 10 | Cooper Dunnagan | 00:21:28 |
