mychiptime.com

JV Boys

10/07/2016

Austin, TX

JV Boys

XC

Back to Westlake Chaparral XC Invitational Main


Westlake Chaparral XC Invite

Westlake Chaparral XC Invite

October 07, 2016


Results by RunFAR Racing Services, Inc

Table of Contents

Finish List - Boys - JV Boys - High Schools
Team Detail - Boys - JV Boys - High Schools
Top

Overall Finish List - Boys

JV Boys

High Schools

O'All Place Adj Place Bib No Name Team 1M 2M 5K Time Pace Year  
1 1 554 Sam Foit Austin Lake Travis 5:23 5:57 5:57 17:18.25 5:33/M 10  
2 2 559 Jarrod Horan Austin Lake Travis 5:22 6:00 6:09 17:32.58 5:37/M 10  
3 3 850 Cole Zubek Georgetown 5:29 5:59 6:13 17:41.99 5:40/M 11  
4 4 551 Dylan Day Austin Lake Travis 5:29 6:03 6:13 17:47.24 5:42/M 12  
5 5 621 Noah Fournier Austin Westlake 5:23 6:06 6:19 17:49.21 5:43/M 11  
6 6 830 Jed Daniel Georgetown 5:31 6:09 6:10 17:51.21 5:43/M 12  
7 7 832 Chase Harper Georgetown 5:32 6:10 6:14 17:57.77 5:45/M 11  
8 8 611 Andrew Auth Austin Westlake 5:20 6:16 6:20 17:58.13 5:46/M 10  
9 9 657 Jared Stringfield Austin Westlake 5:30 6:15 6:13 17:59.42 5:46/M 12  
10 10 664 Chad Lamb Bryan Rudder 5:35 6:07 6:18 18:01.02 5:46/M 12  
11 11 639 Max Marshall Austin Westlake 5:27 6:11 6:22 18:01.19 5:46/M 10  
12 12 648 Logan Osmon Austin Westlake 5:31 6:11 6:18 18:01.77 5:46/M 12  
13 13 605 Jaime Palacios Austin Travis 5:35 6:15 6:14 18:05.16 5:48/M 10  
14 14 635 Connor MacHon Austin Westlake 5:31 6:20 6:14 18:06.17 5:48/M 11  
15 15 716 Peyton Chriswisser Cedar Park 5:38 6:16 6:10 18:06.38 5:48/M 10  
16 16 835 Noah Mersiovsky Georgetown 5:31 6:27 6:11 18:10.97 5:49/M 10  
17 17 831 Giorgio Etnel Georgetown 5:31 6:14 6:29 18:16.24 5:51/M 12  
18 18 565 Spencer Luton Austin Lake Travis 5:34 6:12 6:35 18:22.39 5:53/M 10  
19 19 732 John Scott Cedar Park 5:39 6:17 6:26 18:23.00 5:54/M 10  
20 20 566 Evan Margiotta Austin Lake Travis 5:35 6:20 6:28 18:23.87 5:54/M 11  
21 21 999 Alec McAndrew Round Rock McNeil 5:32 6:21 6:30 18:24.70 5:54/M 10  
22 22 972 Keanu Thurston-Baker Round Rock Cedar Ridge 5:33 6:17 6:35 18:25.27 5:54/M 11  
23 23 794 Thomas Babiak Dripping Springs 5:36 6:18 6:34 18:29.95 5:55/M 10  
24 24 845 Joshua Warnasch Georgetown 5:41 6:24 6:24 18:31.39 5:56/M 11  
25 25 618 Austin Davis Austin Westlake 5:40 6:19 6:32 18:33.25 5:57/M  
26 (> 7) 610 Owen Anderson Austin Westlake 5:38 6:21 6:36 18:35.95 5:57/M 11  
27 26 733 Josh Slobodnik Cedar Park 5:37 6:20 6:38 18:36.79 5:58/M 10  
28 27 575 Trenton Schoonmaker Austin Lake Travis 5:59   12:38 18:37.54 5:58/M 12  
29 28 681 James Holdrige Buda Hays 5:48 6:25 6:25 18:40.11 5:59/M 9  
30 29 725 Nate Maki Cedar Park 5:44 6:24 6:32 18:41.55 5:59/M 9  
31 30 847 Will Windham Georgetown 5:40 6:24 6:40 18:44.84 6:00/M 11  
32 (> 7) 612 Oliver Aydelotte Austin Westlake 5:54 6:28 6:29 18:51.84 6:03/M 10  
33 (> 7) 849 Bryce Ysasi Georgetown 5:30 6:35 6:46 18:52.16 6:03/M 12  
34 31 567 Austin McGougan Austin Lake Travis 5:47 6:28 6:37 18:53.38 6:03/M 10  
35 32 771 Hugo Grangeno Del Valle 5:42 6:37 6:34 18:53.51 6:03/M 10  
36 33 714 Liam Ballon Cedar Park 5:42 6:30 6:42 18:55.20 6:04/M 10  
37 34 818 Drew Pare Dripping Springs 5:51 6:29 6:37 18:58.69 6:05/M 10  
38 35 979 Logan Chen Round Rock McNeil 5:49 6:30 6:39 18:59.25 6:05/M 11  
39 36 789 Gilberto Sustaita Del Valle 5:39 6:46 6:35 19:00.93 6:05/M 10  
40 37 608 Tre'Neal Williams Austin Travis 5:37 6:30 6:54 19:02.87 6:06/M 11  
41 38 723 Clay Lambert Cedar Park 5:43 6:30 6:51 19:05.25 6:07/M 9  
42 39 813 Colin McCraw Dripping Springs 5:47 6:29 6:50 19:06.92 6:07/M 10  
43 40 667 Logen Ricks Bryan Rudder 5:52 6:31 6:46 19:10.98 6:09/M 11  
44 (> 7) 561 Wes Jensen Austin Lake Travis 5:48 6:38 6:52 19:19.51 6:11/M 12  
45 41 677 Kevin Champagne Buda Hays 6:01 6:33 6:45 19:20.83 6:12/M 9  
46 (> 7) 577 Maynard Smith Austin Lake Travis 6:06 6:33 6:42 19:22.45 6:12/M 11  
47 42 730 Carter Ripple Cedar Park 5:51 6:34 6:57 19:23.44 6:13/M 10  
48 43 811 Justin Malcolm Dripping Springs 5:57 6:37 6:49 19:25.10 6:13/M 11  
49 44 822 Mark Tressler Dripping Springs 5:51 6:40 6:53 19:25.12 6:13/M 9  
50 45 770 Jose Escobar Del Valle 5:41 6:37 7:11 19:30.49 6:15/M 10  
51 46 946 Solomon Enders Round Rock Cedar Ridge 6:06 6:43 6:43 19:33.92 6:16/M 12  
52 47 1074 Michael Vaughn Round Rock McNeil 6:25 6:41 6:27 19:34.34 6:16/M 11  
53 48 695 Aaron Williams Buda Hays 6:01 6:40 6:53 19:35.51 6:17/M 10  
54 49 864 Michael Wallace Kyle Lehman 6:01 6:47 6:49 19:38.84 6:18/M 10  
55 50 505 Austin Meisner Austin Anderson 5:42 6:54 7:03 19:40.12 6:18/M 9  
56 51 606 Adrian Sevilla Austin Travis 5:51 6:43 7:06 19:41.29 6:19/M 11  
57 52 682 Bryce Hood Buda Hays 6:06 6:36 6:58 19:41.55 6:19/M 10  
58 (> 7) 573 Tim Quigley Austin Lake Travis 6:00 6:43 6:58 19:42.04 6:19/M 12  
59 (> 7) 627 Eitan Hollander Austin Westlake 6:00 6:57 6:44 19:42.93 6:19/M 10  
60 53 980 Dominique Davis Round Rock McNeil 6:08 6:54 6:40 19:43.69 6:19/M 10  
61 54 691 Cody Sutaris Buda Hays 6:12 6:50 6:40 19:43.73 6:19/M 9  
62 (> 7) 629 Bryant Johnson Austin Westlake 5:57 6:45 7:01 19:44.20 6:19/M 12  
63 (> 7) 838 Matthew Ragaglia Georgetown 5:52 6:40 7:13 19:45.82 6:20/M 12  
64 55 968 Ryan Rodriguez Round Rock Cedar Ridge 6:03 6:47 6:55 19:46.76 6:20/M 11  
65 56 492 Alejandro Gonzalez De La Pena Austin Anderson 6:19 6:40 6:48 19:47.83 6:20/M 10  
66 57 603 Jesus Castelan Austin Travis 5:58 6:50 6:59 19:48.09 6:21/M 11  
67 58 814 Mason Mohon Dripping Springs 5:58 6:53 6:56 19:48.41 6:21/M 10  
68 59 977 Justin Bozell Round Rock McNeil 6:00 6:45 7:03 19:49.79 6:21/M 10  
69 (> 7) 552 Christian Diaz Austin Lake Travis 6:00 6:57 6:52 19:49.85 6:21/M 10  
70 60 949 Zach Fielding Round Rock Cedar Ridge 6:04 6:44 7:01 19:50.86 6:21/M 9  
71 61 686 Kyle Kamka Buda Hays 6:10 6:53 6:49 19:53.86 6:22/M 10  
72 62 680 Jesse Hightower Buda Hays 6:09 6:52 6:54 19:56.34 6:23/M 10  
73 (> 7) 655 Brett Sieling Austin Westlake 5:59 6:50 7:05 19:56.40 6:23/M 11  
74 (> 7) 675 Elijah Bridges Buda Hays 6:14 6:47 6:55 19:57.63 6:24/M 10  
75 (> 7) 620 Jimmie Fields Austin Westlake 5:56 7:09 6:52 19:57.74 6:24/M 12  
76 63 911 August Ashlock Pflugerville Hendrickson 6:14 6:49 6:54 19:58.79 6:24/M 10  
77 64 825 Hunter Womack Dripping Springs 6:01 7:19 6:38 19:59.74 6:24/M 11  
78 65 862 John Rodriguez Kyle Lehman 5:57 7:09 6:53 20:00.64 6:25/M 9  
79 (> 7) 570 Brandon Oliver Austin Lake Travis 6:08 6:50 7:02 20:01.38 6:25/M 11  
80 66 768 Eudolfo Diaz Del Valle 5:57 6:54 7:10 20:02.38 6:25/M 10  
81 67 952 Aiden Gillian Round Rock Cedar Ridge 6:31 6:41 6:50 20:03.91 6:26/M 9  
82 68 502 Chris Livaudais Austin Anderson 6:02 7:05 6:55 20:04.01 6:26/M 9  
83 69 969 Gabe Simmons Round Rock Cedar Ridge 6:08 6:50 7:06 20:05.20 6:26/M 10  
84 70 1077 Paul Camardo Round Rock Westwood 6:14 6:58 6:53 20:05.29 6:26/M 10  
85 (> 7) 817 Nicholas Pannes Dripping Springs 6:07 7:07 6:52 20:07.52 6:27/M 10  
86 (> 7) 722 Alex Karpov Cedar Park 6:17 7:00 6:49 20:07.83 6:27/M 9  
87 71 963 Seth Navarez Round Rock Cedar Ridge 6:21 6:55 6:52 20:09.46 6:28/M 9  
88 72 995 Zachary Lyon Round Rock McNeil 6:08 6:58 7:04 20:11.98 6:28/M 12  
89 (> 7) 649 Max Pastor Austin Westlake 6:10 7:05 6:58 20:14.22 6:29/M 10  
90 (> 7) 971 Ford Tew Round Rock Cedar Ridge 6:21 6:54 6:58 20:14.98 6:29/M 10  
91 73 988 Ryan Holmquist Round Rock McNeil 6:24 6:54 6:57 20:16.89 6:30/M 10  
92 (> 7) 1066 John Nguyen Round Rock McNeil 6:05 7:11 7:01 20:17.18 6:30/M 10  
93 (> 7) 796 Robert Blackmon Dripping Springs 5:59 7:25 6:54 20:18.51 6:30/M 12  
94 (> 7) 798 Scott Boyer Dripping Springs 6:06 6:58 7:17 20:22.08 6:32/M 10  
95 (> 7) 975 Gabriel Alvarado Round Rock McNeil 5:59 6:57 7:25 20:22.41 6:32/M 10  
96 74 859 Thomas Lawlor Kyle Lehman 6:05 7:02 7:15 20:23.16 6:32/M 9  
97 (> 7) 729 Jackson Quinn Cedar Park 6:16 7:01 7:06 20:24.06 6:32/M 10  
98 75 783 Christofer Ramirez Del Valle 6:19 7:03 7:02 20:25.89 6:33/M 11  
99 76 931 Garcia Nathan Pflugerville Hendrickson 6:27 6:49 7:09 20:26.02 6:33/M 9  
100 (> 7) 990 Siddharth Kondubhartia Round Rock McNeil 6:03 7:00 7:25 20:28.86 6:34/M 10  
O'All Place Adj Place Bib No Name Team 1M 2M 5K Time Pace Year  
101 77 866 Nic Ayers Leander Rouse 6:29 7:08 6:51 20:29.74 6:34/M 11  
102 (< 5) 713 Max Wilhelm Cedar Creek 6:27 6:55 7:07 20:30.29 6:34/M 9  
103 (> 7) 1073 Matthew Simpson Round Rock McNeil 6:23 6:57 7:12 20:34.06 6:36/M 10  
104 78 529 Spencer Trinidad Austin Anderson 6:22 6:59 7:13 20:35.74 6:36/M 12  
105 (> 7) 672 Dallin Bedwell Buda Hays 6:33 7:07 6:54 20:36.20 6:36/M 9  
106 79 936 Randy Serafin Pflugerville Hendrickson 6:12 7:16 7:08 20:37.21 6:36/M 10  
107 80 923 Storm Ebert Pflugerville Hendrickson 6:14 7:01 7:22 20:38.23 6:37/M 10  
108 81 511 Will Nichols Austin Anderson 6:19 7:10 7:13 20:43.04 6:38/M 10  
109 82 484 Eric Cox Austin Anderson 6:04 7:15 7:24 20:43.90 6:38/M 11  
110 83 747 Joseph Chavez CP Vista Ridge 6:24 7:05 7:15 20:45.02 6:39/M 12  
111 84 787 Julio Salazar Del Valle 6:03 7:12 7:31 20:46.71 6:39/M 10  
112 (> 7) 690 Julian Santos Buda Hays 6:31 7:04 7:12 20:48.02 6:40/M 9  
113 (> 7) 731 Parker Schenk Cedar Park 6:07 7:08 7:31 20:48.21 6:40/M 10  
114 (> 7) 958 Ian Jordan Round Rock Cedar Ridge 6:31 7:09 7:09 20:50.72 6:41/M 11  
115 85 933 Ivan Palacios Pflugerville Hendrickson 6:22 7:06 7:23 20:51.80 6:41/M 9  
116 86 495 Braden Grossfeld Austin Anderson 6:22 7:11 7:18 20:52.46 6:41/M 11  
117 87 892 Devin Knight Pflugerville Connally 6:35 7:16 7:03 20:54.87 6:42/M 11  
118 (> 7) 720 Matthew Grimm Cedar Park 6:18 7:09 7:27 20:55.90 6:42/M 9  
119 (> 7) 1075 Alan Zuniga Round Rock McNeil 6:07 7:12 7:36 20:56.56 6:43/M 10  
120 (< 5) 597 Levi Hoskins Austin Royals 6:34 7:06 7:18 21:00.55 6:44/M 10  
121 (> 7) 961 Aaron Meil Round Rock Cedar Ridge 6:30 7:01 7:29 21:01.00 6:44/M 11  
122 (> 7) 948 Christian Escobar Round Rock Cedar Ridge 6:30 7:01 7:29 21:02.02 6:44/M 11  
123 (> 7) 508 Henry Nelson Austin Anderson 6:19 7:14 7:31 21:04.87 6:45/M 10  
124 88 863 Daylan Rouen Kyle Lehman 6:15 7:20 7:34 21:10.48 6:47/M 10  
125 (< 5) 738 Kyle Fahs Concordia High 6:42 7:10 7:17 21:10.72 6:47/M 10  
126 (> 7) 669 Slade Appleby Buda Hays 6:42 7:20 7:08 21:11.50 6:47/M 9  
127 (> 7) 983 Anthony Fabiano Round Rock McNeil 6:29 7:20 7:26 21:15.77 6:49/M 12  
128 89 1331 Colton Roberts Round Rock Westwood 6:26 7:28 7:23 21:19.30 6:50/M 10  
129 (> 7) 654 Will Sallis Austin Westlake 6:21 7:23 7:35 21:19.79 6:50/M 11  
130 (> 7) 799 Carsten Brennan Dripping Springs 6:29 7:23 7:31 21:24.09 6:52/M 10  
131 (> 7) 474 Kevin Aguilar Austin Anderson 6:18 7:32 7:36 21:27.33 6:53/M 11  
132 (> 7) 572 Tyler Pellegrino Austin Lake Travis 6:40 7:40 7:06 21:27.69 6:53/M 11  
133 (< 5) 705 Masoom Mohiuddin Cedar Creek 6:29 7:17 7:40 21:27.92 6:53/M 11  
134 (< 5) 600 Brigham Turner Austin Royals 6:33 7:13 7:42 21:29.25 6:53/M 10  
135 90 1081 James Dong Round Rock Westwood 6:23 7:31 7:34 21:29.32 6:53/M 10  
136 (> 7) 634 Jacob Leonard Austin Westlake 6:24 7:33 7:33 21:32.16 6:54/M 10  
137 91 755 Donald Newvahner CP Vista Ridge 6:52 7:29 7:10 21:32.63 6:54/M 11  
138 92 873 Ian Strey Leander Rouse 6:30 7:23 7:39 21:33.07 6:54/M 10  
139 93 872 Jason Perez Leander Rouse 6:29 7:19 7:45 21:34.39 6:55/M 9  
140 (> 7) 679 Cole Greene Buda Hays 6:50 7:25 7:20 21:35.93 6:55/M 9  
141 94 753 Jacob Giboney CP Vista Ridge 6:49 7:26 7:19 21:36.08 6:55/M 10  
142 (> 7) 801 David Caceras Dripping Springs 6:41 7:25 7:30 21:37.25 6:56/M 12  
143 95 759 Toan Tran CP Vista Ridge 6:28 7:33 7:37 21:38.70 6:56/M 11  
144 (> 7) 696 James True Buda Hays 6:49 7:22 7:26 21:38.94 6:56/M 9  
145 96 781 Nahum Perez Del Valle 6:05 7:44 7:51 21:41.06 6:57/M 11  
146 (> 7) 481 Beck Burgelin Austin Anderson 6:28 7:42 7:30 21:41.39 6:57/M 11  
147 (> 7) 960 Kai Mata Round Rock Cedar Ridge 6:40 7:22 7:37 21:41.54 6:57/M 9  
148 97 899 Jaxon Olds Pflugerville Connally 6:22 7:41 7:40 21:43.60 6:58/M 9  
149 (> 7) 981 Ravon Davis-Conway Round Rock McNeil 6:30 7:38 7:34 21:43.96 6:58/M 11  
150 (> 7) 653 Winston Ross Austin Westlake 6:21 7:29 7:57 21:48.07 6:59/M 10  
151 98 925 Blake Elwood Pflugerville Hendrickson 6:24 7:32 7:53 21:50.38 7:00/M 10  
152 (> 7) 531 Jack Weaver Austin Anderson 6:28 7:42 7:40 21:50.91 7:00/M 11  
153 (> 7) 727 Justin Nita Cedar Park 6:41 7:38 7:32 21:52.37 7:01/M 10  
154 (> 7) 807 Cameron Howorth Dripping Springs 6:18 8:04 7:30 21:54.70 7:01/M 12  
155 99 1338 Adam Tomsio Round Rock Westwood 6:38 7:32 7:43 21:55.00 7:01/M 10  
156 (> 7) 943 Jake Alvarez Round Rock Cedar Ridge 6:08 7:26 8:21 21:56.60 7:02/M 9  
157 (> 7) 851 Stephen Zuniga Georgetown 6:35 7:36 7:44 21:57.04 7:02/M 11  
158 100 888 Kenny Garcia Pflugerville Connally 6:36 7:28 7:55 22:01.16 7:03/M 11  
159 (> 7) 951 Calvin Fullwood Round Rock Cedar Ridge 6:44 7:31 7:46 22:02.21 7:04/M 12  
160 (> 7) 1065 Antonio Montoya Round Rock McNeil 6:39 7:42 7:44 22:05.66 7:05/M 11  
161 101 855 Gilbert Flores Kyle Lehman 6:25 7:53 7:48 22:06.41 7:05/M 10  
162 (> 7) 715 Samuel Cadena Cedar Park 6:10 7:45 8:10 22:07.28 7:05/M 9  
163 (> 7) 967 Sam Randall Round Rock Cedar Ridge 6:43 7:31 7:52 22:07.53 7:05/M 9  
164 (> 7) 953 Logan Gillian Round Rock Cedar Ridge 6:47 7:27 7:53 22:09.27 7:06/M 9  
165 (> 7) 820 Nathan Thompson Dripping Springs 6:28 7:25 8:15 22:09.92 7:06/M 10  
166 102 867 Trenton Bledsoe Leander Rouse 6:53 7:35 7:41 22:10.71 7:06/M 9  
167 (> 7) 485 James Cullis Austin Anderson 6:38 7:34 7:58 22:11.68 7:07/M 10  
168 (> 7) 1067 Davis Owen Round Rock McNeil 6:35 7:44 7:53 22:13.62 7:07/M 12  
169 (> 7) 477 Kincaid Bass Austin Anderson 6:26 7:43 8:04 22:14.63 7:08/M 11  
170 103 1097 Robert Murray Round Rock Westwood 6:39 7:46 8:01 22:27.89 7:12/M 10  
171 (< 5) 706 Gabriel Reyna Cedar Creek 6:27 7:06 8:55 22:29.25 7:12/M 11  
172 (> 7) 631 Preston Kreiger Austin Westlake 6:30 7:58 8:02 22:30.43 7:13/M 11  
173 (> 7) 486 Thomas Dinh Austin Anderson 6:15 7:56 8:24 22:36.57 7:15/M 10  
174 104 1078 Ian Chiu Round Rock Westwood 6:25 7:59 8:13 22:38.18 7:15/M 10  
175 105 909 Merhawi Woldegebriel Pflugerville Connally 7:05 7:56 7:39 22:40.92 7:16/M 9  
176 106 663 Lawson Jones Bryan Rudder 6:48 7:50 8:02 22:41.58 7:16/M 10  
177 107 870 Micheal Olivas Leander Rouse 6:49 8:08 7:43 22:41.62 7:16/M 10  
178 (> 7) 684 Xavier Jacaman Buda Hays 7:01 7:52 7:49 22:44.09 7:17/M 12  
179 (> 7) 506 Ethan Miles Austin Anderson 6:38 7:52 8:17 22:48.08 7:18/M 10  
180 108 907 Devin Townsend Pflugerville Connally 6:37 8:00 8:13 22:51.23 7:19/M 10  
181 109 666 Juan Reynaga Bryan Rudder 6:47 7:50 8:13 22:51.29 7:19/M 12  
182 (< 5) 464 Carlos Hernandez Austin Akins 6:55 7:57 7:58 22:51.74 7:19/M 10  
183 (< 5) 598 Samuel Manning Austin Royals 6:40 7:57 8:14 22:53.05 7:20/M 9  
184 (> 7) 660 Carson Woodring Austin Westlake 6:32 8:00 8:19 22:53.30 7:20/M 12  
185 (> 7) 671 Levi Barksdale Buda Hays 6:58 7:57 7:59 22:54.52 7:20/M 10  
186 110 902 Nelson Robinson Pflugerville Connally 6:47 7:53 8:15 22:55.42 7:21/M 11  
187 (< 5) 702 Jesus Gaona Cedar Creek 6:34 8:15 8:15 23:05.44 7:24/M 10  
188 (> 7) 726 Sam Nart Cedar Park 6:53 7:56 8:17 23:07.93 7:25/M 9  
189 (< 5) 461 Emmanuel Gutierrez Austin Akins 6:52 8:11 8:04 23:08.08 7:25/M 10  
190 111 744 Josh Asay CP Vista Ridge 6:59 8:04 8:13 23:17.12 7:28/M 11  
191 112 1100 Dylan Pollard Round Rock Westwood 6:57 8:08 8:14 23:20.69 7:29/M 10  
192 (> 7) 516 David Perez Austin Anderson 7:00 8:08 8:12 23:21.39 7:29/M 11  
193 (> 7) 524 Morgan Shafto Austin Anderson 6:25 8:27 8:40 23:32.75 7:33/M 10  
194 113 604 Elihu Lara Calva Austin Travis 6:54 8:17 8:28 23:41.06 7:35/M 11  
195 (> 7) 491 Chris Garana Austin Anderson 7:07 8:16 8:20 23:44.06 7:36/M 10  
196 (> 7) 512 Pavel Olariu Austin Anderson 7:06 8:19 8:18 23:44.22 7:36/M 10  
197 (< 5) 471 Isaiah Torres Austin Akins 7:01 8:15 8:34 23:50.91 7:38/M 11  
198 (> 7) 518 Aaron Pustka Austin Anderson 7:07 8:28 8:19 23:55.66 7:40/M 10  
199 (> 7) 1098 Lionel Page Round Rock Westwood 6:39 8:33 8:44 23:56.72 7:40/M 10  
200 (> 7) 489 Colin Donart Austin Anderson 6:55 8:27 8:37 24:00.37 7:42/M 10  
O'All Place Adj Place Bib No Name Team 1M 2M 5K Time Pace Year  
201 (< 5) 463 Andrew Hernandez Austin Akins 6:49 8:21 8:49 24:01.01 7:42/M 11  
202 114 887 Christian Edwards Pflugerville Connally 7:04 8:28 8:38 24:11.45 7:45/M 10  
203 (> 7) 792 Ford Aspegren Dripping Springs 7:22 8:14 8:39 24:16.63 7:47/M 11  
204 (> 7) 480 Luis Brunet Austin Anderson 7:06 8:08 9:03 24:17.79 7:47/M 10  
205 115 665 Jairo Reyes-Ruiz Bryan Rudder 6:57 8:44 8:49 24:30.75 7:51/M 12  
Top

Final Team Results - Boys

JV Boys

High Schools

Team - Austin Westlake

Finish Position - 1

Team Score (places): 45

Team Score (times): 1:29:49.72

Ave Time:17:57.94

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 621 Noah Fournier 11 5 5 17:49.21 17:49.21 0:00.00
2 611 Andrew Auth 10 8 13 17:58.13 35:47.34 0:08.92
3 657 Jared Stringfield 12 9 22 17:59.42 53:46.76 0:10.21
4 639 Max Marshall 10 11 33 18:01.19 1:11:47.95 0:11.98
5 648 Logan Osmon 12 12 45 18:01.77 1:29:49.72 0:12.56
6 635 Connor MacHon 11 (14) (59) 18:06.17 1:47:55.89 0:16.96
7 618 Austin Davis (25) (84) 18:33.25 2:06:29.14 0:44.04
8 610 Owen Anderson 11 More Than 7   18:35.95 2:25:05.09 0:46.74
9 612 Oliver Aydelotte 10 More Than 7   18:51.84 2:43:56.93 1:02.63
10 627 Eitan Hollander 10 More Than 7   19:42.93 3:03:39.86 1:53.72
11 629 Bryant Johnson 12 More Than 7   19:44.20 3:23:24.06 1:54.99
12 655 Brett Sieling 11 More Than 7   19:56.40 3:43:20.46 2:07.19
13 620 Jimmie Fields 12 More Than 7   19:57.74 4:03:18.20 2:08.53
14 649 Max Pastor 10 More Than 7   20:14.22 4:23:32.42 2:25.01
15 654 Will Sallis 11 More Than 7   21:19.79 4:44:52.21 3:30.58
16 634 Jacob Leonard 10 More Than 7   21:32.16 5:06:24.37 3:42.95
17 653 Winston Ross 10 More Than 7   21:48.07 5:28:12.44 3:58.86
18 631 Preston Kreiger 11 More Than 7   22:30.43 5:50:42.87 4:41.22
19 660 Carson Woodring 12 More Than 7   22:53.30 6:13:36.17 5:04.09

Team - Austin Lake Travis

Finish Position - 2

Team Score (places): 45

Team Score (times): 1:29:24.33

Ave Time:17:52.87

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 554 Sam Foit 10 1 1 17:18.25 17:18.25 0:00.00
2 559 Jarrod Horan 10 2 3 17:32.58 34:50.83 0:14.33
3 551 Dylan Day 12 4 7 17:47.24 52:38.07 0:28.99
4 565 Spencer Luton 10 18 25 18:22.39 1:11:00.46 1:04.14
5 566 Evan Margiotta 11 20 45 18:23.87 1:29:24.33 1:05.62
6 575 Trenton Schoonmaker 12 (27) (72) 18:37.54 1:48:01.87 1:19.29
7 567 Austin McGougan 10 (31) (103) 18:53.38 2:06:55.25 1:35.13
8 561 Wes Jensen 12 More Than 7   19:19.51 2:26:14.76 2:01.26
9 577 Maynard Smith 11 More Than 7   19:22.45 2:45:37.21 2:04.20
10 573 Tim Quigley 12 More Than 7   19:42.04 3:05:19.25 2:23.79
11 552 Christian Diaz 10 More Than 7   19:49.85 3:25:09.10 2:31.60
12 570 Brandon Oliver 11 More Than 7   20:01.38 3:45:10.48 2:43.13
13 572 Tyler Pellegrino 11 More Than 7   21:27.69 4:06:38.17 4:09.44

Team - Georgetown

Finish Position - 3

Team Score (places): 49

Team Score (times): 1:29:58.18

Ave Time:17:59.64

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 850 Cole Zubek 11 3 3 17:41.99 17:41.99 0:00.00
2 830 Jed Daniel 12 6 9 17:51.21 35:33.20 0:09.22
3 832 Chase Harper 11 7 16 17:57.77 53:30.97 0:15.78
4 835 Noah Mersiovsky 10 16 32 18:10.97 1:11:41.94 0:28.98
5 831 Giorgio Etnel 12 17 49 18:16.24 1:29:58.18 0:34.25
6 845 Joshua Warnasch 11 (24) (73) 18:31.39 1:48:29.57 0:49.40
7 847 Will Windham 11 (30) (103) 18:44.84 2:07:14.41 1:02.85
8 849 Bryce Ysasi 12 More Than 7   18:52.16 2:26:06.57 1:10.17
9 838 Matthew Ragaglia 12 More Than 7   19:45.82 2:45:52.39 2:03.83
10 851 Stephen Zuniga 11 More Than 7   21:57.04 3:07:49.43 4:15.05

Team - Cedar Park

Finish Position - 4

Team Score (places): 122

Team Score (times): 1:32:42.92

Ave Time:18:32.58

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 716 Peyton Chriswisser 10 15 15 18:06.38 18:06.38 0:00.00
2 732 John Scott 10 19 34 18:23.00 36:29.38 0:16.62
3 733 Josh Slobodnik 10 26 60 18:36.79 55:06.17 0:30.41
4 725 Nate Maki 9 29 89 18:41.55 1:13:47.72 0:35.17
5 714 Liam Ballon 10 33 122 18:55.20 1:32:42.92 0:48.82
6 723 Clay Lambert 9 (38) (160) 19:05.25 1:51:48.17 0:58.87
7 730 Carter Ripple 10 (42) (202) 19:23.44 2:11:11.61 1:17.06
8 722 Alex Karpov 9 More Than 7   20:07.83 2:31:19.44 2:01.45
9 729 Jackson Quinn 10 More Than 7   20:24.06 2:51:43.50 2:17.68
10 731 Parker Schenk 10 More Than 7   20:48.21 3:12:31.71 2:41.83
11 720 Matthew Grimm 9 More Than 7   20:55.90 3:33:27.61 2:49.52
12 727 Justin Nita 10 More Than 7   21:52.37 3:55:19.98 3:45.99
13 715 Samuel Cadena 9 More Than 7   22:07.28 4:17:27.26 4:00.90
14 726 Sam Nart 9 More Than 7   23:07.93 4:40:35.19 5:01.55

Team - Dripping Springs

Finish Position - 5

Team Score (places): 183

Team Score (times): 1:35:25.78

Ave Time:19:05.16

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 794 Thomas Babiak 10 23 23 18:29.95 18:29.95 0:00.00
2 818 Drew Pare 10 34 57 18:58.69 37:28.64 0:28.74
3 813 Colin McCraw 10 39 96 19:06.92 56:35.56 0:36.97
4 811 Justin Malcolm 11 43 139 19:25.10 1:16:00.66 0:55.15
5 822 Mark Tressler 9 44 183 19:25.12 1:35:25.78 0:55.17
6 814 Mason Mohon 10 (58) (241) 19:48.41 1:55:14.19 1:18.46
7 825 Hunter Womack 11 (64) (305) 19:59.74 2:15:13.93 1:29.79
8 817 Nicholas Pannes 10 More Than 7   20:07.52 2:35:21.45 1:37.57
9 796 Robert Blackmon 12 More Than 7   20:18.51 2:55:39.96 1:48.56
10 798 Scott Boyer 10 More Than 7   20:22.08 3:16:02.04 1:52.13
11 799 Carsten Brennan 10 More Than 7   21:24.09 3:37:26.13 2:54.14
12 801 David Caceras 12 More Than 7   21:37.25 3:59:03.38 3:07.30
