3A Boys Results

09/24/2016 · Lubbock, TX

XC

Lubbock Invite XC Meet

Lubbock Invite XC Meet

September 24, 2016


Results by RunFAR Racing Services

Overall Finish List - Boys

3A BOYS

3A

O'All Place Adj Place Bib No Name Team Time Pace Yr  
1 1 4644 Juan Rivera Tornillo 16:41.6 5:21/M 11  
2 2 4639 Daniel Amaya Tornillo 16:51.1 5:24/M 11  
3 3 4641 Cesar Gonzalez Tornillo 16:58.3 5:26/M 12  
4 4 4643 Adrian Morales Tornillo 16:58.3 5:26/M 12  
5 5 4645 Nathan Solis Tornillo 17:14.7 5:31/M 10  
6 (< 5) 4182 Shaw Atchley Childress 17:17.5 5:32/M 11  
7 6 4617 Justin Vigil Shallowater 17:18.2 5:33/M 12  
8 7 4609 Jesse Ortiz Presidio 17:19.8 5:33/M 12  
9 8 4581 James Sherriff Holliday 17:35.3 5:38/M 12  
10 9 4577 Eric Fulton Holliday 17:35.6 5:38/M 11  
11 10 4608 Oscar Moreno Presidio 17:35.6 5:38/M 10  
12 11 4642 Jose Jaquez Tornillo 17:42.6 5:40/M 9  
13 (< 5) 4554 Kobe Conring Cisco 17:43.9 5:41/M 12  
14 12 4515 Keegan Conway Amarillo Highland Park 17:47.1 5:42/M 11  
15 13 4664 Beau Scott Wall 17:48.6 5:42/M 11  
16 14 4657 Caleb Kelso Tuscola Jim Ned 17:54.6 5:44/M 11  
17 15 4538 Connor Richardson Boyd 17:59.2 5:46/M 10  
18 16 4516 Adam Harris Amarillo Highland Park 18:01.7 5:46/M 9  
19 17 4640 Heriberto Amaya Tornillo 18:02.5 5:47/M 10  
20 18 4649 Matthew Gomez Tulia 18:04.2 5:47/M 11  
21 19 4629 Raully Ojeda Sonora 18:06.1 5:48/M 12  
22 20 4621 Jordan Garcia Slaton 18:08.4 5:49/M 12  
23 21 4546 Jared Steele Brock 18:11.8 5:50/M 12  
24 22 4605 Fabian Flotte Presidio 18:15.1 5:51/M 11  
25 23 4661 Martin Farris Wall 18:15.4 5:51/M 12  
26 24 4511 Dakota Petroskey Alpine 18:20.4 5:53/M 9  
27 25 4619 Tannon Cearley Slaton 18:21.9 5:53/M 10  
28 (< 5) 4602 Eduardo Pantoya Muleshoe 18:21.9 5:53/M 10  
29 26 4533 Gauge Fahlin Boyd 18:23.6 5:54/M 10  
30 27 4603 Manuel Bustamante Presidio 18:24.5 5:54/M 10  
31 28 4591 Marco Olivares Kermit 18:25.7 5:54/M 12  
32 29 4513 Trey (augustin) Ruiz Alpine 18:27.4 5:55/M 12  
33 30 4614 Davis Mason Shallowater 18:30.0 5:56/M 12  
34 31 4611 Conner Bigham Shallowater 18:31.4 5:56/M 11  
35 32 4660 Keoni Balcomb Wall 18:35.6 5:57/M 12  
36 33 4604 Ivan Cervantes Presidio 18:44.5 6:00/M 11  
37 34 4535 Colton Lawson Boyd 18:46.6 6:01/M 10  
38 35 4541 Luke Hamilton Brock 18:49.2 6:02/M 10  
39 36 4560 Josiah Valdez Crane 18:54.2 6:03/M 9  
40 37 4594 Alvaro Roque Kermit 18:55.3 6:04/M 12  
41 38 4540 Brennan Freeze Brock 18:56.5 6:04/M 12  
42 39 4544 Casey Parker Brock 18:56.9 6:04/M 12  
43 (< 5) 4570 Daniel Pena Friona 18:59.4 6:05/M 12  
44 40 4575 Adam Cuba Holliday 18:59.9 6:05/M 11  
45 (< 5) 4522 Sean Horner Amarillo River Road 19:00.6 6:05/M 11  
46 41 4606 Luis Manriquez Presidio 19:03.7 6:06/M 11  
47 42 4579 Kale Hutchins Holliday 19:07.5 6:08/M 12  
48 (< 5) 4598 Ethan Gonzales Muleshoe 19:08.4 6:08/M 10  
49 43 4624 Anthony Torres Slaton 19:10.0 6:09/M 12  
50 44 4665 Daniel Soto Wall 19:11.9 6:09/M 11  
51 45 4576 Wyatt Cuba Holliday 19:14.8 6:10/M 9  
52 46 4627 Jalen Lopez Sonora 19:15.5 6:10/M 9  
53 47 4662 Gage Hoelscher Wall 19:16.7 6:11/M 12  
54 48 4534 Manny Garcia Boyd 19:17.4 6:11/M 10  
55 49 4620 Joel Cueto Slaton 19:18.2 6:11/M 12  
56 50 4659 Cy Noland Tuscola Jim Ned 19:19.6 6:11/M 9  
57 51 4610 Jovani Sanchez Presidio 19:23.6 6:13/M 11  
58 52 4580 Reid Hutchins Holliday 19:25.9 6:13/M 10  
59 53 4658 Rhett May Tuscola Jim Ned 19:27.0 6:14/M 9  
60 54 4584 Jesse Hughes Idalou 19:27.1 6:14/M 12  
61 55 4653 Nolan Burke Tuscola Jim Ned 19:27.2 6:14/M 12  
62 56 4666 Holden Stoute Wall 19:28.3 6:14/M 12  
63 57 4655 Jackson Hanna Tuscola Jim Ned 19:29.1 6:15/M 11  
64 58 4623 Gregory Martinez Slaton 19:30.4 6:15/M 10  
65 59 4543 Peyton Murley Brock 19:34.0 6:16/M 9  
66 60 4663 Shane Labedelle Wall 19:36.4 6:17/M 10  
67 61 4551 Jeremiah Martinez Canadian 19:37.0 6:17/M 10  
68 62 4622 Ty Kinch Slaton 19:38.1 6:18/M 9  
69 63 4654 Cade Ford Tuscola Jim Ned 19:41.6 6:19/M 9  
70 64 4552 Trey McPherson Canadian 19:42.2 6:19/M 10  
71 (< 5) 4597 Ricky Diaz Muleshoe 19:43.5 6:19/M 9  
72 65 4547 Jace Belk Canadian 19:43.7 6:19/M 10  
73 66 4563 Jorhan Velasco Crane 19:45.5 6:20/M 9  
74 67 4652 Adrian Rodriguez Tulia 19:48.0 6:21/M 10  
75 68 4648 Lane Gaither Tulia 19:48.2 6:21/M 10  
76 (< 5) 4569 Mario Hernandez Friona 19:50.2 6:21/M 11  
77 (< 5) 4574 Daniel Wimberley Henrietta 19:53.3 6:22/M 10  
78 69 4514 Rourke Zimmer Alpine 19:53.5 6:22/M 12  
79 70 4545 Declan Smith Brock 19:54.6 6:23/M 12  
80 71 4650 Jaxton Hoelting Tulia 19:54.9 6:23/M 12  
81 72 4592 Anthony Peralta Kermit 19:55.4 6:23/M 10  
82 73 4651 Daylen Mahannah Tulia 19:57.6 6:24/M 11  
83 74 4616 Tryston Valasquez Shallowater 19:59.5 6:24/M 11  
84 75 4615 Uriah Rodriguez Shallowater 19:59.8 6:24/M 12  
85 76 4558 Ramon Padilla Crane 20:00.6 6:25/M 9  
86 77 4588 Casey Strickland Idalou 20:02.7 6:25/M 10  
87 78 4549 Landon Galla Canadian 20:07.0 6:27/M 10  
88 79 4595 Jesus Urias Kermit 20:16.5 6:30/M 9  
89 80 4537 Lucas Loya Boyd 20:20.8 6:31/M 10  
90 81 4630 Evan Shannon Sonora 20:21.7 6:31/M 10  
91 82 4562 Jonathan Velasco Crane 20:22.1 6:32/M 12  
92 83 4559 Emanuel Salcedo Crane 20:24.6 6:32/M 11  
93 (< 5) 4304 Sager Atchley Childress 20:26.4 6:33/M 9  
94 84 4585 Luis Ponce-Rodelas Idalou 20:29.7 6:34/M 10  
95 85 4647 Bray Byrd Tulia 20:31.7 6:35/M 11  
96 86 4625 David Delgado Sonora 20:43.5 6:38/M 9  
97 87 4656 Drew Harrell Tuscola Jim Ned 20:49.5 6:40/M 12  
98 88 4518 Billy Lee Amarillo Highland Park 20:52.0 6:41/M 11  
99 89 4519 Preston Mann Amarillo Highland Park 20:53.8 6:42/M 10  
100 90 4618 Evan Cearley Slaton 20:56.2 6:43/M 9  
O'All Place Adj Place Bib No Name Team Time Pace Yr  
101 91 4561 Dylan Vargas Crane 20:59.4 6:44/M 12  
102 92 4542 Cooper Kern Brock 21:01.6 6:44/M 10  
103 93 4646 Justin Brown Tulia 21:11.2 6:47/M 12  
104 94 4550 Sawyer Landry Canadian 21:17.7 6:49/M 10  
105 (< 5) 4524 Colby Schaef Amarillo River Road 21:19.0 6:50/M 12  
106 95 4593 Roy Porras Kermit 21:23.8 6:51/M 12  
107 (< 5) 4555 Christian Klug Coahoma 21:29.1 6:53/M 10  
108 96 4564 Ramon Venegas Crane 21:35.1 6:55/M 12  
109 97 4628 Willie Munoz Sonora 21:35.4 6:55/M 10  
110 98 4626 Manuel Fuentez Sonora 21:36.0 6:55/M 9  
111 99 4512 Darren Ruiz Alpine 21:44.5 6:58/M 9  
112 100 4517 Ryan Ketelhut Amarillo Highland Park 21:57.6 7:02/M 9  
113 101 4589 Justin Cook Kermit 22:00.7 7:03/M 10  
114 102 4510 Will Butler Alpine 22:06.3 7:05/M 12  
115 103 4636 Enrique Rangel Stanton 22:06.5 7:05/M 11  
116 (< 5) 4184 Cole Martin Childress 22:07.2 7:05/M 10  
117 104 4586 Malachi Rodriguez Idalou 22:16.2 7:08/M 9  
118 105 4634 John Jones Stanton 22:16.8 7:08/M 11  
119 (< 5) 4566 Manuel Castaneda Friona 22:17.6 7:09/M 12  
120 (< 5) 4525 Deonta Woodard Amarillo River Road 22:34.1 7:14/M 12  
121 (< 5) 4572 Holt Chambers Henrietta 22:47.5 7:18/M 9  
122 (< 5) 4573 Joshua Patin Henrietta 22:55.9 7:21/M 10  
123 106 4509 Randy Arndt Alpine 23:10.0 7:26/M 11  
124 107 4633 Keegan Dahl Stanton 23:11.1 7:26/M 10  
125 108 4632 Luis Briceno Stanton 23:11.9 7:26/M 10  
126 109 4539 Blake Rodgers Boyd 23:19.7 7:28/M 10  
127 110 4520 Calvin Pham Amarillo Highland Park 23:23.5 7:30/M 12  
128 (< 5) 4521 Clay Horner Amarillo River Road 23:35.3 7:34/M 10  
129 (< 5) 4557 Calvin Spencer Colorado City Colorado 23:37.8 7:34/M 11  
130 111 4612 Adrian Galan Shallowater 23:44.9 7:36/M  
131 112 4508 Malik Aguilar Alpine 23:46.2 7:37/M 10  
132 113 4637 Tristyn Sanchez Stanton 24:05.0 7:43/M 11  
133 114 4553 Martin Perez Canadian 24:07.2 7:44/M 12  
134 115 4635 Armando Perez-Langley Stanton 24:11.5 7:45/M 10  
135 116 4582 Brady Amburn Idalou 24:43.3 7:55/M 12  
136 117 4587 Dominick Rodriquez Idalou 24:50.7 7:58/M 9  

Final Team Results - Boys

3A BOYS

3A

Team - Tornillo

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:24:44.1

Ave Time:16:56.8

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4644 Juan Rivera 11 1 1 16:41.6 16:41.6 0:00.0
2 4639 Daniel Amaya 11 2 3 16:51.1 33:32.7 0:09.4
3 4641 Cesar Gonzalez 12 3 6 16:58.3 50:31.0 0:16.7
4 4643 Adrian Morales 12 4 10 16:58.3 1:07:29.4 0:16.7
5 4645 Nathan Solis 10 5 15 17:14.7 1:24:44.1 0:33.0
6 4642 Jose Jaquez 9 (11) (26) 17:42.6 1:42:26.7 1:00.9
7 4640 Heriberto Amaya 10 (17) (43) 18:02.5 2:00:29.3 1:20.9

Team - Presidio

Finish Position - 2

Team Score (places): 99

Team Score (times): 1:30:19.7

Ave Time:18:03.9

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4609 Jesse Ortiz 12 7 7 17:19.8 17:19.8 0:00.0
2 4608 Oscar Moreno 10 10 17 17:35.6 34:55.5 0:15.8
3 4605 Fabian Flotte 11 22 39 18:15.1 53:10.6 0:55.3
4 4603 Manuel Bustamante 10 27 66 18:24.5 1:11:35.1 1:04.6
5 4604 Ivan Cervantes 11 33 99 18:44.5 1:30:19.7 1:24.7
6 4606 Luis Manriquez 11 (41) (140) 19:03.7 1:49:23.4 1:43.8
7 4610 Jovani Sanchez 11 (51) (191) 19:23.6 2:08:47.0 2:03.7

Team - Holliday

Finish Position - 3

Team Score (places): 144

Team Score (times): 1:32:33.2

Ave Time:18:30.6

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4581 James Sherriff 12 8 8 17:35.3 17:35.3 0:00.0
2 4577 Eric Fulton 11 9 17 17:35.6 35:10.9 0:00.2
3 4575 Adam Cuba 11 40 57 18:59.9 54:10.8 1:24.6
4 4579 Kale Hutchins 12 42 99 19:07.5 1:13:18.3 1:32.1
5 4576 Wyatt Cuba 9 45 144 19:14.8 1:32:33.2 1:39.5
6 4580 Reid Hutchins 10 (52) (196) 19:25.9 1:51:59.1 1:50.5

Team - Wall

Finish Position - 4

Team Score (places): 159

Team Score (times): 1:33:08.5

Ave Time:18:37.7

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4664 Beau Scott 11 13 13 17:48.6 17:48.6 0:00.0
2 4661 Martin Farris 12 23 36 18:15.4 36:04.1 0:26.8
3 4660 Keoni Balcomb 12 32 68 18:35.6 54:39.8 0:47.0
4 4665 Daniel Soto 11 44 112 19:11.9 1:13:51.8 1:23.3
5 4662 Gage Hoelscher 12 47 159 19:16.7 1:33:08.5 1:28.0
6 4666 Holden Stoute 12 (56) (215) 19:28.3 1:52:36.9 1:39.6
7 4663 Shane Labedelle 10 (60) (275) 19:36.4 2:12:13.3 1:47.7

Team - Brock

Finish Position - 5

Team Score (places): 192

Team Score (times): 1:34:28.6

Ave Time:18:53.7

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4546 Jared Steele 12 21 21 18:11.8 18:11.8 0:00.0
2 4541 Luke Hamilton 10 35 56 18:49.2 37:01.0 0:37.4
3 4540 Brennan Freeze 12 38 94 18:56.5 55:57.6 0:44.7
4 4544 Casey Parker 12 39 133 18:56.9 1:14:54.5 0:45.1
5 4543 Peyton Murley 9 59 192 19:34.0 1:34:28.6 1:22.2
6 4545 Declan Smith 12 (70) (262) 19:54.6 1:54:23.2 1:42.8
7 4542 Cooper Kern 10 (92) (354) 21:01.6 2:15:24.9 2:49.8

Team - Slaton

Finish Position - 6

Team Score (places): 195

Team Score (times): 1:34:29.0

Ave Time:18:53.8

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4621 Jordan Garcia 12 20 20 18:08.4 18:08.4 0:00.0
2 4619 Tannon Cearley 10 25 45 18:21.9 36:30.3 0:13.5
3 4624 Anthony Torres 12 43 88 19:10.0 55:40.4 1:01.6
4 4620 Joel Cueto 12 49 137 19:18.2 1:14:58.6 1:09.8
5 4623 Gregory Martinez 10 58 195 19:30.4 1:34:29.0 1:22.0
6 4622 Ty Kinch 9 (62) (257) 19:38.1 1:54:07.1 1:29.6
7 4618 Evan Cearley 9 (90) (347) 20:56.2 2:15:03.3 2:47.8

Team - Boyd

Finish Position - 7

Team Score (places): 203

Team Score (times): 1:34:47.8

Ave Time:18:57.5

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4538 Connor Richardson 10 15 15 17:59.2 17:59.2 0:00.0
2 4533 Gauge Fahlin 10 26 41 18:23.6 36:22.8 0:24.3
3 4535 Colton Lawson 10 34 75 18:46.6 55:09.5 0:47.4
4 4534 Manny Garcia 10 48 123 19:17.4 1:14:27.0 1:18.2
5 4537 Lucas Loya 10 80 203 20:20.8 1:34:47.8 2:21.5
6 4539 Blake Rodgers 10 (109) (312) 23:19.7 1:58:07.5 5:20.4

Team - Shallowater

Finish Position - 8

Team Score (places): 216

Team Score (times): 1:34:19.1

Ave Time:18:51.8

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4617 Justin Vigil 12 6 6 17:18.2 17:18.2 0:00.0
2 4614 Davis Mason 12 30 36 18:30.0 35:48.3 1:11.7
3 4611 Conner Bigham 11 31 67 18:31.4 54:19.7 1:13.1
4 4616 Tryston Valasquez 11 74 141 19:59.5 1:14:19.3 2:41.2
5 4615 Uriah Rodriguez 12 75 216 19:59.8 1:34:19.1 2:41.6
6 4612 Adrian Galan (111) (327) 23:44.9 1:58:04.1 6:26.7

Team - Tuscola Jim Ned

Finish Position - 9

Team Score (places): 229

Team Score (times): 1:35:37.6

Ave Time:19:07.5

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4657 Caleb Kelso 11 14 14 17:54.6 17:54.6 0:00.0
2 4659 Cy Noland 9 50 64 19:19.6 37:14.3 1:24.9
3 4658 Rhett May 9 53 117 19:27.0 56:41.3 1:32.3
4 4653 Nolan Burke 12 55 172 19:27.2 1:16:08.5 1:32.5
5 4655 Jackson Hanna 11 57 229 19:29.1 1:35:37.6 1:34.4
6 4654 Cade Ford 9 (63) (292) 19:41.6 1:55:19.3 1:46.9
7 4656 Drew Harrell 12 (87) (379) 20:49.5 2:16:08.9 2:54.9

Team - Tulia

Finish Position - 10

Team Score (places): 297

Team Score (times): 1:37:33.2

Ave Time:19:30.6

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4649 Matthew Gomez 11 18 18 18:04.2 18:04.2 0:00.0
2 4652 Adrian Rodriguez 10 67 85 19:48.0 37:52.3 1:43.7
3 4648 Lane Gaither 10 68 153 19:48.2 57:40.5 1:43.9
4 4650 Jaxton Hoelting 12 71 224 19:54.9 1:17:35.5 1:50.6
5 4651 Daylen Mahannah 11 73 297 19:57.6 1:37:33.2 1:53.4
6 4647 Bray Byrd 11 (85) (382) 20:31.7 1:58:04.9 2:27.5
7 4646 Justin Brown 12 (93) (475) 21:11.2 2:19:16.1 3:06.9

Team - Amarillo Highland Park

Finish Position - 11

Team Score (places): 305

Team Score (times): 1:39:32.4

Ave Time:19:54.4

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4515 Keegan Conway 11 12 12 17:47.1 17:47.1 0:00.0
2 4516 Adam Harris 9 16 28 18:01.7 35:48.8 0:14.5
3 4518 Billy Lee 11 88 116 20:52.0 56:40.9 3:04.8
4 4519 Preston Mann 10 89 205 20:53.8 1:17:34.7 3:06.7
5 4517 Ryan Ketelhut 9 100 305 21:57.6 1:39:32.4 4:10.5
6 4520 Calvin Pham 12 (110) (415) 23:23.5 2:02:56.0 5:36.3

Team - Kermit

Finish Position - 12

Team Score (places): 311

Team Score (times): 1:38:56.9

Ave Time:19:47.3

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4591 Marco Olivares 12 28 28 18:25.7 18:25.7 0:00.0
2 4594 Alvaro Roque 12 37 65 18:55.3 37:21.0 0:29.5
3 4592 Anthony Peralta 10 72 137 19:55.4 57:16.5 1:29.7
4 4595 Jesus Urias 9 79 216 20:16.5 1:17:33.0 1:50.7
5 4593 Roy Porras 12 95 311 21:23.8 1:38:56.9 2:58.1
6 4589 Justin Cook 10 (101) (412) 22:00.7 2:00:57.6 3:34.9

Team - Alpine

Finish Position - 13

Team Score (places): 323

Team Score (times): 1:40:32.3

Ave Time:20:06.4

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4511 Dakota Petroskey 9 24 24 18:20.4 18:20.4 0:00.0
2 4513 Trey (augustin) Ruiz 12 29 53 18:27.4 36:47.9 0:07.0
3 4514 Rourke Zimmer 12 69 122 19:53.5 56:41.4 1:33.1
4 4512 Darren Ruiz 9 99 221 21:44.5 1:18:26.0 3:24.1
5 4510 Will Butler 12 102 323 22:06.3 1:40:32.3 3:45.9
6 4509 Randy Arndt 11 (106) (429) 23:10.0 2:03:42.4 4:49.6
7 4508 Malik Aguilar 10 (112) (541) 23:46.2 2:27:28.6 5:25.8

Team - Sonora

Finish Position - 14

Team Score (places): 329

Team Score (times): 1:40:02.4

Ave Time:20:00.4

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4629 Raully Ojeda 12 19 19 18:06.1 18:06.1 0:00.0
2 4627 Jalen Lopez 9 46 65 19:15.5 37:21.7 1:09.3
3 4630 Evan Shannon 10 81 146 20:21.7 57:43.4 2:15.5
4 4625 David Delgado 9 86 232 20:43.5 1:18:26.9 2:37.3
5 4628 Willie Munoz 10 97 329 21:35.4 1:40:02.4 3:29.2
6 4626 Manuel Fuentez 9 (98) (427) 21:36.0 2:01:38.4 3:29.8

Team - Crane

Finish Position - 15

Team Score (places): 343

Team Score (times): 1:39:27.1

Ave Time:19:53.4

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4560 Josiah Valdez 9 36 36 18:54.2 18:54.2 0:00.0
2 4563 Jorhan Velasco 9 66 102 19:45.5 38:39.7 0:51.3
3 4558 Ramon Padilla 9 76 178 20:00.6 58:40.4 1:06.4
4 4562 Jonathan Velasco 12 82 260 20:22.1 1:19:02.5 1:27.9
5 4559 Emanuel Salcedo 11 83 343 20:24.6 1:39:27.1 1:30.4
6 4561 Dylan Vargas 12 (91) (434) 20:59.4 2:00:26.6 2:05.2
7 4564 Ramon Venegas 12 (96) (530) 21:35.1 2:22:01.7 2:40.9

Team - Canadian

Finish Position - 16

Team Score (places): 362

Team Score (times): 1:40:27.8

Ave Time:20:05.5

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4551 Jeremiah Martinez 10 61 61 19:37.0 19:37.0 0:00.0
2 4552 Trey McPherson 10 64 125 19:42.2 39:19.3 0:05.2
3 4547 Jace Belk 10 65 190 19:43.7 59:03.1 0:06.7
4 4549 Landon Galla 10 78 268 20:07.0 1:19:10.1 0:29.9
5 4550 Sawyer Landry 10 94 362 21:17.7 1:40:27.8 1:40.7
6 4553 Martin Perez 12 (114) (476) 24:07.2 2:04:35.1 4:30.2

Team - Idalou

Finish Position - 17

Team Score (places): 435

Team Score (times): 1:46:59.1

Ave Time:21:23.8

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4584 Jesse Hughes 12 54 54 19:27.1 19:27.1 0:00.0
2 4588 Casey Strickland 10 77 131 20:02.7 39:29.8 0:35.6
3 4585 Luis Ponce-Rodelas 10 84 215 20:29.7 59:59.5 1:02.5
4 4586 Malachi Rodriguez 9 104 319 22:16.2 1:22:15.8 2:49.1
5 4582 Brady Amburn 12 116 435 24:43.3 1:46:59.1 5:16.2
6 4587 Dominick Rodriquez 9 (117) (552) 24:50.7 2:11:49.8 5:23.5

Team - Stanton

Finish Position - 18

Team Score (places): 536

Team Score (times): 1:54:51.5

Ave Time:22:58.3

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4636 Enrique Rangel 11 103 103 22:06.5 22:06.5 0:00.0
2 4634 John Jones 11 105 208 22:16.8 44:23.4 0:10.3
3 4633 Keegan Dahl 10 107 315 23:11.1 1:07:34.5 1:04.5
4 4632 Luis Briceno 10 108 423 23:11.9 1:30:46.4 1:05.3
5 4637 Tristyn Sanchez 11 113 536 24:05.0 1:54:51.5 1:58.4
6 4635 Armando Perez-Langley 10 (115) (651) 24:11.5 2:19:03.0 2:05.0

Team - Coahoma

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4555 Christian Klug 10 Less Than 5   21:29.1 21:29.1 0:00.0

Team - Colorado City Colorado

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4557 Calvin Spencer 11 Less Than 5   23:37.8 23:37.8 0:00.0

Team - Friona

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4570 Daniel Pena 12 Less Than 5   18:59.4 18:59.4 0:00.0
2 4569 Mario Hernandez 11 Less Than 5   19:50.2 38:49.7 0:50.8
3 4566 Manuel Castaneda 12 Less Than 5   22:17.6 1:01:07.3 3:18.2

Team - Henrietta

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4574 Daniel Wimberley 10 Less Than 5   19:53.3 19:53.3 0:00.0
2 4572 Holt Chambers 9 Less Than 5   22:47.5 42:40.9 2:54.1
3 4573 Joshua Patin 10 Less Than 5   22:55.9 1:05:36.8 3:02.5

Team - Muleshoe

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4602 Eduardo Pantoya 10 Less Than 5   18:21.9 18:21.9 0:00.0
2 4598 Ethan Gonzales 10 Less Than 5   19:08.4 37:30.3 0:46.4
3 4597 Ricky Diaz 9 Less Than 5   19:43.5 57:13.9 1:21.5

Team - Amarillo River Road

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4522 Sean Horner 11 Less Than 5   19:00.6 19:00.6 0:00.0
2 4524 Colby Schaef 12 Less Than 5   21:19.0 40:19.6 2:18.3
3 4525 Deonta Woodard 12 Less Than 5   22:34.1 1:02:53.7 3:33.4
4 4521 Clay Horner 10 Less Than 5   23:35.3 1:26:29.1 4:34.6

Team - Cisco

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4554 Kobe Conring 12 Less Than 5   17:43.9 17:43.9 0:00.0

Team - Childress

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Yr O'All Place Cum Place Time Cum Time Time Back
1 4182 Shaw Atchley 11 Less Than 5   17:17.5 17:17.5 0:00.0
2 4304 Sager Atchley 9 Less Than 5   20:26.4 37:43.9 3:08.8
3 4184 Cole Martin 10 Less Than 5   22:07.2 59:51.2 4:49.7

Results Powered By:

RunFar