mychiptime.com

10K - Fastest Teams

02/27/2016

Ft Worth, TX

10K - Fastest Teams

10K

Back to 38th The Cowtown - Saturday Main


The Cowtown

February 27, 2016


Results by runfarusa.com RunFAR Racing Services, Inc.

Detail Team Results

10K

Open

Team - Lifetime Mansfield

Finish Position - 1

Team Score (times): 3:45:01.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16558 Jeff Kirk Grand Prairie TX M 55 20 20 38:41.0 38:41.0
2 16562 James Sheriff Wichita Falls TX M 16 26 46 39:42.0 1:18:23.0
3 16570 Dustin Yonkovich Arlington TX M 39 41 87 42:29.0 2:00:52.0
4 16555 Scott Cantrell Mansfield TX M 34 181 268 49:01.0 2:49:52.0
5 16556 Martha Edmondson Mckinney TX F 51 492 760 55:09.0 3:45:01.0
6 16565 Jim Theisen Mansfield TX M 65 495 1255 55:12.0 4:40:13.0
7 16553 Hollie Bates Grapeland TX F 39 572 1827 56:18.0 5:36:30.0
8 16567 Angela Wish Mansfield TX F 44 738 2565 58:14.0 6:34:44.0
9 16559 Julie Leenders Arlington TX F 40 1130 3695 1:02:37.0 7:37:20.0
10 16568 Brian Wish Mansfield TX M 46 1394 5089 1:06:01.0 8:43:21.0
11 16554 Judith Brown Arlington TX F 53 1861 6950 1:12:01.0 9:55:22.0
12 16560 Victor Leonard Euless TX M 39 2410 9360 1:22:49.0 11:18:10.0
13 16564 Karen Swanberg Mansfield TX F 44 3079 12439 1:58:04.0 13:16:14.0
14 19734 Alicia Gladden Arlington TX F 43 3080 15519 1:58:10.0 15:14:23.0
15 16566 Carlyn Walter Arlington TX F 29 3081 18600 1:58:10.0 17:12:32.0

Team - Angel Sophia

Finish Position - 2

Team Score (times): 4:11:52.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16227 Amy Kotter Haslet TX F 32 138 138 47:33.0 47:33.0
2 16231 Patrick Stoddard College Station TX M 36 191 329 49:21.0 1:36:54.0
3 16229 Jonathan Stoddard Fort Worth TX M 38 238 567 50:47.0 2:27:40.0
4 16230 Kati Stoddard College Station TX F 33 241 808 50:50.0 3:18:30.0
5 16233 Elliot Taylor Keller TX M 16 374 1182 53:22.0 4:11:52.0
6 16234 Rob Taylor Keller TX M 44 398 1580 53:46.0 5:05:37.0
7 16228 Ryan Olson Fort Worth TX M 41 946 2526 1:00:36.0 6:06:13.0
8 16226 Lindsay Erikson Fort Worth TX F 30 1931 4457 1:12:56.0 7:19:09.0

Team - Social Running Club Team

Finish Position - 3

Team Score (times): 4:44:49.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16777 Wayne Nielsen Fort Worth TX M 52 36 36 41:56.0 41:56.0
2 16776 Aimee Lanter Fort Worth TX F 29 522 558 55:39.0 1:37:35.0
3 16780 Carmelita Triggs Godley TX F 48 756 1314 58:25.0 2:35:59.0
4 16775 Yoshio Diego Fort Worth TX M 31 892 2206 59:59.0 3:35:57.0
5 16779 Emily Seidel Fort Worth TX F 37 1628 3834 1:08:52.0 4:44:49.0
6 16778 Bryan Rice Fort Worth TX M 50 1780 5614 1:10:55.0 5:55:44.0
7 16774 Melissa Cook Fort Worth TX F 45 1894 7508 1:12:22.0 7:08:05.0
8 16773 Joanne Avanti Kennedale TX F 49 2288 9796 1:19:39.0 8:27:44.0

Team - FWC Girl's Running Club

Finish Position - 4

Team Score (times): 4:45:16.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16464 Kaitlyn Moore Fort Worth TX F 11 341 341 52:48.0 52:48.0
2 16466 Kendall Moore Fort Worth TX F 11 343 684 52:48.0 1:45:35.0
3 16465 Kelly Moore Fort Worth TX F 40 357 1041 53:01.0 2:38:36.0
4 16459 Ronald Baciocco Haltom City TX M 45 1197 2238 1:03:19.0 3:41:55.0
5 16457 Jasmine Baciocco Haltom City TX F 9 1205 3443 1:03:21.0 4:45:16.0
6 16458 Nidia Baciocco Haltom City TX F 46 1699 5142 1:09:53.0 5:55:08.0
7 16463 Bristol Moore Keller TX F 9 1715 6857 1:10:03.0 7:05:11.0
8 16467 Stacie Moore Keller TX F 46 1732 8589 1:10:19.0 8:15:30.0
9 16469 Kelly White Fort Worth TX F 37 2051 10640 1:14:51.0 9:30:21.0
10 16460 Mary Cruse North Richland Hills TX F 49 2053 12693 1:14:51.0 10:45:11.0
11 16468 Nicole Stroud Fort Worth TX F 10 2658 15351 1:31:55.0 12:17:06.0
12 16462 Bridget Lee Keller TX F 11 3037 18388 1:53:28.0 14:10:33.0
13 16461 Brady Lee Keller TX M 11 3038 21426 1:53:31.0 16:04:04.0

Team - Running Bear

Finish Position - 5

Team Score (times): 4:47:15.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16762 Kevin Keating Granbury TX M 23 147 147 47:50.0 47:50.0
2 16761 Kaylee Keating Granbury TX F 17 227 374 50:20.0 1:38:10.0
3 16759 Jennifer Erwin Granbury TX F 37 597 971 56:33.0 2:34:42.0
4 16764 Wayne Keating Granbury TX M 52 1187 2158 1:03:15.0 3:37:57.0
5 16765 Kathryn Keller Granbury TX F 22 1655 3813 1:09:18.0 4:47:15.0
6 16757 Leanne Benegalia Benbrook TX F 31 1883 5696 1:12:17.0 5:59:31.0
7 16763 Marynelle Keating Granbury TX F 53 2234 7930 1:18:19.0 7:17:50.0
8 16758 Ellen Brite Granbury TX F 45 2275 10205 1:19:20.0 8:37:09.0
9 16766 Amy Kuhns Granbury TX F 48 2989 13194 1:48:23.0 10:25:32.0

Team - Luke's Locker

Finish Position - 6

Team Score (times): 4:54:23.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16646 Jenny Rosell Fort Worth TX F 39 94 94 46:15.0 46:15.0
2 16644 Stephanie Hisel Aledo TX F 42 390 484 53:37.0 1:39:51.0
3 16645 Melissa McKibben Keller TX F 46 1019 1503 1:01:24.0 2:41:15.0
4 16642 Molly Brown North Richland Hills TX F 30 1360 2863 1:05:37.0 3:46:51.0
5 18655 Heather McCoy Fort Worth TX F 47 1523 4386 1:07:32.0 4:54:23.0
6 16647 Aubrey White Fort Worth TX F 28 3108 7494 2:25:48.0 7:20:10.0

Team - Camp Gladiator

Finish Position - 7

Team Score (times): 5:01:19.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16386 Erika Arteaga Justin TX F 24 209 209 49:55.0 49:55.0
2 16387 Jose Arteaga Justin TX M 42 259 468 51:13.0 1:41:07.0
3 16389 Jeff Jensen Fort Worth TX M 40 1436 1904 1:06:28.0 2:47:35.0
4 16391 Cree Kinnard Haslet TX F 24 1480 3384 1:06:53.0 3:54:27.0
5 16394 Paul Magill Haslet TX M 27 1482 4866 1:06:53.0 5:01:19.0
6 16395 Andrea Sadberry Keller TX F 34 1491 6357 1:06:59.0 6:08:18.0
7 16396 Colby Sadberry Keller TX M 30 1492 7849 1:07:00.0 7:15:17.0
8 16390 Jason Jordan Bedford TX M 41 1568 9417 1:08:02.0 8:23:18.0
9 16398 Jenny Windham Haslet TX F 41 1633 11050 1:08:58.0 9:32:15.0
10 16392 Ashlee Kirk Benbrook TX F 29 1967 13017 1:13:35.0 10:45:49.0
11 16397 Bobbie Warner Haslet TX F 29 2092 15109 1:15:40.0 12:01:29.0
12 16399 Meg Young Benbrook TX F 47 2872 17981 1:41:50.0 13:43:19.0
13 16388 Sarah Herbst Grapevine TX F 48 2919 20900 1:44:21.0 15:27:40.0

Team - Those Who Conquer

Finish Position - 8

Team Score (times): 5:02:20.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16907 Jake Vandervaate Flower Mound TX M 22 247 247 50:57.0 50:57.0
2 16905 Chris Richter Mansfield TX M 37 439 686 54:32.0 1:45:28.0
3 16903 Dean Rager Irving TX M 37 874 1560 59:47.0 2:45:15.0
4 16898 Barbara Davis Flower Mound TX F 47 1565 3125 1:08:00.0 3:53:15.0
5 16899 Nicole Eyeington Ft Worth TX F 42 1644 4769 1:09:06.0 5:02:20.0
6 16908 Kimberly Vandervaate Flower Mound TX F 48 1660 6429 1:09:21.0 6:11:41.0
7 16900 Vickie Graf Fort Worth TX F 38 1661 8090 1:09:22.0 7:21:03.0
8 16902 Makala Pollard Fort Worth TX F 40 2006 10096 1:14:08.0 8:35:10.0
9 16904 Alayna Richter Mansfield TX F 14 2295 12391 1:19:52.0 9:55:02.0
10 16901 Desiree Peden Roanoke TX F 43 2519 14910 1:26:23.0 11:21:24.0

Team - Project Fusion

Finish Position - 9

Team Score (times): 5:20:41.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16745 Kevin Smilie Grapevine TX M 51 414 414 53:58.0 53:58.0
2 16743 James Franks Colleyville TX M 47 1204 1618 1:03:21.0 1:57:18.0
3 16742 Anna Franks Colleyville TX F 45 1211 2829 1:03:24.0 3:00:42.0
4 16741 Jacob Fedosky Dallas TX M 22 1262 4091 1:04:11.0 4:04:53.0
5 16740 Beth Davis Trophy Club TX F 38 2100 6191 1:15:48.0 5:20:41.0

Team - Scrambled Legs & Achin'

Finish Position - 10

Team Score (times): 5:24:28.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16771 Rachel Nunez Fort Worth TX F 25 842 842 59:22.0 59:22.0
2 16768 Guadalupe Barboza Benbrook TX F 51 920 1762 1:00:14.0 1:59:36.0
3 16770 Kenneth Dubois Fort Worth TX M 39 976 2738 1:00:58.0 3:00:33.0
4 16772 Pablo Renteria Jr Fort Worth TX M 22 1043 3781 1:01:38.0 4:02:11.0
5 16769 Josh Caldwell Fort Worth TX M 30 2392 6173 1:22:17.0 5:24:28.0

Team - Buttercups

Finish Position - 11

Team Score (times): 5:28:46.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16381 Otto Iskandar Highland Village TX M 39 713 713 57:57.0 57:57.0
2 16382 Kamini Raghunathan Fort Worth TX F 42 1068 1781 1:01:54.0 1:59:51.0
3 16383 Kalpana Raman Flower Mound TX F 37 1107 2888 1:02:24.0 3:02:15.0
4 16378 Katherine Flores Lewisville TX F 26 1846 4734 1:11:48.0 4:14:03.0
5 16385 Srihayati Soewandi Highland Village TX F 34 2039 6773 1:14:44.0 5:28:46.0
6 16380 Renee Gonzalez Lewisville TX F 31 3028 9801 1:52:24.0 7:21:09.0

Team - Solemates

Finish Position - 12

Team Score (times): 5:49:17.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16789 Kevin Watkins Mansfield TX M 37 1084 1084 1:02:06.0 1:02:06.0
2 16782 Rebecca Downard Arlington TX F 41 1410 2494 1:06:12.0 2:08:18.0
3 16785 Beth Harrison Fort Worth TX F 54 1738 4232 1:10:24.0 3:18:42.0
4 16783 Joy Griffin Arlington TX F 42 1741 5973 1:10:27.0 4:29:08.0
5 16781 Jobany Cortina Midlothian TX M 26 2306 8279 1:20:10.0 5:49:17.0
6 16786 Ariana Martinez Midlothian TX F 25 2308 10587 1:20:11.0 7:09:28.0
7 16784 Carri Hansen Mansfield TX F 45 2619 13206 1:30:44.0 8:40:11.0
8 16788 Cyndra Templeton Arlington TX F 48 2747 15953 1:34:47.0 10:14:58.0
9 16787 Holly Mullins Alvarado TX F 37 2777 18730 1:36:45.0 11:51:43.0

Team - Central Market Foodnatics

Finish Position - 13

Team Score (times): 5:57:11.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16402 Maia Jourde Fort Worth TX F 54 1575 1575 1:08:08.0 1:08:08.0
2 16400 Michelle Danner Fort Worth TX F 31 1673 3248 1:09:34.0 2:17:42.0
3 16407 Sarah Petty Fort Worth TX F 26 1680 4928 1:09:38.0 3:27:20.0
4 16404 Danielle Mendoza Dallas TX F 30 2057 6985 1:14:56.0 4:42:15.0
5 16405 Dustin Norman Dallas TX M 33 2058 9043 1:14:56.0 5:57:11.0
6 16406 Alexander Petty Fort Worth TX M 27 2312 11355 1:20:20.0 7:17:30.0
7 16408 Beth Anne Shelton Arlington TX F 57 2608 13963 1:30:25.0 8:47:55.0
8 16401 Austin Jourde Fort Worth TX M 55 2707 16670 1:33:26.0 10:21:21.0

Team - Wolf Pack 227

Finish Position - 14

Team Score (times): 5:58:48.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16966 Kyle Rivera Fort Worth TX F 37 1142 1142 1:02:47.0 1:02:47.0
2 16965 Aracely Luna Fort Worth TX F 31 1296 2438 1:04:38.0 2:07:25.0
3 16962 Candy Delgado Haltom City TX F 29 1901 4339 1:12:29.0 3:19:53.0
4 16964 Teresa Durazo Apt. 441 TX F 26 2177 6516 1:17:08.0 4:37:01.0
5 16963 Carla Delgado Haltom City TX F 33 2371 8887 1:21:48.0 5:58:48.0

Team - Hood County YMCA

Finish Position - 15

Team Score (times): 6:04:44.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16549 Katie Drake Weatherford TX F 28 324 324 52:28.0 52:28.0
2 16551 Lisa Peregrino Granbury TX F 52 1213 1537 1:03:24.0 1:55:52.0
3 16552 Julie Swink Granbury TX F 39 2004 3541 1:14:08.0 3:10:00.0
4 16550 Jim Horn Granbury TX M 50 2406 5947 1:22:38.0 4:32:37.0
5 16547 Michael Brown Granbury TX M 35 2661 8608 1:32:08.0 6:04:44.0
6 16546 Emily Brown Granbury TX F 33 2662 11270 1:32:10.0 7:36:54.0
7 16548 Menielle Donahoo Granbury TX F 55 2741 14011 1:34:20.0 9:11:14.0

Team - Team RWB

Finish Position - 16

Team Score (times): 6:06:07.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16889 Carol Stank Saginaw TX F 60 1647 1647 1:09:11.0 1:09:11.0
2 16887 Tina Pearson Justin TX F 43 1751 3398 1:10:31.0 2:19:42.0
3 16886 Dean Killman Justin TX M 47 1752 5150 1:10:31.0 3:30:13.0
4 16885 Shawn Grant Mansfield TX M 48 1998 7148 1:14:02.0 4:44:15.0
5 16888 Donna Randall Weatherford TX F 59 2375 9523 1:21:53.0 6:06:07.0

Team - Healthy Higg

Finish Position - 17

Team Score (times): 6:38:48.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16543 Matt Elson Arlington TX M 23 939 939 1:00:32.0 1:00:32.0
2 16542 Julianne Elson Arlington TX F 24 942 1881 1:00:34.0 2:01:06.0
3 16540 Jennifer Davis Fort Worth TX F 34 2504 4385 1:25:43.0 3:26:48.0
4 16541 Jonathan Davis Fort Worth TX M 37 2615 7000 1:30:33.0 4:57:21.0
5 16545 Alaina Wolfe Alvarado TX F 33 2867 9867 1:41:28.0 6:38:48.0
6 16544 Diana Noel Arlington TX F 32 2912 12779 1:44:06.0 8:22:53.0

Team - Trident Sports

Finish Position - 18

Team Score (times): 6:52:22.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16912 Monica Hobbs Ft Worth TX F 45 1113 1113 1:02:26.0 1:02:26.0
2 16909 Peiwen Chen Mansfield TX F 34 2128 3241 1:16:28.0 2:18:54.0
3 16910 Tsaihan Chen Mansfield TX F 28 2134 5375 1:16:32.0 3:35:25.0
4 16913 Mary Zimmermann Fort Worth TX F 38 2749 8124 1:34:59.0 5:10:23.0
5 16911 Katie Dunn Ft. Worth TX F 45 2878 11002 1:42:00.0 6:52:22.0

Team - Charger Challenge

Finish Position - 19

Team Score (times): 6:58:58.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16410 Jeanne Hinerman Mansfield TX F 46 1465 1465 1:06:45.0 1:06:45.0
2 16416 Eric Sinner Frisco TX M 44 2380 3845 1:22:06.0 2:28:51.0
3 16417 Michelle Sinner Frisco TX F 43 2547 6392 1:27:37.0 3:56:28.0
4 16413 Julie McKintosh Mansfield TX F 48 2598 8990 1:29:49.0 5:26:16.0
5 16412 Mari Maldonado Burleson TX F 44 2682 11672 1:32:43.0 6:58:58.0
6 16418 Sally Yow Keene TX F 51 2820 14492 1:38:45.0 8:37:43.0
7 16411 Jocelyn Holden Benbrook TX F 28 2821 17313 1:38:46.0 10:16:29.0
8 16415 Christina Owens Grand Prairie TX F 34 2876 20189 1:41:54.0 11:58:22.0

Team - Harold's Buying Lunch

Finish Position - 20

Team Score (times): 6:59:24.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16535 David Hoyler Benbrook TX M 63 1092 1092 1:02:12.0 1:02:12.0
2 16536 Tommy Hoyler Burleso TX M 61 1787 2879 1:10:59.0 2:13:11.0
3 16534 Cindy Hoyler Austin TX F 55 1979 4858 1:13:47.0 3:26:57.0
4 16533 Pamela Buschmann Burleson TX F 57 2833 7691 1:39:36.0 5:06:33.0
5 16538 Wilma McComas Granbury TX F 82 3033 10724 1:52:52.0 6:59:24.0
6 16539 Tanya Voss Austin TX F 48 3086 13810 2:00:45.0 9:00:08.0
7 16532 Kaitlin Buschmann Burleson TX F 18 3087 16897 2:00:45.0 11:00:53.0

Detail Team Results

10K

CORPORATE

Team - Southwest Airlines

Finish Position - 1

Team Score (times): 3:51:04.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16797 Warren Brown Richardson TX M 29 7 7 34:55.0 34:55.0
2 16817 Carlos Lopez Keller TX M 43 161 168 48:27.0 1:23:21.0
3 16813 Rob Killian Dallas TX M 52 162 330 48:27.0 2:11:48.0
4 16827 Paul Nowakowski Carrollton TX M 28 196 526 49:29.0 3:01:16.0
5 16831 Jerome Schreiner Fort Worth TX M 56 208 734 49:48.0 3:51:04.0
6 16825 Isaac Munoz Richardson TX M 32 251 985 51:02.0 4:42:05.0
7 16795 Jim Berta Sachse TX M 56 644 1629 57:16.0 5:39:20.0
8 16794 Elyse Berta Sachse TX F 26 645 2274 57:17.0 6:36:37.0
9 16821 Jennifer McIntyre Justin TX F 33 668 2942 57:34.0 7:34:11.0
10 16822 Trevor McIntyre Justin TX M 36 670 3612 57:35.0 8:31:45.0
11 16810 Kent Horton Keller TX M 53 730 4342 58:09.0 9:29:53.0
12 16793 Tricia Angelo Dallas TX F 26 748 5090 58:18.0 10:28:11.0
13 16835 John Unger Lewisville TX M 38 872 5962 59:47.0 11:27:57.0
14 16816 Morgan Lewis Dallas TX F 31 1027 6989 1:01:27.0 12:29:24.0
15 16823 Joe Mendez Coppell TX M 56 1326 8315 1:05:04.0 13:34:27.0
16 16799 Gerald Dettling Mansfield TX M 41 1449 9764 1:06:35.0 14:41:02.0
17 16800 Taylor Dettling Mansfield TX M 14 1450 11214 1:06:36.0 15:47:37.0
18 16812 Tara Jones Plano TX F 26 1494 12708 1:07:01.0 16:54:38.0
19 16802 Tele Fernandes Euless TX M 33 1507 14215 1:07:14.0 18:01:52.0
20 16828 Michael Reitz Dallas TX M 24 1574 15789 1:08:08.0 19:10:00.0
21 16807 Arionna Harms Dallas TX F 23 1578 17367 1:08:09.0 20:18:09.0
22 16830 Julia Rowe Arlington TX F 50 1602 18969 1:08:33.0 21:26:41.0
23 16820 Chelsea McGough Dallas TX F 30 1625 20594 1:08:51.0 22:35:32.0
24 16815 Lindsay Lauritzen Brighton CO F 35 1716 22310 1:10:04.0 23:45:35.0
25 16834 Laycee Stupnik Commerce City CO F 26 1720 24030 1:10:05.0 24:55:39.0
26 16796 Jona Berta Sachse TX F 54 1726 25756 1:10:10.0 26:05:48.0
27 16814 Angela Kimes Hickory Creek TX F 44 1771 27527 1:10:51.0 27:16:39.0
28 16806 Iris Haines Forney TX F 36 1803 29330 1:11:15.0 28:27:54.0
29 16791 Lara Aman Euless TX F 34 1950 31280 1:13:23.0 29:41:17.0
30 16801 Lana Diabmarzouk Grand Prairie TX F 23 1981 33261 1:13:48.0 30:55:04.0
31 16836 Grace Ward Corinth TX F 56 2118 35379 1:16:12.0 32:11:16.0
32 16805 Shereen Govender Arlington TX F 46 2267 37646 1:19:13.0 33:30:28.0
33 16832 Liza Shea Grand Prairie TX F 52 2311 39957 1:20:19.0 34:50:46.0
34 16809 William Hopkins Lancaster TX M 37 2761 42718 1:35:34.0 36:26:20.0
35 16833 Sandy Shubert Euless TX F 62 2775 45493 1:36:19.0 38:02:38.0
36 16804 Simon Foo Dallas TX M 53 2781 48274 1:37:02.0 39:39:40.0
37 16803 Noraisah Foo Dallas TX F 54 2782 51056 1:37:03.0 41:16:43.0
38 16819 Chandra McClure Fort Worth TX F 56 2789 53845 1:37:17.0 42:54:00.0
39 16829 Hillary Rogala Euless TX F 29 2986 56831 1:48:12.0 44:42:11.0
40 16824 Mike Meyer Richardson TX M 56 3105 59936 2:09:44.0 46:51:55.0

Team - BNSF

Finish Position - 2

Team Score (times): 3:51:56.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16363 Blaque Tucker Apt 424 TX M 20 71 71 44:48.0 44:48.0
2 16324 Britt Lindley Fort Worth TX M 39 86 157 45:57.0 1:30:44.0
3 16287 Garrett Cotter Fort Worth TX M 31 108 265 46:44.0 2:17:28.0
4 16295 Dean Ferris Decatur TX M 53 119 384 47:02.0 3:04:29.0
5 16376 Tanner Wyatt Keller TX M 32 134 518 47:27.0 3:51:56.0
6 16348 Marian Smith Fort Worth TX F 37 171 689 48:43.0 4:40:39.0
7 16282 Brendan Camey Fort Worth TX M 30 215 904 50:06.0 5:30:45.0
8 16337 Cesar Ortiz Crowley TX M 24 246 1150 50:55.0 6:21:40.0
9 16270 Zachary Abel Fort Worth TX M 30 250 1400 51:02.0 7:12:41.0
10 16350 Bruno Soto Fort Worth TX M 41 267 1667 51:28.0 8:04:08.0
11 16371 Jeffrey Wright Ft. Worth TX M 57 325 1992 52:29.0 8:56:36.0
12 16305 Clayton Greer Fort Worth TX M 38 340 2332 52:47.0 9:49:23.0
13 16339 Lisa Ramos Haslet TX F 38 386 2718 53:34.0 10:42:56.0
14 16319 Mark (david) Johnson Ft. Worth TX M 44 408 3126 53:53.0 11:36:49.0
15 16336 Tom Novitske Roanoke TX M 44 478 3604 54:53.0 12:31:42.0
16 16303 Katie Giacomini Fort Worth TX F 23 491 4095 55:08.0 13:26:50.0
17 16356 Mike Swaney Keller TX M 38 494 4589 55:11.0 14:22:00.0
18 16359 Jake Timmons Fort Worth TX M 25 501 5090 55:17.0 15:17:17.0
19 16294 Christine Ferris Decatur TX F 53 504 5594 55:20.0 16:12:36.0
20 16335 Robert Norstebon Keller TX M 50 586 6180 56:27.0 17:09:03.0
21 16277 Michael Brosey Benbrook TX M 33 590 6770 56:28.0 18:05:30.0
22 16278 Whitney Brosey Benbrook TX F 30 591 7361 56:28.0 19:01:58.0
23 16326 Amymichelle Lucio Haslet TX F 38 615 7976 56:49.0 19:58:47.0
24 16369 Michael Williamson Fort Worth TX M 54 619 8595 56:56.0 20:55:42.0
25 16377 Bin Yu Fort Worth TX M 34 672 9267 57:35.0 21:53:17.0
26 16289 Shawn Deford Fort Worth TX M 32 714 9981 57:58.0 22:51:14.0
27 16373 Tyler Wurtele Fort Wort TX M 15 716 10697 58:00.0 23:49:14.0
28 16351 Jose Soto Fort Worth TX M 15 721 11418 58:02.0 24:47:15.0
29 16325 Billie Jo Lobdell Decatur TX F 48 784 12202 58:44.0 25:45:59.0
30 16274 Lu Bai Fort Worth TX F 30 806 13008 58:57.0 26:44:55.0
31 16357 John Swinney Saginaw TX M 60 960 13968 1:00:46.0 27:45:41.0
32 16298 Dan Foye Haslet TX M 25 1032 15000 1:01:30.0 28:47:11.0
33 16353 Alexandra Staudt Spring TX F 35 1079 16079 1:02:04.0 29:49:14.0
34 16352 James Stanley Benbrook TX M 35 1090 17169 1:02:09.0 30:51:23.0
35 16367 Jamil Webb Grand Prairie TX M 27 1099 18268 1:02:20.0 31:53:42.0
36 16355 Lindsay Stoll Lakewood CO F 26 1100 19368 1:02:20.0 32:56:02.0
37 16323 Brian Large Keller TX M 52 1156 20524 1:02:57.0 33:58:58.0
38 16320 Vipin Kohale Fort Worth TX M 40 1176 21700 1:03:06.0 35:02:04.0
39 16300 Bryan Frank Fort Worth TX M 27 1231 22931 1:03:37.0 36:05:40.0
40 16314 Beth Harnish Fort Worth TX F 39 1274 24205 1:04:24.0 37:10:04.0
41 16358 Emily Thompson North Richland Hills TX F 34 1310 25515 1:04:52.0 38:14:56.0
42 16372 Gregory Wurtele Fort Worth TX M 44 1313 26828 1:04:54.0 39:19:50.0
43 16318 Yong Jiang Flower Mound TX M 47 1349 28177 1:05:28.0 40:25:18.0
44 16315 Steve Harris Fort Worth TX M 48 1361 29538 1:05:37.0 41:30:54.0
45 16288 Ric Decker Fort Worth TX M 50 1502 31040 1:07:09.0 42:38:03.0
46 16364 Tiffany Vahrenkamp Fort Worth TX F 42 1516 32556 1:07:28.0 43:45:30.0
47 16310 Kristin Hansen Fort Worth TX F 30 1530 34086 1:07:37.0 44:53:07.0
48 16316 Dennis Hatcher Fort Worth TX M 64 1535 35621 1:07:41.0 46:00:47.0
49 16328 Dana Mabry Fort Worth TX F 41 1538 37159 1:07:42.0 47:08:28.0
50 16272 James Anderson Richardson TX M 30 1554 38713 1:07:51.0 48:16:19.0
51 16342 Randall Rowland Haslet TX M 25 1555 40268 1:07:51.0 49:24:10.0
52 16370 Sheldon Wormington Fort Worth TX M 31 1627 41895 1:08:52.0 50:33:01.0
53 16307 Deetta Grubbs Fort Worth TX F 35 1677 43572 1:09:35.0 51:42:36.0
54 16273 Steve Anderson Keller TX M 58 1756 45328 1:10:35.0 52:53:10.0
55 16276 Matt Brandt Ft Worth TX M 54 1765 47093 1:10:46.0 54:03:56.0
56 16299 Miles Francis Newark TX M 50 1847 48940 1:11:48.0 55:15:43.0
57 16317 Shrikant Jarugumilli Ft Worth TX M 35 1898 50838 1:12:23.0 56:28:06.0
58 16312 Saif Haque Fort Worth TX M 44 1935 52773 1:13:01.0 57:41:06.0
59 16301 Haley Frank Fort Worth TX F 25 1938 54711 1:13:04.0 58:54:09.0
60 16329 Jesus Martinez Keller TX M 59 2056 56767 1:14:55.0 60:09:03.0
61 16327 Brandon Mabry Fort Worth TX M 42 2105 58872 1:15:54.0 61:24:57.0
62 16344 Barry Russell Mansfield TX M 55 2147 61019 1:16:42.0 62:41:38.0
63 16302 Angi Ganaway Keller TX F 44 2216 63235 1:17:55.0 63:59:32.0
64 16308 Mark Grubbs Fort Worth TX M 37 2274 65509 1:19:19.0 65:18:50.0
65 16271 Rick Adams Fort Worth TX M 62 2276 67785 1:19:22.0 66:38:12.0
66 16309 Rachel Guerrant Fort Worth TX F 38 2289 70074 1:19:39.0 67:57:50.0
67 16291 Hellen Donnell Watauga TX F 53 2409 72483 1:22:48.0 69:20:38.0
68 16365 Matt Valenta Fort Worth TX M 29 2447 74930 1:24:16.0 70:44:54.0
69 16366 Monica Valenta Fort Worth TX F 29 2448 77378 1:24:17.0 72:09:11.0
70 16345 John Sawicki Roanoke TX M 46 2582 79960 1:29:08.0 73:38:18.0
71 16374 Anne Wyatt Trophy Club TX F 33 2616 82576 1:30:35.0 75:08:52.0
72 16375 Curtis Wyatt Trophy Club TX M 32 2617 85193 1:30:35.0 76:39:27.0
73 16297 Thomas Fisher Fort Worth TX M 59 2798 87991 1:37:40.0 78:17:06.0
74 16343 Jay Ruggles Saginaw TX M 53 2807 90798 1:38:11.0 79:55:17.0
75 16340 Jamie Reed Fort Worth TX F 41 2861 93659 1:41:06.0 81:36:23.0
76 16360 Liz Tinch Rhome TX F 42 2923 96582 1:44:55.0 83:21:18.0
