4A GIRLS

11/07/2026 · DALLAS, TX

XC

SPC Conference XC Championship

SPC Conference XC Championship

November 07, 2026


Results By RunFAR Racing Services, Inc.

Table of Contents

Finish List - Girls - GIRLS - AAAA
Team Detail - Girls - GIRLS - AAAA
Top

Overall Finish List - Girls

GIRLS

AAAA

O'All Place Score Bib No Name Team 1M 2M 5K Time Pace Year  
1 1 93 Taylor Synnott St John's 5:31.2 11:42.6 18:34.7 18:34.7 5:59/M 11  
2 2 28 Amelia Davis Episcopal 5:50.8 12:11.2 19:07.4 19:07.4 6:09/M 11  
3 3 48 Nora Petrikas Hockaday 5:51.4 12:11.7 19:15.7 19:15.7 6:12/M 9  
4 4 62 Isabella Fitzsullivan John Cooper 5:42.3 12:10.4 19:16.0 19:16.0 6:12/M 10  
5 5 47 Natalie McLeroy Hockaday 5:53.3 12:23.2 19:16.1 19:16.1 6:12/M 10  
6 6 23 Cecilia Bass Episcopal 5:38.8 12:18.1 19:22.8 19:22.8 6:14/M 11  
7 7 72 Maya Bernal Kinkaid 5:49.2 12:14.9 19:24.0 19:24.0 6:15/M 12  
8 8 68 Sofia Ortega John Cooper 5:46.4 12:10.5 19:29.1 19:29.1 6:16/M 9  
9 9 63 Lexie Fitzsullivan John Cooper 5:56.9 12:24.3 19:36.1 19:36.1 6:19/M 12  
10 10 20 Mina Poizat Duchesne Academy 5:42.4 12:14.8 19:37.0 19:37.0 6:19/M 11  
11 11 67 Sophie Murphy John Cooper 5:54.5 12:24.7 19:37.1 19:37.1 6:19/M 10  
12 12 25 Meg Billipp Episcopal 5:51.7 12:25.0 19:39.4 19:39.4 6:20/M 11  
13 13 82 Shelby Waggenspack Kinkaid 5:43.2 12:12.6 19:42.6 19:42.6 6:21/M 11  
14 14 64 Kareena Gill John Cooper 5:57.2 12:38.9 19:55.6 19:55.6 6:25/M 11  
15 15 57 Adelyn Goering Houston Christian 5:56.2 12:40.8 20:03.6 20:03.6 6:27/M 11  
16 16 83 Victoria Walton Kinkaid 6:01.5 12:52.9 20:09.3 20:09.3 6:29/M 12  
17 17 89 Sophia Fu St John's 6:10.5 12:55.1 20:10.0 20:10.0 6:29/M 10  
18 18 34 Kate Wyllie Episcopal 6:08.6 12:53.0 20:12.3 20:12.3 6:30/M 9  
19 19 60 Raya Al Aghbar John Cooper 6:02.3 12:52.0 20:14.6 20:14.6 6:31/M 11  
20 20 66 Joy Liang John Cooper 6:06.8 12:54.5 20:22.0 20:22.0 6:33/M 10  
21 21 85 Logan Barrett St John's 6:08.9 12:55.3 20:25.1 20:25.1 6:34/M 10  
22 22 24 Olivia Bell Episcopal 6:11.5 13:05.9 20:27.8 20:27.8 6:35/M 12  
23 23 90 Evangeline Laskaris St John's 6:09.2 13:07.3 20:32.0 20:32.0 6:37/M 12  
24 24 84 Evany Ashcroft St John's 6:00.4 12:51.3 20:32.7 20:32.7 6:37/M 11  
25 25 38 Aj Ku Greenhill 5:57.3 12:54.5 20:36.5 20:36.5 6:38/M 9  
26 26 94 Irene Yan St John's 6:13.0 13:10.6 20:43.7 20:43.7 6:40/M 9  
27 27 95 Amina Zegar St John's 6:13.4 13:08.0 20:47.0 20:47.0 6:41/M 12  
28 28 33 Lilah Vaden Episcopal 6:21.4 13:14.1 20:47.9 20:47.9 6:42/M 9  
29 29 27 Ashley Conoscenti Episcopal 6:10.7 13:07.0 20:50.3 20:50.3 6:42/M 12  
30 30 50 Marue Rhodus Hockaday 6:13.7 13:16.6 20:54.4 20:54.4 6:44/M 10  
31 31 17 Rebecca Kim Duchesne Academy 6:19.1 13:19.6 21:01.3 21:01.3 6:46/M 9  
32 32 77 Luna Perez Shen Kinkaid 6:14.7 13:13.8 21:08.4 21:08.4 6:48/M 9  
33 33 52 Alaina Albertine Houston Christian 6:05.4 13:14.7 21:10.3 21:10.3 6:49/M 10  
34 34 12 Whitley Caserio Duchesne Academy 6:14.8 13:19.4 21:15.5 21:15.5 6:51/M 11  
35 (> 7) 87 Catherine Dick St John's 6:16.8 13:25.6 21:19.3 21:19.3 6:52/M 12  
36 35 43 Aniela Coughlin Hockaday 6:13.2 13:33.3 21:22.3 21:22.3 6:53/M 10  
37 36 49 Lu Lu Pinnell Hockaday 6:05.1 13:20.6 21:28.1 21:28.1 6:55/M 9  
38 (> 7) 30 Ryan Lyda Episcopal 6:28.5 13:37.7 21:28.8 21:28.8 6:55/M 12  
39 (> 7) 31 Ryann Miller Episcopal 6:36.4 13:47.2 21:30.5 21:30.5 6:55/M 10  
40 37 78 Marisol Rascoe Kinkaid 6:15.4 13:26.3 21:31.1 21:31.1 6:56/M 11  
41 38 3 Aanya Gautam Awty International 6:20.5 13:34.6 21:40.0 21:40.0 6:58/M 12  
42 39 40 Rachel Myhre Greenhill 6:15.5 13:38.0 21:42.6 21:42.6 6:59/M 10  
43 (> 7) 86 Kyriaki Boukas St John's 6:27.7 13:49.2 21:44.1 21:44.1 7:00/M 11  
44 40 79 Kayla Scott Kinkaid 6:34.2 13:49.3 21:44.3 21:44.3 7:00/M 9  
45 41 9 Abby-Gaelle Roux Awty International 6:20.0 13:35.4 21:45.6 21:45.6 7:00/M 11  
46 (> 7) 70 Brielle Payette John Cooper 6:28.9 13:49.5 21:45.7 21:45.7 7:00/M 10  
47 42 45 Evie Lewis Hockaday 6:15.2 13:33.1 21:47.7 21:47.7 7:01/M 11  
48 43 51 Victoria Zavala Hockaday 6:24.6 13:46.6 21:52.0 21:52.0 7:02/M 12  
49 44 54 Eva Carr Houston Christian 6:27.0 13:43.0 21:52.3 21:52.3 7:02/M 11  
50 45 11 Maria Calatayud-Lizarraga Duchesne Academy 6:38.3 13:51.3 21:57.2 21:57.2 7:04/M 11  
51 (> 7) 71 Isabella Tagle John Cooper 6:09.9 13:44.8 21:58.3 21:58.3 7:04/M 9  
52 46 15 Grace Goodwin Duchesne Academy 6:32.9 13:49.7 22:00.7 22:00.7 7:05/M 11  
53 47 18 Zoe Llorens Duchesne Academy 6:31.5 13:50.8 22:02.9 22:02.9 7:06/M 12  
54 (> 7) 42 Ellie Carron Hockaday 6:18.8 14:00.5 22:11.1 22:11.1 7:08/M 10  
55 48 80 Anya Somcio Kinkaid 6:40.6 14:11.9 22:18.2 22:18.2 7:11/M 12  
56 49 14 Lainey Davis Duchesne Academy 6:41.0 14:20.0 22:19.5 22:19.5 7:11/M 11  
57 (> 7) 19 Olivia Poduska Duchesne Academy 6:44.1 14:12.9 22:19.6 22:19.6 7:11/M 9  
58 (> 7) 44 Abby Crook Hockaday 6:35.5 14:12.4 22:22.4 22:22.4 7:12/M 11  
59 (> 7) 21 Carolyn Raun Duchesne Academy 6:30.9 13:52.4 22:24.1 22:24.1 7:13/M 12  
60 (> 7) 46 Elyse Mayrosh Hockaday 6:58.1 14:23.0 22:24.7 22:24.7 7:13/M 12  
61 50 35 Alexis Chen Greenhill 6:34.6 14:05.1 22:25.8 22:25.8 7:13/M 11  
62 (> 7) 13 Anne Marie Danos Duchesne Academy 6:44.6 14:20.2 22:29.3 22:29.3 7:14/M 9  
63 51 37 Sivan Hahn Greenhill 6:22.1 13:49.0 22:29.3 22:29.3 7:14/M 9  
64 (> 7) 91 Mae Pearson St John's 7:01.3 14:33.7 22:34.3 22:34.3 7:16/M 11  
65 (> 7) 61 Savannah Brents John Cooper 6:52.4 14:23.2 22:35.3 22:35.3 7:16/M 12  
66 52 39 Sophia Kucher Greenhill 6:45.2 14:10.7 22:40.6 22:40.6 7:18/M 10  
67 53 5 Sae Janin Awty International 6:39.6 14:20.5 22:44.9 22:44.9 7:19/M 12  
68 54 4 Katherine Gell Awty International 7:03.1 14:42.0 22:59.4 22:59.4 7:24/M 12  
69 (> 7) 81 Maria Valerio Kinkaid 6:44.6 14:33.1 23:11.5 23:11.5 7:28/M 11  
70 (> 7) 75 Anya Kamaldev Kinkaid 6:43.6 14:33.6 23:13.0 23:13.0 7:28/M 9  
71 55 8 Eglantine Leleu-Eponville Awty International 6:49.2 14:20.1 23:16.4 23:16.4 7:29/M 10  
72 (> 7) 29 Bella Fiore Episcopal 6:20.2 15:02.8 23:18.3 23:18.3 7:30/M 11  
73 (> 7) 74 Carly Hathorn Kinkaid 6:59.0 14:54.4 23:37.4 23:37.4 7:36/M  
74 56 55 Kennedy Castillo Houston Christian 6:58.4 15:11.1 24:10.3 24:10.3 7:47/M 12  
75 57 59 Eloise Swanson Houston Christian 7:05.6 15:23.0 24:29.8 24:29.8 7:53/M 9  
76 58 10 Aleena Shaikh Awty International 7:16.3 15:44.4 24:53.0 24:53.0 8:01/M 11  
77 59 56 Anabel Dellepezze Houston Christian 6:57.7 15:31.2 25:08.7 25:08.7 8:06/M 10  
78 60 7 Lina Jeroudi Awty International 7:30.9 16:05.3 25:15.8 25:15.8 8:08/M 11  
79 61 36 Stella Fisher Greenhill 7:02.8 15:47.1 25:16.6 25:16.6 8:08/M 9  
80 (> 7) 6 Danya Jeroudi Awty International 7:48.5 16:59.4 27:06.9 27:06.9 8:44/M 11  
Top

Final Team Results - Girls

GIRLS - 5K Split

AAAA

Team - John Cooper

Finish Position - 1

Team Score (places): 46

Team Score (times): 1:37:54.1

Ave Time:19:34.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 62 Isabella Fitzsullivan 10 4 4 19:16.0 19:16.0 0:41.2
2 68 Sofia Ortega 9 8 12 19:29.1 38:45.2 0:54.4
3 63 Lexie Fitzsullivan 12 9 21 19:36.1 58:21.4 1:01.3
4 67 Sophie Murphy 10 11 32 19:37.1 1:17:58.5 1:02.3
5 64 Kareena Gill 11 14 46 19:55.6 1:37:54.1 1:20.8
6 60 Raya Al Aghbar 11 (19)   20:14.6 1:58:08.8 1:39.9
7 66 Joy Liang 10 (20)   20:22.0 2:18:30.8 1:47.2
8 70 Brielle Payette 10 More Than 7   21:45.7 2:40:16.6 3:10.9
9 71 Isabella Tagle 9 More Than 7   21:58.3 3:02:14.9 3:23.6
10 61 Savannah Brents 12 More Than 7   22:35.3 3:24:50.3 4:00.5

Team - Episcopal

Finish Position - 2

Team Score (places): 60

Team Score (times): 1:38:49.9

Ave Time:19:45.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 28 Amelia Davis 11 2 2 19:07.4 19:07.4 0:32.6
2 23 Cecilia Bass 11 6 8 19:22.8 38:30.3 0:48.0
3 25 Meg Billipp 11 12 20 19:39.4 58:09.7 1:04.7
4 34 Kate Wyllie 9 18 38 20:12.3 1:18:22.1 1:37.5
5 24 Olivia Bell 12 22 60 20:27.8 1:38:49.9 1:53.0
6 33 Lilah Vaden 9 (28)   20:47.9 1:59:37.8 2:13.1
7 27 Ashley Conoscenti 12 (29)   20:50.3 2:20:28.2 2:15.5
8 30 Ryan Lyda 12 More Than 7   21:28.8 2:41:57.1 2:54.1
9 31 Ryann Miller 10 More Than 7   21:30.5 3:03:27.6 2:55.7
10 29 Bella Fiore 11 More Than 7   23:18.3 3:26:46.0 4:43.6

Team - St John's

Finish Position - 3

Team Score (places): 86

Team Score (times): 1:40:14.8

Ave Time:20:02.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 93 Taylor Synnott 11 1 1 18:34.7 18:34.7 0:00.0
2 89 Sophia Fu 10 17 18 20:10.0 38:44.8 1:35.3
3 85 Logan Barrett 10 21 39 20:25.1 59:10.0 1:50.4
4 90 Evangeline Laskaris 12 23 62 20:32.0 1:19:42.0 1:57.2
5 84 Evany Ashcroft 11 24 86 20:32.7 1:40:14.8 1:57.9
6 94 Irene Yan 9 (26)   20:43.7 2:00:58.5 2:08.9
7 95 Amina Zegar 12 (27)   20:47.0 2:21:45.5 2:12.2
8 87 Catherine Dick 12 More Than 7   21:19.3 2:43:04.8 2:44.5
9 86 Kyriaki Boukas 11 More Than 7   21:44.1 3:04:49.0 3:09.3
10 91 Mae Pearson 11 More Than 7   22:34.3 3:27:23.3 3:59.5

Team - Kinkaid

Finish Position - 4

Team Score (places): 105

Team Score (times): 1:41:55.5

Ave Time:20:23.1

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 72 Maya Bernal 12 7 7 19:24.0 19:24.0 0:49.2
2 82 Shelby Waggenspack 11 13 20 19:42.6 39:06.6 1:07.8
3 83 Victoria Walton 12 16 36 20:09.3 59:15.9 1:34.5
4 77 Luna Perez Shen 9 32 68 21:08.4 1:20:24.3 2:33.6
5 78 Marisol Rascoe 11 37 105 21:31.1 1:41:55.5 2:56.4
6 79 Kayla Scott 9 (40)   21:44.3 2:03:39.8 3:09.5
7 80 Anya Somcio 12 (48)   22:18.2 2:25:58.1 3:43.4
8 81 Maria Valerio 11 More Than 7   23:11.5 2:49:09.6 4:36.7
9 75 Anya Kamaldev 9 More Than 7   23:13.0 3:12:22.7 4:38.3
10 74 Carly Hathorn More Than 7   23:37.4 3:36:00.1 5:02.6

Team - Hockaday

Finish Position - 5

Team Score (places): 109

Team Score (times): 1:42:16.8

Ave Time:20:27.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 48 Nora Petrikas 9 3 3 19:15.7 19:15.7 0:40.9
2 47 Natalie McLeroy 10 5 8 19:16.1 38:31.8 0:41.3
3 50 Marue Rhodus 10 30 38 20:54.4 59:26.3 2:19.7
4 43 Aniela Coughlin 10 35 73 21:22.3 1:20:48.6 2:47.5
5 49 Lu Lu Pinnell 9 36 109 21:28.1 1:42:16.8 2:53.3
6 45 Evie Lewis 11 (42)   21:47.7 2:04:04.5 3:12.9
7 51 Victoria Zavala 12 (43)   21:52.0 2:25:56.5 3:17.2
8 42 Ellie Carron 10 More Than 7   22:11.1 2:48:07.6 3:36.3
9 44 Abby Crook 11 More Than 7   22:22.4 3:10:30.0 3:47.6
10 46 Elyse Mayrosh 12 More Than 7   22:24.7 3:32:54.7 3:49.9

Team - Duchesne Academy

Finish Position - 6

Team Score (places): 166

Team Score (times): 1:45:51.9

Ave Time:21:10.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 20 Mina Poizat 11 10 10 19:37.0 19:37.0 1:02.3
2 17 Rebecca Kim 9 31 41 21:01.3 40:38.4 2:26.6
3 12 Whitley Caserio 11 34 75 21:15.5 1:01:53.9 2:40.7
4 11 Maria Calatayud-Lizarraga 11 45 120 21:57.2 1:23:51.2 3:22.4
5 15 Grace Goodwin 11 46 166 22:00.7 1:45:51.9 3:25.9
6 18 Zoe Llorens 12 (47)   22:02.9 2:07:54.9 3:28.2
7 14 Lainey Davis 11 (49)   22:19.5 2:30:14.4 3:44.7
8 19 Olivia Poduska 9 More Than 7   22:19.6 2:52:34.0 3:44.8
9 21 Carolyn Raun 12 More Than 7   22:24.1 3:14:58.2 3:49.3
10 13 Anne Marie Danos 9 More Than 7   22:29.3 3:37:27.5 3:54.6

Team - Houston Christian

Finish Position - 7

Team Score (places): 205

Team Score (times): 1:51:46.5

Ave Time:22:21.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 57 Adelyn Goering 11 15 15 20:03.6 20:03.6 1:28.9
2 52 Alaina Albertine 10 33 48 21:10.3 41:14.0 2:35.5
3 54 Eva Carr 11 44 92 21:52.3 1:03:06.3 3:17.5
4 55 Kennedy Castillo 12 56 148 24:10.3 1:27:16.7 5:35.5
5 59 Eloise Swanson 9 57 205 24:29.8 1:51:46.5 5:55.0
6 56 Anabel Dellepezze 10 (59)   25:08.7 2:16:55.2 6:34.0

Team - Greenhill

Finish Position - 8

Team Score (places): 217

Team Score (times): 1:49:55.0

Ave Time:21:59.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 38 Aj Ku 9 25 25 20:36.5 20:36.5 2:01.7
2 40 Rachel Myhre 10 39 64 21:42.6 42:19.1 3:07.8
3 35 Alexis Chen 11 50 114 22:25.8 1:04:45.0 3:51.1
4 37 Sivan Hahn 9 51 165 22:29.3 1:27:14.4 3:54.6
5 39 Sophia Kucher 10 52 217 22:40.6 1:49:55.0 4:05.8
6 36 Stella Fisher 9 (61)   25:16.6 2:15:11.7 6:41.9

Team - Awty International

Finish Position - 9

Team Score (places): 241

Team Score (times): 1:52:26.5

Ave Time:22:29.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 3 Aanya Gautam 12 38 38 21:40.0 21:40.0 3:05.2
2 9 Abby-Gaelle Roux 11 41 79 21:45.6 43:25.6 3:10.8
3 5 Sae Janin 12 53 132 22:44.9 1:06:10.6 4:10.1
4 4 Katherine Gell 12 54 186 22:59.4 1:29:10.1 4:24.7
5 8 Eglantine Leleu-Eponville 10 55 241 23:16.4 1:52:26.5 4:41.6
6 10 Aleena Shaikh 11 (58)   24:53.0 2:17:19.6 6:18.2
7 7 Lina Jeroudi 11 (60)   25:15.8 2:42:35.4 6:41.0
8 6 Danya Jeroudi 11 More Than 7   27:06.9 3:09:42.4 8:32.2

Results Powered By:

RunFar